Ballia District All Important Contact No.
Organization:
Uttar Pradesh District Contacts Toll free Number(s):
- 1076 (CM Help Line)
- 1921 (Aarogya Setu)
- 100 (Police Control Room)
- 1098 (Child Helpline)
- 1091 (Women Helpline)
- 1090 (Crime Stopper)
- 102 (Ambulance Helpline)
- 108 (For Alternate Ambulance Service)
- 1800 111 555 (NIC Service Desk)
- 1800 180 1104 (NHP Voice Web)
- 1800 180 5145 (government hospital patients)
Website:
Official Website Important Links
Telephone Directory
Sr No. |
Designation | Contact No. |
---|---|---|
1 | Commissioner Azamgarh | 9454417494, 05462-268916, 05462-260900, Fax: 04562-260522 |
2 | District Magistrate Ballia | 9454417522, 05498-220879, 05498-220311, Fax: 05498-220648 |
3 | SP Ballia | 9454400255 |
4 | Chief Development Officer(CDO) | 9454464611, |
5 | ADM (F/R) | 9454417593, 05498-220235 |
6 | Dy. SP Ballia | 9454401027 |
7 | Chief Revenue officer | 9454417953 |
8 | City Magistrate | 9454417954 |
9 | Chief Treasuary Officer | 8765923591 |
10 | DD Chakbandi | 9454417953, 05498-222277 |
11 | Bandobast Adhikari Chakbandi | 9454417963 |
12 | Jila Gramudhyog Adhikari Ballia | balliaupkvib [at] gmail [dot] com |
SDM’s Contact Details
Sr No. |
Designation | Mobile no | Email id |
---|---|---|---|
1 | SDM Ballia | 9454417955 | sdm [dot] sadar [dot] bl-up [at] gov [dot] in |
2 | SDM Bairia | 9454417958 | sdm [dot] bai [dot] bl-up [at] gov [dot] in |
3 | SDM Bansdeeh | 9454417956 | sdm [dot] bans [dot] bl-up [at] gov [dot] in |
4 | SDM Rasra | 9454417957 | sdm [dot] ras [dot] bl-up [at] gov [dot] in |
5 | SDM Sikandarpur | 9454417959 | sdm [dot] sik [dot] bl-up [at] gov [dot] in |
6 | SDM Belthara Road | 9454417960 | sdmbel [dot] bl-up [at] gov [dot] in |
7 | Deputy Collector Ballia | 7906422787 | |
8 | Deputy Collector Ballia | 9454417209 | |
9 | Deputy Collector Ballia | 9170934183 |
Tehsildar's Contact Details
Sr No. |
Designation | Mobile no | Email id |
---|---|---|---|
1 | Tehsildar Ballia | 9454417963 | rnvnpn [at] gmail [dot] com, vrc361ballianagar [at] gmail [dot] com |
2 | Tehsildar Bairia | 9454417966 | tehsilbairia [at] gmail [dot] com |
3 | Tehsildar Bansdeeh | 9454417964 | |
4 | Tehsildar Rasra | 9454417965 | tehsildarrasra [at] gmail [dot] com |
5 | Tehsildar Sikandarpur | 9454417967 | tehsildarsikandarpur [at] gmail [dot] com |
6 | Tehsildar Belthara Road | 9454417968 |
Nayab Tehsildar's Contact Details
Sr No. |
Designation | Telephone/Mobile Number |
---|---|---|
1 | Nayab Tehsildar Nagar | 9454417972 |
2 | Nayab Tehsildar Sadar | 8765836922 |
3 | Nayab Tehsildar Bairia | 8317024959 |
4 | Nayab Tehsildar Rasra | |
5 | Nayab Tehsildar Sikandarpur | 9454417979 |
6 | Nayab Tehsildar Bansdeeh | 9451232312 |
Development Department Contact Details
Sr No. |
Designation | Contact No. |
---|---|---|
1 | Chief Development Officer(CDO) | 9454464611, 05498-221300 |
2 | Poject Director(PD) DRDA | 9454464612 |
3 | DDO | 9454464613 |
4 | DC MNREGA | 9412653075 |
5 | DPRO | 9450782290 |
6 | DESTO | 9412376393 |
7 | District Yuva kalyan Adhikari | 9105559333 |
8 | Distt Coordinator, Nehru Yuva Kendra | 9459771845 |
9 | District Employement Officer | 8318546404 |
10 | AIG Stamp | 9415988833 |
11 | District Sports Officer | 9415453822 |
12 | District Supply Officer(DSO) | 7839564623 |
13 | Deputy RMO | 7839564964 |
14 | District Excise Officer | 9456827470, 9454465622 |
15 | District Entertainment tax Officer | 9454468827 |
16 | District Khadi Gramodyog Officer | 7408410763 |
17 | GM DIC Industry | 9415938028 |
18 | District Forest Officer(DFO) | 7839435127 |
19 | Chief Veterinary Officer(CVO) | 8765957957 |
20 | District Mines Officer | 8887534818 |
21 | AMA Jila Panchayat | 9415845084 |
22 | EO Nagar Palika Parishad ballia | 9696602533 |
23 | JE NEDA Balllia | 9415609031 |
24 | PO DUDA | 8573002253 |
25 | Incharge District Information Officer | 9453005378 |
26 | Food Safety Officer | 7525080661 |
27 | Drug Inspector | 9455076610 |
28 | ARTO ballia | 9415164197 |
29 | ARM Roadways | 9415657725, 9140797731 |
30 | DD AG | 8178135511 |
31 | Soil Conservation Officer | 7905996682 |
32 | District Agriculture Officer(DAO) | 8178135511 |
33 | District Horticulture Officer(DHO) | 9839525002 |
34 | UP AGRO | 9838346517 |
35 | AR Cooperative | 9161226030 |
36 | Distrcit manager PCA | 8765984701 |
37 | District Social Welfare Officer(DSWO) | 7311159851 |
38 | District Backward Class Welfare Officer(DBWO) | 9076600533 |
39 | District Probation Officer(DPO) | 7518024043 |
40 | District Minority Officer(DMO) | 9454417209 |
41 | District Labour Enforcement officer | 9305813331 |
42 | District Fishery Officer | 9451717552 |
43 | Manager Sugar Mill Rasra | 7017656918, 7880889012 |
44 | District Cane Officer | 7081202252 |
45 | Incharge Asst Director Saving | 9454417593 |
46 | Manager Dugdh Sangh | 8726944303 |
47 | District Informatics Officer(DIO-NIC) | 9451577033 |
48 | Deputy Comm. Commercial Tax | 7235003450 |
49 | District Comm. Tax Officer | 8005445866 |
50 | Seceraty mandi Samiti Ballia | 9918878322 |
51 | TDM(BSNL) | 9455004849 |
52 | SDO(Telephone) | 9466000383 |
53 | Suprintendent Post Office | 8507569730 |
54 | ADEO(Panchasthani) | 9454418035 |
BDO's Contact Details
Sr No. |
Designation | Mobile No | Email id |
---|---|---|---|
1 | Bairia | 7275554525 | bairiabal [at] rediffmail [dot] com |
2 | Bansdih | 7275554528 | bansdihbal [at] rediffmail [dot] com |
3 | Belhari | 7275554522 | belharibal [at] rediffmail [dot] com |
4 | Beruarbari | 7275554527 | beruarbaribal [at] rediffmail [dot] com |
5 | CHILKAHAR | 7275554520 | chilkaharbal [at] rediffmail [dot] com |
6 | Dubahad | 9454464624 | dubharbal [at] rediffmail [dot] com |
7 | Garwar | 9454464621 | garwarbal [at] rediffmail [dot] com |
8 | Hanumanganj | 7275554523 | hanumanganjbal [at] rediffmail [dot] com |
9 | Maniar | 9454464618 | maniarbal [at] rediffmail [dot] com |
10 | Murlichhapra | 7275554530 | bairiabal [at] rediffmail [dot] com |
11 | NAGRA | 7275554517 | nagrabal [at] rediffmail [dot] com |
12 | Navanagar | 7275554518 | navanagarbal [at] rediffmail [dot] com |
13 | Pandah | 9454464617 | pandahbal [at] rediffmail [dot] com |
14 | Rasra | 7275554519 | rasrabal [at] rediffmail [dot] com |
15 | Reoti | 7275554529 | reotibal [at] rediffmail [dot] com |
16 | SIAR | 9454464614 | siarbal [at] rediffmail [dot] com |
17 | Sohanv | 9454464622 | sohanvbal [at] rediffmail [dot] com |
Health Department Contact Details
Sr No. |
Designation | Contact No. |
---|---|---|
1 | Chief Medical Officer(CMO) | 8005192638 |
2 | CMS Ballia | 8005192729 |
3 | CMS District Women’s Hospital Ballia | 9451638809 |
Education Department Contact Details
Sr No. |
Designation | Contact No. |
---|---|---|
1 | Vice Chancellor(VC), JNCU Ballia | 9415319547 |
2 | Registrar, JNCU Ballia | 9415196266 |
3 | DIOS Ballia | 9454457361, 9415118104 |
4 | BSA | 9453004105 |
5 | Principal, Govt Polytechnic | 9451491632 |
6 | Principal, Girls Polytechnic | 9452456735 |
7 | Principal, KV | 7599057021 |
8 | Principal, Jawahar Navoday, Vidyalay | 9805417876 |
9 | Principal, ITI, Ballia | 9451527455 |
10 | Principal, DIET, Pakwainar, Ballia | 9415359679 |
Engineering Department Contact Details
Sr No. |
Designation | Contact No. |
---|---|---|
1 | SE(PWD) | 9415259272 |
2 | EE, PWD(Nirman) | 9454970108 |
3 | EE, PWD(Prantiy) | 6394341497 |
4 | SE (Electricity) | 8004932174 |
5 | EE (Electricity-1) | 9450963746 |
6 | EE (Electricity-2) | 9450963747 |
7 | EE (Electricity-3) | 8004931737 |
8 | EE (Electricity-4) | 8004932178 |
9 | SE (Flood) | 9415212671 |
10 | EE (Flood) | 9450885513 |
11 | EE(Irrigation) | 9415049155, 9005545784 |
12 | EE(Jal Nigam) | 9473942711 |
13 | EE(Nirman)(Nirman Khand) | 9473942710, 9411447817 |
14 | EE (Nalkoop) | 9454415320 |
15 | EE (PMGSY-RES) | 9149016061, 9412618263 |
16 | EE(RES) | 9149016061, 9412618263 |
17 | EE(Samaj Kalyan Nirman Nigam) | 9454455921 |
18 | EE(Rajkiya Nirman Nigam) | 9721382555 |
19 | District Soil Conservation Officer(IWMP) | 9412129416 |
20 | AE(Laghu Dal Sichai Ghazipur) | 9454414851 |
22 | Awas Vikas Parishad Varanasi | 8795811695, 8795810123 |
23 | EE (UP Awas Viaks Parishad Ghazipur) | 8795811726 |
24 | EE(Paxfad) | 7991203539 |
25 | JE (Setu Nigam) | 8765972178 |
26 | PM(CNDS-Azamgarh) | 9415619616, 8299702075 |
27 | PM(CNDS-Ballia) | 9454153596 |
Police Contact Details
Sr No. |
Designation | Contact No. |
---|---|---|
1 | SP Ballia | 9454400255 |
1 | Dy. SP Ballia | 9454401027 |
2 | CO nagar | 9454401306 |
3 | CO Sadar | 9454401307 |
4 | CO Bansdeeh | 9454401309 |
5 | CO Bairia | 9454401310 |
6 | CO Sikandarpur | 9454401308 |
7 | CO Rasra | 9454401311 |
8 | SI Kotwali | 9454403000 |
9 | SI Dubhar | 9454402995 |
10 | SI Garwar | 9454402997 |
11 | SI Sukhpura | 9454403009 |
12 | SHO Mahila Thana | 9454404773 |
13 | SI Narhi | 9454403003 |
14 | SI Phephna | 9454402996 |
15 | SI Chitbadagaon | 9454402993 |
16 | SI Bansdeeh | 9454402990 |
17 | SI Bansdeeh Road | 9454402991 |
18 | SI Sahatwar | 9454403007 |
19 | SI Maniyar | 9454403001 |
20 | SI Bairia | 9454402989 |
21 | SHO Dokati | 9454402994 |
22 | SI Reoti | 9454403006 |
23 | SHO Haldi | 9454402998 |
24 | SI Sikandarpur | 9454403008 |
25 | SI Khejuri | 9454402999 |
26 | SI Pakdi | 9454403004 |
27 | SI Rasra | 9454403005 |
28 | SHO Nagra | 9454403002 |
29 | SI Bheempura | 9454402992 |
30 | SI Ubhanv | 9454403010 |
Nagar Palika Parishad/Nagar Panchayat
Sr No. |
Designation | Contact No. |
---|---|---|
Executive Officer Nagar Palika Parishad | ||
1 | Ballia | 9696602533 |
2 | Rasra | 7906422787 |
3 | Belthra road | 7905457922 |
4 | Sikanderpur | 7007723889 |
5 | Maniyar | 7390857092 |
6 | Bansdih | 6386911721 |
7 | Rewati | 7390857092 |
8 | Sahatwar | 9919718797 |
9 | Bairia | 8528871236 |
10 | Chitbadagaon | 9696602533 |
11 | Nagara | 7007723889 |
12 | Ratsar Kala | 6386911721 |
Veterinary Department
Sr No. |
Designation | Mobile No |
---|---|---|
1 | Chief Veterinary Officer | 8004025857 |
2 | Deputy Chief Veterinary Officer | 9839293958 |
3 | Deputy Chief Veterinary Officer | 9415170498 |
4 | V.O. Murlichpra | 9415994773 |
5 | V.O. Nagra | 9616952035 |
6 | V.O. Revathi | 9451955864 |
7 | V.O. Takha | 9452831516 |
8 | V.O. Ratsad | 7985380110 |
9 | V.O. Chilkhar | 9453394319 |
10 | V.O. Paliakhas | 9454337472 |
11 | V.O. Pur | 9415795454 |
12 | V.O. Sakarpura | 9451904028 |
13 | V.O. Kasaunder | 9450737148 |
14 | V.O. Ibrahimpatti | 9616707934 |
15 | V.O. Narahi | 6307391981 |
16 | V.O. Sohav | 8423544605 |
17 | V.O. Rampur Dighar | 7905087360 |
18 | V.O. Phephna | 9415551844 |
19 | V.O. Siwan Kala | 9453559873 |
20 | V.O. Saraibharti | 9455117917 |
21 | V.O. Hanumanganj | 9455409503 |
22 | V.O. Bansdiharod | 9795419377 |
23 | V.O. Malhounwa | 9768621199 |
24 | V.O. Beruarbari | 7355024882 |
25 | V.O. Sukhpura | 7379851396 |
26 | V.O. Baragaon | 9455046988 |
27 | V.O. Ujiarghat | 6395957573 |
28 | V.O. Pandah | 9795419377 |
29 | V.O. Bansdeeh | 9457969332 |
30 | V.O. Maniyar | 7905935867 |
31 | V.O. Garwar | 9058823313 |
Public Utilities
Sr No. |
Name | Contact No. And Email | Address | |
---|---|---|---|---|
Banks | ||||
1 | Allahabad Bank | 05498-220332 Email: br [dot] ballia [at] allahabadbank [dot] in |
Sahatwar Kothi, Dharamshala Road, Ballia | |
2 | Axis Bank | 05498220332 Email: ibrm [at] axisbank [dot] com |
Ground Floor, Khasra No. 72/3, Mauza Midhi, Hotel Chandrawali Building, Ballia, Uttar Pradesh, 277001 |
|
3 | Bank Of Baroda (Bob) | 05498-220759 | Arya Samaj Road, Ballia , Up 277001 | |
4 | Bank Of India | 05498-220401 Email: varanasi |
Octdanganj, Ballia, Up, Pin 277001 | |
5 | Canara Bank | 05498-223078 | Bhrigunagar , Kadam Road, Balia Dist Ballia Up 277001 |
|
6 | Central Bank Of India | 05498-220716 |
Kharauni Kothi, Station Road, Ballia | |
7 | Corporation Bank | 7266831518 | Village Po Karan Chhapra Dist Ballia | |
8 | Hdfc Bank | 9935903333 | Premises No. 32 & 32A, , Station Road, Town Hall, Ballia ,Uttar Pradesh 277001 |
|
9 | Icici Bank | 9918101660 | Icici Bank Ltd , Plot No 103, In Front Of Petrol Pump, Ncc Chauraha Harpur , Kotwali, Ballia. 277001 |
|
10 | Idbi Bank | 38 - Harpur, Near Kotwali , Civil Lines Ballia , 277001 | ||
11 | India Post Payments Bank | 05498-225678 Email: ippb0551 [at] ippbonline [dot] in |
Ippb Ballia, Head Post Office Building, Middhi Chauraha, Ballia, Uttar Pradesh Pin-277001 |
|
12 | Indian Bank | 05498-220049 | Mal Godam Road Near Sheesh Mahal Cinema Ballia 277001 |
|
13 | Oriental Bank Of Commerce | 05498-225255 | Ballia, Opp. Apurva Nursing Home, Jagdishpur, Ballia-277001 |
|
14 | Punjab National Bank | 05498-224489 | Station Road, Balia Up 277001 | |
15 | State Bank Of India (Sbi) | 05498-220570 | Dist Ballia Uttar Pradesh 277001 | |
16 | Syndicate Bank | 8005489155 | House No 5, Ground Floor, Shiv Colony, Near Post Office, Bhragu Ashram, Ballia, Uttar Pradesh-277 401 |
|
17 | Uco Bank | 05498-221314 | Uco Bank, Ballia Ballia | |
18 | Union Bank Of India | 05498-220218 Email: cbsballia [at] unionbankofindia [dot] com |
Station Malgodown Road, Ballia, Dist. Ballia, Uttar Pradesh, Pin - 227001 . |
|
Electricity | ||||
19 | EDD 1 Ballia | 9450963746, Email: eeeddiballia [at] gmail [dot] com |
Ballia | |
20 | EDD 2 Ballia | 9450963747, Email: exeneddiibal [at] gmail [dot] com |
Ballia | |
21 | EDD Bairiya | 8004932171 | Bairiya | |
22 | EDD Bansdih | 8004931737 | Bansdih | |
Hospital | ||||
23 | District Hospital, Ballia | 8799136523 | Hospital Rd, Ballia, Uttar Pradesh 277001 |
|
Univercities | ||||
24 | Jananayak Chandrashekhar University, Ballia | 7311100291, Email: info [at] jncu [dot] ac [dot] in |
Jananayak Chandrashekhar University, Shaheed Ismark, Basantpur, Ballia (U.P.) |
|
Municipalities | ||||
25 | Ballia Nagar Palika Parishad | 7311100291, Email: info [at] jncu [dot] ac [dot] in |
Ballia Nagar Palika Parishad, Near Bsnl Office, U.P, Pin 277001 |
|
Police Station | ||||
26 | Ballia Nagar Palika Parishad | 7311100291, Email: info [at] jncu [dot] ac [dot] in |
Ballia Nagar Palika Parishad, Near Bsnl Office, U.P, Pin 277001 |
|
Police Station | ||||
27 | Bairiya | 9454402989 | Bairiya Police Station | |
28 | Bansdeeh | 9454402990 | Bansdeeh Police Station | |
29 | Bansdeehroad | 9454402991 | Bansdeehroad Police Station | |
30 | Basudharpar | 9454403015 | Basudharpar Police Station | |
31 | Bheempura | 9454402992 | Bheempura Police Station | |
32 | Chandrashekhar Nagar | 9454403018 | Chandrashekhar Nagar Police Station | |
33 | Chitbaragaon | 9454402993 | Chitbaragaon Police Station | |
34 | Dokti | 9454402994 | Dokti Police Station | |
35 | Dubahar | 9454402995 | DubaharPolice Station | |
36 | Fefna | 9454402996 | Fefna Police Station | |
37 | Garwar | 9454402997 | Garwar Police Station | |
38 | Haldi | 9454402998 | Haldi tti Police Station | |
39 | Ibrahimpatti | 9454403016 | Ibrahimpatti Police Station | |
40 | Jaiprakash Nagar | 9454403013 | Jaiprakash Nagar Police Station | |
41 | Khejuri | 9454402999 | Khejuri Police Station | |
42 | Kotwali | 9454403000 | Kotwali Police Station | |
43 | Mahila Thana | 9454403001 | Mahila Thana Police Station | |
44 | Maniyar | 9454403001 | Maniyar Police Station | |
45 | Manjhighat | 9454403014 | Manjhighat Police Station | |
46 | Nagra | 9454403002 | Nagra Police Station | |
47 | Narhi | 9454403003 | Narhi Police Station | |
48 | Pakrhi | 9454403004 | Pakrhi Police Station | |
49 | Rasra | 9454403005 | Ratsar Police Station | |
50 | Ratsar | 9454403012 | Police Station | |
51 | Rewati | 9454403006 | Rewati Police Station | |
52 | Sahatwar | 9454403007 | Sahatwar Police Station | |
53 | Sawra Devsthali Vidyapith | 9454403017 | Sawra Devsthali Vidyapith Police Station | |
54 | Shivpur Diyar | 9454403011 | Shivpur Diyar Police Station | |
55 | Sikandarpur | 9454403008 | Sikandarpur Police Station | |
56 | Sukhpura | 9454403009 | Sukhpura Police Station | |
57 | Ubhaon | 9454403010 | Ubhaon Police Station | |
Telecom | ||||
58 | Bharat Sanchar Nigam Limited(BSNL) Ballia | 9415408888, Email: tdmbli [at] gmail [dot] com |
Quazipura Middhi Rd, District Court, Ballia, Uttar Pradesh 27700 |
|
For More Contacts like Postal go to the Official Website and click on the Directory then on the Public Utilities, you can see all the Public Utilities. |
Administrative Details
Sr no. |
Designation | Contact | Address | |
---|---|---|---|---|
1 | Ravindra Kumar , IAS | 9454417522, Fax: 05498-220876 |
dmbal [at] nic [dot] in | DM Camp Office, Civil Lines, Ballia, 277001 |
2 | Dev Ranjan Verma, IPS | Superintendent Of Police (SP) | spbla-up [at] nic [dot] in | SP Residence, In Front of Vikas Bhawan, Ballia, 277001 |
Animal Husbandry
Name - Dr. G C Dwivedi
Designation - Chief Veterinary Officer (CVO)
Contact Number- 05498-222040
Hotel/Resort/Dharamsala Contacts
Sr. No. | Hotel Name | Phone | Address |
---|---|---|---|
1 | Park Inn | 7499243000 | Ballia Bansdih Rd, Mahavir Nagar, Parikhara, Uttar Pradesh 277001 |
2 | Singhaal | 05498-221099 | Ballia In front of Bhrigu Mandir, Bhriguashram, Uttar Pradesh 277001 |
3 | Shankar | 8546000096, 9795610507 |
Chitbaragaon Pipra Khurd, Near Indian Oil Petrol Pump, Chitbaragaon, Uttar Pradesh 221713 |
Parent Article: