Central Water Commission Contact No.
Organization:
Ministry of Water Resources All India Number(s):
- 011-2618 7232 (For Contact Support)
Website:
Official Website - secy-cwc [at] nic [dot] in (For General Query)
Telephone Directory of Central Water Commission's Officers
Sr No. | Designation | Telephone | Room No. / Office | EPABX No. |
---|---|---|---|---|
Chairman & Ex-officio Secretary To The Govt. Of India | ||||
1 | Chairman | 011-26715351 | 315/SBS | 3300 |
2 | P.P.S. to Chairman | 011-26715351 | 316/SBS | 3323 |
3 | P.S. to Chairman | 011-26715351 | 316/SBS | 3323 |
Members - Ex Officio Additional Secretaries To The Govt. Of India | ||||
4 | Design & Research | 011-26108150 | 401/SBS | 3400 |
5 | P.S. to Member | 011-26108150 | 401/SBS | 3401 |
6 | Water Planning & Projects | 011-26108590 | 201/SBS | 3201 |
7 | P.S. to Member | 011-26108590 | 201/SBS | 3238 |
8 | River Management | 011-26103221 | 212/ SBS | 3200 |
9 | P.P.S. to Member | 011-26103221 | 212/ SBS | 3234 |
Design & Research Wing (Head Quarters) | ||||
10 | Member | 011-26108150 | 6th Floor/SBS | 3400 |
11 | PS to Member | 011-26108150 | 6th Floor/SBS | 3401 |
Chief Engineers | ||||
12 | Designs (NW&S) | 011-26102420 | 6th Floor/SBS | 5014 |
13 | Designs (N&W) | 011-26100806 | 8th Floor/SBS | 3415 |
14 | Designs (E&NE) | 011-26104083 | 8th Floor/SBN | 3608 |
15 | Dam Safety (DSO) | 011-26106848 | 8th Floor/SBN | 3625 |
16 | Hyd. Studies (HSO) | 011-26106369 | 8th Floor/SBN | 3626 |
17 | Narmada Basin Proj. | 011-26104081 | WB-II | 5032 |
Directors | ||||
18 | BCD (N&W) | 011-29583612 | 8th Floor / SBS | 3612 |
19 | BCD (NW&S) | 011-29583490 | 6th Floor / SBS | 3490 |
20 | BCD (E&NE) | 011-29583933 | 8th Floor / SBN | 3933 |
21 | CMDD (N&W) | 011-29583610 | 8th Floor / SBS | 3610 |
22 | CMDD (NW&S) | 011-29583493 | 6th Floor / SBS | 3493 |
23 | CMDD (E&NE) | 011-29583718 | 8th Floor / SBN | 3718 |
24 | D&R Coordination | 011-29583716 | 723/ SBS | 3716 |
25 | Embankment (NW&S) | 011-29583494 | 6th Floor / SBS | 3494 |
26 | Embankment (N&W) | 011-29583614 | 8th Floor / SBS | 3614 |
27 | Embankment (E&NE) | 011-29583442 | 8th Floor / SBN | 3442 |
28 | FE & SA | 011-29583734 | 716/ SBS | 3734 |
29 | Dam Safety (Mon.) | 011-29583703 | 8th Floor / SBN | 3703 |
30 | Dam Safety (R) | 011-29583480 | CWC Library Building | 3480 |
31 | Gates Design (NW&S) | 011-29583488 | 6th Floor/SBS | 3488 |
32 | Gates Design (N&W) | 011-29583618 | 8th Floor/SBS | 3618 |
33 | Gates Design (E&NE) | 011-29583393 | 9th Floor/SBN | 3393 |
34 | HCD (NW&S) | 011-29583495 | 6th Floor/SBS | 3495 |
35 | HCD (N&W) | 011-29583628 | 8th Floor/SBS | 3628 |
36 | HCD (E&NE) | 011-29583616 | 8th Floor/SBN | 3616 |
37 | Hydrology (N) | 011-29583508 | 7th Floor/SBS | 3508 |
38 | Hydrology (S) | 011-29583507 | 7th Floor/SBS | 3507 |
39 | Hydrology (NE) | 011-29583700 | 7th Floor/SBS | 3700 |
40 | Hydrology (Central) | 011-29583525 | 7th Floor/SBS | 3525 |
41 | Hydrology (DSR) | 011-29583701 | 7th Floor/SBS | 3701 |
42 | Instrumentation | 011-29583736 | 7th Floor/SBS | 3736 |
43 | N.H.M.D.D. | 011-26196750 | WB-II | 5008 |
44 | Narmada Canal Design | 011-26108137 | WB-II | 5000 |
45 | Narmada Dams & Headworks Design | 011-29583489 | WB-II | 3489 |
46 | R&D (MOWR) | 011-29583482 | WB-I | 3482 |
47 | Hydrology (Regional Studies) | 011-26104208 | 717/SBS | 3701 |
48 | Sardar Sarovar (Power House) | 011-26108003 | WB-II | 3852 |
49 | Sardar Sarovar (D&C) | 011-26109264 | WB-II | 5021 |
50 | Software Management | 011-29583615 | 618/SBS | 3615 |
51 | Dy. Director (Library) | 011-29583397 | W.B.-II | 3397 |
Water Planning & Projects Wing (Headquarters) | ||||
52 | MEMBER | 011-26108590 | 201/SBS | 3201 |
Chief Engineers | ||||
53 | Irrg. Management Org. | 011-26195519 | 228/SBS | 3222 |
54 | Basin Planning Mang. Organisation | 011-26103569 | 900/SBS | 3903 |
55 | Env. Mon.Org. | 011-26714865 | 613/SBS | 3623 |
56 | Project Appraisal | 011-26103561 | 510/SBS | 3526 |
57 | Project Mon.Org. | 011-26109231 | 510/SBS | 3527 |
58 | CMO | 011-26714852 | 214/SBS | 3202 |
59 | Project Preparation | 011-26105181 | 801/SBS | 3804 |
60 | PO & MI | 011-26101593 | 800/SBS | 3820 |
61 | Advisor CISCO | 011-26192168 | 905(S) | 3439 |
Directors | ||||
62 | WP&P Coord | 011-29583225 | 201/SBS | 3225 |
63 | Water Management | 011-29583204 | 225/SBS | 3204 |
64 | Irr Planning(S) | 011-29583236 | 226/SBS | 3236 |
65 | Irr.Planning (N) | 011-29583207 | 217/SBS | 3207 |
66 | Inter State Matters | 011-29583283 | 414/SBS | 3283 |
67 | Basin Planning | 011-26100802 | 901/SBS | 3909 |
68 | Reservoir Operation | 011-29583384 | 901/SBS | 3384 |
69 | National Water Planning | 011-29583383 | 840/SBS | 3383 |
70 | Water System Engineering | 011-29583381 | 901/SBS | 3381 |
71 | Water Reservoir Economics | 011-26100801 | 901/SBS | 3904 |
72 | Watershed & Reservoir Sedimentation | 011-26105019 | WB-I | 4012 |
73 | Env. Management | 011-29583651 | 413/SBS | 3651 |
74 | Remote Sensing | 011-29583429 | 421/SBS | 3429 |
75 | R&R&TN | 011-26195546 | 419A/SBS | 3431 |
76 | Env. Impact Assessment | 011-26170330 | 413/SBS | 3528 |
77 | Project Appraisal (N) | 011-29583424 | 416/SBS | 3424 |
78 | Project Appraisal (S) | 011-29583418 | 410/SBS | 3418 |
79 | Project Appraisal (C) | 011-29583427 | 419/SBS | 3427 |
80 | Cost Appraisal (Irr.) | 011-29583428 | 425/SBS | 3428 |
81 | Cost Appraisal (HWF) | 011-29583632 | 904/SBN | 3632 |
82 | Monitoring (N) | 011-29583514 | 515/SBS | 3514 |
83 | Monitoring (C) | 011-26100125 | 418/SBS | 3411 |
84 | Monitoring (W) | 011-29583506 | 518/SBS | 3506 |
85 | Monitoring (E) | 011-29583515 | 517/SBS | 3515 |
86 | Monitoring (S) | 011-29583431 | 422/SBS | 3431 |
87 | Plant & Mech. | 011-29583214 | 220/SBS | 3214 |
88 | CMC | 011-26100731 | 218/SBS | 3214 |
89 | Control Board | 011-26108830 | 424/SBS | 3419 |
90 | PCP | 011-26109372 | 222/SBS | 3217 |
91 | Tech. Documentation | 011-29583519 | 502/SBS | 3519 |
92 | P.P. (N&S) | 011-26195302 | 801/SBS | 3841 |
93 | Foreign Assistance | 011-26195303 | 801/SBS | 3858 |
94 | P.P.(C) | 011-26109785 | 801/SBS | 3802 |
95 | Economics | 011-26195305 | 801/SBS | 3925 |
96 | EWU | 011-26101819 | 502/SBS | 3740 |
97 | IAD | 011-26107086 | 523/SBS | 3444 |
98 | P&P | 011-29583417 | 415/SBS | 3417 |
99 | I.P.O. | 011-29583430 | 524/SBS | 3430 |
100 | Information System | 011-26106247 | 814/SBN | 3801 |
River Management Wing (Head Quarter) | ||||
101 | MEMBER | 011-26101749, 011-26195516 |
212/SBS | 3201 |
Chief Engineers | ||||
102 | Flood Management | 011-26102112 | 801/SBN | 3844 |
103 | Planning & Development | 011-26102267 | 815/SBN | 3836 |
Directors | ||||
104 | R.M. Coordination | 011-29583211 | 902/SBN | 3211 |
105 | Flood Management-I | 011-29583380 | 824/SBN | 3380 |
106 | Flood Management-II | 011-29583386 | 827/SBN | 3386 |
107 | Flood Forecasting Monitoring | 011-26182836 | 821/SBN | 3829 |
108 | FMP | 011-29583298 | 825/SBN | 3298 |
109 | Morphology | 011-29583297 | 825/SBN | 3297 |
110 | P&D | 011-26102186 | 820/SBN | 3843 |
111 | Flood Control App. | 011-26101321 | 824/SBN | 3813 |
112 | River Data Compilation | 011-29583590 | WB-I | 3590 |
113 | Coastal Erosion | 011-29583288 | 823/SBN | 3288 |
114 | Union Territory | 011-26107822 | 821/SBN | 3821 |
Human Resources Management Unit | ||||
115 | CHIEF ENGINEER (HRM) | 011-26100695 | 314/SBS | 3301 |
116 | P.S. to C.E. (HRM) | 011-26100695 | 314/SBS | 3322 |
117 | Secretary, CWC | 011-26187232 | 313/SBS | 3345 |
118 | Director (Admn.) | 011-26194619 | 320/SBS | 3444 |
119 | Director (Estt.) & Liasion Officer | 011-26108607 | 321/SBS | 3303 |
120 | Deputy Secretary | 011-26101094 | 319/SBS | 3317 |
121 | Director (Training) | 011-29583505 | 520/SBS | 3505 |
122 | Director ( T.C.) | 011-29583218 | 317/SBS | 3218 |
123 | Dy. Director ( TC ) | 011-29583282 | 327(S) | 3282 |
124 | Dy. Director (WPC) | 011-29583321 | 327/SBS | 3321 |
125 | Dy. Director (Training) | 011-29583531 | 506/SBS | 3531 |
126 | Dy. Director (OL) | 011-29583737 | 713/SBS | 3737 |
127 | Accounts Officer | 011-26101012 | 721/SBS | 3735 |
128 | Under Secretary (I) | 011-29583331 | 323/SBS | 3331 |
129 | Under Secretary (II) | 011-29583331 | 322/SBS | 3331 |
130 | Under Secretary (III) | 011-29583331 | 318/SBS | 3331 |
131 | Under Secretary (IV) | 011-29583449 | 319/SBS | 3449 |
132 | Under Secretary (E.I) | 011-26104761 | 305/SBS | 3310 |
133 | Under Secretary (E.X) | 011-29583349 | 310/SBS | 3349 |
134 | Under Secretary (E.IX) | 011-29583344 | 309/SBS | 3344 |
135 | Under Secretary (E.XIII) | 011-29583317 | 324/SBS | 3317 |
136 | Under Secretary (E.IV) | 011-29583449 | 303/SBS | 3449 |
137 | Under Secretary (E V) | 011-29583637 | 329/SBS | 3637 |
138 | Under Secretary (CM&V) | 011-29583331 | 311/SBS | 3331 |
139 | Under Secretary (O&M) | 011-29583302 | 324/SBS | 3302 |
Section Officers | ||||
140 | Establishment-II | 011-29583311 | 305/SBS | 3311 |
141 | Establishment-III | 011-29583319 | 306/SBS | 3319 |
142 | Establishment-V | 011-29583327 | 329/SBS | 3327 |
143 | Establishment-VI | 011-29583510 | 528/SBN | 3510 |
144 | Establishment-VII | 011-29583287 | 806/SBS | 3287 |
145 | Establishment-VIII | 011-29583740 | 806A/SBS | 3740 |
146 | Establishment-XI | 011-29583328 | 310/SBS | 3328 |
147 | Establishment-XII | 011-29583320 | 312/SBS | 3320 |
148 | S.O. (R&I) | 011-29583305 | 302/SBS | 3305 |
149 | Coord. Section | 011-29583309 | 304/SBS | 3309 |
150 | C.R. Section | 011-26183686 | 312/SBS | 3343 |
151 | Record Room | 011-26105943 | WB-II | 3339 |
152 | Budget (Supdt.) | 011-26171430 | 224/ SBS | 3223 |
153 | Accounts-I Section | 011-29583730 | 707/SBS | 3730 |
154 | Accounts-II Section | 011-29583707 | 707/SBS | 3707 |
155 | Accounts-III Section | 011-29583710 | 705/SBS | 3710 |
156 | Accounts-IV Section | 011-26108618 | 707A/SBS | 3730 |
157 | Cashier | 011-26100760 | 706/SBS | 3708 |
158 | A/c Works | 011-26195517 | - | 3595 |
159 | A.D. (OL) | 011-26177250 | 713/SBS | 3720 |
160 | A.D. (Software Group) | 011-26195287 | 327/SBS | 3318 |
Pay & Accounts Office | ||||
161 | Dy. Controller of Accounts | 011-26103814 | 704/SBS | 3712 |
162 | Sr. PAO | 011-26103814 | 704/SBS | 3732 |
163 | PAO | 011-26711043 | 702/SBS | 3886 |
164 | Sr. AO | 011-26102185 | 702/SBS | 3946 |
Security & Reception,sewa Bhawan | ||||
165 | Dy.Chief Secruity Officer | 011-23014796 | - | - |
166 | Zonal Supervisor Sr. Reception Officer |
011-26108889 | Main Entrance | 3333 |
167 | Security Officer (DD) | 011-26108475 | 211/SBS | 3232 |
House Keeping Services For Cwc Head Office (Procurement Construction Planning Directorate) | ||||
168 | Director | 011-26109372 | 222/SBS | 3217 |
169 | Deputy Director | 011-29583232 | 211/SBS | 3232 |
170 | Deputy Director | 011-29583219 | 211/SBS | 3219 |
171 | SDO (HQ) | 011-29583210 | 207/SBS | 3210 |
172 | EAD (HQ) | 011-26716883 | WB-II | 5020 |
173 | EAD (Procurement) | 011-26108475 | 211/SBS | 3220 |
174 | EAD (Maintenance) | 011-26181357 | 211/SBS | 4025 |
175 | EAD (Telephone/Intercom) | 011-26108475 | 211/SBS | 3220 |
176 | EAD (Stationery) | 011-26181260 | 423/SBN | 3229 |
177 | Jr. Engineer (Stores) | 011-26195523 | 324/SBS | 3337 |
178 | J.E.(Gen. I) | 011-26195523 | 207/SBS | 3230 |
179 | J.E./. (Gen. II) | 011-26195523 | WB-I | 4014 |
180 | Jr. Engineer (A.C./ Cooler/Vehicles) | 011-26181357 | 211/SBS | 4025 |
181 | Cooler Workshop (Complaint Unit) | 011-26108475 | WB-II | 5005 |
182 | Dealing Asstt. (Typewriters) | - do- | 211/SBS | 3235 |
183 | Dealing Asstt. (Telephone Bills) | -do | 211/SBS | 3235 |
Other Important Services | ||||
184 | DD (Library) | 011-26107891 | WB-II | 5009 |
185 | L.I.O. | 011-26107891 | WB-II | 5008 |
186 | DD (Publication) | 011-26107853 | WB-II | 5015 |
187 | Editor (Bhagirath-E) | 011-26101104 | 425/SBN | 3436 |
188 | Editor (Bhagirath-H) | 011-26171022 | 511/SBS | 3529 |
189 | Night Duty Clerk | 011-26103816 | 302/SBS | 3305 |
190 | CPWD Electrical | - | SBB(North) | 4025 |
191 | CPWD Civil | - | SBB(South) | 4024 |
Chief Engineers In Field Formations Of C.W.C.
Sr No. | Designation & Name | Telephone | Office Address |
---|---|---|---|
1 | Chief Engineer (B&BB), | FAX: 0364-2232294, 0364-2534424 | Brahmaputra & Barak Basin , CWC, "Maranatha" Pohkseh P. O. Rynjah, Umpling Shillong - 793 006 (Meghalaya) |
2 | Chief Engineer (C&SR), | 0422-2512242 Fax 0422- 2512243 |
Cauvery & Southern Rivers, CWC, Sangamam Gandhimanager, Peelamedu, Coimbatore - 641004 (Tamilnadu). |
3 | Chief Engineer (NWA) |
020-24392678 | National Water Academy CW&PRS Campus, P.O., Khadakwasla R.S., Pune-411 024. |
4 | Chief Engineer (N&IB), | 0172-2741766 Fax 0172-2742465 |
Indus Basin, CWC, Block-IV, 6th Floor, Kendiriya Sadan, Sector-9A, Chandigarh - 160017 |
5 | Chief Engineer (KGB), | 040-23201605 Fax 040-23201605 |
Krishna & Godavari basin, CWC, H.No. 5-9-201/B&BI, Chirag Ali Lane, P.B. No. 324. Hyderabad - 500001 (AP) |
6 | Chief Engineer (LGB), | 0612-233087 Fax 0612-2231865 |
Lower Ganga Basin, CWC, 177-B, Srikrishna Puri, Patna (Bihar) - 800 001. |
7 | Chief Engineer (M&ER), | 0674-2545536 0674-2545573 Fax 0674-2545537 |
Mahanadi & Eastern Rivers, CWC, Plot No.13&14, Mahanadi Bhawan, Bhai Nagar, Bhubaneswar - 751007. |
8 | Chief Engineer (Mon-C) |
0712-2510464 Fax 0712-2510475 |
Monitoring - Central, CWC, CGO Complex, Block'C', 3rd Floor, Seminary Hills, Nagpur - 440 006. |
9 | Chief Engineer (Mon-S) | 080-2337630 Fax 080 -23379316 |
Monitoring - South, CWC JALASUDHA Near HMT Precision Machenery Divison, H.M.T. Post Banglore Pin-560013 |
10 | Chief Engineer (NBO), |
0755-2574513 Fax 0755- 2558264 |
Narmada Basin, Block-3, G-Floor, Prayavas Bhavan, Mother Teresa Marg, Arera Hills, Bhopal-462 011. |
11 | Chief Engineer (NTBO) |
0265-2774245 Fax 0265- 2776991 |
Narmada & Tapi Basin, CWC, Narmada Nehar Bhawan, Room No. 552, 5thFloor, B-Block, Chhani Jakat Naka, Vadodara-390 002.. |
12 | Chief Engineer (TB), |
0353-2543230 Fax 0353-2540262 |
Teesta Basin, CWC, Sevoke Road, 2ndMile, Siliguri - 734 401. (West Bengal). |
13 | Chief Engineer (UGB), | 0522-2715832 Fax 0522-2715834 |
Upper Ganga Basin, CWC, Jahnavi Sadan, 21/490, Indira Nagar, Lucknow-226024 (U.P.) |
14 | Chief Engineer (YB), | 011-26526865 011-26526857 |
Yamuna Basin, CWC, Kalinadi Bhavan, B-5, Tara Crescent Road, Qutub Institutional Area, New Delhi - 110 016. |
Offices Of The CWC-Locationwise
Sr No. | Name of the Office with Postal Address | Telegraphic Address and Telex/Fax No. | Telephone No. |
---|---|---|---|
Offices Of The Cwc Under Chief Engineer, Brahmaputra & Barak Basin, Shillong | |||
1 | The Chief Engineer Brahmaputra & Barak Basin, CWC, "Maranatha" Pohkseh, P.O. -Rynjah (Umpling),Shillong (Meghalaya) Pin-793 006 | "CENERO" Fax No. 0364-2232294 |
0364-2534424 |
2 | Superintending Engineer(C) O/o Chief Engineer, B&BB, CWC, "Maranatha" Pohkseh, P.O.-Rynjah (Umpling), Shillong-793 006. | -do- | 0364-2232294 |
3 | Assistant Engineer(C), O/o Chief Engineer, B&BB, CWC, "Maranatha" Pohkseh, P.O.-Rynjah(Umpling),Shillong-793 006. | -do- | 0364-2534928 |
4 | Assistant Engineer (HQ), O/o Chief Engineer, B&BB, CWC, "Maranatha" Pohkseh, P.O.-Rynjah(Umpling),Shillong-793 006. | -do- | -do- |
5 | Director (Mon.&Appraisal Dte.)CWC, Complex, 2nd Floor Behind Adabari Bus Stand P.O.Jalukabari,Guwahati-781 014. | Fax No. 0361-2674264 | 0361-2674264 |
6 | Dy.Director,(Mon. & Appraisal Directorate) CWC,Complex, 2ndFloor Behind Adabari Bus StandP.O.Jalukabari. Guwahati-781014 | - | 0361-2674235 |
7 | Assistant Director, Mon. & Appraisal Directorate, CWC, Complex, 2ndFloor Behind Adabari Bus StandGuwahati 781002. | - | - |
8 | Superintending Engineer,H.O.Circle, CWC Complex,2nd FloorBehind Adabari Bus Stand P.O.Jalukabari Guwahati – 781 024. | "CENCAST" GUWAHATI 0361-2674268 |
0361-2674268 , 0361-2674191, 0361-2674297 |
9 | Dy. Director (W/L) H.O. Circle, CWC, Navin Nagar, Janapath,Guwahati-781 024 | - | 0361-2674297 |
10 | Extra Assistant Director (Met), H.O. Circle, CWC, Complex,2nd FloorBehind Adabari Bus Stand P.O.Jalukabari Guwahati – 781 024. | "CENCAST" GUWAHATI 0361-2674186 |
0361-2674186 Fax No: |
11 | Assistant Excutive Engineer, H.O. Circle, CWC, Complex,2nd FloorBehind Adabari Bus Stand P.O.Jalukabari Guwahati – 781 024. | 0361-2674186 | 0361-2674297 |
12 | Executive Engineer, Middle Brahmaputra Division, Complex,2ndFloor Behind Adabari Bus Stand P.O.Jalukabari Guwahati – 781 024. | "FORECAST" GUWAHATI Fax No. : 0361-2674267 |
0361-2674267, 0361-2674045, 0361-2674186, |
13 | Extra Assistant Director (Met) (As above) | -do- | -do- |
14 | Assistant Executive Engineer, Mech. Sub-Division, CWC, Rajgarh Road, Guwahati-781 007. | -do- | 0361-541071 |
15 | Assistant Engineer(W/L) Middle Brahmaputra Division, H.O. Circle, CWC, Complex,2nd Floor Behind Adabari Bus Stand P.O.Jalukabari Guwahati – 781 024. | 0361-2674186 | 0361-2674186 |
16 | Assistant Executive Engineer, Middle Brahmaputra Sub-Divn., CWC, Complex,2nd Floor Behind Adabari Bus Stand P.O.JalukabariGuwahati – 781 024. | -do- | 0361-2674045 |
17 | Assistant Engineer Puthimari Pagladia Sub-Divn., CWC, Milan Par, Nalbari, Assam 781 337 | - | 03624-220870 |
18 | Assistant Engineer, Barak Sub-Division, CWC, Panchayat Road, Furkan Manson, Silchar-788 004. | - | 03842-266349 |
19 | Assistant Executive Engineer H.O. Circle, CWC, Complex,2nd FloorBehind Adabari Bus Stand P.O.Jalukabari Guwahati – 781 024. | - | 0361-528050 |
20 | Executive Engineer Upper Brahmaputra Division CWC.,Jewan Phukan Road, P.O.-C.R.Building,Dibrugarh, Assam-786 003 | 0373-2314398 | 0373-2314398 |
21 | Extra Assistant Director(Met) O/O Executive Engineer, Upper Brahmaputra Division, CWC.,Jewan Phukan Road, P.O.-C.R.Building,Dibrugarh, Assam-03 | -do- | -do- |
22 | Assistant Engineer, Upper Brahmaputra Sub-Division-I, CWC, Jewan Phukan Road, P.O.-C.R.Building, Dibrugarh, Assam-786 003 | - | 0373-2318340 |
23 | Assistant Engineer, Upper Brahmaputra Sub-Div.II, CWC, Tarajan,1 No. Sanarigaon, Jorhat, Assam – 785 001. | - | 0376-23371543 |
24 | Assistant Executive Engineer, Subansiri Sub-Division, CWC, Steel Tank, P.O. Naharlagan, Itanagar,Arunachal Pradesh-791110 | - | 03781-244283 |
25 | Assistant Executive Engineer, Dhansiri-Kopili Sub-Div., CWC, Shankar Mission Road, Nagaon, Assam-781201. | - | 03672-233909 |
26 | Executive Engineer, Lower Brahmaputra Division, CWC, Hakimpara, Jalpaiguri(W.B.)-735 101 | FORECAST JALPAIGURI Fax No. 03561-230677 |
03561-230677 03561-230622 03561-230768 |
27 | Assistant Executive Engineer (HQ)O/O Executive Engineer, Lower Brahmaputra Division, (As above) | -do- | 03561-230677 |
28 | Extra Assistant Director(Met), O/O Executive Engineer, Lower Brahmaputra Division, (As above). | -do- | -do- |
29 | Assistant Engineer(W/L), O/O Executive Engineer, Lower Brahmaputra Division, (As above) | -do- | -do- |
30 | Assistant Engineer, Torsa-Raidak-Sankosh Sub-Div., CWC, Debibari Natunpara, Cooch Behar (WB)-736 101 | 03548-222320 | |
31 | Assistant Engineer, Upper Teesta Upper Mahananda Sub-Division,CWC, Jagdish Bose Road, Behind Siliguri College Siliguri, Distt.Darjeeling(WB). | - | 0353-2426684 |
32 | Assistant Engineer, Jaldhaka Lower Teesta Sub-Div., CWC, Hakimpara,Jalpaiguri-735 101. (W.B.) | - | 03561-230677 |
33 | Assistant Engineer, Manas Sub-Division, CWC, Barpeta Road, North Athiabari, Assam-781 201. | - | 03666-260835 |
34 | Superintending Engineer North Eastern Inv.Circle, CWC, Jamir Mansion, Nongshillang, Shillong-793 015. | "SENEC" SHILLONG Fax.No. 0364-2521330 |
0364-2521049 |
35 | Assistant Ex.Engineer(HQ), O/O Superintending Engineer, North Eastern Inv. Circle, Jamir Mansion, Nongshillang, Shillong-793 015. | -do- | 0364-2521724 |
36 | Executive Engineer, North Eastern Inv.Div,-I, CWC, Jalbikarpur, Silchar,Assam –788 009. | NORTHEAST SILCHAR Fax No. 03842-223937 |
03842-223939, 03842-223937 |
37 | Assistant Ex.Engineer (HQ) O/O Executive Engineer, North Eastern Inv.Div.-I, CWC, Jalbikarpur, Silchar (Assam) – 788009 | -do- | -do- |
38 | Assistant Ex. Engineer, North Eastern Inv. Sub-Div.-I, CWC,Phaileng (Mizoram). | - | |
39 | Assistant Executive Engineer, North Eastern Inv. Sub-Div.-II, CWC Complex,Behind Adabari Bus Stand,P.O.Jalukabari Guwahati, Assam-781024 | - | - |
40 | Assistant Engineer, North Eastern Inv., Sub-Div.-V, CWC, Champhai(Mizoram)-796081 | - | 03831-235653 |
41 | Executive Engineer, North Eastern Inv.Div.-II, CWC, Zembawk, Aizawal-796 017. | Fax No. 0389-2327266 | 0389-2352266 |
42 | Assistant Ex. Engineer(HQ) O/O Executive Engineer North Eastern Inv. Div.-II, CWC, Zembawk,Aizawal-706 017. | -do- | -do- |
43 | Assistant Engineer, Mat Valley Inv. Div.-I, CWC, Serehip, Mizoram-796 181. | - | - |
44 | Assistant Engineer, North Eastern Inv. Sub-Div.-III, CWC, Zembawk,Aizawal-796 017. | - | - |
45 | Executive Engineer, North Eastern Inv. Div.-III, CWC, P.B.No.-144,Itanagar-791 111. | "CENTWATER" ITANAGAR Fax No.0360-2203510 |
0360-2203510 |
46 | Assistant Ex. Engineer(HQ), O/O Executive Engineer, NEID-III, CWC, P.B.No.144, Itanagar-791 111. | -do- | -do- |
47 | Assistant Engineer, Manas-Sankosh-Teesta Link Canal Inv., Sub-Div.-II, CWC, New Town, Alipurduar, Jalpaiguri(W.B.)-736 121. | - | 03564-255713 |
48 | Assistant Engineer, Kamlang Inv. Sub-Division, CWC, Tawang (AP). | - | 254893 |
49 | Assistant Engineer, Sankosh Inv. Sub-Div.I,CWC Chatterjee Lodge,Park, Alipurduar, New TownJalpaiguri – 736121 | - | 03564-255713 |
50 | Superintending Engineer, Meghna Circle, CWC, 145 Furkan Mansion, Panchayat Road Silchar-788 004.(Assam). | Fax No. 03842-266760 | 03842-266760 |
51 | Assistant Engineer (HQ), Meghna Circle, CWC, Furkan Mansion, 145,Panchayat Road, Silchar-788 004.(Assam). | - | 03842-265313 |
52 | Executive Engineer, Meghna Inv.Div., CWC, Yingyar Villa, Motinagar, Shillong-793 014.(Meghalaya) | "JORIC" Fax No. 0364-2521226 |
0364-2521226 |
53 | Assistant Ex.Engineer(HQ), O/O Executive Engineer, Meghna Inv. Div., CWC, Yingyar Villa, Motinagar,Shillong-793 014. | "JORIC" Fax No. 0364-2521266 |
0364-2521266 |
54 | Assistant Ex. Engineer, Meghna Inv. Sub-Div.-I, CWC, Yingyar Villa, Motinagar, Shillong-793 014.(Meghalalya) | Fax No. 0364-2521266 | 0364-2521713 |
55 | Assistant Engineer, Meghna Inv. Sub-Div.-II, CWC, Furkan Mansion, Panchayat Road, Silchar (Assam)-793 004. | - | 03842-267758 |
56 | Assistant Engineer, Meghna Inv. Sub-Div. -III, CWC, Furkan Mansion,145-Panchayat Road, Silchar-793 004(Assam). | - | 03842-267758 |
57 | Executive Engineer, Meghna Division, CWC, Link Road, Ground Floor,Opp.Lane No.2, Silchar (Assam)-788006. | Fax No. 03842-232358 | 03842-232358 |
58 | Assistant Engineer(HQ), Meghna Division, CWC,Link Road, Opp.Lane No.2, Silchar-788006.(Assam) | - | 03842-240224 |
59 | Assistant Engineer Meghna Sub-Divi.-I, CWC, Ram nagar,Road No.9, P.O.Ram nagar,Trepura(W),Agartala-799 002. | - | 0381-2209240 |
60 | Assistant Engineer, Meghna Sub-Div.-II, CWC, Nayapara (Opp. Geetha Bhawan), P.O.Dharmanagar, Tripura-799 250. | - | 03822-220250 |
61 | Assistant Engineer, Meghna Sub-Div.-III, CWC, Link Road, Opp.Lane No.2, Silchar (Assam)-06 | - | 03842-237933 |
62 | Assistant Engineer, Nyukcharang Inv. Sub-Div., O/o Ex.Engineer, NEID-III CWC, D.No.E-88(I), Jang Bazar Line,Jang, Tawang Distt.790104(A.P.) | . | 03794-254893 |
Office Of The Cwc Under Chief Engineer,cauvery And Southern Rivers, Coimbatore | |||
63 | Chief Engineer (C&SR) CWC, Sangamam, Gandhimaanagar, Peelamedu P.O. Coimbatore-641 004.(Tamilnadu). | FAX No. 0422-2512243 | 0422-2512242 |
64 | Superintending Engg(C), Coimbatore-641 004.(Tamilnadu). | 0422-2512243 | 0422-2513227 |
65 | Superintending Engg., CWC, Cauvery & Southern River Circle, CWC, Jala Soudha, H.M.T. Post Office Near PMD,Bangalore-560031(Karnataka) | DAKSHINJAL BANGALORE FAX No. 080-23376027 |
080-23376027 |
66 | Director (Monitoring),CWC,Sangamam, Peela Medu P.O.Coimbatore-641004(Tamilnadu). | FAX No. 0422-2512243 | 0422-2512295 |
67 | Director (Beach Erosion)CWC, Jaldhara, 27/1927A,Kasturba Nagar, Kochi, P.O. Kadavanthara Cochin-682020 (Kerala) | CENTWATCOM ERNAKULAM FAX No. 0484-2314229 |
0484-2320281 |
