Chhattisgarh Police Contact No.
Organization:
Govt of Chhattisgarh Toll free Number(s):
- 100 (For Police Control Room)
- 181 (For Women Helpline)
- 155260 (For Cyber Crimes Against Women/Children)
- 1800 123 6010 (For Children Helpline )
- 1800 180 1253 ( For Senior Citizens Helpline )
All India Number(s):
- 0771-2511 253 (For Contact Support)
Website:
Official Website Telephone Directory
Sr. No. | Name | Designation | Contact | Mobile No. |
---|---|---|---|---|
DGP Office, PHQ, Raipur | ||||
1 | Shri Ashok Juneja | DGP | 0771-2221100 | 9479190444 |
2 | Shri Bhagwati Singh | PRO (DGP) | 0771-2511850 | |
Intelligence | ||||
3 | Dr. Aanand Chhabra | IG, Intelligence | 0771-2436525 | 9425258168 |
4 | Shri Abhishek Maheshwari | AIG (Intelligence) | 9098673147 | |
5 | Shri M.L. Kotwani | AIG (Intelligence) | 0771-2436526 | 9425234323 |
P And P/Technical Services/Telecom/Traffic/Rail/Cyber/CCTNS/Dial 112 | ||||
6 | Shri Pradeep Gupta | ADG, (P And P/Technical Services/Telecom/Traffic//Rail/ Cyber/CCTNS/Dial 112) | 0771-2431210 | 9479190010 |
7 | Shri Dharmendra Kumar | ADF | 0771-2511980 | 9479190702 |
8 | Shri Manish Sharma | AIG (P and P/Cyber/Technical Services) |
0771-2211401 | 9827162504 |
9 | Shri Sanjay Sharma | AIG (Traffic) | 0771-2511401 | 9479191791 |
10 | Shri Umesh Chaudhari | AIG (Telecom) | 0771-2511856 | 9479190301 |
11 | Shri Shriram Mishra | ASP (Telecom) | 0771-2511606 | 9479160552 |
12 | Smt. Sangeeta Peters | AIG, Dial 112, Civil Line Raipur |
0771-2974768 | 9479191801 |
13 | Richa Mishra | AIG (P and P) | 0771-2511589 | 9826131058 |
14 | Shri Kavi Gupta | ASP (Cyber Cell) | 9479191785 | |
15 | Shri Dinesh Kumar Verma | Assi. Director (F) | 0771-2510331 | 9479192671 |
16 | Shri S.N. Singh | Incharge CCTNS | 0771-2511983 | 9479190504 |
SIB/ANO | ||||
17 | Shri Vivekanand | ADG (SIB/ANO/CAF/STF) | 0771-2510534 | 9479190004 |
18 | Shri O.P. Pal | IG (SIB/ANO) | 0771-2990583 | 9479194977 |
19 | Shri R.N. Dash | DIG (SIB/ANO) | 0771-2511989 | 9479194877 |
20 | Shri K.L Dhruw | DIG (ANO) | 0771-2331515 | 9111560000 |
CAF/Training/STF/Admin/CID | ||||
21 | Shri S.R.P. Kalluri | ADG (Training) | 0771-2226022 | |
22 | Shri R.P.Sai | IG (CAF) | 0771-2511198 | 9479190022 |
23 | Shri D. Shravan | DIG (CAF) | 0771-2331500 | 9479190024 |
24 | Shri C.D. Tirkey | ASP (CAF) | 0771-2511590 | 9479268602 |
Admin/Account/Welfare | ||||
25 | Shri Himanshu Gupta | ADG (Admin) | 0771-2511591 | |
26 | Shri Vineet Khanna | DIG (Admin) | 0771-2510865 | 9826112233 |
27 | Shri Yashpal Singh | AIG (Account/Welfare) | 0771-2211406 | 9479107851 |
28 | Shri Avinash Chourasiya | ADPO | 0771-2211409 | 9479190503 |
CID/AJK | ||||
29 | Shri S.C.Dwivedi | IG (CID) | 0771-2211400 | 9406062062 |
30 | Dr. Sanjeev Shukla | IG, CID, State Nodal Officer Chit Funds |
0771-2211400 | 9575010777 |
31 | Smt. Himani Khanna | DIG (AJK/Women Cell) | 0771-2511850 | 9926112233 |
32 | Smt. Milana Kurre | DIG (AJK) | 0771-2439002 | 9479194907 |
33 | Smt Pooja Agarawal | ASP (CID) | - | 9479161844 |
34 | Shri Bhartendu Dwivedi | ASP (CID) | - | 9424284650 |
35 | Shri M.N. Pandey | SP QD | 0771-2511609 | 9827070616 |
Range IGs And District SPs | ||||
Raipur Range | ||||
36 | Shri B.N. Meena | IG Raipur Range Raipur | 0771-4247101, 0771-4247100 (F) |
9479191000 |
37 | Shri Prashant Agrawal | SSP Raipur | 0771-4089305 | 9479191001 |
38 | Shri Deepak Kumar Jha | SSP Balodabazar-Bhatapara | 07727-299105 | 9479190086 |
39 | Shri J.R. Thakur | SP Gariyaband | 07706-241990 | 9479190067 |
40 | Shri Bhoj Ram Patel | SP Mahasamund | 07723-223500 | 9479192300 |
41 | Shri Prashant Kumar Thakur | SP Dhamtari | 07722-237144, 07722-238265 |
9479192200 |
Durg Range | ||||
42 | Shri B.N. Meena | IG Durg Range Durg | 0788-2243388, 0788-2242788(F) |
9479192000 |
43 | Shri Ramgopal Garg | DIG, Range Rajnandgaon | 07744-222450 | 9479192001 |
44 | Dr. Abhishek pallava | SP Durg | 0788-2322071 0788-2211999(F) |
9479192002 |
45 | Shri Prafulla Kumar Thakur | SP Rajnandgaon | 07744-226399 | 9479192100 |
46 | Dr. Lal Umed Singh | SP Kabirdham | 07741-232375, 07741-233222(F) |
9479193400 |
47 | Shri Dharmendra Singh Chhawai | SP Bemetara | 07824-222255, 07824-222055 (F) |
9479190088 |
48 | Shri Jitendtra Kuma Yadav | SP Balod | 07749-223800 | 9479190087 |
Bilaspur Range | ||||
49 | Shri Ratan Lal Dangi | IG Bilaspur Range Bilaspur | 07752-413011, 07752-413012 | 9479193000 |
50 | Smt. Parul Mathur | SSP Bilaspur | 07752-223330 | 9479193001 |
51 | Shri Santosh Singh | SP Korba | 07759-224500 | 9479193300 |
52 | Shri Vijay Agrawal | SP Janjgir-Champa | 07817-222153 | 9479193100 |
53 | Shri Chandra Mohan Singh | SP Mungeli | 07755-264131, 07755-264130(F) |
9479190089 |
54 | Shri Abhishek Meena | SP Raigarh | 07762-223333 | 9479193200 |
55 | Shri Indra Kumar Elesela | SP GPM | 07751-221011 | 9479190001 |
Sarguja Range Ambikapur | ||||
56 | Shri Ajay Kumar Yadav | IG Sarguja Range Ambikapur | 07774-240158, 07774-241424 | 9479193500 |
57 | Smt Bhavana Gupta | SP Sarguja | 07774-220604, 07774-223871(F) |
9479193501 |
58 | Shri Trilok Bansal | SP Koriya | 07836-232223, 07836-232743(F) |
9479193700 |
59 | Shri Ramkrishna Sahu | SP Surajpur | 07775-266265, 07775-266579(F) |
9479193900 |
60 | Shri Mohit Garg | SP Balrampur | 07831-273800, 07831-273900(F) |
9479193800 |
61 | Dr. D. Ravishankar | SSP Jashpur | 07763-223240, 07763-223442(F) |
9479193600 |
Bastar Range Jagdalpur | ||||
62 | Shri Sundar Raj P | IG Bastar Range Jagdalpur | 07782-222752 | 9479194000 |
63 | Shri Balaji Rao | DIG Range Kanker | 07868-223888 | 9479194002 |
64 | Shri B.S. Dhruw | DIG Bastar Range, Jagdalpur | 07782-228580 | 9111560000 |
65 | Shri Jitendra Singh Meena | SSP Bastar | 07782-222336 | 9479194003 |
66 | Shri Anjneya Varshney | SP Bijapur | 07853-296249, 07853-296247 (F) |
9479194400 |
67 | Shri Sadanand Kumar | SP Narayanpur | 07781-252255, 07781-252917(F) |
9479194200 |
68 | Shri Siddharth Tiwari | SP Dantewada | 07856-252224 | 9479194300 |
69 | Shri Patel Divyang Kumar Laljibhai | SP Kondagaon | 07786-296011, 07786-242039 |
9479190084 |
70 | Shri Shalabh Kumar Sinha | SP Kanker | 07868-241559 | 9479194100 |
71 | Shri Sunil Sharma | SP Sukma | 07864-284101, 07864-284103(F) |
9479190085 |
Rail | ||||
72 | Mrs. Milna Kurre | SSP Rail Raipur | 0771-2886000 | 9479191500 |
CAF BN. Headquarters | ||||
73 | Shri Aashutosh Singh (Incharge) | COMM. 1st Bn. Bhilai | 0788-2343743 | 9479190810 |
74 | Shri Rajesh Kumar Agrawal (Add. Charge) |
COMM. 2nd Bn. Sakri BSP | 07752-259723 | 9479190910 |
75 | Shri Arvind Kujur | COMM. 3rd Bn. Amleshwar DRG |
9479170830 | 9479190830 |
76 | Shri Amit Tukaram Kamble | COMM. 4th Bn.Mana RPR | 0771-2418504 | 9479190840 |
77 | Shri Shashi Mohan Singh | COMM. 5th Bn. Jagdalpur | 07782-222610 | 9479190850 |
78 | Shri Shashi Mohan Singh (Incharge) |
COMM. 6th Bn. Raigarh | 07762-232480, 07762232481 |
9479190024 |
79 | Shri D.R. Aanchla (Add. Charge) |
COMM. 7th Bn. Bhilai | 0788-2297478 | 9479190870 |
80 | Shri Sarjuram Salam | COMM. 8th Bn.Rajnandgaon | 07744-229816, 07744291645 |
9479190880 |
81 | Shri Azad Shatru Bahadur Singh | COMM. 9th Bn.Karli Dantewada |
07856-296189 | 9479190890 |
82 | Shri Sujit Kumar | COMM. 10th Bn.Surajpur | 07775-267260, 07775-267280 |
9479190900 |
83 | Shri Rajesh Kumar Agrawal | COMM. 11th Bn. Janjgir- Champa |
- | 9479190910 |
84 | Shri B.P. Rajbhanu | COMM. 12th Bn.Ramanujganj | 07779-276077 | 9479190920 |
85 | Shri Aashutosh Singh | COMM. 13th Bn.Bango Korba | 07810-273446 | 9479190930 |
86 | Shri D.R. Aanchla | COMM. 14th Bn. Dhanora Balod |
7646992553 | 9479190045 |
87 | Shri Vivek Shukla | COMM. 15th Bn. Bijapur | 07853-299351 | 9479190950 |
88 | Shri Jitendra Shukla | COMM. 16th Bn.Narayanpur | 07781-252931 | 6265850373 9479029085 |
89 | Shri Sarjuram Salam (Addi. Charge) | COMM. 17th Bn. Kabirdham | 07741-233303 | 9479190880 |
90 | Shri Sujit Kumar (Addi. Charge) |
COMM. 18th Bn. Manendragarh Koriya |
07836-242467 | 9425516662 |
91 | Shri Azad Shatru Bahadur Singh | COMM. 19Pokharan Bn. Jagdalpur |
07782-229233 | 9479290209 |
92 | Smt. Shweta Rajmani | COMM. 20th Bn. Parsada Mahasamund |
07723-296424 | 9479191767 |
93 | Shri D.S Maravi | COMM. 21th Bn. Karkabhat Balod |
- | 9479193125 |
94 | Shri S.R. Bhagat | COMM. 22th Bn. Karanpur Kanker |
07850-299002 | 7587400030 |
95 | Shri Manoj Kumar | COMM. VIP Bn. Mana Raipur | 0771-2418535 | 9479191527 |
96 | Shri Rajnish Sharma | DIG, STF Baghera Durg | 0788-2218101 | 6261762296 |
97 | Shri Vijay Pandey | SP, STF Baghera Durg | 0788-2214101 | 7000282644 |
PTS | ||||
98 | Shri D.M. Awasthi | Director, State Police Academy, Chandkhuri |
0771-2526050, 0771-2526051 |
9479190000 |
99 | Shri D.K. Garg | Dy. Director, State Police Academy, Chandkhuri |
0771-2526052 | 9425220806 |
100 | Shri Jayant Vaishnav | SP, State Police Academy, Chandkhuri |
0771-2526054 | |
101 | Shri Shankar Lal Baghel | Dy. Director, CTJW Collage, Kanker |
07868-241766, 07868-241028 |
9479190208 |
102 | Moh. Irfan Ul Rahim Khan | SP, PTS Mana Raipur | 0771-2418028 | 9479190202 |
103 | Shri Gajendra Singh Thakur | ASP, PTS Rajnandgaon | 07744-224607 | 9479190203 |
104 | Shri M.R. Mandavi | SP, PTS Jagdalpur | 07782-227918, 07782-225258 |
9479190209 |
105 | Shri R.K. Minj | SP, PTS Mainpat Sarguja | - | 6263821500 |
106 | Shri Prakash Toppo | CO., APTS, Borgaon | - | 9479278300 |
District Wise Officers
Sr. No. | Officer | Contact No. |
---|---|---|
Kabirdham | ||
01 | Fighter | 9479190680 |
02 | Subcommittee | 9479191292 |
03 | Supporting Fighter | 9479191289 |
04 | Supporting Fighter | 9479191277 |
05 | Company Commander "Chief Commander" | 9479190684 |
06 | Company Commander "A" Samvay | 9479190685 |
07 | Company Commander "B" Samvay | 9479190686 |
08 | Company Commander "C" Samvay | 9479190687 |
09 | Company Commander "D" Samvay | 9479190688 |
10 | Company Commander "E" Samvay | 9479191280 |
11 | Company Commander "F" Samvay | 9479191279 |
Raigarh | ||
12 | Fighter | 9479190860 |
13 | Fighter | 9479190861 |
14 | Company Commander 'A' Samvay | 9479190862 |
15 | Company Commander 'B' Samvay | 9479191593 |
16 | Company Commander 'C' Samvay | 9424292291 |
17 | Company Commander 'D' Samvay | 9479191596 |
18 | Company Commander 'E' Samvay | 9479190863 |
19 | Company Commander 'F' Samvay | 9479190864 |
20 | Company Commander 'G' Samvay | 9479190865 |
21 | Company Commander 'H' Samvay | 9479191594 |
22 | Company Commander 'I' Samvay | 9479190866 |
23 | Company Commander 'J' Samvay | 9479190867 |
24 | Extreme. Superintendent of Police | 9479193201 |
Sarguja | ||
25 | Fighter | 9479191527 |
26 | Subcommittee | 9479194538 |
27 | Supporting Fighter | 9479190103 |
28 | Supporting Fighter | 9479190103 |
29 | Supporting Fighter | 9479190644 |
30 | Subedar Major | 9479194537 |
31 | Company Commander (Quarter Master) | 9479193305 |
32 | Sub Inspector Arms | 9479201179 |
33 | Sub Inspector MT | 9479201184 |
34 | Chief clerk | 9479201137 |
District Wise PIO Contact
Sr. No. | Name | Designation | Contact Details | Address |
---|---|---|---|---|
Bilaspu | ||||
1 | Shri C.D. Tandon (R.P.S.) | Superintendent of Police (Telecom) | 07752-222022 (Fax), 07752-238354, 9479190975 | Police Telecom Bilaspur Zone, Opposite Central Jail, Bilaspur |
2 | Mr. Rajesh Ramteke | Inspector (Telecom) | 9424191855 | Police Telecom Bilaspur Zone, Opposite Central Jail, Bilaspur |
3 | Mrs. R.B. Bhargava | Chief Clerk/Subedar (A) | 9977898430 | Police Telecom Bilaspur Zone, Opposite Central Jail, Bilaspur |
Raigarh | ||||
4 | Mrs. Neha Verma | Deputy Superintendent of Police | 9479193206, ajkraigarh [at] gmail [dot] com |
Deputy Superintendent of Police Office Ajak Raigarh |
For More Details Click Here |
Address
Chhattisgarh Police Police Headquarters
Sector-19, Naya Raipur
Chhattisgarh - 492002
Social Sites
Parent Article: