Delhi High Court Contact Numbers
Organization:
High Court of Delhi All India Number(s):
011-4301 0101 (Contact Support)
011-2395 0919 (Alternate Contact Support)
- delhihighcourt [at] nic [dot] in (For Support)
Important Links
Delhi High Court Details
EPABX: 011-43010101, 011-23385401, 011-23385402, 011-23385403, 011-23385404, 011-23385405
,011-23385421,011-23385422, 011-23385423, 011-23385424
FAX: 011-23383375
S.No. | Name | Office | Residence |
---|---|---|---|
1 | Hon'ble Mr. Justice Satish Chandra Sharma Chief Justice |
011-23387949 |
011-23792644 011-21410804 |
2 | Mr. Ravinder Dudeja Registrar General |
011-23387989 Fax: 23073485 |
011-47320643 |
3 | Shri G.R.Grover Registrar (Protocol) & Welfare Officer | 011-23073954 | 011-42747126 |
4 | Shri Bhupinder Jhamb Joint Registrar (Protocol) | 011-23073712 Fax: 23381240 |
9717922283 |
5 | Shri Anil Kumar Arora Joint Registrar (Protocol- II) | 011-23389653 9717394801 |
011-49869700 |
6 | Sri Vinal Kapoor Deputy Registrar (Protocol-I) | 011-23070506 9971777642 |
011-42547462 |
7 | Sri Amit Chhabra Deputy Registrar (Protocol-II) | 011-23075246 9717394828 |
011-45562927 |
8 | Sri Deepak Arrora,A.R. (Protocol -II) | 8527565553 | 0120-4182952 |
9 | Sri kapoor Singh Bisht, A.R. (Protocol - II & Hospitality) | 8448937559 | - |
10 | High Court Guest House | 011-23384058 | - |
Designation Email Id of officers of Delhi High Court
S. No. | Designation | Email Id |
---|---|---|
1 | Registrar General | rg [dot] dhc [at] nic [dot] in |
2 | Registrar (Vigilance) | rv [dot] dhc [at] nic [dot] in |
3 | Registrar (Establishment Branch) | restt [dot] dhc [at] gov [dot] in |
4 | Registrar (General Admn.-I) | rga1 [dot] dhc [at] nic [dot] in |
5 | Registrar (General Admn.-II) | rga-2 [dot] dhc [at] gov [dot] in |
6 | Registrar (Cash, Budget & Accounts) | rba [dot] dhc [at] gov [dot] in |
7 | Registrar (Civil I to V, Criminal I to III, Inspection (Appl.) I & II | rappellate [dot] dhc [at] gov [dot] in |
8 | Registrar (Protocol) | rprotocol [dot] dhc [at] gov [dot] in |
9 | Registrar (Special/Examination Cell) | rexam [dot] dhc [at] gov [dot] in |
10 | Registrar (Filing, Listing. ILR) | rlisting [dot] dhc [at] gov [dot] in |
11 | Registrar (P & P) | rpnp [dot] dhc [at] gov [dot] in |
12 | Registrar (IT) | rit [dot] dhc [at] gov [dot] in |
13 | Registrar (Original) | roriginal [dot] dhc [at] gov [dot] in |
14 | Registrar (Caretaking) | rcaretaking [dot] dhc [at] gov [dot] in |
15 | Registrar (RKD) | rrkd [dot] dhc [at] gov [dot] in |
16 | Registrar (Writs) | r-writ [dot] dhc [at] gov [dot] in |
17 | OSD (Gazette2 Branch) | osd-gazette2 [dot] dhc [at] gov [dot] in |
18 | Chief Protocol Officer | cpo [dot] dhc [at] nic [dot] in |
19 | Joint Registrar-cum-Secretary to Hon'ble the Chief Justice | ppshcj-dhc [at] gov [dot] in |
20 | Joint Registrar (Protocol-2) | jr [dot] protocol2-dhc [at] gov [dot] in |
21 | Joint Registrar (General Admn.) | jrga [dot] dhc [at] nic [dot] in |
22 | Joint Registrar (Rules) | jr-rules [dot] dhc [at] gov [dot] in |
23 | Joint Registrar (Vigilance) | jrvigilance [dot] dhc [at] nic [dot] in |
24 | Joint Registrar (IT) | jrit [dot] dhc [at] gov [dot] in |
25 | Joint Registrar (Gazette1 Branch) | jr-gazette1 [dot] dhc [at] gov [dot] in |
26 | Joint Registrar (Estt. - I Branch) | jr-estt1 [at] dhc [dot] nic [dot] in |
27 | Joint Registrar (Estt. - II Branch) | jr-estt2 [at] dhc [dot] nic [dot] in |
28 | Joint Registrar (Genl. Admn. 2 Branch) | jr-ga2 [dot] dhc [at] gov [dot] in |
29 | Joint Registrar, PIL Cell | pilcell [dot] dhc [at] gov [dot] in |
30 | Public Information Officer - I | pio1 [dot] dhc [at] nic [dot] in |
31 | Assistant Public Information Officer | apio [dot] dhc [at] nic [dot] in |
32 | D.R. (Digitization) | drdigitization [dot] dhc [at] nic [dot] in |
33 | D.R. (Library) | drlibrary [dot] dhc [at] nic [dot] in |
34 | D.R. (Writ) | drwrit [dot] dhc [at] nic [dot] in |
35 | D.R. (Criminal) | drcriminal [dot] dhc [at] nic [dot] in |
36 | D.R. (Appellate) | drappellate [dot] dhc [at] nic [dot] in |
37 | D.R. (Original - II) | droriginal2 [dot] dhc [at] gov [dot] in |
38 | D.R. (Medical) | drmedical [dot] dhc [at] gov [dot] in |
39 | D.R. (Examination) | drexam [dot] dhc [at] nic [dot] in |
40 | D.R. (Annual Report Cell) | annualreport [dot] dhc [at] gov [dot] in |
41 | D.R. (SCMS) | drscms [dot] dhc [at] gov [dot] in |
42 | D.R. (Protocol) | drprotocol [dot] dhc [at] gov [dot] in |
43 | D.R. (Genl. Admn. 2 Branch) | dr-ga2 [dot] dhc [at] gov [dot] in |
44 | D.R. (Ease of Doing Business) | dr-eodb [dot] dhc [at] gov [dot] in |
45 | D.R. (Genl. Admin. Branch I) | dr-ga1 [dot] dhc [at] gov [dot] in |
46 | DDO, Delhi High Court | ddo [dot] dhc [at] gov [dot] in |
47 | A.R. (Appellate) | arappellate [dot] dhc [at] nic [dot] in |
48 | A.R. (Gazette) | argazette [dot] dhc [at] nic [dot] in |
49 | A.R. (Gazette 1B Branch) | ar-gazette1B [dot] dhc [at] gov [dot] in |
50 | A.R. (Civil) | arcivil [dot] dhc [at] nic [dot] in |
51 | A.R. (P - n - P) | arpnp [dot] dhc [at] nic [dot] in |
52 | A.R. (Computer) | arcomputer [dot] dhc [at] nic [dot] in |
53 | A.R. (Writ) | arwrit [dot] dhc [at] nic [dot] in |
54 | A.R. (RKD) | arrkd [dot] dhc [at] nic [dot] in |
55 | A.R. (Original - I) | aroriginal1 [dot] dhc [at] nic [dot] in |
56 | A.R. (Original - II) | aroriginal2 [dot] dhc [at] nic [dot] in |
57 | A.R. (SLP) | arslp [dot] dhc [at] nic [dot] in |
58 | A.R. (Criminal) | arcriminal [dot] dhc [at] nic [dot] in |
59 | A.R. (Registrar General Secretariat) | arrgsecretariat [dot] dhc [at] nic [dot] in |
60 | A.R. (Rules) | arrules [dot] dhc [at] nic [dot] in |
61 | A.R. (Hospitality) | arhospitality [dot] dhc [at] gov [dot] in |
62 | A.R. (Examination Cell) | arexam [dot] dhc [at] gov [dot] in |
63 | A.R. (Examination Judicial) | arexam-judicial [dot] dhc [at] gov [dot] in |
64 | A.R. (Genl. Admin. Branch I) | ar-ga1 [dot] dhc [at] gov [dot] in |
65 | A.R. (CJ CMS Branch) | ar-cjcms [dot] dhc [at] nic [dot] in |
66 | AOJ (Writ - I) | ajowrit1 [dot] dhc [at] nic [dot] in |
67 | AOJ (Writ - II) | aojwrit2 [dot] dhc [at] nic [dot] in |
68 | AOJ (Writ - III) | aojwrit3 [dot] dhc [at] nic [dot] in |
69 | AOJ (Inspection) | aojinspection [dot] dhc [at] nic [dot] in |
70 | AOJ (R & D) | aojdispatch [dot] dhc [at] nic [dot] in |
71 | AOJ (Civil - I) | aojcivil1 [dot] dhc [at] nic [dot] in |
72 | AOJ (Civil - II) | aojcivil2 [dot] dhc [at] nic [dot] in |
73 | AOJ (Civil - III) | aojcivil3 [dot] dhc [at] nic [dot] in |
74 | AOJ (Civil - IV) | aojcivil4 [dot] dhc [at] nic [dot] in |
75 | AOJ (Process Serving Agency) | aojpsa [dot] dhc [at] nic [dot] in |
76 | AOJ (Criminal - I) | aojcriminal1 [dot] dhc [at] nic [dot] in |
77 | AOJ (Criminal - II) | aojcriminal2 [dot] dhc [at] nic [dot] in |
78 | AOJ (Criminal - III) | aojcriminal3 [dot] dhc [at] nic [dot] in |
79 | AOJ (Criminal - IV) | aojcriminal4 [dot] dhc [at] gov [dot] in |
80 | AOJ (RKD - I) | aojrkd1 [dot] dhc [at] nic [dot] in |
81 | AOJ (RKD - II) | aojrkd2 [dot] dhc [at] nic [dot] in |
82 | AOJ (Original - I) | aojoriginal1 [dot] dhc [at] nic [dot] in |
83 | AOJ (Original - II) | aojoriginal2 [dot] dhc [at] nic [dot] in |
84 | AOJ (Original - III) | aojoriginal3 [dot] dhc [at] nic [dot] in |
85 | AOJ (Copy Original) | aojcopyoriginal [dot] dhc [at] nic [dot] in |
86 | AOJ (Company - I) | aojcompany1 [dot] dhc [at] nic [dot] in |
87 | AOJ (Company - II) | aojcompany2 [dot] dhc [at] nic [dot] in |
88 | AOJ (Copy Appellate) | aojcopyappellate [dot] dhc [at] nic [dot] in |
89 | AOJ (Copy Inspection) | aojcopyinspect [dot] dhc [at] nic [dot] in |
90 | AOJ (Comp/Sty) | aojcomp [dot] sty [dot] dhc [at] nic [dot] in |
91 | AOJ (Establishment - I) | aojestablishment1 [dot] dhc [at] nic [dot] in |
92 | AOJ (Establishment - II) | aojestablishment2 [dot] dhc [at] nic [dot] in |
93 | AOJ (Chief Justice Secretariat) | aojcjsecretariat [dot] dhc [at] nic [dot] in |
94 | AOJ (Gazette - I) | aojgazette1 [dot] dhc [at] nic [dot] in |
95 | AOJ (Gazette - II) | aojgazette2 [dot] dhc [at] nic [dot] in |
96 | AOJ (Gazette2A) | aoj-gazette2a [dot] dhc [at] gov [dot] in |
97 | AOJ (Filing - I) | aojfiling1 [dot] dhc [at] nic [dot] in |
98 | AOJ (Filing - II) | aojfiling2 [dot] dhc [at] nic [dot] in |
99 | AOJ (General - I) | aojgeneral1 [dot] dhc [at] nic [dot] in |
100 | AOJ (General - II) | aojgeneral2 [dot] dhc [at] nic [dot] in |
101 | AOJ (P & P) | aojpnp [dot] dhc [at] nic [dot] in |
102 | AOJ (Protocol) | aojprotocol [dot] dhc [at] nic [dot] in |
103 | AOJ (Protocol 2 Branch) | aoj-protocol2 [dot] dhc [at] gov [dot] in |
104 | AOJ (Accounts) | aojaccounts [dot] dhc [at] nic [dot] in |
105 | AOJ (Accounts II Branch) | aoj-accounts2 [at] dhc [dot] nic [dot] in |
106 | AOJ (Cash) | aojcash [dot] dhc [at] nic [dot] in |
107 | AOJ (Cash - II) | aojcash2 [dot] dhc [at] nic [dot] in |
108 | AOJ (Vigilance) | aojvigilance [dot] dhc [at] nic [dot] in |
109 | AOJ (Vigilance - II) | aojvigilance2 [dot] dhc [at] gov [dot] in |
110 | AOJ (Translation) | aojtranslation [dot] dhc [at] nic [dot] in |
111 | AOJ (ILR Branch) | aojilr [dot] dhc [at] nic [dot] in |
112 | AOJ (Examination Judicial Branch) | aojexam-judicial [dot] dhc [at] gov [dot] in |
113 | AOJ (Examination) | aojexam [dot] dhc [at] nic [dot] in |
114 | AOJ (Medical) | aojmedical [dot] dhc [at] gov [dot] in |
115 | AOJ (Retired Judges Cell) | aoj-rjc [dot] dhc [at] nic [dot] in |
116 | AOJ (RKD)(KKD)(DHC) | aojrkdkkd-dhc [at] gov [dot] in |
117 | AOJ (Civil 5 & SLP Branch) | aojslp-civil5 [dot] dhc [at] gov [dot] in |
118 | AOJ (BMCC Branch) | aoj-bmcc [dot] dhc [at] gov [dot] in |
119 | AOJ (RTI Cell) | aoj-rticell [dot] dhc [at] gov [dot] in |
120 | Librarian | librarian [dot] dhc [at] nic [dot] in |
121 | e-Filing Centre, Delhi High Court | efiling [dot] dhc [at] gov [dot] in |
122 | Mediation and Conciliation Centre | mediation [dot] dhc [at] nic [dot] in |
123 | Cause List Listing Branch | causelist [dot] dhc [at] nic [dot] in |
124 | Juvenile Justice Committee | jjc [dot] dhc [at] nic [dot] in |
125 | Attendance Section (General Branch) | attendance [dot] dhc [at] nic [dot] in |
126 | Online Gate Pass (General Branch) | gatepass [dot] dhc [at] nic [dot] in |
127 | Recruitment Cell | recruitment [dot] dhc [at] nic [dot] in |
128 | Network Administrator | netadmn [dot] dhc [at] gov [dot] in |
129 | Video Conferencing, Delhi High Court | vc-section [dot] dhc [at] gov [dot] in |
130 | Central Project Coordinator, Delhi High Court | cpc-del [at] aij [dot] gov [dot] in |
131 | e-Courts Project, Central Project Coordinator | ecourts-del [at] indiacourts [dot] nic [dot] in |
132 | Coordinator, Delhi Arbitration Centre | coordinator [dot] dac [dot] dhc [at] nic [dot] in |
133 | Delhi Internation Arbitration Centre | diac-dhc [at] gov [dot] in |
134 | General Branch, Wheel-chair Booking for visitors | chair [dot] dhc [at] gov [dot] in |
135 | e-Filing Centre, Delhi High Court | efiling [dot] dhc [at] gov [dot] in |
136 | E-Sewa Kendra, Delhi High Court | e-sewakendra [dot] dhc [at] gov [dot] in |
Officers And Employees - Official Allotted Contact No.
Sr No. | Officers' Name | Office No./ Mobile No. | Residence No. |
---|---|---|---|
1 | Shri Ravinder Dudeja Registrar General | 011-23387989
Fax: 011-23073485 9910384704 |
011-49148978 |
2 | Ms Geetha Gopinathan Joint Registrar-Cum Pa to Registrar General | 011-23387989
8527244115 |
011-43034776 |
Registrars/ Osds | |||
3 | Shri Kanwaljeet Arora | 011-23389816
Fax: 011-23383409 9910384733 |
011-79614168 |
4 | Ms. Anju Chhabra Khurana | 011-23388258
9717394848 |
011-23386611 |
5 | Shri K.K. Bhati | 011-23075077
9910390943 |
011-45140369 |
6 | Shri G.R. Grover | 011-23073954
9717991822 |
011-42747126 |
7 | Shri Parveen Kumar Uppal | 011-23383218
9717394810 |
011-23655642 |
8 | Shri H.K. Arora | 011-23070946 9717991820 |
011-23646500 |
9 | Shri Sunil Kukreja | 011-23383007 9717394802 |
011-45261146 |
10 | Shri Janardan tripathi | 011-23381285
9717394839 |
011-22744575 |
11 | Shri t.R. Nagpal | 011-23381064
9717394804 |
011-20834044 |
12 | Shri O. P. Narang | 011-23071826 9717394829 |
- |
13 | Shri Sanjay Sharma | 011-23389667
9717394820 |
011-23850763 |
14 | Shri Krishan Kumar Sharma | 011-23381038
9717991825 |
011-79667064 |
15 | Shri Manoj Kumar Verma | 011-23381258 9717394830 |
011-25497273 |
16 | Shri Sunil Kumar Koushal | 011-23388470
9717394805 |
011-45620677 |
17 | Shri Naresh Chand Garg | 011-23387949
9717394803 |
011-49953892 |
18 | Shri Sanjay Kumar | 011-23389781
9717394827 |
011-25219124 |
19 | Shri Shekhar Chandra | 011-23074203
8527733671 |
9818847127 |
20 | Shri Pramod Kumar | 011-23382090 9910390861 |
011-26259383 |
21 | Shri Ravindra Kumar Sharma | 011-23075241
9717394811 |
011-9891000333 |
22 | Shri Pawan Kumar Kalra | 011-23388257 9910390927 |
011-25422280 |
23 | Ms. Kaushlya Verma | 9650134499 | 011-29966196 |
24 | Ms. Panna Dutta | 011-23075073 9717394815 |
011-23341580 |
25 | Shri Deepak Garg, Osd | 011-23075072
9910384766 |
011-49423531 |
26 | Dr. Saurabh Kulshreshtha, Osd | 011-23382628 9910384857 |
011-29563191 |
Joint Registrars | |||
27 | Shri Arun Kishore Sharma | 011-23386821
9910390951 |
- |
28 | Ms. Sadhna Gupta | 011-23075236 9717394808 |
011-25395527 |
29 | Shri Devendra Singh Rawat | 011-23385428 9560779700 |
011-45261091 |
30 | Shri Manish Aggarwal | 011-23388284 9717394800 |
011-49876519 |
31 | Shri Ravinder Dutt Sharma | 011-23070933
9717394812 |
011-25218112 |
32 | Shri Arun Kumar | 011-23071827
9910390942 |
011-40072140 |
33 | Ms. Vandana Kairon | 011-23385105
9717394823 |
0129-4084823 |
34 | Shri Alok Madan | 011-23387450
9717394807 |
011-40367282 |
35 | Shri Ravinder Kumar Pahuja | 011-23389807
9717394821 |
011-79603931 |
36 | Shri Surinder Jeet Singh | 011-23388286 9910390962 |
011-49849755 |
37 | Shri Anil Kumar Arora | 011-23389653
9717394801 |
011-49869700 |
38 | Shri Dinesh Kumar Manchanda | 011-23382350 9717394813 |
0129-4031449 |
39 | Ms. Meena Bhardwaj | 011-23075234
9717394818 |
0120-3551547 |
40 | Shri Rajeev Kumar Chauhan | 011-23385597 9717394846 |
011-29564447 |
41 | Shri Shameem Ahmad | 011-23381659 9910390854 |
- |
42 | Shri Raj Kumar Rawat | 011-23386440
9717394822 |
011-20822154 |
43 | Shri Sanjay Pokhriyal | 011-23387657 8826133998 |
- |
44 | Shri K. K. Bishambhu | 011-23383144
9910390923 |
- |
45 | Ms. Anita Malhotra | 011-23387486
8826816622 |
011-22428458 |
46 | Shri Hem Chandra Pandey | 011-23071828 9971492190 |
011-24104408 |
47 | Shri Kishor Kumar | 9560362786 | 011-22462632 |
48 | Shri Ram Singh | 011-23386066 9717394806 |
- |
49 | Shri Bhupinder Jhamb | 011-23073712
Fax:011-23381240 9717922283 |
- |
50 | Shri Gagan Nagpal | 011-23388266
9717394814 |
011-43023230 |
51 | Ms Mona Gosain | 011-23381325 9205310296 |
011-64651551 |
52 | Ms Neelam | 011-23075232
9650718844 |
1179651624 |
53 | Shri Satish Chander thaldi | 011-23382805
9667991099 |
- |
54 | Shri Subhash Chander thakur | 011-23075075
9667043222 |
- |
55 | Shri S.S.Bhatnagar | 011-23075085 9717298146 |
011-79677396 |
56 | Shri Sanjeev Kumar | 011-23381714 8527701112 |
011-47033140 |
57 | Ms Bhawana Pant | 011-23380065 9717394838 |
011-45644164 |
58 | Shri Ajit Aswani | 011-23380053 9205339187 |
011-26489109 |
59 | Shri Mukesh Kumar | 9717394825 | - |
60 | Shri Manoj Kumar | 011-23380056
9205665065 |
011-79663703 |
61 | Shri Shankar Singh | 011-23380059 9717394817 |
011-20861538 |
62 | Ms Manjeet Kaur | 011-23388269
9821199844 |
011-47003156 |
63 | Shri Vinal Kapoor | 011-23380061
9971777642 |
011-42547462 |
64 | Shri Neeraj Goel | 011-23075240
9971777643 |
011-22450693 |
Joint Registrars (Judicial) On Deputation | |||
65 | Ms. Savitri | 011-23388265
9910384862 |
355561999 |
66 | Ms Surya Malik Grover | 011-23074429 | 011-29561691 |
67 | Ms. Vandana Jain | 011-23384944 9971993805 |
- |
68 | Shri Devender Nain | 011-23073716 9910774444 |
- |
69 | Ms. Aparna Swami | 9717196868 | 011-41523144 |
70 | Shri Purshotam Pathak | 011-23070747
9717196878 |
011-20860569 |
71 | Shri Abhilash Malhotra | 011-23387403
9650696164 |
011-47541640 |
72 | Ms. tyagita Singh | 011-23070760 | 011-29563505 |
73 | Mr. Devender Kumar Garg | 011-23070794 | 011-20822374 |
74 | Ms. Suchi Laler | 011-23075231 | 011-22392100 |
75 | Ms. Priya Mahendra | 011-23075230 9910690113 |
011-29563431 |
76 | Mr. Ravinder Singh | 011-23074206
8527791385 |
- |
Deputy Registrars | |||
77 | Shri Anil Kumar Jain | 011-23070506 9205665165 |
011-22043778 |
78 | Shri Jugal Kishore | 011-9205827955 | 0120-4749693 |
79 | Shri V. K. Mittal | 9717991821 | 011-49865272 |
80 | Ms. Ritu Sharma | 011-23071831 9205166339 |
- |
81 | Shri Ajeet Kumar Jha | 9870566744 | 0120-4286373 |
82 | Shri Shakeel Ahmed | 011-23075074 9717394842 |
011-47054393 |
83 | Ms. Deepti Chhabra | 011-23075245 9717394847 |
011-42184259 |
84 | Shri Amit Chhabra | 011-23075246
9717394828 |
011-45562927 |
85 | Shri Sanjay Kalra | 011-23387456
9717394835 |
- |
86 | Ms. Sadhana Jadia | 011-23387473
7428776868 |
- |
87 | Ms. Shakun Anand | 9717306078 | 011-42484771 |
88 | Ms. Bindra | 9205141694 | - |
89 | Shri Sunil Lakhina | 9971777645 | 011-47036738 |
90 | Ms. Uma Sharma | 011-23389674
9599667215 |
011-24643849 |
91 | Ms. Nisha Sharma-Ii | 8527766844 | - |
92 | Shri Manoj Kapoor | 9821488023 | - |
93 | Shri Satya Dev Prajapati | 9910390963 | - |
94 | Shri Ved Prakash Sharma | 011-23071829 9910390851 |
011-47517352 |
95 | Shri Javed Khan | 011-23381729
9667077344 |
- |
96 | Shri Surender Pal | 011-23075238
9717394831 |
011-29561150 |
97 | Shri Satish Gusain | 011-23380064
9958007962 |
011-40045585 |
98 | Shri Rohtash Singh | 9650006747 | - |
99 | Ms. Neelam Grover | 9667105353 | 0129-4300504 |
100 | Shri Rajender Singh | 9910390967 | 011-28343944 |
101 | Ms. Meenakshi Pant | 011-23075079
9717394843 |
011-35550943 |
102 | Shri Rakesh Kumar | 9717991831 | - |
103 | Shri Bhaskara Nand | 011-23387497 8448937464 |
- |
104 | Ms. Mithlesh Kumari | 011-23388533
8448937614 |
- |
105 | Shri Deepak Arora | 8527565553 | 0120-4182952 |
106 | Shri Mukesh Gupta | 8448937750 | 011-23643685 |
107 | Shri Sanjeev Kumar Wadera | 9717394841 | 011-45552725 |
108 | Shri Hitesh Kumar | 8448937526 | - |
109 | Ms. Sunita Bisht | 7042628787 | 011-42564712 |
110 | Shri Sanjay Prakash Gupta | 9958511666 | 011-35614959 |
111 | Shri Kiran Kumar Kalra | 8448937560 | - |
112 | Ms. Anuradha Jaiswal | 8527766733 | 0129-1767804 |
113 | Shri Rakesh Kumar Sharma-Ii | 8448937707 | - |
114 | Ms. Nisha Rani Sharma | 9910390922 | 011-42060284 |
115 | Ms. Jasmeet Bhatia | 9818822819 | - |
116 | Shri Darshan Kumar Godara | 9717922291 | - |
117 | Shri Sanjeev Dobhal | 8448937746 | 011-22484271 |
118 | Shri Manoj Kumar Chawla | 8448937588 | 011-43581042 |
119 | Ms. Kamlesh Sharma | 9717991829 | 011-49408459 |
120 | Shri Desh Raj Chaudhry | 011-23381044 9650197473 |
- |
121 | Shri Rajinder Kumar Gupta | 9205141389 | 011-65805612 |
Assistant Registrars | |||
122 | Ms. Sindhu Krishnakumar | 9667105454 | 011-41314153 |
123 | Shri Sandeep Sharma | 8448937721 | - |
124 | Shri Sunil Dutt | 9910390940 | 011-79670635 |
125 | Shri tushar Kanti Pandey | 7428776333 | 011-35547069 |
126 | Ms. Rekha Garg | 9650666285 | - |
127 | Ms. Manju Bhatt | 9205361566 | 011-35537872 |
128 | Shri Surender Kumar Bhadola | 9910391355 | 011-49121345 |
129 | Shri Kapil Sharma | 011-23075235 9717877070 |
011-49270604 |
130 | Shri Lakhvinder Singh | 8448763877 | - |
131 | Shri Kamal Krishna Agnihotri | 8448937554 | 011-47540314 |
132 | Ms. Prem Bala Chhabra | 9667714422 | 011-25997886 |
133 | Shri Anil Kumar Singh | 8448937447 | - |
134 | Shri Pankaj Kumar | 9650197469 | - |
135 | Shri Vinay Sharma | 9870566944 | - |
136 | Shri Dharmender Kumar Bainsla | 9717991824 | - |
137 | Ms. Veena Kumar | 8527192800 | - |
138 | Shri Mahender Partap Singh Bisht | 8448937579 | - |
139 | Shri Kamal Kant Mendiratta | 9717991823 | 011-46576557 |
140 | Shri Naval Kishore | 9650101845 | - |
141 | Shri Vikas Saddi | 8448937832 | 011-43580292 |
142 | Ms. Sarabjeet Kaur | 9667714411 | 1100184155 |
143 | Shri Kapoor Singh Bisht | 8448937559 | - |
144 | Shri Sanjay Gupta | 9717394834 | 011-79695802 |
145 | Shri Deepak Massand | 9717394844 | 011-20818186 |
146 | Shri Sandeep Kr Sharma | 9650197462 | - |
147 | Ms. Shaloo Batra | 9205461366 | 011-22047207 |
148 | Shri Chander Shekhar | 9958900930 | - |
149 | Ms. Mamta Arya | 7428333800
9818428171 |
- |
150 | Shri Mamek trikha | 8448937583 9873232388 |
- |
151 | Shri Dalip Kumar Bajaj | 8448937467
9811274408 |
- |
152 | Shri Amit Narayan Bharthuar | 9319989763 | - |
153 | Shri Praveen Kumar Verma | 9205868399 | - |
154 | Shri Sunil Singh Negi | 9910223582 | - |
155 | Shri Dileep Namrani | 9013456923 | - |
156 | Ms. Ashu Ankur Goyal | 9560246767 | - |
157 | Shri Rajesh Kumar | 8448937665 | - |
158 | Shri Ashok Kumar | 8448937456 | - |
159 | Shri Ritu Dhirania | 8727598333 | - |
160 | Shri Sudhir Sachdeva | 8448937759 | - |
161 | Ms. Monika Wadhwa | 9810203083 | - |
162 | Shri Vineet Kumar Garg | 8448937833 | - |
163 | Ms. Shobha Nijhawan | 8448937767 | - |
164 | Shri Desh Raj Singh thakur | 9910544722 | - |
165 | Shri Sanjay Kapoor | 9773796954 | - |
166 | Shri Sanjay Bhardwaj | 8448937732 | - |
167 | Ms. Nirmala tiwari | 8826300231 | - |
Director(It)/Joint Director (It) | |||
168 | Shri Sarsij Kumar | 9650006723 | - |
169 | Shri Zameem Ahmad Khan | 9650006732 | 011-41558723 |
Admn. Officers (Judicial)/Court Masters | |||
170 | Shri Mahender Kumar Kandpal | 8448937570 | 0120-4105059 |
171 | Ms. Chander Kanta Arora | 8448937466 | - |
172 | Shri Sanjeev Bahadur Mathur | 8448937561 | - |
173 | Shri Pradeep Kumar | 8826780055 | - |
174 | Shri Neeraj Mehta | 9599001919 | - |
175 | Ms. Sunila Shibu | 8448937802 | - |
176 | Shri Deep Chand | 8448937475 | - |
177 | Ms. Usha Barthwal | 8448937818 | - |
178 | Shri Manoj Kumar Sharma | 8448937601 | - |
179 | Shri K. R. Manikandan | 8448937547 | - |
180 | Shri Birender Singh | 011-23382289
9205952899 |
- |
181 | Ms. Jyoti Sachdeva | 8448937544 | - |
182 | Shri Ashok Sharma | 9319815932 | - |
183 | Shri Amit Kumar | 8448937441 | - |
184 | Shri Vineet Aswal | 9667713366 | - |
185 | Shri Vikas Dhawan | 8448937824 | - |
186 | Shri Shaheed Ul Zafar | 8448937760 | - |
187 | Shri Dilip Kumar Biswal | 8448937493 | - |
188 | Shri Balvinder Singh | 9650908776 | - |
189 | Shri Bharat Singh Rawat | 8826300534 | - |
190 | Shri Rajendra Prasad | 8448937658 | - |
191 | Shri Sharvan Kumar tanwar | 9650027422 | - |
192 | Shri Diwakar Chandra | 8448937497 | - |
193 | Shri Subhash Chand | 8448937794 | - |
194 | Shri Hardev Singh | 8448622877 | - |
195 | Shri Anil Naugain | 9650011845 | - |
196 | Ms. Manju Miglani | 9773796955 | - |
197 | Ms. Sunita Dogra | 7428499142 | - |
198 | Shri Alok Kumar Sharma | 9319989761 | - |
199 | Shri Manish Kr. Mahajan | 8527000561 | - |
200 | Shri Manjit | 9289430055 | - |
201 | Shri Ashwani Kumar Kaushik | 8448750084 | - |
202 | Shri Juned Khan | 8527000560 | - |
203 | Shri Brij Bhushan | 9289430505 | - |
204 | Ms. taruna Lamba | 7428771414 | - |
205 | Shri Sunil Barthwal | 8448822275 | - |
206 | Shri Chattar Singh Longia | 8448731003 | - |
207 | Shri Jagdish Chand Joshi | 7303882146 | - |
208 | Shri Jeevan Singh | 9971091315 | - |
209 | Ms Godavari | 9289436262 | - |
210 | Shri Akhil Ravindra Kumar Saxena | 8826916600 | - |
211 | Shri Govind Singh | 7428748222 | - |
212 | Shri Sanjeev Bisht | 9289057058 | - |
213 | Shri Suresh Kumar | 9289433100 | - |
214 | Ms. Poonam Kalia | 9289497474 | - |
215 | Ms. Suman Lata | 9289210808 | - |
216 | Ms. Ankita Garg | 9289432200 | - |
217 | Shri Bhupendra Kumar Singh | 9289430808 | - |
218 | Ms. Swati Oberoi | 9289491100 | - |
219 | Ms. Shivali Dhawan | 9773668770 | - |
220 | Shri Amit Raj | 9289430707 | - |
221 | Shri Rajeev Kumar | 9289430066 | - |
223 | Shri tripurari Prajapati | 9289436767 | - |
224 | Shri Anand Kumar | 9289614400 | - |
225 | Shri Sandeep Kumar | 9289495151 | - |
226 | Ms. Aditi Kalia | 9560797171 | - |
227 | Shri Rakesh Bhandari | 9560954141 | - |
Librarian | |||
228 | Shri Sunil Kumar | 9560946161 | - |
229 | It Department | ||
230 | Shri Salman temuri, Sr. System Analyst | 9650006746 | 011-27494194 |
