Indian Inst. Of Horticultural Research (ICAR-IIHR) Contact No.
- 080-2308 6100 (For Contact, 9am-5.30pm, Mon-Fri)
- 080-2846 6471 (For Support)
- akmu [dot] iihr [at] icar [dot] gov [dot] in (For General Query)
Install App
Important Links
Officers Contact
Sr.No | Name | Designation | Contact No. | Address | |
---|---|---|---|---|---|
Head Office | |||||
1 | Dr Prakash Patil | Director | 080-23086100, | director [dot] iihr [at] icar [dot] gov [dot] in | ICAR-IIHR, Hessaraghatta Lake Post, Bengaluru-560 089 |
Central Public Information | |||||
2 | Dr. Gobinda Chandra Acharya | Head | 0674-2471712, 0674-2471867 | headches [at] rediffmail [dot] com, chesb [dot] iihr [at] icar [dot] gov [dot] in |
ICAR-Central Horticultural Experiment Station AIGINIA, NH-5, Bhubaneswar-751019 (Orissa) |
3 | Shri. Sachin Raghunandan Agnihotri | Chief Administrative Officer (SG) | 080-23086100, Ext 202 Fax : 080-28466371 |
hoa [dot] iihr [at] icar [dot] gov [dot] in | ICAR-IIHR, Hesaraghatta lake post, Bengaluru-560089 |
4 | Dr Rajendiran.S | Head | 08276-266635 Fax- 08276-266635, 08276-266300 |
chesc [dot] iihr [at] icar [dot] gov [dot] in, cheschettalli [at] gmail [dot] com |
Scientist And Head Central Horticultural experiment Station, Chettalli-571 248 |
5 | Dr N.Loganandhan | Head | 0816-2243175 | kvk [dot] tumakuru2 [at] icar [dot] gov [dot] in , n [dot] loganandhan [at] icar [dot] gov [dot] in |
ICAR-Krishi Vigyan Kendra Hirehalli (Karnataka), Tumakuru District, Pin-572168 |
6 | Dr. Sreenivasa Rao E | Principal Scientist And I/c PME | 080-23086100, Ext : 230 |
pme [dot] iihr [at] icar [dot] gov [dot] in venkataramireddy [dot] [dot] p [at] icar [dot] gov [dot] in | ICAR-IIHR, Hessaraghatta lake post, Bengaluru-560 089 |
Vigilance officers (VO) | |||||
7 | Dr. K.S.Shivashankara | Principal Scientist | 080-23086100, | vigilance [dot] iihr [at] icar [dot] gov [dot] in, Shivashankara [dot] ks [at] icar [dot] gov [dot] in |
ICAR-IIHR, Hessaraghatta lake post, Bengaluru-560 089 |
8 | Dr. M. Sankaran Fruit Crops |
Principal Scientist & Head | 080-23086100, Extn: 297 | fruits [dot] iihr [at] icar [dot] gov [dot] in |
Important Contacts
Contact No: 7975395347 (For Seed Unit WhatsApp Number, 9am-5:30pm, Mon-Fri)
Sr.No | Name | Purpose | Contact No. |
---|---|---|---|
1 | Nodal Officer ( Vegetable and Flower Seeds ) | For Vegetable Seeds | 9164670493 |
2 | Mr.Nagaraju.T.N | Nursery Seed and Planting material (Fruit crops) | 7019230983 |
3 | Dr. Chandrashekara C | Mushroom | 07090949605, 080-23086100, Exnt: 349, 348 |
4 | ATIC | Other Horticultural Products (Like Vegetables, Banana, Mango, AMC etc.) | 080-28446815, 8217239358 |
5 | Office | For other General Enquire | 080-23086100, |
6 | Dr. G. Karunakaran | Planting material: Jackfruit, Dragon fruit and Tamarind | 9110872115 |
7 | Head, CHES, Chettalli | Head, CHES, Chettalli | 7892882351 |
8 | Dr. M. Sankaran Principal Scientist And Head | Division of Fruit Crops | 080-23086100,, Extn:: 297 fruits [dot] iihr [at] icar [dot] gov [dot] in |
Central Horticultural Experiment Station Chettalli
Sr.No | Name | Contact No. | Address | |
---|---|---|---|---|
1 | Director | 080-28466471 Fax-080 -28466291 |
director [dot] iihr [at] icar [dot] gov [dot] in | Indian Institute of Horticultural research Hessaraghatta Lake Post Bangalore-560 0089 |
2 | Dr. Rajendiran S Senior And I/c Head |
7892882351, 08276 -266635 |
chesc [dot] iihr [at] icar [dot] gov [dot] in, Rajendiran [dot] S [at] icar [dot] gov [dot] in |
Central Horticultural experiment Station, Chettalli-571 248 |
Staff Contacts
Sr.No | Name | Designation | |
---|---|---|---|
1 | Rajendiran S | Senior Scientist And I/c Head | rajendiran [dot] s [at] icar [dot] gov [dot] in |
2 | A.T. Rani | Scientist (Agri. Entomology) | rani [dot] t [at] icar [dot] gov [dot] in |
3 | B.M. Muralidhara | Scienntist (Fruit Science) | mullidhara [dot] m [at] icar [dot] gov [dot] in |
4 | Madhu G S | Scientist | madhu [dot] gs [at] icar [dot] gov [dot] in |
Management Officers Contact
Sr.No | Name | Designation | Contact No. | Address | |
---|---|---|---|---|---|
Quinquennial Review Team (QRT) | |||||
1 | Dr. V.A. Parthasarathy | Chairman | 9447173162 | vapartha [at] gmail [dot] com | 32/482 C, Narmada Nilayam, Bharathan Bazar, Chelavoor, Calicut - 673571, Kerala |
2 | Prof. B.N. Hazarika | Member | 0368-2224887, 7005108240, 9485236773, Fax: 0368-2225066, |
bnhazarika13 [at] yahoo [dot] co [dot] in | Dean, College of Horticulture and Forestry And College of Agriculture Central Agricultural University, Pasighat -791 102, Arunachal Pradesh |
3 | Dr. K.P. Singh | Member | 7007446683, 9415818038 | kps [dot] iivr [at] gmail [dot] com | Former Principal Scientist, ICAR-IIVR, Varanasi, B27/31b 1, Durgakund, VARANASI - 221 005, Uttar Pradesh. |
4 | Dr. A.K Mishra | Member | 9838932188 | misra_a_k [at] yahoo [dot] co [dot] in | Former Project Co-ordinator AICRP on Subtropical Fruits and Head, Division of Crop Protection, CISH, Lucknow No.4/1081, Vikas Nagar, Lucknow - 226022 (U.P.) |
5 | Dr. Jagadis Chandra Tarafdar | Member | 0291-2702662, 9414118499, 8777655733 |
jctarafdar [at] yahoo [dot] in | UGC Emeritus and ICAR Emeritus Scientist, 17E/361A, Chopasani Housing Board, JODHPUR - 342 008, Rajasthan |
6 | Dr. D. Balasimha | Member | 080-29797932, 9448437932 | balasimhad [at] rediffmail [dot] com | (Former Principal Scientist, ICAR-CPCRI, Vittal) B - 404, Mantri Alpyne, Uttarahalli Main Road, Banashankari 5th Stage, Bengaluru - 560 061, Karnataka. |
7 | Dr. Sreenath Dixit | Member | 9972966328 | Sreenath [dot] Dixit [at] icar [dot] gov [dot] in, D [dot] Sreenath [at] cgiar [dot] org | Head, IDC, ICRISAT, Hyderabad, Telangana |
8 | Dr. V. Ravi | Member | 9447587141, 7012493380 | veluravi09 [at] gmail [dot] com | Kks 21-A, Kariyam, Sreekaroyam P.Otrivenrum - 695017 (Kerala) |
Research Advisory Committee (RAC) | |||||
9 | Dr. (Prof.) S. D. Sawant | Chairman | ipmsawant [at] gmail [dot] com | Former Vice Chancellor, Dr.BSKKV, DapoliBungalow No.316, Amar Shrunhti Off Pune-Solapur Road Hadapsar, Pune - 411 028 |
Management Staff Contacts
Sr.No | Name | Designation | Contact No. | Address | |
---|---|---|---|---|---|
Division Of Basic Sciences | |||||
1 | 58Basavaprabhu L.59 Patil | Principal Scientist (Agricultural Biotechnology) & Head | 080-23086100, Extn: 410 |
blpatil2046 [at] gmail [dot] com, basavaprabhu [dot] patil [at] icar [dot] gov [dot] in |
ICAR-Indian Institute of Horticultural Research (IIHR), Hessaraghatta Lake Post, Bengaluru, 560089 |
2 | Shivashankara K.S. | Principal Scientist (Plant Physiology) | 080-23086100, Extn: 243/244 |
shivashankara [dot] ks [at] icar [dot] gov [dot] in |
538, 7th Main, 9th Cross, Coffee Board Layout, Hebbal-Kempapura, Bengaluru - 560 024. |
3 | Sridhar Gutam | Principal Scientist (Plant Physiology) | 9005760036 | sridhar [dot] gutam [at] icar [dot] gov [dot] in gutam2000 [at] gmail [dot] com | Room No. 1, Ground Floor, Main Lab Building, ICAR-IIHR, Hesaraghatta Lake Post, Bengaluru 560089 |
4 | Asokan R. | Principal Scientist (Agricultural Entomology) | 080-23086100, |
asokan [dot] r [at] icar [dot] gov [dot] in | Division of Biotechnology, IIHR, Bangalore - 560 089 |
5 | Keshava Rao V. | Principal Scientist (Organic chemistry) | 080-23086100, Extn: 240 | keshavrao [dot] v [at] icar [dot] gov [dot] in | 132, 407SFS, Yelahanka New Town, Bengaluru - 560 106. |
6 | Laxman R.H. | Principal Scientist (Plant Physiology) | 080-23086100, Extn: 246 | laxman [dot] rh [at] icar [dot] gov [dot] in |
324, 7th Main, 5th Cross, Coffee Board Layout, Hebbal-Kempapura, Bengaluru - 560 024 |
7 | Shamina Azeez |
Principal Scientist | 9739190022 | shamina [dot] azeez [at] icar [dot] gov [dot] in | No.12B, Sobha Malachite, Jakkur Plantations, Yelahanka, Bengaluru-560064 |
8 | Lakshmana Reddy D.C. | Principal Scientist( Agril. Biotechnology) | 080-23086100, Extn: 412 | lakshmanareddy [dot] dc [at] icar [dot] gov [dot] in | |
9 | Arivalagan M | Senior Scientist | 080-23086100, Extn: 238 | arivalagan [dot] m [at] icar [dot] gov [dot] in | 36, HIG, 3rd Floor, Shantam Sadan, 9th A Cross Road, Yelahanka Satellite Town, Yelahanka, Bengaluru, Karnataka. PIN- 560 064 |
10 | Poornima K.N | Scientist | 080-23086100, Extn: 407 | poornima [dot] n [at] icar [dot] gov [dot] in | |
11 | Pritee Singh | Scientist | 080-23086100, Extn: 242 | pritee [dot] singh [at] icar [dot] gov [dot] in, prts0011 [at] gmail [dot] com | Division of Basic Sciences, ICAR-Indian Institute of Horticultural Research (IIHR), Hessaraghatta Lake Post, Bengaluru, 560089, India |
12 | Ramesh K V |
Scientist | 080-23086100, Extn: 239 | ramesh [dot] v [at] icar [dot] gov [dot] in | |
13 | Madhusudhana Rao B | Senior Technical Officer (Field/Farm) | 9740773781 | MadhusufhanaRao [dot] B [at] icar [dot] gov [dot] in |
|
Division Of Crop Protection | |||||
14 | Sriram S | Principal Scientist & Head | 080-23086100, Extn: 344 | Subbaraman [dot] Sriram [at] icar [dot] gov [dot] in | No.203, North Block, Innovative Natura, Vinayaka Layout, Yelahanka, Bangalore - 560 064 |
15 | Venkata Rami Reddy P. | Principal Scientist | 080-23086100, Extn: 340 | venkataramireddy [dot] p [at] icar [dot] gov [dot] in | 16 Sreevihar, Narayanappa Layout, Nagashetty halli, RMV II Stage, Bangalore-94 |
16 | Kamala Jayanthi P. D. | Principal Scientist & National Fellow | 080-23086100, Extn: 306 | kamalajayanthi [dot] pd [at] icar [dot] gov [dot] in | 17, Basappa layout, Sanjay Nagar, Bangalore 560094 |
17 | Sangeetha G. | Principal Scientist (Plant Pathology) | G [dot] Sangeetha [at] icar [dot] gov [dot] in | ||
18 | Sridhar V. | Principal Scientist (Agrl Entomology) | 080-23086100, Extn: 338 | sridhar [dot] v [at] icar [dot] gov [dot] in | 117, 13th cross, Telecom Layout, Srirampura, Jakkur Post, Bangalore - 560064 |
19 | Uma maheshwari R | Principal Scientist | 080-23086100, Extn: 311 | uma [dot] maheshwari [at] icar [dot] gov [dot] in | Scientist, Division of Entomology & Nematology, IIHR, Hessaraghatta Lake Post, Bangalore 560 089. |
20 | Jayanthi Mala B.R. | Scientist (Agrl. Entomology) | 080-23086100, Extn: 497 | jayanthimala [dot] br [at] icar [dot] gov [dot] in | |
21 | Manjunatha L | Scientist | 080-23086100, 8660559353 |
Manjunatha [dot] l [at] icar [dot] gov [dot] in, manjupath [at] gmail [dot] com | Indian Institute of Horticultural Research(ICAR-IIHR), Hesaraghatta Lake Post-560 089, Bengaluru, Karnataka |
22 | Keerthi MC | Scientist | 9686956192 | Keerthi [dot] mc [at] icar [dot] gov [dot] in | Scientist, Division of Crop Protection, ICAR-IIHR, Bengaluru-560089 |
23 | Mahesha B. | Scientist (Pl. Pathology) | 080-23086100, Extn: 341 | Mahesha [dot] B [at] icar [dot] gov [dot] in | |
24 | Priti Sonavane | Scientist (Plant Pathology) | 080-23086100, Extn: 346 | Priti [dot] Sonavane [at] icar [dot] gov [dot] in | |
Division Of Flower And Medicinal Crops | |||||
25 | Rajiv Kumar | Principal Scientist (Horticulture) | 080-23086100, Extn: 258 | rajiv [dot] kumar11 [at] icar [dot] gov [dot] in | Flat No.AG-301, Gardenia Block, Shriram Suhaana Apartment, Harohalli, Yelahanka, Doddaballapur Road, Bengaluru-560 064 |
26 | Hima Bindu K. | Principal Scientist (Plant breeding) | 080-23086100, Extn: 251 | himabindu [dot] k [at] icar [dot] gov [dot] in | ne 206, New E Apartments, IISc Campus, Bengaluru-560 012. |
27 | Tejaswini Prakash | Principal Scientist (Plant Breeding) | 080-23086100, Extn: 252 | tejaswini [dot] smt [at] icar [dot] gov [dot] in | 416, 14th B Cross, Yelahanka New Town, Bengaluru - 560 064 |
28 | Rohini M.R. | Scientist | 080-23086100, Extn: 260 | Rohini [dot] R [at] icar [dot] gov [dot] in | 1368, 22nd Cross, Á' Block, Sahakaranagar, Bengaluru - 560 092. |
Division Of Natural Resources | |||||
29 | Kalaivanan D. | Senior Scientist | 080-23086100, Extn: 317 | Kalaivanan [dot] D [at] icar [dot] gov [dot] in\ | 307, Gurukrupa Residency, Mathru Layout, 6th Cross, Yelahanka New Town. Bengaluru -560065. |
Administration | |||||
30 | Sachin Raghunandan Agnihotri | Chief Administrative Officer(Sr. Grade | hoa [dot] iihr [at] icar [dot] gov [dot] in | ||
Division Of Fruit Crop | |||||
31 | M. Sankaran | Principal Scientist & Head | 080-23086100, Extn: 299 | m [dot] sankaran [at] icar [dot] gov [dot] in | Division of Fruit Crops, Indian Institute of Horticultural Research, Hessaraghatta,Bangalore, Karnataka |
32 | Anuradha Sane | Principal Scientist | 080-23086100, Extn: 293 | anuradha [dot] sane [at] icar [dot] gov [dot] in | 310, 3rd D Main, Vijinapura, Kasturinagar, II Stage, Bengaluru-560 016 |
Division Of Vegetable Crop | |||||
33 | Prasanna H C | Principal Scientist & Head | 080-23086100, Extn: 388 | Prasanna [dot] C [at] icar [dot] gov [dot] in | |
34 | Madhavi Reddy K. | Principal Scientist | 080-23086100, Extn: 278/282 | madhavireddy [dot] k [at] icar [dot] gov [dot] in |
92, II Main, 208 SFS, Opp. to Mother Dairy, Yelahanka Newtown, Bangalore Karanataka,560064 |
35 | Dhananjaya M.V. | Principal Scientist | 080-23086100, Extn: 453 | dhananjaya [dot] mv [at] icar [dot] gov [dot] in | 24, 1st Main, Best County-III, Hessaraghatta Road, Near Sambram College, Vidyaranyapura Post, Bangalore - 560 097 |
36 | Padmini K | Principal Scientist (Horticulture) | 080-23086100, Extn: 281 | padmini [dot] k [at] icar [dot] gov [dot] in | 15,407SFS, Yelahanka,Newtown,Bangalore, Karanataka,560064 |
37 | Varalakshmi B. | Principal Scientist (Horticulture) | 080-23086100, Extn: 284 | varalakshmi [dot] b [at] icar [dot] gov [dot] in | 1558/1, Upstairs, 5thCross,IIBlock, Banashankari1stStageBangalore, Karanataka,560050 |
38 | Sreenivasa Rao E. | Principal Scientist (Vegetable Science) | 080-23086100, Extn: 257 |
srinivasarao [dot] e [at] icar [dot] gov [dot] in | 319,SFS- 407, Yelahanka,NewtownBangalore, Karanataka,560064 |
39 | Pitchaimuthu M. | Principal Scientist (Horticulture) | 080-23086100, Extn: 279 | m [dot] pitchaimuthu [at] icar [dot] gov [dot] in | 49, Varma Layout, 4thCross,Bhuvaneswarinagar, Hebbal Kempapura,Bangalore,Karanataka,560024 |
40 | Shankara Hebbar S. | Principal Scientist | 080-23086100, Extn: 283 | shankara [dot] hebbars [at] icar [dot] gov [dot] in | |
41 | Singh T.H. | Principal Scientist (Horticulture) | 080-23086100, Extn: 284 | singh [dot] ht [at] icar [dot] gov [dot] in | 296/1, Sri SatayTejaNilaya, 1st Main,3rd Cross, Balajilayout, Near Badrappa Layout, Bengaluru-560 094 |
42 | Anil Kumar Nair | Principal Scientist (Agronomy) | 080-23086100, Extn: 277 | anilkumar [dot] nair [at] icar [dot] gov [dot] in | C 501, ShriramSahaana, Opp BMSIT College Dodaballapur Road,Yelahanka, Bangalore, Karanataka,560064 |
43 | Raja Shankar | Principal Scientist | 080-23086100, Extn: 257 | Raja [dot] Shankar [at] icar [dot] gov [dot] in | House No-73, Ground Floor, 5th Cross, Bhuvaneswari nagar, Dhasarahalli road, Bengaluru-560024 (Karnataka) |
44 | C. Mahadevaiah | Scientist (Vegetable Science) | 080-23086100, | ||
45 | Manjunatha Gowda D C |
Scientist | 080-23086100, Extn: 281 | dc [dot] manjunath [at] icar [dot] gov [dot] in | ICAR-Indian Institute of Horticultural Research, Hessaraghatta Lake Post, Bengaluru-560 089, Karnataka, India |
46 | Ponnam Naresh | Scientist (Veg. Science)\ | 080-23086100, Extn: 282 | Ponnam [dot] Naresh [at] icar [dot] gov [dot] in | |
47 | Smaranika Mishra | Scientist (Vegetable Science) | 080-23086100, Extn: 256 | smaranika [dot] mishra [at] icar [dot] gov [dot] in | Lab no. 117, Main laboratory Building, ICAR-IIHR, Hesaraghatta Lake post, Bangalore 560089 |
48 | B.R. Raghu | Scientist (Plant Breeding) | 080-23086100, Extn: 386 | raghu [dot] r [at] icar [dot] gov [dot] in | |
Division Of Social Sciences And Training | |||||
51 | Senthil Kumaran R. | Principal Scientist (Hort.) | 080-23086100, Extn: 464 | senthilr [at] iihr [dot] res [dot] in | Principal scientist & Head , CHES, Chettalli-571 248 Dist.Kodagu,Karnataka |
Division Of Post Harvest Technology And Agricultural Engineering | |||||
52 | Tiwari R.B. | Principal Scientist & I/c Head | 080-23086100, Extn: 374 | rb [dot] tiwari [at] icar [dot] gov [dot] in | No.A1, Sai Dwarka Sriven Apartment, No.22, 2nd Main, 3rd Cross, Sultanpalya, R.T.Nagar Post, Bengaluru-560032 |
53 | Senthil Kumaran G. | Principal Scientist (Farm Machinery & Power) | 080-23086100, Extn: 365 | senthilkumaran [dot] g [at] icar [dot] gov [dot] in | No.140, Mathru Layout, I Main, 4th Cross, Near Mother Dairy, Yelahanka New Town, Bengaluru-560064 |
54 | Narayana C.K. | Principal Scientist (Hort.) | 080-23086100, Extn: 371/372 | narayana [dot] ck [at] icar [dot] gov [dot] in | Creative Nanda Apartment, No.103, 5th Cross, 5th Main, CPV Block, Ganganagar Extension, R.T.Nagar, Bengaluru-560032 |
55 | Sudhakar Rao D.V. | Principal Scientist | 080-23086100, Extn: 373 | sudhakarrao [dot] dv [at] icar [dot] gov [dot] in | Division of PHT and Agricultural Engineering ICAR-IIHR, Hesaraghatta Lake, Bengaluru-560089 |
56 | Ranjitha K | Senior Scientist (Microbiology- Ag Science) | 080-23086100, Extn: 377 | Ranjitha [dot] K [at] icar [dot] gov [dot] in | Flat No.211, Mahaveer Desire, Opp: Chikkabanavara Railway Station, Bengaluru-560090 |
ICAR-AICRP On Fruits | |||||
57 | Prakash Patil | Director(Acting) & Project Co-ordinator (Fruits) | 080-28466080, 080-28565722,9449065722 | pcfruits [at] gmail [dot] com, praksh [dot] patil [at] icar [dot] gov [dot] in | House No. 1095, 11th main, 12th cross, Judicial layout, GKVK Post, Bengaluru-560 065 |
CHES, Bhubaneswar | |||||
58 | Deepa Samant | Scientist (Hort.) | deepasamant [at] iihr [dot] res [dot] in, Deepa [dot] Samant [at] icar [dot] gov [dot] in |
||
59 | A.V.V. Koundinya | koundinya [dot] avv [at] icar [dot] gov [dot] in | |||
CHES,Hirehalli | |||||
60 | Karunakaran G | Principal Scientist | 9483233804 | Ganesan [dot] Karunakaran [at] icar [dot] gov [dot] in | Kuppanatham, Chengam Thiruvannamalai |
Work Unit | |||||
61 | Sridhar R. | Senior Technical Assistant | 9482748200 | sridharr [at] iihr [dot] res [dot] in | |
Library | |||||
62 | Challuri Srinivas | Technician (Information Technology) |
challuri [dot] srinivas [at] icar [dot] gov [dot] in |
Intercom Numbers
Dial the desired intercom number after dailing ICAR-IIHR (Tel. No.: 080-23086100)
SNo. | Name | Extension |
---|---|---|
Director's Cell | ||
1 | Dr. B.N.S. Murthy, Director | 200 |
2 | Mr. N. Subramanya, PS | 201 |
3 | Mr. Aveen, SSS | 201 |
CAO's Cell | ||
4 | Mr. R.G. Ramesh, SAO | 229 |
5 | Mrs. Mubeen Taj, PA | 204 |
Division of Fruit Crops | ||
Scientific Staff | ||
6 | Dr. Reju, M., Kurian, Head i/c | 291 |
7 | Dr. P.C. Tripathi | 298 |
8 | Dr. B.L. Manjunath | 294 |
9 | Dr. Anuradha Sane | 293 |
10 | Dr. S. Sujatha | 294 |
11 | Dr. T. Sakthivel | 296 |
12 | Dr. J. Satisha | 292 |
13 | Dr. M. Sankaran | 299 |
14 | Dr. Anjani Kumar Jha | 292 |
15 | Dr. C. Vasugi | 290 |
16 | Dr. G. Karunakaran | 299 |
17 | Dr. Kanupriya | 290 |
18 | Dr. Linta Vincent | 274 |
19 | Mrs. P.L. Anushma | 429 |
Administrative Staff | ||
20 | Mr. M.V. Giri | 297 |
ACTO Staff | ||
21 | Dr. Lakshmipathi | 291 |
Technical Staff | ||
22 | Mr. D.V. Rama Murthy | 292 |
23 | Mr. M. Lakshmipathy | 296 |
24 | Mr. H.V. Manoj Kumar | 299 |
25 | Mr. H. Prakash | 293 |
26 | Mr. G. Suresh | 290 |
27 | Mr. Mallikarjun Swamy | 298 |
28 | Ms. Hima Shwetha | 293 |
Skilled Support Staff | ||
29 | Mr. M. Lakshmaiah | 294 |
30 | Mr. R. Muniraju | 298 |
31 | Mr. V. Thimmaiah | 294 |
Division of Vegetable Crops | ||
Scientific Staff | ||
32 | Dr. K. Madhavi Reddy, Head i/c | 278/282 |
33 | Dr. H.S. Yogeesha | 280 |
34 | Dr. T.S. Aghora | 280 |
35 | Dr. M. Pitchaimuthu | 279 |
36 | Dr. B. Varalakshmi | 284 |
37 | Dr. S. Shankara Hebbar | 283 |
38 | Dr. T.H. Singh | 284 |
39 | Dr. Anil Kumar Nair | 277 |
40 | Dr. M.V. Dhananjaya | 453 |
41 | Dr. H.C. Prasanna | 388 |
42 | Dr. Padmini, K. | 281 |
43 | Dr. E. Sreenivasa Rao | 257 |
44 | Dr. Thangam, M. | 256 |
45 | Dr. Raja Shankar | 257 |
46 | Dr. Mahadevaiah | 281 |
47 | Dr. B.R. Raghu | 386 |
48 | Dr. Naresh, P. | 282 |
49 | Dr. Senthil Kumar, J.M. | 283 |
50 | Dr. Vivek Hegde | 282 |
51 | Dr. Smaranika Mishra | 256 |
Technical Staff | ||
52 | Mr. Parashuram, H.D. | - |
53 | Mr. Devaraja, L. | - |
54 | Mr. Muniraju, N. | - |
55 | Mrs. S.V. Venkatalakshmamma | - |
56 | Mrs. Vimala, D. | - |
57 | Mr. Vinod kumar | - |
58 | Mr. Puneeth, H.V. | - |
59 | Mr. Sridhar, C. | - |
60 | Mr. Suresh, H.S. | - |
61 | Mr. Muralidhara | - |
Skilled Supporting Staff | ||
62 | Mr. C. M. Anjanappa | - |
63 | Mr. Shivarudrappa | - |
64 | Mr. Venkateshappa | - |
65 | Mr. Venkataramanappa | - |
66 | Mr. Siddanjini | - |
Division of Flower & Medicinal Crops | ||
Scientific Staff | ||
67 | Dr. C. Aswath, Head i/c | 254 |
68 | Dr. Tejaswini Prakash | 252 |
69 | Dr. P.E. Rajasekharan | 385 |
70 | Dr. Sujatha, A., Nair | 258 |
71 | Dr. K. Himabindu | 251 |
72 | Dr. Rajiv Kumar | 258 |
73 | Dr. H.P. Sumangala | 253 |
74 | Dr. G.R. Smitha | 260 |
75 | Dr. Safeena, S.A. | 253 |
76 | Dr. T. Usha Bharathi | 265 |
77 | Dr. M.R. Rohini | 260 |
Technical Staff | ||
78 | Mr. V. Cheluvaraju | 252 |
79 | Mr. M.S. Nataraju | 253 |
80 | Mr. H.R. Venkatesh | 265 |
81 | Mr. M. Pandurangaiah | 251 |
82 | Mr. N. Naveen Kumar | 255 |
83 | Mr. A. Rudresha | 258 |
84 | Mr. R. Nazeer Khan | 260 |
Skilled Supporting Staff | ||
85 | Mr. H.T. Venkatesh Murthy | 260 |
86 | Mr. Hanumantha Raju, M. | 265 |
Division of Post-Harvest Technology & Agricultural Engineering | ||
Scientific Staff | ||
87 | Dr. C.K. Narayana, Head i/c | 371/372 |
88 | Dr. D.V. Sudhakar Rao | 373 |
89 | Dr. G. Senthil Kumaran | 365 |
90 | Dr. A. Carolin Rathinakumari | 367 |
91 | Dr. S. Bhuvaneswari | 378 |
92 | Dr. K. Ranjitha | 377 |
93 | Mrs. Pushpa Chethan Kumar | 374 |
94 | Dr. Vijay Rakesh Reddy | 384 |
95 | Dr. Preethi, P. | 384 |
Technical Staff | ||
96 | Mr. P. Dayananda | 364 |
97 | Mr. P.T. Mahantesh | 364 |
98 | Mr. P. Paramashivaiah | 375 |
99 | Mrs. H. Bharathamma | 377 |
100 | Mr. H.S. Anandamurthy | 373 |
101 | Mrs. R. Anjanamma | 384 |
Administrative Staff | ||
102 | Mr. S. Rajendran | 371 |
Skilled Supporting Staff | ||
103 | Mrs. R. Sharadamma | 372 |
Division of Crop Protection | ||
Scientific Staff | ||
104 | Dr. M. Krishna Reddy, Head i/c | 340 |
105 | Dr. P. Venkata Rami Reddy | 305 |
106 | Dr. V. Sridhar | 312 |
107 | Dr. S. Sriram | 344 |
108 | Dr. Duleep Kumar Samuel | 338 |
109 | Dr. P.D. Kamala Jayanthi | 306 |
110 | Dr. Uma Maheshwari | 311 |
111 | Dr. C. Chandrashekara | 347 |
112 | (Mushroom Lab) | 348/ 349 |
113 | Dr. T.K. Radha | 495 |
114 | Dr. N.R. Prasanna Kumar | 301 |
115 | Dr. G.M. Sandeep Kumar | 345 |
116 | Dr. B. Mahesha | 341 |
117 | Dr. Priti Sonavane | 346 |
118 | Mrs. B.R. Jayanthi Mala | 497 |
119 | Dr. G. Sangeetha | 346 |
120 | Dr. Venkataravanappa | 339 |
Technical Staff | ||
121 | Mr. K. Balasubramanian | 335 |
122 | Mr. T.S. Rajanna | 306 |
123 | Mr. Onkara Naik, S. | 312 |
124 | Mrs. Saroja, S. | 301 |
125 | Mr. Gundappa Manoji | 342 |
126 | Mrs. Meenakshi, R. | 348 |
127 | Mr. Mohan, B.P. | 495 |
128 | Mr. Deenadayalan, P. | 339 |
129 | Mr. Rudraiah, M. | 310 |
Division of Basic Sciences | ||
Scientific Staff | ||
130 | Dr. K.S. Shivashankara, Head i/c | 243/244 |
131 | Head Room (Biotech building) | 411 |
132 | Dr. Debi Sharma | 480 |
133 | Dr. K.K. Upreti | 249 |
134 | Dr. R. Asokan | 402 |
135 | Dr. K.V. Ravishankar | 406 |
136 | Dr. M. Manamohan | 404 |
137 | Dr. K. Bhanuprakash | 237 |
138 | Dr. R.H. Laxman | 246 |
139 | Dr. Shamina Azeez | 494 |
140 | Dr. V. Keshava Rao | 240 |
141 | Dr. Partha, P., Choudhury | 248 |
142 | Dr. H.S. Vageeshbabu | 405 |
143 | Dr. Basavaprabhu, L., Patil | 410 |
144 | Dr. D.C. Lakshmana Reddy | 412 |
145 | Dr. T.R. Usharani | 403 |
146 | Dr. P. Nandeesha | 408 |
147 | Dr. M. Arivalagan | 238 |
148 | Dr. Pritee Singh | 242 |
149 | Mrs. Poorninma, K.N. | 407 |
150 | Dr. Ramesh, K.V. | 239 |
151 | Dr. Virupaksha, U., Patil | - |
152 | Dr. Prathibha, M.D. | 241 |
Technical Staff | ||
153 | Mr. B. Madhusudhanarao | 409 |
154 | Dr. A.N. Lokesha | 236/247 |
155 | Mr. B.N. Siddaraju | 406 |
156 | Mrs. M. Malarvizhi | 406 |
157 | Mr. Banoth Sreenu | 245 |
158 | Mrs. J. Latha | 450 |
159 | Mr. M. Hanumanatharaju | 405 |
160 | Mr. Amal Johny | 485 |
Skilled Supporting Staff | ||
161 | Mr. M. Venkatesh | - |
Division of Natural Sciences | ||
Scientific Staff | ||
