Jodhpur District All Important Contact No.
Organization:
Rajasthan District Contacts Toll free Number(s):
- 100 (Police Helpline)
- 101 (Fire Helpline)
- 108 (Ambulance Service)
- 1906 (For Gas Leakage Complaint)
Website:
Official Website Helpline Numbers
Sr No. | Service | Helpline No. |
---|---|---|
1 | National Emergency Number | 112 |
2 | Ambulance | 108 |
3 | Woman And Sr. Citizens Helpline | 1090 |
4 | Childline Helpline | 1098 |
5 | Women And Sr. Citizens | 1090 |
6 | traffic Police | 1095 |
7 | State Disaster Management Authority | 1070 |
8 | District Disaster Management Authority | 1077 |
9 | Anti Corruption Bureau | 1064, 9413502834 |
District Level Officers
Sr No | Name of Officer | Designation | Office | Mobile |
---|---|---|---|---|
1 | Sh Alok Shrivastav | DCP Eest | 0291-2650700 | 7727810808 |
2 | Sh Rajesh Kumar Yadav | DCP West | 0291-2650705 | 9413315898 |
3 | Sh Sarad Choudhary | DCP HQ And traffic | 0291-2650904 | 9414168680 |
4 | Sh Dharmendra Yadav | SP Rural | 0291-2650702 | 9470996077 |
5 | Miss Hina Kalla | Add Dir Public Service | - | 7597800850 |
6 | Sh Anil kumar chaudhary | Protocol Officer | - | - |
7 | Ravi kumar | SDM Jodhpur - North | 0291-2650319 | - |
8 | Sh Pankaj Kumar | SDM Jodhpur - South | - | 9672576343 |
9 | Sh Chandrabhan Singh | DSO -I (City) | 0291-2650317 | 9414493101 |
10 | Sh Ashvini Gurjar | DSO-II | - | 9414337759 |
11 | Ms Archan Vyas | ACEO (ZP) 2541954 | 0291-2650314 | 9413956821 |
12 | Ms Gomati Sharma | DIG (Stamp) | 0291-2556613 | 9413574945 |
13 | Sh Utsah Choudhary | Commissioner JDA | 0291-2612086 | 9871748422 |
14 | Sh Bhagirath Bishnoi | Secy, JDA Fax-2615372 | 0291-2656356 | - |
15 | Sh Atul Prakash | Comm NN North | 0291-2651483 | 9654236892 |
16 | Ms T Subhmangala | Commr NN South | 0291-2651464 | 9066864659 |
17 | Sh Vishal Dave (Add) | Dy Comm NN North | - | 9414273820 |
18 | Ms Sunita pankaj | Add Comm NN South | 0291-220448 | 9413323411 |
19 | Sh Shailendra singh | DyCSales Tax | 0291-2650375 | - |
20 | - | Dist Exise Officer | 0291-2555324 | - |
21 | Ms Akanksha Bairwa | DD Local Bodies | 0291-2651461 | 9166040000 |
22 | Sh JP Bairwa (Add) | RTO 2556166 | 0291-2544191 | 9462747564 |
23 | Sh JP Bairwa | DTO -I | - | 9462747564 |
24 | Ms Anita Choudhary (Add) | Sattlement Officer Jodhpur | 0291-2544854 | 9414514669 |
25 | Sh Himanshu | Ass Sattlement Officer Jodhpur | - | 9828636539 |
26 | Sh Samadar singh bhati | Dy Dir ICDS | - | - |
27 | Ms Archana Vyas | Add Comm MADA Jodhpur | - | 9413956821 |
28 | Sh Satyendra | DMWO | 0291-2751204 | 9650889707 |
29 | Sh Mohanlal | CPO | 0291-2544002 | 7615089555 |
30 | Sh Kamlesh Choudhary | LDM | 0291-2633542 | 9974700049 |
31 | - | DyCont Civil Defence | 0291-2650349, 0291-2650350 | - |
32 | Sh Omprakash Paliwal | Asst Comm Devestan | 0291-2650361 | 9414043696 |
33 | Sh Bhanupratap | DD Turism | 0291-2545083 | - |
34 | Sh Dinesh Bahrat | TO City | 0291-2650328 | 9460584888 |
35 | Ms Alka Singh | TO Rural | 0291-2650336 | 9413484672 |
36 | Sh Praveen Prakash | PRO | 0291-2650742 | 9460530089 |
37 | Sh Mahendra Choudhary | JD DOITC | 0291-2551792 | 9950722554 |
38 | Ms Minakshi Choudhary | DD Stast | 0291-2556560 | 9413257545 |
39 | Sh Amitabh Yoganandi | AD LAFD | - | 9460007201 |
40 | Sh Rajesh Choudhary | Coordinator Youth hostel | - | 7340066900 |
41 | Ms Tara Choudahry | District Sport Officer | - | 9414319562 |
42 | Sh Anand Suthar | District Employment Officer | 0291-2544041 | 7073939043 |
43 | Sh Arjun Suthar | RSLDC | 0291-2640020 | 9468562799 |
44 | Ms Shilpi Sharma | RO Pollution(RO- RPCB) | 0291-2723225 | 9460380931 |
45 | Sh Surendra Godara | Jt Lab Comm | 0291-2544142 | 8440947589 |
46 | Sh Brijkishore Dvivedi | JD Agriculture | 0291-2544091 | 9414474576 |
47 | Sh Jeevanram Bhakhar | DD Horticulture | 0291-2545876 | 9414272574 |
48 | Sh Arvind Panwar | JD Animal Husbandry | 0291-2510635 | 9694233436 |
49 | Sh Ashok Mittal | DD Ayurvedic | 0291-2721048 | 9929628888 |
50 | Ms Meenu Balai | Dy Reg Co-operative | - | 9664400297 |
51 | Sh Surendra singh Rathore | MD CCB | 0291-2545845 | 8094002902 |
52 | Sh LC Balai | MD DAIRY | 0291-2741715 | 9829713939 |
53 | Sh SL Paliwal | GM DIC (Industries) | 0291-2431937 | - |
54 | Ms Seema Sharma | CDEO | 0291-2631005 | 9829315598 |
55 | Sh Pursottam Rajpurohit | DEO-Sec | - | 8003688360 |
56 | Sh Pursottam Rajpurohit | DEO-Ele | - | 8003688360 |
57 | Sh Amanllah Khan | Sec Discom Jodhpur | - | 9166850738 |
58 | Sh ML Singhvi | SE City Discom | 0291-2517896 | 9413359104 |
59 | Sh ML Benda | SE Rural Discom | 0291-2517894 | 9413359212 |
60 | Sh Mohit Gupta | DFO | - | 9950887672 |
61 | Sh SK Katharia | SE IRREGATION | - | 9460986235 |
62 | Sh Surendra Singh (Add) | Secy Krishi Anaj Mandi Mandore | - | 9983777462 |
63 | Sh Durgaram Choudhary | Secy Krishi Anaj Mandi Basni | - | 9928057451 |
64 | Sh Surendra Singh | Secy Fruit AndSabji mandi, Badwasiya | - | - |
65 | Ms Ranja Desai | Principle SN Medical Collage | 0291-2431983 | 9828074418 |
66 | Sh PhatehSingh | Supt MGH | 0291-2636390 | 9414127176 |
67 | Sh Afajal Hakim | Supt UMMED | 0291-2435692 | 9918366737 |
68 | Sh Naveen Kishoriya | Supt MDM | 0291-2623226 | 9314701058 |
69 | - | JD Medical Health | 0291-2721438 | - |
70 | Sh Surendra Singh | CM And HO-City | 0291-2511085 | 9414464281 |
71 | Sh PS Rathore | CM And HO-Rural | - | 9414703357 |
72 | Sh Bhagwan Singh | ME Mines | 0291-2510640 | 8094032455 |
73 | Sh JC Vyas | SE PHED City | 0291-2651720 | 9414417716 |
74 | Sh Ajay Kishan Changani | SE PHED District | 0291-2651740 | 9828366628 |
75 | Sh Bhupendra Detha` | SE Project PHED | 0291-2651755 | 9413690361 |
76 | Sh Suresh Sharma | SE PWD | 0291-2430546 | 9414129010 |
77 | Sh Vinit Gupta | SE PWD Rural | 0291-2430546 | 9413308861 |
78 | Sh Nemichand Sharma | SE NH PWD | 0291-2438275 | 9460435205 |
79 | Sh Gajendra pal | PD NHAI | 0291-2510065 | 9414247779 |
80 | Sh Kuldeep Dhadhich | RM Jodhpur RIICO | 0291-2430901 | 9413341640 |
81 | Sh Vinit Gupta | RM Boaranada RIICO | - | 9414041169 |
82 | Ms Manmeet Kour | JD SJED | 0291-2433473 | 9351766627 |
83 | Sh BajrangSaraswat | AD Child protection | - | 9414080823 |
District Administration Contacts
S.No | Designation | Phone No. | |
---|---|---|---|
1 | District Magistrate | 02912-650540 | divcomm-jodh-rj [at] nic [dot] in |
2 | Deputy Commissioner | 02912-650322 | jodhpur [dot] collector [at] gmail [dot] com |
3 | Cheif Executive Officer | 02912-650313 | ceo-jod-rj [at] nic [dot] in |
4 | Assistant District Magistrate | 02912-650306 | adm1-jod-rj [at] nic [dot] in |
5 | Assistant District Magistrate | 02912-650308 | adm2-jod-rj [at] nic [dot] in |
6 | Assistant District Magistrate | 02912-650519 | adm3-jod-rj [at] nic [dot] in |
7 | Assistant District Magistrate | 02912-650316 | admc1-jod-rj [at] nic [dot] in |
Member Of Parliament
Name: Shri Gajendra Singh Shekhawat
Designation:
Member of Parliament
Contact No.:
9672000555
Email:
g [dot] shekhawat [at] sansad [dot] nic [dot] in
Address:
Jodhpur 34-A, Ajit Colony,
Jodhpur-342006, Rajasthan
List Of Departments
Sr No. | Department |
---|---|
1 | Food and Civil Supplies Department |
2 | Rajasthan Public Service Commission (RPSC) |
3 | Rajasthan Staff Selection Board |
For Public Grievance
- If you have any Query/Complaint, then you can also lodge your complain online through Rajasthan Sampark Portal.
Forms For Citizens
Social Sites
Parent Article: