Kodagu District All Important Contact No.
Organization:
Karnataka District Contacts Toll free Number(s):
- 100 (Police Helpline)
- 101 (Fire Helpline)
- 108 (Ambulance Service)
- 1906 (For Gas Leakage Complaint)
Website:
Official Website Important Links
Helpline Numbers
Sr No. | Service | Helpline No. |
---|---|---|
1 | Police Control Room | 100 |
2 | Agni Shamaka Dal | 101 |
3 | Ambulance | 102 |
4 | Inquiry into Railway Services | 139 |
5 | Child Helpline | 1098 |
6 | Women's Helpline | 1091 |
7 | Crime Stoppers | 1090 |
8 | District Disaster Management Authority | 1070 |
9 | Fisheries Department 24/7 | 8277200300 |
Other Emergency Services
Sr No. | Office Name | Contact No. |
---|---|---|
1 | Medical Emergency | 08232-229393, 08232-223033 |
2 | Taluk Office,Mandya Taluk | 08232-224248 |
3 | Taluk Office,Maddur Taluk | 08232-232010 |
4 | Taluk Office,Malavalli Taluk | 08231-242277 |
5 | Taluk Office,Srirangapatna Taluk | 08236-252029 |
6 | Taluk Office,Pandavapura Taluk | 08236-255128 |
7 | Taluk Office,Nagamangala Taluk | 08232-285045 |
8 | Taluk Office,K R PETE Taluk | 08230-262227 |
Public Utilities
Sr No. | Name | Contact No. | Address | |
---|---|---|---|---|
Hospitals | ||||
1 | Bhagamandala Primary Health Center | 8277510322 | amobhagamndalaphc [at] gmail [dot] com | Primary Health Center Bhagamandala Madikeri Kodagu |
2 | District Hospital | 8762898131, 9449843175 | dskodagu [at] gmail [dot] com | District Hospital, Near toll Gate Madikeri Kodagu . |
3 | General Hospital Somwarpet | 8277510323 | amosomwarpetgh [at] gmail [dot] com | General Hospital Somwarpet Kodagu |
4 | General Hospital Virajpet | 9742562505 | amovirajpetgh [at] gmail [dot] com | General Hospital Virajpet Kodagu |
5 | Gonikoppa Community Health Center | 8277510324 | amogonikoppachc [at] gmail [dot] com | Community Health Center Gonikoppa, Virajpet Kodagu |
6 | Kushalnagar Community Health Center | 9448148568 | amokushalnagarchc [at] gmail [dot] com | Community Health Center Kushalnagar Somwarpet Kodagu |
7 | Madapura Primary Health Center | 8277510323 | amomadapuraphc [at] gmail [dot] com | Primary Health Center Madapura Somwarpet Kodagu |
8 | Murnadu Primary Health Center | 8277510322 | amomurnaduphc [at] gmail [dot] com | Primary Health Center Murnadu Madikeri Kodagu |
9 | Siddapura Community Health Center | 8277202933 | amosiddapurachc [at] gmail [dot] com | Community Health Center Siddapura Virajpet Kodagu |
10 | Srimangala Primary Health Center | 9740049648 | amosrimangalaphc [at] gmail [dot] com | Primary Health Center Srimangala Virajpet Kodagu |
Municipalities | ||||
11 | Kushalnagar Town Panchayat | 08272-271050 | itstaff_ulb_kushalnagar [at] yahoo [dot] com | Town Panchayath,B M Road, Kushalnagar, Kodagu Dist,Karnataka - 571234 |
12 | Madikeri City Municipal Council | 08272-228323 | itstaff_ulb_madikeri1 [at] yahoo [dot] com | IDSMT Building, G.T.Road, Madikeri, Karnataka - 571201 |
13 | Somwarpet Town Panchayat | 08272-282037 | itstaff_ulb_somwarpet [at] yahoo [dot] com | TP, Club Road, Somwarpet, kodagu Dist Karnataka - 571236 |
14 | Virajpet Town Panchayat | 08274-257332 | itstaff_ulb_virajpet [at] yahoo [dot] com | Town Panchayath, kitturu Chennamma Road, Virajpet, Kodagu Dist,Karnataka - 571218 |
NGO | ||||
15 | Sri Shakthi Vruddashrama | 9986408081 | sathishsrishakthimdk [at] gmail [dot] com | Gaddige backside, Thyagaraja Colony, Madikeri |
Electricity | ||||
16 | Asst.Exe. Eng | 9449598607 | aeegkoppal [at] cescmysore [dot] org | Asst.Exe. Eng Gonikoppa Sub Division |
17 | Asst.Exe. Engr (Elecl) | 9449598612 | - | Asst.Exe. Engr (Elecl) Somwarpete Sub Division |
18 | Asst.Exe. Engr (Elecl) | 9449598538 | aeekushalnagara [at] cescmysore [dot] org | Asst.Exe. Engr (Elecl) Kushalnagar Sub Division |
19 | Asst.Exe. Engr (Elecl) | 9480837545 | aeevirajpet [at] cescmysore [dot] org | Asst.Exe. Engr (Elecl) Virajpete Sub Division |
20 | Asst.Exe. Engr (Elecl) ,Madikeri Sub Division | 9449598602 | aeemdk [at] cescmysore [dot] org | Asst.Exe. Engr (Elecl) ,Madikeri Sub Division |
21 | Executive Engineer ( Elecl), | 9449598601 | eeemdk [at] cescmysore [dot] org | Executive Engineer ( Elecl), Madikeri Division |
22 | Section Officer | 9449598604 | sotalathmane [at] cescmysore [dot] org | Section Officer - Talathmane |
23 | Section Officer | 9449598603 | somadikere [at] cescmysore [dot] org | Section Officer - Madikere Town AE | For More Service Like Colleges, Municipalities, Banks, Hospitals, Click On The Public Utilities Then You Can See All The Option Related To Utilities |
Colleges / Universities
Sr No. | Name | Contact No. | Address | |
---|---|---|---|---|
1 | Anugraha pu college kushalnagar vv078 | 9480788653 | anugrahapu [at] gmail [dot] com | Gummanakolli villege kushalnagar |
2 | Arun pu college chermbane vv003 aided | 9448976790 | ashreeprakash [at] gmail [dot] com | Chermbane villege madikeri taluka |
3 | Bharthi composite pu college margodhu vv023 aided) | 9480670465 | principalbharathivv023 [at] gmail [dot] com | Margodhu villege madikeri taluk |
4 | Btcg pu college somverpetvv020 | 7899830132 | btcgpucollege [dot] somwarpet [at] gmail [dot] com | Chowdlu village somverpet |
5 | c.i.t pu college ponnampet vv 075 | 9449776254 | rohinithimmaiah [at] yahoo [dot] com | Halligathu ponnampet |
6 | Composite pu college hebbalevv035 | 8970501135 | cpcollegehebbale [at] gmail [dot] com | Hebbale village somverpet |
7 | Coorg pu college gonikopal vv034 | 9844106144 | - | gonikopal |
8 | Ekkalvya moraji residensail pu college balgodhu vv055 | - | kreismdrs206 [at] gmail [dot] com | Balagodhu villege virjpet |
9 | Fathim convent pu college kushalnagar vv069 | 9448835882 | fatimaconventpu [at] gmail [dot] com | Kushalnagar town |
10 | Good sufferd pu college ammathi vv058 | 9620420091 | - | Ammathi village |
For More Colleges / Universities Details |
Police Stations Contacts
Sr No. | Police Station | Telephone No | Mobile | |
---|---|---|---|---|
1 | Dysp Office Madikeri | 08272-228725 | 9480804920 | sdpomdkmcr [at] ksp [dot] gov [dot] in |
2 | Circle Inspector Office Madikeri Rural | 08272-220100 | 9480804931 | madikeriruralmcr [at] ksp [dot] gov [dot] in |
3 | Circle Inspector Office Madikeri Town | 08272-229149 | 9480804930 | cpitownmcr [at] ksp [dot] gov [dot] in |
4 | Madikeri Town Police Station | 08272-229333 | 9480804945 | madikeritownmcr [at] ksp [dot] gov [dot] in |
5 | Siddapur police station | 08276-258333 | 9480804950 | siddapuramcr [at] ksp [dot] gov [dot] in |
6 | Madikeri Rural Police Station | 08272-228777 | 9480804946 | madikeriruralmcr [at] ksp [dot] gov [dot] in |
7 | Napoklu Police Station | 08272-237240 | 9480804948 | napoklumcr [at] ksp [dot] gov [dot] in |
8 | Bhagamandal police station | 08272-243270 | 9480804949 | bhagamandalamcr [at] ksp [dot] gov [dot] in |
9 | DySP Office Somwarpet Sub Division | 08276-274400 | 9480804921 | sdpospetmcr [at] ksp [dot] gov [dot] in |
10 | Circle Inspector Office Kushalanagar | 08276-274747 | 9480804936 | cpiknagarmcr [at] ksp [dot] gov [dot] in |
11 | Circle Inspector Office Somwarpet | 08276-284840 | 9480804932 | cpispetmcr [at] ksp [dot] gov [dot] in |
12 | Police station as on Saturday | 08276-283333 | 9480804954 | shanivarasanthemcr [at] ksp [dot] gov [dot] in |
13 | Somwarpet police station | 08276-282040 | 9480804952 | somawarpetmcr [at] ksp [dot] gov [dot] in |
14 | Sunticoppa Police Station | 08276-262333 | 9480804953 | sunticopamcr [at] ksp [dot] gov [dot] in |
15 | Kushalanagar Town Police Station | 08276-274333 | 9480804951 | kushalnagarmcr [at] ksp [dot] gov [dot] in |
16 | Kushalanagar Rural Police Station | 08276-278433 | 9480314061 | kushalanagararuralmcr [at] ksp [dot] gov [dot] in |
17 | Kushalanagar Traffic Police Station | 08276-278833 | 9449475758 | kushalanagartrafficmcr [at] ksp [dot] gov [dot] in |
18 | DySP Office Virajpet | 08274-257488 | 9480804922 | sdpovpetmcr [at] ksp [dot] gov [dot] in |
19 | Circle Inspector Office Virajpet | 08274-256462 | 9480804933 | cpivpetmcr [at] ksp [dot] gov [dot] in |
20 | Circle Inspector Office Gonikoppa | 08274-247209 | 9480804935 | cpigcoppamcr [at] ksp [dot] gov [dot] in |
21 | Circle Inspector Office Kutta | 08274-244325 | 9480804934 | cpikuttamcr [at] ksp [dot] gov [dot] in |
22 | Virajpet Town Police Station | 08274-257333 | 9480804955 | virajpettownmcr [at] ksp [dot] gov [dot] in |
23 | Virajpet Rural Police Station | 08274-256462 | 9480804956 | virajpetruralmcr [at] ksp [dot] gov [dot] in |
24 | Gonikoppa Police Station | 08274-247333 | 9480804957 | gonicoppamcr [at] ksp [dot] gov [dot] in |
25 | Ponnampet Police Station | 08274-249044 | 9480804959 | ponnampetmcr [at] ksp [dot] gov [dot] in |
26 | Srimangala police station | 08274-246246 | 9480804960 | srimangalamcr [at] ksp [dot] gov [dot] in |
27 | Kutta police station | 08274-244100 | 9480804958 | kuttamcr [at] ksp [dot] gov [dot] in |
Postal
Sr No. | Name | Contact No. | |
---|---|---|---|
1 | Ammatti SO-B Class | 08274-252121 | ammathiso [at] indiapost [dot] gov [dot] in |
2 | Kutta C Class | 08274-244230 | kuttaso [at] indiapost [dot] gov [dot] in |
3 | Kushalanagar-LSG | 08276-274121 | kushalnagarso [at] indiapost [dot] gov [dot] in |
4 | Class B for Koodi | 08276-278244 | kudigeso [at] indiapost [dot] gov [dot] in |
5 | Kodlipet C Class | 08276-280040 | kodlipetso [at] indiapost [dot] gov [dot] in |
6 | Gonikoppalu-LSG | 08274-247221 | gonikopalso [at] indiapost [dot] gov [dot] in |
7 | Chettali-C Class | 08276-266630 | chettalliso [at] indiapost [dot] gov [dot] in |
8 | Cheyyandane B Class | 08274-259021 | cheyandaneso [at] indiapost [dot] gov [dot] in |
9 | Date C Class | 08274-263430 | thithimathiso [at] indiapost [dot] gov [dot] in |
10 | Napoklu B Class | 08272-237230 | napokluso [at] indiapost [dot] gov [dot] in |
11 | Polybetta B Class | 08274-251321 | pollibettaso [at] indiapost [dot] gov [dot] in |
12 | Ponnampet A Class | 08274-249031 | ponnampetso [at] indiapost [dot] gov [dot] in |
13 | Banana-C Class | 08274-272069 | baleleso [at] indiapost [dot] gov [dot] in |
14 | Bhagamandala-C Class | 08272-243230 | bhagamandalaso [at] indiapost [dot] gov [dot] in |
15 | Madikeri HO | - | madikeriho [at] indiapost [dot] gov [dot] in |
16 | Madikeri-C Class | 08272-229942 | madikeriwestso [at] indiapost [dot] gov [dot] in |
17 | Madapura B Class | 08276-275230 | madapuraso [at] indiapost [dot] gov [dot] in |
18 | Virajpet MDG | 08274-257350 | virajpetso [at] indiapost [dot] gov [dot] in |
19 | A Class as on Saturday | 08276-283230 | shanivarasantheso [at] indiapost [dot] gov [dot] in |
20 | Srimangala C Class | 08274-246221 | srimangalaso [at] indiapost [dot] gov [dot] in |
21 | Siddapur LSG | 08274-258330 | siddapurakodaguso [at] indiapost [dot] gov [dot] in |
22 | Sunticoppa LSG | 08276-262221 | suntikoppaso [at] indiapost [dot] gov [dot] in |
23 | Somwarpet LSG | 08276-282317 | somwarpetso [at] indiapost [dot] gov [dot] in |
24 | Hudikeri B Class | 08274-253330 | hudikeriso [at] indiapost [dot] gov [dot] in |
General Service Centers
Emails: Muttappa9535451108lgrama1 [dot] karmadu [at] gmail [dot] com,
vj7676602722lgrama1 [dot] thithimathi1 [at] gmail [dot] com
Address: 51 Kodaguvirajpethekarmadugrama One , Karmadu
Village, Ammatti, Town And Post Office, S. Kodagu-571211M
Sr No | Gramapanchayat | Contact No. | Address | |
---|---|---|---|---|
1 | Iyengari | 6361738143 | muhammedayangeri [at] gmail [dot] com | Near Iyengeri Juma Masjid |
2 | Ballamavati | 9449542066 | lgrama1 [dot] ballamavati [at] gmail [dot] com | Ballamavati Village Madikeri |
3 | Bangalore | 9480201694 | lgrama1 [dot] benguru [at] gmail [dot] com | Near Aruna Junior College, Kottoor Village, Cherambane Post |
4 | Bhagamandal | 9481064813 | grama1bhagamandala [at] gmail [dot] com | Sannapulikotu village and post office |
5 | Chembu | 9740152254 | lgrama1 [dot] chembu [at] gmail [dot] com | #288 U Chembu Village Madikeri Kodagu |
6 | Put | 7019196826 | lgrama1 [dot] hakathuru [at] gmail [dot] com | #335 Hackathur Madikeri |
7 | Hoddur | 9482052251 , 9482052251 | ahmadshareef090 [at] gmail [dot] com | Hodawada, Kotamudi village |
8 | Kantoor Marnadu | 9480988060 | lgrama1 [dot] kanthur [at] gmail [dot] com | Near Private Bus Stand, Opposite Post Office |
9 | Kantoor Marnadu | 9449313929 | lgrama1 [dot] murnad [at] gmail [dot] com | Main Road Murnad |
10 | Konanjageri | 7760387838 | lgrama1 [dot] parane [at] gmail [dot] com | 239, Bavali Village Madikeri |
11 | Kundacheri | 8762515580 | lgrama1 [dot] chettimani [at] gmail [dot] com | Bhagamandal Main Road Padakallu Village, Chettimani Post Kundacherry |
12 | MADE | 9686191287 | lgrama1 [dot] made [at] gmail [dot] com | Village and posted |
13 | Mackandur | 8762066078 | lgrama1 [dot] makkandur [at] gmail [dot] com | Makkandur Post and Village |
14 | wooden wall | 9448797457 | lgrama1 [dot] maragodu [at] gmail [dot] com | Maragodu Village and Post |
15 | of the fox | 9483387005 | lgrama1 [dot] arapattu [at] gmail [dot] com | Arapattu village and post office |
16 | Salvage | 9663774728 | lgrama1 [dot] sampaje [at] gmail [dot] com | #2 Panchayat Building Near Sampaje Checkpost Madikeri Taluk Kodagu 574234 |
17 | Napoklu | 8050300140 | lgrama1 [dot] napoklu [at] gmail [dot] com | FMC Road Napoklu |
18 | Napoklu | 8951189313 | lgrama1 [dot] napoklu1 [at] gmail [dot] com | FMC Road Near Jum Masji, Napoklu |
19 | Bettageri | 9535627818 | madhudigital [dot] csc [at] gmail [dot] com | Kaggadaspur Railway Gate Betageri |
20 | wind farm | 9448080903 | lgrama1 [dot] galibeedu [at] gmail [dot] com | Near Madikeri Airfield Old Bus Stand |
21 | Kalakeri Nidgane | 9480306405 | lgrama1 [dot] karanangeri [at] gmail [dot] com | Church Complex, GT Circle Karnangeri |
22 | Aigur | 9108958718 | lgrama1 [dot] aigoor [at] gmail [dot] com | Ravi Priya Store Aigur Village And amp; Post |
23 | Alur Siddapur | 9740701654 | lgrama1 [dot] alusiddapura [at] gmail [dot] com | Alur Siddapur village and post office |
24 | Belur | 7760422928 | lgrama1 [dot] balagunda [at] gmail [dot] com | Balagunda Village, Kasboor Post, Somwarpet |
25 | Bessur | 7026584323 | nandeesh [dot] gowda [dot] 3557 [at] gmail [dot] com | Besur village and post office |
26 | badass | 8762073313 | lgrama1 [dot] byadagotta [at] gmail [dot] com | Handpost, Doddakunda |
27 | Chetalli | 8971161311 | lgrama1 [dot] chettalli [at] gmail [dot] com | Main road Chetalli |
28 | Large | 8277729040 | lgrama1 [dot] doodamalthe [at] gmail [dot] com | Dodamalate village and post office |
29 | Gaudalli | 7899830132 | lgrama1 [dot] gowdally [at] gmail [dot] com | Gaudalli Village and Post Office |
30 | Honey stone | 9448799212 | lgrama1 [dot] hanagallu [at] gmail [dot] com | Hanagallu village and post office |
31 | Handley | 9945762090 | grama1handli [at] gmail [dot] com | Opposite Government School, Handli |
32 | Kodlipet | 8904737285 | lgrama1 [dot] kodlipet [at] gmail [dot] com | Near Bus Stand, Kodlipet |
33 | Guddehosur | 9945173922 | grama1basavanahally [at] gmail [dot] com | Basavanahalli village and post office |
34 | Hebbale | 9901244490 | lgrama1 [dot] hebbale [at] gmail [dot] com | Halagote Road, Hebbale Post |
35 | To get together | 9663775929 | lgrama1 [dot] kudige [at] gmail [dot] com | Konanur Kushalanagar Highway to Hale Kudi |
36 | Kudumangaluru | 9008583297 | lgrama1 [dot] kudumanglore [at] gmail [dot] com | Kudumangaluru Village Somwarpet Taluk |
37 | thorny | 9448425530 | lgrama1 [dot] mullusoge [at] gmail [dot] com | BM Road to Mulluso |
38 | thorny | 8296796083 | grama1kushalnagar [at] gamil [dot] com | By-Pass Road, Kushalanagar |
39 | Watermelon | 7204900045 | lgrama1 [dot] nelliahudikeri [at] gmail [dot] com | Nelliavudikeri Village and Post Office |
40 | Watermelon | 9611137116 | lgrama1 [dot] nelliahudhikeri [at] gmail [dot] com | Main Road Opposite Corporation Bank |
41 | Shirangala | 9880939345 | lgrama1 [dot] shirangala [at] gmail [dot] com | Shirangala village and post office |
42 | Suntikoppa | 7676765407 | grama1sunticoppa [at] gmail [dot] com | Madhuramma Extension Ulugulli Sunticoppa |
43 | Suntikoppa | 9449398041 | grama1suntikoppa [at] gmail [dot] com | Madapur Road Sunticoppa |
44 | Balele | 9632515457 | grama1balele [at] gmail [dot] com | Balele, Near CRC Bank |
45 | Embrace it | 9448373021 | lgrama1 [dot] hudikeri [at] gmail [dot] com | RMCL Shop Hudikeri Village and Post |
46 | Application | 7892416015 | lgrama1 [dot] arji [at] gmail [dot] com | Arji Village, Malbar Road |
47 | milk gun | 9008446400 | lgrama1 [dot] kondangeri [at] gmail [dot] com | Kondangeri Halugunda Virajpet |
48 | Kanngala | 9353625182 | lgrama1 [dot] kannangala [at] gmail [dot] com | Village and post office of Kannalas |
49 | Maldere | 7899256713 | lgrama1 [dot] maldare [at] gmail [dot] com | Badaga Barangala Village, Maldare Virajpet |
50 | Polybetta | 7259826959 | lgrama1 [dot] polibetta [at] gmail [dot] com | Siddapur Road Near Ganapati Temple |
52 | Siddapur | 9481765597 | grama1siddpur [at] gmail [dot] com | Near Siddapur Bus Stand |
53 | Siddapur | 9731783149 | lgrama1 [dot] siddapur [at] gmail [dot] com | Virajpet Road, Siddapur |
54 | Aruvattoklu | 9740407020 | lgrama1 [dot] aruvthoklu [at] gmail [dot] com | Gonikoppalu Village, Market Road Kodagu |
55 | Devarapura | 9902735739 | lgrama1 [dot] devarapura1 [at] gmail [dot] com | Devarapura, Hebbale Kodagu |
56 | Sack | 9945347592 | lgrama1 [dot] gonikoppal [at] gmail [dot] com | Opposite Karnataka Computers Bus Stand, Gonikoppal |
57 | Sack | 9482096286 | lgrama1 [dot] gonikoppal2 [at] gmail [dot] com | Opposite Old Post Office Annappa Arcade Aruvathoklu Road Gonikoppal |
58 | Kannur | 9900818224 | lgrama1 [dot] kanoor [at] gmail [dot] com | Kanur village and post opposite the school |
59 | Ponnampet | 7338640469 | lgrama1 [dot] ponnampete [at] gmail [dot] com | The main road is Ponnampet |
60 | Ponnampet | 8050214936 | lgrama1 [dot] ponnampet1 [at] gmail [dot] com | The main road is Ponnampet |
62 | Kutta | 9901594889 | lgrama1 [dot] kutta [at] gmail [dot] com | Bus Stand, Kutta Town |
63 | Srimangala | 9945612640 | lgrama1 [dot] srimangala [at] gmail [dot] com | Near Bus Stand, Srimangala |
64 | T. Shettygeri | 8197534223 | lgrama1 [dot] tshettigeri [at] gmail [dot] com | Opposite T. Shettygeri Bus Stand |
65 | Betoli | 7405746313 | lgrama1 [dot] betoli [at] gmail [dot] com | Betoli Virajpet Kodagu |
66 | Bittanagala | 9845963920 | lgrama1 [dot] bittangala [at] gmail [dot] com | Srinidhi Enterprises, Near Taluk Office, Virajpet Town |
67 | Kodagarahalli | 9731039874 | lgrama1 [dot] kodagarahalli [at] gmail [dot] com | Near Kodagarahalli Panchayat |
68 | Kudumangaluru | 9449998898 | lgrama1 [dot] kudumangalore [at] gmail [dot] com | Near Gram Panchayat Office, Kudumangaluru, Kushalanagar |
69 | Nanjarayapatna | 9900782200 | lgrama1 [dot] nanjarayapayna [at] gmail [dot] com | Nanjarayapatna Village And amp; Post Kushalanagar |
70 | Chembebellur | 9449464869 | gramaonechembebellur [at] gmail [dot] com | Near Corporation Bank, Chikkapet |
71 | Chennaiyin Kote | 9632365135 | lgrama1 [dot] chennayanakote [at] gmail [dot] com | Near Ganapati Temple |
72 | Kakotuparambu | 8197644497 | gkakotuparambu [at] gmail [dot] com | Opposite Old Syndicate Bank |
73 | Dundalli | 9480530822 | dundallipanchaythigramaone [at] gmail [dot] com | Service Center |
74 | Kirgandur | 9449092908 | lgrama1 [dot] kiraganduru [at] gmail [dot] com | Kirgandur |
75 | Like Saturday | 7019083456 | lgrama1 [dot] shanivarasanthe [at] gmail [dot] com | Main Road, Opposite Union Bank, Sat |
76 | Torenoor | 9844783359 | grama1thorenur [at] gmail [dot] com | Main road |
77 | Bracelet | 9071686643 | lgrama1 [dot] kadagadalu [at] gmail [dot] com | Near Kadagadalu Village Panchayat Office |
78 | Kunijala | 9483909714 | lgrama1 [dot] kunjilakakkabe [at] gmail [dot] com | Near Kakabe Bridge |
79 | Let's go | 9483333143 | gramaone [dot] mekeri [at] gmail [dot] com | Near Gram Panchayat |
STD And PIN Codes
Sr No | Taluka Name | STD Code | PIN Code |
---|---|---|---|
1 | Madikeri | 08272 | 571201, 571214, 571247, 571252 |
2 | Somwarpet | 08276 | 571231, 571232, 571234, 571235, 571236, 571237, 571248, 571251 |
3 | Virajpet | 08274 | 571211, 571212, 571213, 571215, 571216, 571217, 571218, 571219, 571249, 571250, 571253, 571254 |
Accomodation (Hotel/Dharmshala)
Departments Contacts
Sr No | Department | Contact No. | Address | |
---|---|---|---|---|
1 | Department of Excise | 08272-221736, 08272-229110, 9449597135 | dccrg-ex-ka [at] nic [dot] in | Office Of The Deputy Commisioner Of Excise, Block NO:22/55(A),. Near Old Indian Garage, Omkareshwar Temple Road, Kodagu District, Madikeri Town/Ta -571201 |
2 | Development Cell For Forest-Based Tribals | 08272-228857, 9448217369 | dmkmvstdc [dot] kodagu [at] gmail [dot] com | Forest Based Tribal and Scheduled Tribes Nomadic, Semi-Nomadic, Micro and Super Micro Community Development Cell, Race Course Road, New Barangay, Madikeri, Kodagu District-571201 |
3 | Minorities Welfare Department | 08272-225528, 08272-220214, 8548068519, 8548068519 | - | Minority Welfare Department of Kodagu District |
4 | District Information Centre | 08272-225628, 08272-220214 | - | Mans Compound, Madikeri, |
5 | Department of Pre-Graduate Education | 08272-224776, Mo:9449703691 |
ddpue [dot] madikeri [at] gmail [dot] com | Office of the Deputy Director, Department of Pre-Graduate Education, Kodagu District |
6 | Drug Control Department | 9449197844 | - | O/o Office of the Assistant Drug Controller, Anugrah Nilaya, First Floor, Mahadanpet (Ranipet), Madikeri-571201 Tel.08272-229615 |
7 | Karnataka State Pollution Control Board | 08272-221855, 9845026348 | - | Karnataka State Pollution Control Board Regional Office -Kodagu , NO. 93/B, First Floor, WAD NO.7, Block NO. 8 Saint Joseph's, Convent Road, Madikeri |
8 | Department of Industries and Commerce | 08272-228431, 08272-228746, 9448122534 | jd-kodagu [at] karnatakaindustry [dot] gov [dot] in | Joint Director Office District Industrial Centre, Kohinoor Road, Madikeri, Kodagu District-571201 |
9 | Karnataka Rural Road Development Corporation | 08272-296244, 9972531181 | - | Office of Assistant Executive Engineer, Planning Sub Division (PMGSY), Pension Lane, Madikeri |
10 | Team Development Corporation | 08272-228857 | dmkodagu [at] gmail [dot] com | Karnataka Team Development Corporation, Race Course Road, New Barangay, Madikeri, Kodagu District-571201 |
11 | Bhovi Development Corporation | 08272-228857 | dmkodagu [at] gmail [dot] com | Karnataka Bhovi Development Corporation, Race Course Road, New Barangay, Madikeri, Kodagu District-571201 |
12 | Maharishi Valmiki Scheduled Tribes Development Corporation Pvt | 08272-228857, 9448217369 | dmkmvstdc [dot] kodagu [at] gmail [dot] com | Karnataka Maharishi Valmiki Scheduled Tribes Development Corporation, Race Course Road, New Barangay, Madikeri, Kodagu District-571201 |
13 | Road Transport Corporation | 7760990970, 7760990972, 7760990971, 7760990817 | - | Unit Manager, Madikeri Unit, GT Road Madikeri |
14 | Department of Labor | 9844225230 | - | Labor Office Kodagu Sub Division, Madikeri. |
15 | Skill Development Entrepreneurship and Livelihood Department | 08272-225851 | dsdokodagu2020 [at] gmail [dot] com | Room No.22, 2nd Floor, District Collector's Office, Madikeri 571201 |
16 | District Collector | 08272-229158 | dr [dot] kodagu [at] karnataka [dot] gov [dot] in | - |
17 | District Collector | 08272-225764 | dsodes [dot] kodagu [at] gmail [dot] com | District Census Collectors Office District Complex Bhawan, 2nd Floor Room No. 21, Kodagu District Madikeri 571201. |
18 | Department of Town and Country Planning | 08272-225683 | - | Department of Town and Country Planning ,Madikeri, Kodagu |
19 | Department of Empowerment | 08272-295829, 8147916606 | ddwokodagu [at] gmail [dot] com | District Department of Empowerment of Persons with Disabilities and Senior Citizens, Near Cheyen Gate, Mysore Road, Madikeri, Kodagu |
20 | Sports Authority | - | saistcmdk [at] yahoo [dot] co [dot] in | Sai Trainning Centre, Race Course Roadd, Madkeri Kodagu- 571201 |
21 | Department of Social Welfare | 08272-225531 | ddswdkodagu [at] gmail [dot] com | Social Welfare Department, Kodagu |
22 | Department of Information and Public Relations | 9945045327 | - | Assistant Director, Information and Public Relations Department, Stuart Hill Road, Madikeri, Kodagu District. |
Revenue Department
Sr No. | Designation | Phone | Fax | Address | |
---|---|---|---|---|---|
1 | Deputy Commissioner And District Magistrate | 08272225500 | dckodagu [at] nic [dot] in | - | DC Office Complex, Madikeri - 571201 |
2 | Additional Deputy Commissioner And Additional District Magistrate | 08272-225434 | deo [dot] kodagu [at] gmail [dot] com | 08272-223500 | DC Office Complex, 3rd floor, Room no. 27, Madikeri, Kodagu |
3 | Assistant Commissioner, Madikeri Division, Madikeri | 08272-225469 | acmadikeri225469 [at] gmail [dot] com | 08272-225469 | AC Office, DC Office Complex, 2rd floor, Madikeri, Kodagu |
4 | Election Tahsildhar | 08272-225811 | deo [dot] kodagu [at] gmail [dot] com | 08272-225811 | Election Section, DC Office, 3rd floor, Room no. 31, Madikeri, Kodagu |
5 | Tahsildar | 08272-228396 | thasildarmdkeln [at] gmail [dot] com | 08272-228396 | Taluk Office, Madikeri Taluk, Madikeri. |
6 | Tahsildar | 08276-282045 | tahsildarsomwarpet [at] gmail [dot] com | 08272-228396 | Taluk Office, Somwarpet Taluk, Somwarpet. |
7 | Tahsildar | 08274-257328 | tahsildarvirajpet [at] gmail [dot] com | 08274-257328 | Taluk Office,Virajpet Taluk, Virajpet. |
8 | Tahsildar | 08274-249700 | tahsildarponnampet [at] gmail [dot] com | 08274-249700 | Taluk Office, Ponnampet Taluk, Ponnampet |
9 | Tahsildar | 08276-200198 | tahsildarkushalnagar [at] gmail [dot] com | 08276-200198 | Taluk Office, Kushalnagara Taluk, Kushalnagara. |
Department Of Survey, Settlement And Land Records
Backward Classes Welfare Department
Sr No.. | Name | Telephone no | Address |
---|---|---|---|
1 | Shri Manjunath N. K.S.S., | 08272-295628 | Office of the District Backward Classes Welfare Officer, Devaraja Arasu Bhavan, Mans Compound, Madikeri |
2 | Shri Rajasekhar C Yadala | 08272-298037 | Office of the Taluk Backward Classes Welfare Officer, Devaraja Arasu Bhawan, Mans Compound, Madikeri |
3 | Shri Ravi C | 08276-284820 | Office of Taluk Backward Classes Welfare Officer Samathryasoudha Building, Somwarpet Taluk |
4 | Shri Sankara Narayan N | 08274-249211 | Office of the Taluk Backward Classes Welfare Officer, Taluk Panchayat Precinct, Ponnampet, Virajpet Taluk |
Department of Public Works
Sr No. | Name and Designation of Head of Office | Contact No. | Address | |
---|---|---|---|---|
1 | D. Nagarajka Rypalaka Engineer | 9449033652 | eepwdkodagu [at] gmail [dot] com | Kodagu Division, Madikeri |
