Kulgam District All Important Contact No.
Organization:
Jammu and Kashmir District Contacts Toll free Number(s):
- 100 (Police Helpline)
- 101 (Fire Helpline)
- 108 (Ambulance Service)
- 1906 (For Gas Leakage Complaint)
Website:
Official Website -
Important Links
Helpline Numbers
Sr No. | Service | Helpline No. |
---|---|---|
1 | National Highway Helpline | 1033 |
2 | Women Helpline | 1091 |
3 | National Helpline for Senior Citizens | 14567 |
4 | Disaster Management | 1078 |
5 | Citizen's Call center | 01931-260500 |
8 | Medical Emergency | 01931-260124 |
9 | Anti Drug Helpline | 9484018083, 7683077199 |
Public Utilities
Sr No. | Name | Contact Details | Address |
---|---|---|---|
Bank | |||
1 | Jammu And Kashmir Bank Ltd. | 01931-260218 Email: grievance [dot] creditcards [at] jkbmail [dot] com |
Main Branch Kulgam , Near Degree College,Kilgam , Jammu And Kashmir |
Colleges/Universities | |||
2 | Government Degree College Kulgam | 01931-260177 Email: kulgamprincipal [at] gmail [dot] com |
Near Bus stand Kulgam, Jammu and Kashmir |
3 | Govt. Degree College Frisal | 9419588701 | Near Police Post Frisal, Kulgam |
4 | Govt. Degree College Killam | 9419040661 | Killam, Kulgam Jammu and Kashmir |
Municipalities | |||
5 | Executive Officer MC Devsar | 9622815485 | Muncipal Commitee Building Devsar , Kulgam |
6 | Executive Officer MC Frisal | 01931-260028 Email: frisalmc [at] gmail [dot] com |
Muncipal Commitee Building Frisal |
7 | Executive Officer MC Devsar | 9622815485 | Muncipal Commitee Building Devsar , Kulgam |
8 | Executive Officer MC Kulgam | 01931-260028 | Muncipal Committee Building Kulgam |
9 | Executive Officer MC Yaripora | 9419040601 | MC Building Yaripora , Kulgam |
For More Public Utilities Like Banks, Colleges/Universities , Municipalities Click On The Public Utilities Then You Can See All The Options Related To Utilities |
Telephone Directory
Revenue Directory
Sr No. | Designation | CUG Number Allotted |
---|---|---|
1 | Deputy Commissioner | 9484018408 |
2 | Addl. Deputy Commissioner | 9484018083 |
3 | Assistant Commissioner Revenue | 9484018084 |
4 | Sub Divisional Magistrate | 9484018085, 7006698546 |
5 | Pa to Deputy Commissioner | 9484218006 |
Tehsil Office Kulgam | ||
6 | Tehsildar Kulgam | 9484018178 |
7 | Naib Tehsildar Kulgam | 9484018486 |
8 | Naib Tehsildar Mirhama | 9484018504 |
9 | Naib Tehsildar Balsoo | 9484018533 |
10 | Naib Tehsildar Katrasoo | 9484018552 |
11 | Naib Tehsildar Ashmuji | 9484018564 |
12 | Girdawar, Kulgam | 9484218007 |
13 | Girdawar, Mirhama | 9484218009 |
14 | Patwari Halqa Kulgam | 9484218156 |
15 | Patwari Halqa Amnoo | 9484218158 |
16 | Patwari Halqa Chowalgam | 9484218159 |
17 | Patwari Halqa Mirhama | 9484218160 |
18 | Patwari Halqa Chehlan | 9484218161 |
19 | Patwari Halqa Gopalpora | 9484218162 |
20 | Patwari Halqa Pariwan | 9484218163 |
21 | Patwari Halqa Okey | 9484218202 |
22 | Patwari Halqa Arreh | 9484218203 |
23 | Patwari Halqa tarigam Devsar | 9484218208 |
24 | Patwari Halqa Bugam | 9484218213 |
25 | Patwari Halqa Katrasoo | 9484218214 |
26 | Patwari Halqa Behibagh | 9484218216 |
27 | Patwari Halqa Ashmuji | 9484218220 |
Tehsil Office Dhpora | ||
28 | Tehsildar Dhpora | 9484018432 |
29 | Naib Tehsildar D H Pora | 9484018487 |
30 | Naib Tehsildar Kb Pora | 9484118479 |
31 | Naib Tehsildar Manzgam | 9484218001 |
32 | Naib Tehsildar tangmarg | 9484218002 |
33 | Naib Tehsildar Nagam | 9484218003 |
34 | Naib Tehsildar Chimmer | 9484218004 |
35 | Naib Tehsildar Qazba Khull | 9484218005 |
36 | Girdawar, Dhpora | 9484218016 |
37 | Girdawar, Manzgam | 9484218017 |
38 | Girdawar, Nagam | 9484218018 |
39 | Patwari Halqa D. H. Pora | 9484218020 |
40 | Patwari Halqa Gudder Partly | 9484218021 |
41 | Patwari Halqa H. M. Guri | 9484218022 |
42 | Patwari Halqa Yaroo | 9484218023 |
43 | Patwari Halqa Ladgoo Ramhama | 9484218096 |
44 | Patwari Halqa Nandimarg | 9484218097 |
45 | Patwari Halqa K. B. Pora | 9484218098 |
46 | Patwari Halqa Avil | 9484218099 |
47 | Patwari Halqa Manzgam | 9484218100 |
48 | Patwari Halqa Asnoor | 9484218101 |
49 | Patwari Halqa Attoo | 9484218102 |
50 | Patwari Halqa Nagam | 9484218103 |
51 | Patwari Halqa D. K. Marg | 9484218104 |
52 | Patwari Halqa Chimmer | 9484218105 |
53 | Patwari Halqa Badijhalan | 9484218106 |
54 | Patwari Halqa Qasba Khull | 9484218107 |
55 | Patwari Halqa Ahmadabad | 9484218109 |
Tehsil Office Devsar | ||
56 | Tehsildar Devsar | 9484018321 |
57 | Naib Tehsildar Devsar | 9484018489 |
58 | Naib Tehsildar Nowbugh Kund | 9484018963 |
59 | Naib Tehsildar Kilam | 9484018992 |
60 | Naib Tehsildar Chowgam | 9484018997 |
61 | Naib Tehsildar Lammer | 9484118023 |
62 | Girdawar, Devsar | 9484218010 |
63 | Girdawar, Chowgam | 9484218011 |
64 | Patwari Halqa Oriel | 9484218110 |
65 | Patwari Halqa Waltengo | 9484218124 |
66 | Patwari Halqa Razloo | 9484218125 |
67 | Patwari Halqa Hablishi | 9484218126 |
68 | Patwari Halqa Akhran | 9484218127 |
69 | Patwari Halqa Killem Bozgam | 9484218128 |
70 | Patwari Halqa Chowgam | 9484218129 |
71 | Patwari Halqa Bonigam | 9484218130 |
72 | Patwari Halqa Brinal-Lammer | 9484218131 |
73 | Patwari Halqa Sopat-tangpora | 9484218132 |
74 | Patwari Halqa Qasba-Devsar | 9484218133 |
75 | Patwari Halqa Akhal | 9484218134 |
76 | Patwari Halqa Bon-Devsar | 9484218135 |
Tehsil Office Pahloo | ||
77 | Tehsildar Pahloo | 9484018480 |
78 | Naib Tehsildar Chumbgund | 9484118034 |
79 | Naib Tehsildar Pahloo | 9484118052 |
80 | Patwari Halqa Pahloo | 9484218136 |
81 | Patwari Halqa Malwan | 9484218137 |
82 | Patwari Halqa Chambgund | 9484218139 |
Tehsil Office Qaimoh | ||
84 | Tehsildar Qaimoh | 9484018481 |
85 | Naib Tehsildar Qaimoh | 9484118227 |
86 | Girdawar, Redwani | 9484218013 |
87 | Patwari Halqa Redwani | 9484218141 |
88 | Patwari Halqa Bogund | 9484218142 |
89 | Patwari Halqa Khudwani | 9484218143 |
90 | Patwari Halqa tuli Nopora | 9484218144 |
91 | Patwari Halqa Wanpora | 9484218145 |
Tehsil Office Yaripora | ||
92 | Tehsildar Yaripora | 9484018482 |
93 | Naib Tehsildar Yaripora | 9484018500 |
94 | Girdawar, Matibugh | 9484218014 |
95 | Girdawar, turigam Devbugh | 9484218015 |
96 | Patwari Halqa Humshalibugh | 9484218150 |
97 | Patwari Halqa Matibugh | 9484218151 |
98 | Patwari Halqa Yamrach | 9484218152 |
99 | Patwari Halqa Munad Guffan | 9484218153 |
100 | Patwari Halqa turigam Devbugh | 9484218155 |
Tehsil Office Frisal | ||
101 | teshildar Frisal | 9484018483 |
102 | Patwari Halqa Frisal | 9484218146 |
103 | Patwari Halqa Kujar | 9484218147 |
104 | Patwari Halqa Wanpora Partly | 9484218148 |
105 | Patwari Halqa Redwani Partly | 9484218149 |
Departments Contacts
Sr No | Department | Contact No. | Address | |
---|---|---|---|---|
1 | Forest Department | dfokulgam [at] gmail [dot] com, dfokulgam [dot] for-jk [at] nic [dot] in |
01931-260246 | Office Address: Forest Complex Kulgam Near GHSS Kulgam – 192231 |
2 | Mahila Shakti Kendra | mskkulgam [at] gmail [dot] com | 01931-295677 |
Diaster Management
One District One Product (ODOP)
Helpline No.01931-260059 , 9419162612
Email: cao1kulgam [at] gmail [dot] com
One District One Product Team Agriculture Sector Kulgam
Sr No | Name of Officer/Official | Designation | Contact No. |
---|---|---|---|
1 | Mr. Ravindar Kumar | CAO | 7006487533 |
2 | Mr. Malik Reyaz Ahmad | DAO | 7889899611 |
3 | Mr. Mohd Amin Sheikh | SMS (DL) | 9596103637 |
4 | Mr. Mohd altaf Sorawardi | SMS (SDL) | 9419054892 |
5 | Mr. Surjeet Singh | SMS (SDL) | 9419875329 |
6 | Mr. Mohd Mansoor | JAEO | 9419746606 |
7 | Mr. zahoor Ahmad Reshi | AEA | 9622516695 |
Authorised Suppliers
Sr No. | Name | Parentage | Contact No |
---|---|---|---|
Frisal Kulgam | |||
1 | Khursheed Ahmad Dar | Ghulam Mohammad Dar | 7006837684 |
2 | Azad Ahmad Ganie | Ghulam Ahmad Ganie | 7006735647 |
3 | Mohd Hussain Ganie | Bashir Ahmad Ganie | 6005809732 |
4 | Waseem Ahmad Parrey | Abdul Majeed Parrey | 6005950395 |
5 | Tawseef Ahmad Parrey | Bashir Ahmad Parrey | 7006454487 |
6 | Aijaz Ahmad Malla | Abdul Rashid Malla | 7006602626 |
7 | Shabir Ahmad Bhat | Abdul Ahad Bhat | 9797029853 |
8 | Zahoor Ahmad Mir | Ghulam Rasool Mir | 9797110512 |
9 | Sajad Ahmad Mantoo | Mohd Akber Mantoo | 9797129173 |
10 | Sajad Ahmad Bhat | Mohd Yousuf Bhat | 6006578802 |
Qoimoh Kulgam | |||
11 | Manzoor Ahmad Mandoo | Gh Rasool Mandoo | 9797128577 |
12 | Adil Bashir Mandoo | Bashir Ahmad Mandoo | 8493896296 |
13 | Danish Ahmad Dar | Riyaz Ahmad Dar | 8493832802 |
14 | Ab Hameed Bagow | Mohd Yousuf Bagow | 9596709870 |
15 | Showkat Ahmad Mandoo | Gh Hassan Mandoo | 8493947593 |
16 | Mohd Yaqoob Mandoo | Ab Rahim Mandoo | 7006276614 |
17 | Sartaj Ahmad Mandoo | Ab Rehman | 9541608550 |
18 | Abid Hassan Dar | Ali Mohd Dar | 7889719784 |
19 | Sabzar Ahmad Dar | Ab Ahad Dar | 9797021847 |
Officers Contacts
Deputy Commissioner Office
Sr No. | Name | Designation | Phone | |
---|---|---|---|---|
1 | Mr. Athar Aamir UI Shafi Khan (IAS) | Deputy Commissioner Kulgam | 01931-260500 Fax No.: 01931-260499 |
dckulgam-jk [at] gov [dot] in |
2 | Mr. Bashir Ahmad Wani (JKAS) | Additional District Development Commissioner Kulgam | addckulgam [at] gmail [dot] com | |
3 | Mr. Vikar Ahmad Giri (JKAS) | Additional Deputy Commissioner Kulgam | 01931-260416 | adckulgam123 [at] gmail [dot] com |
4 | Mr. Mushtaq Ahmad Lone (JKAS) | Assistant Commissioner (R) | 01931-260386 | acr [dot] kulgam [at] jk [dot] gov [dot] in |
Revenue
Sr No. | Name | Designation | Phone | Address |
---|---|---|---|---|
1 | Bashir ul Hassan | SDM Noorabad | 9419297497 | Kulgam |
2 | Bilal Ahmad | Tehsildar Kulgam | 9906113873 | |
3 | Nisar Ahmad Wani | Tehsildar Qaimoh | 9797162604 | Tehsil Office Qaimoh |
4 | Showket Hussain | Tehsildar Pahloo | 7006265899 | Tehsil Office Pahloo |
Panchayat ROs and AEROs
Others
Sr No. | Department | Name | Designation | Phone |
---|---|---|---|---|
1 | Health | CMO Kulgam | CMO Kulgam | 01931-260388 Fax No.: 01931-260388 |
2 | Planning | Zahid Ahmad | CPO | 7006884411 |
3 | Election | Bilal Ahmad | Dy District Election Officer | 8803612445 |
For Public Grievance
- If you have any query/complaint then , you can lodge your complaint online through J And K Integrated Public Grievance Redress System (JK-IGRAMS) Portal.
- You can also lodge your complaint online through Centralized Public Grievance Redress And Monitoring System (CPGRAMS) Portal.
Social Sites
Parent Article: