Lawngtlai District All Important Contact No.
Organization:
Mizoram District Contacts Toll free Number(s):
- 100 (Police Helpline)
- 101 (Fire Helpline)
- 1098 (Child Helpline)
- 181 (Women Helpline)
- 108 (For Ambulance)
- 1906 (For LPG Gas Leakage)
Website:
Official Website Important Links
Helpline Numbers
Sr No. | Name | Contact Number |
---|---|---|
1 | Medical | 03835-232802/102 |
2 | Police Help Line | 03835-232245 |
3 | Fire Department | 03835-232801 |
4 | Disaster Management | 9862305451 |
5 | Child helpline | 9774222275 |
Public Utilities
Sr No. | Department | Contact Details | Address | Pincode |
---|---|---|---|---|
Banks | ||||
1 | Canara Bank | cb4151 [at] canarabank [dot] com | Lawngtlai Bazar, Bazar Veng, Lawngtlai, Mizoram | 796891 |
2 | HDFC Bank | 9540613360 | Next to L.C.M.C. Hospital, Lawngtlai Bazar, Lawngtlai, Mizoram | 796891 |
3 | Mizoram Rural Bank | info [at] mizoramruralbank [dot] com | Ramliana Building, Bazar Veng, Lawngtlai Bazar, Lawngtlai | 796891 |
4 | Mizoram Rural Bank | info [at] mizoramruralbank [dot] com | L-III, Lawngtlai | 796891 |
5 | State Bank of India | sbi [dot] 05820 [at] sbi [dot] co [dot] in | NH2, Lawngtlai Bazar, Bazar Veng, Lawngtlai, Mizoram | 796891 |
Hospital | ||||
6 | Christian Hospital Lawngtlai | 03835-233473 | Vengpui, Lawngtlai | 796891 |
7 | District Hospital Lawngtlai | 03835-232802 | Electric Veng, Lawngtlai | 796891 |
8 | Lairam Christian Medical Centre & Hospital | 03835-232367 | College Veng, Lawngtlai | 796891 |
Colleges | ||||
9 | Government Lawngtlai College | 03835-232303 | College Veng, Lawngtlai | 796891 |
Postal | ||||
10 | Lawngtlai Post Office | 03835-232244 | Bazar Veng, Lawngtlai | 796891 |
11 | Sangau Sub Post Office | 0372-2553184 | Sangau, Lawngtlai | 796810 |
For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. |
STD And PIN Codes
STD Code: 03835
Sr. No. | Locality | Pin Codes |
---|---|---|
1 | Thingkah | 796891 |
2 | Bungtlang | 796891 |
3 | Chamdur | 796891 |
4 | Cheural | 796810 |
5 | Diltlang | 796891 |
6 | Karlui | 796891 |
7 | Kawlchaw | 796891 |
8 | Lawngtlai | 796891 |
9 | Lungtian | 796810 |
10 | Mampui | 796891 |
11 | Mualbukawn | 796891 |
12 | New Jagnasury | 796891 |
13 | Ngengpuikai | 796891 |
14 | Paithar | 796891 |
15 | Pangkhua | 796810 |
16 | Parva | 796891 |
17 | Rulkual | 796891 |
18 | Sabualtlang | 796891 |
19 | Sangau | 796810 |
20 | Tuisentlang | 796891 |
21 | Tuithumhnar | 796891 |
22 | Tuithumhnar | 796891 |
23 | Vathuampui | 796891 |
24 | Kamalanagar | 796772 |
Accomodation Contacts
Sr No. | Facility Name | Address | Pincode | |
---|---|---|---|---|
1 | Tourist Lodge | 9862732626, mizoram [dot] tourism [at] gmail [dot] com |
Electric Veng, Lawngtlai | 796891 |
2 | Circuit House | dclawngtlai2010 [at] gmail [dot] com | Lawngtlai, Electric Veng | 796891 |
Telephone Directory
Sr No. | Name | Designation | Contacts |
---|---|---|---|
Banks | |||
1 | Dipendra Chauduri | Regional.Manager,SBI.Aizawl | 03835-2301769, 8730003900 |
2 | Sawma | MRB Bualpui | 8118909419 |
3 | Maruata | MRB Chawngte | 7630974474 |
4 | HK.Jessy Lalthahluana | HDFC Bank Lawngtlai | 9774376306 |
5 | Tontang Angtlhung | Manager, CANARA Bank | 9953108324 |
6 | Meino Seri Chozah | Manager, MRB Chandmary | 9366605782 |
7 | Sangzuala | Chief Manager MRB Bazar | 6909391856 |
8 | Lalchhuanawma | Manager Apex Bank (MCAB) | 9862205436 |
9 | Lalawmpuii | PNB | 9862498499 |
10 | Lalsiam Guite | Chief Manager SBI | 8787303676 |
11 | JM Soren | Lead District Manager | 9947740007 |
Deputy Commissioner of State Tax Contacts | |||
12 | Lalnithanga Pachuau | Deputy Commissioner of State Tax | 03835-233443 |
13 | Nancy L.Pakhuongte | Asst. Commissioner of State Tax | 03835-233293 , 9862344970 |
14 | Vanlalruati | State Tax Officer | 9862355762 |
15 | R.Lalmuankima | State Tax Officer | 9089916288 |
16 | R.Lalhmingthangi | UDC | 7005407119 |
17 | HT.Lalhmangaiha | LDC | 9612614343 |
18 | Vanlalhruaia | Checker | 9436159687 |
19 | C.Rosangzela | Checker | 8118920818 |
20 | R.Sangthuama | Checker | 7085749077 |
21 | Lalruatdika | Checker | 8974284862 |
22 | B.Lalkailiana | Peon(C) | 8258837605 |
23 | Vanlalnunsanga | Peon (M.R) | 8974420416 |
24 | Zaithantluanga | Peon (C.) | 9863434510 |
Other Telephone Directory
Sr No. | Name | Designation | Mobile No | Address |
---|---|---|---|---|
District Industries Centre | ||||
1 | Biakchungnungi | IPO | 9436782077 | L-III |
2 | C. Dokulha | FM | 03835-232102, 9436149975 |
College Veng |
3 | Lalthanliani | LDC | 9436149099 | L-III |
4 | Rangkhumthanga | LDC | 9485370622 | College Veng |
5 | Lalramngheti | M/R | 9862204111 | L-III |
6 | Ramenga | Driver | 9612723788 | College Veng |
7 | Lalramdinliana | Peon | 9436962699 | College Veng |
8 | Biakthawnga | Peon | 8974948645 | College Veng |
9 | Vanlalzauva | S/W | 9862753616 | College Veng |
District Research Office | ||||
10 | Jimmy Lalkungliana Sailo | District Research Officer | 9436378541 | Electric veng |
11 | H. Lalkhawngaiha | Inspector of Statistics | 9436148316 | College Veng |
12 | PC. Lalhuliana | UDC | 9856593241 | Electric Veng |
13 | Lalmuanpuia Chhangte | Data Processing Assistant | 8414911569 | L-III |
14 | Ricky Lalhriatpuia | LDC | 8413012173 | Bazar Veng |
15 | Lalpianpuia | Driver | 8415058011 | Electric Veng |
16 | Lalhnehzova | IV Grade | Electric Veng | |
17 | Vanhmingthanga | IV Grade | 8415844256 | Electric Veng |
Education Office | ||||
18 | Zohmangaihi | District Education Officer | 03835-233231 , 9856743134 , deolti7 [at] gmail [dot] com |
Chandmary, Lawngtlai - IV |
Health and Family | ||||
19 | Dr. Malsawmtluanga | Medical Officer, Bualpui NG | 8949614113 | Bualpui NG |
20 | Dr. Vanlalhruaii | Medical Officer, Bungtlang | 9717956288 | Bungtlang |
21 | Dr. Noel Lalremruata | Medical Officer, Sangau | 9612913512 | Sangau |
22 | Dr. Lalchamliana | Medical Officer, Lungpher | 8730864263 | lungpher |
23 | Dr Andrew Khawlthangpuia | Senior Medical Officer, Chawngte | 8415807058 | Chawngte |
24 | Dr. Zonunsanga | Superintendent LCMC | 8974317951 | College Veng, Lawngtlai |
25 | Dr. B.Laldinliana | MO,Chistian Hospital Lawngtlai | 9436147477 | Vengpui |
26 | Dr. David Zothansanga | CMO | ||
27 | Dr. Beiparsya K( Sangpuia) | Medical Superintendent | 03835-232114, 9436379301 dmslawngtlai [at] gmail [dot] com |
Electric Veng, Lawngtlai |
Power Electricity | ||||
28 | Ramdinthara | EE (Lawngtlai Power Division) | 8974115060 , 8414886589 , 9436148102 |
Lawngtlai-III |
29 | Lalhmingthanga | SDO (Lawngtlai Power Sub-Division) | 8014500824 , 7085183392 | SDO Chamber P&E Complex |
30 | David Chakma | SDO (Bungtlang ‘S’ Power Sub-Division) | 9436192634 , 8119866052 |
Bungtlang ‘S’ |
31 | Laltanpuia | Junior Engineer (Lawngtlai Power Sub-Division) | 9615820591 | JE Quarter, P&E Complex, Lawngtlai |
32 | Vanlalchaki | H/A (Lawngtlai Power Sub-Division) | 9436778960 | Lawngtlai-III |
33 | Zonunsangi | H/A (Lawngtlai Power Division) | 9612131448 | Chandmary, Lawngtlai |
Public Health Engineering | ||||
34 | Netralal Jaisi | EE | 03835-232235, 7005609067 |
PHED, Lawngtlai Division |
35 | T. Mangliandinga | SDO | 03835-232236, 8731987884 |
Lawngtlai, Vengpui-II |
36 | K. Lalkima | Sr. SDO | 9774703917 | Lunglei |
37 | JS. Lalmuanawma | HA | 9612144221 | Lawngtlai-III |
38 | A. Lalmalsawmi | AO | 9862819963 | Lawngtlai, Vengpui-II |
39 | Rualzakhuma | AAO | 8414046133 | Lawngtlai, Vengpui-II |
40 | Bindulal A. Chakma | JE | 9436150707 | Chawngte |
41 | H. Lalzarmawii | JE | 9436148953 | Lawngtlai, Vengpui-II |
42 | Lalrinawma | JE | 9436371965 | Lawngtlai, Vengpui-II |
43 | J. Malsawma | OS-II | 9436957178 | Lawngtlai, Vengpui-II |
44 | Umacharan Chakma | OS-II | 9436771057 | Chawngte |
45 | Lalrinkimi | UDC | 9612164197 | Lawngtlai, Bazar |
46 | Ngurkhumi | UDC | 9436148510 | Lawngtlai-III |
47 | Gloria Laldinngheti | UDC | 9436744276 | Lawngtlai, AOC Veng |
48 | HL. Rongura | LDC | 9436764775 | Lawngtlai, Chandmary |
49 | C. Sapsangi | LDC | 9436378283 | College Veng, Lawngtlai |
50 | Thanghmingliani | LDC | 9436148661 | Lawngtlai, Bazar |
51 | K. Lalropianga | LDC | 8731875014 | Lawngtlai, Council Veng |
52 | TC. Lalawmpuii | T/SA | 8414908158 | Lawngtlai, Vengpui-II |
53 | Zachunga | Peon | 9436760603 | Lawngtlai, Bethel Veng |
54 | HC. Sangmuana | Peon | 7085745513 | Lawngtlai, Bazar |
55 | PC. Lalnuntluanga | Driver | 9436148740 | Lawngtlai, Vengpui-II |
56 | Vanlallawma | Driver | 9436350792 | Aizawl (attached) |
57 | Varparhmawii | T/SA | 8257883883 | Lawngtlai, AOC Veng |
58 | Ngurliana | Plumber | 9402186435 | Lawngtlai, Bethel Veng |
59 | TH. Rothuama | A/P | 6909716947 | Lawngtlai, AOC Veng |
60 | Kanu Roy | AHPM | 9402186418 | Lawngtlai, Electric Veng |
61 | Ranjit Das | Chowkider | 9402176246 | Lawngtlai, Bazar |
62 | Remzauva | Chowkider | 8413812629 | Lawngtlai, Vengpui |
Public Work Department | ||||
63 | B.Lalrinzuala | SDO | 8729864272 | Bazar Veng, Lawngtlai |
64 | Saichhunga | JE | 9436148998 | Lunglei |
65 | H. Lalmuankima | JE | 8974960607 | Lawngtlai |
66 | F. Lalrammawia | SA | 9862951638 | Lunglei |
67 | R. Vanlalhauha | MR | 9089954179 | Lunglei |
68 | Lalinpuii | MR | 8413896286 | Lawngtlai |
69 | Lalthawmmawia | MR | 6009091869 | Lawngtlai |
Department Contacts
Sr. NO. | Name | Contact | Address |
---|---|---|---|
1 | Environment And Forest | 8974772397 | Council Veng |
2 | District Research Office | 9436378541 | Electric Veng |
3 | Industries | 03835-232102 | College Veng |
4 | Information And Public Relations | 03835-232278 , 8974861506 |
Electric Veng |
5 | Child Development Protection Unit | 9774222275 | Chandmary |
6 | National Informatics Centre | 8651648906 | Electric Veng |
7 | Power And Electricity | 8414886589 , 9436148102 |
Electric Veng |
8 | Public Health Engineering | 03835-232235 | Vengpui |
9 | Public Works Department | 8729864272 | Bazar Veng |
10 | Police | 03835-232245 | Vengpui |
11 | Taxation | 03835-233443 | Electric Veng |
12 | Transport | 9436754543 | Chandmary |
13 | Health | 03835-232114 | Electric Veng |
Deputy Commissioner of State Tax
Address:. Office of The Deputy Commissioner
0f State Tax, Lawngtlai Zone DC Complex,
Electric Veng Lawngtlai, 796891
Sr No. | Name | Designation | Contacts |
---|---|---|---|
1 | H. Vabeitha | Deputy Commissioner of State Tax | 03835- 233443 9436149460 |
2 | Nancy L.Pakhuongte | Asst. Commissioner of State Tax | 03835- 233293, 9862344970 |
3 | Vanlalruati | State Tax Officer | 9862355762 |
4 | R.Lalmuankima | State Tax Officer | 9089916288 |
5 | R.Lalhmingthangi | UDC | 7005407119 lti1 [dot] taxation [at] gmail [dot] com |
6 | HT.Lalhmangaiha | LDC | 9612614343 |
7 | Vanlalhruaia | Checker | 9436159687 |
8 | C.Rosangzela | Checker | 8118920818 |
9 | R.Sangthuama | Checker | 7085749077 |
10 | Lalruatdika | Checker | 8974284862 |
11 | B.Lalkailiana | Peon(C) | 8258837605 |
12 | Vanlalnunsanga | Peon (M.R) | 8974420416 |
13 | Zaithantluanga | Peon (C.) | 9863434510 |
Disaster Management Contacts
Sr.No | Designation | Contact No. |
---|---|---|
1 | DDMA Chairman (DC) | 03835-233208 |
2 | Nodal Officer (SDC) | 7085931962 |
3 | District Oraganiser | 9862305451 |
Officers Contacts
Sr No. | Name | Designation | Contacts | Address |
---|---|---|---|---|
District Administration | ||||
1 | Cheemal Siva Gopal Reddy | Deputy Commissioner | 03835-232805, dclawngtlai2010 [at] gmail [dot] com |
DC Office ,Electric Veng ,Lawngtlai |
2 | zoramsiama Hmar | Additional DC | 8974735508 | Electric veng, Lawngtlai |
3 | Margaret J.Vanlalremmawii | Sub Divisional Officer (Sadar) | 8131932592 | Electric Veng ,Lawngtlai |
4 | Collin Hlychho | Election Officer | 7005751606 | Electric veng, lawngtlai |
5 | Dinesh Kumar Muhal (IAS) | SDC | Electric Veng, Lawngtlai | |
6 | Saithantluangi Zote | SDC | 7005212542 | Electric Veng, Lawngtlai |
7 | Malsawmtluangi | Superintendent | 8794844348 | Electric veng, Lawngtlai |
Sub Division | ||||
8 | Chinlianmanga | SDO (C) Sangau | 7005273242 | Sangau |
9 | Lalneihthanga Colony | SDO (C) Chawngte | 7085209099 | |
RD Block | ||||
10 | H. Zonunmawia | PD | 8415051047 | Electric Veng, Lawngtlai |
11 | Collin Hlychho | BDO, Lawngtlai | 7005751606 | |
Police Department | ||||
12 | R. Lokeswaran, IPS | Superintendent of Police | 03835-232806 , sp [dot] lawngtlai [at] mizoram [dot] gov [dot] in |
Vengpui, Lawngtlai, Mizoram |
13 | Tlualaisa Hlychho | Additional Superintendent of Police | 8974304733 | Vengpui, Lawngtlai |
14 | Robert S. Beihrosa | SDPO | 9436136487 | |
15 | Zoramsanga | O/C Police Station | 9862846482 |
For Public Grievance
- If you have any Query/Complaint you can call at 6909555990 or you can lodge your complaint online through Mipui AW.
Download Forms
Parent Article: