Maharajganj District All Important Contact No.
Organization:
Uttar Pradesh District Contacts Toll free Number(s):
- 1076 (CM Helpline)
- 1098 (Child Helpline)
- 1090 (Women Helpline)
- 100 (Crime Stopper)
- 108 (Ambulance Service)
Website:
Official Website - dmmah [at] nic [dot] in (For General Query)
Important Links
Helpline No.
Sr No. |
Service | Helpline No. |
---|---|---|
1 | CM Helpline | 1076 |
2 | Police | 112 |
3 | Fire | 101 |
4 | Ambulance | 102 |
5 | For Alternate Ambulance | 108 |
6 | Women Helpline (Domestic Abuse) | 1090 |
7 | Call center/Voter Help No | 18001801950 |
Telephone Directory
Sr No. |
Designation | Contact No. |
---|---|---|
1 | District Judge (D J) | 05523-222078 |
2 | District Magistrate (D M) | 05523-222044 05523-222206 9454417546 |
3 | Superintendent Of Police (S P) | 05523-222062 05523-222046 9454400296 |
4 | Chief Development Officer (Cdo) | 05523-222404 05523-222212 9454464920 |
5 | Additional District Magistrate (F/R) | 05523-223737 05523-222202 9454417617 |
6 | Additional District Magistrate (J) | 9454416312 |
7 | District Development Officer (Ddo) | 05523-222414 9454464922 |
8 | Project Director (Pd) | 05523-222082 05523-222413 9454464921 |
9 | Chief Judicial Magistrate (Cjm) | 05523-222201 |
10 | Sdm Sadar | 05523-222022 9454416299 |
11 | Sdm Pharenda | 05523-223508 05523-223508 9454416300 |
12 | Sdm Nichlaul | 05523-246304 05523-246304 |
13 | Sdm Nautanwa | 05523-234268 05523-234268 9454416302 |
14 | Additional Sdm | 9454416314 |
15 | Tehsildar Sadar | 05523-222427 05523-222427 9454416303 |
16 | Tehsildar Pharenda | 05523-2230508 05523-2230508 9454416305 |
17 | Tehsildar Nichlaul | 9454416307 |
18 | Tehsildar Nautanwa | 9454416308 |
19 | Additional Superintendent Of Police (Asp) | 05523-222118 05523-222135 9454401097 |
20 | Aig Stamp | 05523-223468 |
21 | Basic Shiksha Adhikari (Bsa) | 05523-223576 |
22 | Chief Medical Officer (Cmo) | 05523-222081 8005192678 |
23 | Chief Medical Supretendent (Cms) | 05523-222070 8005519276 |
24 | Chief Veterinary Officer (Cvo) | 05523-222997 8765957962 |
25 | Bhoomi Sanrakshan Adhikari (Bsa) | 05523-223394 |
26 | District Forest Officer (Dfo) | 05523-222788 05523-250106 |
27 | District Inspector Of School (Dios) | 05523-223089 9454457344 |
28 | District Panchayt Raj Officer (Dpro) | 05523-222180 |
29 | District Economic And Statistical Officer (Desto) | 05523-222088 |
30 | Deputy Director Agriculture (Ddag) | 05523-222270 |
31 | District Program Office (Dpo) | 05523-223712 |
32 | District Information Officer (Dio) | 05523-222073 |
33 | District Excise Officer (Deo) | 05523-222264 9454465626 |
34 | District Probation Officer (Dpo) | 05523-223712 |
35 | Assistant Regional Transport Officer (Arto) | 05523-235407 |
36 | Assistant Commissioner Co-Operative Officer (Arcs) | 05523-222642 |
37 | Project Officer (Neda) | 05523-222067 |
38 | District Village Industry Officer (Dvio) | 05523-222774 |
39 | District Informatics Officer (Dio Nic) | 05523-223827 |
40 | Additional Commercial Tax | 05523-223940 |
41 | Gm District Industry Center (Gm Dic) | 05523-223424 |
42 | Additional Regional Manager (Transport) | 05523-222008 |
43 | Senior Prosecution Officer (Spo) | 05523-222122 |
44 | Chief Treasury Officer (Cto) | 05523-222065 |
45 | Commdt. Home Guard | 05523-222181 |
46 | Assistant District Election Officer (Adeo) | 05523-222075 |
47 | Assistant District Election Officer (Adeo Panchayat) | 05523-223158 |
48 | Principal Navoday | 05523-222992 |
49 | Principal Diet | 05523-223216 |
50 | District Horticulture Officer (Dho) | 05523-223480 |
51 | Executive Engineer (Pwd Pranti) | 05523-222259 |
52 | Executive Engineer (Pwd Nirman) | 05523-223620 |
53 | Executive Engineer (Irrigation-I) | 05523-222440 |
54 | Executive Engineer (Irrigation-Ii) | 05523-222138 |
55 | Executive Engineer Jal Nigam | 05523-222336 |
56 | Executive Engineer (Res) | 05523-222215 |
57 | Executive Engineer (Res-Piu) | 05523-222215 |
58 | Executive Engineer (Hydle-I) | 05523-222966 |
59 | Executive Engineer (Nalkup) | 05523-222106 |
60 | Lead District Manager Bank (Ldm) | 05523-222338 |
61 | Jail Superintendent | 05523-222273 |
62 | District Cane Officer (Dco) | 05523-222214 |
63 | Assistant Engineer Minor Irrigation (Aemi) | 05523-222072 |
64 | Deputy Commissioner Mnrega | 05523-222082 |
65 | Commandant Ssb | 05523-238076 05523-234075 |
Public Utility
Sr No. |
Organization | Contact Detail | Address |
---|---|---|---|
Bank | |||
1 | Bank of India | mahrajganj [dot] varanasi [at] bankofindia [dot] co [dot] in | Hanumangadhi, Maharajganj, Uttar Pradesh - 273303 |
2 | Bank of Maharashtra | bom1776 [at] mahabank [dot] co [dot] in | Pharenda Road, Maharajganj, Uttar Pradesh - 273303 |
3 | Baroda UP Bank | rmpgb2 [at] gmail [dot] com | Nichlaul Road, Maharajganj, Uttar Pradesh - 273303 |
4 | Canara Bank | Pharenda Road, Maharajganj, Uttar Pradesh - 273303 |
|
5 | Central Bank of India | bmgora2572 [at] centralbank [dot] co [dot] in | Hanumangadhi, Maharajganj, Uttar Pradesh - 273303 |
6 | ICICI Bank | gaurav [dot] shukla [at] icicibank [dot] com | Near Bus Stand, Nichlaul Road, Maharajganj, Uttar Pradesh - 273303 |
7 | Indian Bank | maharajganj [at] indianbank [dot] co [dot] in | Pharenda Road, Maharajganj, Uttar Pradesh - 273303 |
8 | Indian Overseas Bank | iob2557 [at] iob [dot] in | Pharenda Road, Maharajganj, Uttar Pradesh - 273303 |
9 | Punjab and Sind Bank | mi328 [at] psb [dot] co [dot] in | Pharenda Road, Maharajganj, Uttar Pradesh - 273303 |
10 | Punjab National Bank | bo2989 [at] pnb [dot] co [dot] in | Pharenda Road, Maharajganj, Uttar Pradesh - 273303 |
11 | State Bank of India | sbi [dot] 01147 [at] sbi [dot] co [dot] in | Pharenda Road, Maharajganj, Uttar Pradesh - 273303 |
12 | UCO Bank | mahara [at] ucobank [dot] co [dot] in | Shivnagar Opposite Sonalika Tractors, Maharajganj, Uttar Pradesh - 273303 |
13 | Union Bank of India | cbsmaharajganjgkp [at] unionbankofindia [dot] com | Pharenda Road, Maharajganj, Uttar Pradesh - 273303 |
Electricity | |||
14 | Electricity Power Station | 7380957450 | Anandnagar, Maharajganj, Uttar Pradesh - 273155 |
Health | |||
15 | Chief Medical Office |
8005192678 cmomhj [at] nic [dot] in |
Civil Line, Near Bus Station, Maharajganj, Uttar Pradesh - 273303 |
For Public Utilities like Electricity , Hospital , Colleges go to Official Website click on the Contact Directory then click on the Public Utilities you can see all the options related to Utilities. |
Police Officers Contacts
Sr No. |
Designation | Cug/Residance No. | Mobile No. |
---|---|---|---|
1 | Superintendent Of Police (Sp) | 05523-222062 05523-222046 |
9454400296 |
2 | Additional Superintendent Of Police (Asp) | 05523-222062 05523-222135 |
9454401097 |
3 | Co Sadar | 05523-222062 05523-222117 |
9454401423 |
4 | Co Pharenda | 05523-222086 | 9454401424 |
5 | Co Nichlaul | 05523-246233 | 9454401426 |
6 | Co Nautanwa | 05523-234630 | 9454401425 |
7 | Sho Kotwali | 05523-222001 | 9454403903 |
8 | So Paniyara | 05523-243259 | 9454403906 |
9 | So Shyamdeurawa | 05523-241434 | 9454403909 |
10 | So Ghughali | 05523-234322 | 9454403899 |
11 | So Pharenda | 05523-222038 | 9454403900 |
12 | So Purandarpur | 05523-245121 | 9454403908 |
13 | So Brijmanganj | 05523-246128 | 9454403897 |
14 | So Kolhui | 9454403901 | |
15 | So Nautanwa | 05523-234267 | 9454403904 |
16 | Sho Sonauli Chauki | 05523-238376 05523-238056 |
9454403911 |
17 | So Parsamalik | 9454403907 | |
18 | So Bargadwa | 05523-248376 | 9454403896 |
19 | So Thothibari | 05523-248691 | 9454403912 |
20 | So Nichlaul | 05523-246263 | 9454403905 |
21 | So Kothibhar | 05523-232400 | 9454403902 |
22 | So Chowk | 05523-252017 | 9454403898 |
23 | So Sohgibarwa | 9454403910 | |
24 | Sho Police Line | 05523-222541 | 9454402385 |
25 | Mahila Thana Kotwali | 05523-222077 | |
26 | Police Control Room | 05523-222121 | |
27 | Fire Station Maharajganj | 05523-222666 05523-223993 |
9454418795 |
28 | Fire Station Siswa | 05523-232330 | |
29 | Liu Inspector | 9454402048 | |
30 | So Sinduriya | 7839862460 | |
31 | So Bhitauli | 7839862435 |
STD And PIN Codes
Std:05523
Sr No. |
Location | Pin Code |
---|---|---|
1 | Adda Bazaar | 273164 |
2 | Akasarawa | 273164 |
3 | Amwabujurg | 273157 |
4 | Anandnagar | 273155 |
5 | Ardauna | 273163 |
6 | Auratar | 273004 |
7 | Badahara Mir | 273307 |
8 | Badhra Mahant | 273163 |
9 | Bagapar | 273301 |
10 | Baisar | 273161 |
11 | Baithwalia | 273004 |
12 | Bali | 273004 |
13 | Balua | 273302 |
14 | Banarisihakhurd | 273164 |
15 | Bandoh | 273161 |
16 | Banjaria Sonbarsa | 273157 |
17 | Bankata | 273155 |
18 | Baratgarah | 273155 |
19 | Bargadwa Harriyah | 273155 |
20 | Bariarpur | 273163 |
21 | Basantpur | 273162 |
22 | Basahia Buzurg | 273301 |
23 | Baspar | 273151 |
24 | Baspar Baijauli | 273301 |
25 | Basuli Farm | 273163 |
26 | Bauliaraja | 273301 |
27 | Belaharriya | 273157 |
28 | Belouha | 273161 |
29 | Belwa Khurd | 273301 |
30 | Belwatikar | 273302 |
31 | Bhagwanpur | 273164 |
32 | Bhagirathpur | 273164 |
33 | Bhainsi | 273302 |
34 | Bheria | 273307 |
35 | Bhitauli | 273302 |
36 | Bhitauli Bazaar | 273302 |
37 | Biraicha | 273151 |
38 | Bodna | 273305 |
39 | Bridgemanganj | 273157 |
40 | Chainpur | 273163 |
41 | Charalaha | 273164 |
42 | Chargha | 273163 |
43 | Chauk | 273301 |
44 | Chaumukha | 273151 |
45 | Chehari | 273301 |
46 | Dagroopur | 273305 |
47 | Dandwarkhurd | 273155 |
48 | Darahata | 273301 |
49 | Devgatti | 273305 |
50 | Dhanewa dhanei | 273301 |
51 | Dhani Bazar | 273161 |
52 | Dharmauli | 273301 |
53 | Dogahra | 273305 |
54 | Doma Khas | 273004 |
55 | Garaura | 273305 |
56 | Gaunaria | 273307 |
57 | Gaura Dubey | 273151 |
58 | Germa | 273163 |
59 | Ghughuli R.S. | 273151 |
60 | Gopala | 273302 |
61 | Goplapur | 273155 |
62 | Guri Badhipurwa | 273163 |
63 | Hagana Mohammadpur | 273155 |
64 | Harkpur | 273302 |
65 | Harpurtiwari | 273301 |
66 | Indrapur | 273155 |
67 | Jaddupipra | 273301 |
68 | Jagdaur | 273307 |
69 | Jamui Pandit | 273307 |
70 | Jara | 273164 |
71 | Jhingti | 273305 |
72 | Jhulnipur | 273004 |
73 | Kaima | 273163 |
74 | Kajari | 273164 |
75 | Kamhariakala | 273301 |
76 | Karmahi | 273163 |
77 | Karmahwa | 273164 |
78 | Karialia | 273164 |
79 | Karimnagar | 273155 |
80 | Karmaha | 273301 |
81 | Katahari | 273163 |
82 | Kathara | 273301 |
83 | Keshouli | 273157 |
84 | Khajuria | 273301 |
85 | Khesrari | 273163 |
86 | Khalikgarh | 273162 |
87 | Khoria Bazar | 2733164 |
88 | Khutha Bazar | 273301 |
89 | Kolhui Bazar | 273162 |
90 | Kotamukundpur | 273301 |
91 | Kothibhar | 273163 |
92 | Lakhima | 273301 |
93 | Lalpur | 273157 |
94 | Laxmipur | 273162 |
95 | Laxmipurektanga | 273302 |
96 | Laxmipurkhurd | 273305 |
97 | Laxmipurshiwala | 273302 |
98 | Laxmipur Deurawa | 273302 |
99 | Ledi | 273004 |
100 | Lejarmahdewa | 273162 |
101 | Lohepar | 273163 |
102 | Lvp nagar | 273162 |
103 | Macchaligaon | 273155 |
104 | Madanpura | 273004 |
106 | Madhubani | 273307 |
107 | Madhwalia | 273163 |
108 | Mahdewa | 273161 |
109 | Mahuawa | 273301 |
110 | Mahulani | 273157 |
111 | Manikapur | 273305 |
112 | Mahrajganj | 273301 |
113 | Marhatha | 273161 |
114 | Mathuranagar | 273155 |
115 | Mednipur | 273151 |
116 | Meghawalia kala | 273004 |
117 | Mishraulia | 273307 |
118 | Mishrouliya | 273157 |
119 | Mithaura bazar | 273307 |
121 | Mujahana Buzurg | 273307 |
121 | Munderi | 273151 |
122 | Nadua | 273301 |
123 | Nadua Bazar | 273301 |
124 | Naikot | 273164 |
125 | Narayanpur | 273151 |
126 | Nausagra | 273161 |
127 | Nautanwa Bazar | 273164 |
128 | Nebuiya | 273301 |
129 | Neta Surhurwa | 273301 |
130 | Nichlaul | 273004 |
131 | Nipania | 273164 |
132 | Orwalia | 273004 |
133 | Pachrenawa | 273307 |
134 | Pachrukhia | 273302 |
135 | Pakdi Bishunpur | 273151 |
136 | Pakdi Dixit | 273302 |
137 | Pakdiar Bishunpur | 273151 |
138 | Pakdinaunia | 273301 |
139 | Panewa Panei | 273301 |
140 | Parsa Gidahi | 273302 |
141 | Parsamalik | 273305 |
142 | Parsauni | 273307 |
143 | Partawal Bazar | 273301 |
145 | Pharenda Khurd | 273155 |
146 | Piparpati tiwari | 273302 |
147 | Pipra | 273305 |
148 | Pipra Bazar | 273307 |
149 | Pokharbhinda | 273155 |
150 | Puraniha | 273164 |
151 | Purena Khandi Chauri | 273302 |
152 | Rajdhani | 273162 |
153 | Rajmandir kala | 273162 |
154 | Ramnagar | 273155 |
156 | Rampur Baldiha | 273151 |
157 | Rampur Kala | 273163 |
158 | Ratanpur | 273164 |
159 | Rengahia | 273004 |
160 | Rudhaulibhawchak | 273301 |
161 | Rudrapur Sheonath | 273162 |
162 | Sabaya | 273163 |
163 | Sahjanwa Babu | 273157 |
164 | Salamatgarh | 273301 |
165 | Sarpataha | 273155 |
166 | Sauraha | 273157 |
167 | Sekhuani | 273305 |
168 | Semra Chandrauli | 273301 |
169 | Semra maharaj | 273162 |
170 | Senduria | 273307 |
171 | Sewreji | 273301 |
172 | Shahabad | 273157 |
Hotel/Resort/Dharamsala
Sr No. |
Name | Contact No. | Address |
---|---|---|---|
1 | Hotel Daya | 8127105023 | Pharend Maharajganj Rd, Bismil Nagar, Maharajganj, UP 273303 |
2 | Bandana Guest House | 9450501825 | Maharajganj Senduria Rd, Bismil Nagar, Maharajganj, UP 273303 |
3 | Vedanta Guest House | 8317022429 | Pharend Maharajganj Rd, Lohia Nagar, Shastri Nagar, Maharajganj, UP 273303 |
Officers Contact
Sr No. |
Name | Designation | Phone | Address | |
---|---|---|---|---|---|
Revenue Department | |||||
1 | Mr. Anunaya Jha | District Magistrate (DM) | 9454417546 | dmmah [at] nic [dot] in | Collectorate Campus, Maharajganj |
2 | Mr. Pankaj Kumar Verma | Additional District Magistrate (ADM) (F/R) | 9454417617 | adm [dot] mg-up [at] gov [dot] in | Collectorate Campus, Maharajganj |
Development Department | |||||
3 | Chief Development Officer (CDO) | Chief Development Officer (CDO) | 9454464920 | cdo [dot] mg-up [at] gov [dot] in | Vikas Bhawan Maharajganj |
Police Department | |||||
4 | Mr. Somendra Meena | Superintendent of Police (SP) | 9454400296 | spmrj-up [at] nic [dot] in | SP Office, Maharajganj |
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint online through Jansunwai Portal .