Mohla-Manpur- Ambagarh Chowki District All Important Contact No.
Organization:
Chhattisgarh District Contacts Toll free Number(s):
- 100 (For Police Helpline)
- 102 (For Ambulance)
- 1098 (For Child Helpline)
- 1091 (For Women Helpline)
Website:
Official Website Important Links
Helpline Numbers
Sr No. | Services | Contact |
---|---|---|
1 | Alternative Ambulance | 108 |
2 | Relief and rescue | 1070 |
3 | Crime Prevention | 1090 |
4 | Electricity | 1912 |
5 | District Election Helpline | 1950 |
6 | Aadhaar Services | 1947 |
7 | ECI Helpline Number | 1800111950 |
8 | NIC Service Desk | 1800111555 |
9 | District Flood Control Room | 07747-299613 |
Public Utilities
Banks
Sr No. | Branch | IFSC Code | Contact Details |
---|---|---|---|
Axis Bank | |||
1 | A Chowki | UTIB0004691 | ambagarhchowki [dot] branchhead [at] axisbank [dot] com |
Bank of Baroda | |||
2 | A Chowki | BARB0DBAMCH | dbamch [at] bankofbaroda [dot] com |
3 | Amatola | BARB0DBAMCH | dbamat [at] bankofbaroda [dot] com |
4 | Mohla | BARB0DBAMCH | dbmohl [at] bankofbaroda [dot] com |
Bank of India | |||
5 | Bhadsena | BKID0009312 | bhadsena [dot] raipur [at] bankofindia [dot] co [dot] in |
Chhattisgarh Rajya Gramin Bank | |||
6 | A Chowki | SBIN0RRCHGB | crgb [dot] 08243 [at] cgbank [dot] in |
7 | Bandha Bajar | SBIN0RRCHGB | crgb [dot] 08203 [at] cgbank [dot] in |
8 | Chilhati | SBIN0RRCHGB | crgb [dot] 08209 [at] cgbank [dot] in |
9 | Kaudikasa | SBIN0RRCHGB | crgb [dot] 08222 [at] cgbank [dot] in |
10 | Machandur | SBIN0RRCHGB | crgb [dot] 08229 [at] cgbank [dot] in |
Chhattisgarh State Cooperative Bank Limited(JSKB) | |||
11 | Sitagaon | UTIB0SJSN01 | jskbsitagaon [at] gmail [dot] com |
12 | Chowki | UTIB0SJSN01 | jskbchowki [at] gmail [dot] com |
13 | Mohala | UTIB0SJSN01 | jskbmohala [at] gmail [dot] com |
14 | Manpur | UTIB0SJSN01 | jskbmanpur [at] gmail [dot] com |
15 | Wasdi | UTIB0SJSN01 | jskbvasadi [at] gmail [dot] com |
Equitas Small Fin. Bank | |||
16 | Bhojtola | ESFB0014028 | bhuneshwerb [at] equitasban [dot] com |
ICICI Bank | |||
17 | Bhavsa | ICIC0004366 | sudeep [dot] sharma [at] icicibank [dot] com |
18 | Korchatola Block | ICIC0003929 | ajit [dot] sahu [at] icicibank [dot] com |
Indian Bank | |||
19 | Manpur | IDIB000M629 | manpur [at] indianbank [dot] co [dot] in |
20 | Aundhi | IDIB000A676 | aundhi [at] indianbank [dot] co [dot] in |
Indian Overseas Bank | |||
21 | Ambagarh Chowki | IOBA0003371 | iob3371 [at] iob [dot] in |
Punjab National Bank | |||
22 | A. Chowki | PUNB0738900 | bo7389 [at] pnb [dot] co [dot] in |
23 | Rengakathera | PUNB0267800 | bo2678 [at] pnb [dot] co [dot] in |
Other Public Utilities
Sr No. | Name | Location | Contact Details |
---|---|---|---|
Hospitals | |||
1 | Community Health Center | Mohla, Chhattigarh | bmomohla [at] rediffmail [dot] com |
2 | Community Health Center | Manpur | bmomanpur [at] gmail [dot] com |
3 | Community Health Center | Ambagarh Chowki | chowkibmo [at] rediffmail [dot] com |
Municipalities | |||
4 | Nagar Panchayat | Ambagarh Chowki 491665 | 07747-248054, cmoambagarhchoiki [at] rediffmail [dot] com |
Postal | |||
5 | Post Office | A.chowki | ambagarhchowkiso [at] indiapost [dot] gov [dot] in |
6 | Post Office | Manpur | manpurso [at] indiapost [dot] gov [dot] in |
7 | Post Office | Mohla | mohlaso [at] indiapost [dot] gov [dot] in |
Schools | |||
8 | Swami Aatmanand Excellent English Medium School | Ambagarh Chowki | sagesambagarhrjn [at] gmail [dot] com |
9 | Swami Aatmanand Excellent English Medium School | Manpur | soemanpur [at] gmail [dot] com |
10 | Swami Aatmanand Excellent English Medium School | Mohla | sagesmohla09 [at] gmail [dot] com |
For More Public Utilities Click on the Public Utilities you can see all the options related to Utilities. |
Police Station
Sr No. | Details of Police Station | Address | |
---|---|---|---|
1 | Office of the Superintendent of Police | sp-mmac29 [at] cg [dot] gov [dot] in | Mohla |
2 | Office of the Additional Superintendent of Police | asp-manpur [dot] cg [at] gov [dot] in | Manpur |
3 | Office of the Deputy Superintendent of Police | sdop-manpur [dot] cg [at] gov [dot] in | Manpur |
4 | Office of the Deputy Superintendent of Police | sdop-achowki [dot] cg [at] gov [dot] in | Ambagarh Chowki |
5 | Police Station | sho-achowki [dot] cg [at] gov [dot] in | Ambagarh Chowki |
6 | Police Station | sho-aoundhi [dot] cg [at] gov [dot] in | Aundhi |
7 | Police Station | sho-khadgaon [dot] cg [at] gov [dot] in | Khadgaon |
8 | Police Station | sho-madanwada [dot] cg [at] gov [dot] in | Madanwada |
9 | Police Station | sho-manpur [dot] cg [at] gov [dot] in | Manpur |
10 | Police Station | sho-mohla [dot] cg [at] gov [dot] in | Mohla |
11 | Police Station | sho-sitagaon [dot] cg [at] gov [dot] in | Sitagaon |
12 | Police Station | sho-teregaon [dot] cg [at] gov [dot] in | Teregaon and Kohka |
13 | Police Station | sho-chilhati [dot] cg [at] gov [dot] in | Chilhati |
STD And PIN code
Sr No. | Name | STD Code | PIN Code |
---|---|---|---|
1 | Ambagarh Chowki | 07747 | 491665 |
2 | Manpur | 07746 | 491229 |
3 | Mohla | 07747 | 491666 |
Telephone Directory
Sr No. | Designation | Contact Details | Address |
---|---|---|---|
1 | Collector and District Magistrate | 07747-299136, collector-mmac [at] cg [dot] gov [dot] in |
Office of the Collector, Mohla Chhattisgarh |
2 | Chief Executive Officer | 07744-224060, zp-rjn [dot] cg [at] nic [dot] in |
Office of the Cheif Executive Officer Zila Panchayat Rajnandgaon |
3 | Superintendent of Police | sp-mmac29 [at] cg [dot] gov [dot] in | SP Office, Mohla, Chhattisgarh |
4 | Additional Superintendent of Police | asp-manpur [dot] cg [at] gov [dot] in | Manpur |
5 | Chief Medical and Health Officer | cmho [dot] mmac29 [at] gmail [dot] com | Office Chief medical and health officer,Mohla |
6 | Food officer | foodmohla [at] gmail [dot] com | Office Food officer,Mohla |
7 | Deputy Superintendent of Police | sdop-achowki [dot] cg [at] gov [dot] in | Ambagarh Chowki |
8 | Deputy Superintendent of Police | sdop-manpur [dot] cg [at] gov [dot] in | Manpur |
9 | Cheif Medical And Health Officer | cmho [dot] mmac29 [at] gmail [dot] com | Office Of the Cheif Medical And Health Officer Mohla Manpur A.Chowki |
10 | District Programming Manager | cmho [dot] mmac29 [at] gmail [dot] com | Office Of the Cheif Medical And Health Officer Mohla Manpur A.Chowki |
11 | Cheif Executive Officer | 07744-224060, zp-rjn [dot] cg [at] nic [dot] in |
Office of the Cheif Executive Officer Zila Panchayat Rajnandgaon |
12 | Additional Cheif Executive Officer | 07744-224060, zp-rjn [dot] cg [at] nic [dot] in |
Office of the Cheif Executive Officer Zila Panchayat Rajnandgaon |
13 | District Education Officer | deommac1710 [at] gmail [dot] com | Office Of the District Educational Officer Mohla Manpur A.Chowki |
14 | Food Officer | foodmohla [at] gmail [dot] com | Office of the Collector (Food) Mohla Manpur Ambagarh Chowki |
15 | Food Inspector | foodmohla [at] gmail [dot] com | Office of the Collector (Food) Mohla Manpur Ambagarh Chowki |
16 | Food Inspector | foodmohla [at] gmail [dot] com | Office of the Collector (Food) Mohla Manpur Ambagarh Chowki |
17 | Manager | dmnanmohala [dot] mc [at] gmail [dot] com | Office of the NAN Mohla Manpur Ambagarh Chowki |
18 | DMO | mohlamc [dot] dmo [at] gmail [dot] com | Office of the DMO Markfed Mohla Manpur Ambagarh Chowki |
19 | Supritendent Of Police | sp-mmac29 [at] cg [dot] gov [dot] in | Office of the Supritendent Of Police Mohla Manpur Ambagarh Chowki |
20 | Additional Supritendent Of Police | asp-manpur [dot] cg [at] gov [dot] in | Office of the Additional Supritendent Of Police Mohla Manpur Ambagarh Chowki |
21 | Deputy Supritendent Of Police | 9479192104, sdop-achowki [dot] cg [at] gov [dot] in |
Office of the SDOP A.Chowki Mohla Manpur Ambagarh Chowki |
22 | Deputy Supritendent Of Police | 9479192105, sdop-manpur [dot] cg [at] gov [dot] in |
Manpur |
23 | Collector And District Magistrate | 07747-299136, collector-mmac [at] cg [dot] gov [dot] in |
Office of the Collector And District Magsitrate Mohla Manpur Ambagarh Chowki |
24 | Additional District Magistrate | 07747-299136, wim-mmac [at] cg [dot] gov [dot] in |
Office of the Collector And District Magsitrate Mohla Manpur Ambagarh Chowki |
25 | Joint Collector | 07747-299136, deo-mmac [at] cg [dot] gov [dot] in |
Office of the Collector And District Magsitrate Mohla Manpur Ambagarh Chowki |
26 | Deputy Collector/Sdm Mohla | sdmmohla2678 [at] gmail [dot] com | Office of the Sdm Mohla Dist. Mohla Manpur Ambagarh Chowki |
27 | Deputy Collector/SDM Manpur | sdmmanpur2678 [at] gmail [dot] com | Office of the Sdm Manpur Dist. Mohla Manpur Ambagarh Chowki |
List Of Departments
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint online through CM Helpline or through Centralized Public Grievance Redress And Monitoring System (CPGRAMS) Portal.
Parent Article: