Mysuru District All Important Contact No.
Organization:
Karnataka District Contacts Toll free Number(s):
- 100 (For Police)
- 101 (For Fire)
- 108 (For Ambulance)
Website:
Official Website Important Links
Helpline Numbers
Sr No | Name | Contact No. |
---|---|---|
1 | Ambulance | 102 |
2 | Railway Enquiry | 139 |
3 | For Emergency LPG Leakage Complaints | 1906 |
4 | Child Helpline | 1098 |
5 | Women Helpline | 1091 |
6 | Crime Stopper | 1090 |
7 | Natural Disaster Helpline | 1096 |
8 | CESCOM Helpline number | 1917 |
9 | Commissioner of Rescue And Relief | 1070 |
10 | DC Office Helpline | 1077 , 0821-2424079 |
Public Utilities
Banks
Sr. No. | Bank Name | Contact Details | Address |
---|---|---|---|
1 | Allahabad Bank | 0821-2425519 | 133, Shikha Tower Ist Floor, Rama Vilas Road, Mysuru - 570024 |
2 | Andhra Bank | 0821-2425519 | 1252, N.S. Road, Mysuru - 570001 |
3 | Axis Bank Ltd | 0821-2512093 ibrm [at] axisbank [dot] com |
Haripriya Complex, Temple Road, VV Mohalla, Mysuru - 570002 |
4 | Bank Of Baroda | 0821-2521266 | Mysuru Branch, 765 Old Bank Road, Gandhi Square, Mysuru - 570001 |
5 | Bank Of India | 0821-2431517 mysore [dot] karnataka [at] bankofindia [dot] co [dot] in |
187/A Sardar Patel, Old Bank Road, Mysuru - 570001 |
6 | Bank Of Maharashtra | 0821-2423435 | No.28, Devaraj Urs Road, Mysuru - 570001 |
7 | Canara Bank | 0821-2528226 cb0518 [at] canarabank [dot] com |
40 New Statue Square, Sayyaji Rao Road, Shivarampet, Mysuru - 570001 |
8 | Catholic Syrian Bank Ltd | 0821-2421736 mysore [at] csb [dot] co [dot] in |
# 9/2, Silver Tower, Ashoka Road, Lashkar Mohalla, Mysuru - 570001, Landmark: Opp Town Hall |
9 | Central Bank Of India | 0821-2423135 bmbang0858 [at] centralbank [dot] co [dot] in |
3-4, Vishveswariah Bhavan, Ist Floor, K.R Circle, Mysuru - 570001 |
10 | City Union Bank Ltd | 0821-2449966 | # 28 D, Devaraj Urs Road, Devaraja Mohalla, Mysuru - 570001, Landmark: Near K R Circle |
11 | Corporation Bank | 0821-2520142 cb0011 [at] corpbank [dot] co [dot] in |
D.No. L-351, Ground Floor, Opp Clock Tower, Ashoka Rd, Lashkar Mohalla, Mandi Mohalla, Mysuru - 570001 |
12 | Dena Bank | 0821-2520695 mysore [at] denabank [dot] co [dot] in |
618, Chamaraja Double Road P.B.NO.205, Mysuru - 570024 |
13 | Dhanalakshmi Bank Ltd | 0821-6450931 | Door No. 14, Sri Lakshmi Complex Arcade, Ground Floor, 8th Cross, 4th Main Road, Kamakshi Hospital Road, Saraswathipuram, Mysuru - 570009 |
14 | Federal Bank Ltd | 0821-2520055 msr [at] federalbank [dot] co [dot] in |
Ist Floor, Vishwa Towers opp Clock Tower Ashoka Road Mysuru - 570001 |
15 | H D F C Bank Ltd | 0821-4000122 | Ground Floor, Mythri Arcade, Kantharaje Urs Road, First Main, Next To Saraswathi Theatre, Saraswathipuram, Mysuru - 570009 |
16 | I D B I Bank Ltd | 0821-2545424 | Anand Archade, MIG - 11, V.M. Double Road, Saraswathipuram, Kuvempunagar, Mysuru - 570009 |
17 | Icici Bank Ltd | 0821-2420691 | # 34/2. Ground Floor, Setty Mansion, Ramavilas Road, Mysuru - 570024 |
18 | Indian Bank | 0821-2423576 | First Floor, 57/4 - 9 R S Plaza, Vinobha Road, Mysuru - 570001 |
19 | Indian Overseas Bank | 0821-2417179 | 529/530, Prithvi Arcade-I Floor, Ashoka Road, Mysuru - 570001 |
20 | Indus Ind Bank Ltd | 0821-4252061 | NO. 28, Devaraj Urs Road, Devaraja Mohalla, Mysuru - 570001 |
21 | Jammu And Kashmir Bank Ltd | 0821-2428468 | 1137, Narayana Shastri Road, Devaraj Mohalla, Mysuru-1 |
22 | K.S.F.C | 0821-2344930 mys [at] ksfc [dot] com |
No.13 And 13/1, 8th Cross, Kamakshi Hospital Road, Saraswathipuram, Mysuru-570009 |
23 | Karnataka Bank Ltd | 0821-2529575 | # 82-85, First Floor, P.B. No. 92, D Devaraja Urs Road, Subbarayanakere, Chamrajpuram, Mysuru - 570001 |
24 | Karur Vysya Bank Ltd | 0821-2424652 | P.b.no.14 67-68 Ist Floor, Devaraj Urs Road, Mysuru-570001 |
25 | Kaveri Grameena Bank | 0821-2469589 cauverybank [at] yahoo [dot] co [dot] in |
No 328, Jayalakshmi Arcade, Narayana Shastry Road, Sunnadakeri, Mysuru - 570024 |
26 | Kotak Mahindra Bank Ltd | 0821-2433565 | 6 To 9 I Floor D Devaraj Urs Road Mysuru - 570001 |
27 | Lakshmivilas Bank Ltd | 0821-2423262 | Srinivas plaza, 1st Floor No. 33/A, D. Devaraj Urs Road Mysuru - 570 001 |
28 | Mysuru And Chamarajanagar District Co Operative Central Bank |
0821-2422733 | Old RMC yard, Bamboo bazaar, New Sayyaji Rao Road, Mysuru |
29 | Oriental Bank Of Commerce | 0821-2346476 | 1015 Udayaravi Road, Kuvempu Nagara, Mysuru, Karnataka-570001 |
30 | P L D Bank | 08223-274108 | Nehru Road, Periyapatna, Mysuru- 571107 Opposite Post Office |
31 | Punjab And Sindh Bank | 0821-2424593 | 60/4 Radha Krishna Nilayam, Bannumaiah Road, Mysuru - 570001 |
32 | Punjab National Bank | 0821-24242292 bo0335 [at] pnb [dot] co [dot] in |
Devaraj Urs Road, Mysuru - 570001 |
33 | South Indian Bank Ltd | 0821-2424979 | 50 And 51, 1st Floor, Devraj Urs Road, Mysuru - 570001 |
34 | State Bank of India | 0821-2439640 sbi [dot] 03130 [at] sbi [dot] co [dot] in |
Mothikhana Building, New Sayyaji Rao Road, Mysuru - 570024 |
35 | Syndicate Bank | 0821-2426098 br [dot] 1700 [at] syndicatebank [dot] co [dot] in |
Vishweshwaraiah Bhavan, K R Circle, Mysuru - 570001 |
36 | UCO Bank | 0821-2423158 | 87/90, D. Devaraj Urs Road, Mysuru - 570001 |
37 | Union Bank of India | 0821-2342616 mysore [at] unionbankofindia [dot] com |
47D/47E, Mannars Complex, Ashoka Road, Mysuru - 570001 |
38 | United Bank of India | 0821-2543822 | No- 8, Sahukar Chennaiah Road, T K Layout, Mysuru - 570009 |
39 | Vijaya Bank | 0821-2430265 | P B No 31, Devaraj Urs Road, Santhepet, Mysuru - 570001 |
40 | YES Bank Ltd | 0821-3079000 | Ground Floor Pamas Building, 145 Kalidasa Road, Jayalakshmipuram, Mysuru - 570012 |
Colleges / Universities
Sr. No. | College Name | Contact No. | Emails | Address |
---|---|---|---|---|
1 | Bhasudeva Somani College | 0821-2543829 | info [at] somanieducations [dot] in | Vishwa Manava Joint Road, Kuvempu Nagar, Mysore - 570028 |
2 | D.Banumaiah College, Mysuru | 0821-2420325 | No.202, New Sayaji Rao Road, Mysuru - 570024 | |
3 | Government First Grade College, Hanagodu |
0822-2243043 | gfgc [dot] hanagodu [at] gmail [dot] com | Hanagodu Mysore-571106 |
4 | Government First Grade College for Women, Byrapura |
08227-260966 | principalgfgcwb2013 [at] gmail [dot] com | Old Government Cocoon Market Campus, Byrapura, T.Narasipura Tq Mysore Dist. |
5 | Government First Grade College, Bannur |
08227-210128 | gfgcollege [at] gmail [dot] com | Bannur, T Narasipura Taluk Mysore-571101 |
6 | Government First Grade College, Bilikere |
08222-240274 | gfgcbilikere [at] gmail [dot] com | Bilikere Mysore-571103 |
7 | Government First Grade College, Heggadadevanakote | 08228-255312 | principalkote1985 [at] yahoo [dot] co [dot] in | SH 86, Voddaragudi, H.D.Kote, Karnataka 571114 |
8 | Government First Grade College, Hullahalli |
08221-220444 | principalgfgch [at] gmail [dot] com | Huhalli Mysore-571314 |
9 | Government First Grade College, Kuvempu Nagar |
0821-2567906 | Old Police Station Building, Near Jyothi School, Kuvempunagar, Mysuru, Karnataka 570023 |
|
10 | Government First Grade College, Saligrama |
08223-283388 | gfgcsaligrama [at] rediffmail [dot] com | Saligrama, Mysore, SH-85, Holenarsipur Saligrama Road, Mysore, Karnataka 571604 |
11 | Government First Grade College, Periyapatna |
08223-274819 | periyapatnagfgc [at] gmail [dot] com | Govt. First Grade College Periyapatna |
12 | Government First Grade Women's College, Vijayanagara |
0821-2303511 | CA - 3, 3rd Phase, 4th Stage, Vijayanagar, Belavadi, Hootagalli, Mysuru, Karnataka 570018 |
|
13 | Government First Grade College for Women, Hunsur |
08222-251251 | Hunsur, Mysore, Karnataka, India, 571105 | |
14 | Govt. First Grade College, Kalenahalli | 08223-262110 | ggfgckrn [at] gmail [dot] com | Kalenahalli, K.R.Nagar Karnataka 571602 |
15 | Govt. First Grade College, Ooty Road | 08221-223067 | principal [dot] ngud [at] yahoo [dot] in | Ooty road, Nanjangud Mysuru -571301 |
16 | J.S.S. College, Ooty Road, Mysuru | 0821-2548236 | jssautonomous [at] gmail [dot] com | Gundurao Nagar, Chamundipuram, Mysuru, Karnataka- 570 025 |
17 | J.S.S. Women's College, Saraswathipuram | 0821-2548239 | info [at] jsspucw [dot] org | Akshaya Bhandar, Saraswathipuram, Mysuru, Karnataka 570009 |
18 | Maharani's Arts and Commerce College for Women, Mysore |
0821-2428855 | Valmiki Road, Paduvarahalli Mysuru | |
19 | Maharani's Science College for Women | 0821-2425635 | J L B Road, K.G Koppal, Chamarajapuram Mohalla, Chamrajpura, Mysuru, Karnataka, Mysore - 570005 |
|
20 | Mallamma Marimallappa Women's First Grade College |
0821-2424413 | marimallappa_ei [at] yahoo [dot] com | 307, NS Road, Subbarayanakere, Chamrajpura, Mysuru, Karnataka 570004 |
21 | Sarada Vilas College, Mysuru | 0821-2332163 | principal [at] saradavilas [dot] com | Krishnamurthy Puram, Mysuru, Karnataka 57000 |
22 | Smt.Bhagyalaxmamma Rattehalli Ramappa Mahajana College | 8216553300 | info [dot] fgc [at] mahajana [dot] edu [dot] in | Jayalakshmipuram Mysuru-570012 Karnataka INDIA. Jayalasmipuram, Mysore - 570012 |
23 | St.Philomina College, Mysuru | 08214-240900 | stphilos1946 [at] gmail [dot] com | St Philomena's Degree College, Bannimantap, Mysuru-570 015 |
24 | Teresian Women's College, Mysuru | 0821-2471316 | teresiancollegemys [at] gmail [dot] com | Teresian College Bannur Road, Siddarthanagar, Mysuru 570011 |
25 | Vidyavardhaka First Grade College | 0821-2422385 | Sheshadri Iyer Road, Medar Block, Yadavagiri, Mysuru, Karnataka 570021 |
Electricity
Sr. No. | Designation | Contact No. | Emails | Address |
---|---|---|---|---|
Chamundeshwari Electricity Supply Corporation Limited | ||||
1 | Executive Engineer (Elecl) | 0821-2416380 | eeevvm [at] cescmysore [dot] org | V.V.Mohalla Division, Opposite to Chandramouleshwara temple, V.V.Mohalla, Mysuru |
2 | Asst. Executive Engineer (Elecl) CESC | 08221-224020 | aeengd2 [at] cescmysore [dot] org | OAndM Nanjanagud-2 Sub Division, Devanur village, NanjanagudTaluk |
3 | Asst. Executive Engineer (Elecl) | 0821-2421902 | aeecz [at] cescmysore [dot] org | Central Zone Sub Division, N RMohalla Division, MP And L Buildings, CESC, Sri Harsha Road,Mysuru-01 |
4 | Superintending Engineer (El)CESC | 0821-2462131 | seemys [at] cescmysore [dot] org | OAndM Circle, Jodi Basaveswara Road, Kuvempunagara, Mysuru |
5 | Asst. Executive Engineer (Elecl) | 0821-2456201 | aeenrm1 [at] cescmysore [dot] org | N.R Mohalla Sub Division, Beside KPTCL Samudhaya Bhavana, CESC, Rajendra Nagara, Kesare, Mysuru-07 |
6 | Managing Director | 0821-2417101 | md [at] cescmysore [dot] org | Corporate Office Address, No:29, Vijayanagara 2nd Stage, Hinkal, Mysuru-17 |
7 | Asst. Executive Engineer (Elecl) | aeecpm [at] cescmysore [dot] org | Chamundipuram Sub Division, H.D.Kote-Manandavadi Road,66/11 KV South MUSS, CESC, Mysuru-8 |
|
8 | Executive Engineer (Elecl) | 0821-2434165 | eeenrm [at] cescmysore [dot] org | N R Mohalla Division, MP And L Buildings, Sri Harsha Road, Mysuru |
9 | Asst. Executive Engineer (Elecl) CESC |
08222-252056 | aeehun [at] cescmysore [dot] org | OAndM Hunsur Sub Division, Hunsur Taluk |
10 | Executive Engineer (Elecl)CESC, | 08222-252715 | eeehun [at] cescmysore [dot] org | OAndM Hunsur Division, Hunsur |
11 | Asst. Executive Engineer (Elecl) | 08222-240377 | aeebilikere [at] cescmysore [dot] org | OAndM Bilikere Sub DivisionBilikerevillage |
12 | Asst. Executive Engineer (Elecl) | 08223-274228 | aeeppatna [at] cescmysore [dot] org | OAndM Periyapatna Sub Division Periyapatna Taluk |
13 | Asst. Executive Engineer (Elecl) | 08223-275464 | aeebpura [at] cescmysore [dot] org | OAndM Bettadapura Sub Division Periyapatna Taluk |
14 | Chief Engineer, Electy. | 0821-2344093 | ceez [at] cescmysore [dot] org | Beside 66/11 KV MUSSMysuru-22 |
15 | Asst. Executive Engineer (Elecl) | 08223-262933 | aeekrnagara [at] cescmysore [dot] org | OAndM K.R.Nagara Sub Division K.R.Nagara Taluk |
16 | Asst. Executive Engineer (Elecl) | 08228-255331 | aeehdkote [at] cescmysore [dot] org | OAndM H.D.Kote Sub Division H.D.Kote Taluk |
17 | Asst. Executive Engineer (Elecl) | 08228-265678 | aeesargur [at] cescmysore [dot] org | OAndM Saragur Sub Division Saragur Taluk |
18 | Asst. Executive Engineer (Elecl) | 08223-283800 | aeesaligrama [at] cescmysore [dot] org | OAndM Saligrama Sub Division K.R.Nagara Taluk |
19 | Asst. Executive Engineer (Elecl) | 08227-262040 | aeetnpura [at] cescmysore [dot] org | OAndM T.Narshipura Sub Division T.Narashipura |
20 | Asst. Executive Engineer (Elecl) | aeevaruna [at] cescmysore [dot] org | Varuna OAndM Subdivision Mysuru-570010 | |
21 | Asst. Executive Engineer (Elecl) | 08227-275506 | aeebannur [at] cescmysore [dot] org | OAndM Bannur Sub Division, Bannur village, T.Narashipura Taluk |
22 | Asst. Executive Engineer (Elecl) | 08221-225551 | aeengd1 [at] cescmysore [dot] org | Nanjanagud-1 OAndM Sub Division, R.P Road, Nanjangudu-571301 |
23 | Executive Engineer (Elecl) | 08221-225544 | eeengd [at] cescmysore [dot] org | Nanjanagud OAndM Division, R.P Road, Nanjangudu-571301 |
24 | Asst. Executive Engineer (Elecl) | 0821-2560802 | aeekmp1 [at] cescmysore [dot] org | Kuvempunagara Sub Division, Jodi Basaveswara Road, Mysuru |
25 | Asst. Executive Engineer (Elecl) | aeeJyothinagara [at] cescmysore [dot] org | Jyothinagara Sub Division, CESC, Mysuru | |
26 | Asst. Executive Engineer (Elecl) | 0821-2340292 | aeerknagara [at] cescmysore [dot] org | Ramakrishna Nagara Sub Division, Vishwamanava Double Road, Mysuru |
Hospitals
Sr. No. | Name | Contact Details | DesignationLocation |
---|---|---|---|
1 | Adaguru PHC | phcadaguru9 [at] gmail [dot] com | Medical Officer, Primary Health Center K.R. Nagar Taluk, Mysuru |
2 | Aiwc (Ima) PHC | ufwcaiwc [at] gmail [dot] com | Medical Officer, Primary Health Center Mysuru Taluk, Mysuru |
3 | Annur PHC | annur [dot] 24x7 [at] gmail [dot] com | Medical Officer, Primary Health Center H.D. Kote, Mysuru |
4 | Antharasanthe Mthu | antharasanthe [dot] mthu [at] gmail [dot] com | Medical Officer, Primary Health Center H.D. Kote, Mysuru |
5 | Ashokapuram PHC | chcashokapuram [at] gmail [dot] com | Medical Officer, Primary Health Center Mysuru Taluk, Mysuru |
6 | B Matakere PHC | bmatakere [dot] 24x7 [at] gmail [dot] com | Medical Officer, Primary Health Center H.D. Kote, Mysuru |
7 | Badagalapura PHC | badagalapura [dot] phc [at] gmail [dot] com | Medical Officer, Primary Health Center H.D. Kote, Mysuru |
8 | Bannikuppe PHC | 08222-244328 phcbannikuppe [at] gmail [dot] com |
Medical Officer, Primary Health Center Hunsur Taluk, Mysore District |
9 | Bannimantapa PHC | phcbannimantapa [at] gmail [dot] com | Medical Officer, Primary Health Center Mysuru Taluk, Mysuru |
10 | Bannuru PHC | chcbannuru [at] gmail [dot] com | Medical Officer, Primary Health Center T. Narasipura Taluk, Mysuru |
11 | Beerihundi PHC | beerihundiphc [at] gmail [dot] com | Medical Officer, Primary Health Center Mysuru Taluk, Mysuru |
12 | Bheriya PHC | 08223-280041 phcbheriya [at] gmail [dot] com |
Medical Officer, Primary Health Center K.R. Nagar Taluk, Mysuru |
13 | Bilikere 24*7 | 08222-240578 phcbilikere [at] gmail [dot] com |
Medical Officer, Primary Health Center Bilikere, Hunsur Taluk, Mysuru Dist. |
14 | Bilugali PHC | phcbilugali [at] gmail [dot] com | Medical Officer, Primary Health Center Nanjangud Taluk, Mysuru |
15 | Bolanahalli PHC | 08222-292312 phcbolanahalli [at] gmail [dot] com |
Medical Officer, Primary Health Center Bolanahalli, Hunsur Taluk, Mysuru Dist. |
16 | Challahalli PHC | phcchallahalli [at] gmail [dot] com | Medical Officer, Primary Health Center Challahalli, Hunsur Taluk, Mysuru Dist. |
17 | Chamundipuram PHC | phcchamundipuram [at] gmail [dot] com | Medical Officer, Primary Health Center Mysuru Taluk, Mysuru |
18 | Chandravaadi PHC | 08221-231131 phcchandravadi [at] gmail [dot] com |
Medical Officer, Primary Health Center Nanjangud Taluk, Mysuru |
19 | Chidravalli PHC | 8227278066 phcchidravalli [at] gmail [dot] com |
Medical Officer, Primary Health Center T. Narasipura Taluk, Mysuru |
20 | Chikkanandi PHC | chickanandi [dot] phc [at] gmail [dot] com | Medical Officer, Primary Health Center H.D. Kote, Mysuru |
21 | Chilkundha PHC | 08222-241004 phcchilkunda [at] gmail [dot] com |
Medical Officer, Primary Health Center Chilkundha, Hunsur Taluk, Mysuru Dist. |
22 | D B Kuppe PHC | 08228-210066 d [dot] b [dot] kuppe [dot] phc [at] gmail [dot] com |
Medical Officer, Primary Health Center H.D. Kote, Mysuru |
23 | Dadadahalli PHC | 08228-267090 dadadahalli [dot] phc [at] gmail [dot] com |
Medical Officer, Primary Health Center H.D. Kote, Mysuru |
24 | Dasanur PHC | phcdasanur [at] gmail [dot] com | Medical Officer, Primary Health Center Nanjangud Taluk, Mysuru |
25 | Devanur PHC | phcdevanur [at] gmail [dot] com | Medical Officer, Primary Health Center Nanjangud Taluk, Mysuru |
26 | Dharmapura Primary Health Centre |
08222-245740 phcdharmapura [at] gmail [dot] com |
Medical Officer, Primary Health Center Dharmapura, Hunsur Taluk, Mysuru District |
27 | Dodda Kavalande PHC | phckavalande [at] gmail [dot] com | Medical Officer, Primary Health Center Dodda Kavalande, Mysuru |
28 | Doddahejjur PHC | 08222-211353 phchirikyatanahalli [at] gmail [dot] com |
Medical Officer, Primary Health Center Doddahejjur, Hunsur Taluk, Mysuru District |
29 | Doddamulagudu PHC | 8231240771 phcdmg [dot] tnp [at] gmail [dot] com |
Medical Officer, Primary Health Center T. Narasipura Taluk, Mysuru |
30 | Erangere PHC | 0821-2447995 phcerangere [at] gmail [dot] com |
Medical Officer, Primary Health Center Mysuru Taluk, Mysuru |
31 | Eregowdanahundi Maternity Hospital |
phceghundi [at] gmail [dot] com | Medical Officer, Primary Health Center Nanjangud Taluk, Mysuru |
32 | G.B.Palya PHC | phcgbpalya [at] gmail [dot] com | Medical Officer, Primary Health Center Mysuru Taluk, Mysuru |
33 | Gandanahalli PHC | maddireddy-2000 [at] yahoo [dot] com | Medical Officer, Primary Health Center K.R. Nagar Taluk, Mysuru |
34 | Gargeswari PHC | 8227262235 phcgargeshwari [at] gmail [dot] com |
Medical Officer, Primary Health Center T. Narasipura Taluk, Mysuru |
35 | General Hospital H.D Kote | 08228-255210 hdkote [dot] genhosp [at] gmail [dot] com |
General HospitalH.D. Kote, Mysuru |
36 | General Hospital K. R Nagar | 08223262205 cmoghkrn [at] gmail [dot] com |
Medical Officer, Primary Health Center K.R. Nagar Taluk, Mysuru |
37 | General Hospital | 08222-252181 amoghhunsur [at] yahoo [dot] com |
General HospitalHunsur, Mysuru |
38 | Gerasanahalli PHC | phcgerasanahalli [at] gmail [dot] com | Medical Officer, Primary Health Center Gerasanahalli, Hunsur Taluk, Mysuru District |
39 | H.H.M.B.G PHC | phchhmbg [at] gmail [dot] com | Medical Officer, Primary Health Center Mysuru Taluk, Mysuru |
For more details of Hospitals |
Police Station
Sr. No. | Name | Contact No. | Address | |
---|---|---|---|---|
1 | ACP Devaraj | 0821-2418305 | acpdevarajamyc [at] ksp [dot] gov [dot] in | Hamilton Building, Lashkar Mohalla, Mysuru - 570001 |
2 | ACP Krishnaraja | 0821-2418318 | acpkrmyc [at] ksp [dot] gov [dot] in | J.L.B Road, Laxmipuram, Mysuru - 570004 |
3 | ACP Mounted | 0821-2418303 | acpmounted [at] ksp [dot] gov [dot] in | DCP C.A.R., Chamappaji Road, Near Mysore Race Course, Mysuru - 570010 |
4 | ACP Narasimharaja | 0821-2418311 | acpnrmyc [at] ksp [dot] gov [dot] in | Ashoka Road, Lashkar Mohalla, Mysuru - 570021 |
5 | ACP Traffic | 0821-2418525 | acptrafficmyc [at] ksp [dot] gov [dot] in | No. 1252, Vinobha Road, Mysuru - 570001 |
6 | Airport Security Police Station | 0821-2596143 | airportsecuritymyc [at] ksp [dot] gov [dot] in | Nanjangudu Road, Mandakalli, Mysore |
7 | Alanahalli Police Station | 0821-2418318 | Alanahallimyc [at] ksp [dot] gov [dot] in | No 71, SB Jayarama Extension, Alandhalli, Near Devegowda Circle, Bannur Ring Road, Mysuru - 570026 |
8 | Ashokpuram Police Station | 0821-2418321 | ashokpurammyc [at] ksp [dot] gov [dot] in | Ashokpuram PS, Adichunchanagiri Road, Kuvempunagara, Mysuru - 570023 |
9 | Commissioner of Police | 0821-2418300 | compolmys [at] ksp [dot] gov [dot] in | Mirza Road, Nazarbad Mohalla, Mysore City |
10 | Cyber Crime Police Station | 0821-2418598 | Police Inspector CEN Police Station, Mirza Road, Commissioner of Police Office Building, Mysuru City |
|
11 | DCP C.A.R | 0821-2418303 | dcpcarmyc [at] ksp [dot] gov [dot] in | DCP C.A.R., Chamappaji Road, Near Mysore Race Course, Mysuru - 570010 |
12 | DCP Crime And Traffic | 0821-2418302 | dcpcrimemyc [at] ksp [dot] gov [dot] in | Mirza Road, Nazarbad Mohalla, Mysore City |
13 | DCP Law And Order | 0821-2418301 | dcplawmyc [at] ksp [dot] gov [dot] in | Mirza Road, Nazarbad Mohalla, Mysore City |
14 | Devaraja Police Station | 0821-2418306 | devarajamyc [at] ksp [dot] gov [dot] in | Dhanvanthri Road, K.R. Hospital Compound, Devaraja Mohalla, Mysuru - 570001 |
15 | Devaraja Traffic Police Station | 0821-2418326 | devarajatrafficmyc [at] ksp [dot] gov [dot] in | Deewan's Road, Mysuru - 570001 |
16 | Hebbal Police Station | 0821-2418555 | hebbalmyc [at] ksp [dot] gov [dot] in | #18, Beside Shubhodini Kalyana Mantap, Hudko Layout, Hebbal 3rd Stage, Mysore |
17 | Jayalakshmipuram Police Station | 0821-2418516 | jailaxmipurammyc [at] ksp [dot] gov [dot] in | Behind Iswariya Petrol Bunk, Vijayanagara 3rd Stage, Site No. CS 1, Mysuru - 570017 |
18 | Krishnaraja Police Station | 0821-2418119 | krishnarajamyc [at] ksp [dot] gov [dot] in | M.G. Road, K.R. Mohalla, Mysore - 570004 |
19 | Krishnaraja Traffic Police Station | 0821-2418330 | krtrafficmyc [at] ksp [dot] gov [dot] in | J.L.B Road, Laxmipuram, Mysuru - 570004 |
20 | Kuvempunagara Police Station | 0821-2418324 | kuvempunagarmyc [at] ksp [dot] gov [dot] in | Dakshineshwara Main Road, Near Church, Ramakrishna Nagar, Mysore - 570022 |
21 | Kuvempunagara Traffic Police Station | 0821-2418531 | kuvempungrtrafficmyc [at] ksp [dot] gov [dot] in | Dakshineshwara Main Road, Near Church, Ramakrishna Nagar, Mysore - 570022 |
22 | Lashkar Traffic Police Station | 0821-2418327 | lashkartrafficmyc [at] ksp [dot] gov [dot] in | Hamelton Building, Lashkar Mohalla, Mysore - 570001 |
23 | Laxmipuram Police Station | 0821-2418320 | laxmipurammyc [at] ksp [dot] gov [dot] in | J.L.B Road, Laxmipuram, Mysore - 570004 |
24 | Mandi Police Station | 0821-2418313 | mandimyc [at] ksp [dot] gov [dot] in | Kabeer Road, Mandi Mohalla, Mysore - 570021 |
25 | Metagally Police Station | 0821-2418315 | metagallymyc [at] ksp [dot] gov [dot] in | K.R.S Road, Metegally, Mysore - 570016 |
26 | Narasimharaja Police Station | 0821-2418312 | narasimharajamyc [at] ksp [dot] gov [dot] in | Rajenandra Nagar, Panchamuku Ganapathi Temple Road, Mysore - 570007 |
27 | Narasimharaja Traffic Police Station | 0821-2418328 | nrtrafficmyc [at] ksp [dot] gov [dot] in | Ashoka Road, Lashkar Mohalla, Mysore - 570021 |
28 | Nazarbad Police Station | 0821-2418308 | nazarbadmyc [at] ksp [dot] gov [dot] in | Nazarbad Circle, M.M. Road, Nazarbad Mohalla, Mysore - 570010 |
29 | Saraswathipuram Police Station | 0821-2418123 | saraswathipurammyc [at] ksp [dot] gov [dot] in | Sahukar Chennaiah Road, S.S. Puram, Mysore - 570009 |
30 | Siddhartha Traffic Police Station | 0821-2418527 | Siddharthatrafficmyc [at] ksp [dot] gov [dot] in | Kurubharalli Circle, Near Siddartha Layout, Mysore |
31 | Udayagiri Police Station | 0821-2418309 | udayagirimyc [at] ksp [dot] gov [dot] in | Mahadevapura Main Road, Shanthi Nagar, Mysore - 570019 |
32 | Vanivilasa Puram Police Station | 0821-2418314 | vvpurammyc [at] ksp [dot] gov [dot] in | Temple Road, V.V. Mohalla, Mysore - 570002 |
33 | Vanivilasa Puram Traffic Police Station | 0821-2418529 | vvpuramtrafficmyc [at] ksp [dot] gov [dot] in | Gokulum Main Road, V.V. Circle, Mysore |
34 | Vidyaranyapuram Police Station | 0821-2418122 | vidyaranyamyc [at] ksp [dot] gov [dot] in | J.P. Nagara Main Raod, J.P. Nagara, Mysore - 570008 |
35 | Vijayanagar Police Station | 0821-2418317 | vijayanagarmyc [at] ksp [dot] gov [dot] in | 23Rd Cross,Vijayangara 2Nd Stage, Mysore - 570017 |
36 | Women Police Station | 0821-2418310 | womenmyc [at] ksp [dot] gov [dot] in | Hamilton Building, Nehru Circle, Lashkar Mohalla, Mysore - 570001 |
NGOs
Sr. No. | NGO Name | Contact No. | Address |
---|---|---|---|
1 | Anjuman E Ithahad E Islam | 9880436846 | No 2880, Sawday Road, Mandi Mohalla, Mysore 21, Karnataka |
2 | Budakattu Krishikara Sangha | 08228-255304 | B.K.S., H.B. Road - General Hospital layout, HD Kote Taluk - 571114 |
3 | Chaithanya | 08227-272242 | No.364, Old Post Office Road, Dalavai Agrahana, T.N. Pura Taluk |
4 | DivyaJyothy Charitable Trust | 0821-2510129 | #151-F, 4th Cross, 3rd Stage, Gokulam, Mysore - 570002 |
5 | GUARD | 0821-2457645 | 20, 3rd Main, 7th Block, KGE Layout, Mysore - 570019 |
6 | Hindh Swaraj Abhiyaana | 0821-6553793 | 871, Vani Vilas Road, Siddapa Circle, Mysore - 570004 |
7 | Indian Institute of Tribal Education (IITE) |
9845852387 | PB.No.26, Old KR Nagar Road, Hunsur - 571105 |
8 | Kabini Foundation | 08228-264480 | N. Belthurpost, H.D. Kote Tq, Mysore - 571114 |
9 | Mahila Vividhoddesha Sahakara Sangha |
9880897313 | Sahakara Bhavan, Chamaraja Double Road, Mysore - 570004 |
10 | Mathru Mandali Shishu Vikasa Kendra |
0821-2513403 | Gokulam 3rd Stage, V.V. Mohalla, Mysore - 570002 |
