Rampur District All Important Contact No.
Organization:
Uttar Pradesh District Contacts Toll free Number(s):
- 1076 (CM Helpline)
- 1098 (Child Helpline)
- 1091 (Women Helpline)
- 1090 (Women Helpline)
- 155300 (Citizen's Call Center)
- 102 (Ambulance Helpline)
- 108 (For Alternate Ambulance Service)
- 101 Fire Service
- 1800 180 3002 (For Electricity Bill)
Website:
Official Website Important Links
Telephone Directory
Sr No. |
Name | Designation | Contact Details |
---|---|---|---|
1 | Shri Joginder Singh I.A.S | District Magistrate (DM) | 0595-22350403 9454417573 Email: dmram [at] nic [dot] in |
2 | Shri Vidya Sagar Mishra L.P.S | Superintendent of Police (SP) | 0595-2350080 9454400303 Email: sprprup [at] nic [dot] in |
3 | Mr. Hem Singh | Additional District Magistrate (ADM F/R) | 0595-2350416 9454417644 Email: admfnrraup [at] nic [dot] in |
4 | Shri Lalta Prasad Shakya | Additional District Officer (ADME) | 0595-2350190 9454416965 Email: adme [dot] raup [at] gov [dot] in |
5 | Mr. Sandeep Kumar Verma | Municipal Magistrate (CM) | 0595-2354377 9454416950 Email: cmraup [at] nic [dot] in |
6 | Mr. Abhinit Kumar | Deputy Collector Rampur | 8707840232 |
7 | Mr. Kumar Sanjay | Deputy Collector Rampur | 7017249443 |
8 | Mr. Monica Singh | Sub Collector Sadar (SDMSadar) | 0595-2352746 9454416960 Email: sdmsadarraup [at] nic [dot] in |
9 | Mr. Aman Deol | Sub Collector Swar (SDMSwar) | 0595-2515622 9454418971 |
10 | Mr. Rajesh Kumar | Sub Collector Milak (SDMMilak) | 0595-224156 |
11 | Mr. Himanshu Upadhyay | Sub Collector Bilaspur (SDMBilaspur) | 0595-2412086 |
12 | Mr. Sunil Kumar I | Sub Collector Shahyad (SDMShahabad) | 0595-264229 |
13 | Shri Krishna Kumar Chaurasia | Tehsildar Sadar | 0595-2920511 9454416944 Email: sdmsuarraup [at] nic [dot] in |
14 | Shri Akash Sant | Tehsildar Swar | 0595-2515559 9454416949 |
15 | Mr. Nischay Kumar | Tehsildar Bilaspur | 0595-2412020 |
16 | Mrs. Seema Gangwar | Tehsildar Milak Charge | 0595-224139 |
17 | Shri Avanindra Kumar Shukla | Tehsildar Tanda | |
18 | Mr. Shiv Kumar Sharma | Tehsildar Shahyad | 0595-264229 |
19 | Shri Nand Kishore Kalal L.A.S | Chief Development Officer (CDO) | 0595-2350832 9454465183 Email: cdoraup [at] nic [dot] in |
20 | Shri Vidavijaynath Tiwari | District Development Officer | 0595-2351623 9454465185 |
21 | Mr. Mansharam Yadav | Assistant EngineerPaxfed | 8218968817 |
22 | Mrs. Niharika Jain | Youth Welfare Officer | 9456400728 |
23 | Mr. Rajesh Kumar Chaudhary | PDD IDA | 9454465185 |
24 | Mr. Dhirendra Pal Chauhan | DC MNREGA | 9369987541 |
25 | Mr. Piyush Kumar | Block Development Officer (BDO Chamraua Charge) | 0595-2353560 9643549530 |
26 | Mr. Narendra Pal Singh | Y.D.O. Bilaspu B.D.O. Milak | 0595-224466 8923486666 |
27 | Mr. Atal Srivastava | BDO rider | 8700809680 |
28 | Mr. Jitendra Kumar | BDO Saidnagar | 0595-2500472 9761050612 |
29 | Mr. Atal Kumar Pandey | B.D.O Shahbad | 0595-264052 9756704658 |
30 | Shri Vidya Sagar Mishra I.P.S | Police Officer | |
31 | Mr. Atal Srivastava | Additional Superintendent of Police (ASP) | 0595-2350996 9454401109 |
32 | Mr. Jai Singh | area city | 0595-2350996 9411986219 |
33 | Mr. Vidavijaynath Tiwari | area swer/line | 0595-2515151 6306563321 |
34 | Mr. Mansharam Yadav | Area Milak | 0595-2224124 9452515668 |
35 | Mr. Ravi Khokhar | Area 0 Bilaspur | 0595-2412191 |
36 | Sri Kirti Nidhi Anand | Area Tanda | 7042346451 |
37 | Mr. Sangam Kumar | Kshetra0 Shahyad | 8736944524 9454401193 |
38 | Mr. Ravindra Pratap Singh | Sector 0 Office / Lines | 9411657198 |
39 | Shri Vijaypal Singh | Police Station Yard | 0595-2234380 6398316778 |
40 | Nir0 Shri Ajay Mishra | Thana Civil Line | 0595-2350744 9412566558 |
41 | Late Smt. Rajni Divedi | Women's Police Station | 0595-2350016 9758160546 |
42 | Shri Sandeep Tyagi | Police Station Swar | 0595-2515151 9411054999 |
43 | Shri Omkar Singh | Police Station Tanda | 0595-2535333 8630932257 |
44 | Shri Ajaypal Singh | Police Station Azimnagar | 0595-2574403 9758021200 |
45 | Mr. Sanjay Kumar | Thana Milak Khanam | 0595-2470034 7830100215 |
46 | Mr. Balwan Singh | Police Station Bilaspur | 0595-2412091 9810885547 |
47 | Shri Rajeev Kumar | Police Station Khajujriya | 0595-2490136 8279715038 |
48 | Inspector Shri Himansh Chauhan | Police Station Camry | 0595-2550024 9897676856 |
49 | Inspector Shri Dhananjay Singh | Police Station Bhot | 0595-2440076 9457018544 |
50 | Inspector Shri Harendra Yadav | Police Station Patwai | 9454404158 |
51 | Mr. Amarnath Verma | Police Station Shahzadnagar | 9454404169 |
52 | Mr. Prince Shami | Police Station Shahbad | 8887632311 |
53 | Mr. Hariom Singh | Police Station Saifni | 9457190132 |
54 | Mr. Asharam | Police Station A.H.T.U. | 8318952622 |
55 | Mr. Sanjeev Kumar | Reader Superintendent of Police | 0595-2350080 9456203522 |
56 | Mr. Karmpal Singh | P.R.O. 1 | 0595-2350996 9058531037 |
57 | Rohit Yadav | P.R.O. 2 | 9457800955 9454457666 |
58 | Shri Sudeshchandra Katiyar | Steno Superintendent of Police | 9412821991 |
59 | Shri Deepak Kumar Kaushik | Inspector LIU | 0595-2324359 7017756277 |
60 | Nir0 Shri Alok Kumar Yami | RI Radio | 0595-2351100 9454404958 |
61 | Mr. Lay Kumar | Head Clerk, Police Office | 0595-2350996 8126558395 |
62 | Shri Ravindra Kumar | In charge Servilas | 8057963939 |
63 | Shri Amar Singh Rathore | In charge SWAT | 6396837889 |
64 | Mr. Manoj Kumar | UP 112 Rampur | 9412372300 |
65 | Mr. Umeshchandra Shukla | Officer, Police Office | 0595-2350996 9458072396 |
66 | Mr. Yogesh Verma | 9454458208 | |
67 | Shri Harendrapal Singh | SFO | 9792521542 |
68 | Mr. Subhash Tomar | Incharge G.R.P. | 9454404445 |
69 | Mr. Rambahal | In charge MT | 8707031569 |
70 | U.N. Shri Sherpal Singh | Charge Cyber | 7895102581 |
71 | U.N. Shri Vijendra Singh | Charge Traffic | 9639597000 7839859795 |
72 | Assistant Labor Commissioner Officer | Labor Enforcement Officer | |
73 | Labor Commissioner | 9454418381 | |
74 | Mining Officer | 8887534790 | |
75 | Shri Kripa Shankar Pandey | District Commandant Home Guard | 0595-2351782 9450632675 |
76 | Shri Sumiti Verma | Junior Assistant | 9457960662 |
77 | Mr. Prashant Mauyo | Jail Superintendent | 0595-2325589 9454418230 |
78 | Mr. K.K. Singh | Deputy Jailer | 9454418231 |
79 | Dr. Usman | Dr. District Jail | 9412647160 |
80 | Mr. Jaswant | SD BSNL० | |
81 | Shri Shiv Prakash Pandey | Senior Prosecuting Officer | 0595-2352113 |
82 | Mr. Vikas Kumar Verma | Deputy Collector P.O. Ida Charge | 0595-2353467 9412718846 |
83 | Medical Department | Chief Medical Officer | 0595-2324769 |
84 | Dr. S.P. Singh | Chief Medical Superintendent | 0595-2324687 9999644708 |
85 | Dr. H.K. Mishra | CMS Women | 0595-2324828 |
86 | Dr. Mrs. Vinita Chaturthavedi | Veterinary Department | 9837105529 |
87 | Mr. Mahesh Kaushik | Chief Veterinary Officer | 0595-2352485 9412333963 |
88 | Shri Vinod Kumar | Superintending Engineer | 0595-2351689 0595-2352706 9193300600 |
89 | Shri Jai Prakash Gautam | Superintendent of Electricity Bilaspur | 0595-2351608 0595-2352147 9193300604 |
90 | Mr. Imran Khan | Superintendent of ElectricityRampur | 0595-2324066 0595-2325536 9193300601 |
91 | Mr. Pramod Goganiya | S.O. Electrical Swar Tanda / S.O. ElectricalMilk Shahyad | 9193300602 |
92 | Mr. Anrag Singh | 9193300603 | |
93 | Mr. Chetram | Meter Reading at District Level | 9193300605 |
94 | Mr. Manoj Kumar | SDO | 9412718884 |
95 | Toll Free Number | Complaint Related | 18001808752 |
96 | Shri Krishna Veer | Executive Engineer | 0595-2350184 8887883886 |
97 | Mr. Abdul Sattar | Assistant Engineer | 7011521505 |
98 | Mr. Harshit | Assistant Engineer | 9045812257 |
99 | Mr. Surajbhan | Junior Engineer | 9457608001 |
100 | Mr. Siyaram | Executive Engineer Irrigation | 9456435707 |
101 | Mr. Vikas Diwakar | Executive Engineer Tube Well | 9454414540 |
102 | Mr. Muktendra Kumar Gupta | Assistant Engineer | 7354030797 |
103 | Mr. Anoop Kumar Yamau | Assistant Engineer | 8077189963 |
104 | Mr. Mohit Rai | Executive Engineer | 8765827861 |
105 | Mr. Zeeshan Malik | District Backward Class Officer | 6388945203 |
106 | Mr. Sudhir Yadav | Senior Assistant | 8630515984 |
107 | Mr. Suraj Kumari | Social Welfare Officer | 9315868951 |
108 | Ms. Anita Mr. Muwaz Juwair | Assistant Director Fisheries Development Officer | 9520240469 9411453286 |
109 | Office of Finance and Statistics Officer Rampur | Finance and Statistics Officer Rampur Asst | 0595-2351574 |
110 | Dr. Dinesh Sharma | Assistant Statistician | 9415528656 |
111 | Mr. Anj Kumar Mrs. Jyoti Tiwari | Assistant Statistician | 9410064633 |
112 | Senior Assistant | 9045623456 | |
113 | Smt. Swati Rastogi | Junior Assistant | 8445790920 |
114 | Office of District Probation Officer Rampur | District Probation Officer | 9453160660 9760001501 |
115 | Minority Welfare Office | Minority Welfare Officer | |
116 | Mr. Ankit Kumar Mr. Cheesh Mishra | Junior Assistant | 9758118424 |
117 | Mr. Zahid Hussain | Panchayat Raj Officer | |
118 | Mr. Veer Kamleshwar Mr. Himashu Mishra | District Project Manager | 0595-2351984 9045141516 |
119 | D.P.R.O Office/District Panchayat | 0595-2355387 0595-2351504 9997244007 |
|
120 | Office of the Assistant Registrar | District Manager, UP AEO Center Incharge Kalyan Nigam | 9457275208 |
121 | Milk Development Office | Deputy Senior Milk Inspector | 0595-2350077 0595-2350911 9456710967 |
122 | Shri Shyammriti Singh | 7518484460 | |
123 | Mr. Rahul Pal Kumari Raveena | Urdu Translation Junior Assistant | 8533814724 |
124 | RED Office | Attorney General R.E.S. Stan | 0595-2350323 8840434671 |
125 | Agriculture Office | Deputy Director Agriculture District Agricultural Defense Officer | 0595-2356163 8218121282 |
126 | Shri Narendra Pal Shri Narendra Pal | District Agriculture Officer Soil Conservation Officer | 0595-2351510 0595-2351418 7599008910 |
127 | Shri Vinod Kumar | Superintending Engineer | 0595-2351689 0595-2352706 9193300600 |
128 | Shri Jai Prakash Gautam | Deputy Commissioner Electricity Bilaspur | 0595-2351608 0595-2352147 9193300604 |
129 | Mr. Imran Khan | Superintendent of Electricity Rampur | 0595-2324066 0595-2325536 9193300601 |
130 | Mr. Pramod Goganiya | Additional Commissioner of Electricity Swar Tanda | 9193300602 |
131 | Additional Commissioner of Electricity Milak Shahyad | 9193300603 | |
132 | Mr. Anurag Singh | 9193300603 | |
133 | Mr. Chetram | Meter Reading at District Level | 9193300605 |
134 | Mr. Manoj Kumar | SDO | 9412718884 |
135 | Toll Free Number | Complaint Related | 18001808752 |
136 | Shri Krishna Veer | Executive Engineer | 0595-2350184 8887883886 |
137 | Mr. Abdul Satar | Assistant Engineer | 7011521505 |
138 | Executive Engineer Public Works Department Provincial Div | 0595-2324364 0595-2351534 |
|
139 | Executive Engineer Public Works Department (Construction) | 7895069553 | |
140 | Mr. Harshit | Assistant Engineer | 9045812257 |
141 | Mr. Surajbhan | Junior Engineer | 9457608001 |
142 | Mr. Siyaram | Executive Engineer Irrigation | 9456435707 |
143 | Mr. Vikas Diwakar | Executive Engineer Tube Well | 9454414540 |
144 | Mr. Muktendra Kumar Gupta | Assistant Engineer | 7354030797 |
145 | Mr. Anup Kumar Vamo | Assistant Engineer | 8077189963 |
146 | Mr. Mohit Rai | Executive Engineer | 8765827861 |
147 | Mr. Zeeshan Malik | District Backward Class Officer | 6388945203 |
148 | Mr. Sudhir Yadav | Senior Assistant | 8630515984 |
149 | Mr. Suraj Kumari | Social Welfare Officer | 9315868951 |
150 | Ms. Anita | Assistant Director Matsya Rampur | 9520240469 |
151 | Mr. Muwaz Juwair | Fisheries Development Officer | 9411453286 |
152 | Office of Finance and Statistics Officer Rampur | Finance and Statistics Officer Rampur | 0595-2351574 |
153 | Dr. Dinesh Sharma | Assistant Statistician | 9415528656 |
154 | Mr. Anj Kumar | Assistant Statistician | 9410064633 |
155 | Senior Assistant | 9045623456 | |
156 | Smt. Swati Rastogi | Junior Assistant | 8445790920 |
157 | Office of District Probation Officer Rampur | District Probation Officer | 9453160660 9760001501 |
158 | Minority Welfare Office | Minority Welfare Officer | 9582400348 |
159 | Junior Assistant | 9758118424 | |
160 | Mr. Zahid Hussain | Panchayat Raj Officer | |
161 | Mr. Veer Kamleshwar | District Project Manager | 0595-2351984 9045141516 |
162 | District Coordinator | 0595-2351504 0595-2355387 9997244007 |
|
163 | 9927229029 | ||
164 | Office of the Assistant Registrar | District Manager, UP Agro | 9457275208 |
165 | Center Incharge Kalyan Nigam | 9412153703 | |
166 | Milk Development Office | Deputy Dairy Development Officer | 0595-2350911 9456710967 |
167 | Shri Shyammriti Singh | 7518484460 | |
168 | Mr. M. Rizwan Kha | Urdu Translation/Junior Assistant | 8533814724 |
169 | O.P Tiwari | RTI | 9454416950 Email: cmra-up [at] nic [dot] in |
170 | RED Office | A.A.R.E.S Stan | 0595-2350323 8840434671 |
For More Contact |
Public Utilities
Sr No. |
Name | Contact Details | Address |
---|---|---|---|
Bank | |||
1 | Allahabad Bank Rampur | 7830145305 | Civil Lines Rampur |
2 | Punjab Sind Bank, Milak | 05960-224110 | Punjab and Sindh Bank Rampur-244901 |
3 | State Bank of Patiala, Rampur | 0595-2354216 | State Bank of Patiala Rampur-244901 |
Municipality | |||
4 | Nagar Palika Parishad Bilaspur | 0595-2412057 | Nagar Palika Parishad Bilaspur |
5 | Nagar Palika Parishad Milak | 0595-2224090 | Nagar Palika Parishad Milak |
6 | Nagar Palika Parishad Rampur | 05952970051 | Nagar Palika Rampur-244901 |
7 | Nagar Palika Parishad Swar | 0595-2515455 | Nagar Palika Parishad Swar Rampur |
8 | Nagar Palika Parishad Tanda | 0595-2535329 | Nagar Palika Parishad Tanda |
9 | Nagar Panchayat Dariyal | 9918189084 | Nagar Panchayat Dariyal |
10 | Nagar Panchayat Kemri | 0595-2450042 | Nagar Panchayat Kemri |
11 | Nagar Panchayat Maswasi | 0595-2555541 | Nagar Panchayat Maswasi |
12 | Nagar Panchayat Narpatnagar | 9451846910 | Nagar Panchayat Narpatnagar |
13 | Nagar Panchayat Saifni | 9889554017 | Nagar Panchayat Saifni |
14 | Nagar Panchayat Shahbad | 0595-2264040 | Nagar Panchayat Shahbad |
College | |||
15 | Govt Raza Post Graduate College Rampur | principal [at] grpgcrampur [dot] org | Govt Raza Post Graduate College khusro Bagh Rampur -244901 |
For More Public Utilities |
Email Directory
Sr No. |
Designation | |
---|---|---|
1 | District Magistrate Rampur | dmram [at] nic [dot] in |
2 | Chief Development Officer, Rampur | cdora-up [at] nic [dot] in |
3 | A.D.M. Finance and Revenue, Rampur | admfnrra-up [at] nic [dot] in |
4 | A.D.M(E) | adme [dot] ra-up [at] gov [dot] in |
5 | S.D.M. Bilaspur, Rampur | sdmbilasra-up [at] nic [dot] in |
6 | S.D.M. Milak, Rampur | sdmmilakra-up [at] nic [dot] in |
7 | S.D.M. Sadar, Rampur | sdmsadarra-up [at] nic [dot] in |
8 | S.D.M. Shahabad, Rampur | sdmshahra-up [at] nic [dot] in |
9 | S.D.M. Suar, Rampur | sdmsuarra-up [at] nic [dot] in |
10 | S.D.M. Tanda, Rampur | sdmtandara-up [at] nic [dot] in |
11 | B.D.O. Bilaspur, Rampur | bdobilas [dot] ra-up [at] gov [dot] in |
10 | B.D.O. Chamraua, Rampur | bdocham [dot] ra-up [at] gov [dot] in |
11 | B.D.O. Milak, Rampur | bdomilak [dot] ra-up [at] gov [dot] in |
12 | B.D.O. Saidnagar, Rampur | bdosaid [dot] ra-up [at] gov [dot] in |
13 | B.D.O. Shahabad, Rampur | bdosbad [dot] ra-up [at] gov [dot] in |
14 | B.D.O. Suar, Rampur | bdosuar [dot] ra-up [at] gov [dot] in |
15 | A. R. T. O. Rampur | artora-up [at] nic [dot] in |
16 | Assistant District Election Officer,Rampur | adeo-ram [at] nic [dot] in |
17 | Assistant Director,Sericulture-Rampur | adserira-up [at] nic [dot] in |
18 | A.I.G., Stamps and Registration Rampur | aig [dot] ram [at] nic [dot] in |
19 | Apar Mukhya Adhikari, Panchayati Raj Rampur | amaprra-up [at] nic [dot] in |
20 | A.M.D. Rampur | amdram [at] nic [dot] in |
21 | A.M.D. Rampur,Shahabad | amdshaha [at] nic [dot] in |
22 | A.M.D. Rampur,Tanda | amdtan [at] nic [dot] in |
23 | A.M.D. Rampur,Bilaspur | amdvil [at] nic [dot] in |
24 | Bhoomi Sanrakshan Adhikari,LDWR Rampur | bsaldwrra-up [at] nic [dot] in |
25 | Executive Engineer, CD, PWD, Rampur | cdpwdra-up [at] nic [dot] in |
26 | Superintending Engineer (Circle), PWD, Rampur | cirpwdra-up [at] nic [dot] in |
27 | Commandent,U.P. Homeguards Rampur | cmdhgra-up [at] nic [dot] in |
28 | Chief Medical Officer,Rampur | cmormr [at] nic [dot] in |
29 | City Magistrate, Rampur | cmra-up [at] nic [dot] in |
30 | A C (Mobile Squad) Rampur | ctacmsra-up [at] nic [dot] in |
31 | A C Sector -1- Rampur | ctacsec1ra-up [at] nic [dot] in |
32 | A C Sector -2- Rampur | ctacsec2ra-up [at] nic [dot] in |
33 | A C Sector -3- Rampur | ctacsec3ra-up [at] nic [dot] in |
34 | D C Sector -1- Rampur | ctdcsec1ra-up [at] nic [dot] in |
35 | D C Sector -2- Rampur | ctdcsec2ra-up [at] nic [dot] in |
36 | D C Sector -3- Rampur | ctdcsec3ra-up [at] nic [dot] in |
37 | Commercial Tax DDO Rampur | ctddora-up [at] nic [dot] in |
38 | Rampur | ctlra-up [at] nic [dot] in |
39 | Chief Vetnary Officer, Animal Husbandry, Rampur | cvoahra-up [at] nic [dot] in |
40 | District Court Rampur | dcram [at] nic [dot] in |
41 | Forest Officer Rampur | dfora-up [at] nic [dot] in |
42 | D.I.O.S. Rampur | dios-ram [at] nic [dot] in |
43 | District Minority Welfare Officer Rampur | dmwora-up [at] nic [dot] in |
44 | District Programme Officer Rampur | dpora-up [at] nic [dot] in |
45 | District Panchayti Raj Officer Rampur | dprora-up [at] nic [dot] in |
46 | District PanchaytiRaj Officer RAMPUR | dprorae [at] nic [dot] in |
47 | District Officers Rampur | dra-up [at] nic [dot] in |
48 | DRDA Rampur | drda-ram [dot] hub [at] nic [dot] in |
49 | Food Supply Officer, Rampur | dsoram [at] nic [dot] in |
50 | District Social Welfare Officer, Rampur | dsworam [at] nic [dot] in |
51 | Village Industries Office Rampur | dvio-ram [at] nic [dot] in |
52 | Executive Engineer, Rampur | eercdidupra-up [at] nic [dot] in |
53 | Executive Engineer,Rampur Canal Division, Rampur | eercdirrigra-up [at] nic [dot] in |
54 | Executive Engineer, R.E.S. Rampur | eeres [dot] ram [at] nic [dot] in |
55 | Executive Engineer, R.E.S., PIU II Rampur | eeres2 [dot] ram [at] nic [dot] in |
56 | Executive Engineer, R.E.S., PIU II Rampur | eetcdjnra-up [at] nic [dot] in |
57 | Executive Engineer, Rampur | eetwdidupra-up [at] nic [dot] in |
58 | Executive officer localbodies- Kemari,Rampur | eonpkamrra-up [at] nic [dot] in |
59 | Executive officer localbodies- Maswasi,Rampur | eonpmasra-up [at] nic [dot] in |
60 | Executive officer localbodies- Bilaspur,Rampur | eonppbilasra-up [at] nic [dot] in |
61 | Executive officer localbodies- Milak,Rampur | eonppmilakra-up [at] nic [dot] in |
62 | Executive officer localbodies- Rampur,Rampur | eonpprampra-up [at] nic [dot] in |
63 | Executive officer localbodies- Swar,Rampur | eonppswarra-up [at] nic [dot] in |
64 | Executive officer localbodies- Tanda,Rampur | eonpptandra-up [at] nic [dot] in |
65 | Executive officer localbodies- Shahbad,Rampur | eonpshahra-up [at] nic [dot] in |
66 | Entertainment Tax Officer Rampur | etora-up [at] nic [dot] in |
67 | District Industries Centre Rampur | gmdicram [at] nic [dot] in |
68 | G.R.P. Rampur | grpram-up [at] nic [dot] in |
69 | District Information Office,Information and Public Relation,Rampur |
info [dot] ra-up [at] nic [dot] in |
70 | Information Officer Rampur | infod [dot] ram [at] nic [dot] in |
71 | District Youth Coordinator,Nehru Yuva Kendra,MOYD,GOI Rampur |
nyk [dot] ra-up [at] gov [dot] in |
72 | Local Bodies Rampur | oclbram [at] nic [dot] in |
73 | Executive Engineer (Project Director), PWD, Rampur | pdpwdra-up [at] nic [dot] in |
74 | Projrct Manager | pmjnra-up [at] nic [dot] in |
75 | Radio Police Rampur | radioram [at] nic [dot] in |
76 | Economics and Statistics Division Rampur | ramesd [at] nic [dot] in |
77 | Surveillance Cell, U.P. Police Rampur | scpolram-up [at] nic [dot] in |
78 | Survey Commissioner, Waqf Rampur | scwra-up [at] nic [dot] in |
79 | State Election Commission,Rampur | secram [at] nic [dot] in |
80 | Special Operation Group, U.P. Police Rampur | sogpolram-up [at] nic [dot] in |
81 | Senior Prosecuting Officer,Rampur | spora-up [at] nic [dot] in |
82 | Superintendent of Police(SP)-Rampur | sprpr-up [at] nic [dot] in |
83 | Tehsidar Bilaspur, Rampur | tehbilasra-up [at] nic [dot] in |
84 | Tehsidar Milak, Rampur | tehmilakra-up [at] nic [dot] in |
85 | Tehsidar Sadar, Rampur | tehsadarra-up [at] nic [dot] in |
86 | Tehsidar Shahabad, Rampur | tehshahra-up [at] nic [dot] in |
87 | Tehsidar Suar, Rampur | tehsuarra-up [at] nic [dot] in |
88 | Tehsidar Tanda, Rampur | tehtandara-up [at] nic [dot] in |
89 | Treasury Officer Rampur | toram [at] nic [dot] in |
90 | HCP TP, Rampur | tsi1 [dot] ra-up [at] gov [dot] in |
91 | DIO,NIC Rampur | upram [at] nic [dot] in |
92 | Watershed Cum Data Cell, LDWR Rampur | wcdcra-up [at] nic [dot] in |
93 | Zila Sainik Kalyan Evam Punarvas Adhikari Rampur |
zsara-up [at] nic [dot] in |
Officers Contacts
Sr No. |
Name | Designation | Phone | Address | |
---|---|---|---|---|---|
1 | Shri Joginder Singh (I.A.S) | District Magistrate | 9454417573 | dmram [at] nic [dot] in | District Collectorate Rampur-244901 |
2 | Shri. Vidyasagar Mishra(I.P.S) | superintendent of Police | 9454400303 | sprpr-up [at] nic [dot] in | S.P Office Rampur-244901 |
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint online through Jansunwai Portal .
Social Sites
Parent Article:
Also See: