Sirohi District All Important Contact No.
Organization:
Rajasthan District Contacts Toll free Number(s):
- 100 (For Police)
- 101 (For Fire)
- 108 (For Ambulance)
Website:
Official Website Helpline Numbers
Sr. No. | Service | Contact No. |
---|---|---|
1 | Ambulance | 102 |
2 | For Complaint/ Grievance | 181 |
3 | Woman Helpline | 104, 1090, 1091 |
4 | Childline Helpline | 1098 |
5 | Women And Sr. Citizens | 1090 |
6 | For Emergency LPG Leakage Complaints | 1906 |
7 | Emergency Helpline Numbers | 1070, 1077 |
8 | For Anti Corruption Bureau | 1064, 9413502834 |
9 | District Medical and Health Officer Control Room |
02972-222259 |
10 | District Control Room, Sirohi | 02972-221240, 02972-225327 |
Sub Divisional Officer Control Room | ||
11 | Sirohi | 02972-222220 |
12 | Shivganj | 02972-270717 |
13 | Pindwara | 02971-280300 |
14 | Abu Road | 02974-238489, 02975-282220 |
15 | District Police Control Room | 02972-222100 |
16 | District Health Help Desk | 02972-221255, 8302586720 |
Public Utilities
Aadhar Enrolment Center
Sr. No. | Name of Operator | Emails | Location |
---|---|---|---|
Aburoad | |||
1 | Praveen Singh Parihar | praveensingh1941 [at] gmail [dot] com | Bharat Nirman Rajiv Gandhi Seva Kendra, Oriya, Aburoad |
2 | Mukesh Ghanchi | mukeshkumar515kachholi [at] gmail [dot] com | Bharat Nirman Rajiv Gandhi Seva Kendra Santpur Aburoad |
Pindwara | |||
2 | Mukesh Ghanchi | yuvika [dot] 1611 [at] gmail [dot] com | Bharat Nirman Rajiv Ghandi Seva Kendra-Panchdeval Pindwara |
3 | Niraj Lilaram Mali | nirajmali34 [at] gmail [dot] com | Bharat Nirwan Rajeev Gandhi Seva Kendra, Nitoda |
Reodar | |||
4 | Paresh Kumar | senparesh [dot] 1992 [at] gmail [dot] com | Bharat Nirman Rajiv Gandhi Seva Kedra Mandar |
5 | Khema Ram | khemaramkoli [at] gmail [dot] com | Bharat Nirman Rajiv Gandhi Seva Kendra-Wasan |
6 | Bharat Kumar | kbharat516 [at] gmail [dot] com | Bharat Nirman Rajiv Gandhi Seva Kendra Dolpura |
7 | Pratap Ram | pratapsolanki038 [at] gmail [dot] com | Rajiv Ghandi Seva Kendra Dantrai |
8 | Nonu Kumari | nkmeghwal0305 [at] gmail [dot] com | Bnrgsk, Gram Panchayat, Bhatana |
9 | Dinesh Kumar Ghanchi | dineshghanchi1431 [at] gmail [dot] com | Bnrgsk, Gram Panchayat, Sirodi |
Sheoganj | |||
10 | Vishnu | vishnuaheer2806 [at] gmail [dot] com | Bharat Nirman Rajiv Gandhi Seva Kendra, Bhq Sheoganj |
11 | Vaga Ram | vagarammeghwal010686 [at] gmail [dot] com | Sub Tehsil Office, Kailashnagar |
12 | Jaya Soni | sonijaya16143 [at] gmail [dot] com | Bharat Nirman Rajiv Gandhi Seva Kendra, Kesarpura |
13 | Jhujhar Singh | krjhujhar1992 [at] gmail [dot] com | Rajiv Ghandi Seva Kendra Posaliya |
14 | Govind Kumar | govindkumar2827 [at] gmail [dot] com | Rajiv Ghandi Seva Kendra Arathwara |
15 | Kishan Das Raidas | kdnaradara2015 [at] gmail [dot] com | Bharat Nirman Rajiv Gandhi Seva Kedra Naradara |
Sirohi | |||
16 | Sharif Khan | sharifkhanali [dot] ska [at] gmail [dot] com | Bharat Nirman Rajiv Gandhi Seva Kedra Gol |
17 | Mangala Ram Meghwal | mangalsildar [at] gmail [dot] com | Bharat Nirman Rajiv Gandhi Seva Kedra Sildar |
18 | Sunil Kumar | sunilmali36 [at] gmail [dot] com | Bnrgsk, Panchayat Samiti, Sirohi |
For more details |
Child Enrolment Lite Client (CELC) Center
Sr. No. | Name of Operator | Emails | Address |
---|---|---|---|
Sirohi | |||
1 | Kamlesh | kforking2012 [at] gmail [dot] com | Shop no.8 Shanti Nager Sirohi |
2 | Chhagan Lal Meghwal | jdcomputerjawal [at] gmail [dot] com | Jaideep Computer Jawal |
3 | Rama Ram Rebari | devasiramlal4 [at] gmail [dot] com | Maa Brahamniemitra Behind Power House Velangiri |
4 | Bada Ram Meghwal | badaramdangi91 [at] gmail [dot] com | BNRGSK, Gram Panchayat, Mer Mandwara |
5 | Samandar Singh Deora | sursadeora1992 [at] gmail [dot] com | Fungani |
Abu Road | |||
6 | Hitesh Kumar | hiteshkumar3141 [at] gmail [dot] com | Mawal |
7 | Abdul Farid | abdulfarid90 [at] gmail [dot] com | Nagarpalika |
Sheoganj | |||
8 | Sohan Lal Meena | airtelcsp10320 [at] gmail [dot] com | Rowara |
9 | Chhagan Lal Rangi | rangichhagan [at] gmail [dot] com | Dhrubana |
10 | Jagdish Vaishanv | jagdishmanadar [at] gmail [dot] com | Near SBI Bank Manadar Tehsil Sheoganj Dist. Sirohi (Rajasthan) |
11 | Chatara Ram Rebari | chatish800 [at] gmail [dot] com | Mali Vas, Kailashnagar |
Pindwara | |||
12 | Brajesh Kumar | brajeshkumarundra [at] gmail [dot] com | Jhadoli |
13 | Parbat Singh | nssolanki94 [at] gmail [dot] com | Bhawari |
14 | Mukesh Gehlot | jhadolimukesh [at] gmail [dot] com | Moras |
15 | Praveen Kumar Meghwal | bamniyapravinkumar [at] gmail [dot] com | Panchayat Samiti |
16 | Kheta Ram Sargada | Khetpal6113 [at] gmail [dot] com | Moras |
17 | Pankaj Kumar Mali | pankajmalirohida [at] gmail [dot] com | Lokwada Road Rohida (Private) |
Reodar | |||
18 | Jitendra Kumar Purohit | skpsr2003 [at] gmail [dot] com | Panchayat Samiti Complex, Reodar |
19 | Sura Ram | meghwalsureshkumar107 [at] gmail [dot] com | Rajeswar Photostate Sbi Bank Kesamne Reodar (Private) |
20 | Hitesh Kumar | parmar [dot] hiteshplayer [dot] hp [at] gmail [dot] com | Jetawara |
21 | Chhagan Lal | malip5715 [at] gmail [dot] com | Udwariya |
22 | Rajesh Kumar | rajeshmohabbatnagar [at] gmail [dot] com | Mohabbat Nagar |
Administrative Contacts
District Administration
Sr. No. | Designation | Contact No. | Emails | Address |
---|---|---|---|---|
1 | जिला कलेक्टर | 7073877727 | dm-sir-rj [at] nic [dot] in | जिला कलक्टर कार्यालय, सिरोही |
2 | पुलिस अधीक्षक (जिला मुख्यालय) | 9530431300 | sp-sir-rj [at] nic [dot] in | पुलिस अधीक्षक विभाग सिरोही |
3 | अतिरिक्त जिला मजिस्ट्रेट | 9460007941 | admsirohi [at] rajasthan [dot] gov [dot] in | जिला कलक्टर कार्यालय, सिरोही |
4 | सी ई ओ | 8890486969 | pd-sir-rj [at] nic [dot] in | जिला परिषद् सिरोही |
District Level Officers
Sr. No. | Name And Designation | Contact No. |
---|---|---|
1 | श्रीमती शुभम चौधरी, जिला कलक्टर, सिरोही | 02972-221187, 02972-221188, 7073877727 |
2 | श्री अनिल कुमार, पुलिस अधीक्षक, सिरोही | 02972-220718, 02972-220719, 9530431300 |
3 | श्रीमती कस्तूरी प्रशान्त सूले, उप वन संरक्षक, सिरोही | 02972-222277, 02972-222296, 8097257156 |
4 | डॉ दिनेश राय सापेला, अति. जिला कलक्टर, सिरोही | 02972-220355, 02972-220356, 9460007941 |
5 | श्री प्रकाशचंद अग्रवाल, मुख्य कार्यकारी अधिकारी, सिरोही | 02972-221058, 02972-222344, 8890486969 |
6 | श्री रंजीत, अति. मुख्य कार्यकारी अधिकारी, जि. परिषद | 02972-222228, 02972-222279, 9784955015 |
7 | श्री प्रभुदयाल धानिया, अति. पुलिस अधीक्षक सिरोही | 02972-221205, 9414303666 |
8 | श्री ओमप्रकाश, अति. पुलिस अधीक्षक सिरोही ACB | 02972-221776, 8947093394 |
9 | श्री सालुके गौरव रविन्द्र, उपखण्ड अधिकारी, आबूपर्वत | 02972-221345, 02972-238489, 7350985637 |
10 | श्री अभिषेक चारण, उपखण्ड अधिकारी सिरोही | 02972-238490, 02972-238409, 9785666067 |
11 | श्रीमती शकुन्तला, उपखण्ड अधिकारी, शिवगंज | 02972-270717, 8696335457, 9079191732 |
12 | श्री रवि प्रकाश, उपखण्ड अधिकारी, पिण्डवाडा | 02972-280300, 9509437955 |
13 | श्री सुबोध सिंह चारण, उपखण्ड अधिकारी रेवदर | 02972-282220, 02972-282221, 9610026511 |
14 | श्री वीरमाराम, उपखण्ड अधिकारी आबूरोड | 9610686510 |
15 | रूपा गुप्ता, जिला न्यायाधीश सिरोही | 02972-221180, 02972-220157, 9811300057, 9828630057 |
16 | परि. अधिकारी, टीएडी आबूरोड, चार्ज एसडीएम आबू | 02972-222411, 7350985637 |
17 | श्री नंदलाल प्रजापत, उपवन संरक्षक, आबूपर्वत | 02972-235211, 02972-220392, 9462785544, 9460446922 |
18 | जिला रसद अधिकारी, सिरोही, अति. चार्ज TO सिरोही | 02972-222242, 7014324825, 9983241100 |
19 | रिक्त JD, DOIT, सिरोही | 02972-222024 |
20 | ACP, DOIT, ई-मित्र, सिरोही | 9783750384, 9929987372, 8559861474 |
21 | जिला सूचना अधिकारी DIO, NIC | 02972-220348, 02972-222122, 9461001555, 9571570309, 9116961419 |
22 | कोषाधिकारी, सिरोही | 02972-221262, 02972-223917, 7014324825 |
23 | तहसीलदार, सिरोही | 02972-221216, 9799836861, 8003332746, 7427847756, 9460413311 |
24 | तहसीलदार, पिण्डवाडा | 9414373618, 02972-282048, 8239785559 |
25 | तहसीलदार, देलदर | 9571095039 |
26 | तहसीलदार, शिवगंज | 9413121697, 02972-270649, 7014867870 |
27 | तहसीलदार, रेवदर | 9413468249, 9799689861, 7073167278 |
28 | तहसीलदार, आबूरोड | 02972-282328, 9414219208, 9928020757, 6376595707 |
29 | विकास अधिकारी, रेवदर | 02972-282230, 02972-222231, 9982945244 |
30 | विकास अधिकारी, सिरोही | 02972-272230, 02972-258377, 9414200661, 9672015552 |
31 | AEN चार्ज विकास अधिकारी, शिवगंज | 02972-222230, 9414319727 |
32 | विकास अधिकारी, पिण्डवाडा | 02972-282230, 9782671231 |
33 | चार्ज श्री भंवरलाल | 02972-222230, 02972-254428, 7014830541 |
34 | उपअधीक्षक, सिरोही | 02972-222240, 9664328610 |
For more details |
Block Levels Officers
Sr. No. | Designation | Contact No. | Emails |
---|---|---|---|
Abu Road/Mount Abu | |||
1 | SDM | 02974-238489, 7350985637 |
sdm [dot] mountabu [at] rajasthan [dot] gov [dot] in |
2 | SDM | 9610686510 | sdm [dot] aburoad [at] rajasthan [dot] gov [dot] in |
3 | BDO | 9414524908 | bdo [dot] sir [dot] abu [at] rajasthan [dot] gov [dot] in |
4 | Tehsildar | 02974-222220, 9571095039 |
tdr [dot] aburoad [at] rajasthan [dot] gov [dot] in |
5 | Tehsildar | 9461444485 | tdr [dot] deldar [at] rajasthan [dot] gov [dot] in |
6 | Block Programmer | 8504915915 | blo [dot] doit [dot] aburoad [at] rajasthan [dot] gov [dot] in |
7 | BSO | 02974-222392, 9887400976 |
bsoaburoad [at] gmail [dot] com, bsoaburoad [dot] sir [dot] des [at] rajasthan [dot] gov [dot] in |
8 | BCMO | 9784742712 | bcmoaburoad [at] gmail [dot] com |
9 | CBEO | 8949171312 | cbeoaburoad [at] gmail [dot] com |
10 | COPO | 9799056790 | cdpoabu [dot] r [at] gmail [dot] com, cdpoabu [dot] u [at] gmail [dot] com |
Pindwara | |||
11 | SDM | 9509437955 | sdo [dot] pindwara [at] rajasthan [dot] gov [dot] in |
12 | BDO | 9782671231 | bdo [dot] sir [dot] pindwara [at] rajasthan [dot] gov [dot] in |
13 | Tehsildar | 8239785559 | tdr [dot] pindwara [at] rajasthan [dot] gov [dot] in |
14 | BSO | 9871676132 | bso [dot] pindwara [at] gmail [dot] com, bcmopindwada [at] gmail [dot] com |
15 | BCMO | 7229950777 | bcmopindwada [at] gmail [dot] com |
16 | CBEO | 9983154636 | cbeopindwara [at] gmail [dot] com |
17 | COPO | 9610514401 | cdpopindwara [at] gmail [dot] com |
Reodar | |||
18 | SDM | 02975-282220, 9610026511 |
sdm [dot] sir [dot] reo [at] gmail [dot] com |
19 | BDO | 9982945244 | bdo [dot] sir [dot] reod [at] rajasthan [dot] gov [dot] in |
20 | Tehsildar | 7073167278 | thdrreodar [at] gmail [dot] com |
21 | BSO | 7597015863 | bsoreodar1 [at] gmail [dot] com |
22 | CBEO | 9928017767 | cbeoreodar111 [at] gmail [dot] com |
23 | COPO | 9610514401 | odporodar4 [at] gmail [dot] com |
24 | AEN | 9587147617 | aenreodar [at] gmail [dot] com |
25 | AEN | 9571255780 | aenphedreodar [at] gmail [dot] com |
Sheogan | |||
26 | SDM | 8696335457 | sdo [dot] sheogani [at] rajasthan [dot] gov [dot] in |
27 | BDO | 8700231592 | bdo [dot] sir [dot] sheo [at] rajasthan [dot] gov [dot] in |
28 | Tehsildar | 7014867870 | tdr [dot] sheoganj [at] rajasthan [dot] gov [dot] in |
29 | Block Programmer | 9929690991 | blo [dot] doit [dot] sheoganj [at] rajasthan [dot] gov [dot] in |
30 | CBEO | 9413993696 | bcmosheoganj [at] gmail [dot] com |
31 | BSO | 9871676132 | bso [dot] sheosirdes [at] rajasthan [dot] gov [dot] in |
32 | BCMO | 6378053959 | bcmosheoganj [at] gmail [dot] com |
33 | CDPO | 9079915152 | beeosheogani [at] gmail [dot] com |
34 | AEN, PHED | 7734850011 | - |
35 | AEN, PWD | 9413852379 | - |
36 | AEN, JVVNL | 9929677688 | - |
Siroh | |||
37 | SDM | 9636404643 | sdo [dot] sirohi [at] rajasthan [dot] gov [dot] in |
38 | BDO | 9772015552 | bdo [dot] sir [dot] siro [at] rajasthan [dot] gov [dot] in |
39 | Tehsildar | 9460413311 | tdr [dot] sirohi [at] gmail [dot] com |
40 | Block Programmer | 9784712395 | blo [dot] doit [dot] sirohi [at] rajasthan [dot] gov [dot] in |
41 | EO | 9413993696 | ulb [dot] sirohi [at] gmail [dot] com |
42 | CBEO | 9413482801 | cbeosirohi [at] gmail [dot] com |
List Of Departments
Sr. No. | Departments |
---|---|
1 | Election Commission India |
2 | Rajasthan Disaster Management And Relief Department |
3 | Anti Corruption Bureau (ACB) Rajasthan |
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint online through Rajasthan Sampark Portal.
Forms For Citizens
Social Sites
Parent Article: