Sonipat Municipal Corporation Contact No.
All India Number(s):
- 0130-226 0100 (For Support, Mon-Sat 9am-5pm)
- 0130-226 0101 (For Alternative Support)
Website:
Official Website - secymc [dot] sonepat [at] hry [dot] nic [dot] in (For Support)
Important Links
Elected Representative
Ward No. | Name of Elected Candidate | Mobile No |
---|---|---|
Mayor | Nikhil Madaan | 9990499993 |
1 | Hari Parkash Saini | 7988563706 |
2 | Surender Nayyar | 9813055225 |
3 | Surender Madan | 9812005300 |
4 | Babita Kaushik | 9215618647 |
5 | Mukesh Saini | 9215787877 |
6 | Renu Kapoor | 9253026568 |
7 | Muniram | 9416020123 |
8 | Puneet Rai | 8376901574 |
9 | Rajeev Kumar Saroha | 9310587690 |
10 | Mamta Luthra | 8307037692 |
11 | Indu Valecha | 9996429990 |
12 | Laxmi Narayan Taneja | 8851151405 |
13 | Sangeeta | 8851697101 |
14 | Surya Dahiya | 9896760325 |
15 | Atul Jain | 9253009992 |
16 | Monika | 8814940410 |
17 | Naveen | 7011707616 |
18 | Manjeet | 8168996920 |
19 | Bijender Malik | 9466711509 |
20 | Neetu Dahiya | 9896107276 |
Municipal Administration
Sr No. | Name | Designation | Contact No./Email |
---|---|---|---|
Administrator Branch | |||
1 | Ms. Monika Gupta,Ias | Commissioner | 0130-2243032 Cmcsnpt [at] gmail [dot] com |
2 | Sh. Apoorva Chaudhary | Deputy Municipal Commissioner | 7056005599 Secymc [dot] sonepat [at] hry [dot] nic [dot] in |
3 | Sh. Rajender Kumar | Secretary | 9053018111 |
4 | Sh. Sachin Panghal | P.A. To Commissioner | 9053018110 |
5 | Sh. Manny Arora | P.A Of Joint Commissioner | 9053018135 |
6 | Sh. Gautam Grover | Data Entry Operator | 9053018128 |
Engineering Branch | |||
7 | Sh. Ashok Rawat | Superintending Engineer | 9911605723 Semcsonepat [at] gmail [dot] com |
8 | Sh. Saurabh Nain | Executive Engineer | 9540000698 |
9 | Sh. Pankaj Saini | Executive Engineer | 9416386838 |
10 | Sh. Nijesh | Executive Engineer | 7777974766 Ee2mcs [at] gmail [dot] com |
11 | Sh. Rahul | Executive Engineer | 9467399913 |
12 | Sh. Amit Kaushik | Assistant Engineer | 9467715275 |
13 | Sh. Satish | Assistant Engineer | 9466036716 |
14 | Sh. Devender | Assistant Engineer | 8607722115 |
15 | Sh. Abhishek | Assistant Engineer | 9416565001 |
16 | Sh. Suresh Lohan | Assistant Engineer | 9992125842 |
17 | Sh. Manjeet Dahiya | Assistant Engineer | 8813894594 |
18 | Sh. Narender Singh | Assistant Engineer | 9991300700 |
19 | Sh. Noveratan | Assistant Engineer | 7988421835 |
20 | Sh. Krishan Dahiya | Junior Engineer | 9813863641 |
21 | Sh. Rohtashâ | Junior Engineer | 9671463674 |
22 | Sh. Jatin | Junior Engineer | 8930425069 |
23 | Sh. Bijender | Junior Engineer (Electrical) | 9053018136 |
24 | Sh. Surya Dhankhar | Junior Engineer | 9996299964 |
25 | Sh. Sandeep Khokhar | Junior Engineer | 8529914848 |
26 | Sh. Parvinder | Junior Engineer | 9467319325 |
27 | Sh. Ram Karan Hooda | Junior Engineer | 8814949100 |
28 | Sh. Sandeep Rathee | Junior Engineer | 8813880615 |
29 | Sh. Vikas | Junior Engineer | 9034532584 |
30 | Sh. Mohit | Junior Engineer | 7988086119 |
Audit | |||
31 | Sh. Vishnu Bhagwan | Deputy Director(Audit) | 9466563148 |
32 | Smt. Nirmala | Auditor | 9466051437 |
33 | Sh. Rajbir Kadyan | Auditor | 8816956000 |
Horticulture Branch | |||
34 | Sh. Ajay Nirala | Executive Engineer(Horticulture) | 8802155286 |
35 | Sh. Pawan Kumar | Assistant Engineer | 9466534347 |
36 | Sh. Om Singh Kajal | Junior Engineer | 9416144971 |
37 | Sh. Sandeep Khokhar | Junior Engineer | 8529914848 |
Building Branch Branch | |||
38 | Sh. Noveratan | Atp | 7988421835 |
39 | Sh. Suresh Lohan | Atp | 9992125842 |
40 | Sh. Anand Kishore | Building Inspector | 9466710785 |
41 | Sh. Virender | Building Inspector | 9671979899 |
Fire Branch | |||
42 | Sh. Rajender Singh Dahiya | Additional District Fire Officer | 9896309990 hfs [dot] sonipat [at] gmail [dot] com |
43 | Sh. Rampal | Fire Station Officer | 8168690238 |
44 | Sh. Satish Kumar | Fireman/Clerk | 9053018127 |
Sanitation Branch | |||
45 | Sh. Sahab Singh | Chief Sanitary Inspector | 9255001718 |
9050420507 | |||
46 | Sh. Satpal | Chief Sanitary Inspector | 9416394704 |
47 | Sh. Satender | Chief Sanitary Inspector | |
48 | Sh. Umesh | Sanitary Inspactor | 9416135738 |
49 | Sh. Sunder | Sanitary Inspactor | 9466821456 |
50 | Sh. Joginder | Sanitary Inspactor | 7015219951 |
51 | Sh. Krishan | Sanitary Inspactor | 9053018133 |
Account Branch | |||
52 | Sh. Darshan Rajliwal | Chief Accounts Officer | 9212173550 |
53 | Sh. Sunil Kumar | Accounts Officer | 9416487787 |
54 | Sh. Naresh Kumar | Section Officer | 9466271807 |
55 | Sh. Ashok Kumar | Section Officer | 9812003703 |
56 | Sh. Amarjeet | Accountant | 7988296769 |
57 | Sh. Sunil Kumar | Accountant | 9812893844 |
Legal Cell | |||
58 | Sh. Punit Bhardwaj | Clerk | 9991509155 |
59 | Sh. Krishan | Parokar | |
House Tax Branch | |||
60 | Sh. Rajender Kumar | Z.T.O. | 9053018111 ztop [dot] tax [at] gmail [dot] com |
61 | Sh. Pavitra Gulia | Z.T.O. | 8295167259 |
62 | Sh. Sanjay Kumar | Tax Superintendentâ | 9255988787 |
63 | Sh. Sunil Kumar | Tax Inspector | 9812893844 |
64 | Sh. Deepak | Clerk | 8396837509 |
65 | Sh. Pardeep | Clerk | 8168240144 |
66 | Sh. Harish Kumar | Clerk | 8168958106 |
67 | Sh. Naresh | Clerk | 9053018140 |
68 | Sh. Vikas | Clerk | 8287810900 |
Ndc Matter | |||
69 | Sh. Noveratan | Level 2 (Checker) | 7988421835 |
70 | Sh. Kamal | Level 1 (Maker) | 7027005880 |
It Cell | |||
71 | Sh. Kamal | Junior Programmer | 7027005880 |
Trade License | |||
72 | Sh. Deepak Jain | Clerk | 9053018144 |
Marriage Registration | |||
73 | Sh. Akbar | Clerk | 9034164723 |
Light Branch | |||
74 | Sh. Manjeet Dahiya | Assistant Engineer | 8813894594 |
75 | Sh. Bijender | Junior Engineer(Electrical) | 9053018136 |
76 | Sh. Ramesh Kumar | Electrician | 9053018137 |
Domicile Branch | |||
77 | Smt. Bimla | Clerk | 9466710204 |
78 | Smt. Suman | Clerk | 9013435763 |
Birth &Amp; Death Branch | |||
79 | Sh. Mukesh Kumar | Sub Registrar | 9416723346 |
Establishment Branch | |||
80 | Sh. Ashok Kumar | Section Officer | 9812003703 |
81 | Sh. Sunil Hooda | Accountant | 9812893844 |
82 | Sh. Ajay | Accountant | |
83 | Smt. Nisha | Assistant | 7015350185 |
84 | Sh. Sonu | Assistant | |
85 | Sh. Sunil | Clerk | 9812778874 |
86 | Sh. Ravi | Clerk | 9671496100 |
87 | Smt. Munni Devi | Clerk(Health Branch) | 9253349603 |
88 | Sh. Akbar Clerk | Clerk(Health Branch) | 9034164723 |
Librarian | |||
89 | Smt. Pooja | Librarian | 9817390676 |
Address
Municipal Corporation, Sonepat
Near Railway Station,
Railway Road Sonepat
Fax-
0130-2242996