Telangana Agricultural Marketing Department No. 040-2403 6090
All India Number(s):
- 040-2403 6090 (For Contact Support)
Website:
Official Website Head Office Contact Details
Sr No. | Employee Name | Designation | Contact |
---|---|---|---|
1 | G. Lakshmi Bai | Director of Marketing, Director of Agril. Marketing (FAC) | 040-24034992 |
2 | Peshi | Director's Peshi | 040-24036090 |
3 | N. Arun Babu | PA to DM | 7330733456 |
4 | R. Lakshmanudu | Addl. Director of Marketing | 7330733127 |
5 | P. Ravi Kumar | Addl. Director of Marketing | 7330733131 |
6 | R. Laxman Goud | Executive Engineer (M), Superintending Engineer (M), (officiating) | 7330733108 |
7 | R. Umamaheshwara Rao | Consultant | 7330733117 |
8 | Syed Iftekhar Najeeb | Joint Director of Marketing | 7330733331 |
9 | K. Rajashekar Reddy | Joint Director of Marketing | 6309986309 |
10 | Md. Moizuddin Khan | Deputy Director of Marketing | 7330733332 |
11 | V. Padmaja | Deputy Executive Engineer (M) | 7330733765 |
12 | K.S.C. Bose | Deputy Executive Engineer (M) | 7330733720 |
13 | G. Anuradha | Assistant Director of Marketing | 7330733103 |
14 | N. Santosh Kumar | Assistant Director of Marketing | 7330733126 |
15 | Farhana Begum | Superintendent | 7330733122 |
16 | G. Yadaiah | Superintendent | 7330733366 |
17 | A. Sridhar | Superintendent | 7330733123 |
18 | Syed Afzal Mohiuddin, | Senior Marketing Assistant | 7330733110 |
19 | K. Ramesh | Statistical Assistant | 7330733115 |
20 | J. Sarangapani | Superintendent | 7330783836 |
21 | N. Nimitha Kumari | Superintendent | 7330733689 |
22 | A. Sumathi | Senior Assistant | 7330733688 |
23 | P. Hemalatha | Senior Assistant | 9885732642 |
24 | S. Vidyavathi | Senior Assistant | 8885848396 |
25 | J. Manohar | Marketing Assistant | 7330733124 |
26 | B. Meenakshi | Senior Assistant | 8297266881 |
27 | V. Gayathri | Senior Assistant | 7330783835 |
28 | Meer Imtiaz Ali | Senior Assistant | 7330783837 |
29 | S. Bharathinath | Senior Assistant | 7330733650 |
30 | B. Padma Priya | Junior Assistant | 9160145604 |
31 | Y. Laxman | Computor | 9392356587 |
32 | C. Amarender | Computor | 8096643712 |
33 | S. Subash Kumar | Junior Assistant | 7330733650 |
34 | G. Mahesh Babu | Junior Assistant | 8499875552 |
35 | Abdul Bari | Junior Assistant | 8919880576 |
36 | T. Suresh Singh | Junior Assistant | 9652526721 |
37 | Syed Yousuf | Junior Assistant | 9849549030 |
38 | P. Naveen Kumar Reddy | Junior Assistant | 8008039094 |
39 | V. Abhiram | Junior Assistant | |
40 | C. Rajasekhar | Recorder | 7330733116 |
41 | S. Harsha Vardhan | Recorder | 8143188114 |
42 | T. Siva Raj | Daffedar | 9908184253 |
43 | B. Suryanarayana | Office Subordinate | |
44 | K. Prakash | Office Subordinate | 9618013341 |
45 | J. Anil Babu | Office Subordinate | 9000360306 |
46 | D. Laxmi | Office Subordinate | |
47 | Binoda | Office Subordinate | 9502001776 |
48 | M. Laxmi Bai | Farrash | 9989451286 |
Agricultural Marketing Committee Contact Details
Sr No. | Name of the Amc | Contact No | |
---|---|---|---|
Adilabad | |||
1 | Adilabad | 7330733416 | secy-adb-agm [at] telangana [dot] gov [dot] in |
2 | Boath | 7330733435 | secy-bot-agm [at] telangana [dot] gov [dot] in |
3 | Ichoda | 7330733443 | secy-ecd-agm [at] telangana [dot] gov [dot] in |
4 | Jainath | 7330733455 | secy-jnt-agm [at] telangana [dot] gov [dot] in |
5 | Inderavally | 7330733450 | secy-idvl-agm [at] telangana [dot] gov [dot] in |
6 | Bhadrachalam | 7330733398 | secy-bcm-agm [at] telangana [dot] gov [dot] in |
7 | Burgampahad | 7330733389 | secy-bgp-agm [at] telangana [dot] gov [dot] in |
Badradri (Kothagudem) | |||
8 | Charla(Nuguru) | 7330733409 | secy-crl-agm [at] telangana [dot] gov [dot] in |
9 | Dhammapet | 7330733374 | secy-dmp-agm [at] telangana [dot] gov [dot] in |
10 | Eellandu | 7330733396 | secy-yld-agm [at] telangana [dot] gov [dot] in |
11 | Kothagudem | 7330733401 | secy-bdd-agm [at] telangana [dot] gov [dot] in |
Hyderabad | |||
12 | Bowenpally | 7330733789 | secy-bwp-agm [at] telangana [dot] gov [dot] in |
13 | Hyderabad | 7330733142 | secy-hyd-agm [at] telangana [dot] gov [dot] in |
14 | Gudimalkapur | 9440480313 | secy-gdkr-agm [at] telangana [dot] gov [dot] in |
Jagityal | |||
15 | Velgatur | 7330733345 | secy-vtn-agm [at] telangana [dot] gov [dot] in |
16 | Raikal | 9515332540 | secy-rkl-agm [at] telangana [dot] gov [dot] in |
17 | Pegadapally | 7330733351 | secy-pgp-agm [at] telangana [dot] gov [dot] in |
18 | Medipally | 7330733367 | secy-mdp-agm [at] telangana [dot] gov [dot] in |
19 | Mallapur | 7330733370 | secy-mpr-agm [at] telangana [dot] gov [dot] in |
20 | Kathalapur | 7330733369 | secy-klp-agm [at] telangana [dot] gov [dot] in |
21 | Ibrahimpatnam(JGL) | 7330733371 | secy-ibm-agm [at] telangana [dot] gov [dot] in |
22 | Metpally | 7330733346 | secy-mtp-agm [at] telangana [dot] gov [dot] in |
23 | Korutla | 7330733348 | secy-krtl-agm [at] telangana [dot] gov [dot] in |
24 | Jagtial | 7330733325 | secy-jgtl-agm [at] telangana [dot] gov [dot] in |
25 | Mallial | 7330733364 | secy-mil-agm [at] telangana [dot] gov [dot] in |
26 | Gollapalli | 7330733351 | secy-gpl-agm [at] telangana [dot] gov [dot] in |
27 | Dharmapuri | 7330733352 | secy1-dmp-agm [at] telangana [dot] gov [dot] in |
28 | Bhupalapally | ||
29 | Chityal-JBPL | ||
Jaishankar (Bhoopalapalli) | |||
30 | Mulugu | 7330733502 | secy-mlg-agm [at] telangana [dot] gov [dot] in |
31 | Kataram | 7330733360 | secy-krm-agm [at] telangana [dot] gov [dot] in |
Jangaon | |||
32 | Ghanpur | 7330733513 | secy-gnp-agm [at] telangana [dot] gov [dot] in |
33 | Jangoan | 7330733499 | secy-jgn-agm [at] telangana [dot] gov [dot] in |
34 | Kodakandla | 7330733514 | secy-kdk-agm [at] telangana [dot] gov [dot] in |
35 | Palakurthy | ||
Jogulamba (Gadwal) | |||
36 | Alampur | 7330733280 | secy-amp-agm [at] telangana [dot] gov [dot] in |
37 | Gadwal | 7330733269 | secy-gdwl-agm [at] telangana [dot] gov [dot] in |
Kamareddy | |||
38 | Yellareddy | 7330733253 | secy-yrd-agm [at] telangana [dot] gov [dot] in |
39 | Pitlam | 7330733249 | secy-ptm-agm [at] telangana [dot] gov [dot] in |
40 | Banswada | 7330733243 | secy1-bns-agm [at] telangana [dot] gov [dot] in |
41 | Gandhari | 7330733255 | secy-gnd-agm [at] telangana [dot] gov [dot] in |
42 | Kamareddy | 7330733235 | secy-kmr-agm [at] telangana [dot] gov [dot] in |
43 | Madnoor | 7330733231 | secy-mnr-agm [at] telangana [dot] gov [dot] in |
44 | Bichkunda | 9885471871 | secy-bkd-agm [at] telangana [dot] gov [dot] in |
45 | Bicknoor | 7330733257 | secy-bkr-agm [at] telangana [dot] gov [dot] in |
46 | Birkur | 7330733249 | secy-brk-agm [at] telangana [dot] gov [dot] in |
47 | Sadasivanagar | 7330733235 | secy-svn-agm [at] telangana [dot] gov [dot] in |
Karimnagar | |||
48 | Choppadandi | 7330733321 | secy-cpd-agm [at] telangana [dot] gov [dot] in |
49 | Gangadhara | 7330733354 | secy-ggr-agm [at] telangana [dot] gov [dot] in |
50 | Huzurabad | 7330733340 | secy-hzb-agm [at] telangana [dot] gov [dot] in |
51 | Jammikunta | 7330733314 | secy-jmkt-agm [at] telangana [dot] gov [dot] in |
52 | Karimnagar | 7330733309 | secy-knr-agm [at] telangana [dot] gov [dot] in |
53 | Gopalraopet | secy-gpt-agm [at] telangana [dot] gov [dot] in | |
54 | Manakondur | 7330733372 | secy-mkd-agm [at] telangana [dot] gov [dot] in |
55 | Saidapur | ||
Khammam | |||
56 | Enkoor | 7330733406 | secy-ekr-agm [at] telangana [dot] gov [dot] in |
57 | Kallur | 7330733399 | secy-klu-agm [at] telangana [dot] gov [dot] in |
58 | Khammam | 7330733375 | secy-kmm-agm [at] telangana [dot] gov [dot] in |
59 | Madhira | 7330733392 | secy-mdr-agm [at] telangana [dot] gov [dot] in |
60 | Nelakondapally | 7330733394 | secy-nkp-agm [at] telangana [dot] gov [dot] in |
61 | Sattupalli | 7330733411 | secy-stpl-agm [at] telangana [dot] gov [dot] in |
62 | Wyra | 7330733404 | secy-yra-agm [at] telangana [dot] gov [dot] in |
63 | Maddulapally | ||
Komarambheem (Asifabad) | |||
64 | Asifabad | 7330733437 | secy-afb-agm [at] telangana [dot] gov [dot] in |
65 | Jainoor | 7330733464 | secy-jnr-agm [at] telangana [dot] gov [dot] in |
66 | Sirpur Kazaznagar | 7330733462 | secy-kzn-agm [at] telangana [dot] gov [dot] in |
Mahabubabad | |||
67 | Thorrur | 7330733511 | secy-trr-agm [at] telangana [dot] gov [dot] in |
68 | Kesamudram | 7330733495 | secy-kdm-agm [at] telangana [dot] gov [dot] in |
69 | Mahabubabad | 7330733504 | secy-mbd-agm [at] telangana [dot] gov [dot] in |
Mahbubnagar | |||
70 | Badepally | 7330733263 | secy-bdpl-agm [at] telangana [dot] gov [dot] in |
71 | Devarakadra | 7330733303 | secy-dvkd-agm [at] telangana [dot] gov [dot] in |
72 | Kosgi | 7330733298 | secy-ksgi-agm [at] telangana [dot] gov [dot] in |
73 | Mahbubnagar | 7330733259 | secy-mbn-agm [at] telangana [dot] gov [dot] in |
74 | Makthal | 7330733294 | secy-mktl-agm [at] telangana [dot] gov [dot] in |
75 | Narayanpet | 7330733288 | secy-nrpt-agm [at] telangana [dot] gov [dot] in |
76 | Navabpet(MBNR) | 7330733305 | secy-nbpt-agm [at] telangana [dot] gov [dot] in |
77 | Balanagar | ||
Mancherial | |||
78 | Bellampally | 7330733441 | secy-bmp-agm [at] telangana [dot] gov [dot] in |
79 | Jannaram | 7330733447 | secy-jnrm-agm [at] telangana [dot] gov [dot] in |
80 | Chennur | 7330733454 | secy-cnu-agm [at] telangana [dot] gov [dot] in |
81 | Luxettipet | 7330733446 | secy-lxpt-agm [at] telangana [dot] gov [dot] in |
82 | Mancherial | 7330733440 | secy-mncl-agm [at] telangana [dot] gov [dot] in |
Medak | |||
83 | Papannapet | 9440576101 | secy-pnp-agm [at] telangana [dot] gov [dot] in |
84 | Toopran | ||
85 | Chegunta | 7330733551 | secy-cgt-agm [at] telangana [dot] gov [dot] in |
86 | Medak | 7330733539 | secy-mdk-agm [at] telangana [dot] gov [dot] in |
87 | Narsapur | 7330733542 | secy1-nsp-agm [at] telangana [dot] gov [dot] in |
88 | Ramayampet | 7330733551 | secy-ryp-agm [at] telangana [dot] gov [dot] in |
Medchal (Keesara) | |||
89 | Medchal | 7330733633 | dmo-mdl-agm [at] telangana [dot] gov [dot] in |
Nagarkurnool | |||
90 | Achampet | 7330733282 | secy-acptn-agm [at] telangana [dot] gov [dot] in |
91 | Kalwakurthy | 7330733285 | secy-klky-agm [at] telangana [dot] gov [dot] in |
92 | Kollapur | 7330733301 | secy-klpr-agm [at] telangana [dot] gov [dot] in |
93 | Nagarkurnool | 7330733275 | secy-ngkl-agm [at] telangana [dot] gov [dot] in |
Nalgonda | |||
94 | Shaligowraram | ||
95 | Nakrekal | 7330733581 | secy-nkl-agm [at] telangana [dot] gov [dot] in |
96 | Nalgonda | 7330733578 | secy-nlg-agm [at] telangana [dot] gov [dot] in |
97 | Venkateshwar Nagar | 7330733611 | secy-vtn-agm [at] telangana [dot] gov [dot] in |
98 | Deverkonda | 7330733589 | secy1-dvkd-agm [at] telangana [dot] gov [dot] in |
99 | Halia | 7330733587 | secy-hla-agm [at] telangana [dot] gov [dot] in |
100 | Chandur | 7330733609 | secy-cnd-agm [at] telangana [dot] gov [dot] in |
101 | Chityal(NLG) | 7330733599 | secy-ctl-agm [at] telangana [dot] gov [dot] in |
102 | Miryalguda | 7330733557 | secy1-mlg-agm [at] telangana [dot] gov [dot] in |
103 | Nidmanoor | 7330733592 | secy-ndr-agm [at] telangana [dot] gov [dot] in |
Nirmal | |||
104 | Khanapur | 7330733452 | secy-khp-agm [at] telangana [dot] gov [dot] in |
105 | Kubeer | 7330733465 | secy-kbr-agm [at] telangana [dot] gov [dot] in |
106 | Bhainsa | 7330733427 | secy-bns-agm [at] telangana [dot] gov [dot] in |
107 | Nirmal | 7330733458 | secy-nml-agm [at] telangana [dot] gov [dot] in |
108 | Sarangapur | 7330733460 | secy-sgp-agm [at] telangana [dot] gov [dot] in |
Nizamabad | |||
109 | Kammarapally | 7330733228 | secy-kmpl-agm [at] telangana [dot] gov [dot] in |
110 | Bodhan | 7330733239 | secy-bdn-agm [at] telangana [dot] gov [dot] in |
111 | Armoor | 7330733245 | secy-arm-agm [at] telangana [dot] gov [dot] in |
112 | Nizamabad | 7330733218 | secy-nzb-agm [at] telangana [dot] gov [dot] in |
113 | Varni | 7330733247 | secy-vrn-agm [at] telangana [dot] gov [dot] in |
114 | Kotagiri | 7330733220 | secy-ktg-agm [at] telangana [dot] gov [dot] in |
115 | Velpur | 7330733228 | secy-vlpr-agm [at] telangana [dot] gov [dot] in |
Peddapalli | |||
116 | Dharmaram | 7330733342 | secy-dmr-agm [at] telangana [dot] gov [dot] in |
117 | Manthani | 7330733361 | secy-mtn-agm [at] telangana [dot] gov [dot] in |
118 | Peddapally | 7330733318 | secy-pdpl-agm [at] telangana [dot] gov [dot] in |
119 | Sultanabad | 7330733323 | secy-snb-agm [at] telangana [dot] gov [dot] in |
120 | Julapally | 7330733321 | secy-jpi-agm [at] telangana [dot] gov [dot] in |
121 | Kamanpur | 7330733361 | secy-knp-agm [at] telangana [dot] gov [dot] in |
122 | Srirampur | 7330733323 | secy-smp-agm [at] telangana [dot] gov [dot] in |
123 | Ramagundam | ||
Rajanna (Sircilla) | |||
124 | Pothugal | 7330733362 | secy-pgl-agm [at] telangana [dot] gov [dot] in |
125 | Siricilla | 7330733359 | secy-rsl-agm [at] telangana [dot] gov [dot] in |
126 | Vemulawada | 7330733328 | secy-vmw-agm [at] telangana [dot] gov [dot] in |
127 | Ellanthakunta | 7330733361 | secy-elkt-agm [at] telangana [dot] gov [dot] in |
128 | Gambhiraopet | 7330733363 | secy-gbpt-agm [at] telangana [dot] gov [dot] in |
129 | Rudrangi | 7330733328 | secy-rdg-agm [at] telangana [dot] gov [dot] in |
130 | R.Boppapur | 7330733361 | secy-rch-agm [at] telangana [dot] gov [dot] in |
131 | Boinpally | ||
Rangareddy | |||
132 | Maheshwaram | 7330733143 | secy-mhw-agm [at] telangana [dot] gov [dot] in |
133 | Shadnagar | 7330733273 | secy-sdn-agm [at] telangana [dot] gov [dot] in |
134 | Amangal | 7330733296 | secy-agl-agm [at] telangana [dot] gov [dot] in |
135 | Ibrahimpatnam(RR) | 7330733635 | secy1-ibm-agm [at] telangana [dot] gov [dot] in |
136 | Narsingi | 7330733629 | secy-nsg-agm [at] telangana [dot] gov [dot] in |
137 | Sardarnagar | 7330733637 | secy-srn-agm [at] telangana [dot] gov [dot] in |
138 | Shankerpally | 7330733627 | secy-skp-agm [at] telangana [dot] gov [dot] in |
139 | Chevella | 7330733639 | secy-cvl-agm [at] telangana [dot] gov [dot] in |
140 | Gaddiannaram | 7330733141 | secy-gdm-agm [at] telangana [dot] gov [dot] in |
Sanga Reddy | |||
141 | Narayankhed | 7330733546 | secy1-nkd-agm [at] telangana [dot] gov [dot] in |
142 | Jogipet | 7330733541 | secy-jgpt-agm [at] telangana [dot] gov [dot] in |
143 | Sadasivpet | 7330733549 | secy-svp-agm [at] telangana [dot] gov [dot] in |
144 | Zaheerabad | 7330733538 | secy-zhb-agm [at] telangana [dot] gov [dot] in |
145 | Vatpally | 7330733547 | secy-vtp-agm [at] telangana [dot] gov [dot] in |
146 | Raikode | 7330733548 | secy-rkd-agm [at] telangana [dot] gov [dot] in |
147 | Sangareddy | 7330733549 | secy-srd-agm [at] telangana [dot] gov [dot] in |
148 | Patancheru | 9440576101 | secy-ptc-agm [at] telangana [dot] gov [dot] in |
Siddipet | |||
149 | Chinnakoduru | 7330733144 | secy-cnk-agm [at] telangana [dot] gov [dot] in |
150 | Dhoultabad | 7330733553 | secy-dlb-agm [at] telangana [dot] gov [dot] in |
151 | Kondapaka | 7330733144 | secy1-knp-agm [at] telangana [dot] gov [dot] in |
152 | Mirdoddi | 7330733552 | secy-mrd-agm [at] telangana [dot] gov [dot] in |
153 | Nanganoor | 7330733144 | secy-ngr-agm [at] telangana [dot] gov [dot] in |
154 | Vantimamidi | 7330733540 | secy-vntm-agm [at] telangana [dot] gov [dot] in |
155 | Koheda | 7330733349 | secy1-khd-agm [at] telangana [dot] gov [dot] in |
156 | Siddipet | 7330733537 | secy-sdpt-agm [at] telangana [dot] gov [dot] in |
157 | Thogutta | 7330733545 | secy-tga-agm [at] telangana [dot] gov [dot] in |
158 | Husnabad | 7330733349 | secy1-hsb-agm [at] telangana [dot] gov [dot] in |
159 | Dubbaka | 7330733544 | secy-dbk-agm [at] telangana [dot] gov [dot] in |
160 | Gajwel | 7330733540 | secy-gwl-agm [at] telangana [dot] gov [dot] in |
161 | Bejjanki | 7330733310 | secy-bjk-agm [at] telangana [dot] gov [dot] in |
162 | Cherial | 7330733506 | secy1-crl-agm [at] telangana [dot] gov [dot] in |
Suryapet | |||
163 | Huzurnagar | 7330733574 | secy-hzn-agm [at] telangana [dot] gov [dot] in |
164 | Kodad | 7330733570 | secy-kdd-agm [at] telangana [dot] gov [dot] in |
165 | Suryapet | 7330733563 | secy-srpt-agm [at] telangana [dot] gov [dot] in |
166 | Thirumalagiri | 7330733584 | secy-tmg-agm [at] telangana [dot] gov [dot] in |
167 | Neredcherla | 7330733606 | secy-ndg-agm [at] telangana [dot] gov [dot] in |
168 | Thungaturthy | ||
Vikarabad | |||
169 | Tandur | 7330733618 | secy-tdr-agm [at] telangana [dot] gov [dot] in |
170 | Vikarabad | 7330733623 | secy-vkb-agm [at] telangana [dot] gov [dot] in |
171 | Pargi | 7330733625 | secy-prg-agm [at] telangana [dot] gov [dot] in |
172 | Marpally | 7330733631 | secy-mpl-agm [at] telangana [dot] gov [dot] in |
173 | Kodangal | ||
174 | Nawabpet(VKB) | ||
175 | Basheerabad | 8309888951 | secy-brb-agm [at] telangana [dot] gov [dot] in |
176 | Dharur | 7330733641 | secy-dar-agm [at] telangana [dot] gov [dot] in |
177 | Kotipally | 7330733632 | secy-ktp-agm [at] telangana [dot] gov [dot] in |
178 | Kulkacherla | 7330733625 | secy-kcl-agm [at] telangana [dot] gov [dot] in |
Wanaparthy | |||
179 | Wanaparthy Road | 7330733278 | secy1-wnp-agm [at] telangana [dot] gov [dot] in |
180 | Wanaparthy Town | 7330733292 | secy-wnp-agm [at] telangana [dot] gov [dot] in |
181 | Atmakur(WNP) | 7330733290 | secy-amkr-agm [at] telangana [dot] gov [dot] in |
182 | Pebbair | 7330733278 | secy-pbr-agm [at] telangana [dot] gov [dot] in |
Warangal Rural | |||
183 | Narsampet | 7330733492 | secy-nsp-agm [at] telangana [dot] gov [dot] in |
184 | Parkal | 7330733508 | secy-prk-agm [at] telangana [dot] gov [dot] in |
185 | Wardhannapet | 7330733516 | secy-wrp-agm [at] telangana [dot] gov [dot] in |
186 | Nekkonda | 7330733518 | secy-nkd-agm [at] telangana [dot] gov [dot] in |
187 | Athmakur(WGL) | 7330733520 | secy-amk-agm [at] telangana [dot] gov [dot] in |
Warangal Urban | |||
188 | Warangal | 7330733470 | secy-wglu-agm [at] telangana [dot] gov [dot] in |
Yadadri (Bhongir) | |||
189 | Valigonda | 7330733601 | secy-vgd-agm [at] telangana [dot] gov [dot] in |
190 | Mothkur | 7330733613 | secy-mkr-agm [at] telangana [dot] gov [dot] in |
191 | Chouttuppal | 7330733596 | secy-ctp-agm [at] telangana [dot] gov [dot] in |
192 | Alair | 7330733594 | secy-alr-agm [at] telangana [dot] gov [dot] in |
193 | Bhongir | 7330733603 | secy-bng-agm [at] telangana [dot] gov [dot] in |
Regional and District Marketing officials
Sr.No | Region/District | Contact | |
---|---|---|---|
1 | JDM Hderabad | jdm_hyd [at] yahoo [dot] com | 7330733131 |
2 | JDM Warangal | jdm_mktgwgl [at] yahoo [dot] co [dot] in | 7330733132 |
3 | DDM Hyderabad | rddmhyderabad [at] gmail [dot] com | 7330733133 |
4 | DDM Warangal | ddmwgl [at] gmail [dot] com | 7330733134 |
5 | ADM Adilabad | adm_adilabad [at] yahoo [dot] com | 7330733147 |
6 | ADM karimnagar | adm_karimnagar [at] yahoo [dot] co [dot] in | 7330733148 |
7 | ADM Khammam | admkmm [at] gmail [dot] com | 7330733149 |
8 | ADM Mahabubnagar | admmbnr [at] yahoo [dot] com | 7330733146 |
9 | ADM Medak | medakadm [at] gmail [dot] com , admmedakatsrd [at] gmail [dot] com | 7330733144 |
10 | ADM Nalgonda | adm_nlg [at] yahoo [dot] com | 7330733150 |
11 | ADM Nizamabad | adm_nzb [at] yahoo [dot] com | 7330733145 |
12 | ADM Ranga Reddy | admrrd [at] yahoo [dot] com | 7330733143 |
13 | ADM, Warangal | adm_mktgwgl [at] yahoo [dot] co [dot] in | 7330733151 |
14 | EE AM TR HYD | eeamtr [at] yahoo [dot] com | 7330733719 |
15 | EE Nizamabad | eeamc_nzb [at] yahoo [dot] co [dot] in | 7330733139, 7330733153, 7330733217 |
16 | EE AMC Warangal | eemwgl_2007 [at] yahoo [dot] com | 7330733138 |
DEE Warangal | deewgl [at] gmail [dot] com | 7330733163 | |
17 | DEE Medak | dee_mdk [at] yahoo [dot] in , deemdkmktg [at] gmail [dot] com | 7330733157 |
18 | DEE AMC Adilabad | deeamc_adb [at] yahoo [dot] com | 7330733152 |
19 | DEE Khammam | deekmm [at] rediffmail [dot] com | 7330733155 |
20 | DEE Mahabubnagar | deembnr [at] gmail [dot] com | 7330733159 |
21 | DEE AMC Hyderabad | deeamchyd [at] gmail [dot] com | 7330733171 |
22 | DEE Karimnagar | deeknr [at] gmail [dot] com | 7330733156 |
23 | DEE Nalgonda | dee [dot] amnlg [at] gmail [dot] com | 7330733158 |
24 | DEE Ranga Reddy | deerrd [dot] 123 [at] gmail [dot] com | 7330733160 |
Address
Telangana Agricultural Marketing Department
Door No : 3-6-184, Street No 17,
Urdu Galli, Himayat Nagar.500029.