Tiruppur District All Important Contact No.
Organization:
Tamil Nadu District Contacts Toll free Number(s):
- 1070 (For State Control Room Helpline)
- 1077 (For Collectorate Control Room Helpline)
- 100 (For Police Control Room Helpline)
- 108 (For Accident Helpline)
- 101 (For Fire and Rescue Helpline)
- 102 (For Ambulance Helpline)
- 1098 (For Child Helpline)
- 181 (For Women Helpline)
- 1077 (For Disaster Helpline)
Website:
Official Website Important Links
Helpline Numbers
Sr.No. | Emergency | Contacts |
---|---|---|
1 | Collectorate Board | 0421-2971137, 0421-2971138, 0421-2971140 |
2 | Senior Citizen Helpline | 14567 |
3 | Village Panchayat Grievances Control Room | 0421-2971163, 18004257023 |
4 | Cyber Crime Helpline | 1930 |
Telephone Directory
Sr.No. | Designation | Contact | |
---|---|---|---|
District Collectorate | |||
1 | District Collector | 0421-2971100, Fax: 0421-2971101 |
collrtup [at] nic [dot] in |
2 | District Revenue Officer | 0421-2971122, Fax: 0421-2971134 |
dro [dot] tntpr [at] nic [dot] in |
3 | PA (General) | - | pagen [dot] tntpr [at] nic [dot] in |
4 | Special Deputy Collector (Social Security Scheme -SSS) | - | sdc [dot] tntpr [at] nic [dot] in |
5 | District AdiDravidar and Tribal Welfare Officer | 0421-2971128 | dadwo [dot] tntpr [at] nic [dot] in |
6 | District Supply and Consumer Protection Officer | 0421-2971116 | dso [dot] tiruppur [at] tn [dot] gov [dot] in |
7 | District Backward and Minorities Welfare Officer | 0421-2971130 | dbcwo [dot] tntpr [at] nic [dot] in |
8 | Assistant Commissioner (Excise) | 0421-2971103 | acexc [dot] tntpr [at] nic [dot] in |
9 | Assistant Director of Survey and Land Records Tiruppur | 0421-2971141 | adsurvey [dot] tntpr [at] nic [dot] in |
10 | Assistant Director (Mines) | 0421-2971171 | admines [dot] tntpr [at] nic [dot] in |
11 | PA (Accounts) | - | paacct [dot] tntpr [at] nic [dot] in |
12 | District Social Welfare Officer | 0421-2971168 | dswo [dot] tpr [at] gmail [dot] com |
13 | Public Relations Officer | 0421-2971117 | protpr [at] gmail [dot] com |
Revenue Divisional Office | |||
14 | Revenue Divisional Officer Udumalpet | 04252-230630, 9443828723, Fax: 04252-220044 |
rdoudm [dot] tntpr [at] nic [dot] in |
15 | Revenue Divisional Officer Dharapuram | 04258-220216, 9445000440, Fax: 04258-222641 |
rdodpm [dot] tntpr [at] nic [dot] in |
16 | Revenue Divisional Officer Tiruppur | 0421-2200151, 9445000443, Fax: 0421-2207515 |
rdotpr [dot] tntpr [at] nic [dot] in |
Taluk Office | |||
17 | Tahsildar, Tiruppur North | 0421-2200553, 9445000574, Fax: 0421-2200111 |
tahtpr [dot] tntpr [at] nic [dot] in |
18 | Tahsildar, Avinashi | 04296-273237, 9445000575, Fax: 04296-275358 |
tahavn [dot] tntpr [at] nic [dot] in |
19 | Tahsildar, Palladam | 04255-253113, 9445000573, Fax: 04255-253694 |
tahpdm [dot] tntpr [at] nic [dot] in |
20 | Tahsildar, Dharapuram | 04258-220399, 9445000565, Fax: 04258-225621 |
tahdpm [dot] tntpr [at] nic [dot] in |
21 | Tahsildar, Kangayam | 04257-230689, 9445000566, Fax: 04257-230089 |
tahkgm [dot] tntpr [at] nic [dot] in |
22 | Tahsildar, Udumalpet | 04252-223857, 9445000578, Fax: 04252-223983 |
tahudm [dot] tntpr [at] nic [dot] in |
23 | Tahsildar, Madathukulam | 04252-252588, 9384094963, Fax: 04252-253838 |
tahmad [dot] tntpr [at] nic [dot] in |
24 | Tahsildar, Tiruppur South | 0421-2250192, 9384094956 | tprsouth [dot] tntpr [at] gmail [dot] com |
25 | Tahsildar Uthukuli | 04294-260360, 9384094957 | tahukl [dot] tntpr [at] gmail [dot] com |
Co-Operative Department | |||
26 | Joint Registrar | 0421-2971184 | jrcooptiruppur [at] gmail [dot] com |
27 | Deputy Registrar (PDS) | 0421-2971173, 7338720335 | |
28 | Deputy Registrar Dharapuram Circle | 04258-221795, 9842832456 | drofficedpm [at] gmail [dot] com |
29 | Deputy Registrar Tiruppur Circle | 0421-2216355, 9443240545 | - |
District Rural Development Agency | |||
30 | Project Director | 0421-2971145, 9442223909, Fax: 0421-2971146 |
pd [dot] tup [at] nic [dot] in |
31 | Executive Engineer | 0421-2971148, 9443111527 | - |
32 | District Planning Officer | - | dpotpr2013 [at] gmail [dot] com |
33 | Assistant Project Officer (H And S) | 0421-2971177 | papd [dot] tup [at] nic [dot] in |
34 | Assistant Project Officer (W And E) | 0421-2971149 | pomahalier [dot] tup [at] nic [dot] in |
Block Development Office | |||
35 | Gudimangalam | 04252-246240, Fax: 04252-246240 |
bdo [dot] gud [dot] tup [at] nic [dot] in |
36 | Madathukulam | 04252-252235, 9842205283, Fax: 04252-253050 |
bdo [dot] mdk [dot] tup [at] nic [dot] in |
37 | Udumalaipettai | 04252-223607, 9443308482, Fax: 04252-230399 |
bdo [dot] udt [dot] tup [at] nic [dot] in |
38 | Moolanur | Fax: 04262-227222 | bdo [dot] mul [dot] tup [at] nic [dot] in |
39 | Kundadam | 04258-263222, Fax: 04258-263222 |
bdo [dot] kdm [dot] tup [at] nic [dot] in |
40 | Dharapuram | 04258-220589, Fax: 04258-220589 |
bdo [dot] dpm [dot] tup [at] nic [dot] in |
41 | Vellakoil | Fax: 04257-264270 | bdo [dot] vlk [dot] tup [at] nic [dot] in |
42 | Kangayam | 04257-230635 | bdo [dot] kgm [dot] tup [at] nic [dot] in |
43 | Palladam | Fax: 04255-250064 | bdo [dot] plm [dot] tup [at] nic [dot] in |
44 | Pongalur | 0421-2316023, Fax: 0421-2317022 |
bdo [dot] pon [dot] tup [at] nic [dot] in |
45 | Uthukuli | 04294-260238, Fax: 04294-260238 |
bdo [dot] utk [dot] tup [at] nic [dot] in |
46 | Avinashi | Fax: 04296-273755 | bdo [dot] avi [dot] tup [at] nic [dot] in |
47 | Tiruppur | 0421-2202001, Fax: 0421-2202001 |
papd [dot] tup [at] nic [dot] in |
Panchayat | |||
48 | Chairman | 9790013606 | - |
Municipal Administration | |||
49 | Palladam | 04255-253332 | commr [dot] palladam [at] tn [dot] gov [dot] in |
50 | Kangayam | 04257-220608 | commr [dot] kangeyam [at] tn [dot] gov [dot] in |
51 | Vellakovil | 04257-263755 | commr [dot] vellakoil [at] tn [dot] gov [dot] in |
52 | Udumalaipettai | 04252-223724 | commr [dot] udumalaipet [at] tn [dot] gov [dot] in |
53 | Dharapuram | 04258-222277 | commr [dot] dharapuram [at] tn [dot] gov [dot] in |
Municipalities | |||
54 | Commissioner | 0421-2242101, 9842066873 | - |
55 | City Engineer (South) | 0421-2240852 | - |
56 | City Engineer (North) | 0421-2240852, 9994477315 | - |
57 | City Engineer | 0421-2240852, 9443353439 | - |
58 | City Health Officer (CHO) | 0421-2240852, 6385086261 | - |
Arasu Cable TV Corporation Ltd | |||
59 | Special Thasildar | 0421-2971142 | tnactcltup [at] gmail [dot] com |
Educational | |||
60 | Assistant elementary Education officer Madathukulam | 9750982319 | aeeomadathukulam [at] gmail [dot] com |
61 | Assistant elementary Education officer Udumalaipettai | 9750982339 | aeeoudumalpet [at] gmail [dot] com |
62 | Assistant elementary Education officer Mulanur | 9750982439 | aeeomulanur658 [at] gmail [dot] com |
63 | Assistant elementary Education officer Kundadam | 9750982443 | aeeokundadam894 [at] gmail [dot] com |
64 | Assistant elementary Education officer Kangayam | - | aeeokangayam178 [at] gmail [dot] com |
65 | Assistant elementary Education officer Vellakovil | 9750982445 | aeeovellakovil684 [at] gmail [dot] com |
66 | Assistant elementary Education officer Dharapuram | 9750982441 | aeeodharapuram [at] gmail [dot] com |
67 | Assistant elementary Education officer Gudimangalam | 9750982314 | aaeeogudimangalam [at] gmail [dot] com |
68 | Assistant elementary Education officer Uthukuli | 9750982449 | aeeouthukuli789 [at] gmail [dot] com |
69 | Assistant elementary Education officer Pongalur | 9750982330 | aeeopongalur [at] gmail [dot] com |
70 | Assistant elementary Education officer Palladam | - | aeeopalladam [at] gmail [dot] com |
71 | Assistant elementary Education officer Avinashi | 9750982231 | aeeoavinashi [at] gmail [dot] com |
72 | Assistant elementary Education officer Tiruppur South | 9750982338 | southtirupur [at] gmail [dot] com |
73 | Assistant elementary Education officer Tiruppur North | 9750982337 | aeeotirupur [at] gmail [dot] com |
74 | 0421-2241590, 7373002972 | - | |
75 | District Educational Officer DEO | 7373002973 | deotpr [at] nic [dot] in |
76 | Chief Educational Officer CEO | ceo [dot] tntpr [at] nic [dot] in | |
Sarva Siksha Abiyan (SSA) | |||
77 | Chief Educational Officer | 0422-2305943, 9788858521 | - |
Agriculture Department | |||
78 | Joint Director (JD) | 0421-2971192, 9442516641 | jdatpr [at] gmail [dot] com |
79 | Assistant Director Gudimangalam | 9965513265 | adagudimangalam [at] gmail [dot] com |
80 | Assistant Director Kangayam | 9965588226 | agrikgm2020 [at] gmail [dot] com |
81 | Assistant Director Uthukuli | 9344911511 | adauth2019 [at] gmail [dot] com |
82 | Assistant Director Vellakoil | 04257-260504, 9865132354 | adavellakovil [at] gmail [dot] com |
83 | Assistant Director Moolanur | 04252-228881, 9486412102 | adamulanur20 [at] gmail [dot] com |
84 | Assistant Director Udumalaipettai | 04252-223728, 9944557552 | ada [dot] udt2019 [at] gmail [dot] com |
85 | Assistant Director Madathukulam | 04252-253550, 9443714513 | adamdkm2020 [at] gmail [dot] com |
86 | Assistant Director Dharapuram | 9442434863 | agridpm2013 [at] gmail [dot] com |
87 | Assistant Director Kundadam | 04258-263111, 9894028768 | kundadamada [at] gmail [dot] com |
88 | Assistant Director Palladam | 9442844942 | adaagripalladam [at] gmail [dot] com |
89 | Assistant Director Pongalur | 0421-2317200, 9488020371 | adapongalur [at] gmail [dot] com |
90 | Assistant Director Avinashi | 9843774567 | adaavinashi [at] gmail [dot] com |
91 | Tiruppur | 9843774567 | adagri [dot] tup [at] gmail [dot] com |
Agriculture Engineering | |||
92 | Assistant Executive Engineer Udumalaipettai | 04252-228866, 9442539328 | aeedevudt [at] gmail [dot] com |
93 | Assistant Executive Engineer Dharapuram | 8098468054 | tndehdpm [at] gmail [dot] com |
94 | Assistant Executive Engineer Tiruppur | 0421-2211580, 9442153417 | eeaeltpr [at] gmail [dot] com |
95 | Executive Engineer | 0421-2217574, 9842229157 | eeamaravathy [at] gmail [dot] com |
Horticulture Department | |||
96 | Deputy Director | 0421-2971193, 9655783350 | dd [dot] dohpc [dot] trp [at] tn [dot] gov [dot] in |
97 | Uthukuli | 04294-2622233 | adhuttukuli [at] gmail [dot] com |
98 | Vellakoil | 04257-263705, 9865463709 | adhvellakovil [at] yahoo [dot] com |
99 | Kangayam | 04257-230277, 9600751905 | adhkangayam [at] yahoo [dot] co [dot] in |
100 | Mulanur | 0420-2228677, 9500692640 | adhmlnr [at] gmail [dot] com |
101 | Kundadam | 04258-263100 | tprkundadamadh [at] gmail [dot] com |
102 | Dharapuram | 04258-226016, 8098364771 | adhdharapuram [at] yahoo [dot] com |
103 | Udumalaipettai | 04252-220080, 7540032257 | adhudumalpet [at] yahoo [dot] com |
104 | Tiruppur | 0421-2213270, 9791891288 | adhorttirupur [at] gmail [dot] com |
105 | Pongalur | 0421-2316334, 9943302899 | pongaluradh [at] gmail [dot] com |
106 | Palladam | 04255-251585, 9894592756 | palladamadh1 [at] gmail [dot] com |
107 | Madathukulam | 04252-253560, 9500692640 | adhmadathukulam2020 [at] yahoo [dot] com |
108 | Gudimangalam | 04252-246030, 9486148557 | adhgudimangalam [at] yahoo [dot] com |
109 | Avinashi | 7667690259 | adhavinash [at] gmail [dot] com |
Transport Department | |||
110 | TNSTC Divisional Office | 0421-2422424, 9442569210 | - |
111 | General Manager | 9442101616 | - |
Public Work Department | |||
112 | Executive Engineer | 0424-2265650 | - |
113 | Assistant Executive Engineer | 0421-2471303 | - |
Animal Husbandry Department | |||
114 | Joint Director | 0421-2216960, 9445395142 | rjdahtrp [at] bsnl [dot] in |
115 | Assistant Director Tiruppur | 0421-2216960, 9445032577 | adahtup [at] bsnl [dot] in |
116 | Veterinary Hospital Pettaikalipalayam | 9842271828 | - |
117 | Assistant Director Udumalaipettai | 04252-221406, 9445032544 | - |
118 | Assistant Director Dharapuram | 04258-222462, 9445032584 | - |
119 | Veterinary Hospital Muthur | 9443178214 | - |
120 | Veterinary Hospital Kangayam | 04257-230399, 9842033322 | tntprkan-nadrs [at] nic [dot] in |
121 | Veterinary Hospital Pongalur | 0421-2316081, 9443307433 | tntprpon-nadrs [at] nic [dot] in |
122 | Veterinary Hospital Udumalaipettai | 9445001141 | tntprudu-nadrs [at] nic [dot] in |
123 | Veterinary Hospital Dharapuram | 9443282274 | tntprdha-nadrs [at] nic [dot] in |
124 | Veterinary Hospital Tiruppur | 9842299488 | tntpr-nadrs [at] nic [dot] in |
Highways Department | |||
125 | DE Tiruppur | 0421-2242533, 9443145009 | - |
126 | SE | 0421-2242300, 9443292477 | - |
Forest Department | |||
127 | CCF (Pollachi) | 04259-256356, 9443894839 | - |
128 | DFO (Udumalaipettai) | 04252-232523, 9442527339 | - |
129 | Amaravathy Ranger | 9962941257 | - |
Fire And Rescue Service Department | |||
130 | Divisional Office | 0421-2472101 | - |
131 | District Fire Officer | 0421-2476101, 9442540555 | - |
132 | Station Fire Officer Palladam | 04255-253110, 9445086317 | - |
133 | Station Fire Officer Tiruppur | 0421-2472201, 9445086320 | - |
Hindu Religious And Charitable Endowments Department | |||
134 | Assistant Commissioner | 9884252704 | actrp [at] tnhrce [dot] org |
135 | Ayyampalayam | 0421-2322250 | ayyantemple [at] gmail [dot] com |
Public Utilities Services
Electricity
Sr.No. | Designation | Contact | Address | |
---|---|---|---|---|
1 | Assistant Executive Engineer | 0421-2249400 | cbs204ae [at] tnebnet [dot] org | D.NO- 12, Amar Jyothi Garden,Uthukuli Road, Tiruppur-641601 |
2 | Assistant Executive Engineer | 0421-2248827 | cbs205ae [at] tnebnet [dot] org | Bredgeway Colony, D.NO:18, Venkadesapuram, 4th Street, VAP Garden, Tiruppur-641603 |
3 | Assistant Executive Engineer | 0421-2484544 | cbn4304aee3 [at] tnebnet [dot] org | Athupalayam Road, Cyiramatiyam Near, Anuparpalayam-641652 |
4 | Assistant Executive Engineer | - | cbs4321aee6 [at] tnebnet [dot] org | SF No:140/3B,4B, Uthukuli 110/11KV Substation campus, Tiruppur Road, Uthukuli-638751 |
5 | Assistant Executive Engineer | 0421-2241655 | cbet203ae [at] tnebnet [dot] org | D.NO:1, Velliyankadu Thottam, Om Sakthi Street, S.V.Colony East Tiruppur-641602 |
6 | Assistant Executive Engineer | 04254-264466 | cbn4304aee4 [at] tnebnet [dot] org | 9/6A1, Agraharam street, Manaeshwara Temple, Annur-641653 |
7 | Assistant Executive Engineer | 0421-2474848 | cbs228ae [at] tnednet [dot] org | EB Office campus Kumarnagar, Avinashi Road, Tiruppur-641603 |
8 | Assistant Executive Engineer | 04296-273379 | cbn4304aee2 [at] tnebnet [dot] org | EB Office Campus, Mangalam Road, Avinashi-641654 |
9 | Assistant Executive Engineer | 0421-2471450 | cbs201ae [at] tnebne [dot] org | EB Office Campus, Kumarnagar, Avinashi Road, Tiruppur-641603 |
10 | Assistant Executive Engineer | 0421-2208700 | cbs206ae [at] tnebnet [dot] org | 33/11 KV Kumaransalai SS, Thasildar & Nationhighway Office near, KumaranRoad, Tiruppur-641601 |
NGOs
Sr.No. | Name | Contact | Address | |
---|---|---|---|---|
1 | Micheal Trust Old Age Home | 7200950057 | michaeltrust [at] gmail [dot] com | Best Nagar, Pollachi Road, Dharapuram |
2 | Nishantham Old Age Home | 9047044662 | jothilakshmi29073 [at] gmail [dot] com | Anupatti, Palladam, Tiruppur District |
3 | Real Old Age Home | 9715866558 | realtrust [dot] tn [at] gmail [dot] com | 49/42, 2nd Street, Transport Nagar, Arul Nagar, Dharapuram 638656 |
4 | Real Trust Integrated Complex | 9345499355 | rajsimman [at] gmail [dot] com | 431/426 Meera Sahib Street, Near Mariamman Kovil Street, Light House Building, Dharapuram-638656 |
5 | Sarvalayam Old Age Home | 9443715996 | sarvalayamtrust [at] gmail [dot] com | 24-A, Madamedu Road, Soriyankinathupalayam, Vellokovil 638111 |
6 | SEED Old Age Home | 9443727638 | seed_organisation [at] yahoo [dot] in | 1/849 Kasigoundan Pudhur Mangalam Road, Rakiyapalam, Avinashi |
7 | Sivasharmila Old Age Home | 9994556666 | sivasharmilahome [at] gmail [dot] com | Thiruvalluvar Nagar, Periyayipalayam, Avinashi- 641654 |
Other Departments
Sr.No. | Chikkanna Government Arts College Tiruppur | Contact | |
---|---|---|---|
Colleges/Universities | |||
1 | District Emergency Operation | 0421-2242152 | gactpr [at] gmail [dot] com |
2 | L.R.G. Government Arts College for Women Tirupur | 0421-2210300 | lrggac [at] gmail [dot] com |
Hospitals | |||
3 | Dharapuram | 04258-220226 | cmodharapuram [at] gmail [dot] com |
4 | Tiruppur | 0421-2422201 | cmotirupur [at] gmail [dot] com |
5 | Kangeyam | 04257-220642 | cmokangayam [at] gmail [dot] com |
6 | Madathukulam | 04252-252108 | cmomadathukulam [at] gmail [dot] com |
7 | Palladam | 0954255-253077 | cmopalladam [at] gmail [dot] com |
8 | Uthukuli | 04294-260501 | cmouthukuli [at] gmail [dot] com |
Municipalities | |||
9 | Dharapuram | 04258-226261 | commr [dot] dharapuram [at] tn [dot] gov [dot] in |
10 | Palladam | palladam [at] tn [dot] gov [dot] in | |
11 | Vellakovil | commr [dot] vellakoil [at] tn [dot] gov [dot] in | |
Police Stations | |||
12 | Alangiyam | 04258-245100 | sho [dot] alangiyamps [at] tncctns [dot] gov [dot] in |
13 | Avinashi | 04296-275400 | sho [dot] awpsavinashi [at] tncctns [dot] gov [dot] in |
14 | Kangeyam | 04257-230613 | sho [dot] kangeyamawps [at] tncctns [dot] gov [dot] in |
15 | Avinashi | 04296-275300 | sho [dot] avinashi [at] tncctns [dot] gov [dot] in |
16 | Cheyur | 04296-287900 | sho [dot] cheyur [at] tncctns [dot] gov [dot] in |
17 | Gudimangalam | 04252-273344 | sho [dot] gudimangalam [at] tncctns [dot] gov [dot] in |
18 | Kamanaickenpalayam | 04255-266222 | sho [dot] kamachinaickenpalayam [at] tncctns [dot] gov [dot] in |
19 | Kundadam | 04258263224 | sho [dot] kundadamps [at] tncctns [dot] gov [dot] in |
20 | Kunnathur | 04294-263033 | sho [dot] kunnathur [at] tncctns [dot] gov [dot] in |
21 | Palladam | 04255-252100 | sho [dot] palladam [at] tncctns [dot] gov [dot] in |
22 | Perumanallur | 0421-2350070 | sho [dot] perumanallur [at] tncctns [dot] gov [dot] in |
23 | Udumalpet | 04252-223841 | sho [dot] udumalpet [at] tncctns [dot] gov [dot] in |
24 | Vellakoil | 04257-260522 | sho [dot] vellakoil [at] tncctns [dot] gov [dot] in |
Schools | |||
25 | Sainik School Amaravathi Nagar | 04252-256246 | - |
Disaster Management
Sr.No. | Designation | Contact |
---|---|---|
1 | District Emergency Operation | 0421-2971199 |
2 | Tahsildar (Disaster Management) | 9384056209 |
3 | Personal Assistant (General) to the Collector | 0421-2971133 |
Officers Contact Details
Sr.No. | Name | Designation | Contact | |
---|---|---|---|---|
1 | Thiru.T Christuraj , I.A.S | District Collector | 0421-2971100 | collrtup [at] nic [dot] in |
2 | Thiru T.P.Jai Beam | District Revenue Officer | 0421-2971122 | dro [dot] tntpr [at] nic [dot] in |
Tourist Information
Sr.No. | Designation | Contact | Address |
---|---|---|---|
1 | District Tourist officer | 0421-2971187 | Room No 436, Fourth floor, Collectorate Tiruppur - 641604 |
For Public Grievance
- If you have any query/complaint, then you can contact to Tamil Nadu CM Helpline Portal
District/Divisional/Taluk Level Offices Contacts
District Collectorate
Sr.No. | Designation | Contact | |
---|---|---|---|
Public Information Authority | |||
1 | Personal Assistant (General ) to Collector | 0421-2971138 | pagen [dot] tntpr [at] nic [dot] in |
2 | Additional Personal Assistant (Land )to Collector | 0421-2971138 | land [dot] tpr [at] gmail [dot] com |
3 | Special Deputy Collector | 0421-2971132 | sdc [dot] tntpr [at] nic [dot] in |
Appellate Authority | |||
4 | District Revenue Officer | 0421-2971134 | dro [dot] tntpr [at] nic [dot] in |
5 | District Collector | 0421-2971100 | collrtup [at] nic [dot] in |
Divisional Level
Sr.No. | Designation | Contact | |
---|---|---|---|
Public Information Authority | |||
1 | P.A. to RDO, Tiruppur | 0421-2200151 | rdo [dot] tpr [at] gmail [dot] com |
2 | P.A. to Sub-Collector, Daharapuram | 04258-2210216 | rdodpm [dot] tntpr [at] gmail [dot] com |
3 | P.A. to RDO, Udumalaipet | 04252-230630 | rdoudm [dot] tntpr [at] gmail [dot] com |
Appellate Authority | |||
4 | Revenue Divisional Officer, Tiruppur | 0421- 2200151 | subcollector [dot] tpr [at] gmail [dot] com |
5 | The Sub-Collector, Daharapuram | 04258-2210216 | rdodpm [dot] tntpr [at] gmail [dot] com |
Taluk Level
Sr.No. | Designation | Contact | |
---|---|---|---|
Public Information Authority | |||
1 | Head Quarters Deputy Tahsildar, Tiruppur North | 0421-2200553 | tahtpr [dot] tntpr [at] gmail [dot] com |
2 | Tiruppur South | 0421-2250192 | tprsouth [dot] tntpr [at] gmail [dot] com |
3 | Uthukuli | 04294-260360 | tahukl [dot] tntpr [at] gmail [dot] com |
4 | Avinashi | 04296-273237 | tahavi [dot] tntpr [at] gmail [dot] com |
5 | Palladam | 04255-253113 | tahpdm [dot] tntpr [at] gmail [dot] com |
6 | Daharapuram | 04258-220399 | tahdpm [dot] tntpr [at] gmail [dot] com |
7 | Udumalaipet | 04252-223857 | tahupm [dot] tntpr [at] gmail [dot] com |
8 | Madathukulam | 04252-252588 | tahmad [dot] tntpr [at] gmail [dot] com |
9 | Kangayam. | 04252-252588 | tahkgm [dot] tntpr [at] gmail [dot] com |
10 | Special Tahsildar , Tiruppur North. | 0421-2200553 | tahsssnorth [at] gmail [dot] com |
11 | Tiruppur South, tapsouth | 0421-2253192 | tntpr [at] gmail [dot] com |
12 | Uthukuli | 04294-260360 | tahsssutu [at] gmail [dot] com |
13 | Avinashi | 04296-273237 | tahsssavn [dot] tntpr [at] gmail [dot] com |
14 | Palladam | 04255-253113 | tahpdm [at] gmail [dot] com |
15 | Dharapuram | 04258-220399 | tahsssdpm [at] gmail [dot] com |
16 | Udumalaipet | 04252-223857 | tahsssudt [at] gmail [dot] com |
17 | Madathukulam | 04252-233588 | tahsssmdm [at] gmail [dot] com |
18 | Kangayam | 04257-230689 | tahkgm [at] gmail [dot] com |
Appellate Authority | |||
19 | Tahsildar, Tiruppur North | 0421-2200553 | tahtpr [dot] tntpr [at] gmail [dot] com |
20 | Tiruppur South | 0421-2250192 | tprsouth [dot] tntpr [at] gmail [dot] com |
21 | Uthukuli | 04294-260360 | tahukl [dot] tntpr [at] gmail [dot] com |
22 | Avinashi | 04296-273237 | tahavi [dot] tntpr [at] gmail [dot] com |
23 | Palladam | 04255-253113 | tahpdm [dot] tntpr [at] gmail [dot] com |
24 | Daharapuram | 04258-220399 | tahdpm [dot] tntpr [at] gmail [dot] com |
25 | Udumalaipet | 04252-223857 | tahupm [dot] tntpr [at] gmail [dot] com |
26 | Madathukulam | 04252-252588 | tahmad [dot] tntpr [at] gmail [dot] com |
27 | Kangayam | 04252-252588 | tahkgm [dot] tntpr [at] gmail [dot] com |
28 | Special Deputy Collector | 0421-2971132, 0451-2461767 | sdc [dot] tntpr [at] nic [dot] in, sdcsss [dot] tndgl [at] nic [dot] in |
Parent Article: