Champhai District All Important Contact No.
Organization:
Mizoram District Contacts Toll free Number(s):
- 100 (Police Helpline)
- 101 (Fire Helpline)
- 1098 (Child Helpline)
- 1906 (For LPG Gas Leakage Complaint)
Website:
Official Website Important links
Helpline Numbers
Sr No. | Helpline | Contacts |
---|---|---|
1 | Women Helpline | 181 |
2 | Disaster Management | 7085925320 |
3 | Child Helpline | 9862737287 |
4 | Crime Stopper | 8974626943 |
5 | Emergency Operation Centre | 8413814357 |
6 | Fire Department | 03831-234026 |
7 | Champhai Police Station | 8974924728 |
Public Utilities
Sr No. | Bank Name | Contacts | Address | |
---|---|---|---|---|
Banks | ||||
1 | Canara Bank | 03831-235614 | cb4150 [at] canarabank [dot] com | 71 Rashi Veng, Champhai, Mizoram 796321 |
2 | HDFC Bank | 03831-235585 | Vengthlang, Champhai, Mizoram 796321 | |
3 | IDBI Bank Ltd | 03831-234010 | ibkl0002045 [at] idbi [dot] co [dot] in | C-24 Champhai Vengthlang, Mizoram 796321 |
4 | Mizoram Coop Apex Bank | 9436360079 | mcabchamphai [at] mizoapex [dot] com | Champhai Vengthlang, Mizoram 796321 |
5 | Mizoram Rural Bank | 9612136338 | mrbchamphai57 [at] gmail [dot] com | Champhai Vengthlang, 796321 |
State Bank of India | 03831-234366 | sbi [dot] 05823 [at] sbi [dot] co [dot] in | C. Denga Colony Vengthlang, Champhai Mizoram 796321 | |
Colleges | ||||
6 | Govt. Champhai College | 03831-234312 | principal [at] champhaicollege [dot] edu [dot] in | Vengthlang North, Champhai, Mizoram |
Electricity | ||||
7 | Champhai Power Circle | 03831-235077 | 7secpc [at] gmail [dot] com | Electric Veng Champhai, Mizoram 796321 |
Hospitals | ||||
8 | District Hospital | medsupcpi [at] gmail [dot] com | Vengsang, Champhai, Mizoram 796321 | |
9 | MED-AIM Adventist Hospital | 8575711764 | Zotlang, Champhai, Mizoram 796321 | |
For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. |
Police Stations
Sr /No | Name | Designation | Contact Number |
---|---|---|---|
1 | Shri Lalmalsawma Hnamte | Addl. SP | 9615029828 |
2 | Shri H Vanlalthanga | OC, Champhai(PS) | 9612194615 |
3 | Shri JH Sanghmingthanga | OC, Zokhawthar(PS) | 9862725474 |
4 | Shri PC Lalramnghaka | OC, Dungtlang(PS) | 9612617762 |
5 | VL. Remliana | O/o The Deputy Commissioner, Keifangtlang, | 03831-234402 , 03831-234400 , dcofficechamphai [at] gmail [dot] com |
6 | James Lalnithanga MCS | 8413852004 , dc [dot] cpi-mz [at] nic [dot] in |
How To Reach Contacts
Sr No. | Counter Name | Contacts |
---|---|---|
1 | Nuremi Counter | 9612144053 |
2 | Tesanga Counter | 9612093626 |
3 | Chawngi Counter | 03831-235981 , 9436385727 |
4 | Sawma Sumo Counter | 03831-234480 , 9436377322 |
Accommodation/Hotel Contacts
Sr No. | Department | Accommodation Name | Contact |
---|---|---|---|
1 | The Art and Culture Department | Tourist Lodge | 03831-238066 |
2 | Hotel Holiday Home | 03831-234871 | |
3 | Education Department | Education Inn | 03831-234377 |
4 | Water Conservation Department | Soil Rest House | 03831-2340217 |
5 | Hotel Hranga Plaza | 03831-2340217 | |
6 | Hotel Chawngthu | 9862526788 |
STD And PIN Codes
STD Code:. 03831
Sr .No | Location | Pincode |
---|---|---|
1 | Bungzung | 796320 |
2 | Champhai | 796321 |
3 | Dungtlang | 796320 |
4 | Farkawn | 796320 |
5 | Hmunhmeltha | 796321 |
6 | Hnahlan | 796321 |
7 | Hruaikawn | 796321 |
8 | Kelkang | 796321 |
9 | Khuangleng | 796321 |
10 | Khuangphah | 796321 |
11 | Khuangthing | 796320 |
12 | Lamzawl | 796290 |
13 | Leisenzo | 796321 |
14 | Leithum | 796320 |
15 | Lungphunlian | 796321 |
16 | Mualkawi | 796321 |
17 | Murlen | 796321 |
18 | N.Khawbung | 796321 |
19 | Ngur | 796321 |
20 | Ruantlang | 796321 |
21 | S.Khawbung | 796320 |
22 | Samthang | 796320 |
23 | Sazep | 796320 |
24 | Selam | 796290 |
25 | Sesih | 796321 |
26 | Tlangsam | 796321 |
27 | Tualcheng | 796321 |
28 | Vaikhawtlang | 796290 |
29 | Vangchhia | 796320 |
30 | Vanzau | 796320 |
31 | Vapar | 796321 |
32 | Vaphai | 796320 |
33 | Zote | 796321 |
Courts
Sr. No | Name | Designation | Contact Number | Address |
---|---|---|---|---|
1 | F.Rohmingthanga | System Assistant | 9856780530 | Champhai Hospital Veng |
2 | C.Lalmuankima | Stenographer | 8729886357 | Champhai Vengthlang |
3 | K.Malsawmtluangi | Bench Clerk-II | 8014534628 | Champhai Electric Veng |
4 | H.Sangzuali | Bench Clerk-III | 9862148894 | Champhai Venglai |
5 | Lalhmangaihi | Bench Clerk-III | 9862295777 | Champhai Vengthlang |
6 | R.Vanlalhruaii | Bench Clerk-III | 9862716861 | Champhai Vengthlang |
7 | R.Lalnunpuia | Bench Clerk-III | 8974629634 | Champhai Kahrawt |
8 | Lalliankima | Bench Clerk-III | 9612322561 | Champhai Venglai |
9 | F.Lalthenlova | Bench Clerk-III | 9862527924 | Champhai Kanan Veng |
10 | Lalnuntluangi | LDC | 9862812738 | Champhai Kahrawt |
11 | Lalhmingmawii | LDC | 8731915406 | Champhai Vengthlang |
12 | C.Zoliana | Driver | 9862323456 | Champhai Kahrawt |
13 | J.Rothangliana | Peon | 8259989686 | Champhai Kahrawt |
14 | Lalchhanhimi | Peon | 9856246636 | Champhai Vengthlang |
15 | R.Vanlalrenga | Peon | 9862380454 | Champhai Vengthlang |
16 | Laithianga | Peon | 8794219002 | New Champhai |
17 | Laltlanmawii | Peon | 8575516587 | Champhai Vengsang |
18 | C.Lalbiakhlui | Peon | 9612716331 | Champhai Vengthlang |
19 | Vanlalhmuaki | Peon | 8118914802 | Champhai Kahrawt |
20 | Lalramchhuani | Peon | 9862695596 | Champhai Kahrawt |
Legal Services Authority | ||||
21 | PC. Vanlalruata | LDC | 8118914802 | Champhai Vengthlang |
22 | Lalbiaknii | Peon | 9862695596 | Champhai Vengthlang N |
Disaster Management
Name:. VL. Hruaimawia
Designation:. District Organizer
Contact:.
9862767718
Department Contacts
Sr .No | Name | Designation | Contact Number | Address |
---|---|---|---|---|
Animal Husbandry And VETY | ||||
1 | Dr. B. Lallawmsanga | D.V.O | 8731975444 | Champhai Kahrawt |
2 | R. Lalhmingthanga | V.S | 9862882870 | Champhai Vengsang |
3 | Laldinpuii | L.D.C | 9862062006 | Champhai Vengthlang |
4 | Lalchhuanawma | Driver | 9862725479 | Champhai Kahrawt |
5 | Liankunga | IV – Grade | 8014535949 | Champhai Vengsang |
6 | Hmingthansangi | IV – Grade | 8575303018 | Champhai Vengsang |
7 | R. Lalsangzuala | P/E | 9862418718 | Champhai Kahrawt |
8 | Joseph Lalremruattluanga | P/E | 9862120376 | Champhai Vengthlang |
9 | C. Tlangremmawia | P/E | 9856280760 | Champhai Vengsang |
10 | Kapchhinga | P/E | 8732815299 | Champhai Kahrawt |
11 | Lalmuanawmi | DEO | 8131960046 | Champhai Kahrawt |
Block Development Officer | ||||
12 | Lalhruaitluangi | BDO | Ruantlang Champhai | |
13 | IC Hranglura | UDC | 9436145043 | Venglai Champhai |
14 | C. Ramengmawii | JEO | 9774628160 | Vengthlang N Champhai |
15 | Chawnghmingliani | IS | 9436363135 | Vengsang Champhai |
16 | C. Lalchawithangi | LDC | 9856779767 | Vengthlang Champhai |
17 | Cecillia Lalremruati | LDC | 9612358649 | Vengthlang Champhai |
18 | Lalrawngbawla | VLW | 8132007230 | Ruantlang Champhai |
19 | F. Lalfakawma | JE | 9862155019 | Ruantlang Champhai |
20 | KC. Liandinga | Driver | 9615517886 | Ruantlang Champhai |
21 | Lalawmpuii | IV Grade | 9612467890 | Ruantlang Champhai |
22 | Lalmalsawmi | IV Grade | 9612519328 | Ruantlang Champhai |
23 | Danny VL. Hmangaiha | IV Grade | 9862018213 | Sateek |
Mz SRLM | ||||
24 | ZD. Lalramdintluangi | BMM | 9862889579 | Zemabawk Aizawl |
25 | Henry Lalduhsaka | C/CO | 8729946215 | Zotlang Champhai |
26 | Esther Laldinmawii | C/CO | 8575522680 | Dawrpui Vengthar Aizawl |
27 | Malsawmtluangi | DEO cum MA | 9612671569 | Vengthlang Champhai |
Electric | ||||
28 | Lalrinmawia | Superintending Engineer | 9436140764 | Aizawl, Republic |
29 | Zothansanga | Executive Engineer (P) | 9862662735 | Aizawl Venglai |
30 | Chuaungura | Junior Engineer | 9436148611 | Aizawl Electric |
31 | C. Lalhruaitluanga | Junior Engineer | 8575572573 | Champhai Venglai |
32 | Robert Lalramluahpuia | LDC | 9089222764 | Aizawl Ramhlun S |
33 | Lalhlunthanga | Peon | 9856525197 | Champhai Vengthlang |
34 | Rozara | Chowkider | 9862601079 | Champhai Zote |
35 | K. Zairemmawii | Muster Roll | 9612211243 | Champhai Kahrawt |
36 | Saithangpuii | Work Charge | 9862267084 | Champhai Venglai |
37 | Lalrinchhani (Chhungi) | Muster Roll | 8974441017 | Champhai Vengthlang |
38 | John Zorammawia | Muster Roll | 9856527108 | Champhai Kahrawt |
39 | Rohlupuia | Driver (MR) | 8575669336 | Champhai Electric |
40 | PC. Lallianmawia | Driver (MR) | 8014670533 | Champhai Electric |
41 | Lalhmangaihi | Sweeper (MR) | 9612144053 | Champhai Kahrawt |
42 | Helen Lalmuanpuii | LDC (MR) | 7085356504 | Aizawl Chaltlang |
District Research Officer | ||||
43 | H.Lalhmangaiha | District Research Officer | 9862614137 | Kahrawt Veng, Champhai |
44 | Chawnghmingliani | Inspector Of Statistics | 9436363135 | Vengsang, Champhai |
45 | Lallianpuii | U.D.C | 9862598461 | Vengthlang, Champhai |
46 | Jh. Lalramchhani | L.D.C | 8449869743 | Vengthlang, Champhai |
47 | Vanromawia | Data Processing Assistant | 9774880667 | Vengsang, Champhai |
48 | Elohim Muanpuii | Oursource Person (Building) | 9862506311 | Venglai, Champhai |
49 | Joseph Duhthusama | Driver | 9862339193 | Vengsang, Champhai |
50 | B. Zodingliani | Iv-Grade | 9862614293 | Vengsang, Champhai |
51 | K. Lalruatfela | Iv-Grade | 7421941053 | Keifangtlang, Champhai |
Employees Under Employment Exchanges Office | ||||
52 | C. Vanlalremruata | LDC | 9862654137 | Champhai Kahrawt |
53 | R. Saptawna | Peon | 9862275023 | Champhai Kahrawt |
54 | Manliankhupa | DEO | 82598 13082 | Champhai Bethel |
55 | Lalfakawma | Unskilled | 9863071838 | Aizawl Maubawk |
Information And Public Relations Department | ||||
56 | C.Lalchaka | AVPA-III | 9862528410 | Vengthar |
57 | Lalhmingthanga | Driver | 9862614166 | Venglai |
58 | Zothanpuii | LDC | 8131987173 | Vengsang |
59 | Lalhuapzauva | AVPA-III | 9612297033 | Venglai |
DMS Office | ||||
59 | Dr Zatluanga | DMS | 9862613766 | Champhai Venglai |
60 | Dr PB. Zodingliana | Consultant (NF) | 7085892754 | Dinthar Aizawl |
61 | Dr Lalthanglawta | CMO (NF) | 9862626688 | Champhai Venglai |
62 | Dr Lalhmingmawia | Specialist | 8415935268 | Bawngkawn Aizawl |
63 | Dr Vanlalhmangaihi Hmar | Specialist | 9612194846 | Leitan Durtlang |
64 | Dr Vanlalremsanga | Specialist | 9612157649 | Mission Veng Aizawl |
65 | Dr Biakthansangi | Medical Officer | 8794744904 | Zotlang Aizawl |
66 | Dr Lalramengi | Medical Officer | 9612155636 | Rahsi Veng Champhai |
67 | Dr RE. Lalremruata | Medical Officer | 8119833344 | Vengsang Champhai |
68 | Dr Vanlalhruaii | Medical Officer(Eye) | 8853122051 | Hospital Quarter |
69 | Dr KT. Lalrammawia | Medical Officer(AYUSH) | 8974000858 | Hospital Quarter |
70 | Dr Liansangpuii | Medical Officer(AYUSH) | 8974000858 | Hospital Quarter |
DPO (ICDS) Champhai | ||||
71 | Lalrinsiama | Assistant | 9862725695 | Vengsang, Champhai |
72 | H Zodinsangi | UDC | 9862614873 | Bethel, Champhai |
73 | F Lalruatfeli | LDC | 8257804596 | Kahrawt, Champhai |
74 | Lalhriatpuii | Peon | 9862159102 | East Lungdar |
75 | Rodingliana | District Programme Coordinator (PMMVY) | 9774921827 | Kanan, Champhai |
76 | Amy Lalthanzuali | District Programme Assistant (PMMVY) | 8974981611 | Kanan, Champhai |
Staff Information of CDPO (ICDS), Champhai | ||||
77 | WC Zorammawii | CDPO | 9862571384 | Vengthlang, Champhai |
78 | Zothanmawia Hnamte | C.O | 9862066865 | Vengthlang, Champhai |
79 | Vanlalchhuangi | C.O | 9856010657 | Vengthlang, Champhai |
80 | Zoramdinmawii | I.S | 9862533119 | Kahrawt Champhai |
81 | K.Lalramliana | LDC | 9862131142 | Ramhlun South |
82 | Lalhmingsangi | IV Grade | 9862121184 | Vengthlang, Champhai |
Staff Information of CDPO (ICDS), Khawbung | ||||
83 | Laltlanthangi | Circle Officer | 8414046871 | Tlangnuam, Aizawl |
84 | Elizabeth Laltlansangi | Circle Officer | 9612310867 | Police Veng, Keifang |
85 | C. Vanlalhnema | LDC | 8974742331 | Saron Veng, Khawbung |
86 | Lalhriatpuia | Driver | 9436383455 | Ramthar, Aizawl |
87 | B. Zothanpuia | IV Grade | 8415061766 | Bung Veng, Khawbung |
Staff Information of CDPO (ICDS), Ngopa | ||||
88 | Lalhmachhuana Hauhnar | Circle Officer | 8974337877 | Ngopa |
89 | F Lalkungi | LDC | 8974723604 | Lalthawma Veng, Ngopa |
90 | H Lalruatpuii | IVth Grade | 7085183563 | Bawlhmun, Ngopa |
91 | Thangzuali | IVth Grade | 8414096520 | Bawlhmun, Ngopa |
Revenue | ||||
92 | C.Lalthantluanga | Asst. Survey Officer | 9612341540 | Bethel Veng, Champhai |
93 | E.M.Lalhuzami | Data Entry Operator | 8014355717 | Kawlkulh |
94 | Vanlaldika Varte | Ldc | 9862614279 | Bethel Veng, Champhai |
95 | H.Lalnuntluangi | Ldc | 9856585630 | Champhai Vengthlang |
96 | C.Lallawmzuali | Ldc | 9856689061 | Vengthar, Champhai |
97 | H.Laltanpuia | Revenue Asst | 8974244980 | Kanan, Aizawl |
98 | F.Nghaksanga | Surveyor | 9436198282 | Kulikawn, Aizawl |
99 | H.Lalramthara | Surveyor | 9612479652 | Champhai Kahrawt |
100 | S.Liansangvunga | Cartographer | 9862614512 | Bethel Veng, Champhai |
District Child Protection Unit | ||||
101 | R.Lalrinchhani | District Child Protection Officer | 9862737287 | Kahrawt, Champhai |
102 | J.Lalruatlawki | Protection Officer (Institutional Care) | 7085879179 | Kanan veng, Champhai |
103 | Vanlalhruaii | Protection Officer (Non Institutional Care) | 9862966830 | Venglai, Champhai |
104 | Lalsiammawii | Legal cum Probation Officer | 9862943784 | Kahrawt, Champhai |
105 | Lalramzauvi Chhangte | Counsellor | 8414046575 | Hmunhmeltha, Champhai |
106 | R. Vanlalsawmi | Social Worker | 9612217532 | Vengthlang North, Champhai |
107 | Laldinpuia Ralte | Accountant | 9862377464 | Bethel veng, Champhai |
108 | F.Lalramliani | Data Analyst | 9856280240 | Kahrawt, Champhai |
109 | A.Zonunsiama | Asst cum Data Entry Operator (DCPU) | 9856569808 | Tuipui, Champhai |
110 | T.Lalramlawma | Outreach Worker | 8974741600 | Khawbung |
111 | Vanlalthudika | Outreach Worker | 8415851416 | Vengthlang North, Champhai |
112 | J.Lalramnghaki | Asst cum Data Entry Operator (CWC) | 9862020731 | Vengthlang, Champhai |
113 | C.Vanlalthlana | Asst cum Data Entry Operator (JJB) | 9862351373 | Bethel veng, Champhai |
Staff Information of CDPO (ICDS), Khawzawl | ||||
114 | HB Vanlalmawii | CDPO | 8729981690 | Khawzawl |
115 | C Vanlalzapa | CO | 9862570567 | Khawzawl |
116 | Ngurliani | CO | 9862373628 | Khawzawl |
117 | Lalsangluaii | CO | 9863370684 | Khawzawl |
118 | K Lalzarliana | UDC | 9862982795 | Khawzawl |
119 | James Rochungnunga | LDC | 9862890217 | Khawzawl |
120 | Lalnghakliani | IV Grade | 9856339594 | Khawzawl |
121 | Zoramsangpuii | IV Grade | 9862495361 | Khawzawl |
Officers Contacts
Sr No. | City | Contact | Address |
---|---|---|---|
1 | New Delhi | 011-23016408(O) 011-25675166 (R) 011-23010548 011- 26145360 |
Resident Commissioner, Government of Mizoram Mizoram House, Vasant Vihar New Delhi 110 021 |
2 | Kolkata | 033-24615887 , 033-24615034 , Fax: 033-24615814 |
Resident Commissioner, Government of Mizoram, Mizoram House 24, Old Ballygunge road, Kolkata 700 019 |
3 | Kolkata | 033-23353209 , 033-23338165 , 033-23359144, 033-23350917 |
Resident Commissioner, Government of Mizoram, Mizoram House Block 1B, Plot No 168 Sector 3, Salt Lake |
4 | Shillong | 0364-2225068 | Resident Commissioner, Government of Mizoram, Mizoram House, Cleve Colony, Tripura Castle Road, Shillong 793 003 |
5 | Guwahati | 0361-2529411, 0361-2452140, Fax: 0361-2529448 |
Resident Commissioner, Government of Mizoram, Mizoram House, Christian Basti, G.S. Road, Guwahati 781 005 |
6 | Silchar | 03842-226166 , 03842-225655 |
Resident Commissioner, Government of Mizoram, Mizoram House, Sonai Road, Silchar 788 005, |
7 | Mumbai | 022-24163264 | Mizoram Khualbuk Naperol Tower, B Flat-35 Rafi Ahmed Kidwai Marg f Wadala, Mu |
8 | Mumbai | 022-55784852 | Mizoram House II Floor, Sun Tower, GD Ambekar Marg, Bhoiwada Parel, Near Tata Memorial Hospital Mumbai 400 012 |
9 | Vellore | 0416-2257332 , 0416-2256823 Fax : 0416-2252958 |
Grievance Redressal Procedure
- If you have any Query / Complaint you can call at 6909555990 or you can lodge your complaint online through Mipui AW
Download Forms
Parent Article: