Room No. | Designation |
---|---|
District and Sessions Judge | |
1 | District And Sessions Judge |
Additional District and Sessions Judge | |
23 | Addl District And Sessiosn Judge |
21 | Addl District And Sessiosn Judge |
17 | Addl District And Sessiosn Judge |
31 | Addl District And Sessiosn Judge |
Presiding Officer Motor Accident Claim Tribunal | |
18 | Addl District And Sessiosn Judge |
16 | Addl District And Sessiosn Judge |
13 | Addl District And Sessiosn Judge |
20 | Addl District And Sessiosn Judge |
17 | Addl District And Sessiosn Judge |
Chief Judicial Magistrate | |
6 | Chief Judicial Magistrate |
Civil Judge Senior Division | |
2 | Civil Judge Senior Division |
Civil Judge Junior Division | |
15 | Civil Judge Junior Division |
10 | Civil Judge Junior Division |
5 | Civil Judge Junior Division |
27 | Civil Judge Junior Division |
8 | Civil Judge Junior Division |
4 | Civil Judge Junior Division |
9 | Civil Judge Junior Division |
19 | Civil Judge Junior Division |
29 | Civil Judge Junior Division |
30 | Civil Judge Junior Division |
24 | Civil Judge Junior Division |
1 | Civil Judge Junior Division |
11 | Civil Judge Junior Division |
12 | Civil Judge Junior Division |
14 | Civil Judge Junior Division |
8 | Civil Judge jr. Division |
25 | Civil Judge Junior Division |
3 | Civil Judge Jr Division |
Superintendent
District And Sessions Judge Sector -43,
Chandigarh (Opp. Bus Stand)
Mobile No: 6239500196