J & K Grameen Bank Contact No. 0191-2490465
Organization:
Jammu And Kashmir Grameen Bank Toll free Number(s):
- 1800 572 9964 (Digital Operations Services)
All India Number(s):
- 01954-222351 (Kashmir Division)
- 0191-2490465 (Help desk)
- 7051510170 (For any issues)
- 7051510173 (Digital banking queries)
- 9797200586 (Chief of Audit & Inspection)
- 7051510175 (Chairman)
- 7051510179 (Jammu Division)
- 7051510175 (Head Office)
Website:
Official Website Working Hours
Day | Office Hours | Business Hours | Interval |
---|---|---|---|
Monday | 10:00:00 am To 5:00:00 pm | 10:00:00 am To 4:00:00 pm | 2:00:00 pm To 2:30:00 pm |
Tuesday | 10:00:00 am To 5:00:00 pm | 10:00:00 am To 4:00:00 pm | 2:00:00 pm To 2:30:00 pm |
Wednesday | 10:00:00 am To 5:00:00 pm | 10:00:00 am To 4:00:00 pm | 2:00:00 pm To 2:30:00 pm |
Thursday | 10:00:00 am To 5:00:00 pm | 10:00:00 am To 4:00:00 pm | 2:00:00 pm To 2:30:00 pm |
Friday | 10:00:00 am To 5:00:00 pm | 10:00:00 am To 4:00:00 pm | 2:00:00 pm To 2:30:00 pm |
Saturday* | 10:00:00 am To 5:00:00 pm | 10:00:00 am To 4:00:00 pm | 2:00:00 pm To 2:30:00 pm |
- helpdesk [at] jkgb [dot] in
Important Links
Regional Offices
Region | Phone No. | |
---|---|---|
Jammu | 9797287243, 9858057726 | gbrojm [at] jkgb [dot] in |
Kathua & Samba | 01922-234719, 9419928747 | gbrokt [at] jkgb [dot] in |
Rajouri & Poonch | 01962-263336, 7087435383 | gbrorp [at] jkgb [dot] in |
Kupwara | 01955-252038, 9149929772 | rokupw [at] jkgb [dot] in |
Bandipora | 01957-225070, 9906542394 | roband [at] jkgb [dot] in |
Baramulla | 01952-234670, 9906506877 | robara [at] jkgb [dot] in |
Executives
Chairman | General Manager | Chief of Audit & Inspection |
---|---|---|
Janak Raj Angural 7051510175/7051510179 |
Davinder Kumar Bali (Jammu Division) 7051510179 Mr. Mushtaq Ahmed Khan (Kashmir Division) 01954-222351 |
Devi Dayal Gupta 9797200586 |
Head Office Wings
Department | Phone No. | |
---|---|---|
General administrative Department: | 9797127377 | pdg [dot] hoj [at] jkgb [dot] in |
Human Resource Development Department: | 8082187899 | personnel [dot] hoj [at] jkgb [dot] in |
Credit Administrative Department: | 7051510178 | advances [dot] hoj [at] jkgb [dot] in |
Financial Inclusion & Insurance Department: | 7051510180 | fid [dot] hoj [at] jkgb [dot] in |
Central Accounts & Investment Department: | 9797203646 | accounts [dot] hoj [at] jkgb [dot] in |
Audit,Inspection & Vigilance Department: | 9797200586 | inv [dot] hoj [at] jkgb [dot] in |
Information Technology Department: | 7051510171 | it [dot] hoj [at] jkgb [dot] in |
Chairman's Secretariate: | 7051510175, 7051510179 | cmo [dot] hoj [at] jkgb [dot] in |
Branches
S.No | Branch Code | Branch Name | City | Contact No. | Address | State | Pincode |
---|---|---|---|---|---|---|---|
1 | 2000 | J&K GRAMEEN BANK, HEAD OFFICE | JAMMU | 0191-2490009 | NARWAL,NEAR FRUIT COMPLEX, TEHSIL AND DISTT. JAMMU, JAMMU&KASHMIR | JAMMU AND KASHMIR | 180006 |
2 | 2002 | J&K GRAMEEN BANK, REGIONAL OFFICE, JAMMU | JAMMU | 0191-2490031 | NARWAL,NEAR FRUIT COMPLEX,TEHSIL AND DISTT. JAMMU, JAMMU&KASHMIR | JAMMU AND KASHMIR | 180006 |
3 | 2003 | J&K GRAMEEN BANK, REGIONAL OFFICE, KATHUA | KATHUA | 01922-234719 | W.NO. 16, SHIVA NAGAR, NEAR DC OFFICE, KATHUA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184101 |
4 | 2004 | J&K GRAMEEN BANK, REGIONAL OFFICE, RAJOURI/POONCH | RAJOURI | 01962-263336 | PANJA CHOWK, JAWAHAR NAGAR, TEHSIL AND DISTT. RAJOURI, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185151 |
5 | 2005 | J&K GRAMEEN BANK, REGIONAL OFFICE, KASHMIR | BARAMULLA | 01954-222242 | NEW COLONY SOPORE, DISTT. BARAMULLA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 193201 |
6 | 2006 | J&K GRAMEEN BANK, REGIONAL OFFICE BARAMULLA | BARAMULLA | 01952-234670 | NEAR J&K GRAMEEN BANK, B/O JADEED,DISTT. BARAMULLA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 193101 |
7 | 2007 | J&K GRAMEEN BANK, REGIONAL OFFICE, BANDIPORA | BANDIPORA | 01957-225070 | NEAR GURDWARA ,BANDIPORA DISTT. BANDIPORA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 193502 |
8 | 2008 | J&K GRAMEEN BANK, REGIONAL OFFICE, KUPWARA | KUPWARA | 01955-252038 | OPP GENERAL BUS STAND, NEAR RAJ PALACE HOTEL, DISTT. KUPWARA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 193222 |
9 | 3002 | J&K GRAMEEN BANK, KHOUR | JAMMU | 8860476133 | PO KHOUR TEH. KHOUR, DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181203 |
10 | 3003 | J&K GRAMEEN BANK, DABLEHAR | JAMMU | 9622101849 | DABLEHAR,TEH. RANBIR SINGH PURA, DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181111 |
11 | 3004 | J&K GRAMEEN BANK, RAMGARH | SAMBA | 9858947747 | RAMGARH, TEHSIL SAMBA, DISTT. SAMBA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181141 |
12 | 3005 | J&K GRAMEEN BANK, GHO MANHASAN | JAMMU | 9018174112 | GHO MANHASAN, TEHSIL MARH AND DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181206 |
13 | 3006 | J&K GRAMEEN BANK, NANDPUR | SAMBA | 7298090100 | NANDPUR, TEHSIL RAMGARH AND DISTT. SAMBA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181141 |
14 | 3007 | J&K GRAMEEN BANK, ARNIA | JAMMU | 9419175228 | ARNIA TEHSIL ARNIA, Distt. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181131 |
15 | 3008 | J&K GRAMEEN BANK, BADYAL BRAHMANA | JAMMU | 8803770870 | BADYAL BRAHMANA(KARAN NAGAR BASTI) TEHSIL RS PURA DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181102 |
16 | 3009 | J&K GRAMEEN BANK, CHAKROI | JAMMU | 9419289004 | VPO CHAKROI, TEH. SUCHETGARH, DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181113 |
17 | 3010 | J&K GRAMEEN BANK, GAJANSU | JAMMU | 9622096032 | GAJANSU, TEHSIL MARH ,DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181206 |
18 | 3011 | J&K GRAMEEN BANK, KALAYANPUR | JAMMU | 9596688337 | KALYANPUR, P.O. KANA CHAK, TEH. AND DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181206 |
19 | 3012 | J&K GRAMEEN BANK, KHERI | JAMMU | 9797611530 | VPO KHERI,TEHSIL BISHNAH, DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181132 |
20 | 3013 | J&K GRAMEEN BANK, BASPUR | JAMMU | 9797057031 | BASPUR, TEH. RANBIR SINGH PURA, DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181102 |
21 | 3014 | J&K GRAMEEN BANK, KIRPIND | JAMMU | 9622692870 | KIRPIND,TESHSIL RANBIR SINGH PURA, DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181101 |
22 | 3015 | J&K GRAMEEN BANK, DEOLI | JAMMU | 8492007442 | DEOLI, TEHSIL BISHNAH, DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181132 |
23 | 3016 | J&K GRAMEEN BANK, MAIRA | JAMMU | 9419149294 | VILL MAIRA, TEHSIL JOURIAN, DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181202 |
24 | 3017 | J&K GRAMEEN BANK, PHALLAIN | JAMMU | 7889560970 | PHALLIAN, P.O. MANDAL, TEHSIL - MANDAL AND DISTT JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 180003 |
25 | 3018 | J&K GRAMEEN BANK, PARGWAL | JAMMU | 9797686861 | VPO, PARGWAL, TEHSIL PARGWAL, DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181207 |
26 | 3019 | J&K GRAMEEN BANK, PALLANWALA | JAMMU | 9419847143 | P/O PALLANWALA, TEHSIL KHOUR, DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181204 |
27 | 3020 | J&K GRAMEEN BANK, PANGDOUR | SAMBA | 7006611912 | PANGDOUR, TEHSIL AND DISTT. SAMBA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184121 |
28 | 3021 | J&K GRAMEEN BANK, SARORE | JAMMU | 9596167776 | VPO- SARORE TEH-BISHNAH DISTT-JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181133 |
29 | 3022 | J&K GRAMEEN BANK, CHATHA | JAMMU | 9906044546 | CHATHA, P.O. BHOUR CAMP, TEHSIL JAMMU, DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181101 |
30 | 3023 | J&K GRAMEEN BANK, SIMBAL MORE | JAMMU | 9419389897 | BLOCK AND TEHSIL R.S.PURA, DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181104 |
31 | 3024 | J&K GRAMEEN BANK, BHALWAL | JAMMU | 9596608955 | V.P.O.BHALWAL, TEHSIL BHALWAL,DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181122 |
32 | 3025 | J&K GRAMEEN BANK, JAKH | SAMBA | 7006343564 | JAKH, P.O. JAKH, TEHSIL VIJAYPUR AND DISTT. SAMBA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184120 |
33 | 3026 | J&K GRAMEEN BANK, MUTHI | JAMMU | 9419204147 | P. O. MUTHI JAMMU, TEHSIL AND DISTT. JAMMU & KASHMIR | JAMMU AND KASHMIR | 181205 |
34 | 3027 | J&K GRAMEEN BANK, JANDRAH | JAMMU | 9796288585 | JANDRAH, P.O. JANDRAH, TEHSIL AND DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181224 |
35 | 3028 | J&K GRAMEEN BANK, RAYA | SAMBA | 9596802917 | V.P.O RAYA, TEHSIL VIJAYPUR AND DISTRICT SAMBA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181143 |
36 | 3029 | J&K GRAMEEN BANK, KOTLI MIAN FATEH | JAMMU | 7006453846 | KOTLI MIAN FATEH, TEHSIL RANBIR SINGH PURA, DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181132 |
37 | 3030 | J&K GRAMEEN BANK, SWANKHA MORE | SAMBA | 9797671717 | SWANKHA MORE,P.O. VIJAYPUR, TEHSIL AND DISTT. SAMBA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184120 |
38 | 3031 | J&K GRAMEEN BANK, SAI | JAMMU | 9797573946 | VPO SAI KALAN MOIL, TEHSIL SUCHETGARH, R.S PURA, DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181131 |
39 | 3032 | J&K GRAMEEN BANK, PURMANDAL | SAMBA | 9797364695 | PURMANDAL, TEHSIL AND DISTT. SAMBA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184121 |
40 | 3033 | J&K GRAMEEN BANK, NARDI | JAMMU | 9622382358 | NARDI, TEHSIL MAIRA MANDRIAN , DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181201 |
41 | 3034 | J&K GRAMEEN BANK, REHAL DHAMALIAN | JAMMU | 7006151007 | VPO REHAL DHAMALIAN, TEHSIL BISHNAH, DISTT JAMMU, JAMMU& KASHMIR | JAMMU AND KASHMIR | 181132 |
42 | 3035 | J&K GRAMEEN BANK, SATRAYAN CAMP | JAMMU | 9622033509 | P.O SATRAYAN CAMP,TEHSIL RANBIR SINGH PURA, DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181102 |
43 | 3036 | J&K GRAMEEN BANK, BOHRI PATTA | JAMMU | 9906001822 | BOHRI PATTA, P.O. TALAB TILLO, TEHSIL AND DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 180002 |
44 | 3037 | J&K GRAMEEN BANK, SUMB | SAMBA | 7006413955 | SUMB, TEHSIL AND DISTT. SAMBA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184121 |
45 | 3038 | J&K GRAMEEN BANK, KOTLI JHAJJAR | JAMMU | 9796843674 | KOTLI JHAJJAR, TEHSIL DANSAL ,DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181221 |
46 | 3039 | J&K GRAMEEN BANK, KANHAL | JAMMU | 9796306874 | KANHAL, TEHSIL BISHNAH, DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181132 |
47 | 3040 | J&K GRAMEEN BANK, CHANNI HIMMAT | JAMMU | 9419106919 | CHANNI HIMMAT, P.O CHANNI HIMMAT (NEAR SURYA CHOWK), TEH. and DISTT. JAMMU(J&K) | JAMMU AND KASHMIR | 180015 |
48 | 3041 | J&K GRAMEEN BANK, NAGROTA | JAMMU | 9906297197 | NAGROTA MAIN BAZAR PO KANDOLI TEHSIL NAGROTA DISTRICT JAMMU | JAMMU AND KASHMIR | 181221 |
49 | 3042 | J&K GRAMEEN BANK, SRUINSAR | JAMMU | 9419900021 | SURINSAR, PO SURINSAR, TEHSIL AND DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 180017 |
50 | 3043 | J&K GRAMEEN BANK, CHOWKI-CHOWRA | JAMMU | 9797483385 | CHOWKI CHORA, TEHSIL CHOWKI CHAURA, DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185154 |
51 | 3044 | J&K GRAMEEN BANK, NADH | SAMBA | 7051124068 | NAI KALI, NADH, TEHSIL DISTT. SAMBA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184121 |
52 | 3045 | J&K GRAMEEN BANK, GURAH SALATHIAN | SAMBA | 7298144924 | GURAH SLATHIAN, TEHSIL AND DISTT.SAMBA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181143 |
53 | 3046 | J&K GRAMEEN BANK, CHANDAK | POONCH | 9906203111 | CHANDAK, TEHSIL HAVELI, DISTT. POONCH, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185102 |
54 | 3047 | J&K GRAMEEN BANK, DARHAL MALKAN | RAJOURI | 9906385177 | DARHAL MALKAN, TEHSIL Darhal Malkan, DISTT. RAJOURI, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185135 |
55 | 3048 | J&K GRAMEEN BANK, GUJROO NAGROTA | KATHUA | 9797373526 | GUJROO NAGROTA TEHSIL RAMKOT DISTT KATHUA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184210 |
56 | 3049 | J&K GRAMEEN BANK, MAHANPUR | KATHUA | 9469218970 | MAHANPUR, TEHSIL MAHANPUR, DISTT. KATHUA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184202 |
57 | 3050 | J&K GRAMEEN BANK, TRIATH | RAJOURI | 9596838065 | TRIATH, TEHSIL TRIATH, DISTT. RAJOURI, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185203 |
58 | 3051 | J&K GRAMEEN BANK, JHULAS | POONCH | 9419112345 | JHULAS, TEHSIL HAVELI, DISTT. POONCH, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185101 |
59 | 3052 | J&K GRAMEEN BANK, PARNALLA | KATHUA | 9419163996 | PARNALLA, TEHSIL BILLAWAR, DISTT. KATHUA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184203 |
60 | 3053 | J&K GRAMEEN BANK, MANDLI | KATHUA | 9797654075 | MANDLI, TEHSIL BILLAWAR, DISTT. KATHUA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184203 |
61 | 3055 | J&K GRAMEEN BANK, MANDI SANGWALI | SAMBA | 9906680007 | MANDI SANGWALI, TEHSIL AND DISTT. SAMBA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184121 |
62 | 3056 | J&K GRAMEEN BANK, SIOT | RAJOURI | 9812149013 | SIOT, TEHSIL Siot, DISTT. RAJOURI, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185152 |
63 | 3057 | J&K GRAMEEN BANK, PHAINTER | KATHUA | 9858519114 | PHAINTER, P.O. BHADDU, TEHSIL BILLAWAR, DISTT. KATHUA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184203 |
64 | 3058 | J&K GRAMEEN BANK, MANJAKOTE | RAJOURI | 9622128195 | MANJAKOTE, TEHSIL DISTT. RAJOURI, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185131 |
65 | 3059 | J&K GRAMEEN BANK, DAYALA CHAK | KATHUA | 9469295688 | DAYALA CHAK, TEHSIL HIRANAGAR, DISTT. KATHUA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184144 |
66 | 3060 | J&K GRAMEEN BANK, SURANKOTE | POONCH | 7889933160 | SURANKOTE, TEHSIL SURANKOTE, DISTT. POONCH, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185122 |
67 | 3061 | J&K GRAMEEN BANK, BUFLIAZ | POONCH | 7889950756 | BAFLIAZ, TEHSIL SURANKOTE, DISTT. POONCH, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185122 |
68 | 3062 | J&K GRAMEEN BANK, SHERPUR BALA | KATHUA | 9797333994 | SHERPURBALA, TEHSIL HIRANAGAR, DISTT. KATHUA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184142 |
69 | 3063 | J&K GRAMEEN BANK, BARWAL | KATHUA | 7006492053 | BARWAL, TEHSIL AND DISTT. KATHUA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184143 |
70 | 3064 | J&K GRAMEEN BANK, SHAKTI NAGAR | JAMMU | 9906096605 | SHAKTI NAGAR, TEHSIL AND DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 180001 |
71 | 3065 | J&K GRAMEEN BANK, BAJABAIN | RAJOURI | 9622850970 | BAJABAIN(KANGRI), TEHSIL SUNDERBANI, DISTT. RAJOURI, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185156 |
72 | 3066 | J&K GRAMEEN BANK, SUNDERBANI | RAJOURI | 9419913271 | SUNDERBANI, TEHSIL SUNDERBANI, DISTT. RAJOURI, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185152 |
73 | 3067 | J&K GRAMEEN BANK, PALAM | RAJOURI | 9797558041 | PALAM, TEHSIL AND DISTT. RAJOURI, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185132 |
74 | 3068 | J&K GRAMEEN BANK, MANKOTE | POONCH | 7006630339 | MANKOTE, TEHSIL MENDHAR, DISTT. POONCH, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185211 |
75 | 3069 | J&K GRAMEEN BANK, MENDHAR | POONCH | 9888821501 | MENDHAR, ROAD DHARGLOON, TEHSIL MENDHAR, DISTT. POONCH, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185211 |
76 | 3070 | J&K GRAMEEN BANK, RAJOURI | RAJOURI | 7298032721 | RAJOURI, TEHSIL AND DISTT. RAJOURI, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185151 |
77 | 3071 | J&K GRAMEEN BANK, JAKHBAR | KATHUA | 9596853948 | V.P.O JAKHBAR, TEHSIL AND DISTT. KATHUA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184104 |
78 | 3072 | J&K GRAMEEN BANK, BHOOND | KATHUA | 9797601971 | V.P.O BHOOND, TEHSIL AND DISTRICT KATHUA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184201 |
79 | 3073 | J&K GRAMEEN BANK, SIALSUI | RAJOURI | 8803301231 | KALAKOTE RAJOURI ROAD, SIALSUI, TEHSIL KALAKOTE, DISTT. RAJOURI, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185202 |
80 | 3074 | J&K GRAMEEN BANK, SHAHDARA | RAJOURI | 9419191905 | P.O THANA MANDI TEHSIL THANA MANDI, DISTT. RAJOURI, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181512 |
81 | 3075 | J&K GRAMEEN BANK, POONCH | POONCH | 9419286569 | POONCH, TEHSIL AND DISTT. POONCH, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185101 |
82 | 3076 | J&K GRAMEEN BANK, AKHNOOR | JAMMU | 9796263429 | MAIN BAZAAR AKHNOOR, TEHSIL AKHNOOR, DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181201 |
83 | 3077 | J&K GRAMEEN BANK, DOONGI BRAHMANA | RAJOURI | 9596608001 | PEER BADESHAR ROAD, Doongi Brahmana, TEHSIL AND DISTT. RAJOURI, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185151 |
84 | 3078 | J&K GRAMEEN BANK, SIMBAL CAMP | JAMMU | 7889778845 | SIMBLE CAMP, P.O. MIRAN SAHIB, TEH. R.S. PURA, DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181104 |
85 | 3079 | J&K GRAMEEN BANK, NAGRI PAROLE | KATHUA | 6005707702 | BLOCK BARNOTI, P.O. NAGRI PAROLE, TEHSIL AND DISTT. KATHUA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184151 |
86 | 3080 | J&K GRAMEEN BANK, BAGNOTI | RAJOURI | 9906300838 | JAMMU RAJOURI HIGHWAY, BAGNOTI, TEHSIL NOWSHERA, DISTT. RAJOURI, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185152 |
87 | 3081 | J&K GRAMEEN BANK, TATAPANI | RAJOURI | 9596803919 | KALALKOTE RD, TATAPANI, TEHSIL KALAKOTE, DISTT. RAJOURI, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185202 |
88 | 3082 | J&K GRAMEEN BANK, NOWSHERA | RAJOURI | 9858474557 | OPPOSITE THAKUR DWARA MAIN BAZAR NOWSHERA TEHSIL NOWSHERA DISTT RAJOURI | JAMMU AND KASHMIR | 185151 |
89 | 3083 | J&K GRAMEEN BANK, LAM | RAJOURI | 7006810136 | LAM, TEHSIL NOWSHERA, DISTT. RAJOURI, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185155 |
90 | 3084 | J&K GRAMEEN BANK, CHADWAL | KATHUA | 7006848604 | CHADWAL MORE, BLOCK AND TEHSIL HIRANAGAR, DISTT. KATHUA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184144 |
91 | 3085 | J&K GRAMEEN BANK, DHANGRI | RAJOURI | 7006857657 | B/O DHANGRI, TEHSIL AND DISTT. RAJOURI, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185132 |
92 | 3086 | J&K GRAMEEN BANK, KATHUA | KATHUA | 9622284784 | PARLIWAND KATHUA, NEAR FOOT BRIDGE, TEHSIL AND DISTT. KATHUA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184101 |
93 | 3087 | J&K GRAMEEN BANK, CHINGUS | RAJOURI | 9797699950 | NOWSHERA RAJOURI ROAD, CHINGUS, TEHSIL AND DISTT. RAJOURI, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185151 |
94 | 3088 | J&K GRAMEEN BANK, DHARGLOON | POONCH | 8825011691 | DHARGLOON, TEHSIL MENDHAR, DISTT. POONCH, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185211 |
95 | 3089 | J&K GRAMEEN BANK, JOURIAN | JAMMU | 9906019644 | P/O JOURIAN,TEHSIL JOURIAN,DISTT JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181202 |
96 | 3090 | J&K GRAMEEN BANK, DEVAK | RAJOURI | 9797635404 | DEVAK, P.O. PONI, TEHSIL SUNDERBANI, DISTT. RAJOURI, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185203 |
97 | 3091 | J&K GRAMEEN BANK, BATERA | JAMMU | 9419233226 | B/O BATERA, P.O. BATERA, TEHSIL AND DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181122 |
98 | 3092 | J&K GRAMEEN BANK, SAMBA | SAMBA | 9906903143 | B/O SAMBA, TEHSIL AND DISTT. SAMBA JAMMU & KASHMIR | JAMMU AND KASHMIR | 184121 |
99 | 3093 | J&K GRAMEEN BANK, HARIPUR MORE | KATHUA | 9419233792 | B/O HARIPUR MORH, TEHSIL HIRANAGAR, DISTT. KATHUA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184148 |
100 | 3094 | J&K GRAMEEN BANK, RAJBAGH | KATHUA | 9596615629 | B/O RAJBAGH, TEHSIL AND DISTT. KATHUA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184143 |
101 | 3095 | J&K GRAMEEN BANK, MALIK MARKET | JAMMU | 9419272912 | NEAR GURUDWARA OPP. BAJAJ AGENCY NARWAL, BYE PASS ROAD, TEHSIL AND DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 180012 |
102 | 3096 | J&K GRAMEEN BANK, NARWAL | JAMMU | 9419207246 | NARWAL MAIN ROAD, NEAR FRUIT COMPLEX, OPP HDFC NARWAL , TEHSIL AND DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 180006 |
103 | 3097 | J&K GRAMEEN BANK, SANGRAMPUR | JAMMU | 9149677106 | SANGRAMPUR, GAJANSU MARH ROAD, TEHSIL MARH, DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 180002 |
104 | 3099 | J&K GRAMEEN BANK, BISHNAH | JAMMU | 9596839441 | WARD NO 13, ARNIA ROAD,TEHSIL BISHNAH, DISTT. JAMMU, JAMMU & KASHMIR | JAMMU AND KASHMIR | 181132 |
105 | 3100 | J&K GRAMEEN BANK, SOLKI | RAJOURI | 9797690004 | B/O SOLKI, TEHSIL KALAKOTE, DISTT. RAJOURI, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185201 |
106 | 3101 | J&K GRAMEEN BANK, BAHU FORT | JAMMU | 9622293619 | BAHU FORT NEAR BAGH-E-BAHU PARK,JAMMU,JAMMU & KASHMIR | JAMMU AND KASHMIR | 180006 |
107 | 3102 | J&K GRAMEEN BANK, BAWANI | RAJOURI | 9469456262 | BAWANI, TEHSIL NOWSHERA, DISTT. RAJOURI, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185155 |
108 | 3103 | J&K GRAMEEN BANK, COLLEGE ROAD KATHUA | KATHUA | 9419108038 | NEAR D.C. OFFICE, COLLEGE ROAD KATHUA, TEHSIL AND DISTT. KATHUA, JAMMU & KASHMIR | JAMMU AND KASHMIR | 184101 |
109 | 3104 | J&K GRAMEEN BANK, DHARAMSAL | RAJOURI | 9682115283 | DHARAMSAL, BLOCK AND TEHSIL KALAKOTE, DISTT. RAJOURI, JAMMU & KASHMIR | JAMMU AND KASHMIR | 185201 |
