Andaman & Nicobar Anti Corruption and Vigilance Unit No.
Organization:
Govt of Andaman and Nicobar Islands
Website:
Official Website
Website:
Other Website Important Links
Helpline Numbers
| Sr. No. | Service | Helpline No. |
|---|---|---|
| 1 | Police Control Room | 100, 03192-232100 |
| 2 | Fire Service | 101, 03192-232101, 03192-232301 |
| 3 | Ambulance | 03192-232102, 03192-233473 |
| 4 | Women in Distress | 1091 |
| 5 | Coastal Security | 1093 |
| 6 | Child Helpline | 1098 |
| 7 | DC South Andamans | 03192-233089 |
| 8 | Marine Police Control Room | 03192-239247 |
| 9 | Disaster Management Control | 1070, 03192-238881 |
| 10 | Municipal Council | 03192-245798, 03192-230236 |
| 11 | Blood Bank GB Pant Hospital | 03192-230858 |
| 12 | Water Supply Complaint | 03192-230237 |
| 13 | Electricity Complaint | 03192-232786, 03192-233522 |
| 14 | Telephone Complaint | 03192-234000, 03192-230005 |
| 15 | Mainland Shipping Information | 03192-245555 |
| 16 | Inter Island Ship Schedule | 03192-232528 |
| 17 | STS Bus Information | 03192-232278 |
| 18 | Postal Help Line | 03192-232346, 03192-232890 |
| 19 | Tourism Information | 03192-232747, 03192-232694 |
Officers Contact Details
| Sr. No. | Designation | Contact No. | Fax No. | |
|---|---|---|---|---|
| 1 | Chief Vigilance Officer | 03192-233110 | cs-andaman [at] nic [dot] in | 03192-233110 |
| 2 | Commissioner-cum-Secretary (Vigilance) | 03192-234880 | gtndas [dot] and [at] nic [dot] in | 03192-233629 |
| 3 | SP Anti-Corruption | 03192-233307 | spac [dot] and [at] nic [dot] in | 03192-240840 |
| 4 | DySP Anti-Corruption | 03192-232249 | dyspcid [dot] and [at] nic [dot] in | - |
| 5 | Police Station (Anti-Corruption) | 03192-244698 | - | - |
Address
The Andaman & Nicobar Anti Corruption and Vigilance Unit
Link Road, Thomas Colony, Junglighat, Port Blair,
Andaman and Nicobar Islands - 744101
Parent Article: