Aurangabad Bus Stand Enquiry No. 0240-224 2148
Organization:
Maharashtra State Road Transport Corp (MSRTC) Toll free Number(s):
- 1800 22 1250 (For Contact Support, 24/7)
All India Number(s):
- 0240-224 2148 (For Chhatrapati Sambhajinagar Bus Stand)
- 0240-224 0149 (For Chhatrapati Sambhajinagar CIDCO Bus Stand)
- 0240-224 2163 (For Chhatrapati Sambhajinagar - 2 Bus Stand)
Website:
Official website
iOS App:
MSRTC Bus Reservation
Android App:
MSRTC Bus Reservation - msrtchelpdesk [at] gmail [dot] com (For Booking Related Query)
Important Links
Refund/Cancellation And Complaint
- For any query related to cancellation/refund and complaint you can contact at 1800221250 or mail at msrtchelpdesk [at] gmail [dot] com
- For any complaint, you can lodge it online by filling this Grievance Form .
- For cancellation, you can cancel the e-ticket 4 hours before the departure .
- Refund will be initiated within 4 days from the date of refund request .
- For more information, please read .
Bus Stand Depots Contacts
| Sr No. | वाहतूक नियंत्रण केंद्र / बस स्थानकाचे नाव | दूरध्वनी क्रमांक |
|---|---|---|
| बस आगार संपर्क सुची | ||
| 1 | छत्रपती संभाजीनगर - १ | ०२४०-२२४२१४८ |
| 2 | छत्रपती संभाजीनगर सिडको | ०२४०-२२४०१४९ |
| 3 | छत्रपती संभाजीनगर - २ | ०२४०-२२४२१६३ |
| 4 | वैजापूर | ०२४३६-२२२०१० |
| 5 | कन्नड | ०२४३५-२२१०१८ |
| 6 | पैठण | ०२४३१-२२३०६८ |
| 7 | सिल्लोड | ०२४३०-२२२०६६ |
| 8 | गंगापूर | ०२४३३-२२१३८० |
| 9 | सोयगाव | ०२४३८-२३४५७९ |
| बस स्थानक आणि वाहतूक नियंत्रण केंद्र संपर्क सूची | ||
| 10 | कन्नड | ०२४३५-२२९०३५ |
| 11 | सोयगाव | ०२४३८-२३४४२२ |
| 12 | सिल्लोड | ०२४३०-२२२०२१ |
| 13 | फुलंब्री | ०२४०-२६३३३२७ |
| 14 | छत्रपती संभाजीनगर सिडको | ०२४०-२२४०१४९ |
| 15 | वैजापूर | ०२४३६-२२२०३७ |
| 16 | गंगापूर | ०२४३३-२२१३३७ |
| 17 | पैठण | ०२४३१-२२३०४७ |
| 18 | पाचोड | ०२४०-२२१३३९ |
| 19 | छत्रपती संभाजीनगर सी.बी.एस. | ०२४०-२२४०१८४ |
Division Contact Details
| Sr. No | Designation | Functioning Area | Telephone No | |
|---|---|---|---|---|
| 1 | Divisional Controller | Chhatrapati Sambhajinagar | 0240-2242150 | dstat_awb [at] rediffmail [dot] com |
| 2 | Divisional.Traffic Officer | Chhatrapati Sambhajinagar Division, | 0240-2242156 | - |
| 3 | Divisional. Accounts Officer | Chhatrapati Sambhajinagar Division, | 0240-2242160 | - |
| 4 | Divisional. Personnel Officer | Chhatrapati Sambhajinagar Division, | 0240-2242158 | - |
| 5 | Labour Officer | Chhatrapati Sambhajinagar Division, | 0240-2242168 | - |
| 6 | Depot Manager | Chhatrapati Sambhajinagar Division, 01 | - | dmawbone [at] rediffmail [dot] com , dmcsnone [at] gmail [dot] com |
| 7 | Depot Manager | Chhatrapati Sambhajinagar Division, 02 | - | dmawb2 [at] rediffmail [dot] com , dmawbtwo [at] rediffmail [dot] com |
| 8 | Depot Manager | Paithan | 02431-223068 | dmpaithan [at] gmail [dot] com |
| 9 | Depot Manager | Sillod | 02430-222066 | dmsillod [at] gmail [dot] com , dmvjp [at] rediffmail [dot] com |
| 10 | Depot Manager | Vaijapur | 02436-222010 | dmvjp [at] rediffmail [dot] com , dmvaijapur55 [at] gmail [dot] com |
| 11 | Depot Manager | Kannad | 02435-221018 | dmknd221018 [at] gmail [dot] com , dmknd [at] rediffmail [dot] com |
| 12 | Depot Manager | Gangapur | 02433-221380 | dmggp221380 [at] gmail [dot] com |
| 13 | Depot Manager | Soygaon | 02438-234579 | dmsygn234422 [at] mail [dot] com , dmsoygaon [at] gmail [dot] com |
Other Division Contacts
| Sr No. | आगार / बसस्थानकांचे नाव | दूरध्वनी क्रमांक |
|---|---|---|
| 1 | छत्रपती संभाजीनगर -१ सिडको | ०२४०-२२४०१४९ |
| 2 | वाहतुक नियंत्रण कक्ष | ०२४०-२२४२१६४ |
| 3 | फुलंब्री | ०२४०-६३३३२७ |
| 4 | वाहतुक नियंत्रण कक्ष | ०२४३-१२२३०४७ |
| 5 | पाचोड | ०२४३१-२२१३९ |
| 6 | वाहतुक नियंत्रण कक्ष | ०२४३०-२२२०२१ |
| 7 | वाहतुक नियंत्रण कक्ष | ०२४३६२२२०३७ |
| 8 | वाहतुक नियंत्रण कक्ष | ०२४३५-२२१०३५ |
| 9 | गंगापुर | ०२४३३-२२१३३७ |
| 10 | सोयगाव आगार | ०२४३८-२३४५७९ |
Central Workshop Contact Details
| Sr No. | Post | Department | Telephone number | |
|---|---|---|---|---|
| 1 | Workshop Administrator | M.O.Aurangabad | 0240-2240140 | wmcwc1 [at] gmail [dot] com |
| 2 | Senior Accounts Officer | MCA Aurangabad | 0240-2240142 | cwa_accounts [at] ymail [dot] com |
| 3 | Superintendent (Engine ) | MCA, Aurangabad | 0240-2240143 | cwcengine [at] rediffmail [dot] com |
| 4 | Superintendent (Coach ) | M.Ka.Aurangabad | 0240-2240144 | stcwcawbcoach [at] gmail [dot] com |
| 5 | Deputy Superintendent (Production) | M.Ka.Aurangabad | 0240-2240145 | cwcawb_prod [at] rediffmail [dot] com |
| 6 | Security and Vigilance Officer | M.Ka.Aurangabad | 0240-2240146 | stcwasvo [at] gmail [dot] com |
| 7 | Senior Repository Officer | M.Ka.Aurangabad | 0240-2240147 | msrtcstrscwa [at] yahoo [dot] com |
| 8 | Statistical Officer | M.Ka.Aurangabad | 02402240145 | cwcawb_stat [at] rediffmail [dot] com |
List of Agents For Reservations
Division Contacts
| Sr No. | Name of the Division | Office No. |
|---|---|---|
| 1 | Chhatrapati Sambhajinagar Division | 0240-2242159 |
| 2 | Central Workshop, Chhatrapati Sambhajinagar | 0240-2240146 |
Region Parcel Service Contacts
| Sr No. | Depot Name | Contact No. |
|---|---|---|
| 1 | Chhatrapati Sambhajinagar | 7391066732 |
| 2 | Chhatrapati Sambhajinagar Cidco | 7391066733 |
Address
| Sr No. | Bus stand | Address (Chhatrapati Sambhajinagar Bus Stand) |
|---|---|---|
| 1 | Central Bus Station | CBS Road, Mhada, Chhatrapati Sambhaji Nagar, Maharashtra 431002 |
| 2 | Cidco Bus Stand | Bus Stand, near Cidco, Sambhaji Nagar, N 1, Cisco, Chhatrapati Sambhaji Nagar, Maharashtra 431007 |
Parent Article:
Comments
Contact numbers are wrong and
Contact numbers are wrong and not reachable no one response
CONTACT NO. NOT PROPER
AURANGABAD BUS STAND CONTACT NO. NOT PROPER AND NOT POCUP CALL
Bus time table from Aurangabad to Nagpur and fare of shivshahi s
Plz send Aurangabad to Nagpur bus timetable and fare for shivshahi and semiluxery dated on 17 November at 4-7pm