Bokaro District All Important Contact No.
Organization:
Jharkhand District Contacts Toll free Number(s):
- 100 (Police Helpline)
- 101 (Fire Helpline)
- 1098 (Child Helpline)
Website:
Official Website Important Links
Helpline Numbers
| Sr No. | Service | Contact No. |
|---|---|---|
| 1 | NIC Service Desk | 1800111555 |
| 2 | Control Room Toll Free No. | 18003451010 |
| 3 | Control Room Telephone No. | 06542-242402, 06542-247891, 06542-223475 |
| 4 | DC Bokaro | 06542-249944 |
| 5 | SP Bokaro | 06542-242299 |
| 6 | DDC Bokaro | 06542-249955 |
| 7 | Additional Collector | 9905158760 |
| 8 | SDO, Chas | 9431126791 |
| 9 | SDO, Bermo(Tenughat) | 9631101825 |
| 10 | City DSP | 9431706420 |
| 11 | DSP CCR | 9431706423 |
| 12 | SDPO, Chas | 9431426593 |
| 13 | SDPO, Bermo | 9431706422 |
| 14 | DSP Traffic | 9431706425 |
| 15 | DSP Headquarter | 9431706419 |
| 16 | District Fire Office | 7050575673, 9304953427 |
| 17 | DSP Control Room | 9431706423 |
| 18 | Voter Helpline | 1950 |
| 19 | National Tobbaco Control Programme | 1800112356, 011-22901701 (Missed Call) |
Telephone Directory
| Sr No. | Designation | Contact No. | |
|---|---|---|---|
| District Level Officers | |||
| 1 | Dc, Bokaro | 06542-249944, 06542-232701 | dc-bok [at] nic [dot] in |
| 2 | Sp, Bokaro | 06542-242299 | sp-bokaro [at] jhpolice [dot] gov [dot] in |
| 3 | D.F.O, Bokaro | 06542-265142 | dfobokarodivision [at] rediffmail [dot] com |
| 4 | Ddc, Bokaro | 06542-249955 | drda_bokaro [at] yahoo [dot] co [dot] in |
| 5 | Civil Surgeon, Bokaro | 6203892540 | csbokaro1 [at] gmail [dot] com |
| 6 | Ac, Bokaro | 06542-249944 | revenue [dot] bokaro [at] gmail [dot] com |
| 7 | A.C.F, Bokaro | 8789401935 | dfobokarodivision [at] rediffmail [dot] com |
| 8 | Regional Director, Jiada | 6396085524 | mdbiadabokaro [at] gmail [dot] com |
| 9 | Osd To Dc | 06542-222800 | drda_bokaro [at] yahoo [dot] co [dot] in |
| 10 | Director, D.P.L.R, Bokaro | 9939858532 | dplrbokaro [at] gmail [dot] com |
| 11 | Director, D.R.D.A, Bokaro | 06542-249955 | drda_bokaro [at] yahop [dot] co [dot] in |
| 12 | S.D.O, Chas | 9431126791 | sdmchas [at] gmail [dot] com |
| 13 | S.D.O, Bermo (Tenughat) | 9631101825 | sdobermo [at] gmail [dot] com |
| 14 | Dist Panchayat Raj Officer, Bokaro | 9241845676 | dpro04bokaro [at] gmail [dot] com |
| 15 | Dist Public Relation Officer, Bokaro | 6204800955 | iprdbokaro [at] gmail [dot] com |
| 16 | N.D.C, Bokaro | 06542-373254 | dist [dot] nazaratbokaro8a [at] gmail [dot] com |
| 17 | Dist Land Acquisition Officer, Bokaro | 6200506530 | landacquisition [dot] bokaro [at] gmail [dot] com |
| 18 | Dist Supply Officer, Bokaro | 9905703153 | dso [dot] bokaro [at] gmail [dot] com |
| 19 | L.R.D.C, Chas | 9572154404 | sdmchas [at] gmail [dot] com |
| 20 | Dist Welfare Officer, Bokaro | 9631269165 | dwobokaro [at] gmail [dot] com |
| 21 | Asst Director, Social Security , Bokaro | 7070977996 | adssbokaro [at] gmail [dot] com |
| 22 | Dist Planning Officer, Bokaro | 9798640340 | dpobokaro1 [at] gmail [dot] com |
| 23 | Dist Education Officer, Bokaro | 9334325127 | bokaro [dot] rmsa [at] gmail [dot] com |
| 24 | Dist Superintendent Of Education, Bokaro | 9110956362 | mdmbokaro [at] gmail [dot] com |
| 25 | Dy. Labour Commissioner, Bokaro [In Charge] | 9470160910 | dlcbokaro [at] gmail [dot] com |
| 26 | Â Labour Superintendent , Bokaro | 7979965176 | dlcbokaro [at] gmail [dot] com |
| 27 | Treasury Officer, Bokaro | 9102478290 | bkrtreas-jhr [at] nic [dot] in |
| 28 | Dist Social Welfare Officer, Bokaro | 9523163176 | bokarodswo [at] gmail [dot] com |
| 29 | Dy. Election Officer, Bokaro | 9973716259 | bokaroelection [at] gmail [dot] com |
| 30 | Dist Minning Officer, Bokaro | 9122409404 | dmobokaro [at] gmail [dot] com |
| 31 | Dist Agriculture Officer, Bokaro | 8709005350 | atmabokaro [at] gmail [dot] com |
| 32 | Dist Animal Husbandry Officer, Bokaro | 9431165478 | ahdbkr [at] gmail [dot] com |
| 33 | District Informatics Officer, Bokaro | 06542-223690 | jhrbok [at] nic [dot] in |
| 34 | Dist Soil Conservation Officer, Bokaro | 6201969907 | bokarosoil [at] gmail [dot] com |
| Block Development Officer | |||
| 35 | Chas | 9430345685 | bdochas [at] gmail [dot] com |
| 36 | Chandankiyari | 7004104958 | bdochandankiyari [at] gmail [dot] com |
| 37 | Jaridih | 8709572484 | bdo_jaridih [at] yahoo [dot] in |
| 38 | Kasmar | 9431985035 | bdo [dot] kasmar [at] rediffmail [dot] com |
| 39 | Petarwar | 8210355096 | bdo-petarwar54 [at] yahoo [dot] com |
| 40 | Bermo | 7004418550 | bdobermo123 [at] gmail [dot] com |
| 41 | Nawadih | 9304752549 | nawadihblock2011 [at] gmail [dot] com |
| 42 | Chandrapura | 9798913081 | bdo [dot] chandrapura [at] gmail [dot] com |
| 43 | Gomia | 9430195664 | bdo [dot] gomia [at] yahoo [dot] in |
| Circle Officer | |||
| 44 | Chas | 8873594593 | chasanchalbokaro [at] gmail [dot] com |
| 45 | Chandankiyari | 7079861981 | chandankiyarico [at] gmail [dot] com |
| 46 | Jaridih | 9798965515 | co_jaridihanchal [at] yahoo [dot] com |
| 47 | Kasmar | 9798047681 | circleofficekasmar [at] gmail [dot] com |
| 48 | Petarwar | 9304379842 | copetarwar [at] gmail [dot] com |
| 49 | Bermo | 7004418550 | bermoco7 [at] gmail [dot] com |
| 50 | Nawadih | 7488768516 | conawadih2015 [at] gmail [dot] com |
| 51 | Chandrapura | 9931109103 | co [dot] chandrapura [at] gmail [dot] com |
| 52 | Gomia | 8210731713 | cogomia15 [at] gmail [dot] com |
Public Utilities
| Sr No. | Name | Contact No. | Address | |
|---|---|---|---|---|
| Bank | ||||
| 1 | Axis Bank | 06542-226142 | bokaro [dot] branchhead [at] axisbank [dot] com | Near Blue Diamond Hotel, Naya More |
| 2 | Bank of India | 06542-232654 | idmo [dot] bokaro2 [at] bankofindia [dot] co [dot] in | Opposite Harshvardhan Plaza, City Center, Sector-4. |
| 3 | Corporation Bank | 06542-236382 | cb1136 [at] corpbank [dot] co [dot] in | Agrawal Bhawan, By Pass Road, Chas, Bokaro, 827013 |
| 4 | Bank of Baroda | 06542-231835 | bokaro [at] bankofbaroda [dot] co [dot] in | City Centre Market, Sector- 4. |
| 5 | Canara Bank | 06542-220721 | cb1253 [at] canarabank [dot] com | B5, City Center, Sector-4 |
| 6 | HDFC Bank | 06542-232788 | prasoon [dot] bhattacharya [at] hdfcbank [dot] com | B9, City Center, Sector-4, Bokaro, 827004 |
| 7 | IDBI Bank | 06542-233885 | ibkl0000185 [at] idbi [dot] co [dot] in | M/S Classic, A-1/2, City Center, Sector-4, Bokaro, 827004 |
| 8 | Punjab National Bank | 06542-232654 | pnb [at] bokaro [dot] co [dot] in | City Center, Sector-4, Bokaro, 827004 |
| 9 | State Bank of India | 06542-233026 | gajendra [dot] p [dot] yadav [at] sbi [dot] co [dot] in | City Center, Sector -4, Bokaro, 827004 |
| 10 | Yes Bank | 06542-236411 | manish [dot] sinha1 [at] yesbank [dot] in | Ground Floor, Golden Palace, By Pass Road, Chas, 827013 |
| Hospitals | ||||
| 11 | Bokaro General Hospital | 06542-288555 | - | Sector-IV, Bokaro steel City |
| 12 | Sadar Hospital | 06542-221134 | - | Camp-II, Chas Court Area, Bokaro Steel City |
| Municipality | ||||
| 13 | Municipal Corporation Chas | 06542-265416 | chasmunicipalcorporation [at] gmail [dot] com | Purulia Road, Near ITI More Chas, Pin- 827013 |
| 14 | Municipal Council Phusro | 06549-220361 | npphusro [at] gmail [dot] com | Near BDO Office, Bermo |
Police Station
| Sr No. | Designation | Contact No. | Mobile No. |
|---|---|---|---|
| 1 | SP Bokaro | 06542-242299 | - |
| 2 | Comm. Jap-4 | 06542-256649 | 9470591510 |
| 3 | ASP (OPS) | - | 9431706422 |
| 4 | SDPO Bermo | 06542-230625 | 9431706422 |
| 5 | SDPO Chas | 06542-287840 | 9431706421 |
| 6 | Dy.SP (HQ) | 06542-223562 | 9431706419 |
| 7 | Dy.SP City | 06542-247940 | 9431706420 |
| 8 | Dy.SP CCR | 06542-247891 | 9431706423 |
| 9 | Dy.SP Traffic | - | 9431706425 |
| 10 | CCTNS Nodal Officer | - | 9431706423 |
| 11 | Comm H.G, Dy.SP (HQ) | 06542-223289 | 9431706419 |
| 12 | Police Line/RSM | 06542-257535 | 9431707477 |
| 13 | CI Chas(M) | - | 9431706426 |
| 14 | CI Bermo | 06542-220202 | 9431706427 |
| 15 | CI Gomia | 06542-230401 | 9801497025 |
| 16 | CI Jaridih | - | 7759848273 |
| 17 | CI Chandankiyari | - | 9431137408 |
| 18 | Insp. Cum OC Chas PS | 06542-265940 | 9431706434 |
| 19 | Insp. Cum OC B.S.City PS | 06542-247832 | 9431706424 |
| 20 | OC Mahila PS | 06542-220016 | 9798150624 |
| 21 | OC Sector XII PS | - | 9431706431, 9431390987 |
| 22 | OC Sector IV PS | 06542-233100 | 9431706428 |
| 23 | OC Sector VI PS | - | 9431706429 |
| 24 | OC Harla PS | 06542-262170 | 9431706430 |
| 25 | OC Chas (M) PS | - | 9199303541 |
| 26 | OC Chandankiyari | - | 9431441003 |
| 27 | OC Siyaljory | - | 8651102618 |
| 28 | OC Bhojudih OP | - | 9199613206 |
| 29 | OC Barmasiya OP | - | 9507308355 |
| 30 | OC Bangariya OP | - | 8651037838 |
| 31 | OC Amlabad OP | - | 9263638478 |
| 32 | OC Pindrajora PS | - | 9934715842 |
| 33 | OC Marafari PS | 06542-247855 | 9431706432 |
| 34 | OC Balidih PS | 06542-253754 | 9431706433 |
| 35 | OC Jaridih PS | 06542-250020 | 9431706449 |
| 36 | OC Kasmar PS | 06542-263307 | 9431706450 |
| 37 | OC Petarwar PS | 06542-265699 | 9431706448 |
| 38 | OC Tenughat OP | 06542-230401 | 9431706437 |
| 39 | OC Gomia PS | 06542-261262 | 9431706445 |
| 40 | OC Kathara OP | - | 9199434693 |
| 41 | OC Lalpania OP | 06542-225418 | 9199434695 |
| 42 | OC Mahuatand PS | 06542-253129 | 7762932916 |
| 43 | OC I.E.L PS | 06542-262329 | 9431706446 |
| 44 | OC B.T.PS PS | 06542-266100 | 9431706443 |
| 45 | OC Gandhinagar | 06542-260002 | 9939312034 |
| 46 | OC Bermo PS | 06542-220202 | 9431706438 |
| 47 | OC Nawadih PS | 06542-233066 | 9431706440 |
| 48 | OC Chandrapura PS | 06542-242230 | 9431706441 |
| 49 | OC Dugdha PS | 06542-244099 | 9431706442 |
| 50 | OC Bkr. Jhariya | - | 8271766263 |
| 51 | OC Balidih Industrial area OP | - | 9534236926 |
| 52 | Sergeant Major | - | 8092270007 |
| 53 | Sergeant (GP) | - | 8935816655 |
| 54 | Sergeant (MT) | - | 7549082270 |
| 55 | OC Chattrochati | - | 7764957761 |
| 56 | OC Jageswar Vihar | - | 7654748056 |
| 57 | OC Penk Narayanpur | - | 9905386665 |
| 58 | OC SC/ST | - | 9835714053 |
Disaster Management
In Case of Fire Dial: 7050575673, 9304953427
| Sr No. | Designation | Contact No. | |
|---|---|---|---|
| 1 | Deputy Commissioner | 06542-249944 | dc-bok [at] nic [dot] in |
| 2 | Sub Division Officer,Chas | 9431126791 | sdmchas [at] gmail [dot] com |
| 3 | Sub Divisional Officer,Bermo | 9631101825 | sdobermo [at] gmail [dot] com |
| 4 | Additional Collector | 06542-249944 | revenue [dot] bokaro [at] gmail [dot] com |
| 5 | Civil Surgeon | 6203892540 | csbokaro1 [at] gmail [dot] com |
| 6 | District Disaster Managment Officer | 9990772094 | shaktikumar85 [at] gmail [dot] com |
Department Contact Details
| Sr No. | Department | Designation | Contact No. | Address | |
|---|---|---|---|---|---|
| 1 | Development | District Rural Development Agency, Bokaro | 06542-249955 | drda_bokaro [at] yahoo [dot] co [dot] in | District Collectorate Building , Camp- II, Bokaro Steel City |
| 2 | Education | Office of District Education Superintendent | 9110956362 | mdmbokaro [at] gmail [dot] com | Campus Middle School SBS Chas,Behind the Vaibhav Hotel, Bokaro |
| 3 | District Social Welfare Office. | District Social Welfare Officer | - | bokarodswo [at] gmail [dot] com | District Collectorate Building , Camp- II, Bokaro Steel City |
| 4 | Welfare Department | District Welfare Office. | - | dwobokaro [at] gmail [dot] com | District Collectorate Building,Camp-II, Bokaro Steel City. |
| 5 | Animal Husbandry | District Animal Husbandary Office | 9431165478 | ahdbkr [at] gmail [dot] com | Govt Poultry Farm, Sector-12,Bokaro Steel City |
| 6 | Drinking Water and Sanitation | Office of Executive Engineer Drinking Water and Sanitation Division Chas (Rural). | 06542-265810 | eedwsd [dot] chas [at] gmail [dot] com | DWSD Chas,ITI More, Bokaro |
| 7 | Drinking Water and Sanitation | Office of Executive Engineer Drinking Water and Sanitation Regions, Tenughat. | 6201497863 | eedwsd [dot] tenughat [at] gmail [dot] com | DWSD Division, Tenughat,Bokaro |
| 8 | Social Security | District Social Security | 7070977996 | adssbokaro [at] gmail [dot] com | District Collectorate Building , Camp- II, Bokaro Steel City. |
Health Department
| Sr No. | Designation | Contact No. |
|---|---|---|
| District Level | ||
| 1 | DC | 06542-249944 |
| 2 | CS | 8709440886 |
| 3 | ACMO | 9431168693 |
| 4 | DRCHO | 9431129451 |
| 5 | DPM | 9199083995 |
| 6 | DAM | 9065527567 |
| 7 | DDM | 9065527568, 8340268013 |
| 8 | HM | 9430212500 |
| 9 | DPC | 8235378510, 7070465414 |
| 10 | Promis Mng/operator | 9304450285 |
| 11 | RI Operator | 9525121228 |
| 12 | DS Sadar | 9431036328 |
| 13 | Public Health Manager - Nuhm | 9696237703 |
| SDH Chas | ||
| 14 | DS | 9835114904 |
| Chas | ||
| 15 | MOIC | 9065909921 |
| 16 | BAM | 9065909936 |
| 17 | BDM | 9065909944 |
| Chandankiyari | ||
| 18 | MOIC | 9065909922 |
| 19 | BPM | 7352544490 |
| 20 | BAM | 9065909945 |
| 21 | BDM | 9065909945 |
| Jaridih | ||
| 22 | MOIC | 9065909923 |
| 23 | BPM | 9065909930 |
| 24 | BAM | 9065909938 |
| 25 | BDM | 9065909946 |
| Kasmar | ||
| 26 | MOIC | 9065909924 |
| 27 | BPM | 9065909931 |
| 28 | BAM | 9065909939 |
| 29 | BDM | 9065909947 |
| Peterwar | ||
| 30 | MOIC | 6204805492 |
| 31 | BPM | 9065909935 |
| 32 | BAM | 9065909943 |
| 33 | BDM | 9065909949 |
| Bermo | ||
| 34 | DS | 8002514775 |
| 35 | MOIC | 9065909925 |
| 36 | BPM | 9065909932 |
| 37 | BAM | 9065909940 |
| Gomia | ||
| 38 | DS | 9931018927 |
| 39 | MOIC | 7739302278 |
| 40 | BPM | 9065909933 |
| 41 | BAM | 8083581329 |
| Nawadih | ||
| 42 | MOIC | 9065909927 |
| 43 | BPM | 9065909934 |
| 44 | BAM | 9065909942 |
| 45 | BDM | 9065909948 |
Officers Contact Details
| Sr No. | Designation | Contact No. | Address | |
|---|---|---|---|---|
| Administration | ||||
| 1 | Deputy Commissioner | 06542-249944 | dc-bok [at] nic [dot] in | DC Office, Bokaro |
| 2 | Deputy Development Commissioner | 06542-249955 | ddc-bok [at] nic [dot] in | DRDA Office, Bokaro |
| 3 | Additional Collector | 06542-249944 | ac-bok [at] nic [dot] in | Revenue Office, Bokaro |
| 4 | SDO, Bermo (Tenughat) | 9631101825 | sdo [dot] bermo-jhr [at] nic [dot] in | SDO Office, Bermo |
| 5 | SDO, Chas | 9431126791 | sdo [dot] chas-jhr [at] nic [dot] in | SDO Office, Chas |
| Police | ||||
| 6 | Superintendent of Police | 06542-242299 | sp-bokaro [at] jhpolice [dot] gov [dot] in | SP Office, Camp-II,Bokaro |
Sub-Division
| Sr No. | Name | Designation | Contact No. | Address |
|---|---|---|---|---|
| 1 | Ms. Pranjal Dhanda, I.A.S | SDO, Chas | 9431126791 | SDO Office, Chas |
| 2 | Sri Mukesh Machhuwa | SDO, Bermo (Tenughat) | 9631101825 | SDO Office Tenughat(Bermo) |
Block
| Sr No. | Block | Designation | Contact No. | |
|---|---|---|---|---|
| 1 | Chas | Block Development Officer | 9430345685 | bdochas [at] gmail [dot] com |
| 2 | Chas | Circle Officer | 8873594593 | chasanchalbokaro [at] gmail [dot] com |
| 3 | Chandankiyari | Block Development Officer | 9572118994 | bdochandankiyari [at] gmail [dot] com |
| 4 | Chandankiyari | Circle Officer | 7079861981 | chandankiyarico [at] gmail [dot] com |
| 5 | Bermo | Block Development Officer | 9835849764 | bdobermo123 [at] gmail [dot] com |
| 6 | Bermo | Circle Officer | 9431309517 | bermoco7 [at] gmail [dot] com |
| 7 | Chandrapura | Block Development Officer | 9798913081 | bdo [dot] chandrapura [at] gmail [dot] com |
| 8 | Chandrapura | Circle Officer | 8294880301 | co [dot] chandrapura [at] gmail [dot] com |
| 9 | Gomia | Block Development Officer | 9430195664 | bdo [dot] gomia [at] yahoo [dot] in |
| 10 | Gomia | Circle Officer | 8521262227 | cogomia15 [at] gmail [dot] com |
| 11 | Jaridih | Block Development Officer | 8709572484 | bdo_jaridih [at] yahoo [dot] in |
| 12 | Jaridih | Circle Officer | 9798965515 | co_jaridihanchal [at] yahoo [dot] com |
| 13 | Kasmar | Block Development Officer | 9431985035 | bdo [dot] kasmar [at] rediffmail [dot] com |
| 14 | Kasmar | Circle Officer | 9798047681 | circleofficekasmar [at] gmail [dot] com |
| 15 | Nawadih | Block Development Officer | - | nawadihblock2011 [at] gmail [dot] com |
| 16 | Petarwar | Block Development Officer | - | bdo-petarwar54 [at] yahoo [dot] com |
Public Information Officer Contact Details
| Sr No. | Office | Designation | |
|---|---|---|---|
| 1 | Additional Regional Planning, Bokaro | Planning Officer, Bokaro | sreebokaro [at] gmail [dot] com |
| 2 | National Savings Office, Bokaro | National Savings Executive Officer, Bokaro. | bkrdpfo [at] gmail [dot] com |
| 3 | District Industry Center, Bokaro | Project Manager-cum-in-charge officer, Bokaro | industrialhelpline [at] gmail [dot] com |
| 4 | District Provident Fund Office, Bokaro. | District Provident Fund Officer, Bokaro. | bkrdpfo [at] gmail [dot] com |
| 5 | Department of Drinking Water and Sanitation, Chas | Prophecy, P.H.E.D, Chas. | eedwsd [dot] chas [at] gmail [dot] com |
| 6 | District Panchayati Raj Office, Bokaro | District Panchayati Raj, Officer, Bokaro. | dpro04bokaro [at] gmail [dot] com |
| 7 | District Treasury Office, Bokaro. | District Treasury Officer, Bokaro | bkrtreas_jhr [at] gmail [dot] com |
| 8 | Civil Surgeon, Bokaro | Deputy Director, Health Services North Chhotanagpur, Hazaribagh | acmobokaro2013 [at] gmail [dot] com |
| 9 | District Education Department, Bokaro | District Education 0fficer, Bokaro | bokaro [dot] rmsa [at] gmail [dot] com |
| 10 | District Supply Office, Bokaro. | District Supply Phase office ,Bokaro | dso [dot] bokaro [at] gmail [dot] com |
| 11 | Building Division, Bokaro | Assistant Engineer, Building Infrastructure, Bokaro. | eebcdbokaro [at] gmail [dot] com |
| 12 | Sub Jail, Tenughat |
Superintendent, Tenhughat | tenughatjail [dot] 123 [at] gmail [dot] com |
| 13 | District Agriculture Office, Bokaro | District Agriculture Officer, Bokaro | atmabokaro [at] gmail [dot] com |
| 14 | Additional Registrar, Tenhughat | Additional Registrar, Bermo, Tenughat | avi [dot] registrar [at] gmail [dot] com |
| 15 | Social Security, Bokaro | Officer In-charge Social Security, Bokaro. | adssbokaro [at] gmail [dot] com |
| 16 | Commercial Tax Commissioner, Bokaro Zone Bokaro. | Commercial Tax Commissioner, Bokaro | bokaro [at] jharkhandcomtax [dot] gov [dot] in |
| 17 | Executive Engineer, National High Road Promotional Dhanbad | Executive Engineer, National Highway Circle, Joint Building Complex, Dhanbad-826001 | nhaidhanbad [at] yahoo [dot] in , eenhdhanbad-jhr [at] nic [dot] in |
| 18 | Sub Divisional Office , Bermo Tenughat | Sub Divisional Officer, Bermo Tenughat | sdobermo [at] gmail [dot] com |
| 19 | Land Reform Dy. Collector,Bermo,Tenughat |
Sub division officer cum Land Reform Dy. Collector Bermo, Tenughat | sdobermo [at] gmail [dot] com |
| 20 | District Statistical Office, Bokaro | District Statistical Officer, Bokaro | dsobokaro2011 [at] gmail [dot] com |
| 21 | Sub Divisional Office, Chas | Sub Divisonal Officer, Chad | sdmchas [at] gmail [dot] com |
| 22 | Office of the Executive Engineer, Road Building, Road Division, Bokaro | Executive Engineer, Road Construction Department, Bokaro | eercdbokaro-jhr [at] nic [dot] in |
| 23 | Office of the Executive Engineer, Power Supply Corporation, Tenughat | Electrical Executive Engineer, Power Supply Corporation, Tenughat | eeetenughat650 [at] gmail [dot] com |
| 24 | Office of the Executive Engineer, Miner Irrigation Project, Bokaro. | Estimated Officer, miner Irrigation Circle, Bokaro | eemidbok-cemr-jhr [at] nic [dot] in |
| 25 | District Public Relations Office, Bokaro | District Public Relations officer, Bokaro. | iprdbokaro [at] gmail [dot] com |
| 26 | Office of District Welfare Office , Bokaro. | District Welfare Officer, Bokaro. | dwobokaro [at] gmail [dot] com |
| 27 | Office of the Forest Office , Bokaro. | Forest Officer, Bokaro | dfobokarodivision [at] rediffmail [dot] com |
| 28 | Director, Project Land and Rehabilitation Office, Bokaro. | Director, Project Land and Rehabilitation, Bokaro | dplrbokaro [at] gmail [dot] com |
| 29 | Office of the District Social Welfare Office , Bokaro. | District Social Welfare Officer, Bokaro. | awc22 [dot] monitoring [at] gmail [dot] com |
| 30 | Office of the District Planning Office , Bokaro. | District Planning Officer, Bokaro. | dpobokaro1 [at] gmail [dot] com |
| 31 | Office of the District Education Office , Bokaro | District Education Officer, Bokaro | bokaro [dot] rmsa [at] gmail [dot] com |
| 32 | Office of the Superintendent of Police, Bokaro | Superintendent of Police, Bokaro | sp-bokaro [at] jhpolice [dot] govt [dot] in |
| 33 | Secretary, Biada, Bokaro | Assistant Development Officer, Bokaro Industrial Area Development Authority, Biada Bhawan, Balidih, Bokaro. | mdbiadabokaro [at] gmail [dot] com |
| 34 | Office of the District Transport Office , Bokaro. | District Transport Officer, Bokaro | dtobokaro [at] gmail [dot] com |
| 35 | Office of the District Land Acquisition Office , Bokaro. | Incharge District Land Acquisition Officer, Bokaro. | landacquisition [dot] bokaro [at] gmail [dot] com |
| 36 | Office of District Malaria Office , Bokaro. | District Malaria Officer, Bokaro | dmobkr_dmcs [at] yahoo [dot] co [dot] in |
| 37 | District Fisheries Office, Bokaro. | District Fisheries Officer, Bokaro | nrtirkey [at] gmail [dot] com |
| 38 | Office of the District Conspiracy Control Office, Bokaro. | Civil surgeon, Bokaro | csbokaro1 [at] gmail [dot] com |
| 39 | Office of the District Cooperative Office, Bokaro. | District Cooperative Officer, Bokaro | dcocopbokaro [at] yahoo [dot] in |
| 40 | Office of the District Development Office , Bokaro. | District Dairy Development Officer, Bokaro. | dddbokaro [at] gmail [dot] com |
| 41 | Office of the District Accounts Office , Bokaro. | Incharge District Accounting Officer, Bokaro. | edcbokaro07 [at] gmail [dot] com |
| 42 | Office of the District Mining Office , Bokaro. | District Assistant Mining Officer, Bokaro | dmobokaro [at] gmail [dot] com |
| 43 | Establishment subcontractor, Bokaro. | Incharge District Accounting Officer, Bokaro. | edcbokaro07 [at] gmail [dot] com |
| 44 | District Nazarat, Deputy Collector | District Nazarat, Deputy Collector | dist [dot] nazaratbokaro8a [at] gmail [dot] com |
| 45 | District education Superintendent, Bokaro. | District education Superintendent, Bokaro. | mdmbokaro [at] gmail [dot] com |
| 46 | Office of Sub- Treasury officers, Tenughat | Sub-Treasury officers, Tenughat. | subtreasurytenughat [at] gmail [dot] com |
| 47 | Office of District tuberculosis officers, Bokaro. | Civil surgeon, Bokaro. | dtojhbok [at] rntcp [dot] org |
| 48 | Office of the Additional Registrar Office , Chas. | District Additional Registrar, Bokaro | dc-bok [at] nic [dot] in , dc_bokaro [at] rediffmail [dot] com |
| 49 | District Sarva Siksha Abhiyan, Bokaro | District Program Officer, Jharkhand Education Project, Bokaro. | dpobokaro1 [at] gmail [dot] com |
| 50 | Assistant Commissioner, Product department, Bokaro. | Assistant Product Commissioner, Bokaro | bokaro [dot] excise [at] gmail [dot] com |
| 51 | Incharge Office , District General Branch, Bokaro. | Incharge Officer, District General Branch, Bokaro. | generalsectionbokaro [at] gmail [dot] com |
| 52 | Incharge Office , District Revenue Branch, Bokaro. | Charge officer, District revenue Branch, Bokaro. | revenue [dot] bokaro [at] gmail [dot] com |
| 53 | Director, D. R. D. A. Bokaro | Director, D. R. D. A. Bokaro | drda_bokaro [at] yahoo [dot] com |
| 54 | The Chancellor, Chas | The Chancellor, Chas. | sdmchas [at] gmail [dot] com |
| 55 | District Deputy Election Office , Bokaro. | Deputy Election Officer, Bokaro | bokaroelection [at] gmail [dot] com |
| 56 | Jail Superintendent, Chas. | Jail Superintendent, Jail Division, Chas. | prisonbkr [at] gmail [dot] com |
| 57 | Commercial, Bermo (Fusro) | Assistant Commissioner Commercial, Bermo (Fusro) | tenughatcircle [at] yahoo [dot] com |
| 58 | In charge of all police stations, District-Bokaro. | In charge of each police station, District-Bokaro. | sp-bokaro [at] jhpolice [dot] gov [dot] in |
| 59 | All the police inspectors, district- Bokaro. | Each police inspector, District- Bokaro | sp-bokaro [at] jhpolice [dot] gov [dot] in |
| 60 | Secretary, Agriculture Production Market Committee, Chas. | Marketing Secretary, Agriculture Production Market Committee, Chas. | apmcbokaro [at] yahoo [dot] com |
| 61 | Secretary, Agriculture Production Market Committee, Fusro | Secretary, Agriculture Production Market Committee, Fusro | apmcbermo [at] yahoo [dot] com |
| 62 | Deputy Superintendent of Hospital, Chas. | Deputy Superintendent of Hospital, Chas. | sadarbokaro [at] gmail [dot] com |
| 63 | Deputy Institutional Hospital, Tenughat | Deputy Institutional Hospital, Tenhughat | csbokaro1 [at] gmail [dot] com |
| 64 | Election Rules Office -cum-Appellate Authority -0, Chas. | The Chancellor, Chas. | sdmchas [at] gmail [dot] com |
| 65 | Electoral Registration Office -cum-Appellate Authority, Tenhughat. | Electoral Registration Officer-cum-Appellate Authority, Tenhughat. | bermosdo [at] gmail [dot] com |
| 66 | Incharge Office , Law Branch, Bokaro | Incharge Officer, Law Branch, Bokaro | dist [dot] legalsec [dot] bokaro [at] gmail [dot] com |
| 67 | Incharge Office , Stamp Branches, Bokaro | Deputy Collector,Bokaro | edcbokaro07 [at] gmail [dot] com |
| 68 | Incharge Office , Public Grievances, Bokaro | Incharge Officer, Public Grievances, Bokaro | iprdbokaro [at] gmail [dot] com |
| 69 | Incharge Office , MNREGA Branch, Bokaro | Incharge Officer, MNREGA Branch, Bokaro | drda_bokaro [at] yahoo [dot] co [dot] in |
| 70 | Circle Office, Chandankiyari |
Circle Officer, Chandankiyari | chandankiyarico [at] gmail [dot] com |
| 71 | Circle Office, Chas | Circle Officer, Chas | chasanchalbokaro [at] gmail [dot] com |
| 72 | Circle Office, Jaridih | Circle Officer, Jaridih | co_jaridihanchal [at] yahoo [dot] com |
| 73 | Circle Office, Kasmar | Circle Officer, Kasmar | circleofficekasmar [at] gmail [dot] com |
| 74 | Circle Office, Petarwar |
Circle Officer, Petarwar |
copetrwar [at] gmail [dot] com |
| 75 | Circle Office, Gomia | Circle Officer, Gomia |
cogomia15 [at] gmail [dot] com |
