Chamoli District All Important Contact No.
Organization:
Uttarakhand District Contacts Toll free Number(s):
- 100 (Police Control Room)
- 108 (Ambulance Service)
- 101 (Fire Brigade)
- 1098 (Child helpline)
Website:
Official Website Important Links
Helpline Numbers
Sr No. |
Service | Helpline No. |
---|---|---|
1 | Medical Helpline | 102 |
2 | CM Helpline | 1905 |
3 | Women Helpline | 1090 |
4 | For Aadhaar | 1947 |
5 | Disaster Management | 1077 |
Public Utilities
Sr No. |
Name | Phone No. | Address |
---|---|---|---|
1 | Allahabad Bank | 01372-252277 | Gopeshwar |
2 | Bank of Baroda | 01372-251550 | Gopeshwar |
3 | Bank of India | 01372-252625 | Gopeshwar, Market |
4 | Canara Bank | 01372-252118 | Gopeshwar |
5 | Central Bank Of India | 01372-253252 | Gopeshwar |
6 | District Co-operative Bank (DCB) | 01372-252288 | Gopeshwar |
7 | Indian Overseas Bank (IOB) | 01363244852 | Karanprayag |
8 | Industrial Development Bank of India (IDBI) | 01372-252217 | Gopeshwar |
9 | Nainital Bank | 01389-221130 | Joshimath |
10 | Oriental Bank Of Commerce (OBC) | 01372-251516 | Gopeshwar |
11 | Punjab/Sindh Bank (PSB) | 01389-222115 | Joshimath |
12 | Punjab National Bank | 01372-252929 | Gopeshwar Market |
13 | State Bank of India | 01372-252172 | Near Collectorate, Gopeshwar |
14 | State Bank of India | 01372-251515 | Main Market Gopeshwar |
15 | State Bank of India | 01372-251090 | Mandal Road Gopeshwar |
16 | Syndicate Bank | 01372-262374 | Chamoli |
17 | UCO Bank | 01372-251060 | Gopeshwar |
18 | Union Bank of India | 01372-251522 | Gopeshwar |
19 | Uttarakhand Gramin Bank | 01372-252024 Fax: 01372-252240 |
Gopeshwar |
Colleges/Universities | |||
20 | Government P.G College | 01372-252145 | Ghursal, Gopeshwar |
21 | Government Polytechnic Gopeshwar | 01372-251527 | Near Pooled House Colony, ITI Road Gopeshwar |
22 | Govt Degree College Gairsain | 01363268453 | Gairsain District- Chamoli |
23 | Govt Degree College Joshimath | 01389-226575 | Joshimath District- Chamoli |
24 | Govt Degree College Karanprayag | 01363244129 | Karanprayag District- Chamoli |
25 | Govt Degree College Pokhari | 01372-220132 | Pokhari District- Chamoli |
26 | Govt Degree College Talwari | 01363277843 | Talwari Tharali District- Chamoli |
27 | Govt Law College Gopeshwar | 01372-211343 | Gopeshwar District- Chamoli |
28 | Institute of Technology Gopeshwar | 01372-262244 | Kothiyalsain Gopeshwar Pin-246424 |
Hospital | |||
29 | District Hospital Gopeshwar | 01372-252245 | Gopeshwar, Chamoli |
Municipality/Postal/School
Sr No. |
Name | Contact No. | Location | |
---|---|---|---|---|
Municipality | ||||
1 | Nagar Palika Parishad Gauchar | 01363-240711 | eogau-mb-uk [at] nic [dot] in | Gauchar |
2 | Nagar Palika Parishad Gopeshwar | 01372-252226 | eogop-mb-uk [at] nic [dot] in | Gopeshwar |
3 | Nagar Palika Parishad Joshimath | 01389-222122 | nppjoshimath [at] gmail [dot] com | Joshimath |
4 | Nagar Palika Parishad Karnprayag | 01363-244084 | eokarmbuk [at] rediffmail [dot] com | Karnprayag |
5 | Nagar Palika Parishad Nandprayag | 01372-261271 | eonpnandprayag [at] gmail [dot] com | Nandprayag |
6 | Nagar Panchayat Badrinath | 01389-222393 | npbadrinath [at] gmail [dot] com | Badrinath |
7 | Nagar Panchayat Gairsain | 01363-278013 | ankitrana1512 [at] gmail [dot] com | Gairsain |
8 | Nagar Panchayat Pokhari | - | eopokhari [at] gmail [dot] com | Pokhari |
Postal | ||||
9 | Head Post Office Gopeshwar | 01372-252108 | - | Gopeshwar 246401 |
School | ||||
10 | Kendriya Vidyalaya Gopeshwar | 01372-251075 | kvgopeshwar [at] gmail [dot] com | Gopeshwar |
For More Public Utilities Like Hospitals , Postal , NGO Click on the Public Utilities you can see all the options related to Utilities. |
Std/Pin Code
Sr No. |
Location | PIN Code | STD Code |
---|---|---|---|
1 | Gopeshwar | 246401 | 01372- |
2 | Karnprayag | 246429 | 01363 |
3 | Joshimath | 246443 | 01389- |
4 | Badrinath | 246422 | 01381 |
Police Department
Sr No |
Name | Designation | Contact Detail |
---|---|---|---|
1 | Mr. Sarvesh Panwar | Superintendent of Police, Chamoli | 01372-252134 Fax: 01372-252132 9411112722 Email: sp-cha-ua [at] nic [dot] in |
2 | Mr. Pramod Shah | Deputy Superintendent of Police, Chamoli | 01372-252134 9411112096 Email: sp-cha-ua [at] nic [dot] in |
3 | Mr. Amit Saini | Deputy Superintendent of Police, Karnaprayag | 01363-244203 9411112764 Email: sp-cha-ua [at] nic [dot] in |
4 | Police Control Room | 01327-251487 9084127503 9411112977 |
|
5 | Mr. Kuldeep Rawat | Police Station Head, Gopeshwar | 01372-252307 9192852320 Email: kavidixit [at] gmail [dot] com |
6 | Mr. Sumit Banduni | Outpost In-charge Board | 8057553888 |
7 | Mr. Kuldeep Rawat | Police Station Head, Chamoli | 01372-262306 9411112860 9192852320 |
8 | Poonam Khatri | Outpost In-charge, Nandprayag | 7248566507 |
9 | Shri Narendra Puri | Outpost In-charge, Peepalkoti | 8218490185 |
10 | Shri Devendra Singh Rawat | Police Station Head, Karnaprayag | 01363-244203 9411112859 |
11 | Shri Narendra Kothiyal | Outpost In-charge, Karnaprayag Market | 9756788284 |
12 | Mr. Manvendra Gunsai | Outpost In-charge, Gauchar | 01363-240622 6398021233 |
13 | Mr. Dilwar Singh Kandari | Outpost In-charge, Langasu | 8923660005 |
14 | Mr. Dilwar Singh Kandari | Head of Police, Pond | 01372-222167 9411110219 8923660005 |
15 | Shri Devendra Pant | Police Station Head, Tharali | 01363-271228 9411110217 7830101038 |
16 | Mr. Dinesh Panwar | Outpost In-charge, Dewal | 7830404072 |
17 | Mr. Sumit Banduni | Outpost In-charge, Gwaldam | 8057553888 |
18 | Mr. Anil Binjola | Outpost In-charge, Narayanbagad | 8650607052 |
20 | Mr. Manoj Nainwal | Police Station Head, Gairsain | 01363-278144 9690685400 |
21 | Shri Rakesh Chandra Bhatt | Police Station Head, Joshimath | 01389-222103 9411112858 |
22 | Mr. Ajit Kumar | Outpost In-charge, Joshimath Market | 8449110317 |
23 | Shri Narendra Singh | Police Station Head, Govindghat | 9756788284 |
24 | Mr. Vinod Chaurasia | Outpost In-charge, Pandukeshwar | 9897947172 Email: 7500668765 |
25 | Shri Kailash Chandra Bhatt | Police Station Head, Badrinath | 9756235555 Email: 6395410530 |
26 | Mr. Ravikant Semwal | Pratisar Inspector, Police Line Gopeshwar | 01372-252131 9456710081 8077744588 |
27 | Shri Jitendra Bhandari | Radio Inspector, Police Telecommunications | 01372-251487 9411331667 Email: radioinspectorchamoli [at] gmail [dot] com |
28 | Mr. Surya Prakash Shah | Inspector, State Intelligence Unit | 01372-252482 9411112801 |
29 | Mr. Dheeraj Tadiyal | Fire Officer, Gopeshwar | 01372-252305 9634007250 |
30 | Mr. Shyam Singh | Fire Officer, Joshimath | 01389-222030 8126662433 |
31 | SDRF Dehradun | Headquarters | 0135-2410197 8923052058 9456596190 |
32 | Mr. Digambar Singh | Incharge, Nirbhik Police Unit | 7456026662 |
33 | Meeta Grunted | Incharge, Women Help Line | 8979006300 |
34 | Mr. Digambar Singh | Incharge, Hill Patrol Unit | 7456026662 |
35 | Mr. Manoj Negi | Incharge, Anti Human Trafficking Unit | 9837105977 |
Telephone Directory
Development/Panchayati Raj Department
Sr No. |
Name | Position | Phone No. | Alternate Phone | Email Address |
---|---|---|---|---|---|
1 | Mr Abhinav Shah | Chief Development Officer | 01372 253419 | 9412079555 | cdochamoli [at] gmail [dot] com |
2 | Mr. Anand Singh | District Development Officer | 01372 252103 | 9411735051 | ddochamoli [at] gmail [dot] com |
3 | Mr. Anand Singh | Regional Director, DRDA | 01372 252206 | 9411735051 | drdachamoli [at] gmail [dot] com |
4 | Shri Rajendra Singh Gunjyal | District Panchayat Raj Officer | 01372 252334 | 8449807808 | dprochamoli [at] gmail [dot] com |
5 | Shri Surendra Kumar Tamta | Co-operative Registrar Committee (AR Cooperative) | 01372 252189 | 9917132250 | |
6 | Shri Rajendra Singh Gunjyal | Additional Chief Officer in-charge, District Panchayat | 01372 251265 | 8449807808 | zp [dot] chamoli [at] gmail [dot] com |
7 | Shri Ramesh Chandra Amoli | Incharge Block Development Officer, Narayanbagad | 01363 255127 | 7895398344 | nbrbd [at] gmail [dot] com |
8 | Shri Mohan Prasad Joshi | Incharge Block Development Officer, Joshimath | 01389 222186 | 8936938109 | bdojoshimath [at] gmail [dot] com |
9 | Shri Shiv Singh Bhandari | Incharge Block Development Officer, Dasholi | 01372 262239 | 8126838201 | bdodasholi [at] gmail [dot] com |
11 | Shri Vijay Prasad Purohit | Incharge Block Development Officer, Karnaprayag | 01363 244231 | 9634346296 | kpgbdo [at] gmail [dot] com |
12 | Mr. Bileshwar Pant | Incharge Block Development Officer, Nandanagar | 01372 265206 | 8958408090 | bdoghat1 [at] gmail [dot] com |
13 | Mr. Pannalal | Section Development Officer, Pool | 01372 222112 | 9557106871 | bdopokhari1 [at] gmail [dot] com |
14 | Mr. Ashok Kumar Sharma | Incharge Block Development Officer, Gairsain | 01363 268135 | 8449905339 | bdogairsain2013 [at] gmail [dot] com |
15 | Mr. Girish Chandra Pandey | Incharge Block Development Officer, Tharali | 01363 271239 | 9012861977 | bdotharali [at] gmail [dot] com |
16 | Shri Bhagwan Singh Rana | Incharge Block Development Officer, Dewal | 01363 276206 | 7500231994 | bdodewal2015 [at] gmail [dot] com |
17 | Dr. G.S. Rana | Chief Medical Superintendent, District Medical Gopeshwar | 01372-252245 | 9412009872 | gprcms [at] gmail [dot] com |
18 | Dr. Sunil Kumar Ratudi | District Ayurvedic and Unani Officer Chamoli | 01372-253063 | 9412413536 | ayurvedic2751 [at] gmail [dot] com |
19 | Dr. Kishore Kumar Uniyal | District Homeopathic Medical Officer, Chamoli | - | 9897469196 | dhmochamoli [at] gmail [dot] com |
20 | Mr. Kuldeep Gairola | Chief Education Officer, Chamoli | 01372-252944 | - | - |
21 | Shri Dharam Singh | District Education Officer, Basic | 01372-253763 | 9411598572 | deo [dot] chamoli [dot] dir [at] gmail [dot] com |
22 | Mr. Khushal Singh Tolia | Block Education Officer, Joshimath | 01389-221144 | 8449896416 | beojoshimath [at] gmail [dot] com |
23 | Mr. Pankaj Upreti | Block Education Officer, Dasholi | 01363-251530 | 9319799851 | brcdasholi [at] gmail [dot] com |
24 | Mr. Vinod Kumar | Block Education Officer, Gairsain | 01363-278508 | 8126119314 | beogairsain268508 [at] gmail [dot] com |
25 | Shri Aninath | Section Education Officer, Narayanbagh | 01363-255359 | 7895718522 | beonarayanbagar [at] gmail [dot] com |
26 | Shri Aninath | Block Education Officer, Tharali | 01363-271276 | 7895718522 | beotharali [at] gmail [dot] com |
27 | Shri Aninath | Incharge Block Education Officer, Dewal | 01363-276363 | 7895718522 | beodewal [at] gmail [dot] com |
28 | Mrs. Aarti Gunsai | Incharge Principal Rajiv Gandhi Navodal Vidyalaya Gairsain | 01363-268510 | 9917949686 | principalspmavg [at] gmail [dot] com |
29 | Shri Ravindra Singh Negi | District Information Officer | 01372-252496 | 7055007022 | dio [dot] chamoli581 [at] gmail [dot] com |
30 | Mr. Saurabh Kumar Arya | Project Officer Ureda | 01372-252423 | 8279310560 | ureda_chamoli [at] rediffmail [dot] com |
31 | Mr. Chanchal Bohra | General Manager, Industrial Center Chamoli | 01372-252126 | 9458924093 | gmdicchamoli [at] gmail [dot] com |
32 | Mr. Dhananjay Lingwal | Assistant Social Welfare Officer, Chamoli | 01372-252521 | 9760612584 | chamolisocialwelfare1 [at] gmail [dot] com |
33 | Mr. Tejpal Singh | Chief Park Officer | 01372-253635 | 8449596004 | dhochamoli [at] yahoo [dot] com |
34 | Shri Dhirendra Chandra Sati | Assistant District Election Officer | 01372-252139 | 8475878448 | dmcumdeocmi [at] gmail [dot] com |
35 | Mr. Pitambar Prasad | District Program Officer | 01372-252436 | 9690299099 | icdschamoli [at] gmail [dot] com |
36 | Mr. Vinay Joshi | District Finance and Accounts Officer | 01372-252229 | 9410505216 | dstochamoli [at] gmail [dot] com |
37 | Mr. Lokesh Purohit | Junior Engineer, Gopeshwar/Joshimath | 01372-252185 | 9412082020 | sdetgopeshwar [at] yahoo [dot] in |
38 | Mr. Gaurav | Engineer, B.S.N.L. Gopeshwar | - | 7895236517 | sdetgopeshwar [at] yahoo [dot] in |
39 | Mr. Brijendra Pandey | District Tourism Development Officer | 01372-253185 | 9792376998 | tourismchamoli [at] gmail [dot] com |
40 | Mr. Deepak Kumar Bhatt | Commandant Home Guard | 01372-252231 | 9412151246 | homeguardsgopeshwar [at] gmail [dot] com |
41 | Mr. Mukesh Prasad Rayal | District Employment Officer | 01372-252146 | 9411729796 | emp [dot] cha-uk [at] nic [dot] in |
42 | Mr. Jyoti Shankar Mishra | A.R.T.O. Chamoli | 01363-241568 | 8126211001 | artokar-trans-uk [at] nic [dot] in |
44 | Mr Abhinav Shah | Development Officer | 01372-252103 | 9411735051 | ddochamoli [at] gmail [dot] com |
45 | Mr Anand Singh | District Development Officer | 01372-253419 | 9412079555 | cdochamoli [at] gmail [dot] com |
46 | District Gramodyog Office Chamoli | 01372-252286 | 7534915323 |
Tehsil Level/Police Officers Contacts
Sr No. |
Name | Designation | Office Phone |
---|---|---|---|
1 | Mr. Himanshu Khurana | District Magistrate, | 01372-252102 7579115972 Email: dmoffice [dot] chamoli [at] gmail [dot] com |
2 | Mr. Vivek Prakash | Additional District Magistrate, Chamoli | 01372-253785 9411107772 Email: dmoffice [dot] chamoli [at] gmail [dot] com |
3 | Mr. R.P. Juyal | Chief Personal Officer, District Magistrate Chamoli | 01372-252102 8126753583 Email: dm-cha-ua [at] nic [dot] in |
4 | Mr. Manish Gharia | V.I.P Assistant, District Office Chamoli | 9760333453 Email: dm-cha-ua [at] nic [dot] in |
Tahsil Chamoli | |||
5 | Mr. Rajkumar Pandey | Deputy District Magistrate, Chamoli | 01372-262160 9458105836 Email: uswan [dot] cha [dot] cha [at] gmail [dot] com |
6 | Mr. Shailendra Rawat | Personal Assistant Deputy District Magistrate Chamoli | 01372-262160 9149081207 |
7 | Shri Chandramohan Nagawad | Naib Tehsildar Chamoli | 01372-262160 8937016762 Email: uswan [dot] cha [dot] cha [at] gmail [dot] com |
8 | Mr. Dalveer Singh Negi | Registrar Kanungo, Chamoli | 9675827321 |
9 | Shri Jitendra Singh Bartwal | Nazir, Tehsil Chamoli | 9639508809 |
10 | Shri Chandra Singh Butola | Revenue Sub Inspector Papdiyana/Bairangana/Devarkhadora | 9997892938 |
11 | Mr. Neeraj Swaroop | Revenue Sub Inspector Durmi/Pagana | 9897006922 |
12 | Shri Mahavir Singh Negi | Revenue Sub Inspector Kaudiya | 8755579878 |
13 | Mrs. Kiran | Revenue Sub Inspector Chhinka | 8057108864 |
14 | Mrs. Pooja | Revenue Sub Inspector Chamoli | 8171017701 |
15 | Mr. Ashish Bisht | Revenue Sub Inspector Gauna | 8979695359 |
16 | Mr. Dalveer Singh Chauhan | Kanungo Nandprayag, Chamoli | 9760331226 |
17 | Mr. Anuj Badwal | Revenue Sub Inspector | 9412119665 |
Tahsil Joshimath | |||
18 | Shri Chandrashekhar Vashishtha | Deputy District Magistrate | 01389- 222109 |
19 | Mr. Arjun Singh Bisht | Naib Tehsildar | 9837273934 Email: uswan [dot] cha [dot] jos [at] gmail [dot] com |
20 | Shri Narendra Singh Rawat | Registrar Kanungo | - |
21 | Mr. Satendra Singh | Naib Nazir | - |
22 | Mr. Sujan Singh Negi | Revenue Inspector | - |
23 | Shri Devendra Singh Negi | Revenue Sub Inspector | 8218512326 |
24 | Mr. Vijay Singh Dugriyal | Revenue Sub Inspector | 7500348602 |
25 | Shri Chandra Prakash Rautiyal | Revenue Sub Inspector | 7078742718 |
26 | Shri Jai Singh Rawat | Revenue Sub Inspector | 9410530705 |
Tahsil Tharali | |||
27 | Mr. Abrar Ahmed | Deputy District Magistrate | 01363-271223 7252922137 Email: uswan [dot] cha [dot] tha [at] gmail [dot] com |
28 | Mr. Girish Chandra Tiwari | Tehsildar | 9411168082 Email: uswan [dot] cha [dot] tha [at] gmail [dot] com |
29 | Mr. Anusuya Prasad Kothiyal | Registrar Kanungo | 9720434010 |
30 | Mr. Balveer Lal | Naib Nazir | 8445672577 |
31 | Mr. Jagdish Prasad Gairola | Revenue Inspector | 9557956297 |
32 | Mr. Manish Kumar | Revenue Sub Inspector | 7351708533 |
33 | Mrs. Rajeshwari | Revenue Sub Inspector | 7895274265 |
34 | Mr. Pushkar Singh Negi | Revenue Sub Inspector | 9411158312 |
35 | Mr. Pramod Singh Negi | Revenue Sub Inspector | 8979838607 |
36 | Mr Naval Kishore Mishra | Revenue Sub Inspector | 9520252071 |
37 | Mr. Harish Kumar Pokhriyal | Revenue Sub Inspector | 9917406274 |
38 | Mr. Robit Siddiqui | Revenue Sub Inspector | 8533932690 |
Tahsil Narayanbagad | |||
39 | Mr. Ashok Nautiyal | Registrar Kanungo | 8126298586 |
40 | Shri Digambar Singh Negi | Naib Tehsildar | - |
41 | Shri Totakrishna Joshi | Senior Assistant | - |
42 | Mr. Vinod Kumar | Revenue Sub Inspector | - |
43 | Miss Rita | Revenue Sub Inspector | - |
44 | Shri Rajkumar Siddwan | Revenue Sub Inspector Asst | - |
45 | Mr. Jagdish Chandra Aulia | Revenue Sub Inspector | 9761887002 |
Tahsil Pokhari | |||
46 | Mr. Kamlesh Mehta | Deputy District Magistrate | 01372-222120 8755319093 |
47 | Ms. Sudha Dobal | Tehsildar | 8126013818 |
48 | Mr. Kuldeep Singh Negi | Naib Nazir | 01372-222278 9557739723 |
49 | Mr. Mohan Rawat | Naib Tehsildar | 7895533350 |
50 | Mr. Kuldeep Singh Negi | Nayib Nazir | 9557739723 |
51 | Shri Vijaypal Singh Gunsai | Revenue Sub Inspector | 9012662988 |
52 | Mr. Shanti Prasad Dimri | Revenue Sub Inspector | 9412413841 |
53 | Mr. Manoj Wal | Revenue Sub Inspector | 9557092007 |
54 | Mr. Vijay Kumar | Revenue Sub Inspector | 9756362292 |
55 | Shri Mohan Singh Bisht | Revenue Sub Inspector | 9639305258 |
56 | Mr. Vinod Kumar | Revenue Sub Inspector | 9837683125 |
57 | Mr. Rajesh Gorkha | Revenue Sub Inspector | 9568501625 |
Tahsil Gairsain | |||
58 | Mr. Santosh Kumar Pandey | Deputy District Magistrate | 01363-244209 9548421761 |
59 | Ms. Sudha Dobal | Incharge Tehsildar | 8126013818 |
60 | Mr. Rakesh Pallap | Naib Tehsildar | 01363-268235 7895441175 |
61 | Shri Durga Prasad Kapruwan | Registrar Kanungo | 01363-268235 9837330381 |
62 | Mr. Manish Tamta | Naib Nazir | 01363-268235 8449280278 |
63 | Mr. Sunil Dutt Simalti | Revenue Inspector | 9568415151 |
64 | Mr. Manoj Karki | Revenue Sub Inspector | 7310656485 |
65 | Mr. Ashutosh Singh | Revenue Sub Inspector | 7060158257 |
66 | Mr. Sandeep Singh Bisht | Revenue Sub Inspector | 8755093530 |
67 | Mr. Manish | Revenue Sub Inspector | 9897415751 |
Tahsil Adibadri | |||
68 | Shri Durga Prasad Kapruwan | Revenue Sub Inspector | 9837330381 |
69 | Mr. Hitesh Dimri | Revenue Sub Inspector | 8958895090 |
70 | Mr. Manyak Bhushan | Naib Nazir | 8449144434 |
Tahsil Karnaprayag | |||
71 | Mr. Santosh Kumar Pandey | Deputy District Magistrate | 01363-244209 9548421761 |
72 | Ms. Sudha Dobal | Incharge Tehsildar | 01363-244209 8126013818 |
73 | Mr. Deepen Panwar | Registrar Kanungo | 7579023800 |
74 | Mr. Mukesh Kumar | Naib Nazir | 9634706457 |
75 | Mr. Vijendra Singh Gunsai | Revenue Sub Inspector | 9690408026 |
76 | Mr. Jagdish Chandra Aulia | Revenue Sub Inspector | 9760128215 |
77 | Mrs. Janaki | Revenue Deputy Inspector | 7457010808 |
78 | Mr. Harish Kumar Pokhriyal | Sub Inspector of Revenue | 9917406274 |
79 | Mrs. Neetu Khali | Revenue Sub Inspector | 8755417038 |
80 | Shri Devendra Singh Kandari | Revenue Sub Inspector | 8650815383 |
81 | Mr. Neeraj Purohit | Revenue Sub Inspector | 7300556508 |
Tahsil Nandanagr | |||
82 | Mr. Rakesh Deoli | Naib Tehsildar | - |
83 | Mr. Rakesh Deoli | Registrar Kanungo | - |
84 | Shri Narendra Singh Rawat | Naib Nazir | 8936943993 Email: tel [dot] ghat04 [at] gmail [dot] com |
85 | Sri Lakshmi Prasad Gairola | Revenue Inspector | 7310644045 |
86 | Mr. Devendra Lal | Revenue Sub Inspector | - |
87 | Mr. Harish Bhandari | Revenue Sub Inspector | - |
88 | Mr. Kuldeep Shah | Revenue Sub Inspector | 9634772063 |
89 | Mr. Kuldeep Shah | Revenue Sub Inspector | 8057417324 |
90 | Mr. Kuldeep Shah | Revenue Sub Inspector | 8979179811 |
91 | Mr. Kuldeep Shah | Revenue Sub Inspector | 9997065278 |
92 | Mr. Sarvesh Panwar | Superintendent of Police | 01372-252134 (Office) |
93 | Mr. Pramod Shah | Deputy Superintendent of Police | 01372-252134 9411112096 |
94 | Mr. Amit Saini | Deputy Superintendent of Police | 01363-244203 9411112764 |
Police Department | |||
95 | Police Control Room | - | 01327-251487 9084127503, 9411112977 |
96 | Shri Rajendra Singh Rautela | Police Station Head | 01372-252307 |
97 | Mr. Sumit Banduni | Outpost In-Charge | 8057553888 |
98 | Mr. Kuldeep Rawat | Police Station Head | 01372-262306 |
99 | Poonam Khatri | Outpost In-Charge | 7248566507 |
100 | Shri Narendra Puri | Outpost In-Charge | 8218490185 |
101 | Shri Devendra Singh Rawat | Police Station Head | 01363-244203 |
102 | Shri Narendra Kothiyal | Outpost In-Charge | 9756788284 |
103 | Mr. Manvendra Gunsai | Outpost In-Charge | 01363-240622 |
104 | Mr. Dilwar Singh Kandari | Outpost In-Charge | 8923660005 |
105 | Mr. Dilwar Singh Kandari | Head of Police | 01372-222167 |
106 | Shri Devendra Pant | Police Station Head | 01363-271228 |
107 | Mr. Dinesh Panwar | Outpost In-Charge | 7830404072 |
108 | Mr. Sumit Banduni | Outpost In-Charge | - |
109 | Mr. Anil Binjola | Outpost In-Charge | 8650607052 |
110 | Mr. Manoj Nainwal | Police Station Head | 01363-278144 |
111 | Shri Rakesh Chandra Bhatt | Police Station Head | 01389- 222103 |
112 | Mr. Ajit Kumar | Outpost In-Charge | 8449110317 |
113 | Shri Narendra Singh | Police Station Head | 9756788284, 7500668765 |
114 | Mr. Rajesh Singh | Police Station | 7017729010 |
115 | Mr. Vinod Chaurasia | Outpost In-Charge | 9897947172 |
116 | Shri Kailash Chandra Bhatt | Police Station Head | 9756235555, 6395410530 |
117 | Mr. Ravikant Semwal | Pratisar Inspector | 01372-252131, 9456710081, 8077744588 |
118 | Shri Jitendra Bhandari | Radio Inspector | 01372-251487, 9411331667 |
119 | Mr. Surya Prakash Shah | Inspector | 01372-252482 , 9411112801 |
120 | Mr. Dheeraj Tadiyal | Fire Officer | 01372-252305, 9634007250 |
121 | Mr. Shyam Singh | Fire Officer | 01389- 222030, 8126662433 |
122 | SDRF Headquarters | - | 0135 2410197, 8923052058, 9456596190 |
123 | Mr. Digambar Singh | In-Charge | 7456026662 |
124 | Meeta Grunted | In-Charge | 8979006300 |
125 | Digambar Singh | In-Charge | 7456026662 |
126 | Mr. Manoj Negi | In-Charge | 9837105977 |
127 | Mr. Sarvesh Kumar Dubey | Deputy Forest Conservator | 01372-252175, 7579135375 |
128 | Mr. Abhimanyu | Deputy Forest Conservator | 01372-252149, 7579493764 |
129 | Mr. Sarvesh Kumar Dubey | Prabha Deputy Forest Conservator | 01372-252210, 7579135375 |
130 | Mr. V.V. Martolia | Deputy Forest Conservator | 01389- 222179, 8475825072 |
131 | Mr. Abhinav Shah | Chief Development Officer | 01372-253419 |
132 | Mr. Anand Singh | District Development Officer | 01372-252103 |
Electricity/Municipality/Animal Husbandry
Sr No. |
Name | Designation | Contact Details |
---|---|---|---|
Electricity | |||
1 | Mr. Raghu Raj Singh | Superintending Engineer, Vidyut Gauchar | 9639002868 |
2 | Mr. Amit Saxena | Principal Officer, Vidyut Gopeshwar | 9520991722 Email: exngpr [at] yahoo [dot] com |
3 | Mr. Ankit Rawat | Junior Engineer, Gopeshwar | 9520991747 |
4 | Mr. Kundan Singh Rawat | Junior Engineer, Chamoli | 9520991738 9193231466 |
5 | Mr. V.K. Jain | Sub Divisional Officer, Joshimath | 9520991725 9410392577 |
6 | Mr. Deepak Singh Rana | Sub Engineer, Nandprayag/Ghat | 9520991733 8979657177 |
7 | Shri K.N. Mishra | Sub Divisional Officer, Pool | 9520991724 |
8 | Shri Dhir Singh Bhandari | Junior Engineer, Pool | 9520991730 |
9 | Mr. Darshan Singh Panwar | Junior Engineer, Joshimath | 9520991747 8979013737 |
10 | Mr. Abhinav Rawat | Superintendent of Electricity, Gairsain/Karnaprayag | 7088909555 7251815111 |
11 | Mr. Kshedi Lal | Sub Divisional Officer, Gairsain/Karnaprayag | 8392908655 |
12 | Mr. Munish Kumar | Junior Engineer, Karnaprayag | 8392908614 |
13 | Shri Inder Singh | Junior Engineer, Gauchar | 8392908609 |
14 | Mr. Harish Chandra | Junior Engineer, Nauti | 8392908654 |
15 | Shri R.P. Mishra | Junior Engineer, Adibadri | 7251815590 |
16 | Shri C.S. Butola | Junior Engineer, Bharadisain/Gairsain/Mahalchauri | 7251815594 |
17 | Shri Vineet Kumar Saxena | Superintendent of Electricity, Narayanbagad | 6398145435 8392908602 |
18 | Mr. Atul Kumar | Sub Divisional Officer, Narayanbagad | 8392900111 Email: eddnbgar [at] yahoo [dot] com |
19 | Shri Gajpal Singh | Junior Engineer, Narayan Bagad | 8392908653 |
20 | Shri Hemant Chamoli | Junior Engineer, Tharali (Prabha) | 8392908617 |
Municipality/Nagar Panchayat Officers | |||
21 | Mr. Hayat Rautela | Municipality Pari, Joshimath | 9411553571 Email: nppjoshimath [at] gmail [dot] com |
22 | Mr. Pritam Negi | Municipality Circle, Gopeshwar | 9412987542 Email: nppchamoligopeshwer [at] gmail [dot] com |
23 | Mr. Surend Kumar | Municipality Circle, Karnaprayag | 9690141480 Email: karanprayagnp2 [at] gmail [dot] com |
24 | Shri Gauhar Hayat | Municipal Circle, Nandprayag | 9897218552 Email: eonpnandprayag [at] gmail [dot] com |
25 | Mr. Jyoti Prasad Uniyal | Municipality Pari, Gauchar | 9837327988 Email: eogau-mb-uk [at] nic [dot] in |
26 | Mr. Sanjay Rawat | Nagar Panchayat, Pond | 8755977578 Email: eopokhari [at] gmail [dot] com |
27 | Mr. Hemant Gupta | Nagar Panchayat, Gairsain | 9410356188 Email: ankitrana1512 [at] gmail [dot] com |
28 | Sri Sri Tankar Kaushal | Nagar Panchayat, Tharali (Prabha) | 9319819363 Email: nptharali [at] gmail [dot] com |
29 | Shri Upendra Dutt Tiwadi | Nagar Panchayat, Pipalkoti | 9719636073 |
30 | Mr. Sushil Purohit | Nagar Panchayat, Badrinath | 9557124175 Email: nppipalkpti [at] gmail [dot] com |
Food/Civil Supplies | |||
31 | Shri Sanjay Kumar Tamta | Supply Inspector, Gopeshwar | 7534069598 Email: dsochamoli [at] gmail [dot] com |
32 | Mr. Sushil Nautiyal | Supply Inspector, Joshimath | 9760374915 Email: afgijoshimath [at] gmail [dot] com |
33 | Mr. Dinesh Kumar | Supply Inspector, Chamoli/Sainji | 7500869234 Email: afgichamoli [at] gmail [dot] com |
34 | Shri Santosh Sati | Inspector of Supply, Nandprayag | 9997505777 Email: afginpg [at] gmail [dot] com |
35 | Mr. Veer Vikam Dhuniyal | Supply Inspector, Nandanagar | 8006732165 Email: afgijghat [at] gmail [dot] com |
