Chitrakoot District All Important Contact No.
Organization:
Uttar Pradesh District Contacts Toll free Number(s):
- 112 (Police Helpline)
- 101 (Fire Helpline)
- 108 (Medical Helpline)
- 1906 (For Gas Leakage Complaint)
Website:
Official Website Important Links
Helpline Numbers
| Sr No. | Service | Contact No. |
|---|---|---|
| 1 | CM Helpline | 1076 |
| 2 | Voter's Help Line | 18001801950 |
| 3 | Ambulance Service | 102, 108 |
| 4 | Child Helpline | 1098 |
| 5 | Women Helpline | 1090 |
| 6 | Crime Stopper | 100 |
| 7 | NIC Helpline | 1800111555 |
Telephone Directory
| Sr No. | Office/Designation | Office No. | Residence No. | CUG No. | Contact No. |
|---|---|---|---|---|---|
| 1 | District Magistrate | 05198-235305, 05198-235118, Fax: 05198-235305 |
05198-235016 | 9454417532 | 8737991458 |
| 2 | Superintendent of Police | 05198-235500, Fax: 05198-235241 |
05198-235435 | 9454400263 | - |
| 3 | Chief Development Officer | 05198-236618 | 05198-236340 | 9454464772 | - |
| 4 | Chief Medical Officer | 05198-233868 | 05198-233685 | 8005192648 | 9450580178 |
| 5 | Add. District Magistrate | 05198-235425 | 05198-235174 | 9454417603 | - |
| 6 | Add S.P. | - | - | 9454401039 | - |
| 7 | SDM-Karwi/Protocol Officer | 05198-235136 | 05198-235331 | 9454415959 | - |
| 8 | SDM-Mau | 05198-220283 | - | 9454415960 | - |
| 9 | SDM-Manikpur | 05198-222055 | - | 9454415961 | - |
| 10 | SDM-Rajapur | 05198-260204 | - | 9454415962 | - |
| 11 | C.O.-Karwi | 05198-236362 | - | 9454401356 | - |
| 12 | C.O.-Mau | 05198-220306 | - | 9454401357 | - |
| 13 | C.O.-Rajapur | - | - | 9454401358 | - |
| 14 | Tehsildar-Karwi | 05198-235365 | - | 9454415963 | - |
| 15 | Tehsildar-Mau | 05198-236306 | - | 9454415964 | - |
| 16 | Tehsildar-Manipkur | - | - | 9454415965 | - |
| 17 | Tehsildar-Rajapur | - | - | 9454415966 | - |
| 18 | Project Director DRDA | 05198-236149, 05198-233035 | 05198-236157 | 9454464773 | - |
| 19 | District Development Officer | 05198-236363 | 05198-235740 | 9450578757 | - |
| 20 | BDO-Karwi | 05198-235251 | - | 9454464776 | 9125110662 |
| 21 | BDO-Mau | 05198-236306 | - | 9454464780 | 8948741108 |
| 22 | BDO-Ramnagar | - | - | 9454464779 | 7355987578 |
| 23 | BDO-Pahari | - | - | 8887714324 | - |
| 24 | BDO-Manikpur | - | - | 9454464778 | - |
| 25 | D.E.ST.O. | 05198-235648 | - | - | - |
| 26 | D.I.O.S. | 05198-224337 | - | 9454457411 | 9410633133 |
| 27 | B.S.A. | 05198-233808 | - | 9453004125 | - |
| 28 | D.P.R.O. | 05198-233484 | - | - | 9450297428 |
| 29 | Chief Veterinary Officer | - | - | - | 9415843299 |
Public Utilities
Banks
| Sr No. | Bank | Contact Detail | Location |
|---|---|---|---|
| 1 | Allahabad Bank | 05198-235306 | Near LIC Building, Tehsil- Karwi |
| 2 | Bank of India (Chitrakoot Dham) | 05198-235040 | LIC Building, 1st Floor, Sadar Road |
| 3 | Central Bank of India | 05198-235143 | Civil Lines, Allahabad Banda Road |
| 4 | Punjab National Bank (Karwi) | 05198-235246 | Allahabad Road, Karwi |
| 5 | State Bank of India | 05198-236405, sbikarwi [at] gmail [dot] com |
Station Road, Tehsil - Karwi |
Police Station
| Sr No. | Station | Contact No. |
|---|---|---|
| 1 | Karwi | 9454403205 |
| 2 | Bahil Purwa | 9454403203 |
| 3 | Bargarh | 9454403204 |
| 4 | Manikpur | 9454403206 |
| 5 | Markundi | 9454403214 |
| 6 | Mau | 9454403208 |
| 7 | Pahari | 9454403209 |
| 8 | Raipura | 9454403210 |
| 9 | Rajapur | 9454403211 |
| 10 | Mahila Thana | 9454404883 |
Electricity
| Sr No. | Substation | Contact No. | Pincode |
|---|---|---|---|
| 1 | Bharatkoop, Karwi | 9451412325 | 210205 |
| 2 | Bodipokari | 9415122095 | - |
| 3 | Chheebo, Rajapur | 9415122095 | - |
| 4 | Chillimal Pump Cannel, Chillimal | 9621550981 | 210207 |
| 5 | Ganga Ji Road, Karwi | 9451438869 | 210205 |
| 6 | Ganiwa, Rajapur | 9415122095 | - |
| 7 | Kashai, Karwi | 9451427948 | 210205 |
| 8 | Lodhawara, Karwi | 9451421879 | 210205 |
| 9 | Manikpur, Manikpur | 8052627305 | 210208 |
| 10 | Mau | 9415122095 | - |
| 11 | New Collectorate, Karwi | 9450456836 | 210205 |
| 12 | Obri | 9415122095 | - |
| 13 | Pahadi, Karwi | 7880677442 | - |
| 14 | Rajapur | 7880677442 | - |
| 15 | Ranipur Bhatt, Karwi | 9451406267 | 210205 |
| 16 | Sardhuwa, Rajapur | 7880677442 | - |
| 17 | Sirawal Pump Cannel | 9415122095 | - |
| For more Public Utilities like Banks, Colleges/Universities, Electricity, Hospitals, Municipalities, Telecom, Postal, click on Public Utilities, then you will find all the details . | |||
Colleges/Universities
Name: Jagadguru Rambhadracharya Handicaaped University
Contact no.: 05198-224481
Email: jrhuniversity [at] yahoo [dot] com
District Disaster Management Contact Details
List of Department
| Sr No. | Department |
|---|---|
| 1 | Basic Education Department |
| 2 | Higher Education Department |
| 3 | Social Welfare Department |
| 4 | Panchayati Raj Department |
For Public Grievance
- For any query/complaint, you can lodge your complaint online through Jansunwai .
Parent Article:
Also See: