Andaman and Nicobar Civil Supplies and Consumer Affairs Dept. No.
Organization:
Govt of Andaman and Nicobar Islands Toll free Number(s):
- 1967 (For Helpline)
- 1800 343 3197 (For Contact Query)
All India Number(s):
- 981 036 2400 (For Contact Support)
Website:
Official Website District Food Supply Offices Contact Details
Email: dircs [at] and [dot] nic [dot] in (Same For All)
| Sr No. | District | Contact No. | Address | Fax No. |
|---|---|---|---|---|
| 1 | South Andaman | 0319-2232321 | Supply Line, Port Blair, South Andaman | 0319-2232321 |
| 2 | Nicobars | 0319-3265982 | Car Nicobar, Car Nicobar, Nicobars | - |
| 3 | North Middle Andaman | 0319-2273029 | Mayabundar, Mayabunder, North Middle Andaman | 0319-2273029 |
Block Supply Office (TSO)/Assistant Food Supply Office (AFSO) Contact Details
| Sr No. | District | Designation | Contact/Fax No. | Address | |
|---|---|---|---|---|---|
| 1 | Nicobars | Supply Unit Kamorta | 0319-3263479 | dircs [at] and [dot] nic [dot] in | Kamorta, Nancowry, Nicobars |
| 2 | South Andamans | Supply Unit Hutbay | 0319-2284338 | - | Near Apwd Guest House, Little Andaman, South Andaman |
| 3 | South Andamans | Supply Unit Port Blair | 0319-2232321 | dircs [dot] and [at] nic [dot] in | Behind Fire Brigade Office, Port Blair, South Andaman |
Officers Contact Details
| Sr No. | Name | Designation | Contact Details |
|---|---|---|---|
| South Andaman | |||
| 1 | Vinod Kumar Yadav DANICS | Director (CS& CA) | 9205290766, dircs [at] and [dot] nic [dot] in |
| 2 | P. Selvi | Assistant Director(Admn.) | 9531849561 |
| 3 | Rajesh Kumar | Deputy Director-cum-Assistant Controller (Legal Metrology) | 03192-238774, aclm-andaman [at] and [dot] nic [dot] in |
| 4 | Gyan Singh | Assistant Director (Card) | 9476002598 |
| 5 | Aneesh Chatterjee | Assistant Director ((Enf/ Jt.Registrar/Court Case )) | 9476000005 |
| 6 | Archana Raj | Assistant Director (SAS) | 9434285559 |
| 7 | John | Incharge, Planning Cell / N.O. (IT) | 9476014725 |
| 8 | V. Ram Kumar | IT Analyst | 9434280336 |
| 9 | Nitin Biswas | Civil Supplies Inspector (Rural) | 9476069404 |
| 10 | Shahida Banu | Civil Supplies Inspector (Urban) | 9476099911 |
| 11 | Deepak Dutta | Incharge, Supply Unit, Hutbay | 9474230682 |
| 12 | Murugan | Godown Incharge, Neil Island | 9434262456 |
| 13 | R. Linu Nair | Assistant Director (Card) | 9434274093 |
| 14 | Mohammed Ashraf | Court Officer | 9933234453 |
| North Middle Andaman | |||
| 15 | Indrajit Paul | AD Mayabunder | 03192-269006 |
| 16 | B. Ajimon | Godown Incharge, Diglipur | 9434271797 |
| 17 | Raj Kumar | Godown Incharge Rangat | 9476011991 |
| Nicobars | |||
| 18 | Samir Chandra Roy | Civil Supplies Inspector/ AD (Car Nicobar) | 9474204816 |
| 19 | Mohammed Nizar | Godown Incharge Car Nicobar | 9531959595 |
| 20 | Sujash Kumar Ghose | Godown Incharge Kamorta & Katchal | 9476083430 |
| 21 | Ranjit Sarkar | Godown Incharge Teressa | 9474206857 |
| 22 | Nelson | Godown Incharg Chowra | 9474206857 |
Address
Directorate of Civil Supplies & Consumer Affairs,
Supply Line, Port Blair
South Andaman-744 101
Email: secretary-201ani [at] and [dot] nic [dot] in
Parent Article: