Goa Industrial Development Corporation (IDC) Contact No.
Organization:
Govt of Goa All India Number(s):
- 0832-243 7470 (For Contact Support)
- 0832-243 7471 (Alternate Contact Support)
Website:
Official Website - goa-idc [at] goa [dot] gov [dot] in (For General Information)
Telephone Directory
| Sr No. | Designation | Contact No. | Ext.No. |
|---|---|---|---|
| Chairman's Office | |||
| 1 | Chairman | 0832-2437490 | 201 |
| 2 | - | 0832-2437469 | 241 |
| MD's Secretariat | |||
| 3 | Managing Director | 0832-2437478 (Fax) | 202 |
| 4 | P. A. To M. D. | 0832-2437483 | 233 |
| 5 | Management Assistant | - | 232 |
| 6 | Board Meeting Room | - | 237 |
| Administration | |||
| 7 | General Manager | 0832-2437489 | 203 |
| 8 | Dy. General Manager (A) | 0832-2437492 | 220 |
| 9 | Dy. General Manager (A) | 0832-2437479 (Fax) | 220 |
| 10 | Jr. Programmer | - | 247 |
| 11 | Office Manager (Officiating) | - | 215 |
| 12 | Management Assistant | - | 216 |
| 13 | Steno | - | 216 |
| 14 | Office Assistant/Assistant (Contract) | - | 213 |
| 15 | Assistant-Inward / Outward | 0832-2437470, 0832-2437471, 0832-2437472, 0832-2437473 | 259 |
| 16 | Office Boy-Inward / Outward | 0832-2437470, 0832-2437471, 0832-2437472, 0832-2437473 | 9 |
| 17 | Reception Counter | 0832-2437470, 0832-2437471, 0832-2437472, 0832-2437473 | 9 |
| Legal / Coal Cell | |||
| 18 | Dy. General Manager (Law) | - | 210 |
| 19 | Assistant | - | 218 |
| Land Acquisition | |||
| 20 | Area Manager | - | 230 |
| 21 | Management Assistant | - | 239 |
| Estate Divison | |||
| 22 | Office Manager (S) (Holdingcharge) | 0832-2437481 | 219 |
| 23 | Area Manager (N) | - | 230 |
| 24 | Asstt. Manager | - | 236 |
| 25 | Asstt. Manager | - | 217 |
| 26 | Management Assistant | - | 261 |
| 27 | Accountant | - | 207 |
| 28 | Assistant Manager | - | 224 |
| 29 | Office Assistant | - | 238 |
| 30 | Management Asstt. | - | 262 |
| 31 | Management Asstt. | - | 276 |
| 32 | Sr. Steno | - | 276 |
| 33 | Steno /Assistant(Contract) | - | 235 |
| 34 | Assistant | - | 228 |
| 35 | Assistant | - | 214 |
| Engineering | |||
| 36 | G. M.(Civil Engg.) | 0832-2437475 | 251 |
| 37 | Regional Manager | - | 250 |
| 38 | Area Manager | - | 212 |
| 39 | Office Assistant | - | 249 |
| 40 | Management Asstt. | - | 274 |
| 41 | Office Asst. | - | 274 |
| 42 | Draughtsman | - | 242 |
| 43 | Draughtsman / Assistant (Contract) | - | 275 |
| 44 | Draughtsman / Assistant (Contract) (Shudha ) | - | 268 |
| 37/B | |||
| 45 | Member Secretary | - | 229 |
| 46 | Field Manager / Assistant | - | 227 |
| SP.Land Acquisition | |||
| 47 | S. L. A.O. | 0832-2437476 | 223 |
| 48 | Steno | - | 240 |
| 49 | Asst. Manager(Off.) | - | 239 |
| Accounts | |||
| 50 | C. A. O. | 0832-2437468 | 256 |
| 51 | Asstt. Manager (Accounts) | - | 254 |
| 52 | Accountant | - | 264 |
| 53 | Accountant (Adhoc) | - | 226 |
| 54 | Management Assistant | - | 206 |
| 55 | Assistant | - | 270 |
| 56 | Management Assistant | - | 208 |
| 57 | Assistant | - | 269 |
| 58 | Assistant (Contract) | - | 255 |
| Eviction - Cum - Recovery Cell D | |||
| 59 | Dy. General Manager (Law) | - | 210 |
| 60 | Management Assistant | - | 278 |
| Generator Room | |||
| 61 | Electricity (Control Room) | - | 225 |
| 62 | Main Entry Gate | - | 265 |
Industrial Estates
| Sr No. | Location | Contact No. | Address |
|---|---|---|---|
| 1 | Bethora | 0832-2330016 | Bethora Industrial Estate, Bethora, Ponda-Goa 403409 |
| 2 | Bicholim | 0832-2362276 | Bicholim Industrial Estate, Bicholim, Goa-403504 |
| 3 | Canacona | 0832-2633337 | Canacona Industrial Estate, Canacona, Goa 403702 |
| 4 | Colvale | 0832-2299309 | Colvale Industrial Estate, Colvale, Bardez - Goa 403513 |
| 5 | Corlim | 0832-2285330, 0832-2285794 | Corlim Industrial Estate, Corlim-Ilhas Goa. 403110 |
| 6 | Cuncolim | 0832-2763185 | Cuncolim Industrial Estate, Cuncolim Goa, 403703 |
| 7 | Honda | 0832-2370228 | Honda Industrial Estate, Honda, Sattari-Goa. 403506 |
| 8 | Kakoda | 0832-2650287 | Kakoda Industrial Estate, Quepem-Curchorem Goa. 403706 |
| 9 | Kundaim | 0832-2395228 | Kundaim Industrial Estate, Kundaim, Goa. 403115 |
| 10 | Madkaim | 0832-2392917 | Madkaim Industrial Estate, Madkaim, Goa 403401 |
| 11 | Mapusa | 0832-2262516 | Mapusa Industrial Estate, Mapusa - Bardez Goa 403507 |
| 12 | Margao | 0832-2860303, 0832-2860359 | Margao Industrial Estate, Margao-Goa 403601 |
| 13 | Pilerne | 0832-2407261 | Pilerne Industrial Estate, Pilerne, Bardez Goa. |
| 14 | Sancoale | 0832-2555743 | Sancoale Industrial Estate, Zuarinagar, Sancoale Goa. 403726 |
| 15 | Tuem | 0832-2201235 | Tuem Industrial Estate, Tuem, Pernem Goa 403512 |
| 16 | Tivim | 0832-2257243 | Tivim Industrial Estate, Tivim, Bardez Goa 403526 |
| 17 | Verna | 0832-2783320 | Verna Industrial Estate, Verna, Salcete - Goa. 403722. |
Officers Contact Details
| Sr No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Shri Aleixo Reginaldo Lourenco | Chairman | 9822485327 |
| 2 | Shri P. Pravimal Abhishek, IAS | Managing Director | 9703934553 |
| 3 | Smt. Sangeeta Naik | Special Land Acquisition Officer | 9422638383 |
| 4 | Shri Sohan Uskaikar ,GCS | General Manager | 8554990200 |
| 5 | Shri. Luciano Costa | General Manager (Engineering) | 9822100800 |
| 6 | Smt. Sebestina Silva | Chief Accounts Officer | 9921880476 |
Address
Goa Industrial Development Corporation,
Plot No. 13A-2, EDC Complex Patto Plaza Panaji,
Goa - 403 001
Contact No.: 0832-2437472, 0832-2437473
Email: ithelpdesk-gidc [at] goa [dot] gov [dot] in , goaidc1965 [at] gmail [dot] com