Gorakhpur District All Important Contact No.
Organization:
Uttar Pradesh District Contacts Toll free Number(s):
- 1076 (CM Help Line)
- 100 (Police Control Room)
- 1098 (Child Helpline)
- 1091 (Women Helpline)
- 112 (Police Helpline)
Website:
Official Website Important Links
Helpline No.
Sr No. |
Service | Helpline Number |
---|---|---|
1 | Crime Stopper | 1090 |
2 | Ambulance | 102 |
3 | Electricity Helpline | 1912 |
4 | Fire | 101 |
5 | Alternate Ambulance Service | 108 |
6 | Citizen's Call Centre | 155300 |
7 | Helpline For Senior Citizen | 14567 |
8 | NHP | 18001801104 |
9 | Government Hospital Patients | 18001805145 |
10 | For Women's Help Line | 18001804111 |
Telephone Directory
Sr No. |
Designation | Land Line No. | Mobile/CUG No. | |
---|---|---|---|---|
1 | Commissioner | 0551-2335238 | 9454417500 | commgor [at] nic [dot] in |
2 | Adl. Commissioner (E) | 0551-2335094 | 9454416206 | commgor [at] nic [dot] in |
3 | Adl. Commissioner | 0551-2333076 | 9454416207 | commgor [at] nic [dot] in |
4 | District Magistrate | 0551-2336005 | 9454417544 | dmgor [at] nic [dot] in |
5 | ADM (E) | 0551-2335949 | 9454416210 | admgor-e [at] nic [dot] in |
6 | ADM(City) | 0551-2335430 | 9454416211 | admgor-city [at] nic [dot] in |
7 | ADM(f/R) | 0551-2337792 | 9454417615 | admgor-fr [at] nic [dot] in |
8 | City Magistrate | 0551-2338509 | 9454416213 | ctmgor [at] nic [dot] in |
9 | CRO | 0551-2203709 | 9454416212 | crogor [at] nic [dot] in |
10 | SDM Sadar | 0551-2333461 | 9454416215 | sdmgor-sadar [at] nic [dot] in |
11 | Tehsildar Sadar | 0551-2333461 | 9454416222 | tehgor-sadar [at] nic [dot] in |
12 | SDM Kajni | 0552-1251013 | 9454416221 | sdmgor-khajani [at] nic [dot] in |
13 | Tehsildar Khajni | 0552-1251013 | 9454416230 | tehgor-khajani [at] nic [dot] in |
14 | SDM Gola | 0552-5231250 | 9454416217 | sdmgor-gola [at] nic [dot] in |
15 | Tehsildar Gola | 0552-5231250 | 9454416226 | tehgor-gola [at] nic [dot] in |
16 | SDM Bansgaon | 0552-1230006 | 9454416216 | sdmgor-bansgaon [at] nic [dot] in |
17 | Tehsildar Bansgaon | 0552-1230006 | 9454416224 | tehgor-bansgaon [at] nic [dot] in |
18 | SDM Campierganj | 0552-4248322 | 9454416219 | sdmgor-campierganj [at] nic [dot] in |
19 | Tehsildar Campierganj | 0552-4248322 | 9454416228 | tehgor-campierganj [at] nic [dot] in |
20 | SDM ChauriChaura | 0551-2526444 | 9454416218 | sdmgor-chaurichaura [at] nic [dot] in |
21 | Tehsildar ChauriChaura | 0551-2526444 | 9454416227 | tehgor-chaurichaura [at] nic [dot] in |
22 | SDM Sahjanwa | 0551-2700154 | 9454416220 | sdmgor-shajanwa [at] nic [dot] in |
23 | Tehsildar Sahjanwa | 0551-2700154 | 9454416229 | tehgor-sahjanwa [at] nic [dot] in |
Public Utilities
Banks
Sr No. |
Name | Contact No. | |
---|---|---|---|
1 | Allahabad Bank | 9161407388 | zo [dot] gorakhpur [at] allahabadbank [dot] in |
2 | Andhra Bank | 9411679095 | bnlck0167 [at] andhrabank [dot] co [dot] in |
3 | Axis Bank | 8874203311 | gorakhpur [dot] branchhead [at] axisbank [dot] com |
4 | Bandhan Bank | 8874858505 | bh [dot] gorakhpur [at] bandhanbank [dot] com |
5 | Bank of Baroda | 7571009901 | servicegorakhpur [at] bankogbaroda [dot] com |
6 | Bank of India | 9450065977 | gorakhpur [dot] varanasi [at] bankofindia [dot] co [dot] in |
7 | Bank of Maharashtra | 7054811262 | bom1262 [at] mahabank [dot] co [dot] in |
8 | Canara Bank | 8173000341 | afpsrogkp [at] canarabank [dot] com |
9 | Central Bank of India | 8795813990 | drmgorakhpur [at] centralbank [dot] co [dot] in |
10 | Corporation Bank | 9760918456 | cb0364 [at] corpbank [dot] co [dot] in |
11 | Allahabad Bank | 9161407388 | zo [dot] gorakhpur [at] allahabadbank [dot] in |
12 | Andhra Bank | 9411679095 | bnlck0167 [at] andhrabank [dot] co [dot] in |
13 | Axis Bank | 8874203311 | gorakhpur [dot] branchhead [at] axisbank [dot] com |
14 | Bandhan Bank | 8874858505 | bh [dot] gorakhpur [at] bandhanbank [dot] com |
15 | Bank of Baroda | 7571009901 | servicegorakhpur [at] bankogbaroda [dot] com |
16 | Bank of India | 9450065977 | gorakhpur [dot] varanasi [at] bankofindia [dot] co [dot] in |
17 | Bank of Maharashtra | 7054811262 | bom1262 [at] mahabank [dot] co [dot] in |
18 | Canara Bank | 8173000341 | afpsrogkp [at] canarabank [dot] com |
19 | Central Bank of India | 8795813990 | drmgorakhpur [at] centralbank [dot] co [dot] in |
20 | Corporation Bank | 9760918456 | cb0364 [at] corpbank [dot] co [dot] in |
21 | Dena Bank | 7678987678 | |
22 | District Co-operative Bank | 7408420816 | dcbgkp [at] gmail [dot] com |
23 | HDFC Bank | 7379333376 | rachana [dot] hoshing [at] hdfcbank [dot] com |
24 | ICICI Bank | 8953531219 | aftab [dot] khan [at] icicibank [dot] com |
25 | IDBI Bank | 9450179494 | kumar [dot] sanjul [at] idbi [dot] co [dot] in |
26 | Indian Bank | 8808152528 | gorakhpur [at] indianbank [dot] co [dot] in |
27 | Indian Overseas Bank | 8004985161 | iob0452 [at] iob [dot] in |
28 | INDUS IND Bank | 9838251914 | goop [at] indusind [dot] com |
29 | Kotak Mahindra Bank | 9305574928 | mohit [dot] gaur [at] kotak [dot] com |
30 | Oriental Bank of Commerce | 8853099045 | bm0384 [at] obc [dot] co [dot] in |
31 | Yes Bank | 9721607587 | dlteambsdgorakhpur [at] yesbank [dot] in |
32 | Allahabad Bank | 9161407388 | zo [dot] gorakhpur [at] allahabadbank [dot] in |
33 | Andhra Bank | 9411679095 | bnlck0167 [at] andhrabank [dot] co [dot] in |
34 | Axis Bank | 8874203311 | gorakhpur [dot] branchhead [at] axisbank [dot] com |
35 | Bandhan Bank | 8874858505 | bh [dot] gorakhpur [at] bandhanbank [dot] com |
36 | Bank of Baroda | 7571009901 | servicegorakhpur [at] bankogbaroda [dot] com |
37 | Bank of India | 9450065977 | gorakhpur [dot] varanasi [at] bankofindia [dot] co [dot] in |
38 | Bank of Maharashtra | 7054811262 | bom1262 [at] mahabank [dot] co [dot] in |
39 | Canara Bank | 8173000341 | afpsrogkp [at] canarabank [dot] com |
40 | Central Bank of India | 8795813990 | drmgorakhpur [at] centralbank [dot] co [dot] in |
41 | Corporation Bank | 9760918456 | cb0364 [at] corpbank [dot] co [dot] in |
42 | Dena Bank | 7678987678 | |
43 | District Co-operative Bank | 7408420816 | dcbgkp [at] gmail [dot] com |
44 | HDFC Bank | 7379333376 | rachana [dot] hoshing [at] hdfcbank [dot] com |
45 | ICICI Bank | 8953531219 | aftab [dot] khan [at] icicibank [dot] com |
46 | IDBI Bank | 9450179494 | kumar [dot] sanjul [at] idbi [dot] co [dot] in |
47 | Indian Bank | 8808152528 | gorakhpur [at] indianbank [dot] co [dot] in |
48 | Indian Overseas Bank | 8004985161 | iob0452 [at] iob [dot] in |
49 | INDUS IND Bank | 9838251914 | goop [at] indusind [dot] com |
50 | Kotak Mahindra Bank | 9305574928 | mohit [dot] gaur [at] kotak [dot] com |
51 | Oriental Bank of Commerce | 8853099045 | bm0384 [at] obc [dot] co [dot] in |
52 | Punjab & Sindh Bank | 8874209340 | go317 [at] psb [dot] co [dot] in |
53 | Punjab National Bank | 8953999252 | cogkpps [at] pnb [dot] co [dot] in |
54 | Purvanchal Bank | 9794630900 | rmgkp1 [at] purvanchalbank [dot] co [dot] in |
55 | State Bank of India | 9839994544 | dgmgkp [dot] lholuc [at] sbi [dot] co [dot] in |
56 | Syndicate Bank | 9833636934 | br8679 [at] syndicatebank [dot] co [dot] in |
57 | U.P.S.C Gram Vikas Bank | 7518200394 | |
58 | UCO Bank | 7523949409 | gorakh [at] ucobank [dot] co [dot] in |
59 | Union Bank of India | 7800006341 | kkpratap [dot] singh [at] unionbankofindia [dot] com |
60 | United Bank | 9889903546 | bmgrr [at] unitedbank [dot] co [dot] in |
61 | Vijaya Bank | 7033628141 | bm7114 [at] vijaybank [dot] co [dot] in |
Colleges/Hospitals
Sr No. |
Name | Contact Details | Location |
---|---|---|---|
College | |||
1 | BRD Medical College | 0551-2501736 Email: info [at] brdmed [dot] org |
Medical Road, Gorakhpur |
2 | DDU Gorakhpur University | 0551-2203098 Email: registrar [at] ddugorakhpuruniversity [dot] in |
Civil Lines, Gorakhpur Pin-273009 |
3 | MMM University of Technology | Email: met [at] mmmut [dot] ac [dot] in | Deoria Road Gorakhpur Pincode-273010 |
Hospital | |||
4 | AIIMS Gorakhpur | Email: info [at] aiimsgorakhpur [dot] edu [dot] in | Gorakhpur |
5 | BRD Medical College | 0551-2501736 | Principal, Medical Road Gorakhpur |
6 | District Women Hospital | 9454455381 | Near Town Hall, Gorakhpur |
7 | Netaji Subhash Chandra Bose District Hospital | 0551-2336622 Email: cmogor [at] nic [dot] in |
Shastri Chowk, Gorakhpur |
Postal | |||
8 | Bansgaon SO | 0552-1230025 | Sub Post Office, Tehsil Bansgaon Gorakhpur |
9 | Barhalganj SO | 0552-5280026 | Sub Post Office, Tehsil Gola Gorakhpur |
10 | Belghat SO | 0552-1247072 | Sub Post Office, Block Belghat Gorakhpur |
11 | Bhathat SO | 0551-2752022 | Sub Post Office, Block Bhathat Gorakhpur |
12 | Brahmpur SO | 0551-98380442 | Sub Post Office, Block Brahmpur Gorakhpur |
13 | Campierganj SO | 0552-4248223 | Sub Post Office, Gorakhpur |
14 | Chauri Chaura SO | 0551-6451724 | Sub Post Office, Tehsil Chaurichaura Gorakhpur |
15 | Gagaha SO | 0552-5277319 | Sub Post Office, Block Gagaha Gorakhpur |
16 | Gola SO | 0552-5231244 | Sub Post Office, Tehsil Gola Gorakhpur |
17 | Gorakhpur HO | 0551-2334158 | Head Post Office, Regional Division Office, Gorakhpur |
18 | Kauriram SO | 0552-124227 | Sub Post Office, Block Kauriram Gorakhpur |
19 | Khajni SO | 0552-1251021 | Sub Post Office, Gorakhpur |
20 | Kunraghat HO | 0551-2273542 | Head Post Office, Kunraghat, Regional Divisional Office |
21 | Pipiganj SO | 0551-2762221 | Sub Post Office, Tehsil Campierganj Gorakhpur |
22 | Pipraich SO | 0552-3234221 | Sub Post Office, Block Pipraich Gorakhpur |
23 | Sahjanwa SO | 0551-2700132 | Sub Post Office, Tehsil Sahjanwa Gorakhpur |
24 | Sardarnagar SO | 0551-2711491 | Sub Post Office, Tehsil Chaurichaura Gorakhpur |
25 | Unwal SO | 0551-2333025 | Sub Post Office, Tehsil Khajni Gorakhpur |
26 | Uruwa Bazar SO | 0552-1233329 | Sub Post Office, Tehsil Gola Gorakhpur |
NGO | |||
27 | Bharat Seva Mission | 9415212566 | C/o, Divyaman Hospital Opp. to Sports College, Gorakhpur |
28 | Gorakhpur Environmental Action Group (GEAG) | 0551-2230004 | LIG - Ist Phase, 1/4 Siddharthpuram Extension, Taramandal, Gorakhpur |
29 | Manav Seva Sansthan | 9838070412 | LIG -1, 198, Vikas Nagar Bargadwa, Gorakhpur |
30 | Nayi Disha Seva Trust | 8542948921 | Vanijya Bhavan, Tara Mandal, Gorakhpur |
31 | Pehla Kadam | 7800368855 Email: pehlakadamgkp [at] gmail [dot] com |
MIG- 187, Shastri Nagar, Gorakhnath, Gorakhpur |
32 | Purvanchal Gramin Seva Samiti | 0551-2284674 | Fatima Nagar, Padri Bazar, Gorakhpur |
33 | Purvanchal Gramin Vikas Sansthan | 9936033344 | 419, Ismaeelpur, Gorakhpur |
Municipality | |||
34 | Bansgaon (Town Area) | eonpbansgawngr-up [at] nic [dot] in | Tehsil Bansgaon Gorakhpur |
35 | Barhalganj (Town Area) | eonpbarhalganjgr-up [at] nic [dot] in | Tehsil Gola Gorakhpur |
36 | Gola Bazar (Town Area) | eonpglabazargr-up [at] nic [dot] in | Tehsil Gola Gorakhpur |
37 | Kasba Sangrampur Unwal (Town Area) | Tehsil Khajni Gorakhpur | |
38 | Mundera Bazar (Town Area) | eonpmunderabagr-up [at] nic [dot] in | Tehsil Chaurichaura Gorakhpur |
39 | Nagar Nigam (Municipal Corporation) | 0551-2333015 nagarnigamgkp [at] gmail [dot] com |
Town Hall Gorakhpur |
40 | Pipiganj (Town Area) | eonppipigangr-up [at] nic [dot] in | Tehsil Campierganj Gorakhpur |
41 | Pipraich (Town Area) | eonppipraechgr-up [at] nic [dot] in | Town Area Pipraich Gorakhpur |
42 | Sahjanwa (Town Area) | eonpsahajanwagr-up [at] nic [dot] in | Tehsil Sahjanwa Gorakhpur |
School | |||
43 | Jawahar Navoday Vidyalaya | 0551-2762224 | Jungle Agahi, Pipiganj, Gorakhpur |
44 | Sacred Heart Academy | 0551-2281925 | Jungle Matadeen, Shahpur, Gorakhpur |
For Public Utilities like Electricity , Hospital , Colleges go to Official Website click on the Contact Directory then click on the Public Utilities you can see all the options related to Utilities. |
STD And PIN Code
Std: 0551
Pin: 273001
Police Station Contacts
Sr No. |
Thana Name | CUG No. |
---|---|---|
1 | Barhalganj | 9454403501 |
2 | Bansgaon | 9454403502 |
3 | Belipar | 9454403503 |
4 | Belghat | 9454403504 |
5 | Campierganj | 9454403505 |
6 | Cantt | 9454403506 |
7 | Chauri Chaura | 9454403507 |
8 | Chiluatal | 9454403508 |
9 | Gagaha | 9454403509 |
10 | Gola | 9454403510 |
11 | Gorakhnath | 9454403511 |
12 | Gulhariya | 9454403512 |
13 | Harpur Budhat | 9454403513 |
14 | Jhangaha | 9454403514 |
15 | Khajni | 9454403515 |
16 | Khorabar | 9454403516 |
17 | Kotwali | 9454403517 |
18 | Mahila Thana | 9454403518 |
19 | pipraich | 9454403519 |
20 | Pipiganj | 9454403520 |
21 | Rajghat | 9454403521 |
22 | Sahjanwa | 9454403522 |
23 | Shahpur | 9454403523 |
24 | Sikriganj | 9454403524 |
25 | Tiwaripur | 9454403525 |
26 | Uruwa | 9454403526 |
27 | Ramgarh Taal | 9454403529 |
28 | Gida | 9454402442 |
29 | AIIMS | 7839865794 |
Medical Emergency Control Room Contacts
Sr No. |
Service | Contact No. |
---|---|---|
1 | For Control Room | 0551-2201796 0551-2202205 0551-2204196 |
2 | For Medical Emergency | 9554416252 9532797104 9532041882 9532824859 8765134842 8765592506 |
3 | Nodal Officer : ADM (F/R), | 9454417615 |
4 | Asst. Nodal Officer District Minority Welfare Officer |
9456384107 |
5 | Asst. Nodal Officer District Probation Officer |
8896502684 |
6 | Nodal Officer SP (Crime) | 9454457895 |
7 | Asst. Nodal OfficerCO (Cantt) | 9454401412 |
Public Information Officer and First Appellate Officer
Block Wise Ayushman Card Holders List
Officers Contact
Sr No. |
Name | Designation | Contact No. | Address | |
---|---|---|---|---|---|
Revenue / Adminstrative Official | |||||
1 | Shri Anil Dhingra | Commissioner | 9454417500 | commgor [at] nic [dot] in | Gorakhpur |
2 | Sh. Krishna Karunesh | District Magistrate | 9454417544 | dmgor [at] nic [dot] in | Gorakhpur |
3 | Sh. Vineet Kumar Singh | ADM F/R | 9454417615 | admgor-fr [at] nic [dot] in | Collectorate , Gorakhpur |
4 | Sh. Sushil Kumar Goud | Chief Revenue Officer | 9454416212 | crogor [at] nic [dot] in | Collectorate, Gorakhpur |
5 | Sh. Purshottam Das Gupta | ADM(E) | 9454416210 | admgor-ex [at] nic [dot] in | Collectorate, Gorakhpur |
6 | Sh. Anjani Kumar Singh | ADM (City) | 9454416211 | admgor-city [at] nic [dot] in | Collectrate. Gorakhpur |
7 | Sh. Manglesh Dubey | City Magistrate | 9454416213 | ctmgor [at] nic [dot] in | Collectorate Gorakhpur |
Development Official | |||||
8 | Sh. Sanjay Kumar Meena | Chief Development Officer | 9454416251 | cdogor [at] nic [dot] in | Vikas Bahawan, Gorakhpur |
9 | Sh. Raj Mani Verma | District Development Officer | 9454464880 | ddogor [at] nic [dot] in | Vikas Bhawan, Gorakhpur |
Police Department | |||||
10 | Sh. Akhil Kumar | ADG, Gorakhpur Zone | 9454400141 | igzonegkr-up [at] nic [dot] in | Gorakhpur |
11 | Sh. J. Ravinder Gaud | DIG | 9454400209 | diggkp [at] nic [dot] in | Gorakhpur |
12 | Dr. Gaurav Grover | SSP | 9454400273 | sspgr-up [at] nic [dot] in | Gorakhpur |
Health | |||||
13 | Dr. Ashutosh Kumar Dubey | Chief Medical Officer (CMO) | 0551-2331800 8005192660 |
Gorakhpur | |
14 | Dr. Abhay Chand Srivastava | CMS (Male Hospital) | 8005192765 | Gorakhpur | |
15 | Dr. Mala Kumari Sinha | CMS (Women Hospital) | 9454455381 | Gorakhpur |
Grievance Procedure
- If you have any query/complaint, then you can lodge your complaint online through Jansunwai Portal .
Forms For Citizen
Parent Article: