Haryana State Government Contact No.
Organization:
Govt of Haryana
Website:
Official website Important Link
Helpline Numbers
| Sr. No. | Service | Helpline No. |
|---|---|---|
| 1 | Fire and Rescue | 101 |
| 2 | Child Helpline | 1098 |
| 3 | Women Helpline | 1091 |
| 4 | Ambulance Help Line | 108 |
| 5 | Police Control Room | 100 |
| 6 | Helpdesk Toll Free | 18001802128 |
| 7 | Medical Helpline | 8558893911, 1075 (Except Gurugram & Faridabad) |
Telephone Directory
| Sr. No. | Name | Designation | Contact No. | Extn./Rax No. | Mobile No. | Fax No. |
|---|---|---|---|---|---|---|
| Raj Bhavan | ||||||
| EPBAX No.: 2740581, 2740583, Email: governor [at] hry [dot] nic [dot] in Fax No.: 2740557 |
||||||
| 1 | Prof. Ashim Kumar Ghosh | Governor | 0172-2740654, 0172-2740643 | - | ||
| 2 | Bakhvinder Singh | O.S.D./Governor | 0172-2740654 | - | ||
| 3 | Atul Kumar | Secretary | 0172-2740652 | - | ||
| 4 | Bijender Singh Kadian | OSD/GS | 0172-2740652 | - | ||
| 5 | Shubham Singh | ADC (P) | 0172-2742121 | - | ||
| 6 | Sqn Ldr Mohan Krishna P | ADC (M) | 0172-2742121 | 9116035115 | ||
| 7 | B.A. Bhanusankar | Advisor (IT) | 224 | 9440304210 | ||
| 8 | Ajay Kumar | Dy. Secy. | 236 | 9888518198 | ||
| 9 | I.PR.O. | - | 227 | - | ||
| 10 | Jagan Nath Bains | Comptroller & Dir. (Hospitality) | 257 | 9814245013 | ||
| 11 | Dr. Rakesh Talwar | S,M,O. | 0172-2790066 | 9872996131 | ||
| Vidhan Sabha | ||||||
| 12 | Harvinder Kalyan | Speaker | 0172-2740030, 0172-2740534 | Ext. 101 | 0172-2747075, 0172-2747395 | |
| 13 | Ram Narain Yadav | Advisor to Speaker | 0172-2740030, 0172-3561440 | Ext. 105 | 9417208499 | 0172-2747075 |
| 14 | Gaurav Goyal | Dy. Secy. & Secy/Speaker | 0172-2740030 | Ext. 101 | 9896801819 | 0172-2747075 |
| 15 | Nand Kishore | Sr. Secy/Speaker (Political) | 0172-2747395 | 9463205617 | 0172-2747395 | |
| 16 | Vishnu Dev | OSD/Speaker (Political) | - | Ext. 204 | 9417162177 | |
| 17 | Dr. Krishan Lal Middha | Deputy Speaker | 0172-2741662, 0172-2723280 | Ext. 103 | 0172-2741663 | |
| 18 | Sukhbir Kaushik | PS/Deputy Speaker | 0172-2741662, 0172-46880112, | Ext. 103, 106 | 9017243000 | 0172-2741663 |
| 19 | Rajiv Prashad | Secretary | 0172-2740785 | Ext. 104 | 0172-2740430 | |
| 20 | Yadvinder Yadav | PS/Secretary | 0172-2740785 | Ext. 104, 107 | 9815218599 | 0172-2740430 |
| MLAs Hostel/Dispensary | ||||||
| Contact No.: 0172-2742700, 0172-2745273 Extn No.: 109, 112 |
||||||
| 21 | Dr. R.S. Chauhan | P.M.O. | 0172-2641868 | 9814916680, 7015996570 | ||
| 22 | Dr. Kavita Chauhan | S.M.O./Incharge | 9814896828 | |||
| 23 | Pardeep Kumar | Supervisor | 0172-2743886, 0172-2743887 | Ext. 200 | 8708674314 | 0172-2743883 |
| Punjab and Haryana High Court | ||||||
| Email: highcourtchd [at] indianjudiciary [dot] gov [dot] in | ||||||
| 24 | Justice Sheel Nagu | Chief Justice | 0172-2740579, 0172-2749770, 0172-2740880, 0172-2749780 | |||
| 25 | Varinder Kalra | Registrar (Grouping) | 0172-2718151, 0172-4784549 | Ext.151 | 9780008211 | |
| 26 | - | Registrar General | - | 0172-2740055 | ||
| 27 | - | Registrar Vigilance | 0172-2746942, 0172-2718204 | 0172-2742104 | ||
| 28 | - | Registrar Recruitment | 0172-2718138 | - | ||
| 29 | - | OSD Vigilance, Haryana | - | 0172-2718114 | ||
| 30 | - | Protocol Branch | EPABX: 0172-2740071, 0172-2740072, 0172-2740073, 0172-2740074, 0172-2740075, 0172-2740076, 0172-2740077, 0172-2740078, 0172-2718888 | 0172-2743033 | ||
| Central Administrative Tribunal (CAT) | ||||||
| Email: catrg-chd [at] nic [dot] in, Address: Opp. Hotel Shivalik View, Sector-17C (Chandigarh Bench/17) |
||||||
| 31 | Ramesh Singh Thakur | Judicial Member/ H.O.D. | 0172-2709927, 0172-2709752 | |||
| Council Of Ministers | ||||||
| Email: cmharyana [at] nic [dot] in | ||||||
| 32 | Nayab Singh | CM | 0172-2749396, 0172-2749394 | |||
| 33 | - | Institutional Finance & Credit Control | 0172-2749409, 0172-2749395 | Rax. 4401 | 0172-2740596 | |
| 34 | Dharmender Kumar | Chief Staff Officer | 0172-2740875 | Rax-4402 | ||
| 35 | Dr. Sunil Kumar | Secretary | 0172-2749394 | - | - | |
| 36 | Hardeep Sharma | P.S.(Spl.) | 0172-2749394 | - | - | |
| 37 | Ravi Kant | P.S. | 0172-2749394, 0172-2749395 | - | ||
| 38 | Nasib | P.S. | 0172-2740875 | Rax-4402 | - | |
| 39 | Virender Rai | P.S. | 0172-2740875 | Rax-4402 | ||
| 40 | Ravi Dutt | P.S. | 0172-2749394 | - | 0172-2749395 | |
| 41 | Saurabh Kumar | P.A. | 0172-2749394 | - | 0172-2749395 | |
| 42 | Sonu | P.A. | 0172-2749394 | - | - | |
| 43 | Deepak Sharma | P.A.(Griev.) | 0172-2749394, 0172-2749395 | - | ||
| Chief Minister's Office | ||||||
| 44 | Rajesh Khullar | C.P.S.C.M. | 0172-2740945, 0172-2795108 | - | ||
| 45 | - | O.S.D/C.P.S.C.M. | 0172-2740863 | - | ||
| 46 | Heena Bindlish | 0172-2740774 | - | |||
| 47 | Virender Singh | Addl.Dir-cum-O.S.D/C.P.S.C.M. | 0172-2740945 | 4405, 4406 | 9463970140 | |
| 48 | Arun Kumar Gupta | PS.CM (4th Floor, Sectt.) | 0172-2740441, 0172-2706054, 0172-2742536, 0172-2995440 | Rax-4411 | ||
| 49 | Virat | O.S.D/P.S.C.M. | 0172-2741041 | Rax-7772 | ||
| 50 | Pawan Kaushik | P.S. | 0172-2740441 | Rax-4412 | 7589369263 | |
| 51 | Dr. Saket Kumar | AddLPSCM (R.No. 62/4, Sectt.) | 0172-2740228, 0172-3554121 | Rax-4418 | ||
| 52 | Deepak | PS. | 0172-2740228 | Rax-4417 | 9468442121 | |
| 53 | Yash Pal | Dy.PSCM (R.No. 68/4, Sectt.) | 0172-2740923 | Rax-4424 | ||
| 54 | Ranjana Gupta | Secy. | 0172-2740923 | Rax-4425 | ||
| 55 | Pankaj Nain | Spl. Officer to CM (R.No.52/8, Sectt.) (Community Policing & Outreach) | 0172-2743447,0172- 2742860 | Rax-8852 | ||
| 56 | Baldev Singh | Reader | 0172-2743447 | Rax-8837 | ||
| 57 | Sumit Saini | Reader | 0172-2743447 | - | ||
| Advisor To CM | ||||||
| 58 | Sunny Kakran | P.A. | 0124-2746605 | - | ||
| 59 | Pawan K.Choudhary | Advisor Foreign (Camp Off., CM Res.) | 0124-2746605 | - | 8700781388 | |
| 60 | Mohit Kumar | Corp./C.M. P.A. | 0124-2745030 | - | 8529493890 | |
| ADC (Residence) To CM | ||||||
| 61 | - | - | - | - | ||
| 62 | Mohinder Singh (Camp Off., CM Res.) | ADC (Residence) to CM | 0172-2741302 | - | 9914520633 | |
| 63 | Jai Bhagwan | Secy. | 0172-2741302 | - | 9417421310 | |
| Officers On Special Duty To CM | ||||||
| 64 | Bharat Bhushan Bharti (R.No. 64/4, Sectt.) | O.S.D/C.M. | 0172-2740225 | Rax-4416 | ||
| 65 | Gopal Krishan | Spl. Sr. Secy. | 0172-2740225 | Rax-4419 | ||
| 66 | Virender Singh (R.No. 46/8, Sectt.) | O.S.D/C.M. | 0172-2740751 | Rax-8846 | ||
| 67 | Rajesh Jhajhria | Secy. | 0172-2740751 | Rax-8848 | 9466001528 | |
| 68 | Raj Nehru (R.No.66/4, Sectt,) | O.S.D/C.M. | 0172-2741494 | - | ||
| 69 | Raj Mal Ranga | Spl. Sr. Secy. | 0172-2741494 | - | ||
| 70 | Vivek Kalia (Camp Off., CM Res.) | O.S.D/C.M. (Jan Samvad) | 0172-2742123 | Rax-226 | 9971701212 | |
| 71 | Naveen | Assistant | 0172-2742123 | Rax-259 | ||
| 72 | Sudhanshu Gautam (R.No. 59/4, Sectt.) | O.S.D/C.M. | 0172-2741482, 0172-2740699 | - | 9896056000 | |
| 73 | Rajeev | Under Secy. | 0172-2741482 | - | 8360116951 | |
| 74 | Rakesh Sandhu (R.No.44-B/6, Sectt.) | O.S.D/C.M. (Grievances) | 0172-2740523 | - | ||
| 75 | Vinesh Kumar | P.S. | 0172-2740523 | - | 9467027724 | |
Others
| Sr. No. | Name | Designation | Contact No. | Rax Number | Residence Phone |
|---|---|---|---|---|---|
| 1 | Tarun Bhandari | Political Secy/C.M. | 0172-2740462, 0172-2998545 | - | |
| 2 | Naveen Kumar | Supdt. | 0172-2740462 | - | 8837746932 |
| 3 | Rajeev Jaitly | Media Advisor/CM | 9868249563, 011-23386145 (R) |
- | |
| 4 | Ravinder Singh | P.A. | 011-23386145 | - | 9312310797 |
| 5 | Praveen Attrey | Media Secy./CM | 0172-5059165 | - | 9815008470 |
| 6 | Harish Gomber | Chief Staff Officer | 0172-5059165 | - | 9780975605 |
| 7 | Dhruva Majumdar | Sr. I.T. Consultant/C.M. | 0172-2740983 | 9940 | - |
| 8 | Karmjeet Singh | P.A. | 0172-2740983 | 7758 | - |
| 9 | Somanshu Sharma | Spl. Officer/CM (Feedback) | 0172-2744310 | - | - |
| 10 | Virender Singh | P.A. | 0172-2744310 | - | 9888393915 |
| 11 | Karn Ailawadhi | CM's Dashboard Incharge | 0172-2749394 | 290 | - |
| 12 | Vijender Kumar | P.A. | 0172-2749394 | 284 | 9888887312 |
| 13 | Kailash Chand | P.S.(Griev.)/C.M. | 01744-230650 | - | 9812034902 |
| 14 | Gajender Phogat | O.S.D. (Spl Pub.)/C.M. | 0172-2740370 | 8850 | - |
| 15 | Sahil | J.S.S. | 0172-2740370 | 8835 | 8430011111 |
| 16 | Tushar | Media Coordinator/CM | - | - | 8053233148 |
Ministers
| Sr. No. | Minister Name | Designation | Landline(s) | Rax | Mobile No. |
|---|---|---|---|---|---|
| 1 | Anil Vij, | En.M. | 0171-2740793, 0171-2611216 | 8832 | |
| 2 | Krishan Lal Panwar | D&PM | 0171-2740010, 0171-2742032 | 8834, 8836 | |
| 3 | Rao Narbir Singh | I.M. | 0171-2740231, 0171-2741061 | 8838, 8839 | |
| 4 | Mahipal Dhanda, | SEM | 0171-2743709, 0171-2996449 | 6621, 6622 | |
| 5 | Vipul Goel | R.M. | 0171-2740157 | 8849, 8857 | |
| 6 | Vijay Kumar | (Secy.) | 0171-2740793 | 8830 | 9417525386, 9518470500 |
| 7 | Vipan Kumar | (Spl. Sr. Secy.) | 0171-2740010 | 8836 | 9872222510 |
| 8 | Ram Krishan Malhotra | (Sr. Secy.) | 0171-2740231 | 8839 | 9872877905, 9417362307 |
| 9 | Karan Singh | (P.S.) | 0171-2743709 | 6622 | 9466934836, 7015481829 |
| 10 | Mukesh Kumar | (P.S.) | 0171-2740157 | 8857 | 9468155110 |
| 11 | Dr. Arvind Kumar Sharma, | Co-operation, Jails, Elections and Heritage & Tourism | 0171-2740212 | 5515 | - |
| 12 | Gopal Das | Secy. | 0171-2740212 | 5516 | 9466912030 |
| 13 | Deepak Kaushik | S.A. | 0171-2740212 | 5516 | 9888880059 |
| 14 | Shaym Singh Rana, | Agriculture & Farmers Welfare, Animal Husbandry & Dairying and Fisheries | 0171-2740195, 0171-2793155 (R) |
8847 | - |
| 15 | Tarshem Singh | Under Secy. | 0171-2740195 | 8828 | 9417793315 |
| 16 | Anil Kumar | P.A. | 0171-2740195 | 8828 | 9781522969 |
| 17 | Ranbir Gangwa, | Public Health Engineering and Public Works (Building & Roads) | 0171-2740794, 0171-2794617 (R) |
8843 | - |
| 18 | Rajinder Singh | Secy. | 0171-2740794 | 8841 | 9988199366 |
| 19 | Krishan Kumar Bedi | Social Justice, Empowerment, SCs & BCs Welfare and Antyodaya (SEWA), Hospitality and Architecture |
0171-2740906, 0171-2742544(R) |
8824 | - |
| 20 | Sanjeev Kumar | P.S. | 0171-2740906 | 8822 | 9855335335 |
| 21 | Fakir Chand | P.S. | 0171-2740906 | 8822 | - |
| 22 | Shruti Choudhry | Women & Child Development and Irrigation & Water Resources | 0171-2740358, 2921672 (R) |
8831 | - |
| 23 | Harinder Pal Singh | Spl Sr. Secy. | 0171-2740358 | 8833 | 9877481537 |
| 24 | Manish | P.S. | 0171-2740358 | 8833 | 9646730282 |
| 25 | Arti Singh Rao, H.M. | Health, Medical Education & Research and Ayush | 0171-2740892, 0171-2793287 (R) | 9930 | |
| 26 | Surender Kumar Bansal | Sr. Secy. | 0171-2740892 | 9931 | 9876434234 |
| 27 | Joga Singh | P.S. | 0171-2740892 | 9931 | 8556905072 |
| 28 | Rajesh Nagar, MFS | Food, Civil Supplies & Consumer Affairs (Independent Charge) and Printing & Stationery (Independent Charge) |
0171-2741547 , 0171-2790255 (R) | 9947 | - |
| 29 | Shiv Kumar | Sr. Secy. | 0171-2741547 | 9948 | 9872970231 |
| 30 | Gaurav Gautam, MYE | Youth Empowerment & Entrepreneurship (Independent Charge), Sports (Independent Charge) and Law & Legislative (Attached) |
0171-2740145, 0171-2790777 (R) | 6611 | - |
| 31 | Suresh | Secy. | 0171-2740145 | 6612 | 8847084545 |
| 32 | Rajender Kumar | P.S. | 0171-2740145 | 6612 | 9466570166 |
Administrative Secretaries
| Sr. No. | Name | Designation | Contact No. | Rax/Extn. No. | Mobile No. |
|---|---|---|---|---|---|
| 1 | Anurag Rastogi | Chief Secretary | 0172-2740118, 0172-2928578 (R), cs [at] hry [dot] nic [dot] in Fax No.: 0172-2740317, 0172-2741498 |
4444 | |
| 2 | Vinod Kumar | Sr. Secy. | 0172-2740118 | 4445 | 9417512066 |
| 3 | Sangita | Secy. | 0172-2740118 | Rax-4446 | 9463741673 |
| Additional Chief Secretary | |||||
| 4 | Sudhir Rajpal | Additional Chief Secretary | 0172-2740128 | 7716 | |
| 5 | Rita Rani | Spl. Sr. Secy. | 0172-2740128 | 7726 | - |
| 6 | Renu Bala | Secy. | 0172-2740128 | 7726 | 9417104376 |
| 7 | Dr. Sumita Misra | Additional Chief Secretary | 0172-2740867 | 8816 | - |
| 8 | Radhika Singh | OSD/ACS, Jt. Secy. Home | 0172-2741313 | 7740 | - |
| 9 | Manju Chhabra | Sr. Secy. | 0172-2740867 | 8817 | 8847428525 |
| 10 | Santosh | P.A. | 0172-2740867 | 8817 | 8847296626 |
| 11 | Anurag Rastogi | Additional Chief Secretary | 0172-2740884, 0172-2928578 |
||
| 12 | Anita Kumari | Secy. | 0172-2740884 | 7717, 7738 | 7589369096 |
| 13 | Anand M. Sharan | Additional Chief Secretary | 0172-2740009 | 9946 | - |
| 14 | Vimal Singh | PS | 0172-2740009 | 9943 | 9855512226 |
| 15 | Dr. Raja Sekhar Vundru | Additional Chief Secretary | 0172-2713485 | 290 | 2770113 |
| 16 | Rishi Saini | P.S. | 0172-2713485 | 289 | 9417505810 |
| 17 | Balender Sharma | P.S. | 0172-2713485 | 289 | 9023267804 |
| 18 | Vineet Garg | Higher Education, and School Education | 0172-2711963 | 279 | |
| 19 | Seema Rani | P.S. | 0172-2711963 | 402 | |
| 20 | Jaswant Rai | P.S. | 0172-2711963 | 402 | 9872005654 |
| 21 | Dr. G. Anupama | Social Justice, Empowerment, Welfare of SCs & BCS and Antyodaya (SEWA) | 0172-2713788 | 296 | |
| 22 | Shanta | Spl Sr. Secy. | 0172-2713788 | 339 | |
| 23 | Vijay Nandal | P.S. | 0172-2713788 | 339 | |
| 24 | Apoorva Kumar Singh | Town & Country Planning, Urban Estates and Energy | 0172-2548110 | 390 | |
| 25 | Mamta Verma | Secy. | 0172-2548110 | 271 | |
| 26 | Amit Panwar | P.A. | 0172-2548110 | 271 | 9416158904 |
| 27 | Anurag Agarwal | PWD (B&R) and Architecture and Irrigation & Water Resources | 0172-2714058, 0172-2542050 |
337 | 7496097937 |
| 28 | Meena Malik | Spl Sr. Secy. | 0172-2714058 | 295 | 9915255477 |
| 29 | Naresh Kumar | Secy. | 0172-2714058 | 295 | 8054050364 |
| 30 | Vijayendra Kumar | Cooperation and Personnel (Appt.) | 0172-2740922 | 8845 | |
| 31 | Deepak Kumar | P.S. | 0172-2740922 | 8840 | |
Principal Secretaries
| Sr. No. | Name | Department | Contact No. | Rax No. | Mobile No. |
|---|---|---|---|---|---|
| 1 | D. Suresh | Food, Civil Supplies & Consumer Affairs | 0172-2741247 | 9934 | - |
| 2 | Sumit Sharma | P.S. | 0172-2741247 | 9936 | 9855801372 |
| 3 | Rajeev Ranjan | Labour and Youth Empowerment & Entrepreneurship | 0172-2711758 | 261 | - |
| 4 | Gautam | P.S. | 0172-2711758 | 240 | 7589233048 |
| 5 | Pankaj Agarwal | Agriculture & Farmers Welfare | 0172-2711964 | 297 | - |
| 6 | Sumitra | P.S. | 0172-2711964 | 408 | - |
| 7 | Aman Sheokand | P.A. | 0172-2711964 | 408 | 9992888543 |
| 8 | Navdeep Singh Virk | Sports | 0172-2543002 | 277 | - |
| 9 | Amarjeet Singh | Secy. | 0172-2543002 | 278 | 9814435453 |
| 10 | Kala Ramachandran | Heritage and Tourism | 0172-2740851 | 7718 | - |
| 11 | Shelender Sharma | P.A. | 0172-2740851 | 7719 | 8725011402 |
| 12 | Ritu Garg | Legal Remembrancer & Administrative Secy., Law & Legislative | 0172-2740126, 0172-4016341, Fax: 0172-2740022 |
9925 | 8053344413 |
| 13 | Virender Sharma | P.S. | 0172-2740126 | 9956 | - |
Secretaries
| Sr. No. | Name | Designation | Office No. | Rax No. | Residence No. |
|---|---|---|---|---|---|
| Comnrs. & Secy./ Secretaries | |||||
| 1 | Vikas Gupta | Comnr. & Secy., Urban Local Bodies and Citizen Resources Information Dept.(CRID) | 0172-2711754 , 0172-2996942 | - | |
| 2 | Madhu Bala | P.S. | 0172-2711754 | - | |
| 3 | Vijay Singh Dahiya | Comnr. & Secy., Printing & Stationery and Animal Husbandry | 0172-2740926 | 6666 | - |
| 4 | Kamal Kishore | Sr. Secy. | 0172-2740926 | 6627 | 9417104346 |
| 5 | Amneet P. Kumar | Comnr. & Secy., Future, Civil Aviation and Foreign Cooperation | 0172-2713907 | 238 | 0172-2972932 |
| 6 | Dharmender | P.S. | 0172-2713907 | 245 | 9416233048 |
| 7 | Kriti Yadav | P.S. | 0172-2713907 | 245 | 7696610053 |
| 8 | T.L. Satyaprakash | Comnr. & Secy., Mines & Geology and Transport | 0172-2714011 | 222 | 0172-2923258 |
| 9 | Kiran Bala | Secy. | 0172-2714011 | 221 | - |
| 10 | Mohammed Shayin | Comnr. & Secy., Housing for All, Public Health Engineering and Finance | 0172-2711658 | 311 | 0172-2721303 |
| 11 | Mukesh | P.S. | 0172-2711658 | 310 | 9855565393 |
| 12 | Dr. Amit Kumar Agrawal | Comnr. & Secy., Industries & Commerce and Information, Public Relations, Languages & Culture | 0172-2714010 | 242 | - |
| 13 | Dharmendra | Supdt. | 0172-2714010 | 9815422171 | |
| 14 | Sudhir | P.S. | 0172-2991223 | 374 | 9888027757 |
| 15 | Sanjay Joon | Sainik and Ardh Sainik Welfare | 0172-2560462 | - | 9811201844 |
| 16 | Burgesh Parmar | Secy. | 0172-2560462 | - | 9467681511 |
| 17 | Ashima Brar | Comnr. & Secy., Excise & Taxation and Finance | 0172-2702250 | 373 | - |
| 18 | Shakuntla Rana | Secy. | 0172-2560652 | 457 | - |
| 19 | Vikram Pal | P.S. | 0172-2560652 | - | - |
| 20 | C.G. Rajini Kaanthan | Comnr. & Secy., Human Resources, Finance, Sainik & Ardh Sainik Welfare and Secy., General Administration | 0172-2740653 | 6623 | 9992015551 |
| 21 | Bijender Sharma | P.S. | 0172-2740653 | 6624 | 9466785747 |
| 22 | A. Sreenivas | Comnr. & Secy., Election | 0172-2701200, 0172-4012796 | - | - |
| 23 | Shekhar Vidyarthi | Comnr. & Secy., Archives | 0172-2570688 | - | 0172-2748111 |
| 24 | Sanjeev Verma | Sports | 0172-2992868 | - | - |
| 25 | Abhijeet Bhardwaj | P.A. | 0172-2992868 | - | 9646577401 |
| 26 | Dr. Saket Kumar | Comnr. & Secy., Development & Panchayats | 0172-2740228 | 4418 | - |
| 27 | Deepak | P.S. | 0172-2740228 | 4417 | 9468442121 |
| 28 | Geeta Bharti | Homeland Home-Secy. | 0172-2740178 | - | - |
| 29 | Anita | Secy. | 0172-2740178 | - | - |
| 30 | Dr. J. Ganesan | Housing | 0172-2568006 | - | - |
| 31 | Roop Kishore | P.A. | 0172-2568006 | - | 9780188933 |
| 32 | Ashok Kumar Meena | Energy | 0172-2583553, 0172-2572535 | - | 8295666888 |
| 33 | C.P. Dhawan | Sr. P.S. | 0172-2583553 | - | |
| 34 | Atul Kumar | Secy. to Governor and Transport | 0172-2740652 | - | |
| 35 | Bijender Singh Kadian | OSD/GS | 0172-2740652 | - | |
| 36 | K. Makrand Pandurang | Mines & Geology and Information, Public Relations, Languages & Culture | 0172-2740335, 0172-4602104 |
- | |
| 37 | Gireesh Narang | P.S. | 0172-2740335 | - | 9914420201 |
| 38 | D. K. Behera | Development & Panchayats and Industries & Commerce | 0172-2654725, 0172-2650072 | 4420 | 9815795939 |
| 39 | Neelam Parashar | P.S. | 0172-2654725 | - | 7986987013 |
| 40 | Ravi Prakash Gupta | Revenue & Disaster Mgt. | 0172-2704453 | 307 | 0172-2543755 |
| 41 | Monika Rani | S.S.S. | 0172-2704453 | 340 | |
| 42 | Anshaj Singh | Food, Civil Supplies & Consumer Affairs | 0172-2701366 | - | |
| 43 | R.S. Dhillon | Health | 0172-2573922, 0172-2560124 |
- | |
| 44 | Vinod Kumar | P.S. | 0172-2573922 | - | 8558933333 |
| 45 | Dr. Abhishek | O.S.D. | 0172-2573922 | - | 9464009680 |
| 46 | Pankaj | Urban Local Bodies | 0172-2570020 | - | 9050605267 |
| 47 | Rajesh Kumar | P.A. | 0172-2570020 | - | |
| 48 | Mani Ram Sharma | Home and Labour | 0172-2701373 | - | 9466875511 |
| 49 | Anita Saini | Secy. | 0172-2701373 | - | 9876645291 |
| 50 | Sujan Singh | Transport | 0172-2727263 | - | 9671840000 |
| 51 | Babita Sharma | P.A. | 0172-2727263 | - | 9988755534 |
| 52 | Monica Malik | Women & Child Development | 0172-2560349 | - | 0172-2570696 |
| 53 | Mona | P.A. | 0172-2560349 | - | 8437742777 |
| 54 | Atul J. Sirsikar | Forests & Wildlife | 0172-2713460 | 253 | - |
| 55 | Sardul Singh | P.S. | 0172-2713460 | 252 | 9417475013 |
| 56 | S. Narayanan | Higher Education | 0172-2562029, 0172-2562039 | - | 0172-2711413 |
| 57 | Ishwar Singh | P.S. | 0172-2562029, 0172-2562039 | - | 9417426271 |
| 58 | Vivek Aggarwal | School Education | 0172-2560188 | - | - |
| 59 | Ashok Yadav | P.A. | 0172-2560188 | - | 9467544441 |
| Special Secretaries/Additional Secretaries | |||||
| 60 | K.K. Kalson | Spl. Secy., Social Justice, Empowerment, Welfare of SCs & BCs and Antyodaya (SEWA) | 0172-2714006 | 275 | - |
| 61 | Ritu | P.A. | 0172-2714006 | 276 | 7696797055 |
| 62 | Jitender Kumar | Spl. Secy., School Education | 0172-2560246, 0172-2560253 | - | - |
| 63 | Dr. Aditya Dahiya | Spl. Secy., Personnel, Training and Parliamentary Affairs | 0172-2743506 | 4422 | - |
| 64 | Ganesh Das Arora | Sr. Secy. | 0172-2743506 | 4423 | - |
| 65 | Amit Khatri | Spl. Secy., Archaeology & Museusm, Town & Country Planning | 0172-2740560, 0172-2740540, 0172-2549851 | - | - |
| 66 | Vinay Pratap Singh | Spl. Secy., Excise & Taxation and Human Resources | 0172-2590990 | - | - |
| 67 | Mukul Kumar | Spl. Secy., Hospitality | 0172-2590518, 0172-2742278 | - | - |
| 68 | Anju Chaudhry | Spl. Secy., Employment | 0172-2922653 | 202 | - |
| 69 | Yash Pal | Spl. Secy., Revenue & Disaster Management | 0172-2740923 | 4424 | - |
| 70 | Yashendra Singh | Spl. Secy., Medical Education & Research | 0172-2584633, 0172-2583905 | - | 9873100001 |
| 71 | Dr. Narhari Singh Banger | Spl. Secy., Civil Aviation | 0172-2709386 | - | - |
| 72 | Naveen Baroka | P.A. | 0172-2709386 | - | 9896802894 |
| 73 | Dr. Priyanka Soni | Spl. Secy., Vigilance, Monitoring & Coordination and New & Renewable Energy | 0172-2747750 | 4413 | - |
| 74 | Laxmi | P.S. | 0172-2747750 | 4438 | - |
| 75 | Dhirendra Khadgata | Spl. Secy., Environment, Forests & Wildlife | - | - | - |
| 76 | Mamta Grover | P.S. | - | - | 8968370797 |
| 77 | Dr. Shaleen | Spl. Secy., Tourism | 0172-2708944 | - | - |
| 78 | Dharmender Singh | Spl. Secy., Cooperation | 0172-2714006 | 276 | - |
| 79 | Ram Kumar Singh | Spl. Secy., Revenue & Disaster Mgt. | 0172-2711706 | 314 | - |
| 80 | Manoj Kumar | Skill Development & Industrial Training | 0172-2586074 | - | - |
| 81 | Pratima Chaudhary | Spl. Secy., Animal Husbandry & Dairying | 0172-2713496 | 273 | - |
| 82 | Virender Kumar Dahiya | Spl.Secy., Environment, Forests & Wildlife | 0172-2568601,0172- 2568602 | - | - |
| 83 | Sandeep | P.A. | 0172-2568601 | - | 7681900101 |
| 84 | Mahavir Singh | Spl.Secy. Technical Education | 0172-2713521 | 453 | - |
| 85 | Rahul Hooda | Spl. Secy., Revenue & Disaster Management | 0172-2713590 | 309 | - |
| 86 | Himanshu | P.S. | 0172-2713590 | - | 9467016597 |
| 87 | Prashant Panwar | Spl.Secy., Social Justice, Empowerment, Welfare of SCs & BCs and Antyodaya (SEWA) | 0172-2564006 | - | - |
| 88 | Rahul Narwal | Spl. Secy., Information Technology, Electronics & Communication and Rural Development | 0172-2705535 | - | - |
| 89 | Dr. Jainder Singh Chhilar | Spl. Secy., Finance | 0172-2740917 | 7731 | 8500806000 |
| 90 | Sunita Kumari | Secy. | 0172-2740917 | 7732 | 9780525812 |
| 91 | Hitesh Kumar Meena | Addl. Secy., PWD (B&R) | 0172-2740229 | 6635 | - |
| 92 | Pawan Malik | P.S. | 0172-2740229 | 6643 | 9988210706 |
| 93 | Dr. Balpreet Singh | Addl. Secy., Archives | 0172-2570688 | - | - |
| 94 | Renu Sogan (R.No.50/6, Sectt.) | Addl. Secy., Citizen Resources Information (CRID) and Grievances | 0172-2996453 | - | - |
| 95 | Yogesh | P.A. | 0172-2996453 | - | 7357790706 |
| 96 | Vivek Padam Singh (Plot No.-C1-2/6, Pkl.) | Spl. Secy., Printing & Stationery | 0172-2549694 | - | 9501956789 |
| 97 | K.K. Bhadoo (R.No. 207/2, NS/17) | Spl. Secy., Revenue & Disaster Mgt. | 0172-2714020 | 263 | - |
| 98 | Mahender Pal | Spl.Secy., Industries & Commerce | 0172-2714005 | 260 | - |
| 99 | Amrita Singh (Shiksha Sadan/5, Pkl.) | Spl. Secy., School Education | 0172-2583522 | - | 9501796482 |
| 100 | Samwartak Singh Khangwal (R.No. 61/4, Sectt.) | Spl. Secy., Sectt. Establishment | 0172-2740870 | 4409 | 8427774106 |
