Haryana State Government Contact No.
Organization:
Govt of Haryana
Website:
Official website Important Link
Helpline Numbers
S. No. | Purpose | Contact No. |
---|---|---|
1 | Fire and Rescue | 101 |
2 | Child Helpline | 1098 |
3 | Women Helpline | 1091 |
4 | Ambulance Help Line | 108 |
5 | Police Control Room | 100 |
6 | Helpdesk Toll Free No. | 18001802128 |
7 | Corona/Covid-19 Helpline | 8558893911, 1075 (Except Gurugram & Faridabad) |
Departments Contacts
S. No. | Department Name | |
---|---|---|
1 | Advocate General | advgen [at] hry [dot] nic [dot] in |
2 | Agriculture & Farmers Welfare | agriculture [at] hry [dot] nic [dot] in |
3 | Animal Husbandry & Dairying | dg [dot] ahd [at] hry [dot] nic [dot] in |
4 | Archaeology & Museums | archaeology [at] hry [dot] nic [dot] in |
5 | Architecture | cahry [at] hry [dot] nic [dot] in |
6 | Archives | archives [at] hry [dot] nic [dot] in |
7 | Art and Culture | cultural [at] hry [dot] nic [dot] in |
8 | Adminstrator General Official,Trustee & Treasurer, Charitable Endowments |
agottc [at] hry [dot] nic [dot] in |
9 | Civil Aviation | cavation [at] hry [dot] nic [dot] in |
10 | Consolidation | dlr_consol [at] hry [dot] nic [dot] in |
11 | Cooperation | cooperatives [at] hry [dot] nic [dot] in |
12 | Development & Panchayats | panchayats [at] hry [dot] nic [dot] in |
13 | Economic & Statistical Analysis | esa [at] hry [dot] nic [dot] in |
14 | Higher Education | eduhigher [at] hry [dot] nic [dot] in |
15 | School Education | edusecondary [at] hry [dot] nic [dot] in |
16 | Elementary Education | eduprimary [at] hry [dot] nic [dot] in |
17 | Elections | election [at] hry [dot] nic [dot] in |
18 | Electronics & I.T | sit [at] hry [dot] nic [dot] in |
19 | Chief Electrical Inspector | cei [at] hry [dot] nic [dot] in |
20 | Employment | employment [at] hry [dot] nic [dot] in |
21 | Environment and Climate Change | environment [at] hry [dot] nic [dot] in |
22 | Excise & Taxation | pet [at] hry [dot] nic [dot] in |
23 | Fisheries | fisheries [at] hry [dot] nic [dot] in |
24 | Food, Civil Supplies & Consumer Affairs |
foods [at] hry [dot] nic [dot] in |
25 | Forests | forest [at] hry [dot] nic [dot] in |
26 | Grievances | grievances [at] hry [dot] nic [dot] in |
27 | Health Services | dhs [dot] dghs [at] hry [dot] nic [dot] in |
28 | Ayush | dga [dot] hry-ayush [at] nic [dot] in |
29 | Food & Drugs Administration | sdc [dot] fda-hry [at] gov [dot] in |
30 | National Health Mission (NHM) | md-hr-nrhm [at] nic [dot] in |
31 | State Health Resource Centre (HSHRC) |
smohshrc [dot] health-hry [at] gov [dot] in |
32 | Haryana Aids Control Society | hacs [at] hry [dot] nic [dot] in |
33 | State Leprosy Society | hkns-hry [at] nic [dot] in |
34 | ESI | esi [at] hry [dot] nic [dot] in |
35 | HIPA | hipa [at] hry [dot] nic [dot] in |
36 | Horticulture | horticulture [at] hry [dot] nic [dot] in |
37 | Hospitality | hospitality [at] hry [dot] nic [dot] in |
38 | Industries & Commerce | industries [at] hry [dot] nic [dot] in |
39 | Information, Public Relations & Languages |
pr [at] hry [dot] nic [dot] in |
40 | Institutional Finance & Credit Control |
ifcc [at] hry [dot] nic [dot] in |
41 | Irrigation and Water Resources | irrigation [at] hry [dot] nic [dot] in |
42 | Labour | labourcommissioner [at] hry [dot] nic [dot] in |
43 | Land Records | dlr_consol [at] hry [dot] nic [dot] in |
44 | Law & Legislative | lr [at] hry [dot] nic [dot] in |
45 | Haryana State Legal Services Authority (HALSA) |
hslsa [at] hry [dot] nic [dot] in |
46 | Local Audit | localaudit [at] hry [dot] nic [dot] in |
47 | Lotteries | Lotteries [at] hry [dot] nic [dot] in |
48 | Medical Education & Research | medical [at] hry [dot] nic [dot] in |
49 | Mines & Geology | me [dot] mines-hry [at] nic [dot] in |
50 | New and Renewable Energy | nces [at] hry [dot] nic [dot] in |
51 | Panchayati Raj Public Works | prchiefeng [dot] hq [at] hry [dot] nic [dot] in |
52 | Police | police [at] hry [dot] nic [dot] in |
53 | C.I.D. | cid [at] hry [dot] nic [dot] in |
54 | Home Guards & Civil Defence | homeguards [dot] hgncd-hry [at] gov [dot] in |
55 | Prisons | office_dg [dot] prisons [at] hry [dot] nic [dot] in |
56 | Vigilance | vigilance [at] hry [dot] nic [dot] in |
57 | State Vigilance Bureau | svb [at] hry [dot] nic [dot] in |
58 | Printing & Stationery | printing [at] hry [dot] nic [dot] in |
59 | Prosecution | prosecution [at] hry [dot] nic [dot] in |
60 | PWD (B&R) | pwd-eic [at] hry [dot] nic [dot] in |
61 | Public Health Engineering | pwph [at] hry [dot] nic [dot] in |
62 | Rural Development | drd [at] hry [dot] nic [dot] in |
63 | Sainik and Ardh Sainik Welfare | hrsb [at] hry [dot] nic [dot] in |
64 | Science & Technology | sciencetech [at] hry [dot] nic [dot] in |
65 | Skill Development & Industrial Training |
itve [at] hry [dot] nic [dot] in |
66 | Social Justice & Empowerment | sje [at] hry [dot] nic [dot] in |
67 | Small Savings | ssavings [at] hry [dot] nic [dot] in |
68 | Sports & Youth Affairs | sports [at] hry [dot] nic [dot] in |
69 | Supplies & Disposals | supplies [at] hry [dot] nic [dot] in |
70 | Technical Education | technicaledu [at] hry [dot] nic [dot] in |
71 | Tourism | tourism [at] hry [dot] nic [dot] in |
72 | Town & Country Planning | tcp [at] hry [dot] nic [dot] in |
73 | State Transport | transport [at] hry [dot] nic [dot] in |
74 | Transport Commissioner | stcharyana [at] hry [dot] nic [dot] in |
75 | Treasuries & Accounts | treasuries [at] hry [dot] nic [dot] in |
76 | Urban Local Bodies | dulbhry [at] hry [dot] nic [dot] in |
77 | Urban Estates | urbanestates [at] hry [dot] nic [dot] in |
78 | Welfare of S.Cs. & B.Cs. | woscbc [at] hry [dot] nic [dot] in |
79 | Women & Child Development | wcd [at] hry [dot] nic [dot] in |
Chief Secretary Contacts
Sr. No. | Name | Designation | Contact No. | EPBAX No. | Office Address |
---|---|---|---|---|---|
1 | Sanjeev Kaushal, IAS | Chief Secretary | 0124-2740118, 0124-2741221 | 4444 | Room No. 4, 4th Floor Haryana Civil Secretariat, Sector-1, Chandigarh. |
2 | D. Suresh, IAS | Principal Secretary to Government, Haryana, Administrative Reforms Department |
0124-2740128 | 7726 | Room No. , 7th floor Civil Secretariat, Sector-1, Chandigarh. |
3 | Pankaj, IAS | Special Secretary to Government, Haryana, Personnel, Training, Vigilance and Parliamentary Affairs Department, |
0124-2743506, 0124-2703029 | 4422 | 4th Floor, Haryana Civil Secretariat, Sector-1, Chandigarh. |
4 | Aditya Dahiya, IAS | Special Secretary to Government, Haryana, Human Resources Department. |
0124-2741494 | 4423 | Room No. 67, 4th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
5 | Samwartak Singh, HCS | Special Secretary to Government, Haryana, Secretariat Establishment. |
0124-2740870, 0124-2991102 | 4409 | Room No. 61, 4th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
6 | Satbir Singh | Deputy Secretary, Political | 9814969609 | 5534 | Room No. , 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
7 | Rashmi Grover | Joint Secretary, Services-III and Services – IV |
9855497530 | 5519 | Room No. 49, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
8 | Rakesh Kumar | Deputy Secretary (General) | 0124-2743485, 9417785874 | 5538 | Room No. 50, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
9 | Santosh Kumari | Deputy Secretary, Monitoring & Coordination and Examination |
9914366066 | Room No. 47, 4th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
|
10 | Suresh Kumar | Under Secretary Administration | 9468230235 | 6628 | Room No. 47, 6th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
11 | Anoop Singh | Under Secretary, Training, Election & Cabinet |
9041696871 | 5555 | Room No. 51 ,5th Floor, Haryana Civil Secretariat, Sector-1, Chandigarh |
12 | Krishan Kumar | Under Secretary, Secretariat Establishment | 9876452230 | 5554 | Room No. 54, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
13 | Hari Krishan | Under Secretary, Protocol & Tourism. | 9872203429 | 5521 | Room No. , 6th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
14 | Gajender Singh | Under Secretary, Administrative Reforms Department |
9467636828 | 8855 | Room No. , 8th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
15 | Satender Pardeep | Under Secretary, Human Resources Department |
9417350698 | SCO- 57-58-59, Apollo Building, Sector-17, Chandigarh |
|
16 | Jitender Singla | Under Secretary, Vigilance | 9417314324 | 5546 | Room No. 49, 5th Floor, Haryana Civil Secretariat, Sector-1, Chandigarh |
17 | Rajesh Kumar | Under Secretary, Protocol-II | 9814802397 | 6670 | Room No. 29, 6th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
18 | Raj Kapoor | Under Secretary, G.S.-II | 9417140002 | 5518 | Room No. 49,5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
19 | Satbir Singh | Under Secretary, General Administration | 9417405938 | 5535 | Room No. 37, Room No.47-B , 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
20 | Rajesh Kumar | Superintendent Vigilance-I Branch | 9417019479 | 7761 | Room No. 43-A, 9th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
21 | Kishan Singh | Superintendent Protocol Branch | 7696028889 | 6633 | Room No.50-D, 6th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
22 | Harmender | Superintendent Training Branch | 9466767719 | 5507 | Room No.37 , 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
23 | Jagbir Singh | Superintendent Cabinet & Election Branch | 9803222255 | 4436 | Room No. 43A , Hall, 4th Floor Haryana Civil Secretariat, Sector-1, Chandigarh. |
24 | Dharmender Singh | Superintendent Monitoring & Coordination Cell and Examination Cell |
9417655003 | 7749 | Hall, 7th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
25 | Rajesh Kumar Saini | Superintendent Services-II Branch | 9463206769 | 5526 | Room No. 40-A, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
26 | Sunita Kapur | Superintendent Accounts Branch | 9463305226 | 5510 | Room No. 33, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh. |
27 | Superintendent Common Cadre-I Branch (HRD) | - | - | SCO- 57-58-59, Apollo Building, Sector-17, Chandigarh | |
28 | Superintendent HRD Branch | - | - | SCO- 57-58-59, Apollo Building, Sector-17, Chandigarh | |
29 | Kapil Grover | Superintendent Services-I Branch | 8968232898 | 5525 | Room No.44 , 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
30 | Jyoti Bala Arora | Superintendent Services-IV Branch and Services-III Branch |
9779744465 | 5533 | Room No. 36, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
31 | Sanjeev Kumar | Administrative Officer | 6280917692 | 5539 | Room No.39 , 6th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
32 | Shamasher Singh | Superintendent Accounts-II Branch | 9417920875 | 5509 | Room No.33 , 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
33 | Bansi lal | Superintendent Accounts & Partition Branch |
9467678480 | 5508 | Room No. 33, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
34 | Nirmal Kumari Sharma | Superintendent Issue Branch | 9780988787 | 5520 | Hall, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
35 | Rajiv Sindhu | Superintendent Political Branch | 9417528570 | 4435 | Hall , 4th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
36 | Gurmeet Singh | Superintendent Establishment-I Branch | 9569866864 | 5501 | Room No. 35, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
37 | Anita | Superintendent Establishment-III Branch | 9465225695 | 5502 | Room No. 36, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
38 | Nidhi Vashisht | Superintendent Establishment-II Branch | 9779626957 | 5503 | Room No. 38, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
39 | Nanhi Devi | Superintendent Weeding Section | 9417842659 | 7760 | Room No. , 9th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
40 | Ravita Ahlawat | Superintendent Record Branch | 8699821830 | 7764 | Room No. , 9th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
41 | Ashok Kumar | Administrative.Officer-I | 8427222566 | 5539 | Room No. 39, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
42 | Geeta Rani | Superintendent Cash Branch | 9463742672 | 5539 | Room No. 43, 6th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
43 | Sahdev | Superintendent P.A.R Cell | 9780555981 | 5545 | Room No. 44, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
44 | Sonia Batra | Superintendent Vigilance-II Branch | 9463961600 | 7762 | Room No. 43-A, 9th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
45 | Tilak Ram | Superintendent G.S.-I Br. and G.S.-III Branch | 9417526776 | 4431 | Room No. , 4th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
46 | Raswinder Singh | Superintendent Publicity Branch | 9466952126 | 6629 | Room No. 40-C, 6th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
47 | Aarti Chadha | Chief Librarian | 9357002787 | 1108 | Library Hall, 1st Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
48 | Sanjeev Kumar | Superintendent Defence-I Branch | 9530838897 | - | Plot No.100, Railla, Sector 12, panchkula. |
49 | Seema Verma | Superintendent RVA | 9888315961 | 6626 | Room No. 46, 6th Floor Haryana Civil Secretariat, Sector-1, Chandigarh. |
50 | Shiv Darshan | Superintendent Grievance Br | 9466939308 | 9924 | Room No. , 9th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
51 | Satpal Singh | Superintendent G.S.-II Br. by Secy. HRD | 4447 | Hall , 4th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
|
52 | Kalpana | Superintendent Training Cell | 9888713886 | 5532 | Room No. 37, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh. |
53 | Balwan Singh | Superintendent Protocol-II Br | 9467765687 | 7760 | Room No. 29, 9th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
Administrative Secretaries Contacts
Sr.No | Name | Designation | Office Phone | Rax/VOIP | Residence Phone | Office Address | Residence Address |
---|---|---|---|---|---|---|---|
Chief Secretary | |||||||
1 | Sanjeev Kaushal | General Administration, Human Resources, Personnel, Training, Vigilance, Parliamentary Affairs & and Secretary Incharge of Plan Coordination |
0124-2740118 Fax: 0124-2740317 |
Rax-4444, VOIP-10013 |
0124-2749198 | 4th Floor, Sec. | 39/4 |
2 | Ramesh Chander | P.S. | 0124-2740118 | Rax-4446 | 9417513554 | ||
3 | Krishan Kumar | PS | 0124-2740118 | Rax-4445 | 9465377606 | ||
Additional Cheif Secretaries | |||||||
4 | T.V.S.N. Prasad | Financial, Commissioner,Revenue & Disaster Mgt.,Consolidation, Home, Jails and Criminal Investigations |
0124-2711925 | Rax-254 | R.No.110/1,N.S./17 | 518/16 | |
5 | Anita Kumari | Secy. | 0124-2711925 | Rax-230 | 7589369096 | ||
6 | Raghubir Singh | P.S. | 0124-2711925 | Rax-230 | 9988962074 | 205, Mamta Encl. Dhakoli | |
7 | Kamlesh | P.S. | 0124-2711925 | Rax-230 | 7696159410 | ||
8 | Sudhir Rajpal | School Education,Civil Aviation and Agriculture And Farm Welfare |
0124-2741247 | Rax-9934 | R.No. 34/9, Sectt. | 1373/19 | |
9 | Rita Rani | Secy. | 0124-2741247 | Rax-9936 | 9041121885 | ||
10 | Renu Bala | P.S. | 0124-2741247 | Rax-9936 | 9417104376 | 3222/15 | |
11 | Dr. Sumita Misra | Medical Education & Research and Food & Civil Supplies & Consumer Affairs |
0124-2711658 | Rax-310 | R.No. 306/3, N.Sectt./17 | . | |
12 | Kanta Khurana | Spl. Sr. Secy | 0124-2711658 | Rax-311 | 1099/23 | ||
13 | Ankur Gupta | Animal Husbandry & Dairying and Fisheries |
0124-2714001 | Rax-316 | 0124-4008716 | R.No. 503/5, N.Sectt./17 | 87/16 |
14 | Vinod Kumar | P.S. | 0124-2714001 | Rax-447 | 9217269526 | 1011/23 | |
15 | Anurag Rastogi | Finance & Planning, PW(B&R) and Architecture |
0124-2740922 | Rax-8845 | 0124-2924578 | R.No. 45/8, Sectt. | 54/5 |
16 | Vinod Kumar | Secy. | 0124-2740922 | Rax-8840 | 9417512066 | 121,Saini Vihar-I,Baltana | |
17 | Ram Niwas Sharma | P.S. | 0124-2740922 | Rax-8840 | 9467809531 | 8619,B-I,Aerocity,Mohali | |
18 | Anand M. Sharan | Industries & Commerce and Information Technology, Electronics & Communication and Higher Education |
0124-2740009 | Rax-7754 | R.No. 46/9, Sectt. | 111/24,Chd. | |
19 | Vimal Singh | P.S. | 0124-2740009 | Rax-7751 | 2218-A/27 | ||
20 | Dr. Raja Sekhar Vundru | Housing For All and Cooperation | 0124-2713485 | Rax-290 | R.No. 102/1, N.Sectt./17 | 514/16 | |
21 | Rishi Saini | P.S. | 0124-2713485 | Rax-289 | 8360579374 | ||
22 | Balender Sharma | P.S. | 0124-2713485 | Rax-289 | 9023267804 | ||
23 | Dr. Ashok Khemka | Archives and Printing & Stationery | 0124-2711964 | Rax-297 | R.No. 403/4, N.Sectt./17 | 1370/19 | |
24 | Sudesh Kumar | Secy. | 0124-2711964 | Rax-408 | 8360636387 | ||
25 | Bhushan Kumar | P.S. | 0124-2711964 | Rax-408 | 9467884841 | ||
26 | Vineet Garg | Environment and Forests & Wildlife | 0124-2711963 | Rax-279 | R.No. 406/4, N.Sectt./17 | 620/6, Pkl. | |
27 | Seema Rani | P.S. | 0124-2711963 | Rax-402 | R1B517,DLF,NewChd. | ||
28 | Jaswant Rai | P.S. | 0124-2711963 | Rax-402 | 9872005654 | 5654/38 | |
29 | Anil Malik | Development & Panchyats | 0124-2740884 | Rax-7777 | R.No. 37/7, Sectt. | 501/16 | |
30 | Sangita | P.S. | 0124-2740884 | Rax-7778 | |||
31 | Dr. G. Anupama | Health & Family Welfare | 0124-2713788 | Rax-261 | R.No. 603/6 N.Sectt./17 | 6/7 | |
32 | Vijay Nandal | P.S. | 0124-2706481 | Rax-339 | |||
33 | Kiran | P.S. | 0124-2706481 | Rax-339 | |||
34 | Apoorva Kumar Singh | Public Health Engineering and energy | 0124-2548110 | Rax-390 | 0124-2541899 | R.No. 335/3 N.Sectt./17 | 517/16 |
35 | Mamta Verma | P.S. | 0124-2548110 | Rax-271 | |||
36 | Arun Kumar Gupta | Town & Country Planning, Urban Estates and Mines & Geology |
0124-2714010 | Rax-242 | 0124-2546665 | R.No. 303/3 N.Sectt./17 | 506/16 |
37 | Pawan Kaushik | P.S. | 0124-2714010 | Rax-374 | 7589369263 |
Related Links:
- Ambala District All Important Contact No.
- Bhiwani District All Important Contact No.
- Charkhi Dadri District All Important Contact No.
- Directorate Archaeology And Museums Haryana Contact No.
- Directorate Environment And Climate Change Haryana Contact No.
- Directorate Of Elementary Education Haryana No. 0172-256 0453
- Directorate of Higher Education Haryana Contact No.
- Directorate Of Info. Public Relations And Languages Haryana No.
- Directorate of Secondary Education Haryana No. 0172-256 0269
- Directorate Of Supplies And Disposals Haryana No. 0172-257 0121
- Directorate Of Technical Education Haryana No. 1800 137 3735
- Directorate Skill Devt. And Industrial Training Haryana No.
- Faridabad District All Important Contact No.
- Fatehabad District All Important Contact No.
- Gurugram District All Important Contact No.
- Haryana Agriculture And Farmers Welfare Dept. No. 1800 180 2117
- Haryana Animal Husbandry And Dairying Department Contact No.
- Haryana Archives Department Contact No.
- Haryana Art and Cultural Affairs Dept. Contact No. 0172-279 3897
- Haryana AYUSH Department Contact No.
- Haryana Chief Electrical Inspector Department Contact No.
- Haryana Civil Aviation Department Contact No.
- Haryana CM Helpline No.
- Haryana Co-operative Department Contact No.
- Haryana Department Of Towns And Country Planning Contact No.
- Haryana Economic And Statistical Affairs Department Contact No.
- Haryana Excise And Taxation Department Contact No.
- Haryana Finance Department Contact No.
- Haryana Fisheries Department Contact No. 0172-256 5743
- Haryana Food And Drugs Administration Dept. No. 0172-259 0001
- Haryana Food Civil Supplies And Consumer Affairs Dept. No.
- Haryana Forest Department Contact No.
- Haryana Health Department Contact No.
- Haryana Home Department Contact No. 0172-274 1547
- Haryana Home Guards And Civil Defence Contact No. 0172-270 1206
- Haryana Horticulture Department Contact No. 1800 180 2021
- Haryana Human Rights Commission Contact No.
- Haryana Industries And Commerce Dept. Contact No. 0172-274 1208
- Haryana Info. Technology Electronics And Communication Dept. No.
- Haryana Irrigation And Water Resources Department Contact No.
- Haryana Labour Department Contact Number
- Haryana Law And Legislative Department Contact No. 0172-274 0126
- Haryana Lokayukta Contact No. 0172-271 3996
- Haryana Mines And Geology Department Contact No.
- Haryana New And Renewable Energy Dept. Contact No. 0172-258 6933
- Haryana Prisons Department Contact No. 0172-258 5721
- Haryana Public Health Engineering Dept. (PHED) No. 1800 180 5678
- Haryana Rail Infrastructure Development Corp. (HRIDC) Contact No.
- Haryana Revenue And Disaster Management Department Contact No.
- Haryana Right To Service Commission Contact No.
- Haryana Rural Development Department Contact No.
- Haryana Sports Department Contact No. 0172-299 2868
- Haryana State Govt Holiday List 2021
- Haryana State Information Commission (SIC) Contact No.
- Haryana Transport Department Contact No.
- Haryana Treasuries And Accounts Department Contact No.
- Haryana Women And Child Development Department No. 0172-256 0349
- Hisar District All Important Contact No.
- Jhajjar District All Important Contact No.
- Jind District All Important Contact No.
- Kaithal District All Important Contact No.
- Karnal District All Important Contact No.
- Kurukshetra District All Important Contact No.
- Mahendragarh District All Important Contact No.
- Nuh District All Important Contact No.
- Palwal District All Important Contact No.
- Panchkula District All Important Contact No.
- Panipat District All Important Contact No.
- Rewari District All Important Contact No.
- Rohtak District All Important Contact No.
- Sirsa District All Important Contact No.
- Sonipat District All Important Contact No.
- YamunaNagar District All Important Contact No.