Government Medical College (GMC), Thiruvananthapuram Contact No.
Organization:
Govt of Kerala All India Number(s):
- 0471-244 4270 (For Contact Support)
Website:
Official Website Emergency Contact Details
| Sr No. | Department | Contact No. | Working Hours |
|---|---|---|---|
| 1 | MCH Casualty | 0471-2528300 | 24 hrs |
| 2 | MCH New OP Block | 0471-2528469 | 8am-2pm |
| 3 | MCH Information | 0471-2528225 | 8:30am-6pm |
| 4 | OP Super Specialty Block | 0471-2528548 | 8am-5pm |
| 5 | SAT Information | 0471-2528529 | 24 hrs |
| 6 | SAT Casualty | 0471-2528327 | 24 hrs |
| 7 | SAT OP | 0471-2528847 | 8am-1pm |
OPD
| Sr No. | Department | Unit Code | Unit Head | OPD Days |
|---|---|---|---|---|
| 1 | Cardio Vascular and Thorasic Surgery | TS1 | Dr Suresh Kumar V | Mon |
| 2 | Cardio Vascular and Thorasic Surgery | TS2 | Dr Ratish R | Sat |
| 3 | Cardio Vascular and Thorasic Surgery | TS3 | Dr Vinu Cv | Wed |
| 4 | Cardiology | C1 | Dr.Mathew Iype | Mon |
| 5 | Cardiology | C2 | Dr.Cibu Mathew | Tue |
| 6 | Cardiology | C3 | Dr.Suresh Madhavan | Wed |
| 7 | Cardiology | C4 | Dr.Praveen Velappan | Thu |
| 8 | Dermatology and Venerology | D1 | Dr Anuja Elizabeth George | Mon, Wed, Fri |
| 9 | Dermatology and Venerology | D2 | Dr.Sheena Ann Simon | Tue, Thu, Sat |
| 10 | Endocrinology | ENDO1 | Dr.Jabbar P K | Mon, Wed |
| 11 | ENT | ENTI | Dr.Satheesh S | Mon, Thu |
| 12 | ENT | ENT2 | Dr.Suchit Roy B R | Tue, Fri |
| 13 | ENT | ENT3 | Dr.Jayaprabha S | Wed, Sat |
| 14 | General Medicine | Hemato | Dr.Aruna R | Mon, Thu |
| 15 | General Medicine | M2 | Dr.Srikantan S | Tue |
| 16 | General Medicine | M3 | Dr.Jacob Antony | Wed |
| 17 | General Medicine | M4 | Dr.Ranjit Sanu Watson | Thu |
| 18 | General Medicine | M5 | Dr.Jasen Joseph | Fri |
| 19 | General Medicine | M6 | Dr.Mohammed Naseem Y | Sat |
| 20 | General Medicine | MI | Dr Aruna R | Mon |
| 21 | General Surgery | S1 | Dr.Nizarudeen A | Mon |
| 22 | General Surgery | S2 | Dr.Thomas P K | Tue |
| 23 | General Surgery | S3 | Dr.Maheshwarn Mp | Wed |
| 24 | General Surgery | S4 | Dr.Sulfekar M S | Thu |
| 25 | General Surgery | S5 | Dr.Rishikesan Nair Kv | Fri |
| 26 | General Surgery | S6 | Dr.Joby John | Sat |
| 27 | Infectious Disease | IDD | Dr.Aravind R | Mon-Sat |
| 28 | Medical Gastroenterology | FLC | Dr.Krishnadas D | Mon |
| 29 | Medical Gastroenterology | MG2 | Dr.Srijaya S | Sat |
| 30 | Medical Gastroenterology | MGE1 | Dr.Krishnadas D | Wed |
| 31 | Medical Neurology | MN1 | Dr.Chithra P | Mon |
| 32 | Medical Neurology | MN2 | Dr.Rammohan K | Thu |
| 33 | Medical Neurology | MN3 | Dr.Sunil D | Sat |
| 34 | Medical Oncology | MO1 | Dr.Harish S | Mon, Thu |
| 35 | Neonatology | NB1 | Dr.Radhika S | Mon, Thu, Fri |
| 36 | Nephrology | Nephrol | Dr.Mohanadas M K | Tue, Thu, Fri |
| 37 | Neurosurgery | NS1 | Dr.Biju Bhadran | Tue |
| 38 | Neurosurgery | NS2 | Dr.Sharmad M S | Fri |
| 39 | Neurosurgery | NS3 | Dr.Sunilkumar Bs | Wed |
| 40 | Neurosurgery | SPINEClinic | Dr.Biju Bhadran | Thu |
| 41 | Nuclear Medicine | NMI | Dr.Harilal P | Mon, Wed, Fri, Sat |
| 42 | Obstetrics and Gynaecology | O1 | Dr.Sujamol Jacob | Mon |
| 43 | Obstetrics and Gynaecology | O2 | Dr.Bindu P | Tue |
| 44 | Obstetrics and Gynaecology | O3 | Dr Jayasree Vaman | Wed |
| 45 | Obstetrics and Gynaecology | O4 | Dr.Ajith S | Thu |
| 46 | Obstetrics and Gynaecology | O5 | Dr.Sudha Menon | Fri |
| 47 | Obstetrics and Gynaecology | O6 | Dr.Shahida J | Sat |
| 48 | Orthopaedic | OR1 | Dr.Manoj Kumar S | Mon |
| 49 | Orthopaedic | OR2 | Dr.Jose Francis C | Tue |
| 50 | Orthopaedic | OR3 | Dr.Sabarisree M | Wed |
| 51 | Orthopaedic | OR4 | Dr.Kishore S | Thu |
| 52 | Orthopaedic | OR5 | Dr.Jagajeev J R | Fri |
| 53 | Orthopaedic | OR6 | Dr.Muhammad Sageer A | Sat |
| 54 | Paediatric (Developmental Behavioural) | bpu | Dr.Jayaprakash R | Mon-Sat |
| 55 | Paediatric Genetics | Genetics1 | Dr.Sankar V H | Wed |
| 56 | Paediatrics | P1 | Dr.Bindu G S | Mon |
| 57 | Paediatrics | P2 | Dr.Shanavas A | Tue |
| 58 | Paediatrics | P3 | Dr.Geetha S | Wed |
| 59 | Paediatrics | P4 | Dr.Sanuja Sarasam E | Thu |
| 60 | Paediatrics | P5 | Dr.Hariprasad P G | Fri |
| 61 | Paediatrics Cardiology | PC1 | Dr.Lakshmi S | Tue, Sat |
| 62 | Paediatrics Gastroenterology | PGE | Dr.Prasanth K S | Mon, Thu |
| 63 | Paediatrics Nephrology | PNEPHRO1 | Dr.Susan Uthup | Wed, Fri |
| 64 | Paediatrics Neurology | PN1 | Dr.Mary Iype | Mon, Thu |
| 65 | Paediatrics Surgery | PS1 | Dr.Beena S V | Mon, Thu |
| 66 | Paediatrics Surgery | PS2 | Dr.Sunil S Menon | Tue, Fri |
| 67 | Paediatrics Surgery | PS3 | Dr.Sam Varkey | Wed, Sat |
| 68 | Physical Medicine and Rehabilitation | PMR1 | Dr.Santhosh K Raghavan | Mon, Wed, Fri |
| 69 | Physical Medicine and Rehabilitation | PMR2 | Dr.Chitra G | Tue, Thu, Sat |
| 70 | Plastic Surgery | PRS2 | Dr.Sabu C P | Tue, Fri |
| 71 | Psychiatry | Psy1 | Dr.Krishnan S | Mon, Thu |
| 72 | Psychiatry | Psy2 | Dr.Indu P V | Tue, Fri |
| 73 | Psychiatry | Psy3 | Dr.Mili Babu | Wed, Sat |
| 74 | Radiotherapy | RT1 | Dr.Aravindh S Anand | Mon, Wed, Fri |
| 75 | Radiotherapy | RT2 | Dr.Bindu Sm | Tue, Thu, Sat |
| 76 | Reproductive Medicine | RMS | Dr.Anitha M | Mon-Sat |
| 77 | Respiratory Medicine (Pulmonology) | RM1 | Dr.Fathahudeen A | Tue |
| 78 | Respiratory Medicine (Pulmonology) | RM2 | Dr.Sreekala C | Fri |
| 79 | Respiratory Medicine (Pulmonology) | RM3 | Dr.Reshmi S Nair | Sat |
| 80 | Surgical Gastroenterology | SG1 | Dr.Ramesh Rajan | Fri |
| 81 | Surgical Gastroenterology | SG2 | Dr.Roby Das | Tue |
| 82 | Urology | Uro1 | Dr.Haris C H | Mon, Thu |
| 83 | Urology | Uro2 | Dr.Saju P R | Tue, Fri |
| 84 | Urology | Uro3 | Dr.Madhavan N | Wed, Sat |
Department Contact Details
| Sr No. | Department | HOD | OPD Timings | OT Days | |
|---|---|---|---|---|---|
| 1 | Anaesthesia | Dr.Shobha.S | 8am-1pm | sobhathambu [at] gmail [dot] com | |
| 2 | Anatomy | Dr. Usha Devi K B | anatgmctvm [at] gmail [dot] com | ||
| 3 | Biochemistry | Dr.Genga.S | 8am-1pm | gengagopakumar [at] gmail [dot] com | |
| 4 | Cardiology | Dr Mathew Iype | 8am-1pm | spprasadam [at] gmail [dot] com | |
| 5 | Dermatology & Venereology | Dr. Anuja Elizabeth George | 8am-1pm | Mon-Sat | hoddvmctvm [at] gmail [dot] com |
| 6 | General Medicine | Dr. Aruna R | Monday, 8am-1pm | internalmch [at] gmail [dot] com | |
| 7 | General Surgery | Dr. A. Nizarudeen | Monday, 8am-1pm | Mon-Sat | surgerytmc2018 [at] gmail [dot] com |
| 8 | Medical Laboratory Technology | Dr.Fathima Beevi O | drfathimasalim [at] gmail [dot] com | ||
| 9 | Microbiology | Dr. S Manjusree | clinicalmicrobiologytvm15 [at] gmail [dot] com | ||
| 10 | Obstetrics and Gynecology | Dr.Sujamol Jacob | Monday, 8am-3pm | Mon-Sat | obghead [at] gmail [dot] com |
| 11 | Ophthalmology | Dr.Sheeba C S | Mon, Fri, 8am-1pm | Mon-Sat | riotvpm [at] gmail [dot] com |
| 12 | Orthopaedics | Dr. Manoj Kumar R | Monday, 8am-1pm | Mon-Sat | orthodepttvm [at] gmail [dot] com |
| 13 | Paediatrics Surgery | Dr Beena S V | Mon, Thurs, 9am-1pm | Mon-Fri | paedsurgeryoffice [at] gmail [dot] com |
| 14 | Peadiatric cardiology | Dr. Lakshmi S | Tues, Sat, 8am-1pm | Tues, Wed, Thurs | pediatriccardiologysat [at] gmail [dot] com |
| 15 | Peadiatric Nephrology | Dr. Susan Uthup | Wed, friday, 8am-1pm | Wed, Fri | pednephrogmct [at] gmail [dot] com |
| 16 | Peadiatric Neurology | Dr.Mary Iype | Mon-Thurs, 8am-1pm | pediatricneurologysattvm [at] gmail [dot] com | |
| 17 | Physical Medicine and Rehabilitation | Dr.Santhosh K Raghavan | Monday,8am-1pm | Saturday | pmrtvmmch [at] gmail [dot] com |
| 18 | Physiology | Dr.Lakshmi G | 8am-1pm | physiologymct [at] gmail [dot] com | |
| 19 | Radio Diagnosis | Dr. Jayasree L | radiodiagnosis [at] tmc [dot] kerala [dot] gov [dot] in | ||
| 20 | Reproductive Medicine & Surgery | Dr. Anitha M | Mon-Sat, 8am-3pm | Tues, Thurs | hodrepmed [at] gmail [dot] com |
| 21 | Urology | Dr. Haris C H | Mon, Thurs 7.30am-1pm | URO 1 (Wed-Sat), URO 2 (Wed- Sat ), URO 3 (Thurs-Mon) | drharisch [at] gmail [dot] com |
SPIO/Appellate Authority Contact Details
PABX(Extension) numbers can be directly contacted from outside by prefixing '2528'
| Sr No. | Name | Designation | Contact No./Extn. |
|---|---|---|---|
| 1 | Dr. P K Jabbar | Principal | 386 |
| State Public Information Officer medical college | |||
| 2 | K.Akhil | Senior Superintendent | 412 |
| 3 | Chithra L R | Senior Superintendent | 375 |
| 4 | Sudeesh Kumar P | Junior Superintendent | 837 |
| 5 | PraneethSudhan S S | Junior Superintendent | 837 |
| 6 | S Muhammed Sulphi | Junior Superintendent | 383 |
| 7 | Preethi V R | Junior Superintendent | 411 |
| 8 | Sheena S | Junior Superintendent | 411 |
| Appellate Authority | |||
| 9 | Dr. Usha Devi K B | Vice Principal (Academic Section) | 350 |
| 10 | Achuthan Nair C N | Senior Administrative officer (Establishment and bill) | 392 |
| 11 | Jayakumar K S | Accountant Officer I (Store) | 393 |
| 12 | Sreejith K P | Accountant Officer II (Account Section) | 410 |
| State Public Information Officer | |||
| 13 | R Satheesan | Secretary | 297 |
| 14 | Dr. Sharmadh M S | Appellate Authority, Superintendent | 262 |
| SAT Hospital | |||
| 15 | Mridula K | Secretary | 343, 302 |
| 16 | Dr. Bindu S | Appellate Authority, Superintendent | 320 |
| Eye Hospital | |||
| 17 | Shanmugan P K | Junior Superiendent | 0471-2304046 |
| 18 | Prema K R | Senior Clerk M Section | |
| 19 | Dr. Sheeba P S | Appellate Authority, Superindent | 0471-2304046 |
| Medical College Health Unit, Paghappara | |||
| 20 | Dr. Kavithamole S | Asst. Surgeon | 0471-2418038 |
| 21 | Dr. Ratheesh K G | Appellate Authority, Administrative Medical Officer | 0471-2418038 |
| Rural Health Center Vakkom | |||
| 22 | Dr. Jayakumari M | Civil Sergeon | 0471-2653862 |
| 23 | Dr. Jeena Remesh | Appellate Authority, Administrative Medical Officer | 0471-2653862 |
Download Forms
Address
Trivandrum Medical College,
Medical College PO, Thiruvananthapuram,
Kerala - 695 011, India
Email: principal [at] tmc [dot] kerala [dot] gov [dot] in , principalmct [at] gmail [dot] com