Haryana Vidyut Prasaran Nigam (HVPNL) Contact No.
Organization:
Govt of Haryana
Website:
Official Website Field Offices Contact Details
| Sr.No. | Location | Designation/Department | Contact No. | |
|---|---|---|---|---|
| TS Zone Panchkula | ||||
| 1 | Panchkula | CE/TS | 0172-2591512 | cetspkl [at] hvpn [dot] org [dot] in |
| 2 | Panchkula | SE/TS | 0172-2563455 | setspkl [at] hvpn [dot] org [dot] in |
| 3 | Madanpur | XEN/TS | 01733-253066 | xentspkl [at] hvpn [dot] org [dot] in |
| 4 | Yamunanagar | XEN/TS | 01732-277850 | xentsynr [at] hvpn [dot] org [dot] in |
| 5 | Ambala | XEN/TS | 0171-2540217 | xentsamb [at] hvpn [dot] org [dot] in |
| 6 | Karnal | SE/TS | 0184-2268000 | setsknl [at] hvpn [dot] org [dot] in |
| 7 | Karnal | XEN/TS | 0184-2266169 | xentsknl [at] hvpn [dot] org [dot] in |
| 8 | Kaithal | XEN/TS | 01746-224456 | xentsktl [at] hvpn [dot] org [dot] in |
| 9 | Kurukshetra | XEN/TS | 01744-221680 | xentskkr [at] hvpn [dot] org [dot] in |
| 10 | Rohtak | SE/TS | 01262-271310 | setsrtk [at] hvpn [dot] org [dot] in |
| 11 | Rohtak | XEN/TS | 01262-243901 | xentsrtk [at] hvpn [dot] org [dot] in |
| 12 | Panipat | XEN/TS | 0180-2652978 | xentspnp [at] hvpn [dot] org [dot] in |
| 13 | Panchkula | SE/Civil | 0172-2591890 | secivilpkl [at] hvpn [dot] org [dot] in |
| 14 | Panchkula | XEN/Civil Works | 0172-2592689 | xencivilpkl [at] hvpn [dot] org [dot] in |
| 15 | Karnal | XEN/Civil Works | 0184-2268694 | xencivilknl [at] hvpn [dot] org [dot] in |
| 16 | Sonipat | XEN/Civil Works | 0130-2230323 | xencivilsnp [at] hvpn [dot] org [dot] in |
| 17 | Rohtak | XEN/Civil | 01262-295952 | xencivilrtk [at] hvpn [dot] org [dot] in |
| 18 | Dhulkot | SE/M and P CC | 0171-2540014 | sempccdkt [at] hvpn [dot] org [dot] in |
| 19 | Dhulkot | XEN M and P CC | 0171-2540267 | xenmpccdkt [at] hvpn [dot] org [dot] in |
| 20 | Karnal | XEN/M and P CC | 0184-2265435 | xenmpccpnp [at] hvpn [dot] org [dot] in |
| 21 | Rohtak | XEN/M and P CC | 01262-250563 | xenmpccrtk [at] hvpn [dot] org [dot] in |
| 22 | Dhulkot | XEN/S and D | 0171-2542563 | xensddkt [at] hvpn [dot] org [dot] in |
| 23 | Panipat | XEN/SSW | 0180-2566402 | xenssw [at] hvpn [dot] org [dot] in |
| TS Zone Hisar | ||||
| 24 | Hisar | CE/TS | 01662-220038 | cetshsr [at] hvpn [dot] org [dot] in |
| 25 | Hisar | SE/TS | 01662-223084 | setshsr [at] hvpn [dot] org [dot] in |
| 26 | Jind | XEN/TS | 01681-225031 | xentsnrw [at] hvpn [dot] org [dot] in |
| 27 | Hisar | XEN/TS | 01662-220998 | xentshsr [at] hvpn [dot] org [dot] in |
| 28 | Sirsa | XEN/TS | 01666-238426 | xentssrs [at] hvpn [dot] org [dot] in |
| 29 | Bhiwani | XEN/TS | 01664-254877 | xentsbhw [at] hvpn [dot] org [dot] in |
| 30 | Gurugram | SE/TS | 0124-2320318 | setsggn [at] hvpn [dot] org [dot] in |
| 31 | Gurugram | XEN/TS | 0124-2315580 | xentsggn [at] hvpn [dot] org [dot] in |
| 32 | Manesar | XEN/TS | 0124-2340003 | xentsmns [at] hvpn [dot] org [dot] in |
| 33 | Rewari | XEN/TS | 01274-258595 | xentsrwr [at] hvpn [dot] org [dot] in |
| 34 | Faridabad | SE/TS | 0129-2222032 | setsfbd [at] hvpn [dot] org [dot] in |
| 35 | Faridabad | XEN/TS | 0129-2256549 | xentsfbd [at] hvpn [dot] org [dot] in |
| 36 | Palwal | XEN/TS | 01275-246466 | xentspwl [at] hvpn [dot] org [dot] in |
| 37 | Hisar | SE/Civil | 01662-223427 | secivilhsr [at] hvpn [dot] org [dot] in |
| 38 | Hisar | XEN/Civil Works | 01662-220218 | xencivilhsr [at] hvpn [dot] org [dot] in |
| 39 | Gurugram | XEN/Civil Works | 0124-2346286 | xencivilggn [at] hvpn [dot] org [dot] in |
| 40 | Rewari | XEN/Civil Works | 01274-255551 | xencivilrwr [at] hvpn [dot] org [dot] in |
| 41 | Faridabad | XEN/Civil Works | 0129-2242127 | xencivilfbd [at] hvpn [dot] org [dot] in |
| 42 | Delhi | SE M and P cum CC | 011-28316193 | sempccdelhi [at] hvpn [dot] org [dot] in |
| 43 | Hisar | XEN/M and P cum CC | 01662-220385 | xenmpcchsr [at] hvpn [dot] org [dot] in |
| 44 | Gurugram | XEN/M and P cum CC | 0124-2341941 | xenmpccggn [at] hvpn [dot] org [dot] in |
| 45 | Faridabad | XEN/M and P CC | 0129-2444578 | xenmpccfbd [at] hvpn [dot] org [dot] in |
| 46 | Ballabgarh | XEN/PTRW | 0129-2241067 | xenptrw [at] hvpn [dot] org [dot] in |
| 400 KV Substations | ||||
| 47 | Daultabad | XEN/400kV | 01274-258595 | xen400kvdaultabad [at] hvpn [dot] org [dot] in |
| 48 | Nawada | XEN/400kV | - | xen400kvnawada [at] hvpn [dot] org [dot] in |
| 49 | Nuhiyawali | XEN/400kV | - | xen400kvnuhiyanwali [at] hvpn [dot] org [dot] in |
| 50 | Dhanoda | XEN/400kV | - | xen400kvDhanoda [at] hvpn [dot] org [dot] in |
| 51 | Kirori | XEN/400kV | - | xen400kvkirori [at] hvpn [dot] org [dot] in |
| HSEnB Police Station | ||||
| 52 | Ambala | SHO PS HSEnB | sho-enforcement [dot] amb [at] hry [dot] gov [dot] in |
|
| 53 | Karnal | SHO PS HSEnB |
- | sho-enforcement [dot] knl [at] hry [dot] gov [dot] in |
| 54 | Rohtak | SHO PS HSEnB |
- | sho-enforcement [dot] rtk [at] hry [dot] gov [dot] in |
| 55 | Jind | SHO PS HSEnB |
- | sho-enforcement [dot] jnd [at] hry [dot] gov [dot] in |
| 56 | Hisar | SHO PS HSEnB |
- | sho-enforcement [dot] hsr [at] hry [dot] gov [dot] in |
| 57 | Rewari | SHO PS HSEnB |
- | sho-enforcement [dot] rwr [at] hry [dot] gov [dot] in |
| 58 | Gurugram | SHO PS HSEnB |
- | sho-enforcement [dot] ggm [at] hry [dot] gov [dot] in |
| 59 | Faridabad | SHO PS HSEnB |
- | sho-enforcement [dot] fbd [at] hry [dot] gov [dot] in |
Head Office Contact Details
Contact No.: 0172-2561931, 0172-2561932, 0172-2561933, 0172-2561934,
0172-2561935, 0172-2561936, 0172-2561937, 0172-2561938
| Sr.No. | Designation | PBX/Ext No. | Office Contact No. | Mobile No. | |
|---|---|---|---|---|---|
| 1 | Chairman | 2302 | - | - | chairman [at] hvpn [dot] org [dot] in |
| 2 | Managing Director | 2301 | 0172-2560652 | - | md [at] hvpn [dot] org [dot] in |
| 3 | Director/Technical | 2304 | 0172-2560713 | - | directortechnical [at] hvpn [dot] org [dot] in |
| 4 | Director/Projects | 2303 | 0172-2566330 | - | directorprojects [at] hvpn [dot] org [dot] in |
| 5 | Director/Finance | 2306 | 0172-2560564 | - | directorfinance [at] hvpn [dot] org [dot] in |
| 6 | Company Secretary | 2314 | 0172-2578575 | - | companysecy [at] hvpn [dot] org [dot] in |
| Administration Wing | |||||
| 7 | CE/ Admn | 2305 | 0172-2566396 | 9315016209 |
ceadmn [at] hvpn [dot] org [dot] in |
| 8 | SE/ Admn.-I | 2310 | 0172-2583670 | 9356273738 | seadmn [at] hvpn [dot] org [dot] in |
| 9 | SE/ Admn.-II | 4303 | 0172-2583326 | 9315315621 | seadmn2 [at] hvpn [dot] org [dot] in |
| 10 | OSD to Chairman | 2323 | 0172-2565369 | 9356273738 | - |
| 11 | Dy. Secy./ EM | 1316 | - | 8130962626 | dsem [at] hvpn [dot] org [dot] in |
| 12 | Dy.Secy./ Co-ordination | 1331 | 0172-2583789 | 9357698325 | dscoord [at] hvpn [dot] org [dot] in |
| 13 | Dy.Secy./ Projects | 1315 | 0172-2565419 | 9356273742 | dsprojects [at] hvpn [dot] org [dot] in |
| 14 | Dy.Secy./ Operation | 1314 | 0172-2582040 | 9316467266 | dsop [at] hvpn [dot] org [dot] in |
| 15 | Dy. Secy / NGF | 4305 | - | 9316369292 | dsngf [at] hvpn [dot] org [dot] in |
| 16 | US/ HR-I | 4304 | - | 9316467222 |
ushr1 [at] hvpn [dot] org [dot] in |
| 17 | US/ HR-II | 4311 | - | 9316467206 | ushr2 [at] hvpn [dot] org [dot] in |
| 18 | US/ HR-III | 4308 | - | 7009700652 | ushr3 [at] hvpn [dot] org [dot] in |
| Legal Wing | |||||
| 19 | Legal Remembrancer | 1307 | 0172-2560769 | 9316467278 | lr [at] hvpn [dot] org [dot] in |
| 20 | Joint Secy./ Legal | 1339 | 0172-2571107 | 9316467278 | jslegal [at] hvpn [dot] org [dot] in |
| 21 | Under Secy./ Legal | 1327 | 0172-2571841 | 9876570362 | uslegal [at] hvpn [dot] org [dot] in |
| Planning Design & Contracts | |||||
| 22 | CE/ PD & C | 1301 | 0172-2583724 | 9316369275 |
cepdc [at] hvpn [dot] org [dot] in |
| 23 | FA/Contracts | 1302 | 0172-2583749 | 9316369227 |
facontracts [at] hvpn [dot] org [dot] in |
| 24 | SE/ Planning | 1303 | 0172-2583743 | 9354194825 | seplg [at] hvpn [dot] org [dot] in |
| 25 | SE/ Contracts | 1304 | 0172-2583727 | 9316369277 |
secontracts [at] hvpn [dot] org [dot] in |
| 26 | SE/ NCR Plg. | - | 0124-2396955 | 9310404372 | sencrplg [at] hvpn [dot] org [dot] in |
| System Operation & Commercial Wing | |||||
| 27 | CE/ SO & Comml. | 2313 | 0172-2560547 | 9350454131 | cesocomml [at] hvpn [dot] org [dot] in |
| 28 | SE/Comml. | 2324 | 0172-2566335 | 9316369803 | secomml [at] hvpn [dot] org [dot] in |
| 29 | SE/ SLDC (Operation) | 4515 | - | 9316369217 | sesldcop [at] hvpn [dot] org [dot] in |
| 30 | SE/ STU | 1317 | 0172-2583430 | 9316369284 | sestu [at] hvpn [dot] org [dot] in |
| 31 | Sr. AO/ Tariff & RAU | 4529 | - | 9466121210 | saotariff [at] hvpn [dot] org [dot] in |
| Finance Wing | |||||
| 32 | Chief Financial Officer | 4301 | 0172-2563725 | - | cfo [at] hvpn [dot] org [dot] in |
| 33 | FA/HQ | 4302 | 0172-2586623 | 9316369226 |
fahq [at] hvpn [dot] org [dot] in |
| 34 | Sr. AO/ Banking | 4526 | - | 9466121210 | saobanking [at] hvpn [dot] org [dot] in |
| 35 | Sr. AO / Funds & Repayment | 4321 | - | 9316369232 |
saofunds [at] hvpn [dot] org [dot] in |
| 36 | Sr. AO/ Audit | 4513 | 0172-2637271 | 9316467239 | saoaudit [at] hvpn [dot] org [dot] in |
| 37 | US/ Finance & Pension | 4314 | - | 9316467232 |
usfinance [at] hvpn [dot] org [dot] in |
| Account Wing | |||||
| 38 | Chief Account Officer | 4302 | 0172-2565480 | 9316369227 | cao [at] hvpn [dot] org [dot] in |
| 39 | Sr. AO/ C&P | 1590 | - | 9316467237 | saocp [at] hvpn [dot] org [dot] in |
| 40 | Sr. AO/ EA&R | 4320 | 0172-5004529 | 9316467238 | saoar [at] hvpn [dot] org [dot] in |
| 41 | Sr. AO/ Pension | 4523 | - | 9316467241 | saopension [at] hvpn [dot] org [dot] in |
| V&S Wing | |||||
| 42 | ADGP cum Director Vigilance | 2401 | 0172-2560638 | - | directorvigilance [at] hvpn [dot] org [dot] in |
| 43 | SE/ Vigilance | 2316 | 0172-2584258 | 9315315645 |
sevigilance [at] hvpn [dot] org [dot] in |
| 44 | Sr. AO/ V & S | 2531 | 0172-2566386 | 9316467243 | saovigilance [at] hvpn [dot] org [dot] in |
| Medical Services | |||||
| 45 | DMS | 1351 | 0172-2563461 | - | dms [at] hvpn [dot] org [dot] in |
| 46 | S.M.O | 1350 | - | smo [at] hvpn [dot] org [dot] in | |
| 47 | US/ Medical | 1320 | 9316064564 | - | |
| Purchase & Monitoring | |||||
| 48 | CE/ P&M | 2312 | 0172-2584338 | 9316369243 |
cepm [at] hvpn [dot] org [dot] in |
| 49 | SE/ Workshop | 2324 | 0172-2581941 | 9316369276 | sews [at] hvpn [dot] org [dot] in |
| 50 | SE/ QC & M | 1310 | 0172-2560488 | 9315315645 | seqcm [at] hvpn [dot] org [dot] in |
| 51 | SE / Purchase | 2533 | 0172-2583186 | - | sepurchase [at] hvpn [dot] org [dot] in |
| 52 | SE/SLDC D&C | - | 0180-2662770 | 9316369802 | sesldcdesignconst [at] hvpn [dot] org [dot] in |
| Design Wing | |||||
| 53 | SE/ Design | 1308 | 0172-2583745 | 9316369285 | sedesign [at] hvpn [dot] org [dot] in |
| 54 | SE/ Civil Design | 1306 | 0172-2583747 | - | secivildesign [at] hvpn [dot] org [dot] in |
| IT Wing | |||||
| 55 | SE/ IT | 1310 | 0172-2575645 | 9316389815 | seit [at] hvpn [dot] org [dot] in |
| 56 | XEN/ ITMS | 1332 | 0172-2560154 | 9316389814 | xenitinfra [at] hvpn [dot] org [dot] in |
| 57 | XEN/ IT & C | 1580 | 0172-2560154 | 9316369290 | xenitasw1 [at] hvpn [dot] org [dot] in |
| HPTI, Madanpur | |||||
| 58 | Director Principal/ HPTI | - | 7206888567 | dphpti [at] gmail [dot] com | |
| 59 | Vice Principal/ HPTI | - | 9316369805 | vphpti [at] gmail [dot] com | |
| 60 | Sr. Program Coordinator/ HPTI | - | 9316369221 | admnofficerhpti [at] gmail [dot] com | |
| 61 | Treasure (HPTI) | - | 9316369236 | - | |
Training Programme Officers
SPIO/APIO/PIO/First Appellate Authority Contact Details
| Sr.No | Designation | Contact No. | Address | |
|---|---|---|---|---|
| First Appellate Authority | ||||
| 1 | First Appellate Authority-cum-Chief Engineer/Administration | 0172-2566396 | faarti [at] hvpn [dot] org [dot] in | HVPNL, Shakti Bhawan, Sector-6, Panchkula. |
| 2 | First Appellate Authority-cum-Chief Engineer/TS | 0172-2591512 | cetspkl [at] hvpn [dot] org [dot] in | HVPNL, Panchkula at Power Colony Ind. Area Phase-II, Panchkula |
| 3 | First Appellate Authority-cum-Chief Engineer/TS | 01662-220038 | cetshsr [at] hvpn [dot] org [dot] in | VPNL, Vidyut Nagar, Hisar |
| SPIO/PIO/APIO | ||||
| 4 | SPIO-cum-Assistant Executive Engineer/RTI, HVPNL | 0172-2561931, 0172-2561932, 0172-2561933, 0172-2561934, 0172-2561935, 0172-2561936, 0172-2561937, 0172-2561938. 0172-2561939 (Extn. 1505, 1325) | spiohq [at] hvpn [dot] org [dot] in | Shakti Bhawan, Sector-6, Panchkula |
| 5 | PIO-cum-Xen/works O/O CE/TS, HVPNL | 0172-2591512 | cetspkl [at] hvpn [dot] org [dot] in | Power Colony Ind. Area Phase-II, Panchkula |
| 6 | PIO-cum-SE/TS, HVPNL | 0172-2591171 | setspkl [at] hvpn [dot] org [dot] in | Power Colony Ind. Area Phase-II, Panchkula |
| 7 | APIO-cum-XEN /TS Division, | 01733-253066 | xentspkl [at] hvpn [dot] org [dot] in | HVPNL Madanpur |
| 8 | APIO-cum-XEN /TS Division, | 0171-2540217 | xentsamb [at] hvpn [dot] org [dot] in | HVPNL Ambala |
| 9 | APIO-cum-XEN /TS, | 01732-291866 | xentsynr [at] hvpn [dot] org [dot] in | HVPNL Yamunanagar |
| 10 | PIO-cum-SE/TS, Circle | 0184-2268000 | setsknl [at] hvpn [dot] org [dot] in | HVPNL, Karnal. |
| 11 | APIO-cum-XEN /TS Division | - | xentsknl [at] hvpn [dot] org [dot] in | HVPNL, Karnal |
| 12 | APIO-cum-XEN /TS Division | 01744-231680 | xentskkr [at] hvpn [dot] org [dot] in | HVPNL, Kurukshetra |
| 13 | APIO-cum-XEN /TS Division | 01746-224456 | xentsktl [at] hvpn [dot] org [dot] in | HVPNL, Kaithal |
| 14 | PIO-cum-SE/TS, Circle | 0126-2271310 | setsrtk [at] hvpn [dot] org [dot] in | HVPNL, Rohtak |
| 15 | APIO-cum-XEN/TS Division | 01262-247901 | xentsrtk [at] hvpn [dot] org [dot] in | HVPNL, Rohtak |
| 16 | APIO-cum-XEN/TS Division | 0180-2652978 | xentspnp [at] hvpn [dot] org [dot] in | HVPNL, Panipat |
| 17 | PIO-cum-SE/M&P-cum-CC Circle | 0171-2540014 | sempccdkt [at] hvpn [dot] org [dot] in | HVPNL, Dhulkote (Ambala) |
| 18 | APIO-cum-XEN/M&P-cum-CC Division | 0171-2540267 | xenmpccdkt [at] hvpn [dot] org [dot] in | HVPNL, Dhulkote |
| 19 | APIO-cum-XEN/M&P-cum-CC Division | 0184-2265435 | xenmpccpnp [at] hvpn [dot] org [dot] in | HVPNL, Panipat now Karnal. |
| 20 | APIO-cum-XEN/M&P-cum-CC Division | 01262-250563 | xenmpccrtk [at] hvpn [dot] org [dot] in | HVPNL, Rohtak |
| 21 | PIO-cum-SE/Civil Const. cum Mtc. Circle | 0172-2591890 | secivilpkl [at] hvpn [dot] org [dot] in | HVPNL, Panchkula |
| 22 | APIO-cum-XEN/Civil Works Division | 0172-2592689 | xencivilpkl [at] hvpn [dot] org [dot] in | HVPNL, Panchkula. |
| 23 | APIO-cum-XEN/Civil Works Division, HVPNL | 0184-2268694 | xencivilknl [at] hvpn [dot] org [dot] in | HVPNL Karnal |
| 24 | APIO-cum-XEN/Civil Works Division, HVPNL | 01262-275752 | xencivilrtk [at] hvpn [dot] org [dot] in | HVPNL Rohtak |
| 25 | APIO-cum-XEN/Civil Works Division, HVPNL | 0130-2230323 | xencivilsnp [at] hvpn [dot] org [dot] in | HVPNL Sonepat |
| 26 | PIO-cum-SE/SLDC, Design & Construction, (Sewah), HVPNL | 0180-2662770 | sesldcdsgn [at] hvpn [dot] org [dot] in | HVPNL Panipat |
| 27 | PIO-cum-XEN/ Works, O/O CE/TS, HVPNL, Vidyut Nagar | 01662-220038 | xenworkshsr [at] hvpn [dot] org [dot] in | HVPNL Hisar |
| 28 | PIO-cum-SE/TS, Circle, HVPNL, Vidyut Nagar | 01662-223084 | setshsr [at] hvpn [dot] org [dot] in | HVPNL Hisar |
| 29 | APIO-cum-XEN/TS Division | 01662-220998 | xentshsr [at] hvpn [dot] org [dot] in | Quarter No. 216/IV, Vidyut Nagar, Hisar |
| 30 | APIO-cum-XEN/TS Division, HVPNL | 01681-225031 | xentsnwn [at] hvpn [dot] org [dot] in | HVPNL Narwana |
| 31 | APIO-cum-XEN/TS Division, HVPNL | 01664-254877 | xentsbhw [at] hvpn [dot] org [dot] in | Bhiwani at 132 KV, S/Stn. HVPNL, BTM Road, Bhiwani |
| 32 | APIO-cum-XEN/TS Division | 01666-238426 | xentssrs [at] hvpn [dot] org [dot] in | Sirsa at 220 Kv, S/Stn. Baranal Road, Sirsa |
| 33 | PIO-cum-SE/TS Circle, HVPNL | 0124-2320318 | setsggn [at] hvpn [dot] org [dot] in | Gurgaon at 66 Kv, S/Stn. Mehrauli Road, Gurgaon |
| 34 | APIO-cum-XEN/TS Division, HVPNL | 0124-2315580 | xentsggn [at] hvpn [dot] org [dot] in | Gurgaon at 66 KV S/Stn. Mehrauli Road, Gurgaon |
| 35 | APIO-cum-XEN/TS Division, Manesar | 0124-2681185 | xentsmns [at] hvpn [dot] org [dot] in | at 66 KV, S/Stn. HVPNL, Maruti, Manesar |
| 36 | APIO-cum-XEN TS Division, Rewari | 01274-258595 | xentsrwr [at] hvpn [dot] org [dot] in | at 220 KV, S/Stn. HVPNL, Rewari |
| 37 | PIO-cum-SE/TS Circle, Faridabad | 0129-2222132 | setsfbd [at] hvpn [dot] org [dot] in | at 66 KV, S/Stn. HVPNL, A-4, Faridabad |
| 38 | APIO-cum-XEN/TS Division, Faridabad | 0129-2230174 | xentsfbd [at] hvpn [dot] org [dot] in | at 220 KV S/Stn. HVPNL, Palla Faridabad |
| 39 | APIO-cum-XEN/TS Division, at Palwal | 01275-246466 | xentspwl [at] hvpn [dot] org [dot] in | 220 KV S/Stn. HVPNL, Palwal |
| 40 | PIO-cum-SE/M&P-cum-CC Circle | 011-28316193 | sempccdelhi [at] hvpn [dot] org [dot] in | HVPNL Delhi |
| 41 | APIO-cum-XEN/M&P-cum-CC Division | 01662-223185 | xenmpcchsr [at] hvpn [dot] org [dot] in | Hisar at 220 KV, S/Stn. HVPNL, Hisar |
| 42 | APIO-cum-XEN/M&P-cum-CC Division | 0129-2444578 | xenmpccfbd [at] hvpn [dot] org [dot] in | Faridabad at 66 KV, S/Stn. HVPNL, A-2, Faridabad. |
| 43 | APIO-cum-XEN/M&P-cum-CC Division | 0124-2341941 | xenmpccggn [at] hvpn [dot] org [dot] in | HVPNL, Gurgaon |
| 44 | PIO-cum-SE/Civil Const. cum Mtc. Circle | 01662-223427 | secivilhsr [at] hvpn [dot] org [dot] in | HVPNL, Hisar |
| 45 | APIO-cum-XEN/Civil Works Division | 01662-220218 | xencivilhsr [at] hvpn [dot] org [dot] in | HVPNL, Hisar |
| 46 | APIO-cum-XEN/Civil Works Division | 0124-2331303 | xencivilggn [at] hvpn [dot] org [dot] in | HVPNL, Gurgaon |
| 47 | APIO-cum-XEN /Civil Works Division | 0129-2221915 | xencivilfbd [at] hvpn [dot] org [dot] in | HVPNL, Faridabad |
| 48 | APIO-cum-XEN /Civil Works Division | 0129-2221915 | xencivilrwr [at] hvpn [dot] org [dot] in | HVPNL, Rewari |
Head Office
Haryana Vidyut Prasaran Nigam,
Shakti Bhawan, C-4, Sector-6, Panchkula-134109
Contact No.: 0172-2561931 0172-2561932, 0172-2561933, 0172-2561934, 0172-2561935,
0172-2561936, 0172-2561937, 0172-2561938