Jamtara District All Important Contact No.
Organization:
Jharkhand District Contacts Toll free Number(s):
- 100 (Police Helpline)
- 1098 (Child Helpline)
- 1091 (Women Helpline)
- 1950 (Election Helpline)
- 181 (Jansamvad Helpline)
Website:
Official Website Important Links
Helpline Numbers
Sr.No. | Helpline | Contact |
---|---|---|
1 | MGNREGA | 1800110707 , 06433-222800 |
2 | Pmay | 1800116446 |
3 | Sbm | 18003456502 , 18003456516 |
4 | Pension | 011-24654830 |
5 | Jharsewa | 06433-223180 |
6 | Control Room Jamtara | 06433-222246 |
7 | Service Desk | 180011555 |
8 | National Tobacco Quit Line | 1800112356 |
Telephone Directory
Sr No. | Name | Designation | |
---|---|---|---|
District Level Officers | |||
1 | Smt. Kumud Sahay (I.A.S) | Deputy Commissioner | 06433-222011 , dc-jam [at] nic [dot] in , dcjamtara [at] gmail [dot] com |
2 | Shri Animesh Naithany (I.P.S) | Superintendent of Police | 06433-222020 , sp-jamtara@jhpolice [dot] gov [dot] in/sp-jam [at] nic [dot] in |
3 | Shri Niranjan Kumar | Deputy Development Commissioner | 06433-222023 , ddc-jam@nic [dot] in/drdajamtara [at] yahoo [dot] co [dot] in |
4 | Shri Jugnu Minj | ITDA Project Director | 06433-222023 ,meso [dot] jamtara [at] gmail [dot] com |
5 | Smt. Punam Kachap | Additional Collector | acjamtara2023 [at] gmail [dot] com |
6 | Dr. Abhay Bhushan Prasad | Civil Surgeon | cs [dot] jamtara1 [at] gmail [dot] com |
7 | Shri Anant Kumar | Sub Divisional Officer | sdojamtara [at] gmail [dot] com |
8 | Shri Manoj Kumar | District Transport Officer | dto [dot] jamtara [at] gmail [dot] com |
9 | Shri Pankaj Kumar Ravi | District Panchayati Raj Officer | dprojmt2 [at] gmail [dot] com |
10 | Shri Abishawar Murmu (In-charge) | Nazarat Deputy Collector | ndcjamtara [at] gmail [dot] com |
11 | Shri Santosh Kumar Ghosh | District Informatics Officer | dio-jmt [at] nic [dot] in |
12 | Shri Santosh Kumar | District Treasury Officer | jmttreas-jhr [at] nic [dot] in |
13 | Smt. Rashim Sinha | District Public Relation Officer | iprdjamtara [at] gmail [dot] com |
14 | Shri Rajesh Kumar Paswan | District Superintendent of Education | jamtara [dot] mdm@gmail [dot] com/ssa [dot] jmt [at] gmail [dot] com |
15 | Shri Gopal Krishna Jha | District Education Officer | deojmt [at] rediffmail [dot] com |
16 | Shri Pankaj Kumar Ravi | Director DRDA | drdajamtara [at] yahoo [dot] co [dot] in |
17 | Shri Bankar Ajinkya Devidas | District Forest Officer | dfo [dot] jamtara [at] rediffmail [dot] com |
18 | Smt. Kritibala Lakra | District Supply Officer | supplyjamtara [at] gmail [dot] com |
19 | Shri Krishna Kanhaiya Rajhans | District Land Acquisition Officer | dlaojmt [at] gmail [dot] com |
20 | Smt. Ritu Ranjan | District Fisheries Officer | jmtdfo [at] gmail [dot] com |
21 | Dr. Vidya Sagar | District Animal Husbandry Officer | ahdjmt [dot] daho [at] gmail [dot] com |
22 | Shri Pankaj Kumar Ravi | Jail Superintendent | jmtjail [at] gmail [dot] com |
23 | Shri Love Kumar | District Agriculture Officer | atmajmt [at] gmail [dot] com |
24 | Smt. Kalanath | District Social Welfare Officer | dsw [dot] jamtara15 [at] gmail [dot] com |
25 | Shri Shankar Prasad Singh | District Statistics Officer | dsoofficejamtara [at] gmail [dot] com |
26 | Shri Toofan Kumar Poddhar | District Sports Officer | dsojmt [at] gmail [dot] com |
27 | Shri Mukesh Kumar | District Planning Officer | dpojamtara08 [at] gmail [dot] com |
Block Level Officers | |||
28 | Shri Parvin Choudhari | Block Development Officer Jamtara | bdojamtara [at] gmail [dot] com |
29 | Shri Prem Kumar Das | Block Development Officer Fatehpur | bdofatehpur2019 [at] gmail [dot] com bdofatehpur [at] yahoo [dot] com |
30 | Aankaksha Kumari | Block Development Officer Nala | bdonala1 [at] gmail [dot] com |
31 | Shri Murli Yadav | Block Development Officer Narayanpur | bdonarayanpur22 [at] gmail [dot] com |
32 | Smt. Nupur Kumari | Block Development Officer Karmatanr | ktrblock1 [at] gmail [dot] com |
33 | Md. Jamale Raja | Block Development Officer Kundhit | bdokundahit [at] gmail [dot] com |
34 | Shri Abishawar Murmu | Circle Officer Jamtara | cojamtara1 [at] gmail [dot] com |
35 | Shri Ghanshayam Kumar Ram | Circle Officer Fatehpur | cofatehpur2024 [at] gmail [dot] com |
36 | Shri Kishori Yadav | Circle Officer Nala | conala08 [at] gmail [dot] com |
37 | Md. Safi Alam | Circle Officer Narayanpur | conarayanpur221 [at] gmail [dot] com |
38 | Shri Ram Parvesh Kumar | Circle Officer Karmatanr | cokarmatar1 [at] gmail [dot] com |
39 | Shri Amit Kisku | Circle Officer Kundhit | cokundhit [at] gmail [dot] com |
Public Utilities
Sr No. | Organization | Address | |
---|---|---|---|
1 | Jamtara Nagar Panchayat | Jamtara Nagar Panchayat Gaichhand, Jamtara | jamtaranagarpanchayat [at] gmail [dot] com |
2 | Mihijam Nagar Parishad | Mihijham Nagar Parishad Jamtara-Chittaranjan road, Mihijam | nagarpanchayatmihijam [at] yahoo [dot] in |
For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. |
STD/PIN Codes
Sr.No | Block | STD Code | PIN Code |
---|---|---|---|
1 | Jamtara | 06433 | 815351 |
2 | Fatehpur | 06433 | 814166 |
3 | Karmatanr | 06433 | 815352 |
4 | Kundahit | 06433 | 815359 |
5 | Nala | 06433 | 815355 |
6 | Narayanpur | 06433 | 815352 |
Disaster Management Contacts
Contact:. 9304953448 (In Case Of Fire)
Sr No. | Name | Designation | Contact |
---|---|---|---|
1 | Smt. Kumud Sahay | Deputy Commissioner | 06433-222011 dc-jam [at] nic [dot] in |
2 | Shri Animesh Naithany | Superintendent of Police | 06433-222020 sp-jamtara [at] jhpolice [dot] gov [dot] in |
3 | Shri Anant Kumar | Sub Divisional Officer | sdojamtara [at] gmail [dot] com |
4 | Dr. Abhay Bhushan Prasad | Civil Surgeon | 06433-223330 cs [dot] jamtara1 [at] gmail [dot] com |
5 | Smt. Punam Kachap | Additional Collector | acjamtara2023 [at] gmail [dot] com |
Officers Contacts
Sr No. | Officer | Contacts | |
---|---|---|---|
1 | Deputy Commissioner | 06433-222435, 06433-222011 Fax: 06433-222011 |
Dc-Jam [at] Nic [dot] In |
2 | Superintendent Of Police | 06433-222021 , 06433-2220203, Fax: 06433-223096, 06433-222020 |
Sp-Jamtara [at] Jhpolice [dot] Gov [dot] In |
3 | Deputy Development Commissioner | 9113426692 | Ddc-Jam [at] Nic [dot] In |
District Skill Training Contacts
Sr No. | Training Centre | Contact | Address |
---|---|---|---|
1 | Deen Dayal Upadhayay Koushal Kendra (DDUKK), Venture Skill India Pvt. Ltd. | 9304944465 | Udalbani Jamtara |
2 | Deen Dayal Upadhayay Koushal Kendra (DDUKK), Star Secutech Pvt. Ltd. | 8252110104 | Udalbani Jamtara |
3 | Rural Self Employment Training Institute (RSETI) | 7061313075 | Beside Combined Building Jamtara |
4 | Krishi Vigyan Kendra (KVK) | 7004995916 | Bena Jamtara |
5 | Kalyan Gurukul | 6202962269 | Behind Gandhi Maidan, New Town, Jamtara |
Upcoming Training Schedule in the District |
Public Information Officers
Sr No. | Department | Name | Designation | |
---|---|---|---|---|
1 | Integrated Tribal Development Agency | Shri Rajiv Kumar Mishra | District Welfare Officer | meso [dot] jamtara [at] gmail [dot] com |
2 | Supply | Smt. Kritibala Lakra | District Supply Officer | supplyjamtara [at] gmail [dot] com |
3 | Health | Dr. Abhay Bhushan Prasad | Civil Surgeon | cs [dot] jamtara1 [at] gmail [dot] com |
4 | Revenue | Smt. Punam Kachap | Additional Collector (AC) | acjamtara2023 [at] gmail [dot] com |
5 | Statistics | Shri Shankar Prasad Singh | District Statistics Officer | dsoofficejamtara [at] gmail [dot] com |
Parent Article: