Kalimpong District All Important Contact No.
Organization:
West Bengal District Contacts Toll free Number(s):
- 155300 (Citizen's Call center)
- 1098 (Child Helpline)
- 1091 (Women Helpline)
- 102 (Ambulance)
- 108 (For Alternate Ambulance)
Website:
Official Website Important Links
Public Utilities Contacts
Banks
Srno. | Bank Name | Contact No. | Pincode | |
---|---|---|---|---|
1 | Axis Bank | 8001605941 | Kalimpong [dot] Branchead [at] Axisbank [dot] Com | 734301 |
2 | Bandhan Bank | 6290814681 | Bh [dot] Kalimpong [at] Bandhanbank [dot] Com | 734301 |
3 | Bank Of Baroda | 9932356037 | Kalim [at] Bankofbaroda [dot] Com | 734301 |
4 | Bank Of India | 7979019062 | Kalimpong [dot] Siliguri [at] Bankofindia [dot] Co [dot] In | 734301 |
5 | Canara Bank | 8334999375 | Cb4411 [at] Canarabank [dot] Com | 734301 |
6 | Cbi Algarah Branch | 8348692754 | Bmsili1602 [at] Centralbank [dot] Co [dot] In | 734314 |
7 | Cbi Dr.Gr.Homes Branch | 3552274458 | Bmsili4227 [at] Centralbank [dot] In | 734301 |
8 | Cbi Gorubathan | 8348692768 | Bmsili1226 [at] Centralbank [dot] Co [dot] In | 735231 |
9 | Cbi Lava Branch | 8768020112 | Bmsili3091 [at] Centralbank [dot] Co [dot] In | 734319 |
10 | Cbi Main Branch | 8348692772 | Bmsili0126 [at] Centralbank [dot] Co [dot] In | 734301 |
11 | Cbi Mangaldham Branch | 8348692817 | Bmsili4464 [at] Centralbank [dot] Co [dot] In | 734301 |
12 | Ddccb Gorubathan | 7479019047 | Gbnddccbank [at] Gmail [dot] Com | 735231 |
13 | Ddccb Jholong Branch | 7479079059 | Ddccbjholongbr [at] Gmail [dot] Com | 734503 |
14 | Ddccb Kalimpong | 7479019062 | Darjdccb [at] Gmail [dot] Com | 734301 |
15 | Ddccb Pedong | 7479019045 | Ddccbpedbr [at] Gmail [dot] Com | 734311 |
16 | Hdfc Bank | 9733008481 | Anirban [dot] Mishra [at] Hdfcbank [dot] Com | 734301 |
17 | Icici Bank | 9641221617 | Surajit [dot] Ghosh [at] Icicibank [dot] Com | 734301 |
18 | Indian Overseas Bank | 9009711914 | Iob3064 [at] Iob [dot] In | 734301 |
Electricity
Srno. | Name | Contact No. | Address | Pincode |
---|---|---|---|---|
1 | Assistant Engineer Andstation Manager, Kalimpong Ccc | 7449301261 | 10Th Mile, Power House | 734301 |
2 | Assistant Engineer Andstation Manager, Mongpoo Ccc | 8617562432 | Mongpu Bazar | 734312 |
3 | Assistant Engineer Andstation Manager, Pedong Ccc | 7449301275 | Pedong Bazar | 734311 |
4 | Assistant Engineer Andstation Manager, Sinjee Ccc | 9563643857 | Sinjee Bazar | 734300 |
5 | Assistant Engineer Andstation Manager, Tista Bazar Ccc | 7872406584 | Teesta Bazar | 734312 |
6 | Divisional Manager, Kalimpong Division | 7449301260 | Segatehouse, Worling Golai, Rinking Pong Road | 734301 |
For More Contacts like Colleges / Universities, Hospitals, Postal go to the Official Website and click on the Directory then on the Public Utilities, you can see all the Public Utilities Options. |
Municipality
Name: Kalimpong Municipality
Ph:
03552-255223, 03552-255224
Email:
kalimpongmunicipality [at] gmail [dot] com, kpgmunicipalitychairman17 [at] gmail [dot] com
Pin Code :
734301
Police Station Contacts
Sl No | Name | Designation | Contact No. |
---|---|---|---|
1 | Shri Shrihari Pandey ,IPS | Superintendent of Police | 03552-255741 |
2 | MS Shubhanwita Upadhayay,IPS | Additional Superintendent of Police | 03552-255359 |
3 | Shri. Bhanu Rai | Dy SP(HQ), Kalimpong | |
4 | Smt. Sarita Pariyar | DySP (DIB), Kalimpong | 03552-255312 |
Home Stays Contacts
Srno. | Name | Contact No. | Address | Pincode | |
---|---|---|---|---|---|
1 | Kalimpong Circuit House | 03552-255269 | dm [dot] kpg-wb [at] gov [dot] in | Kalimpong | 734301 |
2 | Morgan House | 9733008776 | morganhousetl [at] gmail [dot] com | Kalimpong | 734301 |
Departments Contacts
Srno. | Name | Contact No. | |
---|---|---|---|
1 | Subsidiary Correctional Home | 03552-255430 | supdt [dot] kmpsch [at] gmail [dot] com |
2 | Rent Control Department | 03552-255007 | sdokalimpong [at] gmail [dot] com |
Fire Station Department Contacts
Srno. | Name | Contact No. | Address | Pincode | |
---|---|---|---|---|---|
1 | Kalimpong Fire Station Under H-2 Division Siliguri | 03552-255450, 03552-255101 | kalimpongfs [at] yahoo [dot] com | 8th Mile, Kalimpong (Opposite of Rockvale High School) P.O.+P.S.- Kalimpong, District:- Kalimpong | 734301 |
2 | Secretariat Headquarter | 03552-235811 | psecy [dot] fire [dot] wb [at] gmail [dot] com | Bikash Bhawan, South Block, Saltlake, Kolkata- | 700091 |
3 | Directorate Headquarter | 033- 22527172, 033-22521165 | dgwbfes [at] gmail [dot] com | West Bengal Fire and Emergency Services 13-D Mirza Gallib Street, Kolkata |
700016 |
4 | Division Office | 9434020013, 0353-2502222, 0353-2501867 | divisionalofficerdarjeeling [at] gmail [dot] com | Station Feeder Road, Siliguri At Siliguri Fire Station | 734005 |
Civil Defence Officers Contacts
Srno. | Name | Contact No. | |
---|---|---|---|
1 | Principal Secretary | 033- 23342226, Fax: 033-23342269 |
registrarcd [at] gmail [dot] com |
2 | State Level Nodal Officer | 033- 23341530, 033-2334-2269 | registrarcd [at] gmail [dot] com |
3 | District Magistrate | 03552-255009, 03552-255576, 03552-255577 Fax: 03552-255264 |
dmkalimpong2017 [at] gmail [dot] com |
4 | Sub-Divisional Officer | 03552-255007 | sdokalimpong [at] gmail [dot] com |
5 | Civil Defence Section | 03552-256353 |
Officers Contacts
Srno. | Name | Designation | Contact Details |
---|---|---|---|
1 | Shri Balasubramanian T, IAS | District Magistrate | 03552-255009, 03552-255576, 03552-255577 Fax: 03552-255264 dm [dot] kpg-wb [at] gov [dot] in, dmkalimpong2017 [at] gmail [dot] com |
2 | Sub-Divisional Officer | 03552-255007, sdokalimpong [at] gmail [dot] com |
|
3 | Smt. R Vimala | District Magistrate | 03552256942 ,7602975946, dm [dot] kpg-wb [at] nic [dot] in |
4 | Suman Mazumder,WBCS(EXE) | SDO Kalimpong | sdokalimpong [at] gmail [dot] com |
5 | Smt Tashi Doma Sherpa | DOMA | domakalimpong [at] gmail [dot] com |
6 | Shri Pritam Limboo, | Spl. L.A.O | dplokalimpong2017 [at] gmail [dot] com |
7 | Shri Siddharth Subba | District Officer, SHG and SE | shgsekalimpong [at] gmail [dot] com |
8 | Shri Abner Bhutia, WBCS(EXE) | RTO | rtokalimpong2020 [at] gmail [dot] com |
9 | Shri Tsewang Gyatsho Bhutia, WBCS (EXE) | DM and DC | ndckalimpong [at] gmail [dot] com |
Forms Center
Parent Article: