Kalimpong District All Important Contact No.
Organization:
West Bengal District Contacts Toll free Number(s):
- 100 (Police Helpline)
- 102 (Ambulance Helpline)
- 1091 (Women Helpline)
- 1098 (Child Helpline)
Website:
Official Website Important Links
Helpline Numbers
| Sr.No. | Service | Helpline No. |
|---|---|---|
| 1 | Citizen's Call center | 155300 |
| 2 | Ambulance | 108 |
| 3 | Tourism | 6295756771 |
Public Utilities
Banks
| Sr.No. | Bank | Contact No. | Pincode | |
|---|---|---|---|---|
| 1 | Axis Bank | 8001605941 | kalimpong [dot] branchead [at] axisbank [dot] com | 734301 |
| 2 | Bandhan Bank | 6290814681 | bh [dot] kalimpong [at] bandhanbank [dot] com | 734301 |
| 3 | Bank Of Baroda | 9932356037 | kalim [at] bankofbaroda [dot] com | 734301 |
| 4 | Bank Of India | 7979019062 | kalimpong [dot] siliguri [at] bankofindia [dot] co [dot] in | 734301 |
| 5 | Canara Bank | 8334999375 | cb4411 [at] canarabank [dot] com | 734301 |
| 6 | CBI Algarah Branch | 8348692754 | bmsili1602 [at] centralbank [dot] co [dot] in | 734314 |
| 7 | CBI Dr.Gr.Homes Branch | 03552-274458 | bmsili4227 [at] centralbank [dot] in | 734301 |
| 8 | CBI Gorubathan | 8348692768 | bmsili1226 [at] centralbank [dot] co [dot] in | 735231 |
| 9 | CBI Lava Branch | 8768020112 | bmsili3091 [at] centralbank [dot] co [dot] in | 734319 |
| 10 | CBI Main Branch | 8348692772 | bmsili0126 [at] centralbank [dot] co [dot] in | 734301 |
| 11 | CBI Mangaldham Branch | 8348692817 | bmsili4464 [at] centralbank [dot] co [dot] in | 734301 |
| 12 | DDCCB Gorubathan | 7479019047 | gbnddccbank [at] gmail [dot] com | 735231 |
| 13 | DDCCB Jholong Branch | 7479079059 | ddccbjholongbr [at] gmail [dot] com | 734503 |
| 14 | DDCCB Kalimpong | 7479019062 | darjdccb [at] gmail [dot] com | 734301 |
| 15 | DDCCB Pedong | 7479019045 | ddccbpedbr [at] gmail [dot] com | 734311 |
| 16 | HDFC Bank | 9733008481 | anirban [dot] mishra [at] hdfcbank [dot] com | 734301 |
| 17 | ICICI Bank | 9641221617 | surajit [dot] ghosh [at] icicibank [dot] com | 734301 |
| 18 | Indian Overseas Bank | 9009711914 | Iob3064 [at] iob [dot] in | 734301 |
Fire Stations
| Sr.No. | Department | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Kalimpong Fire Station | 03552-255450, 03552-255101 | kalimpongfs [at] yahoo [dot] com | 8th Mile, Kalimpong (Opposite of Rockvale High School), P.O.+P.S.- Kalimpong, PIN-734301 |
| 2 | Secretariat Headquarter | 033-23581130 | psecy [dot] fire [dot] wb [at] gmail [dot] com | Bikash Bhawan, South Block, Saltlake, Kolkata - 700091 |
| 3 | Directorate Headquarter | 033-22527172 , 033-22521165 | dgwbfes [at] gmail [dot] com | 13-D Mirza Ghalib Street, Kolkata - 700016 |
| 4 | Division Office | 0353-2502222, 0353-2501867, 9434020013 | divisionalofficerdarjeeling [at] gmail [dot] com | Station Feeder Road, Siliguri, At Siliguri Fire Station, PIN-734005 |
Electricity
| Sr.No. | Location | Contact No. | Address (WBSEDCL) |
Pincode |
|---|---|---|---|---|
| Assistant Engineer & Station Manager | ||||
| 1 | Kalimpong CCC | 7449301261 | 10th Mile, Power House | 734301 |
| 2 | Mongpoo CCC | 8617562432 | Mongpu Bazar | 734312 |
| 3 | Pedong CCC | 7449301275 | Pedong Bazar | 734311 |
| 4 | Sinjee CCC | 9563643857 | Sinjee Bazar | 734300 |
| 5 | Tista Bazar CCC | 7872406584 | Teesta Bazar | 734312 |
| Divisional Manager | ||||
| 6 | Kalimpong | 7449301260 | SegateHouse, Worling Golai, Rinking Pong Road | 734301 |
Kalimpong Municipality
Contact No.: 03552-255223, 03552-255224
Email: kalimpongmunicipality [at] gmail [dot] com , kpgmunicipalitychairman17 [at] gmail [dot] com
Other Department
| Sr.No. | Designation | Contact No. | |
|---|---|---|---|
| Rent Control Department | |||
| 1 | District Magistrate | 03552-255009(office), O3552-255576, 03552-255577 Fax: 03552-255264 |
dmkalimpong2017 [at] gmail [dot] com |
| 2 | Sub-Divisional Officer | 03552-255007 | sdokalimpong [at] gmail [dot] com |
| Subsidiary Correctional Home | |||
| 3 | Subsidiary Correctional Home | 03552-255430 | supdt [dot] kmpsch [at] gmail [dot] com |
Accomodation
| Sr.No. | Circuit House / Morgan House | Designation | Contact No. | |
|---|---|---|---|---|
| 1 | Kalimpong Circuit House | District Magistrate | 03552-255269 | dm [dot] kpg-wb [at] gov [dot] in |
| 2 | Smt. R Vimala | District personal | 03552-255264 | morganhousetl [at] gmail [dot] com |
| For More services like Colleges/Universities/Hospitals, click on Public Utilities then you will find all the details. | ||||
Civil Defence Department Contact Details
| Sr.No. | Designation | Contact No. | |
|---|---|---|---|
| 1 | Principal Secretary, Civil Defence | 033-23342226 (office), Fax: 033-23342269 |
peyyalarameshkumar [at] yahoo [dot] com |
| 2 | State Level Nodal Officer | 033-23341530, 033-23342269 | registrarcd [at] gmail [dot] com |
| 3 | District Magistrate, Kalimpong | 03552-255009 (office), 03552-255576, 03552-255577 (Res.) Fax: 03552-255264 |
dmkalimpong2017 [at] gmail [dot] com |
| 4 | Sub-Divisional Officer, Kalimpong | 03552-255007 | sdokalimpong [at] gmail [dot] com |
| 5 | Kalimpong Civil Defence Section | 03552-256353 | - |
List Of Departments
| Sr.No. | Department | Contact Details |
|---|---|---|
| 1 | Environment Department | 033-23340531, 033-23340239 |
| 2 | Forest Department | 1800119334 |
| 3 | Information And Cultural Affairs Department | ica-dept [at] wb [dot] gov [dot] in |
Officers Contact Details
| Sr.No. | Name | Designation | Contact Details |
|---|---|---|---|
| 1 | Smt. Kuhuk Bhushan, IAS | District Magistrate | 03552-255009, dm [dot] kpg-wb [at] gov [dot] in, Fax: 03552-255264 |
| 2 | Smt. R Vimala | District Personal | 03552-255264 |
| District Administration | |||
| 3 | Smt Tashi Doma Sherpa (WBCS EXE) | DOMA | domakalimpong [at] gmail [dot] com |
| 4 | Shri Abner Bhutia, WBCS(EXE) | RTO | rtokalimpong2020 [at] gmail [dot] com |
| 5 | Shri Mathias Lepcha, WBCS(EXE) | District Officer, SHG & SE | shgsekalimpong [at] gmail [dot] com |
| 6 | Shri Tsewang Gyatsho Bhutia, WBCS (EXE) | DM & DC in the rank of Dy. Secretary | ndckalimpong [at] gmail [dot] com |
| Sub Divisional Officer | |||
| 7 | Shri Soumyo Ghosh,WBCS(EXE) | SDO Kalimpong | sdokalimpong [at] gmail [dot] com |
| 8 | Shri Shrihari Pandey ,IPS | Superintendent Of Police | 03552-255741 |
| 9 | MS Shubhanwita Upadhayay,IPS | Additional Superintendent Of Police | 03552-255359 |
| 10 | Smt. Sarita Pariyar | DYSP (DIB), Kalimpong (DIB), Kalimpong | 03552-255312 |
For Public Grievance
- You can lodge your complaint through CM Helpline Portal .
Form Center
Social Site
Parent Article: