Kancheepuram City Municipal Corporation Contact No.
Toll free Number(s):
- 1800 425 2801 (Control Room Help Line)
All India Number(s):
- 044-2722 3593 (Contact Support)
Website:
Official Website - commr [dot] kancheepuram [at] tn [dot] gov [dot] in (Contact Support)
Officer Contact
Sr.No. | Name | Designation | Contact Details |
---|---|---|---|
1 | Thiru G Kannan M.A., B.Ed | Commissioner | 044-27223593 Email : commr [dot] kancheepuram [at] tn [dot] gov [dot] in |
2 | Tmt M Mahalakshmi B.E., M.B.A | Mayor | 9445315757 9095860331 Email : kanchipurammayor [at] gmail [dot] com |
3 | Thiru R.Kumaragurunathan B.B.A., AH and LA., | Deputy Mayor | 9443311222 Email : commr [dot] kancheepuram [at] tn [dot] gov [dot] in |
Help Line
State Control Room | 1070 |
Collectorate Control Room | 1077 |
Police Control Room | 100 |
Accident Help Line | 108 |
Child Help line | 1098 |
Disaster Help Line | 1077 / 044-27237107 |
Dengue WhatsApp Number | 8098160003 |
National Disaster Response Force – Arakkonam | 04177-246269 , 9442105169 |
Fire Station | |
---|---|
Fire and Rescue | 101 |
Important ContactsCollectorate
Sr.No. | Department in Collectorate | Contact No. |
---|---|---|
Collectorate | ||
1 | District Collector | 044-27237433 |
2 | District Revenue Officer | 044-27237945 |
3 | Project Director(DRDA) | 044-27237153 |
4 | PA (General) | 044-2737789 |
Government Office | ||
5 | Municipal Commissioner,Kancheepuram | 044 -27223593 |
6 | Block Development Office, Kancheepuram | 044-27277620 |
7 | Tahsildar,Kancheepuram | 044-27222776 |
Office Staffs
Sr.No. | Designation | Mobile No. |
---|---|---|
1 | Manager | 9894141526 |
2 | Municipal Engineer | 7397372824 |
3 | Assistant Engineers | 9884333845, 8248653274, 9382121509 |
4 | Revenue Officer(I/C) | 9840239814 |
5 | Assistant Revenue Officer | 9443880131 |
6 | Town Planning Inspector | 9444426528, 9994717930, 9840215634 |
7 | Assistant Programmer | 9790566300 |
8 | Municipal Health Officer | 9842207769 |
9 | Sanitary Inspector | 9443032824, 9894751871, 9791781481, 7904861562, 7825977319 |
Contact for Service Deficiency
Sr.No. | Details | Designation and timings |
---|---|---|
1 | Initial complaint | Water Supply Junior Engineer 9am to10am. |
2 | Second contact | Municipal Engineer 10amto11am Office: Ph.No.044-27222650 Residence Phone No.044-27223199 |
3 | Third contact (if the defect continues) | Municipal Commissioner Office: Phone.No.044-27223593 Residence Phone No.044-27222160 |
Councillors Details
Sr. No. |
Ward No. | Name of the Councilor | Contact No | Name of Party | Address |
---|---|---|---|---|---|
1 | Ward 01 | Tmt. Asma Begam S | 9150735070 | D.M.K | No.57B, Road Street, Olimugahammedpettai, Kancheepuram |
2 | Ward 02 | Tmt. Vimaladevi S | 9790973427 | D.M.K | No. 178//120C, Sengazhu Neerodai Veethi, Kancheepuram. |
3 | Ward 03 | Tmt. Jothilakshmi G | 9444086913 | A.I.A.D.M.K | 20B/10, Theradi Street, Kancheepuram |
4 | Ward 04 | Tmt. Nirmala P | 8056437926 | D.M.K | 47/27, Kamarajar Nagar, Kancheepuram. |
5 | Ward 05 | Tmt. Ilakeiya S | 8940709191 | D.M.K | No. 14, Dhamalvar Street,Kancheepuram |
6 | Ward 06 | Tmt. Priya Kulanthaivelu K | 9842933525 | D.M.K | 54B, Kamakshi amman Sannathi Street, Kancheepuram |
7 | Ward 07 | Tmt. Chithra R R | 9360110296 | D.M.K | 56/90, Arutperumselvi Street,Kancheepuram |
8 | Ward 08 | Tmt. Suryashobankumar S Dr | 9491092009 | D.M.K | 111, West Raja Street, Kancheepuram |
9 | Ward 10 | Tmt. Saraswathi S | 8489331551 | PMK | NO. 5, ABC, Vellakulam Street,Kancheepuram |
10 | Ward 11 | Shanmughanandham K G | 9942217808 | A.I.A.D.M.K | NO. 40 A./66, Thiruvegamban Street , Kancheepuram |
11 | Ward 12 | Devarajan M | 9894803031 | D.M.K | No. 54/55. Valatheeswararthottam ,Krishna Street, Pillaiyar Palayam,Kancheepuram |
12 | Ward 13 | Tmt. Saraswathi B | 9940734982 | D.M.K | NO. 26 A. Thirumetrali Street, Pillaiyar Palayam,Kancheepuram |
13 | Ward 14 | Kumaravel K | 9790520756 | D.M.K | NO. 51, Mandapam Street, Pillaiyar Palayam,Kancheepuram |
14 | Ward 15 | Tmt. Mouli S | 9952547565 | A.I.A.D.M.K | 56C/46, VOC Street, Pallavar Medu, Kancheepuram |
15 | Ward 16 | Tmt. Santhi D | 9500443339 | Independent | 9A/35,Okkappiranthan Kulam New Street. kancheepuram |
16 | Ward 17 | Tmt. Sasikala G | 8940057172 | D.M.K | 37B.Kottampalayam street,Kancheepuram |
17 | Ward 18 | Tmt. Malliga R | 9443227188 | D.M.K | 12C/45, Vaikundapuram Street, |
18 | Ward 19 | Tmt. Gowthami S | 9360144624 | D.M.K | 21 Dr.Ambedkar Nagar Railway Road, Kancheepuram |
19 | Ward 20 | Tmt. Akila D | 9381891912 | A.I.A.D.M.K | 45/15A,Thumbavanam Arunchala Street, Kancheepuram |
20 | Ward 21 | Tmt. Vijitha L | 9944177232 | B.J.P | 937, Anna Salai-2, Kancheepuram |
21 | Ward 23 | Tmt. Punitha M | 9380713596 | A.I.A.D.M.K | 35/16.Mahaliyamman Koil Street. Kancheepuram |
22 | Ward 24 | Tmt. Sharmila S | 9487118297 | D.M.K | 45 malayala street kancheepuram |
23 | Ward 25 | Chandru S | 9994952105 | D.M.K | 27A,Anna Avenue, Kancheepuram |
24 | Ward 26 | Saravanan A | 9364323777 | D.M.K | 304/4 A.Main Road.Anna nagar, Nathapettai,Kancheepuram |
25 | Ward 27 | Tmt. Shalini V | 9789253311 | Independent | 176, Palla Street, Nathapettai, Iyampettai Post,Kancheepuram |
26 | Ward 28 | Kamalakkannan V | 9865607770 | D.M.K | 71/27 C.N Annadurai Street Kancheepuram |
27 | Ward 29 | Kumaran G | 9894736971 | D.M.K | 86/41, Asthagiri Street, Kancheepuram |
28 | Ward 30 | Suresh P | 9364310009 | D.M.K | 38/13c Puniyakotteshwar Mada Street, Kancheepuram |
29 | Ward 31 | Tmt. Sundari V | 9600386575 | Independent | 20 Ramana Avenue, Pachaiyappan Womens College Back Side,Kancheepuram |
30 | Ward 32 | Tmt. Santhi S | 9500241144 | D.M.K | 13b, Nagaloothu Street,Kancheepuram |
31 | Ward 33 | Tmt. Shobana K | 9994194265 | D.M.K | 16/38 A, Singaperumal Koil Sannathi Street, Kancheepuram |
32 | Ward 34 | Praveenkumar S B | 9380801080 | D.M.K | 26/13, Vazhakkarutheeswarar Koil Street, Kancheepuram. |
33 | Ward 35 | Tmt. Ramani P | 9894086661 | D.M.K | 1/42 A, Jeeyar Narayanapalayam Street, Kancheepuram |
34 | Ward 37 | Velarasu K | 9600255514 | A.I.A.D.M.K | 122/20, Thayarkulam, Pillaiyarpalayam, Kancheepuram. |
35 | Ward 38 | Tmt. Sarala S | 9381895722 | D.M.K | 6/10, Dhamalingeshwarar Nagar, Thayarkulam, Kancheepuram |
36 | Ward 39 | Anbalagan S | 9994775787 | Independent | M 159, Master Manikkam Street, Pallavan Nagar, Kancheepuram. |
37 | Ward 40 | Tmt. Banupriya Silambarasu S | 8838260050 | Independent | E 241, Indira Street, Pallavan Nagar, Kancheepuram |
38 | Ward 41 | Sindhan S | 9677243542 | A.I.A.D.M.K | No. 32, Thiruparuthikundram, Mettu Colony, Sevilimedu Post,Kancheepuram |
39 | Ward 42 | Tmt. Surya D | 9443661066 | P.M.K | No.48, Main Road street, Kancheepuram |
40 | Ward 43 | Sevilimedu Mohan S | 9443354444 | D.M.K | 10, Ambedkar Nagar, Sevilimedu, Kancheepuram |
41 | Ward 44 | Viswanathan T | 9443742764 | D.M.K | 22, Viswanathaiyer Street, Bangaru Amman Thottam,Kancheepuram |
42 | Ward 45 | Tmt. Shanthi S | 9600424423 | A.I.A.D.M.K | 22, Gandhi Street, Chinnaswamy Nagar, Kancheepuram |
43 | Ward 46 | Tmt. Kayalvizhi A | 9994524522 | Independent | 1/387. New No. 32, Anna Nagar, Orikkai, Kancheepuram |
44 | Ward 47 | Premkumar D | 9994558708 | A.I.A.D.M.K | 83, Jeevanandham Street, Anna Nagar, Orikkai, Kancheepuram |
45 | Ward 48 | Karthik R | 9994131852 | D.M.K | 7b Nagaloothu Street kanchipuram |
46 | Ward 49 | Tmt. Poonkodi D | 9751937108 | D.M.K | No. 23, Valathiswaran Koil Street, Near Collector Office, Kancheepuram. |
47 | Ward 50 | Sankar M | 9566660757 | D.M.K | No.9, Indira Nagar, Chinnaiyangulam, Orikkai Post, Kancheepuram |
48 | Ward 51 | Sankar P | 9443268020 | D.M.K | 23/19C, Brahmanar Street, Thenambakkam, Iyampettai Post, Kancheepuram |
Address
Kancheepuram City Municipal Corporation
Annai Indira Gandhi Salai,
Kancheepuram 631502.