Karnataka State Legal Services Authority (KSLSA) Contact No.
Organization:
Govt of Karnataka Toll free Number(s):
- 15100 (Helpline Number, 24*7)
All India Number(s):
- 080-2211 1714 (For Contact Support)
- 080-2211 1729 (For Alternate Contact Support)
Website:
Official Website - mskar-slsa [at] hck [dot] gov [dot] in (For General Query)
Important Link
District Legal Services Authority (DLSA) Contact Details
| Sr No. | District | Landline No. | Contact No. | |
|---|---|---|---|---|
| 1 | Bengaluru Urban | 080-22215143 | 9141193926 | dlsabangaloreurban2 [at] gmail [dot] com |
| 2 | Bengaluru Rural | 080-22222919 | 9141193927 | dlsablrrural [at] gmail [dot] com |
| 3 | Bagalkote | 08354-235876 | 9141193928 | dlsabagalkot [at] gmail [dot] com |
| 4 | Bellari | 08392-278077 | 9141193929 | ballari [dot] dlsa [at] gmail [dot] com |
| 5 | Belagavi | 0831-2423216 |
9141193930 | dlsa [dot] belgaum2 [at] gmail [dot] com |
| 6 | Bidar | 08482-226116 | 9141193931 | dlsabdr [at] gmail [dot] com |
| 7 | Chamarajanagar | 08226-226022 | 9141193932 | dlsachnagar2021 [at] gmail [dot] com |
| 8 | Chikkaballapur | 08156-275080 | 9141193933 | cbp [dot] dlsa [at] gmail [dot] com |
| 9 | Chikkamagaluru | 08262-295321 | 9141193934 | dlsa [dot] chikkamagaluru [at] gmail [dot] com |
| 10 | Chitradurga | 08194-222322 | 9141193935 | dlsachitradurga1 [at] gmail [dot] com |
| 11 | Mangalore (D.K) | 0824-2448111 | 9141193936 | dlsa [dot] mangaluru [at] gmail [dot] com |
| 12 | Davanagere | 08192-296364 | 9141193937 | dlsadavangere4 [at] gmail [dot] com |
| 13 | Dharwad | 0836-2740128 | 9141193938 | dlsa [dot] dwd2 [at] gmail [dot] com |
| 14 | Gadag | 08372-232534 | 9141193940 | dlsa [dot] gadag1 [at] gmail [dot] com |
| 15 | Hassan | 08172-268356 | 9141193942 | dlsa [dot] hassan [at] gmail [dot] com |
| 16 | Haveri | 08375-233939 | 9141193943 | dlsahaveri2 [at] gmail [dot] com |
| 17 | Kalaburagi | 08472-253370 | 9141193944 | dlsakalaburagi [at] gmail [dot] com |
| 18 | Kodagu | 08272-222373 | 9141193945 | dlsamadikeri [at] gmail [dot] com |
| 19 | Kolar | 08152-228811 | 9141193948 | dlsa [dot] kolar3 [at] gmail [dot] com |
| 20 | Koppal | 08539-220233 | 9141193951 | dlsakoppal1 [at] gmail [dot] com |
| 21 | Mandya | 08232-229345 | 9141193952 | dlsa [dot] mandya [at] gmail [dot] com |
| 22 | Mysuru | 0821-2330040, 0821-2330130 | 9141193953 | mysurudlsa [at] gmail [dot] com |
| 23 | Raichur | 08532-228476 | 9141193954 | rcrdlsa [at] gmail [dot] com |
| 24 | Ramanagara | 080-27273445 | 9141193957 | msdlsaramanagara03 [at] gmail [dot] com |
| 25 | Shivamogga | 08182-222218 | 9141193958 | dlsashivamogga [at] gmail [dot] com |
| 26 | Tumakuru | 0816-2255133 | 9141193959 | dlsatumkur1 [at] gmail [dot] com |
| 27 | Udupi | 0820-2523355 | 9141193960 | dlsaudupi [at] gmail [dot] com |
| 28 | Karwar (U.K.) | 08382-222990 | 9141193961 | dlsa [dot] karwar [at] gmail [dot] com |
| 29 | Vijayapura | 08352-276150 | 9141193923 | dlsavijayapura1 [at] gmail [dot] com |
| 30 | Yadgir | 08473-253243, 08473-252325 | 9141193924 | dlsayadgir1 [at] gmail [dot] com |
District Dispute Resolution Contact Details
| Sr No | District | Contact No. | |
|---|---|---|---|
| 1 | Bagalkot | 08354-235876 | dlsabagalkot [at] gmail [dot] com |
| 2 | Ballari | 08392-278077 | ballari [dot] dlsa [at] gmail [dot] com |
| 3 | Belagavi | 0831-2423216 | dlsa [dot] belgaum [at] gmail [dot] com |
| 4 | Bidar | 08482-226116 | dlsabdr [at] gmail [dot] com |
| 5 | Chamarajanagar | 08226-226022 | dlsachnagar2017 [at] gmail [dot] com |
| 6 | Chikkaballapur | 08156-275080 | cbp [dot] dlsa [at] gmail [dot] com |
| 7 | Chikkamagaluru | 08262-228933 | dlsa [dot] chikmagalur [at] gmail [dot] com |
| 8 | Chitradurga | 08194-222322 | dlsachitradurga [at] gmail [dot] com |
| 9 | D.K. Mangaluru | 0824-2448111 | dlsamangalore [at] gmail [dot] com |
| 10 | Davanagere | 08192-237022 | dlsadavangere [at] gmail [dot] com |
| 11 | Dharwad | 0836-2740128 | dlsa [dot] dwd [at] gmail [dot] com |
| 12 | Gadag | 08372-232534 | dlsa [dot] gadag [at] gmail [dot] com |
| 13 | Hassan | 08172-268356 | dlsa [dot] hassan [at] gmail [dot] com |
| 14 | Haveri | 08375-233939 | dlsahaveri [at] gmail [dot] com |
| 15 | Kalaburagi | 08472-253370 | dlsakalaburagi [at] gmail [dot] com |
| 16 | Kodagu-Madikeri | 08272-224906, 08272-222373 | dlsamadikeri [at] gmail [dot] com |
| 17 | Kolar | 08152-228811 | dlsa [dot] kolar1 [at] gmail [dot] com |
| 18 | Koppal | 08539-220233 | dlsakoppal [at] gmail [dot] com |
| 19 | Mandya | 08232-229345 | dlsa [dot] mandya [at] gmail [dot] com |
| 20 | Mysuru | 0821-2330130 | dlsa_mysore [at] rediffmail [dot] com |
| 21 | Raichur | 08532-228476 | rcrdlsa [at] gmail [dot] com |
| 22 | Ramanagara | 080-27273445 | dlsaramanagara [at] gmail [dot] com |
| 23 | Shivamogga | 08182-222218 | dlsashivamogga [at] gmail [dot] com |
| 24 | Tumakuru | 0816-2255133 | dlsatumkur [at] gmail [dot] com |
| 25 | Udupi | 0820-2523355 | dlsaudupi [at] gmail [dot] com |
| 26 | U.K. Karwar | 08382-222990 | dlsa [dot] karwar [at] gmail [dot] com |
| 27 | Vijayapura | 08352-276150 | dlsavijayapura [at] gmail [dot] com |
| 28 | Yadgiri | 08473-253243, 08473-252325 | dlsayadgir [at] gmail [dot] com |
Panel Lawyers Contacts
Officer Contact Details
| Sr No. | Designation | Contact No. |
|---|---|---|
| 1 | Member Secretary | 080-22111714 |
| 2 | Deputy Secretary | 080-22111716 |
| 3 | Assistant Secretary | 080-22111730 |
Address
Karnataka State Legal Services Authority,
1st floor, Nyaya Degula Building,
H.Siddaiah Road, Bengaluru-560 027
Contact No.: 080-22111730
Email:
nyayasamyoga [dot] kslsa [at] gmail [dot] com
Working Hours: Mon-Sat, 10am-5:30pm