Koderma District All Important Contact No.
Organization:
Jharkhand District Contacts Toll free Number(s):
- 100 (For Police Helpline)
- 101 (For Fire Helpline)
- 108 (For Ambulance Helpline)
- 112 ( For Emergency Helpline)
- 1906 (For Gas Leakage Complaint)
Website:
Official Website Important Links
Helpline Numbers
| Sr No. | Service | Helpline No. |
|---|---|---|
| 1 | Mahatma Gandhi National Rural Employment Guarantee Act (Mgnrega) | 1800110707, 06433-222800 |
| 2 | Pradhan Mantri Awas Yojana (Pmay) | 1800116446 |
| 3 | Swachh Bharat Mission (Sbm) | 18003456502, 18003456516 |
| 4 | Pension | 011-24654830 |
| 5 | Jansamvad | 181 |
| 6 | Jharsewa | 06534-252116 |
| 7 | Control Room Koderma | 06534-252685 |
| 8 | Service Desk | 180011555 |
| 9 | Women | 1091 |
| 10 | Child | 1098 |
| 11 | National Tobacco Quit | 1800112356 |
Public Utilities
| Sr No. | Name | Contact Detail | Address |
|---|---|---|---|
| Bank | |||
| 1 | Punjab National Bank (PNB), IFSC Code: PUNB0611800 |
06534-252892, 9430321450 | Ram Janki Complex, Koderma Bazar, NH-31, Ranchi-Patna Road, Koderma pin code- 825410 |
| 2 | UCO Bank | 9431588463 | Hotel Krishna International, Ranchi-Patna Main Road, Jhumri Tilaiya pin code-825409 |
| 3 | United Bank of India IFSC Code: PUNB0005820 |
06534-222419 | Jhumri Tilaiya, District Koderma pin code-825409 |
| School | |||
| 4 | Sanik School | sainikschooltilaiya [at] gmail [dot] com | P.O. Tilaiya Dam, Dist. Koderma, State Jharkhand |
| Accommodation (Hotel/Resort/Dharamshala) | |||
| 5 | The Center Square | 06534-222541, 9386101400, 9334363804 | Near Jhanda Chowk, Ranchi-Patna Road, Jhumri Tilaiya, Koderma |
| 6 | Xcellent | 06534-224442, 9334335878, 9334875758 | Opposite Koderma Railway Station, Jhumri Tilaiya, Koderma |
| 7 | Sheetal Chhaya | 06534-222261 | Opposite Railway Station, Jhumri Tilaiya, Koderma |
| 8 | Yuvraj | 8603727894, 9708198557 | National Highway 31, Dudhimati Road, Koderma |
| For more Public Utilities like Banks, Hospitals, Municipalities, Colleges/Universities, Schools, Post Offices, Electricity Offices click on Public Utilities, then you will find all the details . | |||
Telephone Directory
| Sr No. | Designation | Contact No. | Residence No. |
|---|---|---|---|
| 1 | Deputy Commissioner | 06534-252343, Fax : 06534-252348 (O), 06534-252217 (Telefax) |
06534-252342 |
| 2 | Superintendent of Police | 06534-252227 | 06534-252868 |
| 3 | Deputy Development Commissioner | 06534-252310, Fax: 06534-252310 (O) |
06534-223215 |
| 4 | Additional Collector | 06534-252171 | 06534-252139 |
| 5 | Director, DRDA | - | 06534-252501 |
| 6 | Sub-Divisional Officer (SDO) | 06534-252174 | 06534-252302 |
| 7 | S.D.P.O. (Sub-Divisional Police Officer) | 06534-252220 | 06534-252215 |
| 8 | D.S.P. (Headquarters) | - | 06534-252010 |
| 9 | Executive Officer, Jh. Telaiya | 06534-252476 | - |
| 10 | District Planning Officer | 06534-252815 | 06534-252874 |
| 11 | District Transport Officer | 06534-252796 | - |
| 12 | District Education Officer | 06534-252798 | - |
| 13 | District Superintendent of Education | 06534-252814 | - |
| 14 | Treasury Officer | 06534-252735 | - |
| 15 | Civil Surgeon | 06534-255845 | 06534-252846 |
District Administration Contact Details
Collectorate
| Sr No. | Department | Designation | Contact No. |
|---|---|---|---|
| 1 | District Rural Development Agency (DRDA) | Deputy Development Commissioner | 9431142461 |
| 2 | District Revenue Section | Additional District Collector | 8294873800 |
| 3 | District Welfare Office | District Welfare Officer | 9905290460 |
| 4 | District Transport Office | District Transport Officer | 06534-252796, 7763005192 |
| 5 | Labour Resource Department | District Employment Officer | 9507445586 |
| 6 | Excise Department | Excise Superintendent | 7000103434 |
| 7 | Treasury Office | Treasury Officer | 06534-252735 |
| 8 | District Co-operative Office | District Co-operative Officer | 7368030667 |
| 9 | Forest Division Office | Forest Division Officer (DFO) | 9263300877 |
| 10 | District Education Office | District Education Officer (DEO) | 7004036567 |
| 11 | District Agriculture Office | District Agriculture Officer | 9934156377 |
| 12 | District Animal Husbandry Office | District Animal Husbandry Officer | 9431586712 |
| 13 | District Election Office | Deputy Election Officer | 9431745300 |
| 14 | Information & Public Relation Office | District Information & Public Relation Officer | 6204800953 |
| 15 | Social Security Cell | Assistant Director, Social Security | 7320048280 |
Subdivision & Blocks
| Sr No. | Location | Office | Contact No. |
|---|---|---|---|
| 1 | Koderma | Koderma Block Office | 9555869669 |
| 2 | Jainagar | Jainagar Block Office | 7050313069 |
| 3 | Domchanch | Domchanch Block Office | 7033477699 |
| 4 | Markacho | Markacho Block Office | 8709724336 |
| 5 | Satgawan | Satgawan Block Office | 8340394683 |
| 6 | Chandwara | Chandwara Block Office | 6201656169 |
Circle Offices
| Sr No. | Location | Office | Contact No. |
|---|---|---|---|
| 1 | Koderma | Koderma Circle Office | 9555869669 |
| 2 | Jainagar | Jainagar Circle Office | 8178078179 |
| 3 | Domchanch | Domchanch Circle Office | 7070792115 |
| 4 | Markacho | Markacho Circle Office | 9934357407 |
| 5 | Satgawan | Satgawan Circle Office | 7295810819 |
| 6 | Chandwara | Chandwara Circle Office | 8750276839 |
Department Contact Details
| Sr No. | Department | Contact No. | |
|---|---|---|---|
| 1 | Food And Supply Department | 0651-2400960 | food [dot] secy [at] gmail [dot] com |
| 2 | Information & Public Relations Department | 0651-2285037 | iprd123 [at] gmail [dot] com |
| 3 | Mining Department | 0651-2490235 | kodermaminingoffice [at] gmail [dot] com |
| 4 | Health Department | 0651-2491033 | hlthdept [dot] fdi [at] gmail [dot] com |
| 5 | Animal Husbandry Department | 0651-2490929 | jhagriculture [at] gmail [dot] com |
| 6 | Drinking Water and Sanitation Department | 0651-2491410 | dwsdacs [at] gmail [dot] com |
| 7 | Education Department | 0651-2400797 | hrdjharkhand [at] gmail [dot] com |
| 8 | Forest Department | 0651-2491669 | cf-wpranchi [at] gov [dot] in |
| 9 | Finance Department | 0651-2446191 | kuber [dot] pmu-jhr [at] nic [dot] in |
| 10 | High Court Department | 0651-2480307 | rgjhc-jhr [at] nic [dot] in |
District Disaster Management Contact Details
| Sr No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Dr. Bhuvnesh Pratap Singh | Deputy Commissioner | 06534-252343 |
| 2 | Shri M Tamil Benan | Superintendent Of Police | 06534-252227 |
| 3 | Shri Krishna Kanhaiya Rajhans | Sub Divisional Officer | 06534-252174 |
| 4 | Shri Praveen Kumar Gagrai | Additional Collector | 06534-252171 |
| 5 | Dr Himanshu Bhushan Barwar | Civil Surgeon | 06534-255845 |
Officers Contact Details
| Sr No. | Name | Contact No. | Address | |
|---|---|---|---|---|
| Hazaribagh Division | ||||
| 1 | Shri Manoj Kumar, IAS | 06546-224801 | divcommncdiv [at] gmail [dot] com | Divisional Commissioner Hazaribagh |
| District Administration | ||||
| 2 | Shri Rituraj, IAS | 9934935997 | dc-kod [at] nic [dot] in | DC Office, Koderma - 825410 |
| 3 | Shri Anudeep Singh, IPS | 9431706350 | sp-kod [at] nic [dot] in | SP Office, Koderma - 825410 |
| 4 | Shri Bal Krishan Tiwari | 06534-252515 | - | District Court, Koderma - 825410 |
| 5 | Shri Swamitra Shukla | 9263300877 | - | Forest Office, Koderma - 825410 |
| 6 | Shri Ravi Jain, IAS | 9431142461 | drdakod [at] yahoo [dot] com | DDC Office, Koderma |
| 7 | Smt. Punam Kujur | 9431381176 | ackoderma2016 [at] gmail [dot] com | Revenue Office, Koderma |
| 8 | Pradeep Kumar Shukla | 8757504437 | - | District Supply Office, Koderma |
| 9 | Om Prakash Mandal | 6201899663 | - | LRDC Office, Koderma |
| 10 | Prince Godwin Kujur | 8709809971 | - | Election Office, Koderma |
| 11 | Vijay Kumar Soni | 7782063794 | - | District Transport Office, Koderma |
| 12 | Ravi Shankar Barnawal | 9430362330 | - | District Agriculture Office, Koderma |
| 13 | Prakash Baitha | 9905290460 | - | District Welfare Office, Koderma |
| 14 | Anup Kujur | 8083577328 | - | District Planning Office, Koderma |
| 15 | Nitish Kumar Nishant | 7320048280 | - | District Social Security Office, Koderma |
| 16 | Rekha Rani | 9934203884 | awc8 [dot] monitoring [at] gmail [dot] com | District Social Welfare Office, Koderma |
| 17 | Dr. Anil Kumar | 9934337941 | - | Sadar Hospital, Koderma |
| 18 | Tushar Roy | 9455226589 | - | District Sports Office, Koderma |
| 19 | Dr. Sri Niwas Mehta | 9431586712 | - | District Animal Husbandry Office, Koderma |
| 20 | Prakash Baitha | 9905290460 | - | Employment Exchange Office, Koderma |
| 21 | Avinash Ram | 9955233428 | - | District Education Office, Koderma |
| 22 | Ajay Kumar | 9870926876 | - | District Superintendent of Education Office, Koderma |
| 23 | Sambhunath Baitha | 8340618134 | - | GM DIC Office, Koderma |
| Sub Divisional Officer | ||||
| 24 | Om Prakash Mandal | 6201899663 | kodermasdo [at] gmail [dot] com | Sub-Divisional Office, Koderma |
| Block Development Officers | ||||
| 25 | Manoj Kumar Ravi | 7979942114 | bdokoderma [at] gmail [dot] com | Block Development Office, Koderma |
| 26 | Gautam Kumar | 7050313069 | bdojainagar [at] gmail [dot] com | Block Development Office, Jainagar - 825109 |
| 27 | Sumit Kr. Mishra | 6201656169 | bdochandwara123 [at] gmail [dot] com | Block Development Office, Chandwara |
| 28 | Om Prakash Baraik | 8340394683 | satgawan [dot] block1959 [at] gmail [dot] com | Block Development Office, Satgawan |
| 29 | Hulas Mahto | 8709724336 | markachobdokoderma [at] gmail [dot] com | Block Development Office, Markacho - 825318 |
| 30 | Bhola Pandey | 7033477699 | domchanchblock321 [at] gmail [dot] com | Block Development Office, Domchanch |
| Circle Officers | ||||
| 31 | Ravi Bhushan Prasad | 6206529896 | cokoderma [at] gmail [dot] com | Circle Office, Koderma |
| 32 | Saransh Jain | 8178078179 | cojainagar [at] gmail [dot] com | Circle Office, Jainagar |
| 33 | Keshav Pd. Chaudhary | 7295810819 | - | Circle Office, Satgawan |
| 34 | Ravindra Kumar Pandey | 7070792115 | codomchanch [at] gmail [dot] com | Circle Office, Domchanch |
| 35 | Parmeshwar Kushwaha | 9934357407 | - | Circle Office, Markacho |
| 36 | Ashok Kumar Bharti | 8750276839 | chandwaraco [at] gmail [dot] com | Circle Office, Chandwara |
For Public Complaint
- For any query/complaint you can lodge your complaint online through Jharkhand CM Helpline Portal .
Forms For Citizens
Social Sites
Parent Article: