Mainpuri District All Important Contact No.
Organization:
Uttar Pradesh District Contacts Toll free Number(s):
- 101 (Fire)
- 100 (Police Control Room)
- 102 (Ambulance Helpline)
- 108 (Alternate Ambulance Helpline)
- 1098 (For Child Helpline )
- 1091 (For Women Helpline)
- 1076 (For Chief Minister Helpline )
- 1800 180 1104 (For NHP Voice Web)
- 1800 180 5145 ( For government hospital patients)
Website:
Official Website - upmai [at] nic [dot] in (For General Query)
Important Links
Helpline Numbers
Sr No. |
Service | Helpline No. |
---|---|---|
1 | CM Help Line | 1076 |
2 | Police Control Room | 100 |
3 | Child Helpline | 1098 |
4 | Women Helpline | 1091 |
5 | Crime Stopper | 1090 |
6 | Fire Emergency | 101 |
7 | Ambulance Helpline (1) | 102 |
8 | Ambulance Helpline (2) | 108 |
9 | Election Helpline | 1950 |
Telephone Directory
SNo. | Designation | CUG/Office No. | Address |
---|---|---|---|
Revenue/ administration | |||
1 | District Magistrate Mainpuri | 05672-234308 , 05672-234401 , 9454417511 , Fax No.: 05672-234544 |
Collectorat Campus Mainpuri |
2 | Additional District Magistrate | 05672-235012 , 05672-234497 , 9454417582 |
Collectorat Campus Mainpuri |
3 | SDM Mainpuri | 05672-234634 , 9454417711 |
Collectorat Campus Mainpuri |
4 | SDM Bhogaon | 05672-263021 , 9454417712 |
Tehsil Bhongaon |
5 | SDM Karhal | 9454417713 | Tehsil Karhal |
6 | SDM Ghiror | 05672-284085 , 9454417408 |
Tehsil Gheor |
7 | SDM Kishni | 05672-234422 , 9454417720 |
Tehsil Kishni |
8 | SDM Kurawali | 05672-244076 , 9454417719 |
Tehsil Kuravali |
9 | Revenue Officer Mainpuri | 9454417718 | District Magistrate, Mainpuri |
10 | Tehsildar Mainpuri | 05672-234725 , 9454417405 |
Tehsil Mainpuri |
11 | Tehsildar Bhogaon | 05672-263021 , 9454417406 |
Tehsil Bhogaon |
12 | Tehsildar Karhal | 05672-234211 , 9454417717 |
Tehsil Karhal |
13 | Tehsildar Kishni | 05672-274003 , 9454417402 |
Tehsil Kishni |
14 | Tehsildar Ghiror | 05672-284084 , 9454417409 |
Tehsil Ghiror |
15 | Tehsildar Kuravali | 05672-244075 , 9454417716 |
Tehsil Kuravali |
16 | Nayab Tehsildar Kishni | 9450727462 | Tehsil Kishni |
17 | Nayab Tehsildar Mainpuri | 9410876751 | Tehsil Mainpuri |
Police Department | |||
18 | Superintendent of Police | 05672-234442 , 05672-234402 9454400295 |
Collectorat Campus Mainpuri |
19 | Additional Superintendent of Police | 05672-234538 , 9454401096 |
Collectorat Campus Mainpuri |
20 | C.O. City Mainpuri | 05672-234294 , 9454401261 |
City mainpuri |
21 | C.O. karhal | 9454401264 | Karhal |
22 | C.O. kurawali | 05672-234245 , 9454401263 |
Kuravali |
23 | C.O. Bhongaon | 05672-231349 , 9454401262 |
Bhongaon |
24 | SHO Kotwali | 05672-234276 , 9454403923 |
Kotwali |
25 | SHO Bhogaon | 05672-263022 , 9454403916 |
Bhogaon |
26 | SHO Kuravali | 05672-244022 , 9454403924 |
Kuravali |
27 | SHO Karhal | 05672-282212 , 9454403921 |
Karhal |
28 | S.O. Dannahar | 05672-251028 , 9454403918 |
Dannahar |
29 | S.O. Allau | 05672-221207 , 9454403919 |
Allau |
30 | S.O. Bichhawan | 05673-271231 , 9454403917 |
Bichhawan |
31 | S. O. Bewer | 05673-272226 , 9454403915 |
Bewer |
32 | S.O. Kishni | 05673-274266 , 9454403922 |
Kishni |
33 | S. O. Ghiror | 05672-284014 , 9454403920 |
Ghiror |
34 | S.O. Kurra | 9454403925 | Kurra |
35 | S.O Barnahal | 05677-255034 , 9454403914 |
Barnahal |
36 | SO Women's Police Station | 05672-234277 , 9454404767 |
Women's Police Mainpuri |
37 | GRP Police Mainpuri | 9454404458 | Mainpuri |
38 | P. R. O. S. P. | 9454458107 | Collectorat Campus Mainpuri |
39 | Police Helpline | 1091 , 1033 , 100 , 234385 , 9454417439 |
Collectorat Campus Mainpuri |
40 | R.I. Police Line | 05672-234295 , 9454402384 |
Police Line Gola Bazaar |
41 | CFO-Fire Service | 101 , 05672-234311 , 9454418363 |
Gola Bazaar Police Line |
42 | Police station | 9454404458 | Railway station mainpuri |
43 | Inspector Special Branch | 9454402131 | |
44 | L.I.U. | 9454402025 | Collectorat Campus Mainpuri |
45 | S.I.L.I.U. | 7839853829 | Collectorat Campus Mainpuri |
46 | S.I.O. | 9454402131 | Collectorat Campus Mainpuri |
47 | S.I.S.I.O. | 9415491736 | Collectorat Campus Mainpuri |
48 | Superintendent Jail | 05672-231145 , 9454418188 |
Jail intersection mainpuri |
49 | Jailor, District Jail | 05672-234760 , 9454418189 |
Jail intersection mainpuri |
50 | Commandant Home Guard | 05672-241438 , 9984761405 |
Khara Agra Road Mainpuri |
51 | P.D.O.P.R.D. | 9919100125 | Vikas Bhawan Mainpuri |
52 | Executive Engineer Tube | 05672-234212 , 9454415510 |
Vikas Bhawan Mainpuri |
53 | Assistant Engineer Minor Irrigation | 9837303096 | Vikas Bhawan Mainpuri |
Judiciary Department | |||
54 | District Judge Mainpuri | 05672-234430 , 05672-234470 , 9412747834 |
Civil court Mainpuri |
55 | Additional District Judge | 9412747836 | Civil court Mainpuri |
56 | Chief Judicial Magistrate | 9412747835 | Civil court Mainpuri |
57 | administration Officer | 9045338175 | Civil court Mainpuri |
Development Department | |||
58 | Chief Development Officer | 05672-234570 , 05672-231045 , 05672-234200 , 9454417710 |
Vikas Bhawan Mainpuri |
59 | District Development Officer | 05672-234425 , 9454464508 |
Vikas Bhawan Mainpuri |
60 | P. D. D. R. D. A. | 7905451217 | Vikas Bhawan Mainpuri |
61 | D.C. MNREGA | 9415731494 | Vikas Bhawan Mainpuri |
62 | Project Officer Neda | 05672-231394 , 9415609022 |
Vikas Bhawan Mainpuri |
63 | Principal TEP Center | 8765957481 | Deewani Road Mainpuri |
64 | Block Development Officer Mainpuri | 9454464511 | Block mainpuri |
65 | Block Development Officer Ghiror | 9454464509 | Block Ghiror |
66 | Block Development Officer Kuravali | 9454464510 | Block kurawali |
67 | Block Development Officer Sultanganj | 9454464514 | Block Sultanganj |
68 | Block Development Officer Bewer | 9454464515 | Block Bewer |
69 | Block Development Officer Jagir | 9454464513 | Block Jageer |
70 | Block Development Officer Kishni | 9454464517 | Block Kishni |
71 | Block Development Officer Karhal | 9454464512 | Block Karhal |
72 | Block Development Officer Barnahal | 9454464512 | Block Barnahal |
73 | District Panchayat Raj Officer | 9450269390 | Collectorat Campus Mainpuri |
74 | Assistant development officer Ghiror | 9412308581 | Block Ghiror |
75 | Assistant Development Officer Jagir | 9358417527 | Block Jageer |
76 | Assistant Development Officer Kishni | 9058507895 | Block Kishni |
77 | Assistant Development Officer Karhal | 9410632322 | Block Karhal |
78 | Assistant Development Officer Mainpuri | 7500751110 | Block mainpuri |
79 | Assistant Development Officer Sultanganj | 9410045802 | Block Sultanganj |
80 | Assistant Development Officer Bewer | 9412897804 | Block Bewer |
81 | Assistant Development Officer Barnahal | 9411250998 | Block Barnahl |
82 | Assistant Development Officer Kuravali | 9411935232 | Block kurawali |
83 | District Social Welfare Officer | 05672-237592 , 9450817183 |
Vikas Bhawan Mainpuri |
84 | District Minority Welfare Officer | 9319487032 | Vikas Bhawan Mainpuri |
85 | District Disabled Welfare Officer | 9319487032 | Vikas Bhawan Mainpuri |
86 | D. S. T. T. O. | 05672-234327 , 9412236210 |
Vikas Bhawan Mainpuri |
87 | Assisted STO | 9456478506 | Vikas Bhawan Mainpuri |
88 | District Program Officer | 05672-237936 , 9457723222 |
Vikas Bhawan Mainpuri |
89 | Deputy milk officer | 9719457539 | Vikas Bhawan Mainpuri |
90 | P.T.O.P.A.R.T.O. Enforcement | 8005441310 | Collectorat Campus Mainpuri |
91 | ARM Roadways Mainpuri | 7818971884 | Roadways Bus Stand Mainpuri |
92 | Deputy Superintendent Railway Station Mainpuri | 05672-234701 , 9456218057 |
Roadways Bus Stand Mainpuri |
Medical and Health Department | |||
93 | Chief Medical Officer | 05672-234253 , 05672-231230 , 8005192680 |
Purana Hospital Mainpuri |
94 | Additional Chief Medical Officer | 9410631461 | Purana Hospital Mainpuri |
95 | Additional Chief Medical Officer, NHM | 9838924060 | Purana Hospital Mainpuri |
96 | Chief Medical Superintendent 0 District Hospital | 8005192707 | District Hospital Mainpuri |
97 | Chief Medical Superintendent 0 Women's Hospital | 8005192706 | District Women's Hospital Mainpuri |
98 | Medical Officer Incharge CHC Barnahal | 9411940931 | Barnahal |
99 | Medical Officer CHC Bever | 8630245680 | Bewer |
100 | Medical Officer-in-charge Ph.C Ghiror | 9897075428 | Ghiror |
101 | CHC Karhal, Medical Officer Incharge | 9568112329 | Karhal |
102 | CHC Kishni, Medical Officer Incharge | 9917950918 | Kishni |
103 | Medical Officer Incharge CHC Kuravali | 9634792755 | Kuravali |
104 | Medical Officer-in-charge C.H.C. | 9568066490 | Aunchha |
105 | Medical Officer-in-charge CHC Bhongaon | 9045800966 | Bhongaon |
106 | Medical Officer CHC Kuchela in charge | 7839801850 | Kuchela |
107 | District TB Officer | 9412521353 | District Hospital Mainpuri |
108 | District Leprosy Officer | 6396266955 | District Hospital Mainpuri |
109 | District Prison Hospital | 9897765353 | |
110 | Medical Officer Incharge, Sultanganj | 8005193001 | Block Sultanganj |
111 | District Ayurvedic Unani Officer | 05672-234081 , 8765149200 |
Collectorat Campus Mainpuri |
112 | District Homoeopathic Medical Officer | 9450645239 | Collectorat Campus Mainpuri |
113 | Chief Veterinary Officer | 05672-236232 , Fax: 05672-234244 , 9457667524 |
Vikas Bhawan Mainpuri |
Education Department | |||
114 | Principal Diet | 05673-263791 , 9412153126 |
Bhongaon |
115 | District school inspector | 05672-240544, 9454457282 |
Mainpuri |
116 | District Basic Education Officer | 05672-241210 , 9453004095 |
Mainpuri |
117 | Finance and Accounts Officer | 9411490130 | |
118 | Principal 0 Raj | 9415582790 | |
119 | Block Education Officer City | 9450037635 | |
120 | Block Education Officer Mainpuri | 9956709758 | |
121 | Block Education Officer Gheor | 9412505613 | |
122 | Block Education Officer Kuravali | 9412505613 | |
123 | Block Education Officer Sultanganj | 9559926116 | |
124 | Block Education Officer Bever | 9956709758 | |
125 | Block Education Officer Jagir | 9473981939 | |
126 | Block Education Officer Kishni | 9473981939 | |
127 | Block Education Officer Karhal | 9839037155 | |
128 | Block Education Officer Barnahal | 9839037155 | |
129 | Principal I.T.I. | 9628374365 | |
130 | Principal Polytechnic | 05672-234428 , 9454191221 |
|
131 | Promotional Jawahar Navodaya Vidyalaya | 05673-291010 , 8218613741 |
|
132 | Steno BSA Mainpuri | 9837077158 | |
133 | Clerical bsa office | 9457629165 | |
Municipality and Nagar Panchayat | |||
134 | Executive Officer Municipality Mainpuri | 9450846111 | Nagar Palika Mainpuri |
135 | Executive Officer, Nagar Panchayat Ghoror | 9721273720 | Nagar panchayat ghoror |
136 | Executive Officer, Nagar Panchayat Kuravali | 9457806557 | Nagar Panchayat Kuravali |
137 | Executive Officer, Nagar Panchayat Karhal | 7398441868 | Nagar Panchayat Karhal |
138 | Executive Officer, Nagar Panchayat Kusmara | 9838022155 | Nagar Panchayat Kusmara |
139 | Executive Officer, Nagar Panchayat Beawar | 8858763371 | Nagar Panchayat Beawar |
140 | Executive Officer, Nagar Panchayat Bhongaon | 9415574848 | Nagar Panchayat Bhongaon |
141 | Executive Officer, Nagar Panchayat Kishni | 8318428244 | Nagar Panchayat Kishni |
142 | Executive Officer, Nagar Panchayat Jyoti Khudia | 9457806557 | Nagar panchayat jyotikhudia |
For More Contacts |
Public Uitilies
Banks
Sr.No. | Name | Contact No. | Address | |
---|---|---|---|---|
1 | Allahabad Bank | 9670793135 | Br [dot] Knpmainpuri [at] Allahabadbank [dot] In | Station Road Mainpuri Mainpuri Kanpur Uttar Pradesh 205001 |
2 | Axis Bank | 8936910931 | Ground Floor, Plot No.1205, Station Road, Mainpuri, Uttar Pradesh, Pin 205001 | |
3 | Bank Of Baroda | 8477009391 | Mainpu [at] Bankofbaroda [dot] Com | Shyam Bhawan, Kapda Bazar,Mainpuri U.P. |
4 | Bank Of India | 7017405220 | Ldmomanipuri [dot] Agra [at] Bankofindia [dot] Co [dot] In | J.P. Mension, Near Bara Chauraha, Krishana Talkies Road |
5 | Canara Bank | 8192804594 | Cb3286 [at] Canarabank [dot] Com | Kacheri Road,Near Tahsil Sadar Mainpuri - 205001 |
6 | Central Bank Of India | 8859502280 | Bmagra0231 [at] Centralbank [dot] Co [dot] In | Agra Road, Mainpuri |
7 | Corporation Bank | 8881118550 | Cb1886 [at] Corpbank [dot] Co [dot] In | Gopi Nath Adda,Agra Road, Mainpuri-205001, Uttarpradesh |
8 | District Cooperative Bank Ltd | 8392915701 | Dcb [dot] Mainpuri2011 [at] Gmail [dot] Com | Court Road, Mainpuri(U.P) - 285001 |
9 | Gramin Bank Of Aryavart | 7388600796 | Romainpuri [dot] Itcell [at] Gba-Rrb [dot] Com | Rajiv Gandhi Nagar, Bhat Nagar, Mainpuri, Uttar Pradesh 205001 |
10 | HDFC Bank Ltd | 9359066335 | Ankit [dot] Aggarwal [at] Hdfcbank [dot] Com | Municipal No 1217/51, Mohalla Uttari Chapatti , Railway Road, Mainpur, Mainpuri Uttar Pradesh 205001 |
11 | ICICI Bank | 8006991234 | Sing [dot] Ra [at] Icicibank [dot] Com | Station Road, Near Shankar Mill, Uttari Chhapattimainpuriuttar Pradesh, 205001 |
12 | IDBI Bank Ltd | 9721723723 | G [dot] Vyas [at] Idbi [dot] Co [dot] In | 1212/70, Station Road, Near Krishna Marriage Home,Mainpuri(U.P.)-205001 |
13 | Land Development Bank | 9837305408 | Mainpuri [dot] Upsgvb [at] Rediffmail [dot] Com | Awadh Nagar Mainpuri |
14 | Oriental Bank Of Commerce | 9756799258 | Bm1615 [at] Obc [dot] Co [dot] In | 01, Haridarshan Nagar, Station Road, Mainpuri |
15 | Punjab National Bank | 8171989364 | Bo3678 [at] Pnb [dot] Co [dot] In | Club Ghar Mainpuri |
16 | State Bank Of India | 9917474360 | Sbi [dot] 00675 [at] Sbi [dot] Co [dot] In | Main Branch ,Mainpuri |
17 | Syndicate Bank | 9412751017 | Synd8711 [at] Syndicatebank [dot] Co [dot] In | Bhawant Chaurahastation Roadmainpuripin-205 001 |
18 | Uco Bank | 0567-2234792 | Mainpu [at] Ucobank [dot] Co [dot] In | Neelam Bhawan , Radha Raman Road,P.O-Mainpuri Dist- Mainpuri, U.P |
19 | Union Bank Of India | 9451719286 | Cbsmainpuri [at] Unionbankofindia [dot] Com | 1376 Kachahri Road Opp Saransh Nursing Home,Mainpuri |
20 | Urban Cooperative Bank Ltd | 9412407726 | Rban Cooperative Bank Ltd.Near Roadways Bus Stand,Kachahri Road,Mainpuri ( U.P.)-205001 |
Electricity/Municipality/Postal
Sr.No. | Name | Contact No. | Address |
---|---|---|---|
Electricity | |||
1 | Assistant director electrical safety | 9897139958 | Power House Mainpuri |
2 | SDO Electricity | Power House Mainpuri | |
3 | Superintending engineer electricity | 9412748900 | Power House ,Mainpuri |
4 | Superintending engineer electricity office City | 9412748909 | Devi Road Mainpuri |
5 | Superintending engineer electricity office Rural | 9412748901 | Karhal Road ,Mainpuri |
6 | Superintending engineer Transmission | Power House Mainpuri | |
Municiplity | |||
7 | Nagar Palika Parishad Mainpuri | 9454083549 | Agrawal Mohalla, Mainpuri, Uttar Pradesh 205001 |
8 | Nagar Panchayat Bewar | 9720298551 | Bewar, Mainpuri Uttar Pradesh |
9 | Nagar Panchayat Bhongaon | 9453712941 | Bhongaon,Mainpuri Uttar Pradesh |
10 | Nagar Panchayat Ghiror | 9837777418 | Ghiror, Mainpuri Uttar Pradesh |
11 | Nagar Panchayat Jyoti Khudia | 9454083549 | Jyoti Khudia ,Mainpuri Uttar Pradesh |
12 | Nagar Panchayat Karhal | 9720677941, Email: nagarpanchayatkarhal [at] gmail [dot] com |
nagar panchayat, SH 83, Karhal, Uttar Pradesh 205264 |
13 | Nagar Panchayat Kishni | 9454083549 | Kishni, Mainpuri ,Uttar Pradesh |
14 | Nagar Panchayat Kurawali | 9454384686 | Kurawali, Mainpuri Uttar Pradesh |
15 | Nagar Panchayat Kushmara | 9720677941 Email: abhinendra2010 [at] gmail [dot] com |
Kusmara Mainpuri Uttar Pradesh |
Postal | |||
16 | City Post Office | Sadar Bazar , Mainpuri | |
17 | Superintendent, Head Post Office | 9415392625 | Jail Chaurah, Mainpuri |
Hospitals | |||
18 | Maharaj Tej Singh District Hospital Mainpuri | 8005192707 Email : cmsdhm [at] rediffmail [dot] com |
Kachahri Road, Mainpuri, Uttar Pradesh 205001 |
19 | Maharaj Tej Singh Women District Hospital Mainpuri | 8005192706 Email : dwhmpi [at] gmail [dot] com |
Kachari Road, Mainpuri 205001 |
20 | Rajkiya Pashu Chikitsalaya Mainpuri | Station Rd, Devpura, Awas Vikas Colony, Kharoary, Uttar Pradesh 205001 |
STD Codes
Sr.No. | Location Name | STD Code |
---|---|---|
1 | Mainpuri City | 05672 |
2 | Bhogaon | 05673 |
PIN Codes
SNo. | Location | Pincode |
---|---|---|
1 | Achalpur | 205263 |
2 | Agautha | 205247 |
3 | Aghar | 205262 |
4 | Ahirwa | 205001 |
5 | Ajitganj | 205247 |
6 | Alipur Kherha | 205262 |
7 | Allau | 205247 |
8 | Alupura | 205265 |
9 | Andani | 205264 |
10 | Anjani | 205001 |
11 | Aramsarai | 205262 |
12 | Arsara | 206302 |
13 | Atirajpur | 205264 |
14 | Auchha | 205263 |
15 | Auden Mandan | 205001 |
16 | Auden Padaria | 205001 |
17 | Aung | 205262 |
18 | Aunha | 205268 |
19 | Aurandh | 205267 |
20 | Awadh Nagar | 205001 |
21 | Azmabad Araon | 205121 |
22 | Baijua Khas | 205121 |
23 | Bajhera | 206301 |
24 | Bajhera bujurg | 205121 |
25 | Balarpur | 205267 |
26 | Bamtapur | 205264 |
27 | Banigon | 205261 |
28 | Baranahal | 205261 |
29 | Basait | 206303 |
30 | Belahar | 205265 |
31 | Beonti Khurd | 205001 |
32 | Bewar | 206301 |
33 | Bewar Bazar | 206301 |
34 | Bhaisrauli | 205262 |
35 | Bhawat | 205247 |
36 | Bhidaura | 205264 |
37 | Bhongaon | 205262 |
38 | Bichhawan | 205267 |
39 | Chandikara | 205261 |
40 | Chandpura | 205264 |
41 | Chauraipur | 206303 |
42 | Chetai | 205263 |
43 | Chhachha | 205262 |
44 | Chitayan | 206303 |
45 | Civil Court | 205001 |
46 | Dalippur Kailai | 205267 |
47 | Dalupur | 205261 |
48 | Darwah | 205119 |
49 | Daulatpur | 205001 |
50 | Dharau | 205001 |
51 | Dharmangadpur | 205247 |
52 | Dihuli | 205261 |
53 | Elabans | 206302 |
54 | Farenzi | 206303 |
55 | Galla Mandi kurawali | 205265 |
56 | Gangsi | 205119 |
57 | Garhia Chhinkaura | 206301 |
58 | Garhia Govindepur | 205262 |
59 | Ghiror | 205121 |
60 | Ghitauli | 205001 |
61 | Gola Bazar | 205001 |
62 | Grhiya | 205264 |
63 | Halpura | 205119 |
64 | Hathpau | 205247 |
65 | Hazipur Nera | 205261 |
66 | Himaunpur | 205262 |
67 | Husainpur | 206301 |
68 | Isai Gopalpur | 205263 |
69 | J.I.c. nauner | 205001 |
70 | Jabapur | 205119 |
71 | Jagatpur B | 205267 |
72 | Jagir | 205247 |
73 | Jakhaua | 205265 |
74 | Jamaura | 205262 |
75 | Jeonti | 205263 |
76 | Joga | 206301 |
77 | Johari Nagar | 205121 |
78 | Kakan | 205001 |
79 | Kalhor | 205121 |
80 | Kapoorpur | 205001 |
81 | Karhal | 205264 |
82 | Karhal Gate mainpuri | 205001 |
83 | Karimganj | 205001 |
84 | Kaua Tanda | 206301 |
85 | Kharpari | 205001 |
86 | Kinhawar | 205267 |
87 | Kirthua | 205264 |
88 | Kishni | 206303 |
89 | Kosma | 205119 |
90 | Kuchela | 205119 |
91 | Kumhaul | 206302 |
92 | Kuraoli | 205265 |
93 | Kurhi | 206302 |
94 | Kurra | 205268 |
95 | Kusmara | 206302 |
96 | Kutukpur | 206303 |
97 | Lahara | 205265 |
98 | Lakhanmau | 205261 |
99 | Lakhaura | 205265 |
100 | Lalupur | 205001 |
101 | Madhan | 205263 |
102 | Madhukarpur | 206302 |
103 | Madhupuri | 206301 |
104 | Maholi Shamserganj | 206303 |
105 | Mainpuri | 205001 |
106 | Mainpuri City | 205001 |
107 | Mainpuri R s | 205001 |
108 | Manauna | 205263 |
109 | Manchhana | 205001 |
110 | Manigaon | 206302 |
111 | Manpur Hari | 206301 |
112 | Maujepur Havelia | 205262 |
113 | Mohabbatpur | 205268 |
114 | Mota | 205262 |
115 | Mudausi | 206302 |
116 | Musayatpur Kheriya | 205121 |
117 | Nagla Dik | 205264 |
118 | Nagla Julla | 205001 |
119 | Nagla Painth | 206301 |
120 | Nagla Semar | 205267 |
121 | Naigwan -kheria | 206303 |
122 | Nakau | 205264 |
123 | Nanamau | 205265 |
124 | Naugaon | 205265 |
125 | Nauner | 205001 |
126 | Naviganj | 206301 |
127 | Nawa Terha | 205261 |
128 | Naya Bazar bhongaon | 205262 |
129 | Ninauli | 205001 |
130 | Pachawer | 205121 |
131 | Pairar Shahpur | 205264 |
132 | Paronkh | 205263 |
133 | Paronkha | 206301 |
134 | Patara | 205268 |
135 | Pundari | 205247 |
136 | Raja Ki bajria | 205001 |
137 | Rajwana | 205262 |
138 | Rakari | 205262 |
139 | Ramnagar | 206302 |
140 | Ranipur | 205268 |
141 | Ratanpur Bara | 205247 |
142 | Ratheh | 206303 |
143 | Ratibhanpur | 205001 |
144 | Rui Sinaura | 205262 |
145 | Sagauni | 205001 |
146 | Sahan | 205268 |
147 | Sahara | 205267 |
148 | Sakra | 206302 |
149 | Salempur | 205265 |
150 | Saman | 206303 |
151 | Sarakh | 205261 |
152 | Sauj | 205268 |
153 | Shahjahanpur | 205121 |
154 | Sharifpur | 205265 |
155 | Shjhajipur | 205264 |
156 | Sikandarpur | 205001 |
157 | Simarai | 205267 |
158 | Sonai | 205265 |
159 | Sugaon | 205247 |
160 | Sukurullapur | 205261 |
161 | Sultanganj | 205267 |
162 | Takharau | 205268 |
163 | Talibpur | 205261 |
164 | Thorwa | 205263 |
165 | Tindauli | 205119 |
166 | Tisauli | 205267 |
167 | Town Hall | 205262 |
168 | Ujhaiya- Fakirpur | 205263 |
169 | Uncha Islamabad | 206302 |
170 | Urthan | 205264 |
171 | Vinayakpur | 205268 |
172 | Vinodpur | 205262 |
173 | Zilla Parishad | 205001 |
Departments Contacts
S.no. | Name | Contact No. |
---|---|---|
Education Departments | ||
1 | DIOS Mainpuri | 9454457282 |
2 | Basic Shiksha Adhikari Mainpur | 9453004095 |
3 | DIET Principle | 8171714622 |
Animal Husbandry | ||
4 | Sunil Gupta | 6396284886 |
Officers Contacts
S.no. | Name | Designation | Contact No. | Fax No. | Address | |
---|---|---|---|---|---|---|
1 | Shri Avinash Krishna Singh | DM Mainpuri | 05672-234308 , 9454417511 | dmmai [at] nic [dot] in | 05672-234544 | Collectorate Campus Mainpuri- 205001 (UP) |
2 | Ms. Neha Bandhu | CDO Mainpuri | 05672-234570 , 9454417710 |
cdompi [at] gmail [dot] com | 05672-234811 | Vikas Bhawan, Mainpuri (UP) PinCode: 205001 |
3 | Vinod Kumar | SP Mainpuri | 05672-234442 , 9454400295 | sspmpi-up [at] nic [dot] in | 05672-234402 | SSP Office Collectorate Campus, Mainpuri- 205001 (UP) |
Grievance Redressal
- If you have any query/complaint, then you can lodge your complaint online through Jansunwai Portal
Disaster Management Contacts
Parent Article: