Medak District All Important Contact No.

Organization:
Telangana District Contacts Toll free Number(s):
Website:
Official Website Important Link
Helpline Numbers
Sr No. | Service | Contact No. |
---|---|---|
1 | Police Control Room | 100 |
2 | Railway Enquiry | 131 |
3 | State Control Room | 1070 |
4 | Fire and Rescue | 101 |
5 | Emergency LPG Leakage Complaints | 1906 |
6 | Child Help Line | 1098 |
7 | Sexual Harassment | 1091 |
8 | BSNL Help Line | 1500 |
9 | Meeseva (Parishkaram) | 1110 |
10 | Collectorate | 08452-223111 |
11 | Blood Bank | 040-24745243 |
12 | ECI National Helpline | 1800111950 |
13 | Consumer Affairs, Food and Civil Supplies | 180042500333 |
Public Utilities
Other Utilities
Sr No. | Name | Contact No. |
---|---|---|
Colleges / Universities | ||
1 | Adarsh Junior College, Medak | 9491674739 |
2 | Akshara Jr. College, Shankarpemet-A | 7702302858 |
3 | Bhavitha Jr College, Ramayampet | 9866538230 |
4 | D S R Jr College, Narsapur | 9908112729 |
5 | Ellenki Jr. College, Narsapur | 9440277248 |
6 | Geetanjali Jr College, Narsapur | 9441559737 |
7 | Geetha Junior College, Medak | 8333857324 |
8 | Govt Jr College, Shankarpemet-R | 9440834580 |
9 | Govt Jr College (Boys), Medak | 9951665643 |
10 | Govt Jr College (Girls), Medak | 9441742261 |
11 | Govt Jr College, Alladurg | 9490097855 |
12 | Govt Jr College, Papannapet | 9441038044 |
13 | Govt Jr College, Toopran | 9440197355 |
14 | Govt Jr College, Yeldurthi | 9440006805 |
15 | Govt Jr College, Kowdipalli | 9505536750 |
16 | Govt Jr College, Kulcharam | 8008258448 |
17 | Govt Jr College, Shivampet | 9440241574 |
18 | Govt Jr College, Chegunta | 8500530733 |
19 | Govt Jr College, Shankarpemet(A) | 9441038044 |
20 | Govt Junior College, Narsapur | 9985822889 |
Electricity | ||
Email: de_o_mdk@tssouthernpower.com | ||
21 | Alladurg/Regode | 9440814238 |
22 | Chinna Shankarampet | 9440813678 |
23 | Kallakal | 9440816333 |
24 | Kowdipally | 9440813686 |
25 | Kulcharam | 9440813680 |
26 | Medak (Rural - II) | 9440816335 |
27 | Medak (Rural - I) | 9440813676 |
28 | Medak (Town) | 9440813675 |
29 | Narsapur | 9440813684 |
30 | Papannapet | 9440814230 |
Hospitals | ||
31 | Reddypally PHC | 9951940002 |
32 | Regode PHC | 9394719370 |
33 | Sardhana PHC | 9393945551 |
34 | Shankarampet-A PHC | 6303870343 |
35 | Shankarampet-R PHC | 9000601696 |
36 | Shivampet PHC | 9490823481 |
37 | Tekmal PHC | 6281363646 |
38 | Toopran PHC | 9849796890 |
39 | UPHC Medak | 8390270029 |
40 | Yeldurthy PHC | 9182814646 |
School | ||
Email: deomedak2016@gmail.com | ||
41 | Govt (Girls) High School, Medak | 9393019199 |
42 | Govt High School, Near Ramalayam, Medak | 9440486878 |
43 | Govt. (Boys) High School, Medak | 7386427668 |
44 | Govt. High School, Narsapur | 9963711135 |
45 | Govt. High School, Ramayampet | 9848015427 |
46 | Govt. High School, Shankarapet (A) | 9000669891 |
47 | KGBV Alladurg | 9000850370 |
48 | KGBV Chegunta | 7660931789 |
49 | KGBV Chippalturthi, Narsapur Mandal | 9177345690 |
50 | KGBV Chitkul, Chilpichched Mandal | 9493548716 |
51 | KGBV Kulcharam | 9493578714 |
52 | KGBV Medak | 7382791626 |
53 | KGBV Papannapet | 9640452605 |
54 | KGBV Ramayampet | 9676207776 |
55 | KGBV Regode | 8790229886 |
56 | KGBV Shankarapet (A) | 7702076151 |
57 | KGBV Shankarapet (R) | 7702076142 |
58 | KGBV Shivampet | 9493548713 |
59 | KGBV Tekmal | 8008301052 |
60 | KGBV Toopran, Manoharabad Mandal | 9666494560 |
Passport Office | ||
61 | Passport Seva Kendra | 18002581800 |
Postal | ||
62 | Head Post Office | 08452-221597 |
For more public utilities like Colleges/Universities, Electricity, Hospitals, Schools, click on Public Utilities then you can see all the details related to utilities. |
Tourism Contacts
Email: info@tstdc.in (Same For All)
Sr No. | Name | Contact No. | Address |
---|---|---|---|
1 | Haritha Hotel, Edupayala | 180042546464 | Near Edupayala temple, Medak |
2 | Haritha Heritage Hotel, Medak Fort | 8333875695 | Medak Fort, Medak |
STD And PIN Codes
STD Code: 08452
Sr No. | Location | PIN Code |
---|---|---|
1 | Medak | 502110 |
2 | Havelighanpur | 502113 |
3 | Papannapet | 502303 |
4 | Shankarampet-R | 502248 |
5 | Ramayampet | 502101 |
6 | Nizampet | 502102 |
7 | Shankarampet-A | 502271 |
8 | Tekmal | 502302 |
9 | Alladurg | 502269 |
10 | Regode | 502290 |
11 | Narsapur | 502313 |
12 | Kulcharam | 502381 |
13 | Kowdipally | 502316 |
14 | Shivampet | 502334 |
15 | Chilipched | 502314 |
16 | Toopran | 502334 |
17 | Chegunta | 502255 |
18 | Narsingi | 502248 |
19 | Yeldurthy | 502255 |
20 | Manoharabad | 502336 |
Telephone Directory
Sr No. | Name | Designation | Contact No. | |
---|---|---|---|---|
Collectorate Staff | ||||
1 | Mohd. Younus | A- Section Administrative Officer (AO) | 7995088719 | medak.dro@gmail.com |
2 | Mohd. Younus | B- Section Administrative Officer (AO) | 7995088719 | medak.dro@gmail.com |
3 | Venkatesham | C- Section Superintendent | 7995088724 | medak.dro@gmail.com |
4 | B. Laxman | D- Section Superintendent | 7995088721 | medak.dro@gmail.com |
5 | Y. Venkatesh | E- Section Superintendent | 7995088722 | medak.dro@gmail.com |
6 | B. V. Shailender Kumar | F- Section Superintendent | 7995088723 | medak.dro@gmail.com |
7 | B. V. Shailender Kumar | G- Section Superintendent | 7995088723 | medak.dro@gmail.com |
8 | B. V. Shailender Kumar | H1- Section Superintendent | 7995088723 | medak.dro@gmail.com |
9 | Maria Concecao | H- Section Superintendent | 9848495540 | medak.dro@gmail.com |
10 | A Padmasri | District Revenue Officer | 8019555968 | medak.dro@gmail.com |
District Officers | ||||
11 | Vijayalakshmi (I/C) | ED - SC Corporation | 8555894019 | scdcmedak@gmail.com |
12 | Raju | Drugs Inspector | 9849333431 | sushmisandipagu@gmail.com |
13 | P. Sairam | District Manager(I/C) of Civil Supply Corporation | 9885826475 | dmmdkcsc@gmail.com |
14 | A.Srinivas | District Rural Development Officer | 9281484100 | medakdrda@gmail.com |
15 | Dr Rajani Vadthya | Distict Fisheries Officer | 9949341872 | adfmedak@gmail.com |
16 | M.A Razak | District Prohibition and Excise Officer | 9440902738 | esmedak@gmail.com |
17 | D Radha Kishan | District Education Officer | 7207704500 | deomedak2016@gmail.com |
18 | M. Venkata Sailesh | CEO-ZP | 9652466866 | ceozpmedak@gmail.com |
19 | G. Yedukondalu (FAC) | District Public Relation Officer | 9154170928 | dpro.medak.ts@gmail.com |
20 | G Srinivas (FAC) | Survey Land Record Officer | 9441027639 | slradmedak@gmail.com |
21 | Ramesh Babu | Principal, Diet College | 9949993717 | princepaldietmedak@gmail.com |
22 | Ravichander | Depot Manager, TSRTC | 9959226268 | dmmdk@tsrtc.telangana.gov.in |
23 | Dr B. Naresh | Medak District Aarogyashri | 8333815994 | c103@aarogyasri.gov.in |
24 | P Rammohan Rao | TNREDCL | 6304903922 | - |
25 | Suresh | EE TDWSP | 9100122267 | - |
26 | R.Nagaraju | District Youth Welfare and Sports Officer | 9347344440 | dysomedak11@gmail.com |
27 | Vijayalakshmi (I/C) | District Tribal Development Officer | 8555894019 | dtwo.mdak@gmail.com |
28 | M. Chinna Sailu | District Treasuries officer | 7799934150 | dto.medak@gmail.com |
29 | Venkata Srinivas Goud | Road Transport Officer | 9989145927 | rto_medak@tstransport.in |
30 | Janakiram | TSSPDCL, SE Medak | 7901093542 | de_o_mdk@tssouthernpower.com |
31 | K Gangaiah | Assistant Director Survey and Land Records | 9440763024 | slradmedak@gmail.com |
32 | Vijayalaxmi | District SC Development officer | 8555894019 | dscdomedak@gmail.com |
33 | Lalitha | EE Rural Water Supply | 9440307321 | ae.rws.medak@telagana.gov.in |
34 | Satyanarayana | Regional Intermediate Education Officer | 7997994360 | dieo.medak@gmail.com |
35 | Octipus (Incharge) | EE R and B | 9440818095 | eerbmedak@gmail.com |
36 | Srinivasreddy | Supdt. Probation and Excise | 9849102245 | - |
37 | K. Krishnaiah | Chief Planning Officer | 9959868998 | medakcpo@gmail.com |
38 | Satyanarayana Reddy | EE Panchayath Raj | 9676930666 | eeprpiu502110@gmail.com |
39 | Jamla Nayak | District Minorities Officer | 9704143754 | dmwo.medak1@gmail.com |
40 | B. Jayaraj | Asst.Director of Mines and Geology | 9989678900 | admg.medak@gmail.com |
41 | Indira | PD, MEPMA | 9704664684 | - |
42 | Sudhakar Yadav | District Legal Metrology Officer | 9966441128 | insplmmdk@gmail.com |
43 | M Yadaiah (FAC) | Asst. Labour Officer | 9492555304 | - |
44 | Srinivas Rao | Dist. Irrigation Officer, Medak | 7093604017 | ibdivisionmedak@gmail.com |
45 | P. Krishna Murthy | General Manager, District Industries center. | 9885656367 | gmdic.medak@gmail.com |
46 | D.Narsaiah | Horticulture and Sericulture Co Ordinating officer | 7997725284 | dlhsco.medak@gmail.com |
47 | Santhosh Reddy (FAC) | Handlooms and Textiles | 9000847666 | siddipethandtex@gmail.com |
48 | K. Venkateshwar Rao I/C | A.H Ground Water | 7032982024 | dgwomedak@gmail.com |
49 | Ravi Prasad | District Forest Officer | 9490357522 | dfomedak@gmail.com |
50 | Dharmender (I/C) | Food Safety Officer | 9848411173 | - |
51 | Y Gowtham | District Fire Officer | 8712699145 | dfo_medak@yahoo.com |
52 | Srinivas Goud | EO, Edupayala | 9440270820 | - |
53 | N Ramaraju | District Employment Officer | 9949409377 | dee19medak@gmail.com |
54 | Brahmaji | DWO(WCD andSC) | 7989668354 | dwomedak@gmail.com |
55 | A. Srinivas | Project Director, DRDO | 9281484100 | medakdrda@gmail.com |
56 | G. Yedukondalu | District Public Relationship Officer | 9154170928 | dpro.medak.ts@gmail.com |
57 | T Saibaba | District Panchayath Officer | 9989555019 | dpomedak20@gmail.com |
58 | Dr.D.Sriram | DM and HO, Medical and Health | 9849099985 | dmhomedaknew@gmail.com |
59 | Karuna (FAC) | District Cooperative Officer | 9959223502 | dco.coop.mdk@gmail.com |
60 | Ramachandram | Commerical Tax Officer | 9701300277 | ac_mdak@tgct.tgct.gov.in |
61 | Srinivas (FAC) | District Civil Supply Officer | 9885826475 | dsomedakcs@gmail.com |
62 | B. Shankar | Dist BC Development Officer | 8074950170 | dbdomedak@gmail.com |
63 | Ch Balaram | Dist. Audit Officer | 9849093893 | daosamdk.ts@gmail.com |
64 | Dr. Vijayshekar Reddy | Dist. Veterinary and AH Officer | 9848270416 | dvahomedak@gmail.com |
65 | M Govindu | Dist. Agriculture Officer | 7288894450 | medakdao@gmail.com |
66 | Anil Kumar | Adult Education Officer | 6281230073 | - |
67 | Sanga Sandeep (E-District Manager) | TSIC-Medak | 7337340816 | edm_mdk@telangana.gov.in |
Administrative Contact Details
Revenue Divisions
Sr No. | Division | Name | Contact No. | |
---|---|---|---|---|
1 | Medak | G. Ambadas Rajeshwar | 9346999257 | rdo.medak@gmail.com |
2 | Narsapur | V. Srinivasulu | 9346999257 | rdonarsapur@gmail.com |
3 | Toopran | M. Jaya Chandra Reddy | 9346999260 | rdotoopran@gmail.com |
Municipalities
Sr No. | Name | Contact No. | |
---|---|---|---|
1 | Medak | 9154293322 | cmnrmdk@gmail.com |
2 | Narsapur | 9963430404 | municipalitynarsapur@gmail.com |
3 | Toopran | 9849981963 | municipalitytoopran@gmail.com |
4 | Ramayampet | 7989695428 | municipalityramayampet@gmail.com |
Tehsil
Mandal Parishad Development Officers (MPDOs)
Sr No. | Mandals | Contact No. | |
---|---|---|---|
1 | Medak | 9849903253 | mpdomedak@gmail.com |
2 | Havelighanpur | 9989023283 | mpdohavelighanpur@gmail.com |
3 | Papannapet | 8520085620 | mpdopapannapet@gmail.com |
4 | Shankarampet-R | 9949556446 | mpdo.shpet@gmail.com |
5 | Ramayampet | 9849903254 | mpdorpt@gmail.com |
6 | Nizampet | 9014759155 | mpdonzpt502102@gmail.com |
7 | Shankarampet-A | 9949556445 | mpdoskpta@gmail.com |
8 | Tekmal | 8978779739 | mpdotekmal@gmail.com |
9 | Alladurg | 9121207801 | mpdo.alladurg@gmail.com |
10 | Regode | 8096181897 | mpdoregode@gmail.com |
11 | Narsapur | 9949556448 | mpdonarsapur@gmail.com |
12 | Kulcharam | 9949556442 | mpdomppkulcharam@yahoo.in |
13 | Kowdipally | 9949556451 | mpdokowdipally@gmail.com |
14 | Shivampet | 9949556452 | mpdoshivampet@gmail.com |
15 | Chilipched | 7337422356 | mpdochilipiched@gmail.com |
16 | Toopran | 9849903258 | mpdotoopran@gmail.com |
17 | Chegunta | 9121207802 | mpdochegunta664@gmail.com |
18 | Narsingi | 8639109150 | mpdonarsingi@gmail.com |
19 | Yeldurthy | 9440024491 | mpdoyeldurthy@gmail.com |
20 | Manoharabad | 9849903258 | mpdomanoharabad77@gmail.com |
Police Station Contacts
Election Department Contacts
Sr No. | Name | Name of the Officer | Designation | Contact No. |
---|---|---|---|---|
1 | 34 - Medak | K. Ramadevi | Assistant Returning Officer | 9346999257 |
2 | 37 - Narsapur | N. Jagadeeshwar Reddy | Assistant Returning Officer | 9346999258 |
Forms For Election Department. |
Department Contact Details
Officers Contact Details
Sr No. | Designation | Contact No. | Address | |
---|---|---|---|---|
District Administration | ||||
1 | District Collector and Magistrate | 08452-223111, 7093923111 |
collector_mdk@telangana.gov.in | District Collectorate, Integrated Collectorate Complex (ICC), Medak. Pincode: 502110 |
2 | Additional Collector (Revenue) | 7995088717 | medak.jc@gmail.com | District Collectorate, Integrated Collectorate Complex (ICC), Medak. Pincode: 502110 |
3 | Joint Director | 08452-223222 | jc_mdk@telangana.gov.in | Collectorate Complex (ICC), Medak |
4 | District Revenue Officer | 7093914333 | medak.dro@gmail.com | Collectorate Complex (ICC), Medak |
Police Department | ||||
5 | Superintendent of Police | 8712657900 | sbnewmedak@gmail.com | Superintendent of Police Office, Medak |
Administrative Officer
Email: medak.dro@gmail.com (Same For All)
Sr No. | Section | Contact No. |
---|---|---|
1 | Section-A/B | 7995088719 |
2 | Section-C | 7995088724 |
3 | Section-D | 6300192520 |
4 | Section-E | 7995088724 |
5 | Section-F | 9849604355 |
6 | Section-G | 7995088725 |
7 | Section-H | 7995088723 |
PIO/APIO/Appellate Authority Contacts
Contact No.: 08452-223640
Email: medakcpo@gmail.com (Same For All)
Sr No. | Department | Name/Designation | Contact No. |
---|---|---|---|
1 | Public Information Officer | O/o Chief Planning Officer, Medak Dist. , S.P. Sudha, Statistical Officer | 9959062877 |
2 | Assistant Public Information Officer | O/o Chief Planning Officer, Medak Dist. , Ch. Suresh, Deputy Statistical Officer | 9441122396 |
3 | Appellate Authority | O/o Chief Planning Officer, Medak | 9618815432 |
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint on PRAJAVANI.
- You can also lodge your complaint online through Centralized Public Grievance Redressal System (CPGRAMS) Portal.
Parent Article: