Narayanpet District All Important Contact No.

Organization:
Telangana District Contacts Toll free Number(s):
Website:
Official Website Important Link
Helpline Numbers
Sr. No. | Services | Contact No. |
---|---|---|
1 | Railway Information | 139 |
2 | Women Helpline (Domestic Abuse) | 181 |
3 | Emergency Health | 102 |
4 | Crime Stopper | 1090 |
5 | Child Helpline | 1098 |
6 | Electricity Helpline | 1912 |
7 | Bribery cases | 1064 |
8 | Road Accident Emergency Service | 1073 |
9 | Railway Accident Emergency Service | 1072 |
10 | LPG Leak Helpline | 1906 |
11 | Meeseva Call Center | 1100 |
12 | Senior Citizen Helpline | 14567 |
13 | Cyber crime Helpline | 155620 |
14 | Tomurist Helpline | 1363, 18001111363 |
15 | Prohibition and Excise | 18004252523 |
16 | Postal Insurance | 18001805232 |
17 | National Narcotics Helpline Platform | 1933 info.ncbmanas@gov.in |
Public Utilities
Banks
Police Station
Sr. No. | Name | Contact No. | Address | Pincode |
---|---|---|---|---|
1 | Damaragidda Police Station | 0871-2670405 | Narayanpet Circle, Damaragidda Mandal, Narayanpet District | 509407 |
2 | Dhanwada Police Station | 0871-2670409 | Marikal Circle, Dhanwada Mandal, Narayanpet District | 509205 |
3 | Kosgi Police Station | 0871-2670406 | Kosgi Circle, Kosgi Mandal, Narayanpet District | 509339 |
4 | Krishna Police Station | 0871-2670413 | Makthal Cirlcle | 509311 |
5 | Maddur Police Station | 0871-2670407 | Kosgi Circle, Maddur Mandal, Narayanpet District | 509411 |
6 | Maganoor Police Station | 0871-2670414 | Makthal Cirlcle, Maganoor Mandal,Narayanpet District | 509352 |
Electricity
Sr. No. | Name | Contact No. | Address | Pincode |
---|---|---|---|---|
1 | Bijwar Sub Station Utkoor Mandal | 7382605787 | Utkoor Mandal, Narayanpet District | 509311 |
2 | Chinnajatram Sub Station Narayanpet Mandal | 7382605784 | Naraynapet Mandal, Narayanpet District | 509210 |
3 | Damargidda Sub Station Damaragidda Mandal | 7382605764 | Damaragidda Mandal, Narayanpet District | 509407 |
Hopitals
Sr. No. | Location | Name | Designation | Contact No. | Emails | Address | Pincode |
---|---|---|---|---|---|---|---|
1 | AH Narayanpet | Dr.Mallikarjun | Superintendent | 9966364316 | ahnarayanpet@gmail.com | Near by MRO Office,(M) Narayanpet,(Dist) ,Telangana State | 509210 |
2 | CHC Kosgi | Dr.Shabana Begum | Medical Officer | 7799090986 | chckosgi@gmail.com | Near Market, Near Gandi Chouk, Kosgi(M) | 509339 |
3 | CHC Makthal | Dr.Goutham chowhan | Medical Officer | 7893030345 | makthalchc@gmail.com | Main road makthal, Near noor masgid, Makthal(M) | 509208 |
4 | PHC Damaragidda | Dr.K.Aparna | Medical Officer | 9676229597 | phcdamargidda@gmail.com | Police Station, Maddur Road, Damargidda(M), Narayanpet District,Telangana State | 509407 |
5 | PHC Dhanwada | Dr.S.Balaji Rao | Medical Officer | 9966699774 | phcdhanwada@gmail.com | Appaspally, Near Bus Stand, Dhanwada(M) | 509205 |
6 | PHC Gundumal | Dr.B.Raghavendar | Medical Officer | 9966423925 | phcgundumal@gmail.com | Near Bus Stop, School, Kosgi(M) | 509338 |
Municipalities
Sr. No. | Location | Contact Details | Address | Pincode |
---|---|---|---|---|
1 | Kosgi Municipality | 9000101472 | Kosgi Mandal, Narayanpet District | 509339 |
2 | Makthal Municipality | 9000101465 | Makthal Mandal, Narayanpet District | 509208 |
3 | Narayanapet Municipality | 08506-281305 Mlpnrpt123@gmail.com |
D.No.1-1-10 Chowk Bazar, Narayanpet | 509210 |
For more services like Banks, Colleges, Schools, Fire, Electricity, click on the directory, then click on the Public Utilities you can see all the related options related to Public Utilities |
Police contacts
Sr. No. | Designation | Contact No. |
---|---|---|
1 | Superintendent of Police | 0871-2670400 |
2 | SDPO Narayanpet | 0871-2670381 |
3 | DSP-Verticals | 0871-2670382 |
4 | CI Narayanpet | 0871-2670383 |
5 | CI Kosgi | 0871-2670384 |
6 | CI Marikal | 0871-2670385 |
7 | CI Makthal | 0871-2670386 |
8 | Office-Superintendent | 0871-2670387 |
9 | CC to SP | 0871-2670388 |
10 | RI(Admin)DAR-NRPT | 0871-2670389 |
I I | RI(MTO) DAR-NRPT | 0871-2670390 |
12 | RI- Police Welfare | 0871-2670391 |
13 | RI- Stores- In charge | 0871-2670392 |
14 | Duty Officer-DAR-NRPT | 0871-2670393 |
15 | RSI TRAFFIC WING | 0871-2670395 |
16 | District Special Branch, NRPT | 0871-2670396 |
17 | I/C DCRB,NRPT | 0871-2670397 |
18 | I/C SHE TEAMS | 0871-2670398 |
19 | Police Control Room, NRPT | 0871-2670399 |
20 | PRO, NRPT | 0871-2670380 |
21 | Police Kala Brundam | 0871-2670402 |
22 | SHO Narayanpet | 0871-2670404 |
23 | SHO Damaragidda | 0871-2670405 |
24 | SHO Kosgi | 0871-2670406 |
25 | SHO Maddur | 0871-2670407 |
26 | SHO Marikal | 0871-2670408 |
27 | SHO Dhanwada | 0871-2670409 |
28 | SHO Narva | 0871-2670410 |
29 | SHO Makthal | 0871-2670411 |
30 | SHO Utkoor | 0871-2670412 |
31 | SHO Krishna | 0871-2670413 |
32 | SHO Maganoor | 0871-2670414 |
33 | SHO Narayanpet Rural PS |
0871-2670417 |
Administrative Contacts
Sr. No. | Name | Designation | Contact No. | Emails | Address |
---|---|---|---|---|---|
Collector | |||||
1 | Smt. SIKTA PATNAIK | District Collector, Narayanpet | 08506-282888 | collector-nrpt@telangana.gov.in | Collectorate Complex, Narayanpet |
2 | Sri. Mayank Mittal | Additional Collector | 08506-282888 | adcnrpt@gmail.com | Collectorate Complex, Narayanpet District |
3 | Sri. P Ashok Kumar | Addl.Collector Revenue | 9154283901 | acrnrpt@gmail.com | District Collectorate Complex, Narayanpet |
Police Department | |||||
4 | Sri. Yogesh Gautam | Superintendent of Police | 0871-2670400 | spcampnrpt@gmail.com | Civil Lane, Narayanapet |
Constituency
Sr.No. | Name | Contact No. | Emails | Address |
---|---|---|---|---|
Member of Parliament | ||||
1 | Smt. Aruna D K | 9440296022 | arunadk007@gmail.com | H.no. 8-6-213, Padmavathi Colony, Mahabubnagar Town and District |
State Assembly Constituency Candidates | ||||
2 | Sri. Chittem Parnika Reddy | 9391330729 | reddyparnika596@gmail.com | H.no.1-5-33/E, CVR Bhavan, Sai Vijay Colony, Narayanpet-509210 |
3 | Sri. Vakiti Srihari | 9440297597 | vakitisrihari0111@gmail.com | H.No.1-184/12/1/A, Sugureshwara Colony, Makthal-509208 |
4 | Sri Anumula Revanth Reddy | 9440900009 | revanthreddy@yahoo.com | H. NO. 1-209, Kodangal Telangana-509338 |
Mandals
Sr. No. | Location | Contact No. | Emails |
---|---|---|---|
1 | Damargidda | 9000101468 | tah.damargidda@gmail.com |
2 | Dhanwada | 9000101469 | tah.dhanwada@gmail.com |
3 | Gundmal | 9154283910 | tah.gundumal@gmail.com |
4 | Kosgi | 9000101472 | tah.kosgi@gmail.com |
5 | Kothapally | 9154283912 | tah.kothapally@gmail.com |
6 | Krishna | 9100901424 | tah.krishna@gmail.com |
7 | Maddur | 9000101473 | tah.madhur@gmail.com |
8 | Maganoor | 9000101466 | tah.maganoor@gmail.com |
9 | Makthal | 9000101465 | tah.makthal@gmail.com |
10 | Marikal | 9100901423 | tah.marikal@gmail.com |
11 | Narayanpet | 9000101464 | tah.narayanpet@gmail.com |
12 | Narwa | 9000101477 | tah.narva@gmail.com |
13 | Utkoor | 9000101467 | tah.utkoor@gmail.com |
Mandal Parishad Development Officer
Sr. No. | Location | Name | Contact No. | Emails |
---|---|---|---|---|
1 | Marikal | Smt. B Yashodamma | 8008901054 | |
2 | Krishna | Sri. B. Srinivas | 9392250510 | |
3 | Utkoor | Sri. S. Kalappa | 8008901068 | utkoormpdo@gmail.com |
4 | Narwa | Sri. D. Ramesh Kumar | 8008901067 | narvampdo@gmail.com |
5 | Makthal | Sri. V. Sridhar | 8008901065 | makthalmpdo@gmail.com |
6 | Maganoor | Sri. G. Sudhakar Reddy | 8008901062 | maganoormpdo@gmail.com |
7 | Maddur | Smt. Vijaya Laxmi | 8008901061 | maddurmpdo@gmail.com |
8 | Kosgi | Sri. C. Venkataiah | 8008901059 | kosgimpdo@gmail.com |
9 | Dhanwada | Smt. V S Sadguna | 8008901054 | dhanwadampdo@gmail.com |
10 | Damargidda | Smt. Shashikala | 8008901133 | damargiddampdo@gmail.com |
Tahsildars Officers
Sr. No. | Location | Name | Contact No. | Emails |
---|---|---|---|---|
1 | Krishna | Sri. Y P Ramesh | 9100901423 | tah-krsn-rev@telangana.gov.in |
2 | Makthal | Sri. Thirupathaiah | 9000101467 | tah-mktl-rev@telanagana.gov.in |
3 | Damargidda | Sri Rana Pratap Singh | 9000101465 | tah-dmgd-rev@telangana.gov.in |
4 | Maddur | Sri. Pandu | 9550581418 | tah-mddr-rev@telangana.gov.in |
5 | Kosgi | Smt. Mamatha | 9000101472 | tah-kosg-rev@telangana.gov.in |
6 | Marikal | Sri. Ram Koti | 9848260359 | tah-mrkl-rev@telangana.gov.in |
7 | Dhanwada | Smt. Naga Laxmi | 9908825887 | tah-dnwd-rev@telangana.gov.in |
8 | Narayanpet | Sri. Y. Danaiah | 9000101464 | tah-nrpt-rev@telangana.gov.in |
District Officers Contacts
District Officers Of Narayanpet
Sr.No. | Name | Designation | Contact No. |
---|---|---|---|
1 | N Venkateshwarlu | Superintendent of Police | 7901100222 |
2 | Sathyanarayana | SDPO Dy Superintendent of Police | 9440050220 |
3 | V.V.S. Saibaba | District Horticulture / Sericulture Officer | 8008489375 , 7997725180 |
4 | Dr.Srinivas Kumar | District Veternary / Animal Husbandary | 9182878491 |
5 | K.Murali | District Panchayath Officer | 6302347016 |
6 | Venugopal | District Welfare Officer (I/C)And ICDS | 9494949461 |
7 | Suguna Sri | Dist. Convenor MJPTBCWR schools | 9704812478 |
8 | Smt.Devasena | Dist Coordinator, TSWERIES | 9704550219 |
9 | Prashanth | Dy EE Grid Maddur | 7995660212 |
10 | M.A. Mustafa | Sr. Asst. | 9052420786 |
11 | P.Shiva Kumar | Jr.Asst | 9059046913 |
12 | T. Naresh Kumar | D.E.O | 9160740795 |
For more details |
Other Department Contacts
Sr No. | Designation/location | Contact No. |
---|---|---|
1 | EETSPCB | 9866776743 |
2 | DDMNABARD | 8827600136 |
3 | Revenue Divisional Officer | 9000101503 |
4 | Chief Planning Office | 9849901401 |
5 | Drdo, Narayanapet | 9121236009 |
6 | District PanchayathOfficer | 6302572748 |
7 | DCSO,Office,Narayanpet | 6302271456 |
8 | District Manager | 9347416179 |
9 | Dmho | 9440046567 |
10 | Dm Arogya Sree | 9618453356 |
11 | Rto, Narayanpet | 9618138442 |
12 | District Fire Officer, MBNR | 0871-2699155 |
13 | District Welfare Officer | 9441742944 |
14 | District Educational Officer | 9553847794 |
15 | Prohibition and Excise , Mahabubnagar | 0871-2658861 |
16 | AD Mines and Geology, Naryanpet | 9989559448 |
17 | S.E. Irrigarion, sangama banda | 7032420120 |
18 | S.E. Mission Bhageeratha | 9100122248 |
19 | (EEPR)Panchayathraj Engineering Department (PRED) |
8328317351 |
20 | PD MEPMA (FAC), Muncipality | 9440635230 |
21 | MC Makthal | 8143174944 |
22 | DM (TSRTC) | 9959226293 |
23 | DDM NABARD | 7835820245 |
24 | SDC | 9391128021 |
25 | District Youth And Sports Officer | 9490409900 |
26 | TSMIDC | 8978680886 |
27 | EE Public Health | 7330690190 |
28 | S.E.Irrigarion, Koilsagar Circle | 7680072554 |
Election Nodal Officers Contact Details
Social Site
Parent Article: