Noida Power Company (NPCL) Contact No. 0120-622 6666
Organization:
noidapower.com All India Number(s):
- 0120-622 6666 (For Contact/WhatsApp Support, 24*7)
- 97187 22222 (Emergency No.)
Website:
Official Website
Android App:
Noida Power Company Limited IVRS Menu: 0120-622 6666
Please select your preferred language:
- Press 1: For Supply Related, Bill Related, Meter Related complaint.
- Press 2: For Others Services.
- Press 1: For new connection related information.
- Press 2: For Electricity theft, fire, accident or SOS.
- Press 3: To know the status of complaint.
- Press 4: To register or de-register mobile no.
- Press 5: To get E-bill through SMS
- Press 9: To talk to customer care executive.
- crmnpcl [at] rpsg [dot] in (For General Query)
- nocurrentnpcl [at] rpsg [dot] in (For No Power Complaint)
Important Links
For SMS Services
Type Short SMS Code <space> your consumer number and send to 7840002288, eg- #NP 2XXXXXXXXX
| Sr No. | Service | Short SMS Codes |
|---|---|---|
| 1 | To register electricity theft complaint | #RT |
| 2 | To register billing dispute complaint | #BD <space> 2XXXXXXXXX |
| 3 | To know bill amount, due for payment | #DA <space> 2xxxxxxxxx |
| 4 | To receive the bill on registered Email | #DB <space>2xxxxxxxxx |
| 5 | To register meter burnt complaint | #MB <space> 2xxxxxxxxx |
| 6 | To provide self meter reading | #SR <space> 2XXXXXXXXX <space> Reading |
| 7 | To know contract account / contract no./contractual load / rate category / premise id | #INFO <space>2xxxxxxxxx |
| 8 | To know the status of existing complaint | #ST <space> 2XXXXXXXXX <space> Complaint Number |
| 9 | To register no supply complaint | #NP <space> 2XXXXXXXXX |
| 10 | To register wrong reading complaint | #WR <space> 2xxxxxxxxx |
| 11 | To pay electricity bill / notification estimate online | #PAY |
| 12 | To register meter defective complaint | #MD <space>2xxxxxxxxx |
| 13 | To know the last payment detail | #LP <space> 2xxxxxxxxx |
For Complaint
Level 1
- For any complaint you can contact at 0120-6226666 or mail at crmnpcl [at] rpsg [dot] in .
- You can also lodge your complaint by filling this Complaint Form .
Level 2
- If your query is not resolved, then you can also contact at the details mentioned below:
Sr No. Name Designation Contact No. Rural Level 1 Shri Gaurav Sharma Chairman, Senior Manager (Operations) 9990046407 2 Shri Sunil Kumar Independent Member, Advocate 9312201269 3 Shri Sunil Kumar First Nominated Member 9811558341 4 Shri Arun Mavi Second Nominated Member 9999313034 5 Shri Virender Singh Third Nominated Member (Prosumer/Consumer) 9015151906 Urban Level 6 Shri Jitender Dhamat Senior Manager (Operations) 8743009894 7 Smt. Veenita Marathia-Advocate 8920827680 8 Shri Mulendra Kumar Sharma First Nominated Member 9910562277 9 Shri Satya Prakash Sharma Second Nominated Member 9971991484 10 Shri Prem Kumar Third Nominated Member (Prosumer/Consumer) 9911927552 Company Level 11 Shri Sanjiv Goel Chairman, General Manager (Regulatory) 9999448102 12 Shri D.S Pandey Independent Member 9415716953 13 Shri Devi Ram First Nominated Member 9810366976 14 Shri A.D. Pandey Second Nominated Member 8130393941 15 Shri Omveer Singh Third Nominated Member (Prosumer/Consumer) 8199978958 - You can also contact to the company secretary at 9911411373 .
Level 3
- If your query is still not resolved then you can escalate the issue at the details given below:
Sr No. Designation Contact No. Email Address 1 Electricity Ombudsman 0522-2720856,
Fax No.: 0522-2720857eo-up [at] uperc [dot] org Vidyut Niyamak Bhawan Vibhuti Khand, Gomti Nagar Lucknow-226010 2 Company Level 0120-6226644 cgrf [at] noidapower [dot] com Consumer Grievance Redressal Forum, Greater Noida 33/11 kV Substation, D-Block, Sector Alpha-I, Opposite Ryan International School, Greater Noida, U.P. - 201310
Solar Roof-Top Net-Metering Contact Details
Contact No.: 0120-6226606, 9911998252
Email:
rooftopsolar [at] noidapower [dot] com
Address: Noida Power Company Limited 33/11 KV Sub-station,
Knowledge Park - III, Greater Noida-201310
Timings:
Mon-Fri, 10am-5pm
Officers Contact Details
| Sr No. | Area / Zone | Name | Designation | Mobile No. |
|---|---|---|---|---|
| Operations And Maintenance - Zone-1 | ||||
| 1 | Surajpur-1 (Site C/Site B/Udyog Vihar/Udyog Kendra/B2P area/Ecotech-3 etc.) | Mr. Bhairab Bose | Dy. Manager - Operations | 7834807030 |
| 2 | Surajpur-2 (Surajpur/Kuleshra/Tilapta/Devla/Jalpura/Haldauni/Habibpur/Thapkhera/Boraki/Pali/Ghori etc.) | Mr. Siddharth Makija | Dy. Manager - Operations | 8743009893 |
| 3 | Greater Noida West (Societies of GNW/Ecotech-12/Techzon-4/Sec-10/Ithehra etc.) | Mr. Inder Pal Singh Lodhi | Dy. Manager - Operations | 8743009896 |
| 4 | Zone-1 Head | Mr. Gaurav Sharma | Sr. Manager - Operations | 9990046407 |
| Operations And Maintenance - Zone-2 | ||||
| 5 | Urban-1 (Alpha/Beta/Gamma/Delta/Eta/Zeta/Tughalpur/KP1/KP2/KP3/KP4 etc.) | Mr. Tarun Chauhan | Asst. Manager - Operations | 9911998208 |
| 6 | Urban-2 (Sigma/Omicron/ZU/MU/Chi/Builders area/Swarn Nagri) | Mr. K A Shashwat | Dy. Manager - Operations | 8130376988 |
| 7 | Kasna (Kasna, Site-4/Site-5/Ecotech Ext-1/Ecotech-6 etc.) | Mr. Awadhesh Pradeep Fulzade | Asst. Manager - Operations | 8744052911 |
| 8 | Zone-2 Head | Mr. Bhupesh Yadav | Sr. Manager - Operations | 8750048486 |
| Customer Relation | ||||
| 9 | General queries / requests / complaints /information | Mr. Tarun Goel | Manager - BE And CR | 7065049847 |
| 10 | General queries / requests / complaints /information | Mr. Prabhat Ranjan | Manager - BE And CR | 7065049851 |
| 11 | General queries / requests / complaints /information | Ms. Neha Rai | Manager - BE And CR | 7065049852 |
| 12 | Overall | Ms. Meghna Dosi | Head - BE And CR | 7840008873 |
| New Connection - Operations | ||||
| 13 | New Connection (LT URBAN - Upto 50 KW) | Mr. Amit Kumar | Dy. Manager - (Distribution Technical) | 9911998247 |
| 14 | New Connection (LT RURAL - Upto 50 KW) | Mr. Sushil Sonar | Manager - (Distribution Technical) | 7834807046 |
| 15 | New Connection (HT - 50 KW) | Mr. Akash Vishwakarma | Manager - (Distribution Technical) | 8750068225 |
| 16 | Coversion: Single point to Multipoint (multi-storey building) | Mr. Tarun Chauhan | Assistant Manager - (Distribution Technical) | 9911998208 |
| 17 | New Connection Head | Mr. Pankaj Palawat | Sr. Manager - (Distribution Technical) | 8287238929 |
| Commercial Services | ||||
| 18 | Reconnection / Disconnection | Mr. Ritesh Kumar Gupta | Sr. Executive - Commercial | 9355455678 |
| 19 | Reconnection / Disconnection (Rural) | Mr. Tarun Raj | Dy. Manager - Commercial Recovery | 9911998254 |
| 20 | Meter reading And Billing | Mr. Abhishake Jain | DGM - Commercial | 9718804962 |
| 21 | Commercial services (Name mutation/load reduction/category transfer/Permanent disconnection/Security deposit refund) | Mr. Navin Kumar | Manager - Commercial | 9891701264 |
| 22 | Advertisement on Bill | Mr. Nikhil Garg | DGM - Commercial | 9990046406 |
| 23 | Overall | Mr. Praveen Goyal | Head - Commercial | 9718065622 |
Offices Address
Timings: Mon-Fri, 10am-5pm
| Sr No. | Location | Address (Noida Power Company Limited) |
|---|---|---|
| 1 | Greater Noida (West) | Plot No. ESS, Techzone-IV, Opposite Cherry County Society, Greater Noida (West) - 201009 |
| 2 | Tugalpur | Plot No. ESS, KP-1, Tugalpur, Behind Kailash Hospital, Pincode:- 201308 |
Head Office
Noida Power Company Limited,
Electric Sub-station, Knowledge Park - IV,
Greater Noida City - 201310 Uttar Pradesh, India
Contact No.: 0120-6226601, 0120-6226602
Fax No.: 0120-2326448, 0120-2326972