Pilibhit District All Important Contact No.
Organization:
Uttar Pradesh District Contacts Toll free Number(s):
- 1076 (CM Helpline)
- 1098 (Child Helpline)
- 1091 (Women Helpline)
- 1090 (Women Helpline)
Website:
Official Website Important Links
Helpline No.
Sr No. |
Description | Help Line Number |
---|---|---|
1 | Police | 112 |
2 | Fire | 101 |
3 | Ambulance | 102 |
4 | Traffic Police | 103 |
5 | Anti Corruption Helpline | 1031 |
6 | Train accident | 1072 |
7 | Road Accident | 1073 |
8 | Disaster management | 108 |
9 | Anti terror Helpline/Alert All India | 1090 |
10 | Earth-quake Help line service | 1092 |
11 | Child abuse hotline | 1098 |
12 | Indian Railway Security Helpline | 1322 |
13 | Railway Enquiry | 139 |
14 | CM Help Line | 1076 |
15 | Citizen Call Center | 155300 |
16 | Women Help Line | 1091 |
17 | Crime Stopper | 1090 |
18 | Child Help Line | 1098 |
Telephone Directory
Sr No. |
Designation of Officer | Contact No. |
---|---|---|
Revenue | ||
1 | SDM Sadar | 05882-255959 9454415862 |
2 | SDM Bisalpur | 05882-223227 9454415863 |
3 | SDM Puranpur | 05882-262022 9454415864 |
4 | SDM Amaria | 9454415872 |
5 | SDM Kalinagar | 9454415865 |
6 | Deputy Collector | 9454417256 |
7 | Tehsildar Sadar | 05882-255962 9454417258 |
8 | Tehsildar Kalinagar | 9454415873 |
9 | Tehsildar Puranpur | 9454415875 |
10 | Tehsildar Bisalpur | 9454415867 |
11 | Tehsildar Amaria | 9454417261 |
Police Department | ||
12 | Addl. SP | 05882-259812 9454401107 |
13 | CO Jahanabad | 05882-257183 9454401333 |
14 | CO Bisalpur | 05882-223214 9454401334 |
15 | CO Puranpur | 05880-262001 9454401335 |
16 | CO Nagar | 05882-257187 9454401332 |
17 | SHO Pilibhit | 05882-255038 9454404098 |
18 | SHO Bisalpur | 05882-233217 9454404092 |
19 | SHO Puranpur | 05880-262021 9454404101 |
20 | SHO Amaria | 05882-232526 9454404090 |
21 | SHO Jahanabad | 05882-233275 9454404097 |
22 | SHO Sungarhi | 05882-255922 9454404102 |
23 | SHO Sehramau | 05844-284229 9454404225 |
24 | SHO Bilsanda | 05881-244223 9454404093 |
25 | SHO Barkhera | 05881-228677 9454404091 |
26 | SHO Gajraula | 05882-266562 9454404095 |
27 | SHO Madhotanda | 05882-264215 9454404099 |
28 | SHO Hazara | 9454404096 |
29 | SHO Mahila | 05882-259962 9454404867 |
30 | SHO Neoria | 05882-231224 9454404100 |
Development Department | ||
31 | Chief Development Officer | 05882-250036 9454464683 |
32 | Program Director (D.R.D.A.) | 05882-259413 9454464684 |
33 | District Development Officer | 05882-255587 9454464685 |
34 | Deputy Commissioner NREGA | 7017773943 |
35 | District Probation Officer | 9807888563 |
36 | District Handicap Welfare Officer | 9076600561 |
37 | District Panchayati Raj Officer | 9457546534 |
38 | District Minority Welfare Officer | 7007849089 |
39 | District Social Welfare Officer | 7906773509 |
40 | District Social Welfare Officer (Development) | 7906773509 |
41 | District Backward Class Welfare Officer | 9076600561 |
42 | Assistant Registrar Cooperative Societies | 9638950592 |
43 | Program Officer D.U.D.A. | 7398919507 |
44 | Assistant Program Officer D.U.D.A. | 8573002306 |
45 | District Economic and Statistics Officer | 9410484761 |
46 | Additional District Economic and Statistics Officer |
8400531295 |
47 | Deputy Commandant P.R.D. | 9997101113 |
48 | Officer In Charge N.E.D.A. | 9415609034 |
49 | District Project Coordinator (D.A.S.P.) | 9415141914 |
50 | DC NRLM | 8317024731 |
51 | Protect Officer (DPO) | 9457535474 |
Block Development | ||
52 | Marauri | 9454464687 |
53 | Amaria | 9454464686 |
54 | Bisalpur | 9454464691 |
55 | Puranpur | 9454464692 |
56 | Lalaurikhera | 9454464688 |
57 | Bilsanda | 9454464690 |
58 | Barkhera | 9454464689 |
59 | ||
Medical Department | ||
60 | Chief Medical Officer | 05882-254112 9319201494 |
61 | Chief Medical Superintendent (Male) | 05882-255401 8005192735 |
62 | In Charge Chief Medical Superintendent (Female) |
05882-255555 9411285033 |
63 | Additional Research Officer (Gazetted) Red Cross |
9719733695 |
64 | District Disease Officer in charge | 9359902159 |
65 | Chief Veterinary Officer | 05882-253497 8439191827 |
66 | Additional Chief Medical Officer / Municipal Health Officer Pilibhit |
9759336966 |
67 | District Homeopathic Officer | 9650555077 |
68 | Principal Medical College Pilibhit | 8851497667 |
Medical Department | ||
69 | District Inspector of School | 05882-255734 9454457301 |
70 | District Basic Education Officer | 9453004113 |
Agricultural Department | ||
71 | Deputy Director Agricultural Expansion | 05882-255206 7839882617 |
72 | District Agricultural Protection Officer | 9112540370 |
73 | District Agriculture Officer | 9412674038 |
74 | Soil Conservation Officer | 9456243754 |
Supply Department | ||
75 | District Supply Officer | 05882-255523 9450953316 |
76 | Regional Food Officer | 9208321397 |
77 | Regional Food Officer Bisalpur | 8077433760 |
78 | Regional Food Officer Puranpur | 9927415211 |
Uttar Pradesh State Transport Corporation (Roadways) | ||
79 | Assistant Regional Manager Roadways | 05882-255670 8726005176 |
Child Development Department | ||
80 | District Program Officer | 9917025333 |
81 | Lalaurikhera | 8887684070 |
82 | City | 8979264111 |
83 | Bisalpur | 8869076751 |
84 | Amaria | 7906792531 |
85 | Puranpur | 7906249889 |
86 | Bilsanda/Barkheda | 9917025333 |
87 | Marauri | 6392390867 |
Forest Department | ||
88 | Divisional Director Pilibhit Forest Division | 7839435121 |
89 | SDO Forest Pilibhit | 7839434934 |
Executive Engineers | ||
90 | P.W.D. (Provincial Division) | 05882-255444 9451922867 |
91 | R.E.S (P.M.G.S.Y.) | 7533980063 |
92 | R.E.S. | 9935428030 |
93 | Sharda Sagar Khand Pilibhit | 9415232415 |
94 | Head Works Section Bareilly Bifurcation Guest House |
9415670060 |
95 | Assistant Engineer Head Works Section Bareilly Bifurcation Guest House |
9412024694 |
96 | Flood Section | 9415853747 |
97 | Electricity Pilibhit | 05882-255862 9415901754 |
98 | Electricity Puranpur | 9415901770 |
99 | Electricity Transmission Pilibhit | 9412738894 |
100 | PACFED | 8400100784 |
101 | P.W.D. (Construction Division 1) | 9760789888 |
102 | Samaj Kalyaan Nirmaan Nigam | 9454456087 |
103 | Jal Nigam | 9473942569 |
104 | Assistant Engineer | 9450613506 |
105 | Assistant Engineer Avas Vikas | 8795810631 |
106 | Avas Vikas Parishad Bareilly | 8795811722 |
107 | Tube Well | 9454414290 |
108 | Assistant Engineer Tube Well | 9454414299 |
109 | Assistant Engineer Tube Well | 9454414303 |
110 | National Highway Bareilly | 9412997732 |
111 | National Highway Bareilly | 9319938769 |
112 | Assistant Engineer National Highway Bareilly | 9450376043 |
113 | G.M. N.H.A.I. Bareilly | 0581-2523752 8755084111 |
114 | Tech. Manager N.H.A.I. Bareilly | 8449774000 |
115 | Chairman N.H.A.I. Bareilly | 011-25076503 |
116 | Deputy Project Manager U.P. Rajya Setu Nigam Ltd. |
8765973229 |
Public Utility
Sr No. |
College Name | Contact Details | Address |
---|---|---|---|
College | |||
1 | Adesh College of Education, Narayanpur | 6396753831 | Narayanpur, Bisalpur, Pilibhit |
2 | Bala Devi Roshan Lal College of Higher Education |
9927350905 | Pilibhit Road, Kasimpur, Bisalpur, Pilibhit |
3 | Bright Future Degree College Gajraula Kalan |
9456410356 | Gajraula Kalan, Pilibhit |
4 | Chaudhary Nihal Singh PG College | 9412066814 | Village-Aimi, Pilibhit |
5 | Divine College | 9412374725 | Deshnagar bahar chungi, Aliganj road, District - Pilibhit |
6 | Ganna Krishak Snakottar Mahavidhyalaya |
9410261710 | Banda Road, Puranpur, Pilibhit |
7 | Government ITI College | 05882258917 | Desh Nager, Pilibhit |
8 | Govt PG College Bisalpur | 9411885206 | Bisalpur, Pilibhit |
9 | Govt. Polytechnic Pilibhit | 05822292416 | SH 29, Bilgawan, Pilibhit |
10 | Hafiz Rahmat Khan Degree College, Saraini Tirukunia |
8279864748 | Saraini Tirukunia, Pilibhit |
11 | Rajkiya Mahavidhyalay, Hempur, Bilsanda |
9450769949 | Village Hempur, Block Bilsanda, Tehsil Bisalpur, District Pilibhit |
12 | RLS Rajkiye Mahila Mahavidhyalay | 05882-253163 | Near S.P. Residence, Tanakpur Road, Pilibhit, Uttar Pradesh |
13 | Sai Girls Degree College, Puranpur | 9410098042 | Moh. Kayasthan, Puranpur, Pilibhit |
14 | Sai Mahila College, Rampura Mishr | 6397743278 | Rampura Mishr-Pilibhit |
15 | Shafi Degree College, Bisalpur | 05881-297035 | Near Sugar mill, Bisalpur, Pilibhit |
16 | Shahji PG College Madhapur | 9012995118 | Madhapur Chauraha, Amaria, Pilibhit |
17 | Springdale College of Management Studies |
9759740600 scmspbt [at] gmail [dot] com |
Madhotanda Road, Pilibhit |
18 | The Great Ramswaroop Prakash Kumari Memorial PG Degree College |
7906324395 | Udaipur Road, Amaria, Pilibhit |
19 | Umadevi Kanya Mahavidhyalaya, Jahanbad |
9412360790 | Jahanabad, Pilibhit |
20 | Upadhi Mahavidhyala, Pilibhit | 9412486512 | City, Pilibhit |
Electricity | |||
21 | SDO Bisalpur | 9415901756 | |
22 | SDO Madhotanda | 9415901755 | |
23 | SDO Pilibhit | 9415901772 | |
24 | SDO Puranpur | 9415901757 | |
Police | |||
25 | Amariya | 05882-232526 | Sitarganj Road, Amaria |
26 | Barkhera | 05881-228677 | Bisalpur road, Barkhera |
27 | Bilsanda | 05881-227223 | Banda road, Bilsanda, Pilibhit |
28 | Bisalpur | 05881-223217 | Shajahanpur road Bisalpur, Pilibhit |
29 | Deoria Kalan | 05881-226242 | Deoria Kalan |
30 | Hazaara | 9454404096 | Hazaara, Pilibhit |
31 | Jahanabad | 05882-233275 | Baheri road, Jahanabad, Pilibhit |
32 | Kotwali | 05882-255038 | Navalti Chauraha, Kotwali, Pilibhit |
33 | Madhotanda | 05880-264215 | Madhotanda, Pilibhit |
34 | Mahila Thana | 05882-259962 | Mahila Thana |
35 | Neoria | 05882-231007 | Khateema road, Neoria, Pilibhit |
36 | Puranpur | 05880-262021 | Khutaar road, Puranpur, Pilibhit |
37 | Sehramau Uttari | 05844-284229 | Sehramau Uttari, Pilibhit |
38 | Sungarhi | 05882-255922 | Station road, Sungarhi, Pilibhit |
Telecom | |||
39 | Bharat Sanchar Nigam Limited (BSNL) Pilibhit |
05882-258000 | Civil Lines, Ballabh Nagar Colony, Pilibhit, Uttar Pradesh 262001 |
For Public Utilities like Electricity , Hospital , Banks go to Official Website click on the Contact Directory then click on the Public Utilities you can see all the options related to Utilities. |
STD And PIN Code
Sr No. |
Place | STD Code |
---|---|---|
1 | Pilibhit | Std: 05882 Pin: 262001 |
2 | Puanpur | Std: 05880 Pin: 262122 |
3 | Bisalpur | Std: 05881 Pin: 262201 |
4 | Kalinagar | Std: 05880 Pin: 262124 |
5 | Amaria | Std: 05882 Pin: 262121 |
Departments Contact
Tehsil
Sr No. |
Tehsil Name | SDM Contact No | Tehsildar Contact No |
---|---|---|---|
1 | Pilibhit | 9454415862 | 9454417258 |
2 | Bisalpur | 9454415863 | 9454415867 |
3 | Puranur | 9454415864 | 9454415875 |
4 | Kalinagar | 9454415865 | 9454415873 |
5 | Amaria | 9454415872 | 9454417261 |
Block/Municipality
Sr No. |
Name | Contact No. |
---|---|---|
Block | ||
1 | Amaria | 9454464686 |
2 | Marauri | 9454464687 |
3 | Lalaurikhera | 9454464688 |
4 | Barkhera | 9454464689 |
5 | Bilsanda | 9454464690 |
6 | Bisalpur | 9454464691 |
7 | Puranpur | 9454464692 |
Municipality | ||
8 | Pilibhit Municipal Board | 9457664819 |
9 | Bisalpur Municipal Board | 9999634642 |
10 | Puranpur Municipal Board | 9450218520 |
11 | Neoria Husainpur Town Area | 9455918655 |
12 | Jahanabad Town Area | 8057457001 |
13 | Gularia Bhindara Town Area | 9410468494 |
14 | Barkhera Town Area | 9453087417 |
15 | Bilsanda Town Area | 9717364490 |
16 | Kalinagar Town Area | 9458244688 |
Officers Contact
Sr. No. | Name | Designation | Contact Details | Address |
---|---|---|---|---|
Revenue / Administration | ||||
1 | Shri Sanjai Kumar Singh (I.A.S.) | District Magistrate | 05882-257911 05882-257912 9454417526 Email: dmpil [at] nic [dot] in |
Office of District Magistrate, Collectorate Compound, Pilibhit |
Police Administration | ||||
1 | Shri Avinash Pandey | Superintendent of Police | 05882-257182 9454400301 Email: sppbt-up [at] nic [dot] in |
S.P. Office, Civil Lines, Pilibhit |
2 | Shri Vikram Dahiya | Addl. S. P. | 05882-259812| 9454401507 |
|
Rural Development | ||||
1 | Shri Dharmendra Pratap Singh (PDS) | Chief Development Officer | 05882-254112 | Chief Development Officer Office, Vikas Bhawan, Pilibhit |
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint online through Jansunwai Portal .
Social Sites
Parent Article: