Rajasthan Animal Husbandry Department Contact No.
Organization:
Govt of Rajasthan Toll free Number(s):
- 1070 (State Emergency Control Room No.)
- 1077 (District Emergency Control Room No.)
Website:
Official Website Directorate Contacts
Sr. No. | Designation | Contact No. | Mobile No. |
---|---|---|---|
Ajmer Division | |||
1 | Joint Director | 0145-2622565 | 9829245797 |
2 | Joint Director | 0145-2429640 | 9414310222 |
3 | Joint Director | 01482-232679 | 9414740748 |
4 | Joint Director | 01582-294061 | 9414665449, 9636657951 |
5 | Joint Director | 01432-247590 | 9929920741 |
6 | Deputy Director | 01586-220243 | 9414665118, 7568573007 |
Bikaner Division | |||
7 | Additional Director | 0151-2545020 | 9929804209 |
8 | Joint Director | 0151-2226601 | 9413389289 |
9 | Joint Director | 01562-294237 | 9414527112 |
10 | Joint Director | 0154-2472556 | 8078685173 |
11 | Joint Director | 01552-226689 | 9414349737 |
Jodhpur Division | |||
12 | Additional Director | 0291-2942150 | 9414915207 |
13 | Joint Director | 02982-230284 | 9414324785 |
Jaipur Division | |||
14 | Joint Director | 02992-252541 | 9414184975 |
15 | Joint Director | 02973-222465 | 9460017010 |
16 | Joint Director | 02932-222227 | 9414592475 |
17 | Joint Director | 02972-222364 | 9636868876 |
18 | Joint Director | 0291-2513494 | 9414238512 |
19 | Joint Director | 0291-2510635 | - |
20 | Joint Director | 0141-2743313 | 9414430304 |
21 | Joint Director | 01427-230306 | 9414280474 |
22 | Joint Director | 0144-2701764 | 8209884653 |
23 | Joint Director | 01592-232700 | 9414347511 |
24 | Joint Director | 01572-256723 | 9828754305 |
25 | Joint Director | 0141-2680808 | 8209307311 |
Kota Division | |||
26 | Additional Director | 0744-2387458 | 9414958333 |
27 | Joint Director | 07453-230974 | 9414488451, 9413354288 |
28 | Joint Director | 0747-2442816 | 7014324346 |
29 | Joint Director | 07432-232434 | 9414572417 |
30 | Joint Director | 0744-2385989 | 9414958333 |
Udaipur Division | |||
31 | Additional DirectorJoint Director, Udaipur |
0294-2416094, 0294-2418414 |
9414157817 |
32 | Joint Director, Dungarpur | 02964-232356 | 9772838495 |
33 | Joint Director, Banswara | 02962-254086 | 6375033247 |
34 | Joint Director, Pratapgarh | 01478-222615 | 9414328749 |
35 | Joint Director, Rajsamand | 02952-220600 | 9414409448 |
36 | Joint Director, Chittorgarh | 01472-240125 | 9829122626 |
Bharatpur Division | |||
37 | Additional Director, Bharatpur | 05644-261200, 05644-222640 |
9414145700 |
38 | Joint Director, Bharatpur | 05644-222640 | 9414145700 |
39 | Joint Director, Dholpur | 05642-220897 | 9680758800 |
40 | Joint Director, Karauli | 07464-250390 | 9414747831 |
41 | Joint Director, Sawai Madhopur | 07462-234943, 9694060130 |
9414031038 |
42 | Deputy Director, Neem Ka Thana | - | 9414747831 |
Animal Husbandry Department
Sr. No. | Designation | Contact No. |
---|---|---|
1 | Director | 0141-2743331, 9413344886 |
2 | Financial Advisor | 0141-2741332, 9352561232 |
3 | Additional Director (Plan And Supr.) | 0141-2741133, 0141-2742214, 9413748574 |
4 | Additional Director (Admn. And Trg.) | 0141-2743653, 0141-2744377, 9414459199 |
5 | Additional Director (Health And Lab.) | 0141-2742709, 0141-4055222, 9414779785 |
6 | Additional Director (Farm And Estate) | 0141-2741133, 0141-2742214, 9413748574 |
7 | Additional Director (Production And Ext.) | 0141-2743574, 0141-2744377, 9982879421 |
8 | Additional Director (Medical, Breed And Ins.) | 0141-2744549, 9414984982 |
9 | Additional Director (Statistics) | 0141-2740317, 9413973462 |
10 | Joint Director (Plan And Supr.) | 0141-2743073, 9413334228 |
11 | Dy. Director (Litigation) | 0141-2740180 |
12 | Dy. Director (NLM) | 0141-2680379 |
13 | Dy. Director (Lab.) | 8619732275 |
14 | Dy. Director (PLAN) | 9114262637 |
15 | Dy. Director (CSS) | 0141-2740348 |
16 | Dy. Director (Pashu Beema) | 0141-2740352 |
17 | Dy. Director (Gazetted) | 9460069771 |
18 | Dy. Director (I.T.) | 0141-2740394 |
19 | Dy. Director (Infra) | 9414738087 |
20 | Dy. Director (Enquiry) | 9414311031 |
21 | Dy. Director (Disease Control) | 9460441097 |
22 | Dy. Director (Medicine) | 0141-2740378 |
23 | Dy. Director (Ext.) | 9829049869 |
24 | Dy. Director (Breeding) | 8947030388 |
25 | Dy. Director (Non Gazetted) | 0141-2740360 |
26 | Dy. Director (Livestock Statis) | 9414054245 |
27 | Dy. Director (OSD) | 9950695995 |
28 | Sr. VO (Farm And Estate) | 9414081630 |
29 | Sr. VO (Infra.) | 9414932232 |
30 | Sr. VO (Epid.) | 7340538684 |
31 | Sr. VO (Poult. And Migration) | 0141-2741378 |
32 | Sr. VO (Ext.) | 9414018211 |
33 | Sr. VO (Mont. And T.A.DAH) | 0141-2740385 |
34 | Sr. VO (Admn, And Trg.) | 9414262637 |
35 | Sr. VO (Litigation I) | 9414321610 |
36 | Sr. VO (Litigation II) | 9414370940 |
37 | Sr. VO (Breeding) | 0141-2743089 |
38 | V.O. (Plan) | 9450555579 |
39 | V.O. (Disease Control) | 9461830509 |
40 | V.O. (Mela) | 9509440308 |
41 | V.O. (I.T.) | 8233334560 |
42 | V.O. (Trg.) | 9461344392 |
43 | V.O. (Tech. Assistance) | 9649363537 |
44 | V.O. (CSS) | 9982595594 |
45 | V.O. (Medicine) | 9929014737 |
46 | APRO | 9629040483 |
47 | Assist. Director, Statistics | 9521802306 |
48 | Analyst-Cum-Programmer | 9414335777 |
49 | Programmer | 9672312077 |
50 | Sr. A. C. | 9950205906 |
51 | JLO | 9597888895 |
Range Wise District Contacts
Sr. No | Designation | Location | Contact No. | Mobile No. |
---|---|---|---|---|
1 | Additional Director | Ajmer | 0145-2622565 | 9829245797 |
2 | Joint Director | Ajmer | 0145-2429640 | 9414644385 |
3 | Joint Director | Bhilwara | 01482-232679 | 9414313910 |
4 | Joint Director | Nagaur | 01582-294061 | 9414665449, 9636657951 |
5 | Joint Director | Tonk | 01432-247590 | 9929920741 |
6 | Deputy Director | Kuchaman City | 01586-220243 | 9414665118, 7568573007 |
Bikaner Division | ||||
7 | Additional Director | Bikaner | 0151-2545020 | 9929804209 |
8 | Joint Director | Bikaner | 0151-2226601 | 9413389289 |
9 | Joint Director | Churu | 01562-294237 | 9414527112 |
10 | Joint Director | Sriganganagar | 0154-2472556 | 8078685173 |
11 | Joint Director | Hanumangarh | 01552-226689 | 9414349737 |
Jodhpur Division | ||||
12 | Additional Director | Jodhpur | 0291-2942150 | 9414915207 |
13 | Joint Director | Barmer | 02982-230284 | 9414532931 |
14 | Joint Director | Jaisalmer | 02992-252541 | 9460879004 |
15 | Joint Director | Jalore | 02973-222465 | 9799045501 |
16 | Joint Director | Pali | 02932-222227 | 9414592475 |
17 | Joint Director | Sirohi | 02972-222364 | 9636868876 |
18 | Joint Director | Jodhpur | 0291-2513494 | 9414238512 |
19 | Joint Director | Pashupalak Training Institute, Jodhpur |
0291-2510635 | 9414238512 |
Jaipur Division | ||||
20 | Additional Director | Jaipur | 0141-2743313 | 9414430304 |
21 | Joint Director | Dausa | 01427-230306 | 9414280474 |
22 | Joint Director | Alwar | 0144-2701764 | 9414017380 |
23 | Joint Director | Jhunjhunu | 0291-2510635 | 9413354288 |
24 | Joint Director | Sikar | 01572-271122 | 9414853485 |
25 | Joint Director | Jaipur | 0141-2207162 | 8209307311 |
Kota Division | ||||
26 | Additional Director | Kota | 0744-2387458 | 9414958333 |
27 | Joint Director | Baran | 07453-230974 | 9414488451 |
28 | Joint Director | Bundi | 0747-2442816 | 7014324346 |
29 | Joint Director | Jhalawar | 07432-232434 | 9414572417 |
30 | Joint Director | Kota | 0744-2385989 | 9414958333 |
Udaipur Division | ||||
31 | Additional Director | Udaipur | 0294-2416094 | 9414325336 |
32 | Joint Director | Udaipur | 0294-2418414 | 9414157817 |
33 | Joint Director | Dungarpur | 02964-232356 | 9772838495 |
34 | Joint Director | Banswara | 02962-254086 | 6375033247 |
35 | Joint Director | Pratapgarh | 01478-222615 | 9414328749 |
36 | Joint Director | Rajsamand | 02952-220600 | 9636868876 |
37 | Joint Director | Chittorgarh | 01472-240125 | 9829122626 |
Bharatpur Division | ||||
38 | Additional Director | Bharatpur | 05644-261200 | 9460291778 |
39 | Joint Director | Bharatpur | 05644-222640 | 9414145700 |
40 | Joint Director | Dholpur | 05642-220897 | 9680758800 |
41 | Joint Director | Karauli | 07464-250390 | 9414747831 |
42 | Joint Director | Sawai Madhopur | 07462-234943 | 9950194837 |
Additional Directors Contacts
Sr. No | Location | Contact No. |
---|---|---|
1 | Jaipur,Alwar,Dausa,Jhunjhunu,Sikar | 0141-2743313 |
2 | Ajmer,Bhilwara,Tonk,Nagaur and Kuchmancity | 0145-2622565 |
3 | Bikaner,Sriganganagar,Hanumangarh,Churu | 0151-2545020 |
4 | Udaipur, Banswara,Chittorgarh, Rajsamand And Pratapgarh | 0294-2416094 |
5 | Kota,Bundi, Baran And Jhalawar | 0744-2387458 |
6 | Jodhpur,Barmer,Jaisalmer,Pali,Jalore And Sirohi | 0291-2513150 |
7 | Bharatpur, Dholpur, Sawai Madhopur And Karauli | 05644-261200 |
List Of Departments
Sr. No. | Departments |
---|---|
1 | Election Commission India |
2 | Rajasthan Disaster Management And Relief Department |
3 | Anti Corruption Bureau (ACB) Rajasthan |
Nodal Officer Contact
Designation: (Addl. Director, Prod.)
Contact No.: 0141-2742709
Email: adp [dot] jpr [dot] ah [at] rajasthan [dot] gov [dot] in
Download Forms
For Grievance Redressal
- If you have any query/complaint, then you can lodge your complaint online through Rajasthan Sampark Portal.
Social Sites
Parent Article: