Rajasthan Skill and Livelihoods Development Corp. (RSLDC) No.
Organization:
Govt of Rajasthan Toll free Number(s):
- 1064 (Anti Corruption Bureau Helpline Number)
All India Number(s):
- 94135 02834 (WhatsApp Support For Anti Corruption Bureau)
Website:
Official Website - rsldcdesk [at] rajasthan [dot] gov [dot] in (For HelpDesk Support)
PMCA District Wise Contact Details
| Sr No. | District | Contact No. | Govt. Email | |
|---|---|---|---|---|
| 1 | Ajmer | 9214504656 | dsc_ajmer [at] ashapurnaprojects [dot] com | dscajmer [at] rajasthan [dot] gov [dot] in |
| 2 | Beawar | 9214504656 | dsc_ajmer [at] ashapurnaprojects [dot] com | dscbeawar [at] rajasthan [dot] gov [dot] in |
| 3 | Alwar | 7689090950, 7877948617 | dsc_alwar [at] ashapurnaprojects [dot] com | dscalwar [at] rajasthan [dot] gov [dot] in |
| 4 | Khairthal-Tijara | 7689090950, 7877948617 | dsc_alwar [at] ashapurnaprojects [dot] com | dsckhairthal-tijara [at] rajasthan [dot] gov [dot] in |
| 5 | Banswara | 9636558169 | dsc_banswara [at] ashapurnaprojects [dot] com | dscbanswara [at] rajasthan [dot] gov [dot] in |
| 6 | Baran | 9799298830 | dsc_baran [at] ashapurnaprojects [dot] com | dscbaran [at] rajasthan [dot] gov [dot] in |
| 7 | Barmer | 7597577743 | dsc_barmer [at] ashapurnaprojects [dot] com | dscbarmer [at] rajasthan [dot] gov [dot] in |
| 8 | Balotra | 7597577743 | dsc_barmer [at] ashapurnaprojects [dot] com | dscbalotra [at] rajasthan [dot] gov [dot] in |
| 9 | Bharatpur | 9828426429 | dsc_bharatpur [at] ashapurnaprojects [dot] com | dscbharatpur [at] rajasthan [dot] gov [dot] in |
| 10 | Deeg | 9828426429 | dsc_bharatpur [at] ashapurnaprojects [dot] com | dscdeeg [at] rajasthan [dot] gov [dot] in |
| 11 | Pratapgarh | 9928622025 | dsc_pratapgarh [at] ashapurnaprojects [dot] com | dscpratapgarh [at] rajasthan [dot] gov [dot] in |
| 12 | Bikaner | 7297080040 | dsc_bikaner [at] ashapurnaprojects [dot] com | - |
| 13 | Bundi | 9461203460 | dsc_bundi [at] ashapurnaprojects [dot] com | dscbundi [at] rajasthan [dot] gov [dot] in |
| 14 | Chittorgarh | 7014111209 | dsc_chittorgarh [at] ashapurnaprojects [dot] com | dscchittorgarh [at] rajasthan [dot] gov [dot] in |
| 15 | Churu | 9983841760 | dsc_churu [at] ashapurnaprojects [dot] com | dscchuru [at] rajasthan [dot] gov [dot] in |
| 16 | Dausa | 7742233353 | dsc_dausa [at] ashapurnaprojects [dot] com | dscdausa [at] rajasthan [dot] gov [dot] in |
| 17 | Dholpur | 8005521131 | dsc_dholpur [at] ashapurnaprojects [dot] com | dscdholpur [at] rajasthan [dot] gov [dot] in |
| 18 | Dungarpur | 9784615436 | dsc_dungarpur [at] ashapurnaprojects [dot] com | - |
| 19 | Ganganagar | 9460993993 | dsc_ganganagar [at] ashapurnaprojects [dot] com | dscganganagar [at] rajasthan [dot] gov [dot] in |
| 20 | Hanumangarh | 7015042941 | dsc_hanumangarh [at] ashapurnaprojects [dot] com | dschanumangarh [at] rajasthan [dot] gov [dot] in |
| 21 | Jaipur | 6350638047 | dsc_jaipur_1 [at] ashapurnaprojects [dot] com | dscjaipur [at] rajasthan [dot] gov [dot] in |
| 22 | Jaipur | 7229888988 | dsc_jaipur_2 [at] ashapurnaprojects [dot] com | dscjaipur [at] rajasthan [dot] gov [dot] in |
| 23 | Jalore | 9413784596 | dsc_jalore [at] ashapurnaprojects [dot] com | dscjalore [at] rajasthan [dot] gov [dot] in |
| 24 | Jhalawar | 9660852099 | dsc_jhalawar [at] ashapurnaprojects [dot] com | dscjhalawar [at] rajasthan [dot] gov [dot] in |
| 25 | Jhunjhunu | 9829793988 | dsc_jhunjhunu [at] ashapurnaprojects [dot] com | dscjhunjhunu [at] rajasthan [dot] gov [dot] in |
| 26 | Jaisalmer | 8949103989 | dsc_jaisalmer [at] ashapurnaprojects [dot] com | dscjaisalmer [at] rajasthan [dot] gov [dot] in |
| 27 | Jodhpur | 9468562799 | dsc_jodhpur [at] ashapurnaprojects [dot] com | dscjodhpur [at] rajasthan [dot] gov [dot] in |
| 28 | Phalodi | 9468562799 | dsc_jodhpur [at] ashapurnaprojects [dot] com | dscphalodi [at] rajasthan [dot] gov [dot] in |
| 29 | Karoli | 9269126818 | dsc_karoli [at] ashapurnaprojects [dot] com | dsckaroli [at] rajasthan [dot] gov [dot] in |
| 30 | Kota | 9829877597 | dsc_kota [at] ashapurnaprojects [dot] com | dsckota [at] rajasthan [dot] gov [dot] in |
| 31 | Nagaur | 9610434535 | dsc_nagaur [at] ashapurnaprojects [dot] com | dscnagaur [at] rajasthan [dot] gov [dot] in |
| 32 | Deedwana-Kuchaman | 9610434535 | dsc_nagaur [at] ashapurnaprojects [dot] com | dscdeedwana-kuchaman [at] rajasthan [dot] gov [dot] in |
| 33 | Pali | 7742332989 | dsc_pali [at] ashapurnaprojects [dot] com | dscpali [at] rajasthan [dot] gov [dot] in |
| 34 | Rajsamand | 6377119596 | dsc_rajsamand [at] ashapurnaprojects [dot] com | dscrajsamand [at] rajasthan [dot] gov [dot] in |
| 35 | Bhilwara | 7733009747 | dsc_bhilwara [at] ashapurnaprojects [dot] com | dscbhilwara [at] rajasthan [dot] gov [dot] in |
| 36 | Sawai Madhopur | 7611991993 | dsc_sawaiMadhopur [at] ashapurnaprojects [dot] com | dscsawaimadhopur [at] rajasthan [dot] gov [dot] in |
| 37 | Sikar | 8619122589 | dsc_sikar [at] ashapurnaprojects [dot] com | - |
| 38 | Kotputli-Behror | 8619122589 | dsc_sikar [at] ashapurnaprojects [dot] com | dsckotputli-behror [at] rajasthan [dot] gov [dot] in |
| 39 | Sirohi | 9587682013 | dsc_sirohi [at] ashapurnaprojects [dot] com | dscsirohi [at] rajasthan [dot] gov [dot] in |
| 40 | Tonk | 9929386144 | dsc_tonk [at] ashapurnaprojects [dot] com | - |
| 41 | Udaipur | 9214477723 | dsc_udaipur [at] ashapurnaprojects [dot] com | dscudaipur [at] rajasthan [dot] gov [dot] in |
| 42 | Salumber | 9214477723 | dsc_udaipur [at] ashapurnaprojects [dot] com | dscsalumber [at] rajasthan [dot] gov [dot] in |
State Project Wise Contact Details
| Sr No. | Designation | Contact No. | Govt. Email |
|---|---|---|---|
| 1 | APLM (Monitoring) | 9532404917 | aplm1 [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 2 | APLM (Government Interface) | 7891069900 | aplm2 [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 3 | Finance Consultant | 8766052198 | fc [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 4 | MIS Manager | 7726007907 | mgr [dot] mis [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 5 | Consultant Stats | 9680753410 | stats [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 6 | HR Management Coordinator | 8005713637 | hr [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 7 | Administrative Assistant | 7822918491 | adminasst [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 8 | Finance Analyst | 9214165273 | finanalyst [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 9 | Consultant - Kaushal Darpan | 9413666822 | kd [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 10 | Placement Consultant | 8003222868 | placement [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 11 | A&C Consultant | 6350573015 | ac [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 12 | Finance Executive | 9636243552 | fin [dot] exe [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 13 | PR&IEC Consultant | 8209227676 | pr [dot] iec [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 14 | Consultant Sankalp & Convergence | 8949189349 | con1 [dot] sankalp [at] rajasthan [dot] gov [dot] in |
| 15 | Consultant Sankalp & DDU-GKY | 8827858833 | con2 [dot] sankalp [at] rajasthan [dot] gov [dot] in |
| 16 | Scheme Lead (Rajkvik &RTD, RPL) | 9828613331 | slrajkvik [dot] rsldc [at] rajasthan [dot] gov [dot] in , slrtd [dot] rsldc [at] rajasthan [dot] gov [dot] in , slrpl [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 17 | Scheme Consultant (Rajkvik) | 9694587024 | sc1 [dot] rajkvik [at] rajasthan [dot] gov [dot] in |
| 18 | Scheme Consultant (Rajkvik) | 9887360123 | sc3 [dot] rajkvik [at] rajasthan [dot] gov [dot] in |
| 19 | Scheme Consultant (Rajkvik) | 9079535795 | sc4 [dot] rajkvik [at] rajasthan [dot] gov [dot] in |
| 20 | Scheme Consultant (Rajkvik) | 9929238974 | sc5 [dot] rajkvik [at] rajasthan [dot] gov [dot] in |
| 21 | Scheme Consultant (Rajkvik) | 9460243326 | sc6 [dot] rajkvik [at] rajasthan [dot] gov [dot] in |
| 22 | Scheme Consultant (Rajkvik) | 9928676334 | sc7 [dot] rajkvik [at] rajasthan [dot] gov [dot] in |
| 23 | Scheme Consultant (Rajkvik) | 9782101020 | sc2 [dot] rajkvik [at] rajasthan [dot] gov [dot] in |
| 24 | Scheme Consultant - RTD, RPL&Up-skilling, Re-skilling, HSC | 9950957419 | slrtd [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 25 | Scheme Lead (Saksham) | 9829625333 | sl [dot] sakshm [at] rajasthan [dot] gov [dot] in |
| 26 | Scheme Consultant (Saksham) | 8619259778 | sc1 [dot] sakshm [at] rajasthan [dot] gov [dot] in |
| 27 | Scheme Consultant (Saksham) | 9636022233 | sc2 [dot] sakshm [at] rajasthan [dot] gov [dot] in |
| 28 | Scheme Consultant (Saksham) | 7982191316 | sc3 [dot] sakshm [at] rajasthan [dot] gov [dot] in |
| 29 | Scheme Lead (MMNSKSY, PMKVY) | 7230025082 | slmnsksy [at] rajasthan [dot] gov [dot] in , slpmkvy [at] rajasthan [dot] gov [dot] in |
| 30 | Scheme Consultant (PMKVY) | 9414991629 | sc [dot] pmkvy [at] rajasthan [dot] gov [dot] in |
| 31 | Scheme Consultant (MMNSKSY) | 9828075356 | sc1 [dot] mnsksy [at] rajasthan [dot] gov [dot] in |
| 32 | Scheme Consultant (MMNSKSY) | 8559843237 | sc2 [dot] mnsksy [at] rajasthan [dot] gov [dot] in |
| 33 | Scheme Lead - MMYKY, MMYSY | 9828788008 | slmmysy [at] rajasthan [dot] gov [dot] in , slmmyky [at] rajasthan [dot] gov [dot] in |
| 34 | Scheme Consultant (MMYKY) | 7690002506 | sc1 [dot] mmyky [at] rajasthan [dot] gov [dot] in |
| 35 | Scheme Consultant (MMYKY) | 7014415014 | sc2 [dot] mmyky [at] rajasthan [dot] gov [dot] in |
| 36 | Scheme Consultant (MMYSY) | 9602942128 | sc1 [dot] mmysy [at] rajasthan [dot] gov [dot] in |
| 37 | Scheme Consultant (MMYSY) | 9829905186 | sc2 [dot] mmysy [at] rajasthan [dot] gov [dot] in |
| 38 | Scheme Lead (ELSTP, RSTP & Samarth) | 9636611222 | slelstp [at] rajasthan [dot] gov [dot] in , slrstp [at] rajasthan [dot] gov [dot] in , slsamarth [at] rajasthan [dot] gov [dot] in |
| 39 | Scheme Consultant (ELSTP) | 8952003712 | vinay_tiwari [at] ashapurnaprojects [dot] com |
| 40 | Scheme Consultant (RSTP) | 9982679009 | martand_shukla [at] ashapurnaprojects [dot] com |
| 41 | Scheme Consultant (Samarth) | 9414789783 | sc1 [dot] samarth [at] rajasthan [dot] gov [dot] in |
| 42 | Scheme Consultant (Samarth) | 8559996436 | sc2 [dot] samarth [at] rajasthan [dot] gov [dot] in |
| 43 | Scheme Consultant (Samarth) | 9636095705 | sc3 [dot] samarth [at] rajasthan [dot] gov [dot] in |
| 44 | Scheme Consultant (Samarth) | 9875243172 | sc4 [dot] samarth [at] rajasthan [dot] gov [dot] in |
| 45 | Scheme Lead - DDU-GKY (Monitoring) | 9887633975 | sl1 [dot] ddugky [at] rajasthan [dot] gov [dot] in |
| 46 | Scheme Lead (DDU-GKY Closure) | 7976484403 | sl3 [dot] ddugky [at] rajasthan [dot] gov [dot] in |
| 47 | Scheme Lead (DDU-GKY, Kaushal Bharat) | 7355688091 | sl2 [dot] ddugky [at] rajasthan [dot] gov [dot] in |
| 48 | Scheme Consultant (DDU-GKY) | 8890436974 | sc1 [dot] ddugky [at] rajasthan [dot] gov [dot] in |
| 49 | Scheme Consultant (DDU-GKY) | 6377371124 | sc2 [dot] ddugky [at] rajasthan [dot] gov [dot] in |
| 50 | Scheme Consultant (DDU-GKY) | 9413387014 | sc3 [dot] ddugky [at] rajasthan [dot] gov [dot] in |
| 51 | Scheme Consultant (DDU-GKY) | 9636036330 | sc4 [dot] ddugky [at] rajasthan [dot] gov [dot] in |
| 52 | Scheme Consultant (DDU-GKY) | 9928054179 | sc5 [dot] ddugky [at] rajasthan [dot] gov [dot] in |
| 53 | Scheme Consultant (DDU-GKY) | 9314418777 | sc6 [dot] ddugky [at] rajasthan [dot] gov [dot] in |
| 54 | Scheme Consultant (DDU-GKY) | 9530279023 | sc7 [dot] ddugky [at] rajasthan [dot] gov [dot] in |
| 55 | Scheme Consultant (DDU-GKY) | 9694275656 | sc8 [dot] ddugky [at] rajasthan [dot] gov [dot] in |
| 56 | Scheme Consultant- Rising Rajasthan, Special Project & CSR | 9530119999 | sc [dot] sproject [at] rajasthan [dot] gov [dot] in |
| 57 | Scheme Consultant- Vishwakarma Kaushal Vikas Bord | 9460652606 | sc [dot] vkvb [at] rajasthan [dot] gov [dot] in |
| 58 | Scheme Consultant (Attach to Karauli) | 8107208796 | - |
| 59 | Executive DDU-GKY | 9610161267 | - |
| 60 | Executive DDU-GKY | 8107243474 | - |
| 61 | Executive DDU-GKY | 7877002720 | - |
| 62 | Executive DDU-GKY | 9694306977 | - |
| 63 | Executive DDU-GKY | 7230915289 | - |
| 64 | Executive DDU-GKY | 9784134218 | - |
| 65 | Executive DDU-GKY | 7240542183 | - |
District Wise Active Skill Development Centers Contact Details
| Sr No. | TP/PIA Name | Name | Contact No. | Address |
|---|---|---|---|---|
| Ajmer | ||||
| 1 | SLNCS Samarth | Kunal Mungenia | 8824979480 | Shree Laxmi Narayan Charitable Society for Education Research & Development (SLNCS), Ajmer Central Jail, Rajasthan |
| Banswara | ||||
| 2 | Rawat Bal Vidhya | Lokendra Singh | 9887912386 | 1st Floor, Abhinandan Complex, Dahod Road, Banswara 327001 |
| 3 | Shriram Hi Tech Consultancy | Shri Krishan | 9982222660 | 3rd Floor, Abhinandan Complex, Dahod Road, Banswara 327001 |
| Baran | ||||
| 4 | ASC RAJKVIK | Sajid Ali | 9079314995 | Dhanmandi Gate Ke Samne, Baran Road, Mangrol.Baran 325215 |
| 5 | Br Nahata | Pankaj Kumar Sharma | 7894562130 | Galav Dharmshala Sitaram ji ke mandir ke pass, Mishra Todi, Mangrol, Distt - Baran, RAJ |
| 6 | Mahadev Placement | Dipendra Singh | 8529606789 | Mahodara Road NH .27 Samraniya Distrcit Baran 325217 |
| 7 | MRG | Vinod Kumar Pankaj | 9414412355 | Lanka Colony, Near Ambedkar Circle, Shahbaad Road, Baran, Rajansthan-325205 |
| 8 | Pawan RAJKVIK | Kamal Kishor Meena | 8033145074 | Sabji Mandi Chok Near Tehsil Chittora Building Anta District Baran Rajasthan 325202 |
| Barmer | ||||
| 9 | Bshp Gas | Vikash Gupta | 9887293028 | Samda Bhawan, Hinglaj Mata Mandir Road, Indra Nagar, Barmer, Rajasthan-344001 |
| 10 | Shri Ram | Deepa Ram | 9887101570 | New Hanuwant School Ramnagar Barmer Rajasthan |
| Beawar | ||||
| 11 | Dhanna Bhakt Kisan Sewa Kendra-RAJKVIK | Navneet | 9782360606 | Near By Narbdeshwar ITI, Media Road, Beawar Dist Beawar, Raj 305901 |
| 12 | Pannadhay RAJKVIK | Giriraj Jat | 7014365789 | Nearby Kanchan Devi School , Paras Clony Balod Road Beawar |
| Bharatpur | ||||
| 13 | Jagdish Singh | Anita Kumari | 9461653330 | Near Jain Mandir Bharatpur Road Sewar Bharatpur Rajasthan 321303 |
| 14 | Maharaj.Samarth.Tp | Roop Singh | 9784726243 | Mai road, Paraswara, Nadbai. Bharatpur. Raj |
| Bhilwara | ||||
| 15 | Bgc-RAJKVIK | Radheshyam Sharma | 9782366545 | Gurukul Sikshan Sansthan, Tanhuka, Choura Sanghwa, Tehsil-Mandal, Distt Bhilwara, Rajasthan-311802 |
| 16 | Pespl-RAJKVIK | Mukesh Kumar Verma | 9414237814 | Near Shreeji Bhawan, Tehsil Ke Samne, Bijoliya, Bhilwara, Rajasthan-311602 |
| Bikaner | ||||
| 17 | SOPL PB | Ashish Verma | 9610269210 | ITI, NH-89, Nagaur Road, Nokha District Bikaner Pin Code 334308 |
| Bundi | ||||
| 18 | Ms Ds RAJKVIK | Vaibhav Kumar Muradiya | 9216490514 | Near SBI Bank By Pass Road , Gurunanak Colony Bundi District Bundi Rajasthan 323002 |
| 19 | Spectrum | Jodhraj Gocher | 7854125632 | Dayanand Colony, Bundi (Rajasthan) |
| 20 | Sudhahospital | Hariom Suman | 9413940524 | In Front of Police Station, Keshorai Patan, Bundi, Raj, 323601 |
| 21 | Vlcc-RAJKVIK | Moin Mohammed | 9214108562 | Gurunanak Colony, Near at Indian Overseas Bank, By Pass Road, Bundi, Rajasthan-323001 |
| Chittorgarh | ||||
| 22 | Saksraj | Rahul Pancholi | 9713888813 | Begun Rawatbhata Road, Boraw Chittorgarh Rajasthan 323304 |
| 23 | USOES | Pintu Kumar Vaishnav | 9549222394 | Narayanpura Toll Plaza, Udaipur Road, Mangalwad , Dungla, Chittorgarh 312024 |
| Churu | ||||
| 24 | Heart Care | Jaiprakash Sablaniya | 9413261245 | Nai Sadak Churu |
| 25 | Rairajkvik | Rama Kant Sharma | 9694723936 | At Phed Office K Saamne K Saamne Gurukul Taranagar Churu Rajasthan Pin 331304 |
| 26 | Rajasthhan Agriculture Works- RAJKVIK | Satish Kumar | 7688910002 | Bhojrasar, bhojrasar, Sardarsahar, Churu 331403 Rajasthan |
| Dausa | ||||
| 27 | Shiva Hr | Hitesh Pal Singh | 9772549440 | Shiva HR Solutions Pvt. Ltd., Shayalawas Khurd, Nr. New Krishi Mandi Bandikui, Dausa-303313 |
| 28 | Sogani RAJKVIK | Soyab Malik | 7737404725 | Indira Public School Naya Mohalla Dausa Rajasthan 303303 |
| Deeg | ||||
| 29 | Dr RKIIT RC | Rabeena Kumari | 8569752548 | Kaushal Bhawan Dhawara Road Kumher Distt Deeg Bharatpur Raj 321201 |
| 30 | Hari Prasad Sharma Contractor | Vishal Samadhiya | 8932567414 | Mori Mohalla Bandha Gate Deeg Distt.deeg Bharatpur Raj 321203 |
| 31 | Sharma Ditective | Dilip Kumar | 6351896352 | Sharangpur Road Near Adarsh School Nagar Deeg Raj 321205 |
| Dholpur | ||||
| 32 | St-Saksham | Naveen Tiwari | 7014618385 | RIICO Industrial Area Ondela Road Dholpur,Rajasthan 328001 |
| 33 | St-Samarth | Radha Upadhyay | 9667010508 | RIICO Growth Center Ondela Road Dholpur 328001 |
| Didwana-Kuchaman | ||||
| 34 | Nicvt Sakshm | Jaganath Jat | 7895698458 | Near Sukh Sadan Sabji Mandi Road Sankhla Sadan Ladanu Didwana |
| Ganganagar | ||||
| 35 | GGS | Anil Kumar | 9785190936 | Sant Sri Prannath Parnami Pg College Villege 23 bb, Jaitsar Road Padampur |
| 36 | Mahadev | Sanjay Kumar | 9785851156 | Aadras Vidhya Mandir, Sadulshahr Distric Ganganagar |
| 37 | Sopl Pb | Madan Lal | 9610269210 | Chak 4 STR, Gharsana, Distt. Sri Ganganagar |
| Hanumangarh | ||||
| 38 | Balajisss | Sunil Kumar | 9785874508 | Building at Old Sanjeev Samriti Shikshan Samiti, Village Deeplana,Tehsil Nohar, Hanumangarh,335504 |
| 39 | Rairajkvik | Naresh Kumar | 9694723936 | Old govt primary school near panchayat ghar ratanpura, Tehsil- Nohar, hanumangarh 335523 |
| 40 | RJFS | Sachin Kumar Sharma | 9413176272 | Gramothan Vidhyapeeth B.ed. College,Sangaria (Hanumangarh) |
| Jaipur | ||||
| 41 | Dharam Chand | Monika Vyas | 6375802845 | Ambedkar Cricle , Devpura Road,Sakoon ,Dudu Jaipur 303608 |
| 42 | Ganpati Packaging | Hemraj Swami | 9089106717 | Jangid Dharmshala Momzmabaad road Dudu Jaipur |
| 43 | Rawatbal- RAJKVIK | Sunil Kumar | 9785874508 | Rawat Public School Kokali, Ward No. 17, Gram Shrirampura, Post, Mukandpura Rd, Bhakrota, Jaipur, Rajasthan 302026 |
| 44 | SLNCS Sakshm | Preeti Saxena | 9799743400 | Shree Laxmi Narayan Charitable Society for Education Research & Development (SLNCS) Skill Center, ISI-15(A), RIICO Institutional Area, Near Mahatma Gandhi Hospital, Sitapura, Jaipur (Rajasthan) 302022 |
| 45 | SML | Akhileshwar Vyas | 8949572903 | 4th Floor, SHPL-229, RIICO Industrial Area, Phase II, Bagru, Jaipur, Rajasthan. |
| 46 | UE | Sudhir Kumar | 8447267177 | Yit campus ,sitapura industrial area tonk road jaipur |
| Jaisalmer | ||||
| 47 | B.M.K | Dhru Chandra Choudhary | 8107679294 | Chanakya Sec. School Sam Road Moolsagar Dist. Jaisalmer Rajasthan |
Officers Contact Details
| Sr No. | Designation | Contact No. | |
|---|---|---|---|
| 1 | Additional Chief Secretary | 0141-2227390 | secy [dot] see [at] rajasthan [dot] gov [dot] in , chairman [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 2 | Commissioner & Managing Director | 0141-2701174 | md [dot] rsldc-rj [at] nic [dot] in |
| 3 | General Manager (Office In-Charge) | 0141-2715815 | gm1 [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 4 | Chief Account Officer | 0141-2715816 | cao [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 5 | Dy. General Manager (Office In-Charge) | 0141-2715820 | dgm1 [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 6 | Dy. General Manager (Office In-Charge) | 0141-2715886 | dgm2 [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 7 | Manager (Office In-Charge) | 0141-2715819 | mgr2 [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 8 | Manager (Office In-Charge) | 0141-2715825 | mgr1 [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 9 | Manager (Office In-Charge) | 0141-2715874 | deepmala [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 10 | Manager(Office In-Charge) | 0141-2715827 | mgr3 [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 11 | Manager | - | mgr4 [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 12 | Assistant Manager | 0141-2715835 | am5 [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 13 | Assistant Manager | 0141-2715831 | am2 [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 14 | Assistant Manager | 0141-2715834 | am4 [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 15 | Assistant Manager | - | am7 [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 16 | Assistant Manager | 0141-2715877 | am3 [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 17 | Assistant Manager | 0141-2715830 | am1 [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 18 | Assistant Manager | 0141-2715823 | am6 [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 19 | Programmer | 0141-2715826 | rikita [dot] doit [at] rajasthan [dot] gov [dot] in |
| 20 | Assistant Accounts Officer | 9672444445 | aao1 [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 21 | Assistant Accounts Officer | 0141-2715837 | aao2 [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 23 | Assistant Accounts Officer | 0141-2715837 | aao3 [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 22 | Clerk Grade-I | 0141-2715853 | clerkg1 [dot] rsldc [at] rajasthan [dot] gov [dot] in |
| 24 | Informatics Assistant ISMS | 0141-2715877 | sarojyadav2289 [at] gmail [dot] com |
Sankalp Project Contact Details
| Sr No. | Name | Designation | Contact No. | |
|---|---|---|---|---|
| 1 | Manu Pratap Singh Shekhawat | Consultant Sankalp | 8949189349 | mannu_pratap [at] ashapurnaprojects [dot] com |
| 2 | Prashant Jha | Consultant Sankalp | 7320091920 | prashant_consultantsankalp [at] ashapurnaprojects [dot] com |
| 3 | Anshu Sharma | Consultant Sankalp | 9983954678 | - |
Address
Rajasthan Skill And Livelihoods Development Corporation
Kaushal Bhawan, J-8-A, EMI Campus,
Jhalana Institutional Area,
Jhalana Doongari, Jaipur(302004)
Telefax No.: 0141-2701174