Rangareddy District All Important Contact No.
Organization:
Telangana District Contacts Toll free Number(s):
- 1090 (Crime Stopper)
- 1091 (For Women Helpline)
- 1098 (For Child Helpline)
- 155300 (Citizen's Call Center)
- 1070 (Commissioner of Rescue and Relief)
- 1906 (For Emargency LPG Leakage Complaints)
Website:
Official Website Important Links
Public Utilities
Sr No. | Utility | Name | Contact No. | Address | |
---|---|---|---|---|---|
1 | Bank | SBI (Old SBH Branch) | 040-27193113 | sbi [dot] 21044 [at] sbi [dot] co [dot] in | RR District Collectorate Complex, Lakdikapool, Hyderabad |
2 | Universities | Acharya N. G. Ranga Agricultural University | 18004250430 | registrarangrau [at] gmail [dot] com | Rajendranagar Mandal, Hyderabad, Telangana |
3 | Universities | University of Hyderabad | 040-23130000 | registrar [at] uohyd [dot] ernet [dot] in | Hyderabad Central University Rd, CUC, Gachibowli, Hyderabad, Telangana |
4 | Electricity | TSSPDCL (Telangana South Power Distribution Company) | - | customerservice [at] tssouthernpower [dot] com | Corporate Office: # 6-1-50, Mint Compound, Hyderabad - 500 063, Telangana, India |
NGOs
Contact No.: 9971061236
Email: support [at] giveindia [dot] org (Same For All)
Sr No. | Name | Address |
---|---|---|
1 | Grace Cancer Foundation | 4-1-1, Hayathnagar |
2 | Heartfulness Education Trust | Kanha Village Nandigama Mandal |
3 | Hyderabad Runners Society | Door # 4-50/P-Ii/15/4F, Radh Krishna Building, Jayabheri Enclave Phase Ii Gachibowli |
4 | Jeeyar Educational Trust-Education And Literacy | Jet Jiva Campus Sriram Nagar Mutchinthal Road Shamshabad |
5 | Lions Life Charitable Trust-Education And Literacy | Plot No.41, House No.42-465/14 Street #2, Gayatri Nagar, Moulalai |
6 | Operation Eyesight India-Health And Family Welfare | Lvpei Icare Campus Kismatpur, Donbosco Nagar |
7 | Priydarshini Seva Mandali-Education | Plot:No: 1, Virginia's Garden Paradise, Beside Coca-Cola Company Bachupally Road, Miyapur |
8 | Shri Ram Chandra Mission-Education | Kanha Shanti Vanam, D. No: 13-110, Kanha Village, Nandigama Mandal |
Fore more public utilities like Postal, click on Public Utilities you can see all the details related to utilities. |
Telephone Directory
Sr No. | Designation | Contact No. |
---|---|---|
1 | District Revenue Officer | 9515678010 |
2 | Chief Planning Officer | 9849901546 |
3 | District Panchayat Officer | 7675918781 |
4 | District Minority Welfare Officer | 040-23233974, 7993357068 |
5 | District Manager (Arogyasri) | 7569293727 |
6 | District Educational Officer | 7995087604 |
7 | District Rural Development Officer | 040-23432211, 7095512222 |
8 | CEO Zilla Parishad | 040-23393694, 7673916600 |
9 | SE Panchayat Raj | 9491399159 |
10 | District Panchayat Raj Engineer PIU | 040-23323834, 9121136300 |
11 | Dist. Registrar West | 9948583917 |
12 | EE RWS and SB | 9100120928 |
13 | Zilla Sainik Welfare Officer | 9440039383 |
14 | DSCDO | 040-29881301, 9849903555 |
15 | SE, Mission Bhagiratha | 9100122217 |
16 | Principal Jawahar Navodaya Vidyalaya | 8277648280 |
17 | Secretary, Grandhalaya (I/c) | 8978801493 |
18 | District Legal Metrology | 7013976506 |
19 | AD, TSREDCO | 6304903950 |
20 | DD Adult Education | 9849909215 |
21 | District Agriculture officer | 040-24547507, 7288894626 |
22 | District Horticulture and Sericulture officer | 040-23302582, 8374449818 |
23 | Deputy Registrar, DCO | 9100115722 |
24 | PD ATMA (I/C) | 7288894626 |
25 | DM Markfed | 7288879812 |
26 | District Marketing Officer | 7330733143 |
27 | DVandAHO | 9989932779, 8106042299 |
28 | AD Fisheries | 9493828469 |
29 | DBCDO | 040-24738683, 9440548395 |
30 | District Civil Supplies Officer | 8008301517 |
31 | DM CS Corprn | 040-23242786, 7995050714 |
32 | Assit. Director ,Drug Control | 8333925813 |
33 | District Forest officer | 9848436333 |
34 | Asst. Commissioner (Endowments) | 9491000689 |
35 | DGWO (Ground water) | 7032982019 |
36 | PD Housing | 040-23230568, 7799721189 |
37 | SE IB Rangareddy | 9701362409 |
38 | EE IB Rangareddy | 9951497899 |
39 | SE North Tanks | 9550444985 |
40 | Dy. Director DPRO | 9849905900 |
41 | Radio Engineer | 9949351682 |
42 | GM DIC (Industries) | 9848156183 |
43 | AD Mines | 9849197095 |
44 | AD Handlooms | 8008705788 |
45 | DIEO | 9848018284 |
46 | District Employment Officer | 9247915049 |
47 | Deputy Commissioner Labour | 9492555357 |
48 | Assistant Commissioner Labour | 9492555320 |
49 | PD NCLP | 6303000079 |
50 | PD MEPMA | 9701385885 |
51 | DTDO (Tribal) | 9490957029 |
52 | PD ICDS and WDCW and DW | 040-23237577, 9440814537 (O), 9966600021 (P) |
53 | DSDO and YWO (Sports) | 9866317303 |
54 | District Tourism Officer | 9440815446 |
55 | S.E.Rajendranagar TSSPDCL | 040-23431236, 7901093531 |
56 | S.E. Saroornagar TSSPDCL | 7901093524 |
57 | S.E. Cyber city TSSPDCL | 9440813046 |
58 | District Medical and Health Officer | 9849902433 |
59 | Dsit Malaria Officer | 9440353993 |
60 | DTCO, TB Control | 9849902443 |
61 | Addl. DMHO / AIDS | 9848042219 |
62 | DBCO (I/G), Blind Control | 9440254821 |
63 | GVK EMRI 108 | 9959999554 |
64 | Dist Town Planning | 9032526995 |
65 | Honorary Director, TSSCSC, Dilsukhnagar (I/c) | 9652319212 |
66 | Panel Lawyer | 8121986672 |
67 | Govt Degree College, Hayathnagar, Principal | 9398411051 |
68 | Govt Degree College, Hayathnagar, A.O. | 9849268919 |
69 | EE APEWIDC | 9553720512 |
70 | DCO East and West TSWREIS | 7032641921 |
71 | AD Survey and Land Records (I/c) | 8500398128 |
72 | District Audit Officer | 9912545221 |
73 | SE Roads and Buildings | 9440818043 |
74 | EE Roads and Buildings | 9440818102 |
75 | DTC (Transport) | 9848012579 |
76 | Deputy Director and DTO | 7995569799 |
77 | Lead District Manager | 9849277908 |
78 | RM RTC | 8374499915 |
79 | PS, RM RTC | 9959226124 |
80 | EE PCB | 9866776746 |
81 | Excise Supdt, Saroornagar | 9440902309 |
82 | Excise Supdt, Shamshabad | 9440902323 |
83 | Supdt, District Head Quarters(MandH) DCHS | 9490796383 |
84 | Divisional Fire Officer | 8374562299 |
85 | Assistant Divisional Fire Officer | 9949991093 |
86 | ED SC Corporation | 040-23233845, 9849901873 |
87 | SDC ULC | 9491302377 |
88 | Nehru Yuva Kendra | 7760187737 |
89 | Gm,BSNL, Rural area | 9492065577 |
Administrative Contact Details
Tehsil
Sr No. | Tahsil Office | Contact No. | |
---|---|---|---|
1 | Hayathnagar | 9849904226 | tahhyt14 [at] gmail [dot] com |
2 | Abdullapurmet | 7995086356 | tahabpm [at] gmail [dot] com |
3 | Ibrahimpatnam | 9849904232 | tahibp34 [at] gmail [dot] com |
4 | Manchal | 9849906935 | tahmcl35 [at] gmail [dot] com |
5 | Yacharam | 9849906936 | tahycm36 [at] gmail [dot] com |
6 | Madgul | 9121007690 | tah [dot] madgul [at] gmail [dot] com |
7 | Serilingampally | 9849904229 | dcslpally [at] gmail [dot] com |
8 | Rajendranagar | 9849904231 | dcrajendranagar [at] gmail [dot] com |
9 | Gandipet | 7995086358 | mrogandipet [at] gmail [dot] com |
10 | Shamshabad | 9849904237 | mrosbd [at] gmail [dot] com |
11 | Nandigama | 7995086360 | tah [dot] nandigama [at] gmail [dot] com |
12 | Kothur | 9121008497 | tah [dot] kothur [at] gmail [dot] com |
13 | Farooqnagar | 9121007697 | tah [dot] farooqnagar [at] gmail [dot] com |
14 | Keshampet | 8919789948 | tah [dot] keshampet [at] gmail [dot] com |
15 | Kondurg | 9121007698 | tah [dot] kondurg [at] gmail [dot] com |
16 | Jilled-Chowdergudem | 7995086361 | tah [dot] chowdergudajilled [at] gmail [dot] com |
17 | Saroornagar | 9849904227 | tahsrnr15 [at] gmail [dot] com |
18 | Balapur | 9849904210 | tahasildarbalapur [at] gmail [dot] com |
19 | Maheswaram | 9849904245 | tahmhw33 [at] gmail [dot] com |
20 | Kandukur | 9849906937 | tahkdk37 [at] gmail [dot] com |
21 | Kadthal | 7995086359 | tah [dot] kadthal [at] gmail [dot] com |
22 | Amangal | 9121007694 | tah [dot] amangal [at] gmail [dot] com |
23 | Talakondapally | 9121007695 | tah [dot] talakondapally [at] gmail [dot] com |
24 | Shankarpally | 9849904242 | mroskp [at] gmail [dot] com |
25 | Moinabad | 9849904241 | mrombd [at] gmail [dot] com |
26 | Shabad | 9849906941 | mroshabad [at] gmail [dot] com |
27 | Chevella | 9849904238 | mrochevella [at] gmail [dot] com |
Disaster Management
Contact No.: 040-23305263
Address: # 6-3-1216/45A, Monarick Building, Methodist Colony,
Kundanbagh Colony, Begumpet, Hyderabad, Telangana 500016
Revenue Divisional Officers
Sr No. | Location | Contact No. | |
---|---|---|---|
1 | Ibrahimpatnam | 9849904206 | rdoibp [dot] 123 [at] gmail [dot] com |
2 | Rajendranagar | 9849904207 | rdorajendranagar [at] gmail [dot] com |
3 | Shadnagar | 7995086352 | rdo [dot] shadnagar [at] gmail [dot] com |
4 | Kandukur | 7995086353 | rdokandukur [at] gmail [dot] com |
5 | Chevella | 9652187655 | rdochevelladivision [at] yahoo [dot] com |
6 | Ibrahimpatnam | 9849904219 | rdoibp [dot] 123 [at] gmail [dot] com |
7 | Rajendranagar | 9849904220 | rdorajendranagar [at] gmail [dot] com |
8 | Shadnagar | 7995086354 | rdo [dot] shadnagar [at] gmail [dot] com |
9 | Kandukur | - | rdokandukur [at] gmail [dot] com |
10 | Chevella | - | rdochevelladivision [at] yahoo [dot] com |
Municipalities
Sr No. | Location | Municipal commissioner | Contact No. |
---|---|---|---|
1 | Ibrahimpatnam | Adibatla | 9951860722 |
2 | Kalvakuthy | Amangal | 9440121181 |
3 | Maheswaram | Badangpet | 7799965900 |
4 | Rajendranagar | Bandlaguda | 9018911111 |
5 | Ibrahimpatnam | Ibrahimpatnam | 9154909290 |
6 | Maheswaram | Jalpally | 7331112233 |
7 | Rajendranagar | Manikonda | 9133473960 |
8 | Maheswaram | Meerpet | 9652520634 |
9 | Rajendranagar | Narsingi | 9121529597 |
10 | Ibrahimpatnam | Peddaamberpet | 9849985500 |
11 | Shadnagar | Shadnagar | 8790902474 |
12 | Rajendranagar | Shamshabad | 9849907778 |
13 | Chevella | Shankarpally | 7331127776 |
14 | Maheswaram | Tukkuguda | 9440963390 |
15 | Ibrahimpatnam | Turkayamjal | 8008229955 |
16 | Shadnagar | Kothur | 9948131051 |
Mayer/Chairman | |||
17 | Ibrahimpatnam | Smt.K.Arthika Goud | 8019221777 |
18 | Kalvakuthy | Sri Ram Pal Naik | 9441542766 |
19 | Maheswaram | Smt.C.Parijatha | 9348710739 |
20 | Rajendranagar | Sri B.Mahendar Goud | 9391071116 |
21 | Ibrahimpatnam | Smt.K.Sravanthi | 9912488388 |
22 | Maheswaram | Sri Abdullah Bin Hamad Saadi | 7277711172 |
23 | Rajendranagar | Sri Kasturi Narendar Mudiraj | 9849008113 |
24 | Maheswaram | Smt.M.Durga | 9440406605 |
25 | Rajendranagar | Smt.D.Rekha | 9705604138 |
26 | Ibrahimpatnam | Smt.Chevula Swapna | 9666633940 |
27 | Shadnagar | Sri K.Narendar | 9866007700 |
28 | Rajendranagar | K.Sushma Mahendar Reddy | 9848146442 |
29 | Chevella | Vijaya laxmi | 7477777737 |
30 | Maheswaram | Sri K.Madan Mohan | 9992699923 |
31 | Ibrahimpatnam | Smt.M.Anuradha | 9396528777 |
32 | Shadnagar | Smt. Rajeshwari (RDO Shadnagar) | 7995086352 |
Dy. Mayer/Chairman | |||
33 | Ibrahimpatnam | Smt.K.Kalamma | 8977707070 |
34 | Kalvakuthy | Sri Durgaiah | 9505125633 |
35 | Maheswaram | Sri Ibram Shekar | 9502345999 |
36 | Rajendranagar | Sri Rajendar Reddy | 9989115566 |
37 | Ibrahimpatnam | Sri Akula Yadagiri | 9849963815 |
38 | Maheswaram | Smt.Farhana Naaz | 8885250305 |
39 | Rajendranagar | Smt.K.Narendar Reddy | 9966341023 |
40 | Maheswaram | Sri Teegala Vikram Reddy | 9866664545 |
41 | Rajendranagar | Sri Venkatesh Yadav | 9849366902 |
42 | Ibrahimpatnam | Smt.C.Sampurna Reddy | 9399984938 |
43 | Shadnagar | Sri Natarajan | 9849647789 |
44 | Rajendranagar | Sri Gopal Yadav | 9951076522 |
45 | Chevella | Sri Venkatram Reddy | 9441423400 |
46 | Maheswaram | Smt.Bhavani Venkat Reddy | 9848580379 |
47 | Ibrahimpatnam | Smt.G.Haritha | 9391801414 |
AEO's
Sr No. | Location | Contact No. |
---|---|---|
Chevella | ||
1 | Aloor I | 8096269234 |
2 | Chevella | 9704486419 |
3 | Devuni Erravelly | 9640552899 |
4 | Gundala | 8374662314 |
5 | Khanapur | 8897525102 |
Moinabad | ||
6 | Kethireddipalle | 9951821080, 7989744991 |
7 | Moinabad | 8184945806 |
Shabad | ||
8 | Hayathabad | 9959772974 |
9 | Kakkulooru | 7702620434 |
10 | Machanpalle | 8919812976 |
11 | Manmarri | 9542883617 |
12 | Shabad | 9642270763 |
13 | Tadlapalle | 9248829902 |
Shankarpalli | ||
14 | Maha Lingapuram | 9701414369 |
15 | Mokila Proddutoor | 9533069339 |
16 | Parveda Chanchalam | 9000014870 |
17 | Shankar Palli M | 6305920256 |
Abdullapurmet | ||
18 | Abdullapur | 6305920181 |
Ibrahimpatnam | ||
19 | Dandumailaram | 8008217656 |
20 | Ibrahimpatam Khalsa | 9849679372 |
Madgul | ||
21 | Andugula | 9502234775 |
22 | Brahmanapalle | 9010675152 |
23 | Irwin | 7416340414 |
24 | Kalakonda | 9676284548 |
25 | Kulkulepalle | 9849519251 |
26 | Madgul | 9666480222 |
27 | Nagilla | 9573307930 |
Manchal | ||
28 | Arutla | 8464824182 |
29 | Bodakonda Penikarla T | 9100296533 |
30 | Manchal | 9182732853 |
Yacharam | ||
31 | Gungal | 7997725254 |
32 | Mall | 8340893247 |
33 | Medpalle | 7093152815 |
34 | Yacharam | 9030260794 |
Amangal | ||
35 | Akuthotapalle | 9493586400 |
36 | Amangal | 7997725251 |
37 | Polepalle | 9000432249 |
38 | Ramanuthula | 7799077180 |
Balapaur | ||
39 | Balapur | 9951041519 |
Kadthal | ||
40 | Kadthal | 8096776902 |
41 | Makthamadharam | 9701947636 |
42 | Mudwin | 9491470229 |
43 | Ravichedu | 8184947055 |
Kandukur | ||
44 | Gummadavalle | 7661077021 |
45 | Kandukur | 9948961341 |
46 | Meerkhanpet | 8096681004 |
47 | Nednur | 9494248080 |
48 | Pulumamidi | 7801010842 |
49 | Rachloor | 7981522474 |
Maheshwaram | ||
50 | Dubbacherla | 9502741969 |
Maheshwaram | ||
51 | Maheswaram | 9493188579 |
52 | Nagaram | 8464065441 |
Gandipet | ||
53 | Narsingi | 9866585450 |
Shamshabad | ||
54 | Kothwalguda | 9849468773 |
55 | Shamshabad | 9000342775 |
Farooqnagar | ||
56 | Burgula | 9705195174 |
57 | Farooq Nagar | 9441834599 |
58 | Madhurapur | 9010792918 |
59 | Raikal | 9912110512 |
60 | Veljerla | 7997056892 |
Jilledchowdarigudem | ||
61 | Chowdergudem | 9640987054 |
62 | Edira | 7095734319 |
63 | Pedda Yelkicherla | 9502616070 |
Keshampeta | ||
64 | Alwal | 7731004269 |
65 | Ipparapalle | 9652127729 |
66 | Kakunoor | 9666324367 |
67 | Keshampeta | 7036147317 |
68 | Kothapeta | 9705641471 |
69 | Nirdavally | 8790210951 |
Kondurg | ||
70 | Agiryal | 9966487733 |
71 | Kondurg | 8639279802 |
72 | Mahadevpoor | 7997725256 |
73 | Mutpoor | 9381480918 |
Kothur | ||
74 | Inmulnarva | 7893740601 |
75 | Kothur | 7989416467 |
Nandigama | ||
76 | Mamidipalle | 8498920189 |
77 | Nandigama | 8328451825 |
Talakondapally | ||
78 | Chukkapur | 8106713141 |
79 | Gattu Ippalapalle | 9133475865 |
80 | Padakal | 9542997545 |
81 | Rampur | 9381932427 |
82 | Talakondapalle | 9705268148 |
83 | Veljala | 9848194511 |
Department Contact Details
Agriculture
Sr No. | Designation | Contact No. |
---|---|---|
Maheshwaram | ||
1 | ADA,Maheshwaram | 7288894677 |
2 | MAO Maheshwaram | 7288894648 |
3 | MAO Kandukur | 7288894649 |
4 | MAO Saroornagar | 9492770378 |
5 | MAO , Amangal | 7288894314 |
6 | MAO , Kadthal | 7288894679 |
Shadnagar | ||
7 | ADA,Shadnagar | 7288894307 |
8 | MAO, Keshampet | 7288894309 |
9 | MAO, Kondurg | 7288894310 |
10 | MAO, Talakondapally | 7288894316 |
11 | MAO, Chowdarygudem | 7288894310 |
12 | MAO, Kothur | 7288894311 |
13 | Nandigama | 9703323327 |
14 | MAO, Farooqnagar | 7288894308 |
Ibrahimpatnam | ||
15 | ADA,Ibrahimpatnam | 7288090555 |
16 | Mao Ibrahimpatnam | 7288894643 |
17 | Mao Manchal | 7288894645 |
18 | MAO,Abdullapurmet | 9908573379 |
19 | Mao Hayathnagar | 7288894646 |
20 | Mao Madgul | 7288894315 |
21 | Mao Yacharam | 7288894644 |
Chevella | ||
22 | ADA,Chevella | 7288894654 |
23 | MAO, Chevella | 7288894655 |
24 | MAO, Moinabad | 7288894656 |
25 | MAO, Shankarpally | 7288894657 |
26 | MAO, Shabad | 7288894658 |
Rajendranagar | ||
27 | ADA,Rajendranagar | 7288894629 |
28 | MAO, R Nagar and Gandipet | 9985899099 |
29 | MAO, Shamshabad | 7288894653 |
Tribal Welfare | ||
30 | District Tribal Development Officer | 9490957029 |
Beckward Classes (BC) Welfare
Sr No. | Designation | Contact No. |
---|---|---|
1 | Deputy Director | 9492207072 |
2 | Rajendranagar Division | 9866543732 |
3 | Shadnagar Division | 7780564022 |
4 | Hayathnagar Division | 9177321369 |
Mandal Parishad Development Officers (MPDO)
Sr No. | Designation | Contact No. | |
---|---|---|---|
1 | N. Venkatramulu | 8008901005 | amangalmpdo90 [at] gmail [dot] com |
2 | M. Devender Reddy | 9949995461 | mpdohr [at] gmail [dot] com |
3 | G. Harish Kumar | 9849903346 | mpdoca [at] gmail [dot] com |
4 | G.Vasantha Laxmi | 9959887242 | Kondurgmpdo [at] gmail [dot] com |
5 | G. Narender Reddy | 9849901021 | mpdoim [at] gmail [dot] com |
6 | G. Krishna Kumari | 9949995462 | mpdokkr [at] gmail [dot] com |
7 | C.Anuradha | 8008901102 | kadthalmpdo [at] gmail [dot] com |
8 | R. Chandrakala | 8008901013 | keshampetampdo [at] gmail [dot] com |
9 | G. Anjaneyulu | 6300885989 | Kondurgmpdo [at] gmail [dot] com |
10 | J. Jyothi | 8008901017 | kothurmpdo [at] gmail [dot] com |
11 | Farooq Hussain | 9492238786 | Farooqnagarmpdo [at] gmail [dot] com |
12 | Ch.Srinivas | 9849903341 | mpdomc [at] gmail [dot] com |
13 | G. Vijayalaxmi | 9848584169 | mpdombd1 [at] gmail [dot] com |
14 | B. Narsimlu | 9849903342 | mpdomh [at] gmail [dot] com |
15 | P. Balreddy | 9441847268 | nandigamampdo [at] gmail [dot] com |
16 | K.Ramakrishna | 6281677231 | mpdosd [at] gmail [dot] com |
17 | M. Sathaiah | 9849903347 | mpdosy [at] gmail [dot] com |
18 | D. Sharath Chandra Babu | 8008901008 | farooqnagarmpdo [at] gmail [dot] com |
19 | K. Vinay Kumar | 9849903351 | mpdosm [at] gmail [dot] com |
20 | J. Raghavulu | 9440184076 | talakondapllempdo [at] gmail [dot] com |
21 | - | 9849903340 | mpdoym [at] gmail [dot] com |
Education
Contact No.: 7995087604
Email:
deo [dot] rrd [at] gmail [dot] com
Sr No. | Location | Contact No. |
---|---|---|
1 | Rangareddy | 7995087604 |
2 | Rangareddy | 9000551844 |
3 | Rangareddy | 9290008346 |
4 | Samagra Shiksha Rangareddy | 9849096996 |
5 | Samagra Shiksha Rangareddy | 9948004596 |
6 | Samagra Shiksha Rangareddy | 9908083376 |
7 | Samagra Shiksha Rangareddy | 9885046303 |
8 | Abdullapurmet | 9440956281 |
9 | Amangal | 9440403521 |
10 | Balapur | 9866496295 |
11 | Chevella | 9849265459 |
12 | Chowderguda | 9848649554 |
13 | Farooqnagar | 7702775312 |
14 | Gandipet | 9949958283 |
15 | Hayathnagar | 9274191801 |
16 | Ibrahimpatnam | 9440956281 |
17 | Kadtal | 9440403521 |
18 | Kandakur | 8688985474 |
19 | Keshampet | 8688985474 |
20 | Kondurg | 9848649554 |
21 | Kothur | 9848649554 |
22 | Madgul | 9440403521 |
23 | Maheswaram | 9866496295 |
24 | Manchal | 9440956281 |
25 | Moinabad | 9441792108 |
26 | Nandigama | 9848649554 |
27 | Rajendranagar | 9949958283 |
28 | Saroornagar | 9866496295 |
29 | Shabad | 7702775312 |
30 | Shamshabad | 9949958283 |
31 | Shankarpally | 9849265459 |
32 | Sherlingampally | 9441792108 |
33 | Thalakondapaally | 9440403521 |
34 | Yacharam | 9440956281 |
Horticulture and Sericulture
Sr No. | Name | Contact No. | Office Address | |
---|---|---|---|---|
1 | Dr.N. Sunanda Rani | 7997725236 | dhso-rr-horti [at] telangana [dot] gov [dot] in | 3rd floor,Sneha Silver Jubliee Bhavan, R.R.Dist. Collectorate Complex, Lakdi-ka-pul, Hyderabad 500004 |
2 | C. Sanjay Kumar | 7997725237 | cheerlasanjaykumar [dot] csk4 [at] gmail [dot] com | |
3 | D. Chakrapani | 8374449345 | cphorti [at] gmail [dot] com | |
4 | B.Kanakalakshmi | 7997725239 | harshithapanna [at] gmail [dot] com | Horticulture Office beside MPDO office, Ibrahimpatnam |
5 | T. Usha Rani | 7997725243 | ushahorti [at] gmail [dot] com | HRC, Shadnagar, Vegetable market, Railway station Road. |
6 | J. Swaroop Kumar | 7997725424 | hortiofficerswaroop [at] gmail [dot] com | O/o Asst. Director of Agriculture, Behind Bus stand, Chevella, RR dist -5015403 |
Industries
Sr No. | Designation | Contact No. | Location |
---|---|---|---|
1 | General Manager (Joint Director) | 9640909898 | - |
2 | Deputy Director | 9866007822 | Farooqnagar, Kothur, Nandigama, Keshampet, Kondurg, Chowdarigudem, Rajendranagar |
3 | Asst. Director | 9908094040 | Maheswaram, Kandukur, Ibrahimpatnam, Amangal,Hayathnagar, Yacharam, Madgul, Manchal, Abdullapurmet |
4 | Asst. Director | 9848066600 | Saroornagar, Balapur, Shamshabad, Kadthal, Talakondapally, Serilingampally, Gandipet, Moinabad, Chevella, Shabad, Shankerpally |
6 | I.P.O | 9396397182 | Serilingampally, Gandipet, Moinabad, Chevella, Shabad, Shankerpally, Rajendranagar, Kondurg, Chowdarigudem |
7 | I.P.O | 7730849237 | Farooqnagar, Kothur, Nandigama, Keshampet, ,Shamshabad, Ibrahimpatnam, Hayathnagar, Manchal, Abdullapurmet |
8 | I.P.O | 9652866678 | Maheswaram, Kandukur, Saroornagar, Balapur, Kadthal, Amangal ,Talakondapally, Yacharam, Madgul |
Women and Child Development (WCD)
Sr No. | Office | Designation | Contact No. | Address | |
---|---|---|---|---|---|
1 | O/o DWO, WCD and SC, Rangareddy | DWO | 9440814537, 9966600021 |
wdcwmis [dot] rr [at] gmail [dot] com | O/o District welfare Officer, WCDandSC, Rangareddy ,# 8-3-222, Near saradhi Studios , Vengala rao nagar, Ameerpet Hyderabad,-500038 |
2 | O/o DWO, WCD and SC, Rangareddy | ACDPO / BRB | 8639231625 | harsha [dot] vardhini999 [at] gmail [dot] com | O/o District welfare Officer, WCDandSC, Rangareddy ,# 8-3-222, Near saradhi Studios , Vengala rao nagar, Ameerpet Hyderabad,-500038 |
3 | O/o DWO, WCD and SC, Rangareddy | EO | 7702466616 | wdcwmis [dot] rr [at] gmail [dot] com | O/o District welfare Officer, WCDandSC, Rangareddy ,# 8-3-222, Near saradhi Studios , Vengala rao nagar, Ameerpet Hyderabad,-500038 |
4 | O/o DWO, WCD and SC, Rangareddy | Sr.Asst | 7799665786 | jalalshahriyar [at] gmail [dot] com | O/o District welfare Officer, WCDandSC, Rangareddy ,# 8-3-222, Near saradhi Studios , Vengala rao nagar, Ameerpet Hyderabad,-500038 |
5 | O/o DWO, WCDandSC, Rangareddy | Jr.Asst | 9542151888 | sarasaathis189 [at] gmail [dot] com | O/o District welfare Officer, WCDandSC, Rangareddy ,# 8-3-222, Near saradhi Studios , Vengala rao nagar, Ameerpet Hyderabad,-500038 |
6 | O/o ICDS Project , Chevella | CDPO(FAC) | 9440814538, 7799160820 |
cdpochevella [at] gmail [dot] com | O/oCDPO, ICDS Project Chevella, New MPDO Office Chevella, R.R.Dist. Pin 501503 |
7 | O/o ICDS Project,Hayathnagar | CDPO | 9440814543 | cdpohayathnagar [at] gmail [dot] com | O/o CDPO, ICDS Project Hayathnagar , Beside MRO office, Saroor Nagar |
8 | O/o ICDS Project, Maheshwaram | CDPO | 9491051761 | cdpo [dot] maheshwaram [at] gmail [dot] com | O/o CDPO, ICDS Project Maheshwaram,Near MDO office, Maheshwaram,R.R. Dist, |
9 | O/o ICDS Project, Ibrahimpatnam | CDPO | 9440814542, 9398722219 |
ibpcdpo [at] gmail [dot] com | O/o CDPO, ICDS Project, Ibrahimpatnam, Near Govt., Hospatial R.R.Dist |
10 | O/o ICDS Project , Sherlingampalli | CDPO(FAC) | 8106425509 | cdposlpy [at] gmail [dot] com | O/o CDPO ICDS Project, Serlingampalli Hyderguda, |
11 | O/o ICDS Project , Amangal | CDPO | 9440814573, 8790094236 |
icdsamangal [at] gmail [dot] com | O/o CDPO, ICDS Project, Amangal, Near Krishnaveni Talent school, Amangal, R.R.District |
12 | O/o ICDS Project, Shad nagar | CDPO | 9440814558, 7981815925 |
cdpoicdsshad [at] gmail [dot] com | O/oCDPO, ICDS Project Shadnagar, MPDO Office Shadnagar, R.R.Dist. Pin 501503 |
Officers Contact Details
Address: Integrated District Office Complexes, Kongara Kalan Village,
Ibrahimpatnam Mandal, Ranga Reddy District, Telangana 501510 (Same For All)
Sr No. | Name | Designation | Contact No. | |
---|---|---|---|---|
1 | Sri K.Shashanka., I.A.S | District Collector and Magistrate | 040-23235642 | collector_rr [at] telangana [dot] gov [dot] in |
2 | Sri M.V.Bhoopal Reddy, M.A.(Litt.) LL.B. | Additional Collector (Revenue) and Additional District Magistrate | 040-23237417 | jc_rr [at] telangana [dot] gov [dot] in |
3 | Smt Pratima Singh, IAS | Additional Collector (Local Bodies) | 040-23237416 | aclb-coll-rr [at] telangana [dot] gov [dot] in |
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint on PRAJAVANI.
- You can also lodge your complaint online through Centralized Public Grievance Redressal System (CPGRAMS) Portal.
Parent Article: