Uttar Pradesh Home Guards Department Contact No. 0522-297 5170
Organization:
Govt of Uttar Pradesh All India Number(s):
- 0522-297 5170 (For Contact)
Website:
Official Website - crhq-hg [dot] lu [at] up [dot] gov [dot] in (For Contact Support)
Division Wise Contacts
क्रम सख्या | इकाई | मोबाइल नबर | ईमल आईडी |
---|---|---|---|
लखनऊ मंडल | |||
1 | डिप्टी कमांडेंट जनरल क0प्र0स0,लखनऊ | 8005194009 | dycgcti-hg [dot] lu [at] up [dot] gov [dot] in |
2 | मिलीय कमांडेंट लखनऊ | 8005194084 | dchglu-up [at] nic [dot] in |
3 | मण्डलीय कमांडेंट म0प्र0के0, लखनऊ | 9450609416 | dtc-hg [dot] lu [at] up [dot] gov [dot] in |
4 | ज़िला कमांडेंट लखनऊ | 8005194065 | cmdhglu-up [at] nic [dot] in |
5 | ज़िला कमांडेंट सीतापर | 8009194067 | cmdhgsi-up [at] nic [dot] in |
6 | ज़िला कमांडेंट रायबरली | 8009194068 | cmdhgrb-up [at] nic [dot] in |
7 | ज़िला कमांडेंट लखीमपर खीरी | 8009194070 | cmdhglk-up [at] nic [dot] in |
8 | ज़िला कमांडेंट उन्नाव | 8009194069 | cmdhgun-up [at] nic [dot] in |
9 | ज़िला कमांडेंट हरदोई | 8009194066 | cmdhghr-up [at] nic [dot] in |
झााँसी मंडल | |||
10 | डिप्टी कमांडेंट जनरल पररक्षेत्र्र झााँसी | 9415547374 | dycg-hg [dot] jh [at] up [dot] gov [dot] in |
11 | मिलीय कमांडेंट झााँसी | 8005194050 | dchgjh-up [at] nic [dot] in |
12 | मण्डलीय कमांडेंट म0प्र0के0, झााँसी | 9412233407 | dtc-hg [dot] jh [at] up [dot] gov [dot] in |
13 | ज़िला कमांडेंट झााँसी | 8005194051 | cmdhgjh-up [at] nic [dot] in |
14 | ज़िला कमांडेंट ललितपुर | 8005194056 | cmdhgla-up [at] nic [dot] in |
15 | ज़िला कमांडेंट जालौन | 8005194055 | cmdhgjl-up [at] nic [dot] in |
कानपुर मंडल | |||
16 | मिलीय कमांडेंट कानपुर | 8005194058 | dchgkn-up [at] nic [dot] in |
17 | कमांडेंट म0प्र0के0, कानपुर | 9415574850 | dtc-hg [dot] kn [at] up [dot] gov [dot] in |
18 | ज़िला कमांडेंट कानपुर नगर | 8005194059 | cmdhgkn-up [at] nic [dot] in |
19 | ज़िला कमांडेंट कानपुर दहात | 8005194060 | cmdhgkd-up [at] nic [dot] in |
20 | ज़िला कमांडेंट इटावा | 8005194062 | cmdhgew-up [at] nic [dot] in |
21 | ज़िला कमांडेंट औरैया | 8005194076 | cmdhgau-up [at] nic [dot] in |
22 | ज़िला कमांडेंट फतेहगढ़ | 8005194061 | cmdhgfr-up [at] nic [dot] in |
23 | ज़िला कमांडेंट कन्नौज | 8005194063 | cmdhgkj-up [at] nic [dot] in |
चित्रकूट मंडल | |||
24 | मिलीय कमांडेंट चित्रकूट | 9415798329 | dchgct-up [at] nic [dot] in |
25 | ज़िला कमांडेंट चित्रकूट | 9415813614 | cmdhgct-up [at] nic [dot] in |
26 | ज़िला कमांडेंट हमीरपुर | 8005194053 | cmdhghm-up [at] nic [dot] in |
27 | ज़िला कमांडेंट महोबा | 8005194054 | cmdhgmh-up [at] nic [dot] in |
28 | ज़िला कमांडेंट बााँदा | 8005194052 | cmdhgbn-up [at] nic [dot] in |
आगरा मंडल | |||
29 | डिप्टी कमांडेंट जनरल पररक्षेत्र आगरा | 9473700500 | dycg-hg [dot] ag [at] up [dot] gov [dot] in |
30 | मिलीय कमांडेंट आगरा | 8005194010 | dchgag-up [at] nic [dot] in |
31 | मण्डलीय कमांडेंट म0प्र0के0, आगरा | 9415394032 | dtc-hg [dot] ag [at] up [dot] gov [dot] in |
32 | ज़िला कमांडेंट आगरा | 8005194011 | cmdhgag-up [at] nic [dot] in |
33 | ज़िला कमांडेंट मथुरा | 8005194015 | cmdhgmt-up [at] nic [dot] in |
34 | ज़िला कमांडेंट मैनपुरी | 8005194014 | cmdhgmp-up [at] nic [dot] in |
35 | ज़िला कमांडेंट फिरोजाबाद | 8005194016 | cmdhgfi-up [at] nic [dot] in |
अलीगढ मंडल | |||
36 | मिलीय कमांडेंट अलीगढ | 8005194073 | dchgal-up [at] nic [dot] in |
37 | ज़िला कमांडेंट अलीगढ | 8005194012 | cmdhgal-up [at] nic [dot] in |
38 | ज़िला कमांडेंट एटा | 8005194013 | cmdhget-up [at] nic [dot] in |
39 | ज़िला कमांडेंट कासगंज | 9412724092 | cmdhgkg-up [at] nic [dot] in |
40 | ज़िला कमांडेंट हाथरस | 9415179247 | cmdhght-up [at] nic [dot] in |
मेरठ मंडल | |||
41 | मिलीय कमांडेंट मेरठ | 8005194077 | dchgme-up [at] nic [dot] in |
42 | कमांडेंट म0प्र0के0, मेरठ | 9919368480 | dtc-hg [dot] me [at] up [dot] gov [dot] in |
43 | ज़िला कमांडेंट मेरठ | 8005194078 | cmdhgme-up [at] nic [dot] in |
44 | ज़िला कमांडेंट बुलंदशहर | 8005194079 | cmdhgbu-up [at] nic [dot] in |
45 | ज़िला कमांडेंट गाज़ियाबाद | 8005194082 | cmdhggz-up [at] nic [dot] in |
46 | ज़िला कमांडेंट गौतमबद्ध नगर | 8005194082 | cmdhggb-up [at] nic [dot] in |
47 | ज़िला कमांडेंट बागपत | 8005194006 | cmdhgbg-up [at] nic [dot] in |
48 | ज़िला कमांडेंट हापड़ | 8800529496 | cmdhghp-up [at] nic [dot] in |
मुरादाबाद मंडल | |||
49 | मिलीय कमांडेंट मुरादाबाद | 8005194072 | dchgmo-up [at] nic [dot] in |
50 | कमांडेंट म0प्र0के0, मुरादाबाद | 8318552547 | dtc-hg [dot] mo [at] up [dot] gov [dot] in |
51 | ज़िला कमांडेंट मुरादाबाद | 9473776360 | cmdhgmo-up [at] nic [dot] in |
52 | ज़िला कमांडेंट रामपर | 8005194074 | cmdhgra-up [at] nic [dot] in |
53 | ज़िला कमांडेंट बिजनौर | 8005194075 | cmdhgbi-up [at] nic [dot] in |
54 | ज़िला कमांडेंट अमरोहा | 9198333490 | cmdhgjp-up [at] nic [dot] in |
55 | ज़िला कमांडेंट संभल | 9473776360 | cmdhgsb-up [at] nic [dot] in |
सहारनपुर मंडल | |||
56 | मिलीय कमांडेंट सहारनपुर | 8299626167 | dchgsa-up [at] nic [dot] in |
57 | ज़िला कमांडेंट सहारनपुर | 8005194081 | cmdhgsa-up [at] nic [dot] in |
58 | ज़िला कमांडेंट मुजफ्फरनगर | 8005194080 | cmdhgmu-up [at] nic [dot] in |
59 | ज़िला कमांडेंट शामली | 9451201469 | cmdhgsm-up [at] nic [dot] in |
बरेली मंडल | |||
60 | मिलीय कमांडेंट बरेली | 8005194028 | dchgbr-up [at] nic [dot] in |
61 | मण्डलीय कमांडेंट म0प्र0के0, बरेली | 7007604764 | dtc-hg [dot] br [at] up [dot] gov [dot] in |
62 | ज़िला कमांडेंट बरेली | 8005194029 | cmdhgbr-up [at] nic [dot] in |
63 | ज़िला कमांडेंट बदायूँ | 8005194030 | cmdhgbd-up [at] nic [dot] in |
64 | ज़िला कमांडेंट पीलीभीत | 8005194031 | cmdhgpi-up [at] nic [dot] in |
65 | ज़िला कमांडेंट शाहजहांपुर | 8005194032 | cmdhgsj-up [at] nic [dot] in |
प्रयागराज मंडल | |||
66 | डिप्टी कमांडेंट जनरल पररक्षेत्र्र प्रयागराज | 9453700500 | dycg-hg [dot] pr [at] up [dot] gov [dot] in |
67 | मिलीय कमांडेंट प्रयागराज | 8005194018 | dchgah-up [at] nic [dot] in |
68 | मण्डलीय कमांडेंट म0प्र0के0, प्रयागराज | 9140184545 | dtc-hg [dot] pr [at] up [dot] gov [dot] in |
69 | ज़िला कमांडेंट प्रयागराज | 8005194019 | cmdhgah-up [at] nic [dot] in |
70 | ज़िला कमांडेंट फतेहपुर | 8005194020 | cmdhgft-up [at] nic [dot] in |
71 | ज़िला कमांडेंट प्रतापगढ़ | 8005194021 | cmdhgpr-up [at] nic [dot] in |
72 | ज़िला कमांडेंट कौशाम्बी | 9450118355 | cmdhgks-up [at] nic [dot] in |
वाराणसी मंडल | |||
73 | मिलीय कमांडेंट वाराणसी | 8005194084 | dchgva-up [at] nic [dot] in |
74 | मण्डलीय कमांडेंट म0प्र0के0, वाराणसी | 8175875890 | dtc-hg [dot] va [at] up [dot] gov [dot] in |
75 | ज़िला कमांडेंट वाराणसी | 8005194085 | cmdhgva-up [at] nic [dot] in |
76 | ज़िला कमांडेंट गाज़ीपर | 8005194087 | cmdhggp-up [at] nic [dot] in |
77 | ज़िला कमांडेंट जौनपर | 8005194088 | cmdhgju-up [at] nic [dot] in |
78 | ज़िला कमांडेंट चंदौली | 8005194098 | cmdhgcd-up [at] nic [dot] in |
मीरज़ापर मंडल | |||
79 | मिलीय कमांडेंट मीरज़ापुर | 9410827311 | dchgmi-up [at] nic [dot] in |
80 | ज़िला कमांडेंट मीरज़ापुर | 8005194086 | cmdhgmi-up [at] nic [dot] in |
81 | ज़िला कमांडेंट सोनभद्र | 8005194089 | cmdhgso-up [at] nic [dot] in |
82 | ज़िला कमांडेंट संतरडवदास नगर | 8005194090 | cmdhgsr-up [at] nic [dot] in |
आजमगढ़ मंडल | |||
83 | मिलीय कमांडेंट आजमगढ़ | 8005194023 | dchgaz-up [at] nic [dot] in |
84 | मण्डलीय कमांडेंट म0प्र0के0, आजमगढ़ | 9450333483 | dtc-hg [dot] az [at] up [dot] gov [dot] in |
85 | ज़िला कमांडेंट आजमगढ़ | 8005194024 | cmdhgaz-up [at] nic [dot] in |
86 | ज़िला कमांडेंट मऊ | 8005194025 | cmdhgmb-up [at] nic [dot] in |
87 | ज़िला कमांडेंट बलिया | 8005194026 | cmdhgbl-up [at] nic [dot] in |
गोरखपुर मंडल | |||
88 | मिलीय कमांडेंट गोरखपुर | 8005194042 | dchggr-up [at] nic [dot] in |
89 | मण्डलीय कमांडेंट म0प्र0के0, गोरखपुर | 9415163973 | dtc-hg [dot] gr [at] up [dot] gov [dot] in |
90 | ज़िला कमांडेंट गोरखपुर | 8005194043 | cmdhggr-up [at] nic [dot] in |
91 | ज़िला कमांडेंट देवररया | 8005194045 | cmdhgde-up [at] nic [dot] in |
92 | ज़िला कमांडेंट महराजगंज | 8005194046 | cmdhgmg-up [at] nic [dot] in |
93 | ज़िला कमांडेंट कुशीनगर | 8005194048 | cmdhgku-up [at] nic [dot] in |
बस्ती मंडल | |||
94 | मिलीय कमांडेंट बस्ती | 9415007345 | dchgbs-up [at] nic [dot] in |
95 | ज़िला कमांडेंट बस्ती | 8005194044 | cmdhgbs-up [at] nic [dot] in |
96 | ज़िला कमांडेंट सिद्धार्थनगर | 8005194047 | cmdhgsn-up [at] nic [dot] in |
97 | ज़िला कमांडेंट संतकबीर नगर | 9451430784 | cmdhgsk-up [at] nic [dot] in |
देवीपाटन मंडल | |||
98 | मिलीय कमांडेंट देवीपाटन | 9450541609 | dchgdp-up [at] nic [dot] in |
99 | ज़िला कमांडेंट गोंडा | 8005194038 | cmdhggo-up [at] nic [dot] in |
100 | ज़िला कमांडेंट बलरामपर | 9452991734 | cmdhgbp-up [at] nic [dot] in |
101 | ज़िला कमांडेंट बहराइच | 8005194037 | cmdhgbh-up [at] nic [dot] in |
102 | ज़िला कमांडेंट श्रावस्ती | 9450655846 | cmdhgsv-up [at] nic [dot] in |
अयोध्या मंडल | |||
103 | मिलीय कमांडेंट अयोध्या | 8005194034 | dchgfz-up [at] nic [dot] in |
104 | मण्डलीय कमांडेंट म0प्र0के0, अयोध्या | 9415166676 | dtc-hg [dot] fz [at] up [dot] gov [dot] in |
105 | ज़िला कमांडेंट अयोध्या | 8005194035 | cmdhgfz-up [at] nic [dot] in |
106 | ज़िला कमांडेंट बाराबंकी | 8005194036 | cmdhgbb-up [at] nic [dot] in |
107 | ज़िला कमांडेंट अम्बेडकर नगर | 8005194039 | cmdhgan-up [at] nic [dot] in |
108 | ज़िला कमांडेंट सुल्तानपुर | 8005194040 | cmdhgsu-up [at] nic [dot] in |
109 | ज़िला कमांडेंट अमेठी | 8005358155 | cmdhgam-up [at] nic [dot] in |
District Wise PIO/Appellate Authority Officers Emails
S.No. | District | Name | Designation | |
---|---|---|---|---|
Public Information Officers | ||||
1 | Etawah | Ravi Shankar Trivedi | District Commandant | cmdhgew-up [at] nic [dot] in |
2 | Kanpur Nagar | Preeti Sharma | District Commandant | cmdhgkn-up [at] nic [dot] in |
3 | Kanpur Dehat | Ranjeet Singh | District Commandant | cmdhgkd-up [at] nic [dot] in |
4 | Kannauj | Manoj Kumar | District Commandant | cmdhgkj-up [at] nic [dot] in |
5 | Fatehgarh | Dhirendra Nath Singh | District Commandant | cmdhgfr-up [at] nic [dot] in |
6 | Auraiya | Ravi Shankar Trivedi | District Commandant | cmdhgau-up [at] nic [dot] in |
7 | Lucknow | Amaresh Kumar | District Commandant | cmdhglu-up [at] nic [dot] in |
8 | Sitapur | Dinesh Dingra | District Commandant | cmdhgsi-up [at] nic [dot] in |
9 | Raibareli | Brijesh Kumar Mishra | District Commandant | cmdhgrb-up [at] nic [dot] in |
10 | Lakhimpur Khiri | Dinesh Kumar Pandey | District Commandant | cmdhglk-up [at] nic [dot] in |
11 | Unnao | Manoj Kumar | District Commandant | cmdhgun-up [at] nic [dot] in |
12 | Hardoi | Manoj Kumar | District Commandant | cmdhghr-up [at] nic [dot] in |
13 | Jhansi | Vishambher Prasad Mishra | District Commandant | cmdhgjh-up [at] nic [dot] in |
14 | Lalitapur | Rajesh Kumar singh | District Commandant | cmdhgla-up [at] nic [dot] in |
15 | Jalaun | Rajesh Kumar singh | District Commandant | cmdhgjl-up [at] nic [dot] in |
16 | Chitrakoot | Rajendra singh | District Commandant | cmdhgct-up [at] nic [dot] in |
17 | Mahoba | Hari Shankar Chaudhary | District Commandant | cmdhgmh-up [at] nic [dot] in |
18 | Banda | Rajendra singh | District Commandant | cmdhgbn-up [at] nic [dot] in |
19 | Hamirpur | Hari Shankar Chaudhary | District Commandant | cmdhghm-up [at] nic [dot] in |
20 | Agra | Santosh Kumar | District Commandant | cmdhgag-up [at] nic [dot] in |
21 | Mathura | Shailendra Pratap Singh | District Commandant | cmdhgmt-up [at] nic [dot] in |
22 | Mainpuri | Sanjay Kumar Sharma | District Commandant | cmdhgmp-up [at] nic [dot] in |
23 | Firozabad | Vinod Kumar Jha | District Commandant | cmdhgfi-up [at] nic [dot] in |
24 | aligarh | Shyamjit Shahi | District Commandant | cmdhgal-up [at] nic [dot] in |
25 | Etah | Vinod Kumar Shakya | District Commandant | cmdhget-up [at] nic [dot] in |
26 | Kasganj | Ajay Kumar Singh | District Commandant | cmdhgkg-up [at] nic [dot] in |
27 | Hathrash | Shyamjit Shahi | District Commandant | cmdhght-up [at] nic [dot] in |
28 | Meerut | Shiddhartha Chaudhary | District Commandant | cmdhgme-up [at] nic [dot] in |
29 | Bagpat | Deepak Kumar Srivastava | District Commandant | cmdhgbg-up [at] nic [dot] in |
30 | Ghaziyabad | Amit Kumar Verma | District Commandant | cmdhggz-up [at] nic [dot] in |
31 | Gautambudh Nagar | Vedpal Singh Chaprana | District Commandant | cmdhggb-up [at] nic [dot] in |
32 | Bulandsahar | Atul Kumar Singh Gautam | District Commandant | cmdhgbu-up [at] nic [dot] in |
33 | Hapur | Vedpal Singh Chaprana | District Commandant | cmdhghp-up [at] nic [dot] in |
34 | Moradabad | Abhilesh Narayan Singh | District Commandant | cmdhgmo-up [at] nic [dot] in |
35 | Rampur | Kripa Shankar Pandey | District Commandant | cmdhgra-up [at] nic [dot] in |
36 | Bijnor | Gyan Prakash | District Commandant | cmdhgbi-up [at] nic [dot] in |
37 | Amroha | Abhilesh Narayan Singh | District Commandant | cmdhgjp-up [at] nic [dot] in |
38 | sambhal | Gyan Prakash | District Commandant | cmdhgsb-up [at] nic [dot] in |
39 | saharanpur | Vijay Kumar Singh | District Commandant | cmdhgsa-up [at] nic [dot] in |
40 | Muzaffarnagar | Satish Kumar Singh | District Commandant | cmdhgmu-up [at] nic [dot] in |
41 | Shamli | Kamalesh Kumar Yadav | District Commandant | cmdhgsm-up [at] nic [dot] in |
42 | Bareilly | Shailendra Pratap | District Commandant | cmdhgbr-up [at] nic [dot] in |
43 | Badaun | Ramakant Pathak | District Commandant | cmdhgbd-up [at] nic [dot] in |
44 | Pilibheet | Ankita Srivastava | District Commandant | cmdhgpi-up [at] nic [dot] in |
45 | shahjahanpur | Ramesh Kumar | District Commandant | cmdhgsj-up [at] nic [dot] in |
46 | Prayagraj | Amit Kumar Pandey | District Commandant | cmdhgah-up [at] nic [dot] in |
47 | Fatehpur | Arjun Prasad | District Commandant | cmdhgft-up [at] nic [dot] in |
48 | pratapgarh | Dhirendra Kumar Pandey | District Commandant | cmdhgpr-up [at] nic [dot] in |
49 | Kaushambi | Vinod Kumar Dwivedi | District Commandant | cmdhgks-up [at] nic [dot] in |
50 | Varanasi | Rajmani Singh | District Commandant | cmdhgva-up [at] nic [dot] in |
51 | Ghazipur | Tej Prakash | District Commandant | cmdhggp-up [at] nic [dot] in |
52 | Jaunpur | Om Prakash Singh | District Commandant | cmdhgju-up [at] nic [dot] in |
53 | Chandauli | Rajmani Singh | District Commandant | cmdhgcd-up [at] nic [dot] in |
54 | Mirzapur | Vinod Kumar Singh | District Commandant | cmdhgmi-up [at] nic [dot] in |
55 | Sonbhadra | Sunil Kumar-3rd | District Commandant | cmdhgso-up [at] nic [dot] in |
56 | Bhadohi | Sunil Kumar-3rd | District Commandant | cmdhgsr-up [at] nic [dot] in |
57 | Azamgarh | Manoj Singh Baghel | District Commandant | cmdhgaz-up [at] nic [dot] in |
58 | Mau | Krishnanand Rai | District Commandant | cmdhgmb-up [at] nic [dot] in |
59 | Baliya | Anil Kumar Yadav | District Commandant | cmdhgbl-up [at] nic [dot] in |
60 | Gorakhpur | Markandey Singh | District Commandant | cmdhggr-up [at] nic [dot] in |
61 | Deoria | Neeraj Kumar Sharma | District Commandant | cmdhgde-up [at] nic [dot] in |
62 | Maharajganj | Vindhyachal Pathak | District Commandant | cmdhgmg-up [at] nic [dot] in |
63 | Kushinagar | Neeraj Kumar Sharma | District Commandant | cmdhgku-up [at] nic [dot] in |
64 | Basti | Antim Kumar Singh | District Commandant | cmdhgbs-up [at] nic [dot] in |
65 | siddharthnagar | Rahul Kumar | District Commandant | cmdhgsn-up [at] nic [dot] in |
66 | Sant Kabir Nagar | Shailendra Mishra | District Commandant | cmdhgsk-up [at] nic [dot] in |
67 | Gonda | Chandan Singh | District Commandant | cmdhggo-up [at] nic [dot] in |
68 | Balrampur | Chandan Singh | District Commandant | cmdhgbp-up [at] nic [dot] in |
69 | Bahraich | Dinesh Dingra | District Commandant | cmdhgbh-up [at] nic [dot] in |
70 | Shravasti | Chandan Singh | District Commandant | cmdhgsv-up [at] nic [dot] in |
71 | Ayodhya | Raghavendra Shukla | District Commandant | cmdhgfz-up [at] nic [dot] in |
72 | Barabanki | Dharmendra Kumar Vishavkarma | District Commandant | cmdhgbb-up [at] nic [dot] in |
73 | Ambedkar Nagar | Dharmendra Kumar Vishavkarma | District Commandant | cmdhgan-up [at] nic [dot] in |
74 | Sultanpur | Nita Bhartiya | District Commandant | cmdhgsu-up [at] nic [dot] in |
75 | Amethi | Nita Bhartiya | District Commandant | cmdhgam-up [at] nic [dot] in |
76 | Central Training Center | Vivek Kumar Singh | Deputy Commandant General | dycgcti-hg [dot] lu [at] up [dot] gov [dot] in |
77 | kanpur | Chandra Mohan Mishra | Divisional Commandant, Divisional Trainig Center |
dtc-hg [dot] kn [at] up [dot] gov [dot] in |
78 | Lucknow | Vidyabhushan Sharma | Divisional Commandant, Divisional Trainig Center |
dtc-hg [dot] lu [at] up [dot] gov [dot] in |
79 | Jhansi | Piyushkant | Divisional Commandant, Divisional Trainig Center |
dtc-hg [dot] jh [at] up [dot] gov [dot] in |
80 | Agra | Amit Kumar Mishra | Divisional Commandant, Divisional Trainig Center |
dtc-hg [dot] ag [at] up [dot] gov [dot] in |
81 | Meerut | Mahendra Kumar Yadav | Divisional Commandant, Divisional Trainig Center |
dtc-hg [dot] me [at] up [dot] gov [dot] in |
82 | Moradabad | Sunil Kumar-2 second | Divisional Commandant, Divisional Trainig Center |
dtc-hg [dot] mo [at] up [dot] gov [dot] in |
83 | Bareilly | Satya Prakash Singh | Divisional Commandant, Divisional Trainig Center |
dtc-hg [dot] br [at] up [dot] gov [dot] in |
84 | Prayagraj | Shailendra Pratap Singh | Divisional Commandant, Divisional Trainig Center |
dtc-hg [dot] pr [at] up [dot] gov [dot] in |
85 | Varanasi | Girish Chandra Katiyar | Divisional Commandant, Divisional Trainig Center |
dtc-hg [dot] va [at] up [dot] gov [dot] in |
86 | Azamgarh | Ajay Pratap Singh | Divisional Commandant, Divisional Trainig Center |
dtc-hg [dot] az [at] up [dot] gov [dot] in |
87 | Gorakhpur | Rajesh Kumar Singh | Divisional Commandant, Divisional Trainig Center |
dtc-hg [dot] gr [at] up [dot] gov [dot] in |
88 | Ayodhya | Hans Raj Saroj | Divisional Commandant, Divisional Trainig Center |
dtc-hg [dot] fz [at] up [dot] gov [dot] in |
Appellate Authority Officers | ||||
89 | Home Guards Head Quartar | Raj Kumar Azad | Senior Staff Officer | ssohg-up [at] nic [dot] in |
90 | kanpur | Anil Kumar Singh | Divisional Commandant | dchgkn-up [at] nic [dot] in |
91 | Lucknow | Sanjay Kumar Singh | Divisional Commandant | dchglu-up [at] nic [dot] in |
92 | Jhansi | Piyushkant | Divisional Commandant | dchgjh-up [at] nic [dot] in |
93 | Chitrakoot | Dilip Kumar Yadav | Divisional Commandant | dchgct-up [at] nic [dot] in |
94 | Agra | Ghanshyam Chaturvedi | Divisional Commandant | dchgag-up [at] nic [dot] in |
95 | Aligarh | Sandeep Kumar Singh | Divisional Commandant | dchgal-up [at] nic [dot] in |
96 | Meerut | Subhash Ram | Divisional Commandant | dchgme-up [at] nic [dot] in |
97 | Moradabad | Ram Narayan Chaurasia | Divisional Commandant | dchgmo-up [at] nic [dot] in |
98 | Saharanpur | Ajay Kumar Pandey | Divisional Commandant | dchgsa-up [at] nic [dot] in |
99 | Bareilly | Pramod Kumar | Divisional Commandant | dchgbr-up [at] nic [dot] in |
100 | Prayagraj | Dharm Dev Mauraya | Divisional Commandant | dchgah-up [at] nic [dot] in |
101 | Varanasi | Giriraj Singh | Divisional Commandant | dchgva-up [at] nic [dot] in |
102 | Mirzapur | Sudhakarcharya Pandey | Divisional Commandant | dchgmi-up [at] nic [dot] in |
103 | Azamgarh | Ram krishna Verma | Divisional Commandant | dchgaz-up [at] nic [dot] in |
104 | Gorakhpur | Hari Krishna Mishra | Divisional Commandant | dchggr-up [at] nic [dot] in |
105 | Basti | Ram krishna Verma | Divisional Commandant | dchgbs-up [at] nic [dot] in |
106 | Devipatan | Sunil Kumar-1 First | Divisional Commandant | dchgdp-up [at] nic [dot] in |
107 | Ayodhya | Hans Raj Saroj | Divisional Commandant | dchgfz-up [at] nic [dot] in |
जनसूचना /अपीलीय प्राधिकारी अधिकारियों के संपर्क
क्रम सख्या | जनपद | दूरभाष/सीयूजी |
---|---|---|
जनसूचना अधिकारी (जिला कमाण्डेण्ट) |
||
1 | आगरा | 8005194011 |
2 | अलीगढ़ | 8005194012 |
3 | आजमगढ़ | 8005194011 |
4 | अम्बेडकरनगर | 8005194039 |
5 | इलाहाबाद | 8005194019 |
6 | बलिया | 8005194026 |
7 | बांदा | 8005194052 |
8 | बाराबंकी | 8005194036 |
9 | बरेली | 8005194028 |
10 | बस्ती | 8005194044 |
11 | बहराइच | 8005194037 |
12 | बिजनौर | 8005194075 |
13 | बदायूं | 8005194030 |
14 | बुलन्दशहर | 8005194079 |
15 | देवरिया | 8005194045 |
16 | एटा | 8005194013 |
17 | इटावा | 8005194062 |
18 | फैजाबाद | 8005194041 |
19 | फर्रुखाबाद | 8005194061 |
20 | फतेहपुर | 8005194020 |
21 | फिरोजाबाद | 8005194016 |
22 | गाजीपुर | 8005194087 |
23 | गाजियाबाद | 8005194082 |
24 | गोण्डा | 8005194038 |
25 | गोरखपुर | 8005194049 |
26 | हमीरपुर | 8005194053 |
27 | हरदोई | 8005194066 |
28 | जालौन | 8005194055 |
29 | जौनपुर | 8005194073 |
30 | झासी | 8005194051 |
31 | कानपुर देहात | 8005194060 |
32 | कानपुर नगर | 8005194059 |
33 | कुशीनगर | 8005194048 |
34 | खीरी | 8005194070 |
35 | ललितपुर | 8005194056 |
36 | लखनऊ | 8005194065 |
37 | महराजगंज | 8005194054 |
38 | मैनपुरी | 8005194014 |
39 | मथुरा | 8005194015 |
40 | मऊ | 8005194025 |
41 | मेरठ | 8005194078 |
42 | मिरजापुर | 8005194086 |
43 | मुतादाबाद | 8005194076 |
44 | मुजफ्फरनगर | 8005194080 |
45 | पीलीभीत | 8005194031 |
46 | प्रतापगढ़ | 8005194021 |
47 | रायबरेली | 8005194068 |
48 | रामपुर | 8005194074 |
49 | सहारनपुर | 8005194081 |
50 | संत रविदासनगर | 8005194090 |
51 | शाहजहापुर | 8005194032 |
52 | सिद्धार्थनगर | 8005194047 |
53 | सीतापुर | 8005194067 |
54 | सोनभद्र | 8005194089 |
55 | सुल्तानपुर | 8005194040 |
56 | उन्नाव | 8005194069 |
57 | वाराणसी | 8005194085 |
For More Contact Click Here |
Address
Home Guards Department Headquarters
Lucknow,
Uttar Pradesh 226005
Social Sites
Parent Article: