Vaishali District All Important Contact No.
Organization:
Bihar District Contacts Toll free Number(s):
- 100 (For Police Control Room)
- 101 (For Fire Services)
- 102 (For Ambulance)
- 1098 (For Child Helpline)
Website:
Official Website Important Links
Helpline Numbers
Sr.No. | Service Name | Helpline Number |
---|---|---|
1 | Traffic Police | 103 |
2 | CM Helpline | 1076 |
3 | Anti Corruption Helpline | 1031 |
4 | Emergency Relief Centre on National Highways | 1033 |
5 | State level helpline for Health, Hospital On Wheels | 104 |
6 | Anti-poison | 1066 |
7 | Central Relief Commissioner for Natural Calamities | 1070 |
8 | Relief Commissioners of Central/State/Union territory | 1070 |
9 | Air Accident | 1071 |
10 | Train accident | 1072 |
11 | Road Accident | 1073 |
12 | Traffic Help Line | 1073 |
13 | Control room of District Collector/Magistrate | 1077 |
14 | Disaster management | 108 |
15 | Anti terror Helpline/Alert All India | 1090 |
16 | Women in Distress | 1091 |
17 | Earth-quake Help line service | 1092 |
18 | Natural disaster control room | 1096 |
19 | AIDS helpline | 1097 |
20 | AIDS help line service | 1097 |
21 | Child abuse hotline | 1098 |
22 | Central Accident and Trauma Services | 1099 |
23 | Catastrophe and Trauma service | 1099 |
24 | General emergency Department of Telecommunications (DoT) | 112 |
25 | All in one Emergency Number | 112 |
26 | LIC Of India | 1251 |
27 | Public Grievance Cell Telecom Circle HQs | 12727 |
28 | Indian Railway General Enquiry | 1320, 131, 1321 |
29 | For any theft or harassment, nuisance caused due to smoking or alcohol consumption on train | 1322 |
30 | Indian Railway Security Helpline | 1322 |
31 | Railway Helpline for Arrival/Departure and Reservation services | 133 |
32 | Railway Enquiry | 139 |
33 | Indian Airlines | 1407 |
34 | Air India ( Confirmation / Cancellation Enquiry)(Called Party) | 1414 |
35 | for any queries related to landline telephone, ISDN etc. Also accessible from CellOne, Excel and Tarang phones | 1500 |
36 | Railway | 1512 |
37 | Kisan Call Center | 1551 |
38 | Military Police Help Line | 155200 |
39 | Indian Oil Help Line | 155233 |
40 | Insurance Regulatory and Development Authority (IRDA) | 155255, 18004254732 |
41 | Water Board | 155313 |
42 | Electricity Complaints | 155333 |
43 | Trunk booking | 1580 |
44 | Trunk assistance | 1581 |
45 | STD complaints | 1582 |
46 | National Directory Enquiry (NDQ) Service | 1583 |
47 | International trunk booking | 1586 |
48 | International trunk enquiry | 1587 |
49 | International Trunk delay information | 1588 |
50 | Telex complaints | 1589 |
51 | Free Phone Enquiry | 1600 |
52 | India Telephone Card Enquiry | 1602 |
53 | Billing complaint center | 166 , 1660-1669 |
54 | Billing Complaint Center | 1671, 1673 |
55 | Weather Enquiry | 1717 |
56 | Maritime Search and Rescue control room of coastal guard | 1718 |
57 | Drug de-addiction | 1800110031 |
58 | Domestic abuse and sexual violence-Women's Helpline | 181 |
59 | Indian Army Help Line | 1904 |
60 | LPG emergency helpline number | 1906 |
61 | Blood bank Information | 1910 |
62 | Dial a doctor | 1911 |
63 | Tourist Office (Govt.of India) | 1913 |
64 | Water Supply Complain | 1916 |
65 | Leased Circuits Fault Booking | 1918 |
66 | Eye Donation | 1919 |
67 | Eye bank information service | 1919 |
68 | Aadhar Card-UIDAI (Unique idenditification authority of india),1800-180-1947 | 1947 |
69 | Election Commission of India | 1950 |
70 | Change number announcement (Hindi) | 1951 |
71 | Changed number announcement (English) | 1952 |
72 | Changed number announcement (Regional language) | 1953 |
73 | Changed number announcement (in case of shift) | 1954 |
74 | Sancharnet Internet Help desk service | 1957 |
75 | Leased Circuit Fault Booking (WTR) | 1958 |
76 | Aaykar Sampark Kendra (ASK) | 1961 |
77 | Directory enquiry service | 197 |
78 | Telephone Complaint Booking | 198 |
79 | National Consumer Helpline | 1800114000 |
80 | MyGov Toll Free Number for MannKiBaat for ideas and suggestions | 1800117800 |
81 | IRCTC Help Line | 1800111139 |
82 | National Health Helpline | 18001801104 |
83 | Anti Ragging | 18001805522 |
84 | Mann Ki Baat on the toll-free number | 18003000780 |
85 | For General Public Grievances | 18004190608 |
Public Utilities
Banks
Sr.No. | Bank Name | Contact No. | Address |
---|---|---|---|
1 | Bank of India | 06224-260621 | Bubna Centre, Marai Marg, Rajendra Chowk, Hajipur, Bihar 844101 |
2 | Central Bank of India | 9540613360 | Cinema Rd, Anwarpur, Hajipur, Bihar 844101 |
3 | State Bank of India | 06224-260351 | Cinema Rd, JP Colony, Hajipur, Bihar 844101 |
Colleges
Sr.No. | Institution Name | Contact Details | Address |
---|---|---|---|
1 | Deo Chand College, Hajipur | 9470474925, dccollegehajipur [at] gmail [dot] com |
Dighikalan, Hajipur (Vaishali), Bihar 844102 |
2 | Government Polytechnic Vaishali | gp [dot] vaishali [at] gmail [dot] com | Fatehpur, Afzalpur Road, Chakmaruf, Garaul-844118, Bihar |
3 | Government Engineering College, Vaishali | 06229-297002, principalgecvaishali [at] gmail [dot] com | Shyampur, Mansurpur, Chaksikandar, Bidupur, Bihar 844115 |
4 | Jain International Trade Organisation | 9430286833 | Near SH 49 College Road, Singhara, Bihar 844126 |
5 | Jamuni Lal College | 06224-272310 | Hathisharganj, Hajipur, Bihar 844101 |
6 | Raj Narain College, Hajipur | 06224-265512, admin [at] rncollegehajipur [dot] org |
Vaishali District, Hajipur, Bihar 844101 |
7 | Vaishali Mahila College | 9006080523 | Hajipur, Bihar 844101 |
Hospitals
Sr.No. | Hospital Name | Contact No. | Address |
---|---|---|---|
1 | Sadar Hospital | 06224-260197 | Hospital Road, Hajipur |
2 | Sub Divisional Hospital | 9473072010 | Mahua |
For Public Utilities like Electricity , Postal, Municipalities, School go to Official Website click on the Public Utilities you can see all the options related to Utilities. |
School
Name : Jawahar Navodaya Vidyalaya
Ph:
06224-282011
Email:
jnv [dot] vaishali1 [at] gmail [dot] com
Address:Village- Wafapur Sharma Post- Sirsa Biran Distt- Vaishali , Bihar-844123
STD And Pin Codes
Sr.No. | Name | Codes |
---|---|---|
1 | STD Code | 06224 |
2 | Pin Code | 844101 |
Telephone Directory
District Level Officers
Sr.No. | Name | Designation | Contact Details |
---|---|---|---|
1 | Shri Yashpal Meena, I.A.S | District Magistrate | 06224-272201, 06224-272202 Email: dm-vaishali [dot] bih [at] nic [dot] in, Fax: 06224-272501 |
2 | Shri Har Kishore Rai, I.P.S | Superintendent of Police | 06224-272100, Email: sp-vaishali-bih [at] nic [dot] in, Fax: 06224-272101 |
3 | Shri Vinod Kumar Singh | Additional Collector, Vaishali | 9473191311, Email: adm [dot] rev [dot] vaishali [at] gmail [dot] com |
4 | Shams Javed Ansari | Deputy Development Commissioner(DDC) | 9031072053 |
5 | Cs Vaishali | Civil Surgeon, Vaishali | 9470003807 |
6 | Director, DRDA, Vaishali | Director DRDA, Vaishali | 9013072054 |
7 | Smt. Rakhi Kumari Kesari | District PGRO | 8544423752 |
8 | Shri Manoj Kumar Singh | District Land Acquisition Officer, Vaishali | dlao [dot] vaishali [at] yahoo [dot] in |
9 | DTO, Vaishali | District Transport Officer | 9934951466 |
10 | Shri Dilip Kumar | Motor Vehicle Inspector Vaishali | 9431854154 |
11 | D.S.O. Vaishali | District Supply Officer | 9718890939 |
12 | Shri Niraj | District Planning Officer | 9430512187 |
13 | Smt. Priyanka Sinha | Deputy Election Officer, Vaishali | 8554429985 |
14 | Shri. Arvind Kumar | District Statistics Officer, Vaishali | 7488673004 |
15 | Shri Niraj | District Public Relations Officer, Vaishali | 8986156872 |
16 | MD. Sajid | District Minority Welfare Officer,vaishali | 7274863378 |
17 | District Welfare Officer, Vaishali | District Welfare Officer, Vaishali | 8789844850 |
18 | DPO(ICDS), Vaishali | DPO(ICDS), Vaishali | 9473191926 |
19 | District Commandant Homeguard, Vaishali | District Commandant Homeguard, Vaishali | 7485805876 |
20 | Shri. Suryadev Chauhan | Fire Officer Hajipur | 7763815310 |
21 | Executive Engineer, Power Supply, Hajipur | Executive Engineer, Power Supply, Hajipur | 9472980337 |
22 | Shri Harendra Ram | District Panchayati Raj Officer, Vaishali | 8544412079 |
Home Guards and Fire Department
Sr.No. | Name | Designation | Phone |
---|---|---|---|
1 | District Commandant Home Guard Cum District Fire Officer | District Commandant Home Guard Cum District Fire Officer | 9473191926 |
2 | Shri Laldeo Ram | Inspector | 9507645229 |
3 | Shri Mantu Kumar | Company Commander | 6201058023 |
4 | Shri Panchanan Singh | Fire Station Officer, Hajipur | 7485805876 |
5 | Shri Bambam Singh | Fire Station officer, Mahanar | 7485080588 |
6 | Shri Omkar Nath Singh | Fire Station officer, Mahua | 7485805878 |
Sub Division Level officers
Sr.No | Designation/Location | Contact Details |
---|---|---|
1 | Sub-Divisional Officer, Hajipur | 9473191312 |
2 | Sub-Divisional Officer, Mahua | 9473191314 |
3 | Sub-Divisional Officer, Mahnar | 9473191313 |
4 | Deputy Collector Land Reforms, Hajipur | 8544412403 |
5 | Deputy Collector Land Reforms, Mahua | 8544412405 |
6 | Deputy Collector Land Reforms, Mahnar | 8544412404 |
7 | Sub-Divisional Police Officer, Hajipur | 9431800083, sdpo-sadar-vsl-bih [at] gov [dot] in |
8 | Sub-Divisional Police Officer, Mahua | 9431800082, sdpo-mahua-vsl-bih [at] gov [dot] in |
9 | Sub-Divisional Police Officer, Mahnar | 9431800081, sdpo-mahnar-vsl-bih [at] gov [dot] in |
10 | Sub Divisional Public Grievance Redressal Officer, Hajipur | 8544423753 |
11 | Sub Divisional Public Grievance Redressal Officer, Mahua | 8544423754 |
12 | Sub Divisional Public Grievance Redressal Officer, Mahnar | 8544423755 |
Public Grievance Redressal Officers
Sr.No. | Designation | Contact No. |
---|---|---|
1 | District PGRO | 8544423752 |
2 | Sub Divisional Public Grievance Redressal Officer, Hajipur | 8544423753 |
3 | Sub Divisional Public Grievance Redressal Officer, Mahua | 8544423754 |
4 | Sub Divisional Public Grievance Redressal Officer, Mahnar | 8544423755 |
Health Department Oficers
Sr.No. | Name | Designation | Contact No. |
---|---|---|---|
1 | Cs Vaishali | Civil Surgeon, Vaishali | 9470003807 |
2 | Additional Chief Medical Officer (ACMO), Vaishali | Additional Chief Medical Officer (ACMO), Vaishali | 9470003809 |
3 | District Preservation Officer, Vaishali | District Preservation Officer, Vaishali | 9470003813 |
4 | Deputy Superintendent, Sadar Hospital | Deputy Superintendent, Sadar Hospital | 9470003811 |
5 | D.P.M. | D.P.M. | 9473191934 |
6 | Hospital Manager | District Health Society | 8051703274 |
Education Department Officers
Name: Shri Birendra Narayan
Designation:
District Education Officer, Vaishali
Contact No.
8544412079
Block Or Circle Level Officers
Sr.No. | Designation/ Location | Contact No. |
---|---|---|
1 | Block Development , Vaishali | 9031072070 |
2 | Circle Officer Vaishali | 8544412946 |
3 | Block Development Officer Sahdai Buzurg | 9031072069 |
4 | Circle Officer Sahdai Buzurg | 9934009830 |
5 | Block Development Officer Rajapakar | 9031072068 |
6 | Circle Officer Rajapakar | 8544412949 |
7 | Block Development Officer Raghopur | 9031072067 |
8 | Circle Officer Raghopur | 8544412945 |
9 | Block Development Officer Patedhi Belsar | 9031072065 |
10 | Circle Officer Patedhi Belsar | 8544412944 |
11 | Block Development Officer Patepur | 9031072066 |
12 | Circle Officer Patepur | 8544412955 |
13 | Block Development Officer Mahua | 9031072064 |
14 | Circle Officer Mahua | 8544412954 |
15 | Block Development Officer Mahnar | 9031072063 |
16 | Circle Officer Mahnar | 8544412948 |
17 | Block Development Officer Lalganj | 9031072062 |
18 | Circle Officer Lalganj | 8544412943 |
19 | Block Development Officer Hajipur | 9031072060 |
20 | Circle Officer Hajipur | 8544412942 |
21 | Block Development Officer Goraul | 9031072059 |
22 | Circle Officer Goraul | 8544412952 |
23 | Block Development Officer Jandaha | 9031072061 |
24 | Circle Officer Jandaha | 8544412953 |
25 | Block Development Officer Desari | 9031072058 |
26 | Circle Officer Desari | 8544412947 |
27 | Block Development Officer Chehra Kalan | 9031072057 |
28 | Circle Officer Chehra Kalan | 8544412951 |
29 | Block Development Officer Bidupur | 9031072056 |
30 | Circle Officer Bidupur | 8544412941 |
31 | Block Development Officer Bhagwanpur | 9031072055 |
32 | Circle Officer Bhagwanpur | 8544412940 |
Police
Sr.No. | Designation | Contact Details |
---|---|---|
1 | Superintendent of Police | 06224-272100, sp-vaishali-bih [at] nic [dot] in, |
2 | DSP HQ | 8544428441 |
3 | Sub-Divisional Police Officer, Hajipur | 9431800083, sdpo-sadar-vsl-bih [at] gov [dot] in |
4 | Sub-Divisional Police Officer, Mahua | 9431800082, sdpo-mahua-vsl-bih [at] gov [dot] in |
5 | Sub-Divisional Police Officer, Mahnar | 9431800081, sdpo-mahnar-vsl-bih [at] gov [dot] in |
Departments Contacts
Sr.No. | Department | Designation | Contact No. |
---|---|---|---|
1 | General Administration | District Magistrate | 9473191310 |
2 | Home | Superintendant of Police(SP) | 9431822985 |
3 | Revenue | Additional Collector (Revenue) | 9934787819 |
4 | RDD | Deputy Development Commissioner | 9431818357 |
5 | Health | Civil Surgeon | 9470003807 |
6 | Agriculture | District Agriculture Officer | 9431818744 |
7 | Cooperative | District Cooperative Officer | 9430440070 |
8 | Education | District Education Officer | 8544412079 |
9 | Planning | District Planning Officer | 9835475862 |
Disaster Management
Sr.No. | Name | Contact No. |
---|---|---|
1 | Control Room | 0612-2217305 |
2 | Control Room, Vaishali | 06224-260220 |
Integrated Road Accident Database
Sr.No. | Department | Name | Designation | Contact No. | |
---|---|---|---|---|---|
1 | Police Department | Devendra Prasad | Dy. S,P | 9934040340 | devendraprasad1968 [at] gmail [dot] com |
2 | Transport Department | Jaiprakash Narayan | D.T.O. | 6202751112 | dto-vaishali-bih [at] nic [dot] in |
3 | National Highway Authority of india | Manoj kumar | DGM(T) | 7250457962 | nhaichhapra [at] gimail [dot] com |
4 | Road Construction Department | Sunil Kumar Chaudhary | Executive Engineer | 9470001306 | eercdhajipur [at] gmail [dot] com |
5 | Rural Work Department | Binod Kumar Rai | Executive Engineer | 8986915426 | eehajipur [at] gmail [dot] com |
6 | Health Department | Dr. S.K. Verma | Dy, Superintendent | 9470003811 | vl_sadarhospital [dot] rks [at] radiffmail [dot] com |
7 | I.R.A.D. | Dinesh Kumar | District Rollout Manager | 8789499377 | irad-brhajdrm [at] nic [dot] in |
8 | Helpdesk | 8929159651 | helpdesk [dot] irad [at] supportgov [dot] in |
For Public Grievance
- If you have any query/complaint, then you lodge your complaint online through Bihar Right to Public Grievance Redressal
Forms Centres
Social Sites
Parent Article: