West Bengal Irrigation And Waterways Department Contact No.
Toll free Number(s):
- 1800 3450 117 (For Jalasampad Bhavan Flood Control Room)
- 1800 3453 255 (For Jalpaiguri Bhavan Flood Control Room)
All India Number(s):
- 033-2334 6098 (For Contact Support)
- 033-2321 8341 (For Jalasampad Bhavan Flood Control Room)
- 033-2321 5103 (For Queries)
Website:
Official Website - eemmediwd [at] gmail [dot] com (For General Queries)
Important Link
Officers Contact Details
Sr No. | Name | Phone | Fax | Office Address |
---|---|---|---|---|
1 | Hon'ble M.I.C Sri Partha Bhowmick | 033-23215103(O) , 033-23217441(O) | 033-23215104 | Jalsampad Bhavan, 1st Floor, Block DF, Sector - I, Salt Lake City, Kolkata 700 091 |
2 | Principal Secretary, Sri Prabhat Kumar Mishra, IAS, | 033-23215616 | 033-23340251 | Jalsampad Bhavan, Western Block 1st Floor, Block DF, Sector - I, Salt Lake City Kolkata 700 091 |
3 | Secretary: Sri Sanjoy Kundu | 033-23216980 | 033-23215210 | Jalsampad Bhavan, 1st Floor, Block DF, Sector - I, Salt Lake City, Kolkata 700 091 |
4 | Chief Engineer (South), Sri Subrata Chattopadhyay | 033-23346245 | 033-23215749 | Jalsampad Bhavan, 1st Floor, Block DF, Sector - I, Salt Lake City, Kolkata 700 091 |
5 | Chief Engineer (West), Sri Uttam Ray | 033-23215327 | 033-23214928 | Sadhanpur, Purba Burdwan, West Bengal |
6 | Chief Engineer (T.B.P), Sri Bipaschit Chakrobarty | 0353- 2545204 | 0353-2543777 | Teesta Sech Bhavan, 2nd Mile, Sevak Road, Siliguri, Dist., Darjeeling, Pin- 734001 |
7 | D.P. And Ex-Officio C.E. Smt Swati Chatterjee | 033-23215750 | 033-23215760 | Jalsampad Bhavan, 1st Floor, Block DF, Sector - I, Salt Lake City, Kolkata 700 091 |
8 | Chief Engineer (D And R ), Sri Manas Chakraborty | 033-23346332 | 033-23373075 | Jalsampad Bhavan, 1st Floor, Block DF, Sector - I, Salt Lake City, Kolkata 700 091 |
9 | Chief Engineer (North), Sri Gora Chand Dutta | 03512-221164 | 03512-221194 | Green Park, P.O- Mokdumpur, P.S- English Bazar,Dist- Malda Pin-732103 |
10 | Chief Engineer (South- West), Sri Debasis Maulik | 0322-263968(Midnapore), 033-23342091(Salt Lake) | 033-23342091 | 5, Vidyasagar Road, 2nd Floor, Post + Dist. Paschim Midnapore, Pin - 721101. Camp Office-Jalasampad Bhavan, 1st Floor, Salt Lake, Kolkata - 700 091 |
11 | Chief Engineer (North-East), Sri Krishnendu Bhoumik | 03561-230789 | 03561-230789 | Jalapath Bhavan, Club Road, Post + Dist. - Jalpaiguri, Pin - 735101 |
12 | Joint Secretary (Works) And Appellate Authority-RTI Sri Biplab Mukherjee | 033-23212706 / 033-23372260 | 033-23212706 / 033-23372260 | Jalsampad Bhavan, 3rd Floor, Sector - I, Salt Lake City, Kolkata 700 091 |
13 |
Joint Secretary (Revenue) , Shri Dasarath Memram | 033-23215206 | 033-23215205 | Jalsampad Bhavan, 3rd Floor, DF-Block, Salt Lake City, Kolkata 700 091 |
14 | Deputy Secretary I (Works), Sri Smarajit Sarkar | 033-23215211 | 033-23215211 | Jalsampad Bhavan, 3rd Floor, Sector - I, Salt Lake City Kolkata 700 091 |
15 | OSD And Ex- Officio Deputy Secretary - II (Works), Sri Avijit Poddar | 033-23215629 | 033-23215629 | Jalsampad Bhavan, 3rd Floor, DF-Block, Salt Lake City, Kolkata 700 091 |
16 | Joint Secretary (Establishment) Shri Souvik Banerjee | 033-23215685 | 033-23215685 | Jalsampad Bhavan, 3rd Floor, Sector - I, Salt Lake City, Kolkata 700 091 |
17 | Nodal Officer e-governance, Sri Goutam Adhikary | 033-23376816 | 033-23346098 | Jalsampad Bhavan, 7th Floor, Western Block,Kolkata- 700 091 |
18 | Financial Advisor, Sri Haripada Purakaiyat | 033-23372280 | 033-23372280 | Jalsampad Bhavan, 3rd Floor, Salt Lake, Kolkata 91 |
19 | Joint Secretary(Technical), Sri Goutam Dutta | Jalsampad Bhavan, 3rd Floor, Block DF, Sector - I, Salt Lake City, Kolkata 700 091 | ||
20 | Deputy Secretary-III(Works) ,Sri Sujoy Saha | Jalsampad Bhavan, 3rd Floor, Block DF, Sector - I, Salt Lake City, Kolkata 700 091 | ||
21 | Deputy Secretary IV (Works), Sri Bivabasu Chattopadhyay | Jalsampad Bhavan, 3rd Floor, Block DF, Sector - I, Salt Lake City, Kolkata 700 091 | ||
22 | OSD to the M.I.C, | 033-23215103 | Jalsampad Bhavan, 1st Floor, Block DF, Sector - I, Salt Lake City, Kolkata 700 091 | |
23 | Chief Engineer (Mechanical and Electrical), Sri Sandip Dey | 033-23341117 | Jalasampad Bhavan, Salt Lake, Kolkata- 700091 | |
24 | Chief Engineer and Project Director (SPMU And WBMIFMP), Sri Debasish Sengupta | Jalasampad Bhavan, 9th Floor, SaltLake, Pin-700091. |
Department Wise Contacts
Sr No. | Name | Designation | Phone No | Fax | Office Address |
---|---|---|---|---|---|
1 | Sanjoy Kundu | Secretary | 033-23216980 | 033-23215210 | Jalasampad Bhavan 1st Floor, Western Block, Bidhannagar, Kolkata-700091 |
2 | Hari Pada Purakit | Financial Advisor And Secretary | 033-23372280 | 033-23372280 | Jalasampad Bhavan 3rd floor, Western Block, Bidhannagar, Kolkata-700091 |
3 | Abhra Adhikary | PS to Honorable Minister in Charge | 033-23215104 | 033-23215103 | Jalasampad Bhavan, 1st Floor, Western Block, Bidhannagar, Kolkata-700091 |
4 | Biplab Mukhopadhyay | Joint Secretary Works | 033-23212706 | 033-23372260 | Jalasampad Bhavan 3rd floor, Western Block, Bidhannagar, Kolkata-700091 |
5 | Dasarath Hemram | Joint Secretary Revenue | 033-23215206 | 033-23215205 | Jalasampad Bhavan, 3rd floor, Western Block, Bidhannagar, Kolkata-700091 |
6 | Souvik Banerjee | Joint Secretary Establishment | 033-23215685 | 033-23215685 | Jalasampad Bhavan 3rd Floor, Western Block, Bidhannagar, Kolkata-700091 |
7 | Smarajit Sarkar | Deputy Secretary Works1 | 033-23215211 | 033-23215211 | Jalasampad Bhavan 3rd Floor, Western Block, Bidhannagar, Kolkata-700091 |
8 | Avijit Poddar | Deputy Secretary-II (Works) | 033-23215629 | 033-23215629 | Jalasampad Bhavan, 3rd Floor, Western Block, Bidhannagar, Kolkata-700091 |
9 | Ayan Manna | Assistant Secretary | 033-23215204 | Jalasampad Bhavan 3rd floor, Western Block, Bidhannagar, Kolkata-700091 | |
10 | Kamal Saha | Assistant Secretary | Jalasampad Bhawan, 3Rd Floor, Salt Lake City, Kolkata-700091 | ||
11 | Biplab Kumar Das | Assistant Secretary | Jalasampad Bhawan, 3Rd Floor, Salt Lake City, Kolkata-700091 | ||
12 | Rabi Sankar Ray | Assistant Secretary | Jalasampad Bhawan, 3Rd Floor, Salt Lake City, Kolkata-700091 | ||
13 | Debjit Kar Gupta | Law Officer | 033-23215607 | Jalasampad Bhavan, 3rd Floor, Western Block, Bidhannagar, Kolkata-700091 | |
14 | Prabhat Kumar Mishra | Principal Secretary | 033-23215616 | 033-23340251 | Jalasampad Bhavan, 1st Floor, Western Block, Bidhannagar, Kolkata-700091 |
15 | Sujay Saha | Deputy Secretary | 033-23212259 | Jalsampad Bhavan, 3rd floor, Western Block, Bidhannagar, Kolkata-700091 | |
16 | Bivabasu Chattopadhyay | Deputy Secretary | Jalasampad Bhavan, 3rd Floor, Bidhannagar, Kolkata-700091 |
Directorate Contacts
Sr No. | Name | Designation | Office Address | Phone No | Fax |
---|---|---|---|---|---|
1 | Debasis Maulik | Chief Engineer, South West | Khasjungle, P.O. Abash, Dist. Paschim Midnapore. | 0322-2263968 | 0322-2263968 |
2 | Debasish Masat | Chief Engineer Mechanical and Electrical | Jalasampad Bhawan, Salt Lake, Kolkata-700091 | 033-23341117 | |
3 | Debasish Sengupta | Chief Engineer and Project Director SPMU WBMIFMP | Jalasampad Bhavan, 9th floor, Salt Lake-700091 | ||
4 | Gora Chand Dutta | Chief Engineer North | Green Park, P.O. Mokdumpur, P.S English Bazar, Dist- Malda-732103 | 0351-2221194 | 0351-2221164 |
5 | Manas Chakraborty | Chief Engineer (D And R) | Jalasampad Bhavan 1st floor, Western Block, DF- Block, Bidhannagar, Kolkata -700091 | 033-23346332 | 033-23373075 |
6 | Shri Bipaschit Chakraborty | Chief Engineer, Teesta Barrage Project | Teesta Sech Bhavan, 2nd Mile, Sevok Road, Siliguri, Dist- Darjeeling, Pin-734001 | 0353-2545204 | 0353-2543777 |
7 | Shri Krishnendu Bhoumik | Chief Engineer, North-East | Jalapath Bhavan, Club Road, P.O.- Jalpaiguri, Dist.- Jalpaiguri, Pin-735101 | 03561-230789 | 03561-230789 |
8 | Sri Subrata Chattopadhyay | Chief Engineer, South | Jalasampad Bhawan 1st floor, Salt Lake, Pin- 700091 | 033-23215749 | 033-23346245 |
9 | Swati Chatterjee | Director of Personnel And Ex-Officio Chief Engineer | Jalasampad Bhavan 1st floor, Western Block, DF-Block, Bidhannagar, Kolkata-700091 | 033-23215750 | 033-23215760 |
10 | Uttam Ray | Chief Engineer-West | Kaninatsal, Purba Bardhaman | 033-23215327 |
Circle Wise Contact Details
Sr No. | Name | Designation/Circle | Phone No | Fax | Office Address |
---|---|---|---|---|---|
1 | Abhijit Gangyopadhyay | SE, Western Circle-II | 0322-2263055 | Station Road, Midnapore, Pin-721101 | |
2 | Asish Dutta | Officer on Special Duty. (SE) | 0325-2222877 | 0325-2222877 | Purulia, Bhatbhand, P.O. Purulia-723101 |
3 | Asit Kumar Datta | SE, Kangsabati Circle - II | 0324-2251246 | 0324-2251246 | Abas, Khasa Jungle, Paschim Midnapur |
4 | Jagadish Chandra Bhaumik | SE, Western Circle-III | Pairaturgi P.O.-Abubari P.S.-Tamluk Dist.-Purba Midnapore | ||
5 | Shibajoti Raja | SE, Kangsabati Circle - I | 0324-2250322- | 0324-2254934 | Bankura, P.O. Kenduadihi, Pin-722102 |
6 | Subrata Dey | E.E And T.A to Chief Engineer-South West | 0322-2263968 | 0322-2263968 | P.O. and Dist. West Medinipur, 721101 |
7 | Tapas Bhowmik | S.E. attached to Chief Engineer-South West | 0322-2263283 | 0322-2263283 | Khasjungle, P.O. Abas, Dist. Paschim Midnapore |
8 | Avijit Pal Chowdhary | SE, Mechanical and Electrical Circle | Jalasampad Bhavan, 6th Floor, Bidhannagar, Saltlake | ||
9 | Goutam Bose | SE, South West Mechanical and Electrical Circle | Durgapur, Paschim Bardhaman | ||
10 | Saradindu Biswas | SE, North Bengal Mechanical and Electrical Circle | 0353-246881 | 0353-246831 | Tinbatti, Siliguri Bazar Dist Darjeeling |
11 | Bhaswar Surya Mandal | SE, North Irrigation Circle-II | 0348-2250317 | 0348-2250434 | P.O. Berhampore, Dist. Murshidabad |
12 | Pradip Bhattacharya | SE, North Irrigation Circle-I | 0351-2258036 | 0351-2258036 | Malda, Green Park, P.O. Makdampur, Malda |
13 | Samar Sarkar | SE, Mayurakshi Canal Circle | 0346-2255213 | 0346-2255213 | P.O. Suri, Dist. Birbhum, Pin-731101 |
14 | Sanjoy Kumar Bandyopadhyay | S.E. attached to Chief Engineer-North | Green Park, P.O. Mokdumpur, P.S English Bazar, Dist- Malda-732103 | ||
15 | Amiya Kumar Bera | Director, Dam Safety Organization | Jalasampad Bhavan 2nd floor, Bidhannagar, Kolkata-91 | ||
16 | Dipankar Roy Choudhury | Director, Central Design Office | 033-23375040 | 033-23375040 | Jalasampad Bhavan 1st floor, Southern Wing, DF-Block, Bidhannagar, Kolkata-700091 |
17 | Dwijadas Mondal | Director, Advance Planning Project Evaluation and Monitoring Cell | 033-23370281 | 033-23370287 | Jalasampad Bhaban, 2nd floor, South Block, Bidhannagar, Kolkata-700091 |
18 | Manas Chakraborty | SE, Investigation and Planning Circle-I | 033-23340411 | 033-23340411 | Jalasampad Bhavan 3rd floor, Southern Wing, DF-Block, Bidhannagar, Kolkata-700091 |
19 | Mayuraksha Bardhan | Director, River Research Institute | 033-25872222 | 033-25872222 | Director, Rirver Research Institute, Haringhata, Mohanpur, Dist. Nadia |
20 | Nilay Chowdhary | S.E. attached to Chief Engineer (D And R) | 033-23346332 | Jalasampad Bhavan, Bidhannagar, 1st Floor, Kolkata-700091 | |
21 | Partha Ganguly | E.E And T.A to Chief Engineer (D And R) | 033-23346332 | 033-23373075 | Jalasampad Bhavan 1st.Floor, Bidhannagar, Kolkata-91 |
22 | Asis Kumar Sahu | SE, Teesta Barrage Circle | 0353-2545174 | 0353-2545174 | 2nd Mile, Sevok Road, Siliguri, Dist. Darjeeling, pin-734001 |
23 | Naresh Chandra Roy | SE, Teesta Canal Circle | 03523-252327 | 03523-252327 | P.O. Karnajhora, Raiganj, Dist. Uttar Dinajpur, West Bengal |
24 | Naresh Chandra Ray | E.E., Teesta Quality Control Divn. | Tinbatti, Siliguri | ||
25 | Prasanta Das | SE, Design Monitoring and Quality control | Tinbatti Siliguri | ||
26 | Prasanta Das | S.E attached to Chief Engineer, Teesta Barrage Project | 0353-2545204 | 0353-2543777 | 2nd Mile, Sevok Road, Siliguri, Dist. Darjeeling. |
27 | Prashant Kumar Sinha | E.E And T.A to Chief Engineer-T.B Project | 0353-2545204 | 0353-2543777 | 2nd Mile, Sevok Road, Siliguri, Dist. Darjeeling |
28 | Swapan Kumar Saha | SE, Mahananda Barrage Circle | 0353-2468535 | 0353-2566292 | Tinbatti More. Siliguri. Dist. Darjeeling. West Bengal. |
29 | Tapan Biswas | SE, Teesta Resource Circle | 0353-2562374 | 0353-2562374 | Tinbatti More, Siliguri, Dist. Darjeeling, West Bengal |
30 | Asim Chowdhury | SE, North East Irrigation Circle-I | 03561-230264 | 03561-230264 | Club Road, Dist. Jalpaiguri. |
31 | Jayanta Kumar Dinda | S.E. attached to Chief Engineer, North-East | 03561-230789 | 03561-230789 | Club Road, Jalpaiguri, 735101 |
32 | Nunu Prasad Singh | E.E. And T.A to Chief Engineer-North East | 03561-230789 | 03561-230789 | Club Road, Jalpaiguri, 735101 |
33 | Bidyut Kumar Manna | E.E. And T.A to Chief Engineer-North East | Jalpaiguri | ||
34 | Uttam Chowdhary | SE, North East Irrigation Circle-II | 03561-230788 | 03561-230788 | Club Road, Dist. Jalpaiguri. |
35 | Abhijit Pal Chaudhuri | SE, Mechanical and Electrical Circle. | 033-23218430 | Jalasampad Bhavan 6th floor, Western Block, Bidhannagar, Kolkata-700091 | |
36 | Amitava Ghosh | E.E And T.A to Chief Engineer-South | 033-23215749 | 033-23346245 | Jalasampad Bhavan, 1st.Floor, Bidhannagar, Kolkata-91 |
37 | Ashok Kumar Guha Chowdhury | SE, KEIP | Jalasampad Bhavan (9th floor), Western Block, Bidhannagar, Kolkata-700091 | ||
38 | Jayanta Kumar Dinda | SE, Greater Calcutta Drainage Circle | 033-23340017 | Jalasampad Bhavan 2nd Floor, Bidhannagar, Kolkata-700091 | |
39 | Shri Sunil Kumar | S.E. attached to Chief Engineer-South | 033-23346332 | 033-23373075 | Jalasampad Bhavan 1st floor, Western Block, Bidhannagar, Kolkata-700091 |
40 | Sumanta Chattopadhyay | SE, Eastern Circle | 033-23588289 | 033-23588289 | Jalasampad Bhavan 8th floor, Western Block, DF-Block, Bidhannagar, Kolkata-700091 |
41 | Uttam Kumar Pal | SE, Metropolitan Drainage Circle | 033-23343960 | 033-23343960 | Jalasampad Bhavan ,2nd floor, Southern Block, DF-Block, Bidhannagar, Kolkata-700091 |
42 | Prasun Dhar | E.E And T.A to Director of Personnel And Ex-Officio Chief Engineer | 033-23215750 | 033-23215760 | Jalasampad Bhavan 1st floor, Western Block, Bidhannagar, Kolkata-91 |
43 | Tarun Saha | S.E. attached to Director of Personnel And Ex-Officio Chief Engineer | 033-23215750 | 033-23215760 | Jalasampad Bhawan, 1st Floor, Western Block, Salt Lake, Kol-91 |
44 | Kalyan Kumar Dey | SE, Damodar Irrigation Circle | 0342-2645669 | 0342-2540165 | Kanainatsal, Dist. Burdwan, Pin-713101 |
45 | Koushik Basak | S.E. attached to Chief Engineer, West | 0342-2625383 | Office of the C.E.-West, I AND W Dte., Sadhanpur, Opposite Polytechnic College, Burdwan, Pin-713101 | |
46 | Sri Gurupada Patra | SE, Western Circle-I | 033-23211235 | 033-23211235 | Jalasampad Bhavan 8th floor, Western Wing, DF-Block, Bidhannagar, Kolkata-700091 |
Divisons Wise Contact
For Divisons Wise Contacts , you have to go to official website, then go to user Address Details given in left corner, select on the name Directorate and View Circle and then View Division given there.
Location Wise Emails
SNo. | Designation | Email ID | Location |
---|---|---|---|
1 | SE-D.I. Circle | se-dicir [at] wbiwd [dot] gov [dot] in | Kanainatsal, P.O. - Sreepally, P.S. - Bardhaman Sadar, Dist: Purba Bardhaman, PIN - 713103 |
2 | SE-Western Circle-I | se-westerncir [at] wbiwd [dot] gov [dot] in | Jalasampad Bhavan, Salt Lake, Kolkata 700 091 |
3 | SE attached to CE (West) | sepa-cenw [at] wbiwd [dot] gov [dot] in | Kanainatsal, P.O. - Sreepally, P.S. - Bardhaman Sadar, Dist: Purba Bardhaman, PIN-713103 |
4 | SE- Eastern Circle | se-easterncir [at] wbiwd [dot] gov [dot] in | Jalasampad Bhavan, Salt Lake, Kolkata 700 091 |
5 | SE-Greater Calcutta Drainage Circle | se-gcdc [at] wbiwd [dot] gov [dot] in | Jalasampad Bhawan, Salt lake, Kol-91 |
6 | SE-Metropolitan Drainage Circle | se-mdcircle [at] wbiwd [dot] gov [dot] in | Jalasampad Bhavan, Salt Lake, Kolkata-91. |
7 | Project Director (HQ) Sundarban Embankment Reconstruction Project | pd-hqserp [at] wbiwd [dot] gov [dot] in | Jalasampad Bhawan, Salt Lake |
8 | SE- Mechanical And Electrical Circle | se-mecir [at] wbiwd [dot] gov [dot] in | Jalasampad Bhawan, Salt lake, Kol-700091 |
9 | SE attached to CE(South) | sepa-south [at] wbiwd [dot] gov [dot] in | Jalasampad Bhavan, Salt Lake |
10 | SE- Western Circle-II | se-westerncir2 [at] wbiwd [dot] gov [dot] in | Seikhpura Irrigation Colony, P.O. Medinipur, P.S. Medinipur Kotwali, Dist.- Paschim Medinipur, PIN-721101 |
11 | SE, Western Circle-III | Pairatunga, P.O Abas Basi, Tamluk, Purba Medinipur, PIN 721 636 | |
12 | SE- Kangsabati Circle-1 | se-kangsacirl [at] wbiwd [dot] gov [dot] in | Kenduadihi, P.O.- Kenduadihi, P.S.- Bankura, Dist: Bankura, PIN- 722102 |
13 | SE- Kangsabati Circle-II | se-kangsacir2 [at] wbiwd [dot] gov [dot] in | Khasjungle, P.O-Abas, P.S. - Midnapore Kotwali, Dist. - Paschim Midnapore, PIN 721102 |
14 | OSD And SE, Purulia | osd-purulia [at] wbiwd [dot] gov [dot] in | Bhatbundh, Ranchi Road, P.O. -Purulia, Dist. - Purulia, PIN - 723101 |
15 | SE attached to CE (SW) | Khasjungle, P.O - Abas, P.S. Midnapore Kotwali, Dist. - Paschim - Midnapore, PIN - 721102 | |
16 | SE-North Irrigation Circle-I | se-nccir [at] wbiwd [dot] gov [dot] in | Green Park, Malda, P.O.- Mokdumpur, P.S.- English Bazar, Dist. Malda, PIN 732103 |
17 | SE- North Irrigation Circle-II | se-sccir [at] wbiwd [dot] gov [dot] in | Irrigation Compound, Cantonment Road, P.O. And P.S Berhampore, Dist.- Murshidabad, PIN 742101 |
18 | SE - Mayurakshi Canal Circle | se-mavucnlcir [at] wbiwd [dot] gov [dot] in | P.O. Suri, Dist. Burbhum, Pin 731101 |
19 | SE attached to CE (North) | se-mpid-nbfcc [at] wbiwd [dot] gov [dot] in | Green Park, Malda, P.O.- Mokdumpur, P.S.- English Bazar, Dist. - Malda, PIN.-732103 |
20 | SE- North East Irrigation Circle-I | se-mx-nbfcc [at] wbiwd [dot] gov [dot] in | P.O.-Debibari, Dist: Coochbehar, P.S.- Coochbehar, PIN-736101 |
21 | SE-North East Irrigation Circle-II | sepa-chirnbfcc [at] wbiwd [dot] gov [dot] in | Jalapath Bhavan, Club Road, P.O- Jalpaiguri, Dist. - Jalpaiguri, PIN- 735101 |
22 | SE attached To CE (NE) | Jalapath Bhavan, Club Road, P.O - Jalpaiguri, Dist. - Jalpaiguri, PIN- 735101 | |
23 | SE, I And P Circle-I | se-ipcl [at] wbiwd [dot] gov [dot] in | Jalasampad Bhavan, Salt Lake |
24 | SE, I And P Circle-II | se-ipc2 [at] wbiwd [dot] gov [dot] in | Jalasampad Bhavan, Salt Lake |
25 | Director, Central Design Office | dir-cdo [at] wbiwd [dot] gov [dot] in | Jalasampad Bhavan, Salt Lake |
26 | Director, River Research Institute | dir-rri [at] wbiwd [dot] gov [dot] in | Haringhata |
27 | SE attached to CE(D And R) | sepa-dnr [at] wbiwd [dot] gov [dot] in | Jalasampad Bhavan, Salt Lake |
28 | Director, Dam Safety Cell | se-damsc [at] wbiwd [dot] gov [dot] in | Jalasampad Bhavan, Salt Lake |
29 | Director, Advance Planning | dir-appemc [at] wbiwd [dot] gov [dot] in | Jalasampad Bhavan, Salt Lake |
30 | SE attached to D.P And E.O.C.E | sepa-dpeoce [at] wbiwd [dot] gov [dot] in | Jalasampad Bhavan, Salt Lake |
31 | SE-Teesta Design Circle | se-tdegncir [at] wbiwd [dot] gov [dot] in | Teesta Administrative Building, Teesta Colony, Tinbatti More, P.O- Siliguri, Dist: Darjeeling, PIN-734005 |
32 | SE-Mahananda Barrage Circle | se-mahabrgcir [at] wbiwd [dot] gov [dot] in | Teesta Colony, Tinbatti More, Jalpaiguri |
33 | SE-Teesta Barrage Circle | se-tbarragecir [at] wbiwd [dot] gov [dot] in | Teesta Sech Bhawan, 2nd Mile, Sevoke Road, P.O. - Siliguri, Dist: Darjeeling, PIN-734001 |
34 | SE, North Bengal Mechanical And Electrical Circle | se-nbmec [at] wbiwd [dot] gov [dot] in | Teesta Administrative Building, Teesta Colony, Tinbatti More, P.O- Siliguri, Dist: Darjeeling, PIN-734001 |
35 | SE, Design, Monitoring And Quality Control attached to CE (TBP) | sepa-cetbp [at] wbiwd [dot] gov [dot] in | Teesta Sech Bhawan, 2nd Mile, Sevoke Road, Siliguri, PIN-734001 |
36 | EE-I,Damodar Canal Division, | ee-damocnldvn [at] wbiwd [dot] gov [dot] in | Court Compound, P.O- Burdwan, Dist: Purba Bardhaman, PIN - 713101 |
37 | EE-II,Damodar Canal Division, | Court Compound, P.O - Burdwan, Dist: Purba Bardhaman, PIN - 713101 | |
38 | EE-I, Lower Damodar (I) Divison, | ee-ldamodvn [at] wbiwd [dot] gov [dot] in | P.O. And P.S- Singur, Dist. Hooghly, PIN.712409 |
39 | EE-II,Lower Damodar (I) Divison, | P.O. And P.S- Singur, Dist. Hooghly, PIN.712409 | |
40 | EE Right Bank (I) Dvn, | ee-damohdwdvn [at] wbiwd [dot] gov [dot] in | Station Road, P.O. - Sonamukhi, Dist: Bankura, PIN-722 207 |
41 | EE Damodar Head Work Dvn, | ee-damohdwdvn [at] wbiwd [dot] gov [dot] in | DVC Colony, P.O. -Durgapur, Dist: Paschim Bardhaman, PIN-713 202 |
42 | EE Burdwan Irrigation Dvn, | ee-burdirrgdvn [at] wbiwd [dot] gov [dot] in | Kanainatsal, P.Ο. - Sreepally, P.S. - Bardhaman Sadar, Dist : Purba Bardhaman, PIN-713 101 |
43 | EE Purulia(I) Dvn, | ee-purulialdvn [at] wbiwd [dot] gov [dot] in | Bhatbhand, Bhatbundh, Ranchi Road, P.O Purulia, Dist. Purulia, PIN |
44 | EE Purulia I And P Dvn, | ee-puruipdvn [at] wbiwd [dot] gov [dot] in | Bhatbundh, Ranchi Road, P.O.Purulia, Dist. - Purulia, PIN-723101 |
45 | EE Purulia Const Dvn, | ee-purucondvn [at] wbiwd [dot] gov [dot] in | Bhatbundh, Ranchi Road, P.O.Purulia, Dist. Purulia, PIN-723101 |
46 | EE Mayurakhsi Hd. Qtr.Dvn, | ee-mayuhqdvn [at] wbiwd [dot] gov [dot] in | Beni Madhab More, Suri Irrigation Colony, P.O. Suri, Dist: Birbhum, PIN-731101 |
47 | EE Msayurakhi North Canal Divn | ee-mayuhqdvn [at] wbiwd [dot] gov [dot] in | . P.O- Rampurhat, Dist: Birbhum, PIN-731 224 |
48 | EE Mayurakhi South Canal Divn | ee-mavuncnldvn [at] wbiwd [dot] gov [dot] in | . Shyambati, P.O. Shantiniketan, Dist: Birbhum, PIN-731235 |
49 | EE Metropolitan Drainage Mech.Divn. | ee-mayuscnldvn [at] wbiwd [dot] gov [dot] in | Jalasampad Bhavan, Salt Lake, Kolkata-91 |
50 | EE Metropolitan Electrical Divn. | ee-metromecdvn [at] wbiwd [dot] gov [dot] in | Jalasampad Bhavan, Salt Lake, Kolkata-91 16 |
51 | EE Teesta Mechanical Divn. | ee-metroeledvn [at] wbiwd [dot] gov [dot] in | Teesta Mechanical Yard, Fulbari, Jalpaiguri, PIN- 734015 |
52 | EE Teesta Barrage Electrical Divn. | ee-tmechdvn [at] wbiwd [dot] gov [dot] in | Administrative Building, Tinbatti More, P.O- Siliguri, Dist: Darjeeling, PIN-734005 |
53 | EE Kangsabati Mechnical Divn. | ee-teestabedvn [at] wbiwd [dot] gov [dot] in | Kangsabati Mechanical Workshop Yard, Kangsabati Road, P.O-Khatra, P.S- Khatra, Dist-Bankura, PIN- 722140 |
54 | EE K.C.Divn-II, | ee-teestabedvn [at] wbiwd [dot] gov [dot] in | P.O - Khatra, Dist: Bankura, PIN-722 140 |
55 | EE K.C.Divn.-III, | ee-kcdvn2 [at] wbiwd [dot] gov [dot] in | P.O. - Bishnupur, Dist: Bankura, PIN-722 122 |
56 | EE Kangsabati Canal Divn-I, | ee-kcdvn3dvn [at] wbiwd [dot] gov [dot] in | Vill. And P.O- Amlagora, P.S. - Garhbeta, Dist: Paschim Medinipur, PIN-721121 |
57 | EE Kangsabati Canal Divn-IV | ee-kcdvn1 [at] wbiwd [dot] gov [dot] in | , Bidhannagar Station Road, P.O. Midnapore, Dist: Paschim Midnapore, PIN - 721101 |
58 | EE Kangsabati Canal Divn-V, | ee-kcdvn5 [at] wbiwd [dot] gov [dot] in | Ghoradhara, P.O. And Dist.- Jhargram, PIN-721507 |
59 | EE Kangsabati Canal Divn-VI, | ee-kcdvn6 [at] wbiwd [dot] gov [dot] in | Jhargram |
60 | EE Joynagar Irrigation Divn. | ee-jovnagardvn [at] wbiwd [dot] gov [dot] in | Zilla Parishad Market Complex Building (2nd Floor), S.D.O. Campus, Baruipur, South 24 Parganas, Kolkata |
61 | EE- Kakdwip (1) Divn. | ee-kakdeepdvn [at] wbiwd [dot] gov [dot] in | Kakdwip Irrigation Campus, P.O.- Kakdwip, Dist.- 24 Pgs (South), PIN-743347 |
62 | EE Basirhat (I) Divn | ee-basirldvn [at] wbiwd [dot] gov [dot] in | . Dhaltitha, P.O.- Basirhat, Dist.- 24 Pgs (North), PIN-743411 |
63 | EE-I Canal Divn | ee-canalsdvn [at] wbiwd [dot] gov [dot] in | . Canal Villa, 9, Galif Street, Kolkata-700 003. |
64 | EE-II Canal Divn | ee-canalsdvn [at] wbiwd [dot] gov [dot] in | Canal Divn. Canal Villa, 9, Galif Street, Kolkata-700 003 |
65 | EE Howrah (1) Divn | ee-howrahdvn [at] wbiwd [dot] gov [dot] in | . Jalasampad Bhavan, Salt Lake |
