West Champaran District All Important Contact No.
Organization:
Bihar District Contacts Toll free Number(s):
- 100 (For Police)
- 101 (For Fire Service)
- 102 (For Ambulance)
Website:
Official Website Important Links
Helpline Numbers
Sr.No. | Department | Helpline No. |
---|---|---|
1 | Emergency LPG Leakage Complaints | 1906 |
2 | Child Helpline Centre | 1098 |
3 | Election | 1950 |
4 | Scheduled Caste And Scheduled tribe Welfare | 18003456345 |
5 | Krishi (Farmer Call Centre) | 1551/ 18001801551 |
6 | Vigilance | 1800110180 |
7 | Emunicipality Service | 18001214554 |
8 | Jigyasa(For General Information) | 0612-2233333 |
9 | Police Helpline Number | 18603456999 |
10 | Apada Control Room | 06252-242418 |
11 | Control Room | 06254-232534 |
12 | Medical Emergency | 18003456603 , 06254-246144, 06254-245144, 9142818243, 8544421961, 7779887934, 9801218012 |
Public Utilities
Colleges/Universities
Sr.No. | Institution Name | Contact No. | Address | |
---|---|---|---|---|
1 | Govt. Medical College (GMC), Bettiah | Ph/Fax: 06254-248787 | gmcbettiah01 [at] gmail [dot] com | Bettiah, W. Champaran, Bihar - 845438 |
2 | Maharani Janki Kunwar (MJK) College, Bettiah | 06254-288965, 06254-232577, 06254-232556 | info [at] mjkcollege [dot] com, contact [at] mjkcollege [dot] co [dot] in (For admission only) | Durga Bagh Mandir Road, Bettiah, W. Champaran, Bihar |
3 | Ram Lakhan Singh Yadav College (RLSY), Bettiah | 06254-232575 | rlsycollegeprincipal [at] gmail [dot] com | Bettiah, West Champaran - 845438 |
Municipalities
Sr.No. | Nagar Body | Pincode | |
---|---|---|---|
1 | Bagaha Nagar Parishad | npbaghaa [at] gmail [dot] com | |
2 | Bettiah Nagar Nigam | 06254-244079, npbettiahcity [at] gmail [dot] com |
845438 |
3 | Chanpatia Nagar Panchayat | citymanager [dot] chanpatia [at] gmail [dot] com | 845449 |
4 | Narkatiaganj Nagar Parishad | nagarparisadnarkatiaganj1972 [at] gmail [dot] com | 845455 |
5 | Ramnagar Nagar Parishad | npramnagar [at] gmail [dot] com | 845106 |
Schools
Sr.No. | School Name | Phone | Address | |
---|---|---|---|---|
1 | Alok Bharti Shikshan Sansthan | 06254-232526 | alokbharti1965 [at] gmail [dot] com | Lal Bazar, Bettiah, West Champaran, Bihar 845438 |
2 | Amna Urdu High School | 9973200282 | amnaurdubth [at] gmail [dot] com | Chawani Road, Near Uttarwari Pokhra, Chawani, Bettiah, West Champaran, Bihar 845438 |
3 | Assembly of God Church School | 06254-242268 | agcs08278 [at] gmail [dot] com | AG Church Rd, Hathikhana, Bettiah, West Champaran, Bihar 845438 |
4 | Bipin High School | 9471264864 | bipinhs54002 [at] gmail [dot] com | In front of Bettiah Collectorate, Collectorate Chowk, Bettiah. West Champaran- 845438 |
5 | Delhi Public School | 9570595245 | Moharram Chowk, Bettiah,West Champaran, Bihar 845438 | |
6 | Kendriya Vidyalay | 06254-245169 | kvbth123 [at] gmail [dot] com | Leather Finishing Unit Industrial area, Bettiah,West Champaran Bihar,Pin-845438 |
7 | Khrist Raja High School (K.R.) | 06254-242402 | principal [at] krschoolbth [dot] com | Bel Bagh Colony, Subhash Nagar, Hathikhana, Bettiah, West Champaran, Bihar - 845438 |
8 | Kidzee Play School | 9661999982 | Kamalnath Nagar, Bettiah, West Champaran, Bihar 845438 | |
9 | Krishna International Public School | 9934393925 | kipsbettiah [at] gmail [dot] com | Barwat Sena, Bettiah, West Champaran - 845438 |
10 | National Public Higher Secondary School | 9852627795 | arvindkumarbth526 [at] gmail [dot] com | Indrapuri Colony, Near St.Joseph's School, Bettiah, Bihar 845438 |
11 | Notre Dame Public School | 06254-244053 | notredamepublicschool [at] gmail [dot] com | Belbagh, Bettiah, West Champaran, Bihar 845438 |
12 | Raj Enter Secondary School | 9471444395 | Lal Bazar, Bettiah, Bihar 845438 | |
13 | S.S. Girls High School | 9430604907 | Bettiah, West Champaran, Bihar 845438 | |
14 | St. Joseph's School | 06254-242402 | principal [at] stjosephbth [dot] com | Saint Teresa Back Side Road, Kamalnath Nagar, Bettiah, Bihar 845438 |
15 | St. Michael's Academy | 8757485345 | principal [at] stmichaelsbth [dot] com | Chhawani (Mehandiyabari), Bettiah, West Champaran, Bihar 845460 |
16 | St. Teresa School | 06254-241425 | principal [at] saintteresapted [dot] info | Bettiah, West Champaran, Bihar 845438 |
17 | St. Xavier's Higher Secondary School | 06254-245119 | principal [at] stxaviersbth [dot] com | K.R.High Road, Pashchim Champaran, Bettiah, Bihar 845438 |
For Public Utilities like Electricity , Hospitals , Postal, Municipalities, School go to Official Website click on the Public Utilities you can see all the options related to Utilities. |
STD And PIN Codes
Sr.No. | Place | STD | PIN |
---|---|---|---|
1 | Bettiah | 06254 | 845438 |
2 | Bagaha | 06251 | 845101 |
3 | Narkatiganj | 06253 | 845455 |
Other Public Utilities
Sr.No. | Utility | Name | Contact No. | Address |
---|---|---|---|---|
1 | Banks | State Bank Of India | 06254-246140, 06254-242436 9430823800, 845002902 | Bettiah, Paschimi Champaran, Bihar |
2 | Hospital | Govt. Medical College (GMC), Bettiah | Ph/ Fax: 06254-248787, gmcbettiah01 [at] gmail [dot] com |
Govt. Medical College,Bettiah, W. Champaran, Bihar- |
3 | Postal | Bettiah H.O | 06254-242205 | Bettiah, WEST Champaran, Bihar Pin Code : 845438 |
Telephone Directory
Sr.No. | Designation | Contact No. |
---|---|---|
1 | District Magistrate | 06254-242534, 06254-232535 (R), Fax: 06254-242576 |
2 | S.P. Bettiah | 06254-232563, 06254-242886 (R), 9431822986, Fax: 06254-248960 |
3 | S.P. Bagaha | 06251-226533, 06251-226363 (R), 06251-226449 (R), 9431822987, 9939720093 |
5 | Add. Collector (ADM) | 06254-232213, 06254-232392 (R), 9473191295 |
6 | D.D.C. | 06254-242508, 06254-235084 (R) , 9031071704 Fax: 06254-242508 |
7 | Director Accounts (DRDA) | Fax/Residence: 06254-242954 , 9431818415 |
8 | S.D.O., Bettiah | 06254-242483, 9473191296 Fax: 06254-242513 |
9 | S.D.O., Bagaha | 06251-226279, 9473191297, Fax: 06251-226378 |
10 | S.D.O., Narkatiaganj | 06253-242224, 9473191298 Fax/Residence: 06254-242214 |
11 | D.E.O., Bettiah | 06254-231665, 9431825812 |
12 | treasury Officer, Bettiah | 06254-234807, 9006472824 |
13 | Dy. Election Officer, Bettiah | 06254-236479, 9431396069 |
14 | District Sub. Registry Office Bettiah | 06254-247606, 9110036407 |
15 | Sub. Registry Office Bagaha | 06251-227949, 9110036410 |
16 | Sub. Registry Office Shikarpur (Narkatiaganj) | 06253-244163, 9110036409 |
17 | Bettiah Jail | 06254-232386, 9471009850 |
18 | Bettiah Jail | 9430411539 |
Other Department Contacts List
Sr.No. | Department | Name of Officer | Contact Details | Address |
---|---|---|---|---|
1 | Administration | Chandan Kumar | 9852948284 | District Accounts Officer Bettiah |
2 | Administration | 06254-232535 | DM Office, Bettiah | |
3 | Administration | 8210668784 | Executive Officer, Nagar Panchayat Lauria | |
5 | Administration | Baidhnath Prasad | 7543839697, 9117520902, 9608589968 | OSD to DM, Bettiah |
6 | BSNL | 9431200439 | T.D.M Bettiah B.S.N.L | |
7 | Building Division | Manish Sir | 8507151164 | Building Construction Electrical care |
8 | Building Division | Jayant Kumar | 7783868121 | District Building Construction Officer and National Savings Officer Bettiah |
9 | Building Division | Shri Lokesh Kumar | 8969111838 | JE Building Construction Department |
10 | Education | Mr. Yogesh Sir | 7677203172 | DPO Education, West Champaran Bettiah |
11 | Education | Shafi Ahmed Junior | 9473028654 | Education Department Engineer Bettiah |
12 | Excise | Manoj Kumar Singh | 9473400618 | Superintendent of Alcohol Prohibition West Champaran Excise Department Bettiah |
13 | Fire | Anant Kumar Singh | 8544402160 | Fire Officer, West Champaran Bettiah |
14 | Fire | Brij Kumar Choudhary | 7488649924, 9473300000 | Fire Officer, Narkatiaganj |
15 | Fishries | Ganesh Ram | 9473191585, 7779900000 | District Fisheries Officer West Champaran Bettiah |
16 | Food | Rajesh Prasad | 9973433522 | Food Inspector |
17 | GAD | Smt. Sudha Rani | 9631015267, spgrobettiah [at] gmail [dot] com |
Sub-Divisional Public Grivance Redressal Office Bettiah Sadar, West Champaran |
18 | GAD | Dhananjay Kumar | 9473191298, sdo [dot] narkatiaganj [at] gmail [dot] com |
Sub-divison Office Narkatiaganj |
19 | GAD | Kumar Prashant | 8544412363, lrdc [dot] narkatiaganj [at] gmail [dot] com |
Sub-divison Office Narkatiaganj |
20 | GAD | Baleshwae Prasad | 9006461256, sdpronarkatiaganj [at] gmail [dot] com |
Sub-divison Office Narkatiaganj |
21 | HOME | Kundan Kumar | 9431800078, sdponarkatiaganj [at] gmail [dot] com |
Sub-divison Office Police Narkatiaganj |
22 | KVS | 8210693337 | Kendriya Vidyalaya Bettiah | |
23 | Medical | Dr. Munna Kumar | 9709400995, 9471002884 | Epidemic |
24 | Medical | Shri Awadhesh ji | 9430823201 | DIO Vaccination Officer Bettiah |
25 | Medical | Satish Sir | Drug Inspector Bettiah- 916274368 | |
26 | Medical | 06254-295144 | Control room number of G.M.C.H Medical College Bettiah related to COVID | |
27 | Medical | Dr. Pramod Tiwari | 7004405175 | G.M.C.H Superintendent Medical College Bettiah- |
28 | Medical | Satish Kumar | 9162743680 | Drug Inspector Bettiah- |
29 | Minor Irrigation | Mithilesh Kumar | 7779942187 | Executive Engineer, Minor Irrigation Bettiah |
30 | MNREGA | Suresh Kumar Choubey | 9934065030 | Suresh Kumar Choubey MNREGA Executive Engineer Bettiah |
31 | Municipal Council | Shri Basant Kumar | 7033358782 | Executive Officer Chanpatia Municipal Council |
32 | PHED | 8544428583, 9304037200 | P H E D | |
33 | PHED | Shri Balmukund Kumar | 8544428583 | PHED Dept. Executive Engineer Bettiah |
34 | PHED | Shri Rahul Kumar | 7763813867 | Executive Engineer, Bagaha, P. Champaran |
35 | Police | Kunal Kumar | 7586088930, 8250092959 | ASP Bettiah |
36 | Police | Anil Kumar | 7728484418 | Jail Sup. West Champaran |
37 | RCD | O.I.T. Singh | 9065540223 | Bettiah Executive Engineer |
38 | Reed | Shri Ram Singh | 9698124083 | Reed Officer, Bettiah West Champaran |
39 | Settlement | Suresh Choudhary, IAS | 7992471729 | Settlement Officer |
40 | SFC | Uday Narayan Prasad | 7033657444 | Bihar State Food Corporation Officer Forest Department |
41 | Social Welfare Depertment | Saranpreet Kaur | 8287184333, adssbettiah [at] gmail [dot] com |
District Social Security Cell |
42 | Social Welfare Depertment | Saranpreet Kaur | 8287184333, addebettiah [at] gmail [dot] com |
Empowerment of Persons with Disiblity Cell |
43 | SSB | Pankaj Dangal | 8811096586 | Commandant SSB Battalion Camp Commandant Narkatiaganj West Champaran |
44 | SSB | District Commandant, Bagaha West Champaran | 8826235749 | District Commandant, Bagaha West Champaran |
45 | Udyog | Dinesh Sharma | 8825131006 | Sugar Mill Narkatiaganj Nazir – 8825131006 |
46 | Water Resource | 7463889644 | Executive Engineer Sikarhana Coastal Division Motihari East Champaran | |
47 | Water Resource | Ram Vinay Sinha | 9431276371, 9508241107 | Executive Engineer Jal Nigam Division Bettiah |
48 | Yojna Vikas Department | Mukund Prasad | 9430624601, eelaeobagaha [at] gmail [dot] com |
District Planning Office |
49 | Yojna Vikas Department | Ranjit Kumar | 9507737802, kumarranjit1528 [at] yahoo [dot] com |
District Planning Office |
50 | Yojna Vikas Department | Govind Kumar | 9835609798, govindviru [at] gmail [dot] com |
District Planning Office |
Police Department
Sr.No. | Designation | Contact No. |
---|---|---|
1 | D.I.G. West Champaran | 06254-232833, 06254-232685 |
2 | S.P. Bettiah | 06254-232563, 06254-242886, 9431822986 Fax: 06254-248960 |
3 | S.P. Bagaha | 06251-227363, 06251-226363, 9431822987 |
4 | Dy. S.P. (H.Q) Bettiah | 06254-232464, 06254-232180, 9431822383 |
5 | S.D.P.O. Sadar(Bettiah) | 06254-232464, 06254-232440, 9431800079 |
6 | S.D.P.O Narkatiaganj | 06253-242244, 006253-242891, 9431800078 |
7 | Dy. S.P. (H.Q) Bagaha | 06251-226500, 06251-227900, 8544428452 |
8 | S.D.P.O. Bagaha | 06251-226251, 06251-226250, 9431800077 |
9 | S.D.P.O Ramnagar | 06256-224288, 9431800076 |
10 | Seargent Major,Bagaha | 06521-226500, 9431454279 |
11 | RSM Bettiah | 06254-232450, 06254-243750 |
12 | Police Line Bettiah | 06254-232450, 9424830645 |
Bagaha Police District
Sr.No. | Block Name | Thana Name | Name | Contact No. |
---|---|---|---|---|
1 | Bagaha 1 | Bagaha | Md Ayub | 06251-226203, 9431822421 |
2 | Bagaha 1 | Chautarwa | Samrat Deepak | 06251-251341, 9431822420 |
3 | Bagaha 1 | Bhairoganj | Ajeet Kumar Shriwastav | 06251-231118, 9431822407 |
4 | Bagaha 2 | Naurangiya | Harendra Prasad | 06251-291229, 9431822411 |
5 | Bagaha 2 | Valmikinagar | Vrendra Kumar Singh | 06251-256305, 9431822419 |
6 | Madhubani | Dhanha | Rajesh Kumar | 06251-291224, 9431822416 |
7 | thakrahan | thakrahan | Suresh Kumar | 06251-291232, 9199452663 |
8 | Piprasi | Piprasi | Sunil Kumar | 06251-291225, 8084794174 |
9 | Bhitaha | Bhitaha (O.P) | Lalbabu Prasad | 7783079002 |
10 | Bagaha 2 | Patkhauli (O.P) | Subhash Mukhiya | 9431822414 |
11 | Bagaha 1 | Mahila | Dushyant Kumar | 8084070589 |
12 | Bagaha 2 | Sc/St | Shyamsundar Prasad | 9472399628 |
13 | Ramnagar | Ramnagar | Rajeev Kumar | 06256-224233, 06256-224233, 9431822413 |
14 | Ramnagar | Gobardhana | Manoranjan Chaudhary | 06256-290172, 9431822412 |
15 | Ramnagar | Gobrahiya | Dhananjay Ray | 9430504587 |
16 | Bagaha 1 | Bathwariya | Ashok Kumar | 06251-291228, 9431822409 |
17 | Bagaha 2 | Semra | Upendra Mahto | 06251-291226, 9431822417 |
18 | Bagaha 2 | Laukariya | Vinay Mishra | 06251-291227, 9431822418 |
19 | Bagaha 2 | Chiutahan (O.P) | Rajkumar Gautam | 06251-291179, 9431822410 |
Subdivision Bettiah Sadar
Sr.No. | Police Station Name | Name | Contact No. |
---|---|---|---|
Nagar | |||
1 | Nagar | Nityanand Chauhan | 9431822383, 9631615033 |
2 | Kalibagh O.P. | Manish Sharma | 9507475993 |
3 | Mufassil | Ramesh Chandra Upadayay | 9431822395 |
4 | Mahila P.S. | Santosh Kumar | 9771533400 |
5 | Manuapool | Rajiv Rajak | 9430522765, 9631504336 |
6 | Banuchappar | Ramesh Chandra Upadayay | 9430531635 |
Majhaulia | |||
7 | Majhaulia | Om Prakash Chauhan | 9431822386, 9431822386 |
Chanpatia | |||
8 | Rajesh Jha | 9431822387, 9955124646 | |
9 | Sirisiya O.P. | Mukesh Verma | 7739231422, 9631096484 |
10 | Gopalpur | Rafukur Rahman | 9431822398, 9801547179 9097546203 |
11 | Sc/St P.S. | Kishor Kumar | 9801675280 |
Yogapatti | |||
12 | Yogapatti | Vivek Kumar Jaiswal | 9431822394, 9430291800 |
13 | Nawalpur | Rajmani | 9430920765, 7004192314 |
14 | Sanichari | Ratnesh Kumar Verma | 9199884267 |
Nautan | |||
15 | Nautan | Kundan Kumar Singh | 9431822384, 9525243757 |
16 | Jagdispur | Suraj Prasad | 9570761010 |
Bairiya | |||
17 | Bairiya | Vijay Kumar Yadav | 9431822385, 9955556700 |
18 | Srinagar | Shahid Anwar | 9431822405, 9934492636 |
Subdivision Narakatiyaganj
Sr.No. | Police Station Name | Name | Contact No. |
---|---|---|---|
Narakatiyaganj | |||
1 | Shikarpur | Chadrashekhar Gupta | 9431622366, 9523551421 |
2 | Sathi | Awadhesh Jha | 9431822397, 9473092971 |
Lauria | |||
3 | Lauriya | Arun Kumar | 9431822393, 9931990796 |
Gaunaha | |||
4 | Gauhaha | Ranveer Jha | 9431822389, 7061182262 |
5 | Sahodara | Krishna Murari Gupta | 9431822400, 9771799600 |
6 | Matyariya | Surendra Yadav | 9431822406, 9931597060 |
Mainataind | |||
7 | Mainatand | Ram Binod Kumar Singh | 9431822390 |
8 | Purshotampur | Aravindra Kumar | 9431822402, 9523642095 |
9 | Inarwa | Amrendra Kumar | 9431822401, 9955877117 |
10 | Bhangaha | Mukesh Kuamr | 9431822391,9955877117 |
11 | Manpur | Sikandar Kumar | 9431822404, 9955877117 |
Sikta | |||
12 | Balthar | Chandrabhushan Singh | 9431822403, 9801419487 |
13 | Sikta | Bimlendu Kumar | 9431822392, 9973055399 |
14 | Kangali | Shamim Akhtar Hawari | 9431822399, 9939066395 |
Block Development Office
Sr.No. | Block | Contact No. |
---|---|---|
Bettiah | ||
1 | Bettiah | 06254-232897 , 9431818159 |
2 | Majhauliya | 06254-282260, 9431818146 |
3 | Nautan | 06254-257292 , 9431818147 |
4 | Bairiya | 06254-259276, 9431818140 |
5 | Chanpatia | 06254-266238, 9431818139 |
6 | Yogapatti | 06254-224311, 9431818148 |
Narkatiaganj | ||
7 | Lauriya | 06253-251213, 9431818141 |
8 | Narkatiaganj | 06253-242676, 9431818145 |
9 | Gaunaha | 06253-253204 |
10 | Sikta | 06253-285492, 9431818137 |
11 | Mainatand | 06253-256335, 9431818138 |
12 | Ramnagar | 06256-224314, 9431818149 |
Bagaha | ||
13 | Bagaha-1 | 06251-226736, 9431818142 |
14 | Bagaha-2 | 06251-227541, 9431818143 |
15 | thakrahan | 9934743230 |
16 | Madhubani | 9431293976 |
17 | Piprasi | 9431818150, 9102233388 |
158 | Bhitaha | 9431818522/ 7070434134 |
Circle Office
Sr.No. | Circle Name | Contact No. |
---|---|---|
1 | Bettiah | 06254-232490 , 8544412734 |
2 | Majhwalia | 8544412737 |
3 | Nautan | 8544412738 |
4 | Bariya | 8544412733 |
5 | Chanpatia | 06254-266238, 8544412735 |
6 | Yogapatti | 06254-224311, 8544412736 |
7 | Lauriya | 06253-251213, 8544412740 |
8 | Narkatiaganj | 06253-242676, 8544412742 |
9 | Gaunaha | 06253-253204, 8544412739 |
10 | Sikta | 06253-285492, 8544412743 |
11 | Mainatand | 06253-256335, 8544412741 |
12 | Ramnagar | 06256-224314, 8544412731 |
13 | Bagaha-1 | 06251-226736, 8544412724 |
14 | Bagaha-2 | 06251-227541, 8544412725 |
15 | thakrahan | 8544412732 |
16 | Madhubani | 8544412729 |
17 | Piprasi | 8544412730 |
18 | Bhitaha | 8544412726 |
Judiciary
Sr.No. | Designation | Contact No. |
---|---|---|
1 | District Judge | 06254-241473, 06254-232745, Fax: 06254-242744 |
2 | C.J.M. | 06254- 232842 |
3 | Addl. C.J.M. | 06254- 232347 |
4 | Judge_In_Charge | 06254- 242744 |
5 | A.C.J.M. Bagaha | 06251-226274, 06251-226276 |
Sugar Mills
Sr.No. | Designation | Contact No. |
---|---|---|
1 | G.M., Bagaha | 06251-227008, 9934446347 |
2 | G.M., Harinagar (Poddar) | 06256-224223, 06256-224223, 9431809371 |
3 | Majhaulia Mills | 06251-282380, 06251-282376, 06251-282381,06251-282215 |
Medical Department And Doctor
Sr.No. | Designation | Contact No. |
---|---|---|
1 | Civil Surgeon | 06254-234293, 06254-232945, 9431226502 |
2 | A.C.M.O. | 06254-245656, 9835216741 |
3 | District Health Society (Member Secretary) | 06254-246144, 06254-246165, 9431444438 |
4 | S.M.O. | 06254- 240560, 9431212133 |
5 | District Immunization Officer | 9835291879 |
6 | District T.B. Officer | 9431370061 |
7 | District leprosy Officer | 9431369880 |
8 | District Malaria Officer | 9431410171 |
9 | MJK Hospital Bettiah | 9431809444 |
10 | Sub- Div. Hosptital Bagaha -1 | 06251-226379 |
11 | PHC Bariya | 06254-259547 |
12 | PHC Nautan | 06254-257087 |
13 | PHC Narkatiaganj | 06253-244111 |
14 | PHC Ramnagar | 6256225440 |
15 | PHC Chanpatia | 06254-266103 |
16 | PHC Bagaha-2 | 06251-227160 |
17 | PHC Mainatand | 06253-256450 |
18 | PHC Gaunaha | 06253-253201 |
19 | PHC Bagaha-1 | 06251-227130 |
20 | PHC Sikta | 06253-285732 |
21 | PHC Lauriya | 06253-251030 |
22 | PHC Bettiah | 06254-245366 |
23 | PHC Yogapatti | 06254-224984 |
24 | thakraha | 9450475370, 9452220275 |
25 | PHC Madhubani | 9415827440 |
26 | PHC Majhaulia | 06254-282109 |
27 | Dr. Sanjay Ghosh | 06254-231127, 237157 |
28 | Dr. Dinesh Rai | 06254-234812, 06254-233260, 9431212361 |
29 | Dr. Mahashray Singh | 06254-232049, 06254-244360, 9431212361, 9934491375 |
30 | Dr. Hridaya Narayan | 06254- 234194 |
31 | Dr. B.P. Mandal | 9431466212 |
32 | Dr. Arun Sinha | 9431403293 |
33 | Dr. Sanjay | 06254-232468, 06254-232868, 9431212008 |
34 | Dr. R.N. Sinha | 06254-232510 |
35 | Dr. Nasim Alam | 06254-232027 |
36 | Dr. Anil Motani | 06254-232890, 06254-231322, 06254-232590 |
Schools And Colleges
Sr.No. | Name | Contact No. |
---|---|---|
1 | M.J.K. College | 06254-232577 , 06254-232556 |
2 | R.L.S.Y. College | 06254-232575, 06254-235075 |
3 | Gulab Memorial College | 06254-232051, 06254-234322 |
4 | K.R.High School | 06254-232819 , 06254-232519 |
5 | Bipin High School | 06254-232616 |
6 | Saraswati Vidya Mandir | 06254-232949 |
7 | Navoday Vidayala | 06254-250036 |
8 | Central School | 06254-245169 |
9 | St. Teresa G. High School | 06254-232195, 06254-232595 |
10 | Mission Middle School | 06254-232388 |
11 | Reed | 06254-232796 |
12 | Neharu Youva Kendra | 06254-244204 |
Telephone Department
Sr.No. | Designation | Contact No. |
---|---|---|
1 | T.D.M. Telephone | 06254-236655, 06254-236656 |
2 | D. Engineer Telephone | 06254-246628, 06254-232000 |
3 | S.D.O. Telephone | 06254-232589 |
4 | Superintendent Telep. | 06254-230188 |
Banks
Sr.No. | Name | Contact No. |
---|---|---|
1 | S.B.I. Bettiah | 06254-236140, 06254-242436, 06254-232810, 06254-232408 |
2 | National Savings Office | 06254-233273 |
3 | D.D.M. Nabard | 06254-243508 |
4 | Co-Operative Bank, Bettiah | 06254-232178, 06254-235170 |
5 | A.D.B., Bettiah | 06254-242567 |
6 | Bank Of India, Bettiah | 06254-232357 |
7 | Canara Bank, Bettiah | 06254-232863 |
8 | Bank Of Baroda, Bettiah | 06254-232348 |
Integrated Road Accident
Sr.No. | Designation | Contact No. |
---|---|---|
1 | Nodal Officer (Police) | 8544428211 |
2 | Nodal Officer (Road) | 9470001289 |
3 | District Rollout Manager | 7070955656, iraddrmwestchamaparan [at] gmail [dot] com |
4 | Central Team | 8929159651, helpdesk [dot] irad [at] supportgov [dot] in |
District Court Contact
Ph: 06254-242744,
Email: dj [dot] bettiah-bih [at] indianjudiciary [dot] gov [dot] in
Fax:
06254-240662
Departments Contacts
Sr.No. | Department | Contact Dertails |
---|---|---|
1 | Election | 06254-242523, 06254-232535, 06254-236479, 06254-244045, dyeo_wc [at] yahoo [dot] com |
2 | Land Record and Revenue | 06254-242534, 06254-230065, 06254-232535, 9473191295, 9473191294, 985226790 Fax: 06254-242535 |
For Public Grievance
- If you have any query/complaint, then you lodge your complaint online through Bihar Right to Public Grievance Redressal
Forms Centers
Parent Article: