Himachal Pradesh Information and Public Relations Dept. No.
Organization:
Govt of Himachal Pradesh
Website:
Official Website - himachaldpr1 [at] gmail [dot] com (For General Query)
Officers Contacts
Sr.No. | Name/ Designation | Office | PBX | Mobile No. | Residence No. |
---|---|---|---|---|---|
1 | Shri Bharat Khera Principal Secretary I&PR |
0177-2620625 | 627, 727 | ||
2 | Shri Rajiv Kumar, Director IPR |
0177-2621853 | 512 | ||
3 | Smt. Aarti Gupta, Additional Director |
0177-2620068 | 123 | 9418484697 | 0177-2627973 |
4 | Shri Pradeep Kunwar, Joint Director |
0177-2620068 | 124 | 9418001140 | 0177-2655577 |
5 | Shri Mahesh Pathania, Joint Director |
0177-2620068 | 128 | 9418021112 | |
6 | Shri U.C. Kaundal, Dy. Director (Tech.) |
0177-2620068 | 127 | 9816638550 | 0177-2628550 |
7 | Shri Arun Patyal, Press Secy. to CM |
0177-2620018 | 699 | 8988084824 | |
8 | Shri Jayant Sharma, PRO H.E. Governor |
0177-2624152, 0177-2624153, 0177-2624154 |
9418155306 | ||
9 | UC Kaundal, Dy. Director (Tech) Nodal Officer |
9816638550 uttamkaundal [at] gmail [dot] com |
State Level Officers Contacts
Sr.No. | Newspaper/ News Agency | Office | Residence | Fax No. |
---|---|---|---|---|
Press Correspondents | ||||
1 | The Tribune | 0177-2621446 | 0177-2672015 | 0177-2620250 |
2 | The Tribune | 0177-2626967 | ||
3 | Dainik Tribune | 0177-2620250 | 0177-2620250 | |
4 | Millennium Post | 0177-2655551 | ||
5 | Hindustan Times | 0177-2651131 | 0177-2651130 | |
6 | Hindustan Times | 0177-2651131 | 0177-2651130 | |
7 | Times of India | 0177-2628606 | 0177-2628607 | |
8 | PTI | |||
9 | The Hindu | - | ||
10 | Yugmarg | |||
11 | Yugmarg | 9418068287 | ||
12 | Hindustan Daily | - | 0177-7961660 | - |
13 | Dainik Jagran (Kangra) | 01892-233825 | ||
14 | Dainik Jagran (Kangra) | |||
15 | Dainik Jagran | 0177-2652664 | 0177-2838103 | 0177-2652667 |
16 | Dainik Jagran | 0177-2652664 | 0177-2652667 | |
17 | Uttam Hindu | 0177-2653883 | 0177-2802883 | |
18 | Punjab Kesari (Kangra) | 01894- 240173 | ||
19 | Punjab Kesari (Dhl. Edition) | 0177-2813199 | 0177-2835289 | |
20 | Amar Ujala | 0177-2629300, 0177-2629302 | 0177-2629301 | |
21 | Amar Ujala | 0177-2629300, 0177-2629302 | 0177-2629301 | |
22 | Amar Ujala | 0177-2629300, 0177-2629302 | 0177-2629301 | |
23 | Amar Ujala | 0177-2629300, 0177-2629302 | 0177-2629301 | |
24 | Dainik Bhaskar | - | - | - |
25 | Dainik Bhaskar | 0177-2627150 | 0177-2627150 | |
26 | Dainik Bhaskar | 0177-2627150 | 0177-2627150 | |
27 | Divya Himachal (Kangra) | 01892- 307700 | 9418192111 | |
28 | Divya Himachal | 0177-2629030 | ||
29 | Divya Himachal | 0177-2629030 | ||
30 | Divya Himachal | 0177-2629030 | ||
31 | Deshbandhu | 0177-2656845 | ||
32 | IANS, News Agency | |||
33 | Daily Hindi Milap | 0177-2623888 | ||
34 | Himachal Times (English) | |||
35 | Himachal Times (Hindi) | |||
36 | Naya India | 0177-2654420 | 0177-2813242 | 0177-2654420 |
37 | Prabhat Khabar | 0177-2623974 | ||
38 | Top Story | 0177-2803914 | ||
39 | Amar Bharti | 0177-2623311 | ||
40 | AFP, News Agency | 0177-2625896 | 0177-2625896 | |
41 | Aapka Faisla (Hamirpur) | 01972-259550 | 01972-288945 | - |
42 | Aapka Faisla | 0177-2844702 | 0177-2800029 | |
43 | Aapka Faisla | 0177-2844702 | 0177-2800029 | |
44 | Democracy Himachal | 0177-2811101 | 0177-2836101 | |
45 | Democracy Himachal | 0177-2811101 | ||
46 | UNI, News Agency | 0177-2658983 | 0177-2627565 | |
47 | UNI, News Agency | 0177-2658983 | - | |
48 | Naya Lok Yug | 0177-2806997 | 0177-2813757 | 0177-2803757 |
49 | UNN, News Agency | 0177-2633125 | ||
50 | Hindusthan Samachar, News Agency | |||
51 | Hindusthan Samachar, News Agency | |||
52 | Jagbani | 0177-2835379 | 0177-2835379 | |
53 | Himachal Dastak | 0177-2808666 | 0177-2807666 | |
54 | Himachal Dastak | 0177-2629030 | ||
55 | Himachal Sewa | 0177-2624119 | 0177-2860187 | |
56 | Dainik Savera Times | 0177-2659904 | 0177-2621444 | 0177-2659904 |
57 | Dainik Savera Times | 0177-2659904 | 0177-2659904 | |
58 | Hind Janpath | 01792- 235180 | ||
59 | Action India | |||
60 | Jankaal Sandesh | |||
61 | Jankaal Sandesh | |||
62 | Aaj Samaj | |||
63 | Jag Marg | 0177-2670129 | ||
64 | Jag Marg | |||
65 | Bhartendu Shikhar | 0177-2661551 | 0177-2808285 | |
66 | Arth Parkash | |||
67 | epa european pressphoto agency (Kangra at Dharamshala) | |||
68 | Associated Press, News Agency (Kangra at Dharamshala) | - | - | - |
Press Correspondents Of Electronic Media | ||||
69 | Doordarshan, Shimla | 0177-2652366 | 0177-2803234 | |
70 | Doordarshan, Shimla | 0177-2652366 | 0177-2803234 | |
71 | All India Radio, Shimla | 0177-2657453 | 0177-2804325 | |
72 | All India Radio, Shimla | 0177-2657453 | ||
73 | ANI, News Agency | 0177-2627416 | 0177-2627416 | |
74 | ANI, News Agency | 0177-2627416 | 0177-2627416 | |
75 | Surya Samachar | |||
76 | Surya Samachar | 8368178839 | ||
77 | NDTV | 8627927127 | ||
78 | Janta TV | |||
79 | Janta TV | |||
80 | TV 100 | |||
81 | TV 100 | |||
82 | MH One | |||
83 | MH One | |||
84 | Sadhna Plus News | |||
85 | Hindi Khabar | 0177-2657177 | ||
86 | Hindi Khabar | |||
87 | Khabar Fast | 0177-2623888 | ||
88 | News 18 PHH | |||
89 | News 18 PHH | |||
90 | First India News | 0177-2650500 | ||
91 | Sudarshan News | |||
92 | Sudarshan News | |||
93 | Zee PHH | |||
94 | Zee PHH | |||
95 | Daily Post PHH | |||
Editors Of Weeklies | ||||
96 | Vir Anand | 9882556540 | 0177-2658496 | |
97 | Himachal Ki Pukaar | 0177-2801333 | ||
98 | Shail Weekly | 0177-2805015 | 0177-2622048 | |
99 | Monal Times | 0177-2804555 | ||
100 | Gram Parivesh | 0177-2805422 | ||
101 | Shoolini Samachar | 01792-2841701, 01792-221093 | 0177-2842121, 01792-223170 | |
102 | Hills Guardian | 0177-2804931 | 0177-2656793 | |
103 | Himalya Surya | 0177-2670040 | ||
104 | Himachal Janta | 0177-2800181 | 0177-2670892 | |
105 | Himalayan Dawn (Solan) | |||
106 | Jan Kiran | 0177-2831790 | 0177-2812953 | |
107 | Himwanti, Weekly (Sirmour at Nahan) | |||
108 | Himachal Darpan | 0177-2650007 | ||
109 | Jago Himachal | 0177-2800002 | 9857388888 | 0177-2800002 |
110 | Him Drishti (Solan) | |||
111 | Himachal Tribune | |||
112 | Giriraj | 0177-2830374 | ||
113 | Girinder | - | - | - |
114 | Himachal Surkhiyan | |||
115 | Himachal Abhi Abhi, Weekly (Kangra) | |||
116 | Patan Samachar | |||
117 | Editor, Bakhabar Connect, Weekly Shimla | 8628848654 |
District Level Officers Contacts
SNo. | Name of Media Organization | Office | Residence | Fax |
---|---|---|---|---|
Shimla | ||||
1 | Editor, Aapka Samna, Weekly | |||
2 | Editor, Girijan Samaj, Weekly | 0177-2801288 | 0177-2807501 | |
3 | Editor, Shimla Today, Weekly | 9418047880 | ||
4 | Editor, Aadarsh Himachal, Weekly | |||
5 | Editor, Friday Times, Weekly | |||
6 | Editor, Himachal Scape, Weekly | 0177-2802220 | 0177-2802220 | |
7 | Editor, Himalayan Update, Weekly | |||
8 | Editor, Surya Kamal, Weekly | |||
Solan | ||||
9 | The Tribune | 01792-222444 | 01792-222444 | |
10 | Divya Himachal | 01792-225679 | 01792-225679 | |
11 | Dainik Bhaskar | 01792-220172 | 01792-220172 | |
12 | Punjab Kesari | 01792-220238 | 01792-220238 | |
13 | Dainik Tribune | 01792-265060 | 01792-265383 | 01792-265060 |
14 | Daily Hindi Milap | |||
15 | AIR | 01792-226636 | 01792-226636 | |
16 | News 24 | 01792-256786 | 01792-256786 | |
17 | India TV | 01792-256284 | 01792-256284 | |
18 | News 18 PHH | - | - | |
19 | Aapka Faisla | 01792-226532 | 01792-226532 | |
20 | UNI, News Agency | |||
21 | India News Punjab | - | ||
Bilaspur | ||||
22 | Punjab Kesari | 07752-221199 | 07752-221198 | |
23 | Dainik Bhaskar | 8219801467 | ||
24 | Himachal Dastak | 07752-221866 | ||
25 | News 18 PHH | |||
26 | Zee PHH | |||
27 | Doordarshan | |||
28 | Divya Himachal | |||
29 | Hindusthan Samachar | |||
30 | Janta TV | |||
31 | Aapka Faisla | |||
32 | Dainik Jagran | |||
33 | MH One | |||
34 | Daily Hindi Milap | |||
Mandi | ||||
35 | The Tribune | |||
36 | The Tribune | |||
37 | Doordarshan | 01905-235036 | ||
38 | AIR, Shimla | 01905-235036 | ||
39 | Jansatta | 01905-225125 | 01905-225125 | |
40 | Divya Himachal | 01905-221635 | 01905-221635 | |
41 | News 18 PHH | |||
42 | Dainik Jagran | 01905-221082 | 01905-224685 | |
43 | Himachal Dastak | |||
44 | Amar Jawala, Weekly | 01905-224446 | ||
45 | MH One | |||
46 | Hindusthan Samachar | 01905-225786 | 01905-225190 | |
47 | Aapka Faisla | |||
48 | Daily Hindi Milap | |||
Hamirpur | ||||
49 | The Tribune | 01972-224645 | ||
50 | Dainik Tribune | 01972-222904 | ||
51 | Dainik Bhaskar | 01972-223528 | 01972-223422 | 01972-221066 |
52 | AIR, Shimla | 01972-222301 | 01972-222401 | 01972-222601 |
53 | Dainik Jagran | 01972-225892 | 01972-266965 | 01972-225893 |
54 | News 18 PHH | 01972-223818 | ||
55 | Divya Himachal | 01972-224310 | ||
56 | Himachal Dastak | 01972-292035 | ||
57 | Doordarshan | 01972-223683 | 01972-225683 | |
58 | Zee Punjab Haryana Himachal | |||
59 | Janta TV | |||
60 | Jansatta | |||
61 | Hindusthan Samachar | - | - | - |
62 | UNI | 01972-224311 | ||
Kangra At Dharamshala | ||||
63 | The Tribune | 01892-222400 | ||
64 | Hindustan Times | |||
65 | Amar Ujala | |||
66 | PTI, News Agency | |||
67 | Punjab Kesari | 01892-229609 | 01892-223406 | |
68 | Dainik Bhaskar | 01892-227602 | 01892-227602 | |
69 | Jansatta | |||
70 | Dainik Tribune | 01892-222400 | 01892-222400 | |
71 | Divya Himachal | 01892-222292 | ||
72 | ANI, News Agency | |||
73 | Aaj Samaj | |||
74 | NDTV | |||
75 | Hind Janpath | |||
76 | News 18 PHH | |||
77 | Dainik Jagran | |||
78 | Hindusthan Samachar | |||
79 | Aapka Faisla | |||
80 | Doordarshan | |||
81 | Himachal Dastak | |||
82 | UNI, News Agency | 01892-265315 | ||
Kullu | ||||
83 | AIR | |||
84 | The Tribune | 01902-222261 | 01902-224407 | 01902-224272 |
85 | Divya Himachal | 01902-226146 | ||
86 | News 18 PHH | |||
87 | PTI, News Agency | |||
88 | Aapka Faisla | 01902-225646 | ||
89 | Hindustan Times | |||
90 | Hindusthan Samachar | |||
91 | Himachal Dastak | 9816950009 | ||
92 | Janta TV | |||
93 | Aaj Samaj | |||
Sirmour At Nahan | ||||
94 | Punjab Kesari | 01702-222575 | 01702-224975 | |
95 | Doordarshan | |||
96 | News 18 PHH | - | - | |
97 | Divya Himachal | 01702-226300 | ||
98 | Aaj Samaj | |||
99 | MH One | |||
100 | Zee PHH | |||
UNA | ||||
101 | The Tribune | |||
102 | Punjab Kesari | 01975-225201 | 01975-223001 | |
103 | Divya Himachal | 01975-224800 | 01975-226867 | |
104 | Divya Himachal | 01975-224800 | ||
105 | Dainik Bhaskar | 01975-228521 | 01975-269111 | |
106 | Hind Samachar | 01975-225201 | 01975-225026 | |
107 | News 18 PHH | |||
108 | Aapka Faisla | |||
109 | Zee PHH | 7018165098 | ||
110 | Hindusthan Samachar | |||
Chamba | ||||
111 | The Tribune | 01899-225370 | 01899-225370 | 01899-225370 |
112 | Doordarshan | 01899-222622 | 01899-222262 | 01899-222622 |
113 | News 18 PHH | |||
114 | Himachal Dastak | |||
115 | Divya Himachal | |||
116 | Dainik Jagran | |||
Kinnaur At Reckong PEO | ||||
117 | Dainik Bhaskar | |||
118 | Divya Himachal | |||
119 | News 18 PHH | - | ||
120 | AIR Shimla | |||
121 | PTI | 01782-234432 | ||
Lahul & Spiti At Keylong | ||||
122 | PTI | 0177-222988 | ||
123 | AIR | 0177-245044 | ||
124 | News 18 PHH |
Sub Divisional Level Officers Contacts
SNo. | Name | Office | Fax | Residence | Mobile No. |
---|---|---|---|---|---|
Shimla | |||||
1 | Dainik Bhaskar, Theog | 0177-237555 | 9817018052 | ||
2 | Punjab Kesari, Theog | 0177-2648128 | 9816423282 | ||
3 | Amar Ujala, Theog | 0177-2629300 | 9459483666 | ||
4 | Himachal Dastak, Theog | 7018950408 | |||
5 | Punjab Kesari, Rohru | 0177-240197 | 9418040197 | ||
6 | Divya Himachal, Rohru | 9816879163 | |||
7 | Dainik Tribune, Rampur | 0177-255525 | 9418055725 | ||
8 | Punjab Kesari, Rampur | 9418219047 | |||
9 | Dainik Bhaskar, Rampur | 9805983001 | |||
10 | Himachal Dastak, Rampur | 9129060002 | |||
11 | Amar Ujala, Shimla | 9736031154 | |||
12 | Action India, Shimla | 9882999993 | |||
13 | Dainik Bhaskar, Shimla | 8894477911 | |||
Solan | |||||
14 | Divya Himachal, Nalagarh | 9418320009, 9816636009 | |||
15 | Uttam Hindu, Nalagarh | 9418464886 | |||
16 | Dainik Jagran, Nalagarh | 9816066700 | |||
17 | Aapka Faisla, Nalagarh | 9816458584 | |||
18 | Dainik Bhaskar, Nalagarh | 8054454368 | |||
19 | Punjab Kesari, Nalagarh | 9418139999 | |||
20 | Punjab Kesari, Arki | 9816915255 | |||
21 | Aapka Faisla, Arki | 9418499053, 7018135202 | |||
22 | Divya Himachal, Arki | 9418460439 | |||
23 | Dainik Bhaskar, Arki | 9817032376 | |||
24 | Dainik Jagran, Kandaghat | 9459789776, 9857920185 | |||
25 | Divya Himachal, Kasauli | 9805431031 | |||
26 | Divya Himachal, Solan | 9805337195 | |||
27 | Himachal Dastak, Nalagarh | 9816100294 | |||
Bilaspur | |||||
28 | Dainik Bhaskar, Ghumarwain | 9418000508 | |||
Mandi | |||||
29 | Punjab Kesari, Jogindernagar | 9418949886 | |||
30 | Dainik Bhaskar, Jogindernagar | 9418221101 | |||
31 | Himachal Dastak, Jogindernagar | 9459140093 | |||
32 | Aapka Faisla, Jogindernagar | 9418766966 | |||
33 | Divya Himachal, Jogindernagar | 9418060032 | |||
34 | Punjab Kesari, Sundernagar | 9418011862 | |||
35 | Himachal Dastak, Sundernagar | 9817035462 | |||
36 | Divya Himachal, Gohar | 9459781000 | |||
37 | Punjab Kesari, Padhar | 9418022163 | |||
38 | Himachal Dastak, Padhar | 9857532699 | |||
39 | Divya Himachal, Padhar | 7018820186 | |||
40 | Punjab Kesari, Sarkaghat | 9816327227 | |||
41 | Himachal Dastak, Sarkaghat | 9418408700 | |||
42 | Himachal Dastak, Sarkaghat | 9805576340 | |||
43 | Aapka Faisla, Sarkaghat | 9418900051 | |||
44 | Dainik Bhaskar, Sarkaghat | 9418800021 | |||
45 | Himachal Dastak, Balh at Nerchowk | 8628842819, 7018251067 | |||
46 | Dainik Bhaskar, Karsog | 9418451009 | |||
UNA | |||||
47 | Dainik Bhaskar, Amb | 9418115894 | |||
48 | Punjab Kesari, Amb | 9816118970 | |||
49 | Himachal Dastak, Amb | 9418777973 | |||
50 | Divya Himachal, Amb | 9816164524 | |||
51 | Punjab Kesari, Bangana | 9418369300 | |||
52 | Himachal Dastak, Bangana | 9816442922, 9459776990 | |||
53 | Divya Himachal, Bangana | 9805782777 | |||
54 | Himachal Dastak, Una | 9817332829 | |||
55 | Himachal Dastak, Amb | 9816805200 | |||
56 | Dainik Bhaskar, Una | 01975-228521 | 9817063990 | ||
57 | Divya Himachal, Una | 9882323072 | |||
58 | Divya Himachal, Gagret | 9816379431 | |||
59 | Himachal Dastak, Gagret | 8580994484 | |||
Hamirpur | |||||
60 | Dainik Bhaskar, Badsar | 01972-223528 | 01972-221066 | 9418145628 | |
61 | Dainik Bhaskar, Nadaun | 01972-223528 | 01972-221066 | 9805226219 | |
62 | Divya Himachal, Nadaun | 9418090922 | |||
63 | Dainik Bhaskar, Sujanpur | 01972-223528 | 01972-221066 | 9418532777 | |
64 | Dainik Bhaskar, Bhoranj | 01972-223528 | 01972-221066 | 9816962904 | |
65 | Punjab Kesari, Bhoranj | 01972-225840 | 01972-278485 | 9418502185 | |
66 | Divya Himachal, Hamirpur | 01972-223910 | 9817379775 | ||
67 | Dainik Bhaskar, Hamirpur | 9418415159 | |||
Kangra | |||||
68 | The Tribune, Nurpur | 01893-220142 | 9418314142 | ||
69 | Dainik Jagran, Nurpur | 01893-220306 | 9418045306, 9816920077 | ||
70 | Divya Himachal, Nurpur | 9418079591 | |||
71 | Punjab Kesari, Palampur | 9418676667 | |||
72 | Dainik Savera Times, Palampur | 9816135488 | |||
73 | Dainik Bhaskar, Palampur | 9418093500, 8219503500 | |||
74 | Divya Himachal, Palampur | 9418609595 | |||
75 | Divya Himachal, Palampur | 9459055555 | |||
76 | Himachal Dastak, Palampur | 9736900700 | |||
77 | Aapka Faisla, Baijnath | 01907-262525 | 9418541088 | ||
78 | Aapka Faisla, Palampur | 01894-230680 | 01894-234780 | 9418073393 | |
79 | Himachal Dastak, Baijnath | 01907-263093 | 9418457779 | ||
80 | Daily Hindi Milap, Baijnath | 01907-262426 | 9418495614 | ||
81 | Divya Himachal, Baijnath | 9418143001 | |||
82 | Himachal Dastak, Jaisinghpur | 9816423259 | |||
83 | Hind Samachar, Jaisinghpur | 9816335196 | |||
84 | Divya Himachal, Jaisinghpur | 9418143676 | |||
85 | Dainik Bhaskar, Kangra | 01892-262846 | 9418124600 | ||
86 | Divya Himachal, Kangra | 9418019700 | |||
87 | Himachal Dastak, Kangra | 9816822302 | |||
88 | Himachal Dastak, Indora | 9418485666 | |||
89 | Divya Himachal, Jawali | 9418105764 | |||
90 | Himachal Dastak, Dheera | 8894480888 | |||
91 | Himachal Dastak, Dehra | 9418107736 | |||
92 | Divya Himachal, D/Sala | 9459759823 | |||
93 | Divya Himachal, D/Sala | 9418122201 | |||
Sirmour | |||||
94 | Dainik Bhaskar, Paonta Sahib | 9418059999 | |||
95 | Dainik Bhaskar, Sangrah | 9816643407 | |||
96 | Punjab Kesari, Rajgarh | 01702-220567 | 9418005289, 9816905289 | ||
97 | Dainik Bhaskar, Nahan | 01702-267323 | 9459026535 | ||
98 | Divya Himachal, Nahan | 01702-226300 | 9816774944 | ||
99 | News 18 PHH, Shillai | 9418989999 | |||
100 | Divya Himachal, Shillai | 9459421700 | |||
Chamba | |||||
101 | Punjab Kesari, Bharmaur | 01899-227055 | 01899-227055 | 9816934999 | |
102 | Punjab Kesari, Salooni | 01899-233300 | 01899-233300 | 9459077001 | |
103 | Punjab Kesari, Dalhousie | 9418052719 | |||
Kallu | |||||
104 | News 18 PHH, Manali | 9418711004, 8988288885 |
Appellant Authorities and PIOs Officers Contacts
Sr. No. | Designation | Officers | Telephone No. | Jurisdiction (Area/Subject) |
---|---|---|---|---|
1 | Secretary, Pr. Secretary (I & Pr) | Appellate Authority | 0177-2620625 | Information & Public Relations Department |
2 | Special, Addl, Joint, Deputy, Under Secretary | Public Information Officer (S)/Apios | 0177-2622407 | Public Information Officer
(Administrative Department Level In The Secretariat In Respect Of Information & Public Relations Department) |
3 | Section Officer And Supdt. Of I & Pr Branch | Public Information Officer (S)/Apios | 0177-2880593 | Assistant Information Officer (-Do-) |
State Public Information Officer(S) At Department Level | ||||
4 | Director, I & Pr | Appellate Authority | 0177-2621853 | At Department Level Within The State. |
5 | Addl./Joint/Deputy Director | State Public Information Officer (Pio), Assistant Public Information Officers (Apio) At Department Level |
0177-2621328 | Pio Within Area Of Jurisdiction |
6 | Information Officer | State Public Information Officer (Pio), Assistant Public Information Officers (Apio) At Department Level |
0177-2621328 | Apio Within Area Of Jurisdiction |
7 | District Public Relation Officers Of The District | Public Information Officers (S) At District Level | Pio Of The Concerned District | |
8 | Assistant Public Relation Officer | Public Information Officers (S) At District Level | Apio Of The Concerned District. | |
9 | Such Other Information As May Be Prescribed, And Thereafter Update These Publications Every Year. |
Public Information Officers (S) At District Level | Annual Administrative Report |
Social Sites
Parent Article: