Valsad Bus Stand Enquiry No. 02632-244 161
Toll free Number(s):
- 1800 233 666666 (For Contact/Ticket Booking Support, 8am-8pm)
All India Number(s):
- 079-2283 5000 (For E-Ticket Refund Complaint)
Website:
Official Website Android App:
iOS App:
IVRS Menu: 1800 233 666666/ 079-2283 5000
- Press 1: For Online Booking.
- Press 2: For Bus Time Table.
- Press 3: For Refund Related Query.
- Press 4: For Failed Transaction and Refund.
- Press 5: Check If Online Ticket is Confirm or Not.
- Press 6: For Bus Station and Telephone No. Queries.
- Press 7: For Queries Regarding Booked Ticket Cancelation.
- Press 8: For Bus Booking by Phone.
- Press 9: To Talk with Customer Care Executive.
Important Links
Refund/Cancellation
- For any query regarding refund, you can contact at 1800233666666/079-22835000 or mail at Erefund [at] gsrtc [dot] in .
- You can also fill this Ticket Cancellation Form
- For query regarding e-ticket/failed transaction/refund complaints, you can mail at erefund [at] mail1 [dot] gsrtc [dot] in
- You can fill this Refund/Transaction Enquiry Form
- For e-ticket refund complaint and checking ticket status you can fill this Form .
- Refund will initiated within 7-21 days from the day of cancellation.
Valsad Bus Booking Enquiry No.
| Sr No. | Bus Stand/Control Point | Contact No. |
|---|---|---|
| 1 | Ahwa Bus Station | 02631-220030 |
| 2 | Vaghai Control Point | 02631-246425 |
| 3 | Saputara Conrtol Point | 02631-237279 |
| 4 | Bilimora Bus Station | 02634-284414 |
| 5 | Chikhli Control Point | 02634-232388 |
| 6 | Gandevi Control Point | 02634-262325 |
| 7 | Vansada Control Point | 02630-222413 |
| 8 | Dharampur Bus Station | 02633-242023 |
| 9 | Kaprada Control Point | 02633-220023 |
| 10 | Valsad Bus Station | 02632-244161 |
| 11 | Pardi Control Point | 0260-2373070 |
| 12 | Vapi Bus Station | 0260-2465731 |
| 13 | Nargol Control Point | 0260-2597223 |
| 14 | Umargam Control Point | 0260-2562227 |
| 15 | Selvas Control Point | 0260-2642830 |
| 16 | Navsari Bus Station | 02637-258976 |
Frequently Asked Questions Regarding Bus Passes Customers
Valsad Division Depot Contact Details
| Sr No. | Designation | Mobile No. |
|---|---|---|
| 1 | Depot Manager Ahva | 6359918785 |
| 2 | Depot Manager Bilimora | 6359918788 |
| 3 | Depot Manager Dharampur | 6359918791 |
| 4 | Depot Manager Navsari | 6359918794 |
| 5 | Depot Manager Valsad | 6359918797 |
| 6 | Depot Manager Vapi | 6359918800 |
| 7 | Deputy Engineer | 6359918782 |
| 8 | Divisional Workshop Supt. | 6359918783 |
| 9 | Divisional Account Officer | 6359918779 |
| 10 | Divisional Adm.Officer | 6359918777 |
| 11 | Divisional Mech.Engineer | 6359918776 |
| 12 | Divisional Statistical Officer | 6359918780 |
| 13 | Divisional Traffic Officer | 6359918775 |
| 14 | Divisional Traffic Supt. | 6359918784 |
| 15 | Divisional Controller | 6359919041 |
| 16 | Security Officer | 6359918778 |
| 17 | Stand Incharge Ahva | 6359918786 |
| 18 | Stand Incharge Bilimora | 6359918789 |
| 19 | Stand Incharge Dharampur | 6359918792 |
| 20 | Stand Incharge Navsari | 6359918795 |
| 21 | Stand Incharge Valsad | 6359918798 |
| 22 | Stand Incharge Vapi | 6359918801 |
| 23 | Store Officer | 6359918781 |
| 24 | Workshop Incharge Ahva | 6359918787 |
| 25 | Workshop Incharge Bilimora | 6359918790 |
| 26 | Workshop Incharge Dharampur | 6359918793 |
| 27 | Workshop Incharge Navsari | 6359918796 |
| 28 | Workshop Incharge Valsad | 6359918799 |
| 29 | Workshop Incharge Vapi | 6359918802 |
Address
Valsad Bus Stand
Bus Terminal, Kapadia
Chal, Valsad, Gujarat 396001
Parent Article: